The online racing simulator

Poll : On which day(s) are you able to race? Choose all the days for which you're available!

Closed since :
Tuesday
16
Wednesday
14
Thursday
12
Saturday
10
Sunday
9
Monday
9
Friday
9
T5 Cup Vote
Hi Guys,
Please only vote in this thread if you are a member of one of the following teams:
  1. spdoRacing
  2. Muroc Racing
  3. Triple 7 Racing
  4. n1Racing
  5. digiServ Racing Club
You should vote for ALL of the days on which you are likely to be able to race, not just one. If you can race any day then vote for all 7.

The reason I've put the vote here is that you are probably all registered on this forum already, so the vote is likely to be better received than if I put it on the spdoRacing forum.

Events are likely to run from 1900-2045 UTC, that's 2000-2145 BST, 2100-2245 CEST and 2200-2345 Finnish summer time.

Here are the potential (provisional) calendars, depending on which day of the week is chosen:

Sunday

Race 1: Sunday, 15-07-2007, 1900UTC
Race 2: Sunday, 29-07-2007, 1900UTC
Race 3: Sunday, 12-08-2007, 1900UTC
Race 4: Sunday, 26-08-2007, 1900UTC
Race 5: Sunday, 09-09-2007, 1900UTC
Race 6: Sunday, 23-09-2007, 1900UTC
Race 7: Sunday, 07-10-2007, 1900UTC
Race 8: Sunday, 21-10-2007, 1900UTC

Monday

Race 1: Monday, 16-07-2007, 1900UTC
Race 2: Monday, 30-07-2007, 1900UTC
Race 3: Monday, 13-08-2007, 1900UTC
Race 4: Monday, 27-08-2007, 1900UTC
Race 5: Monday, 10-09-2007, 1900UTC
Race 6: Monday, 24-09-2007, 1900UTC
Race 7: Monday, 08-10-2007, 1900UTC
Race 8: Monday, 22-10-2007, 1900UTC

Tuesday

Race 1: Tuesday, 17-07-2007, 1900UTC
Race 2: Tuesday, 31-07-2007, 1900UTC
Race 3: Tuesday, 14-08-2007, 1900UTC
Race 4: Tuesday, 28-08-2007, 1900UTC
Race 5: Tuesday, 11-09-2007, 1900UTC
Race 6: Tuesday, 25-09-2007, 1900UTC
Race 7: Tuesday, 09-10-2007, 1900UTC
Race 8: Tuesday, 23-10-2007, 1900UTC

Wednesday

Race 1: Wednesday, 18-07-2007, 1900UTC
Race 2: Wednesday, 01-08-2007, 1900UTC
Race 3: Wednesday, 15-08-2007, 1900UTC
Race 4: Wednesday, 29-08-2007, 1900UTC
Race 5: Wednesday, 12-09-2007, 1900UTC
Race 6: Wednesday, 26-09-2007, 1900UTC
Race 7: Wednesday, 10-10-2007, 1900UTC
Race 8: Wednesday, 24-10-2007, 1900UTC

Thursday

Race 1: Thursday, 19-07-2007, 1900UTC
Race 2: Thursday, 02-08-2007, 1900UTC
Race 3: Thursday, 16-08-2007, 1900UTC
Race 4: Thursday, 30-08-2007, 1900UTC
Race 5: Thursday, 13-09-2007, 1900UTC
Race 6: Thursday, 27-09-2007, 1900UTC
Race 7: Thursday, 11-10-2007, 1900UTC
Race 8: Thursday, 25-10-2007, 1900UTC

Friday

Race 1: Friday, 20-07-2007, 1900UTC
Race 2: Friday, 03-08-2007, 1900UTC
Race 3: Friday, 17-08-2007, 1900UTC
Race 4: Friday, 31-08-2007, 1900UTC
Race 5: Friday, 14-09-2007, 1900UTC
Race 6: Friday, 28-09-2007, 1900UTC
Race 7: Friday, 12-10-2007, 1900UTC
Race 8: Friday, 26-10-2007, 1900UTC

Saturday

Race 1: Saturday, 21-07-2007, 1900UTC
Race 2: Saturday, 04-08-2007, 1900UTC
Race 3: Saturday, 18-08-2007, 1900UTC
Race 4: Saturday, 01-09-2007, 1900UTC
Race 5: Saturday, 15-09-2007, 1900UTC
Race 6: Saturday, 29-09-2007, 1900UTC
Race 7: Saturday, 13-10-2007, 1900UTC
Race 8: Saturday, 27-10-2007, 1900UTC

All of the races will fall within european daylight saving time.

Edit: Corrected the dates on the preliminary schedules!

T5 Cup Vote
(1 post, started )
FGED GREDG RDFGDR GSFDG