Pit stops |
P | Racer | Pit info | Stop time |
1 | 96 E.Orza | Emil.Orza | Lap 16: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel (0:00.00) | 0:00.00 |
2 | 35 J.Peace | JPeace | Lap 23: Stop, Tire Change, Start (0:07.22) | 0:07.22 |
3 | 33 Y.Laprevotte | GreyBull [CHA] | Lap 22: Stop, Tire Change, Start (0:07.64) | 0:07.64 |
4 | 10 A.Pettigrew | AdamLFS | Lap 28: Stop, Tire Change, Start (0:07.77) | 0:07.77 |
5 | 92 A.Brunton | andy2004uk90 | Lap 28: Stop, Tire Change, Refuel, Start (0:08.03) | 0:08.03 |
6 | 91 S.Riegler | Feuerdrache | Lap 21: Stop, Tire Change, Refuel, Start (0:08.32) | 0:08.32 |
7 | 57 R.v.Buren | Rudy van Buren | Lap 28: Stop, Tire Change, Refuel, Start (0:08.46) | 0:08.46 |
8 | 77 D. Jähnig | Kart0fL47 | Lap 9: Stop, Tire Change, Start (0:08.79) | 0:08.79 |
9 | 56 T.Höfer | Timo1992 | Lap 21: Stop, Tire Change, Refuel, Start (0:09.21) | 0:09.21 |
10 | 48 M.Saidl | Drift King CZ | Lap 21: Stop, Tire Change, Refuel, Start (0:09.60) | 0:09.60 |
11 | 76 S.Murphy | no_one | Lap 17: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:26.70) | 0:26.70 |
12 | 0 O. Motorson | Ori | Lap 22: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.22) | 0:31.22 |
13 | 34 D. Engel | Deutschland2007 | Lap 22: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.22) | 0:31.22 |
14 | 30 N.Puntola | nikopdr | Lap 18: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.23) | 0:31.23 |
15 | 06 J. Teien | arox123 | Lap 17: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:31.24) | 0:31.24 |
16 | 87 O. Rinne | manneF1 | Lap 22: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:32.01) | 0:32.01 |
17 | 11. J.Marcinkevicius | jurisltu | Lap 7: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:32.20) | 0:32.20 |
18 | 42 O.Hardwick | oscarhardwick | Lap 22: Stop, Tire Change, Refuel, Start (0:08.41) Lap 24:, Stop, Mechanical Damage, Body Damage, Start (0:25.23) | 0:33.64 |
19 | 17 L.Chebbi | CARRERA GT | Lap 12: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:33.37) Lap 21:, Stop, Tire Change, Start (0:07.23) | 0:40.60 |
20 | 19 R.Young | phatdragonx | Lap 2: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:36.85) Lap 22:, Stop, Tire Change, Start (0:07.22) | 0:44.07 |
21 | 52 M.Köykkä | rocket47 | Lap 21: Stop, Mechanical Damage, Tire Change, Start (0:13.22) Lap 28:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.22) | 0:44.44 |
22 | 44 S.Hutchinson | seb66 | Lap 21: Stop, Tire Change, Refuel, Start (0:11.25) Lap 48:, Stop, Setup Adjustment, Mechanical Damage, Body Damage, Tire Change, Start (0:34.76) | 0:46.01 |
23 | 66 N.Vallée | el carpio | Lap 25: Stop, Start (0:11.38) Lap 30:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.61) | 0:47.01 |
24 | 13 R.Salama | sokke | Lap 3: Stop, Mechanical Damage, Body Damage, Start (0:26.05) Lap 26:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:32.27) Lap 42:, Stop, Start (0:04.71) Lap 44:, Stop, Mechanical Damage, Body Damage, Start (0:27.15) | 1:30.18 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|