| Server | LLWS 2010 |
 |
| Track | South City Chicane Route (SO6) |
| Duration | 1 min |
| Conditions | Sunrise,no wind |
|
|
| Qualification results |
| P | Racer | Car | Plate | Time | Gap | Lap | Flags |
| 1 | 35 J.Peace | JPeace | FOX | 07 | 1:01.88 | +0:00.00 | 1/1 | Clutch CustomView |
| 2 | 57 R.v.Buren | Rudy van Buren | FOX | /ban FWD | 1:02.02 | +0:00.14 | 1/1 | Clutch |
| 3 | 91 S.Riegler | Feuerdrache | FOX | | 1:02.15 | +0:00.27 | 1/1 | Clutch CustomView |
| 4 | 56 T.Höfer | Timo1992 | FOX | »LoL« | 1:02.41 | +0:00.53 | 1/1 | Clutch |
| 5 | 92 A.Brunton | andy2004uk90 | FOX | KZ2 Kart | 1:02.56 | +0:00.68 | 1/1 | Clutch |
| 6 | 52 M.Köykkä | rocket47 | FOX | | 1:02.88 | +0:01.00 | 1/1 | Clutch |
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
|
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | 35 J.Peace | JPeace | 1:01.88 | 0:00.00 | 1 |
| 2 | 57 R.v.Buren | Rudy van Buren | 1:02.02 | 0:00.14 | 1 |
| 3 | 91 S.Riegler | Feuerdrache | 1:02.15 | 0:00.27 | 1 |
| 4 | 56 T.Höfer | Timo1992 | 1:02.41 | 0:00.53 | 1 |
| 5 | 92 A.Brunton | andy2004uk90 | 1:02.56 | 0:00.68 | 1 |
| 6 | 52 M.Köykkä | rocket47 | 1:02.88 | 0:01.00 | 1 |
|
| Best split 1 |
| P | Racer | Time | Gap | Lap |
| 1 | 57 R.v.Buren | Rudy van Buren | 0:29.30 | 0:00.00 | 1 |
| 2 | 35 J.Peace | JPeace | 0:29.40 | 0:00.10 | 0 |
| 3 | 56 T.Höfer | Timo1992 | 0:29.43 | 0:00.13 | 0 |
| 4 | 52 M.Köykkä | rocket47 | 0:29.56 | 0:00.26 | 0 |
| 5 | 91 S.Riegler | Feuerdrache | 0:29.57 | 0:00.27 | 0 |
| 6 | 92 A.Brunton | andy2004uk90 | 0:29.64 | 0:00.34 | 0 |
|
| Best split 2 |
| P | Racer | Time | Gap | Lap |
| 1 | 35 J.Peace | JPeace | 0:32.48 | 0:00.00 | 1 |
| 2 | 91 S.Riegler | Feuerdrache | 0:32.58 | 0:00.10 | 1 |
| 3 | 57 R.v.Buren | Rudy van Buren | 0:32.63 | 0:00.15 | 1 |
| 4 | 92 A.Brunton | andy2004uk90 | 0:32.92 | 0:00.44 | 1 |
| 5 | 56 T.Höfer | Timo1992 | 0:32.98 | 0:00.50 | 1 |
| 6 | 52 M.Köykkä | rocket47 | 0:33.32 | 0:00.84 | 1 |
|
| Best possible lap |
| P | Racer | Time | Gap | Best lap |
| 1 | 35 J.Peace | JPeace | 1:01.88 | 0:00.00 | 0:00.00 |
| 2 | 57 R.v.Buren | Rudy van Buren | 1:01.93 | 0:00.05 | 0:00.09 |
| 3 | 91 S.Riegler | Feuerdrache | 1:02.15 | 0:00.27 | 0:00.00 |
| 4 | 56 T.Höfer | Timo1992 | 1:02.41 | 0:00.53 | 0:00.00 |
| 5 | 92 A.Brunton | andy2004uk90 | 1:02.56 | 0:00.68 | 0:00.00 |
| 6 | 52 M.Köykkä | rocket47 | 1:02.88 | 0:01.00 | 0:00.00 |
Combined best lap time: 1:01.78
|
| Top speed |
| P | Racer | Speed | Gap | Lap |
| 1 | 57 R.v.Buren | Rudy van Buren | 220.97 | +0.00 | 2 |
| 2 | 92 A.Brunton | andy2004uk90 | 220.89 | +0.08 | 1 |
| 3 | 52 M.Köykkä | rocket47 | 220.87 | +0.10 | 1 |
| 4 | 35 J.Peace | JPeace | 220.48 | +0.48 | 1 |
| 5 | 91 S.Riegler | Feuerdrache | 220.35 | +0.62 | 1 |
| 6 | 10 A.Pettigrew | AdamLFS | 219.99 | +0.98 | 1 |
| 7 | 56 T.Höfer | Timo1992 | 219.92 | +1.04 | 1 |
| 8 | 76 S.Murphy | no_one | 219.81 | +1.15 | 1 |
| 9 | 11. J.Marcinkevicius | jurisltu | 217.73 | +3.24 | 1 |
| 10 | 66 N.Vallée | el carpio | 217.45 | +3.52 | 1 |
| 11 | 0 O. Motorson | Ori | 217.28 | +3.69 | 1 |
| 12 | 4 T. Mehlinger | tmehlinger | 216.85 | +4.12 | 1 |
| 13 | 03 K.Järve | exspeed | 216.51 | +4.46 | 1 |
| 14 | 42 O.Hardwick | oscarhardwick | 216.17 | +4.80 | 1 |
| 15 | 44 S.Hutchinson | seb66 | 215.77 | +5.20 | 1 |
| 16 | 77 D. Jähnig | Kart0fL47 | 214.49 | +6.48 | 1 |
| 17 | 96 E.Orza | Emil.Orza | 199.98 | +20.98 | 1 |
| 18 | 87 O. Rinne | manneF1 | 195.50 | +25.47 | 1 |
| 19 | 32 R.Hoiting | hotmail | 186.54 | +34.43 | 1 |
| 20 | 13 R.Salama | sokke | 181.83 | +39.13 | 1 |
| 21 | 30 N.Puntola | nikopdr | 98.05 | +122.92 | 1 |
| 22 | 34 D. Engel | Deutschland2007 | 79.37 | +141.60 | 1 |
| 23 | Jonathan Palmer | dekojester | 78.29 | +142.68 | 1 |
| 24 | 06 J. Teien | arox123 | 78.29 | +142.68 | 1 |
| 25 | 33 Y.Laprevotte | GreyBull [CHA] | 0.53 | +220.44 | 1 |
| 26 | 17 L.Chebbi | CARRERA GT | 0.52 | +220.45 | 1 |
|