Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:02.29 ( 57 R.v.Buren ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Lap | 57 R.v.Buren | 91 S.Riegler | 92 A.Brunton | 76 S.Murphy | 56 T.Höfer | 06 J. Teien | 48 M.Saidl | 10 A.Pettigrew | 42 O.Hardwick | 0 O. Motorson | 87 O. Rinne | 33 Y.Laprevotte | 52 M.Köykkä | 34 D. Engel | 19 R.Young | 44 S.Hutchinson | 66 N.Vallée | 13 R.Salama | 30 N.Puntola | 77 D. Jähnig | 17 L.Chebbi | 35 J.Peace | 09 J.Sedgwick | Jonathan Palmer | 96 E.Orza | 4 T. Mehlinger | 32 R.Hoiting | 03 K.Järve | 11. J.Marcinkevicius | 43 M.Booth |
1 | 1:56.16 | 1:56.60 | 1:57.64 | 2:00.92 | 1:57.36 | 2:00.50 | 1:58.85 | 2:02.12 | 2:01.60 | 2:15.42 | 1:59.60 | 2:15.10 | 1:57.93 | 2:13.44 | 2:07.10 | 1:59.26 | 2:03.07 | 2:11.41 | 2:02.72 | 2:08.93 | 2:13.44 | 1:55.56 | 2:07.98 | 1:55.21 | 2:16.17 | 2:13.82 | 2:14.23 | 2:00.13 | 2:07.61 | 2:04.30 |
2 | 1:53.56 | 1:53.42 | 1:52.81 | 1:51.18 | 1:52.82 | 1:51.33 | 1:52.09 | 1:50.43 | 1:50.60 | 1:39.48 | 1:51.81 | 1:39.97 | 1:52.40 | 1:41.77 | 2:20.43 | 1:51.49 | 1:49.93 | 1:43.03 | 1:50.15 | 1:45.15 | 1:41.04 | 1:54.03 | 1:45.80 | 1:46.55 | 1:39.61 | 1:41.07 | 1:40.26 | 1:51.42 | 1:46.08 | 1:49.35 |
3 | 1:05.97 | 1:07.13 | 1:06.62 | 1:08.65 | 1:07.81 | 1:16.16 | 1:11.25 | 1:09.54 | 1:16.72 | 1:10.63 | 1:07.91 | 1:13.88 | 1:09.16 | 1:12.31 | 1:11.65 | 1:07.48 | 1:09.13 | 2:34.25 | 1:10.58 | 1:18.84 | 1:11.08 | 1:07.18 | 1:10.81 | 10:26.77 | 1:12.88 | 1:20.92 | 1:10.68 | 1:13.31 | 1:09.77 | 1:10.84 |
4 | 1:02.67 | 1:03.91 | 1:03.55 | 1:04.50 | 1:04.98 | 1:05.03 | 1:03.57 | 1:05.00 | 1:04.62 | 1:06.17 | 1:04.03 | 1:06.19 | 1:05.28 | 1:04.74 | 1:04.03 | 1:03.92 | 1:05.61 | 1:10.11 | 1:05.04 | 1:04.48 | 1:06.68 | 1:03.64 | 1:05.59 | 1:40.20 | 1:07.07 | 1:04.91 | 1:05.60 | 1:04.67 | 1:04.29 | 1:04.37 |
5 | 1:02.68 | 1:03.22 | 1:02.83 | 1:04.94 | 1:03.79 | 1:04.10 | 1:04.58 | 1:03.91 | 1:04.79 | 1:04.38 | 1:03.67 | 1:04.67 | 1:05.44 | 1:04.56 | 1:03.38 | 1:03.07 | 1:04.64 | 1:04.41 | 1:06.51 | 1:04.05 | 1:06.64 | 1:03.13 | 1:04.88 | 1:39.25 | 1:04.99 | 1:04.27 | 1:04.36 | 1:05.57 | 1:04.07 | 1:04.06 |
6 | 1:02.67 | 1:03.06 | 1:02.77 | 1:03.58 | 1:04.12 | 1:05.52 | 1:03.81 | 1:04.31 | 1:04.69 | 1:05.72 | 1:03.93 | 1:04.96 | 1:04.84 | 1:05.83 | 1:04.34 | 1:02.95 | 1:07.97 | 1:04.27 | 1:05.26 | 1:04.59 | 1:05.18 | 1:02.84 | 1:13.47 | 9:53.22 | 1:04.62 | 1:04.45 | 1:06.72 | 1:19.50 | 1:09.95 | |
7 | 1:02.68 | 1:02.86 | 1:02.96 | 1:03.11 | 1:03.89 | 1:03.92 | 1:03.14 | 1:04.47 | 1:04.59 | 1:04.43 | 1:03.28 | 1:09.05 | 1:04.22 | 1:37.74 | 1:03.16 | 1:02.89 | 1:04.54 | 1:04.91 | 1:04.25 | 1:08.17 | 1:06.63 | 1:03.31 | 1:05.65 | 1:41.11 | 1:09.40 | 1:04.85 | 1:12.75 | 1:08.53 | ||
8 | 1:02.80 | 1:02.83 | 1:02.73 | 1:03.20 | 1:03.43 | 1:03.22 | 1:03.41 | 1:03.87 | 1:03.73 | 1:04.06 | 1:03.31 | 1:04.76 | 1:04.02 | 1:05.73 | 1:04.40 | 1:02.80 | 1:03.51 | 1:06.54 | 1:03.82 | 1:12.20 | 1:05.10 | 1:03.27 | 1:08.56 | 1:45.52 | 1:11.60 | 1:06.03 | 1:04.74 | |||
9 | 1:02.83 | 1:06.33 | 1:02.75 | 1:03.40 | 1:03.48 | 1:03.63 | 1:03.06 | 1:04.06 | 1:04.26 | 1:03.80 | 1:04.05 | 1:04.92 | 1:03.88 | 1:08.02 | 1:06.07 | 1:07.33 | 1:03.56 | 1:13.12 | 1:04.42 | 1:25.55 | 1:05.09 | 1:04.19 | 1:04.05 | 1:39.87 | 1:06.05 | 1:04.03 | ||||
10 | 1:20.21 | 1:14.01 | 1:18.01 | 1:11.89 | 1:13.32 | 1:09.04 | 1:12.93 | 1:10.16 | 1:08.42 | 1:08.65 | 1:12.75 | 1:11.11 | 1:10.13 | 1:08.97 | 1:08.43 | 1:12.50 | 1:09.20 | 1:18.98 | 1:09.56 | 1:13.41 | 1:13.01 | 1:15.93 | 1:09.09 | 4:40.76 | 1:15.92 | 1:10.65 | ||||
11 | 1:36.86 | 1:37.08 | 1:36.83 | 1:37.38 | 1:37.34 | 1:33.26 | 1:36.59 | 1:37.10 | 1:33.60 | 1:34.10 | 1:36.83 | 1:24.50 | 1:36.57 | 1:08.70 | 1:18.39 | 1:37.24 | 1:34.05 | 1:32.43 | 1:34.06 | 1:07.53 | 1:24.48 | 1:37.03 | 1:24.56 | 1:43.79 | 1:22.37 | 1:24.61 | ||||
12 | 1:41.22 | 1:41.13 | 1:41.20 | 1:40.52 | 1:40.25 | 1:40.31 | 1:40.40 | 1:39.63 | 1:40.86 | 1:40.08 | 1:48.09 | 1:42.25 | 1:40.15 | 1:32.20 | 1:32.34 | 1:41.23 | 1:39.82 | 1:26.89 | 1:40.16 | 1:31.37 | 2:27.56 | 1:41.07 | 1:41.78 | 1:35.36 | 1:32.01 | 1:42.25 | ||||
13 | 1:33.38 | 1:33.23 | 1:33.24 | 1:32.59 | 1:32.88 | 1:32.13 | 1:32.57 | 1:32.99 | 1:30.12 | 1:31.06 | 1:29.02 | 1:27.90 | 1:32.62 | 1:27.27 | 1:27.00 | 1:32.75 | 1:32.92 | 1:09.31 | 1:31.85 | 1:27.48 | 1:14.00 | 1:32.83 | 1:27.11 | 1:37.17 | 1:27.52 | |||||
14 | 1:02.79 | 1:03.62 | 1:03.33 | 1:04.28 | 1:03.91 | 1:07.83 | 1:04.88 | 1:04.78 | 1:08.76 | 1:05.61 | 1:07.88 | 1:08.68 | 1:04.98 | 1:09.32 | 1:07.84 | 1:03.85 | 1:04.47 | 1:06.52 | 1:08.31 | 1:07.44 | 1:04.73 | 1:03.28 | 1:07.40 | 1:42.17 | 1:08.87 | |||||
15 | 1:02.47 | 1:03.05 | 1:03.06 | 1:03.57 | 1:03.30 | 1:04.52 | 1:03.36 | 1:04.35 | 1:05.03 | 1:04.38 | 1:03.84 | 1:05.67 | 1:03.89 | 1:04.85 | 1:04.70 | 1:03.05 | 1:04.35 | 1:05.72 | 1:05.93 | 1:05.81 | 1:04.42 | 1:03.62 | 1:04.25 | 17:20.50 | 1:05.83 | |||||
16 | 1:02.44 | 1:02.83 | 1:02.50 | 1:03.44 | 1:03.18 | 1:04.85 | 1:03.14 | 1:03.87 | 1:04.27 | 1:04.27 | 1:03.28 | 1:04.92 | 1:04.23 | 1:04.17 | 1:04.19 | 1:02.97 | 1:05.07 | 1:04.08 | 1:04.43 | 1:05.35 | 1:04.84 | 1:02.73 | 1:04.43 | 1:40.33 | ||||||
17 | 1:02.47 | 1:03.12 | 1:02.62 | 1:41.23 | 1:03.30 | 1:49.55 | 1:03.22 | 1:03.65 | 1:04.26 | 1:04.10 | 1:03.40 | 1:04.75 | 1:03.91 | 1:04.01 | 1:04.50 | 1:02.98 | 1:03.55 | 1:04.14 | 4:35.41 | 1:04.04 | 1:05.62 | 1:02.79 | 1:04.31 | 1:38.78 | ||||||
18 | 1:02.40 | 1:02.73 | 1:02.73 | 1:08.67 | 1:03.18 | 1:09.97 | 1:03.07 | 1:03.50 | 1:03.95 | 1:04.05 | 1:03.92 | 1:05.20 | 1:03.81 | 1:03.96 | 1:04.01 | 1:03.21 | 1:03.55 | 1:04.90 | 1:58.54 | 1:04.07 | 1:04.98 | 1:02.64 | 1:03.62 | |||||||
19 | 1:02.57 | 1:02.83 | 1:02.59 | 1:03.00 | 1:03.18 | 1:06.04 | 1:03.00 | 1:04.40 | 1:03.77 | 1:04.44 | 1:04.20 | 1:05.73 | 1:04.59 | 1:03.64 | 1:03.31 | 1:03.00 | 1:03.71 | 1:03.79 | 1:48.11 | 1:04.55 | 1:04.63 | 1:02.69 | 1:03.59 | |||||||
20 | 1:02.55 | 1:02.98 | 1:02.54 | 1:03.97 | 1:03.84 | 1:04.26 | 1:03.82 | 1:03.18 | 1:03.93 | 1:04.53 | 1:03.62 | 1:04.71 | 1:04.03 | 1:03.67 | 1:03.84 | 1:02.62 | 1:03.88 | 1:04.71 | 1:45.16 | 1:04.18 | 1:05.00 | 1:02.56 | 1:03.87 | |||||||
21 | 1:04.90 | 1:26.91 | 1:05.49 | 1:04.39 | 1:27.43 | 1:30.30 | 1:36.19 | 1:05.11 | 1:04.39 | 1:04.45 | 1:04.13 | 1:07.72 | 1:30.69 | 1:04.64 | 1:05.75 | 1:38.88 | 1:04.70 | 1:14.11 | 1:31.74 | 1:04.35 | 1:40.10 | 1:04.67 | ||||||||
22 | 1:36.95 | 1:15.37 | 1:35.49 | 1:03.56 | 1:14.97 | 1:39.33 | 1:11.40 | 1:25.63 | 1:35.05 | 1:58.78 | 1:59.14 | 1:29.76 | 1:19.98 | 1:54.94 | 1:30.28 | 1:11.44 | 1:25.30 | 1:39.91 | 1:05.79 | 1:15.51 | 1:14.34 | 1:35.79 | ||||||||
23 | 1:39.94 | 1:39.57 | 1:39.99 | 1:32.13 | 1:36.72 | 1:45.19 | 1:31.65 | 1:39.43 | 1:32.98 | 1:10.78 | 1:10.94 | 1:24.84 | 1:30.03 | 1:12.80 | 1:38.74 | 1:32.53 | 1:39.30 | 1:44.56 | 1:06.60 | 1:39.26 | 1:09.71 | 1:49.08 | ||||||||
24 | 1:45.68 | 1:44.93 | 1:44.97 | 1:42.73 | 1:45.06 | 1:32.08 | 1:45.18 | 1:45.05 | 2:12.15 | 1:43.10 | 1:43.56 | 1:44.33 | 1:41.03 | 1:41.37 | 1:41.06 | 1:45.32 | 1:45.09 | 1:32.27 | 1:05.90 | 1:45.24 | 1:21.43 | 1:43.47 | ||||||||
25 | 1:31.90 | 1:31.83 | 1:31.97 | 1:31.68 | 1:31.89 | 1:03.89 | 1:31.55 | 1:32.44 | 1:10.10 | 1:31.69 | 1:31.45 | 1:31.98 | 1:31.74 | 1:31.38 | 1:31.55 | 1:31.32 | 1:46.72 | 1:05.63 | 1:27.85 | 1:32.30 | 1:31.83 | 1:31.57 | ||||||||
26 | 1:02.51 | 1:03.92 | 1:02.61 | 1:06.57 | 1:04.69 | 1:03.61 | 1:04.35 | 1:05.11 | 1:04.20 | 1:15.97 | 1:04.49 | 1:06.53 | 1:04.90 | 1:04.96 | 1:05.67 | 1:04.47 | 1:28.77 | 2:03.45 | 1:42.89 | 1:04.71 | 1:05.46 | 1:04.64 | ||||||||
27 | 1:02.29 | 1:03.34 | 1:02.43 | 1:04.89 | 1:03.96 | 1:04.91 | 1:16.00 | 1:14.41 | 1:06.25 | 1:09.60 | 1:06.22 | 1:05.87 | 1:05.50 | 1:05.31 | 1:04.56 | 1:17.18 | 1:41.94 | 1:36.99 | 1:35.73 | 1:05.48 | 1:07.98 | 1:10.89 | ||||||||
28 | 1:22.28 | 1:03.07 | 1:22.44 | 1:04.53 | 1:05.17 | 1:34.32 | 1:09.83 | 1:33.87 | 1:15.34 | 1:11.08 | 1:04.15 | 1:08.33 | 2:15.08 | 1:08.39 | 1:09.31 | 1:14.62 | 1:30.32 | 1:43.22 | 1:36.45 | |||||||||||
29 | 1:27.57 | 1:34.43 | 1:27.15 | 1:28.26 | 1:31.85 | 1:42.35 | 1:19.49 | 1:10.62 | 1:15.73 | 1:14.41 | 1:29.02 | 1:25.63 | 1:20.94 | 1:25.52 | 1:24.60 | 1:15.86 | 1:44.95 | 1:35.55 | 1:38.08 | |||||||||||
30 | 1:42.78 | 1:43.42 | 1:43.01 | 1:42.87 | 1:42.97 | 1:04.83 | 1:42.78 | 1:33.85 | 1:41.32 | 1:41.18 | 1:43.03 | 1:42.67 | 1:10.73 | 1:42.67 | 1:42.75 | 1:41.35 | 2:17.58 | 1:36.59 | 1:07.79 | |||||||||||
31 | 1:35.69 | 1:35.32 | 1:35.41 | 1:35.42 | 1:35.57 | 1:06.10 | 1:35.86 | 1:37.64 | 1:37.14 | 1:37.31 | 1:35.66 | 1:35.34 | 1:12.92 | 1:35.49 | 1:35.68 | 1:36.96 | 1:10.51 | 1:38.81 | 1:11.20 | |||||||||||
32 | 1:37.26 | 1:37.10 | 1:37.23 | 1:37.03 | 1:36.79 | 1:15.19 | 1:37.21 | 1:36.71 | 1:36.60 | 1:36.46 | 1:36.63 | 1:37.06 | 1:35.94 | 1:36.89 | 1:36.76 | 1:36.56 | 1:19.34 | 1:06.22 | 1:04.94 | |||||||||||
33 | 1:35.72 | 1:39.05 | 1:35.75 | 1:37.57 | 1:38.61 | 1:42.90 | 1:35.63 | 1:34.29 | 1:35.16 | 1:34.68 | 1:38.30 | 1:36.74 | 1:44.51 | 1:37.00 | 1:36.92 | 1:35.28 | 1:04.38 | 1:06.14 | 1:05.10 | |||||||||||
34 | 1:03.83 | 1:02.97 | 1:05.31 | 1:05.71 | 1:05.60 | 1:09.36 | 1:05.64 | 1:05.85 | 1:05.54 | 1:05.46 | 1:05.25 | 1:06.89 | 1:10.84 | 1:06.82 | 1:06.75 | 1:05.27 | 1:06.71 | 1:04.92 | 1:07.73 | |||||||||||
35 | 1:03.19 | 1:02.87 | 1:04.29 | 1:04.11 | 1:04.99 | 1:03.39 | 1:05.02 | 1:06.14 | 1:05.89 | 1:04.63 | 1:04.19 | 1:05.32 | 1:04.37 | 1:05.10 | 1:06.28 | 1:04.95 | 1:03.55 | 1:04.01 | 1:04.52 | |||||||||||
36 | 1:02.56 | 1:02.80 | 1:02.98 | 1:04.79 | 1:04.68 | 1:03.82 | 1:12.47 | 1:04.11 | 1:04.38 | 1:05.47 | 1:04.13 | 1:06.50 | 1:04.31 | 1:04.51 | 1:04.96 | 1:05.92 | 1:05.13 | 1:04.11 | 1:03.78 | |||||||||||
37 | 1:02.49 | 1:02.76 | 1:02.74 | 1:04.31 | 1:03.56 | 1:03.73 | 1:03.85 | 1:04.59 | 1:04.87 | 1:05.08 | 1:03.24 | 1:12.24 | 1:04.04 | 1:04.54 | 1:08.27 | 1:06.96 | 1:03.45 | 1:03.80 | 1:03.02 | |||||||||||
38 | 1:02.55 | 1:02.99 | 1:02.63 | 1:03.60 | 1:03.50 | 1:03.27 | 1:03.81 | 1:03.77 | 1:03.86 | 1:12.15 | 1:03.24 | 1:05.01 | 1:04.36 | 1:03.50 | 1:03.77 | 1:03.72 | 1:06.06 | 1:05.16 | 1:04.76 | |||||||||||
39 | 1:02.55 | 1:02.74 | 1:02.65 | 1:03.35 | 1:03.16 | 1:03.36 | 1:03.38 | 1:04.16 | 1:04.30 | 1:05.50 | 1:03.40 | 1:04.43 | 1:04.08 | 1:03.85 | 1:04.01 | 1:03.35 | 1:03.52 | 1:04.12 | 1:03.83 | |||||||||||
40 | 1:02.74 | 1:02.85 | 1:02.89 | 1:03.30 | 1:03.19 | 1:03.81 | 1:03.35 | 1:03.43 | 1:03.41 | 1:04.39 | 1:03.07 | 1:04.23 | 1:04.23 | 1:03.64 | 1:03.41 | 1:03.38 | 1:03.11 | 1:04.11 | 1:04.74 | |||||||||||
41 | 1:02.74 | 1:02.97 | 1:02.58 | 1:03.74 | 1:03.25 | 1:04.45 | 1:03.15 | 1:03.67 | 1:04.00 | 1:04.39 | 1:03.05 | 1:05.06 | 1:03.99 | 1:03.44 | 1:03.49 | 1:03.85 | 1:05.89 | 1:04.77 | 1:04.08 | |||||||||||
42 | 1:02.56 | 1:02.97 | 1:03.48 | 1:03.19 | 1:03.38 | 1:03.94 | 1:03.45 | 1:03.43 | 1:03.95 | 1:04.69 | 1:03.13 | 1:05.20 | 1:04.26 | 1:03.30 | 1:17.01 | 1:03.42 | 1:03.71 | 1:41.04 | 1:03.36 | |||||||||||
43 | 1:02.78 | 1:02.69 | 1:02.92 | 1:03.25 | 1:03.04 | 1:02.98 | 1:03.24 | 1:03.40 | 1:04.23 | 1:04.98 | 1:03.03 | 1:03.98 | 1:03.92 | 1:03.94 | 1:09.04 | 1:03.25 | 1:03.23 | 1:28.12 | ||||||||||||
44 | 1:02.75 | 1:02.72 | 1:02.70 | 1:02.98 | 1:03.26 | 1:03.83 | 1:04.14 | 1:03.66 | 1:03.79 | 1:04.62 | 1:02.94 | 1:05.26 | 1:04.40 | 1:03.22 | 1:04.37 | 1:16.65 | 1:03.79 | 1:54.46 | ||||||||||||
45 | 1:02.45 | 1:02.85 | 1:03.48 | 1:03.16 | 1:03.48 | 1:03.12 | 1:03.57 | 1:03.42 | 1:03.68 | 1:04.32 | 1:02.97 | 1:04.21 | 1:03.75 | 1:04.08 | 1:03.97 | 1:04.23 | 1:05.64 | 1:34.95 | ||||||||||||
46 | 1:02.70 | 1:03.04 | 1:02.98 | 1:02.95 | 1:03.18 | 1:03.15 | 1:02.93 | 1:03.80 | 1:03.54 | 1:05.03 | 1:03.01 | 1:04.21 | 1:03.73 | 1:03.24 | 1:03.77 | 1:03.96 | 1:03.58 | 1:39.19 | ||||||||||||
47 | 1:02.78 | 1:02.73 | 1:03.28 | 1:02.96 | 1:03.04 | 1:03.37 | 1:03.33 | 1:03.52 | 1:03.72 | 1:05.91 | 1:02.91 | 1:06.69 | 1:05.71 | 1:03.29 | 1:05.49 | 1:07.32 | 1:04.83 | 1:37.20 | ||||||||||||
48 | 1:12.66 | 1:13.30 | 1:11.12 | 1:07.45 | 1:07.92 | 1:04.21 | 1:07.80 | 1:04.41 | 1:04.88 | 1:07.60 | 1:10.91 | 1:07.70 | 1:07.70 | 1:05.51 | 1:05.91 | 1:58.14 | 1:16.96 | 1:07.96 | ||||||||||||
49 | 1:31.46 | 1:31.68 | 1:27.65 | 1:28.23 | 1:28.08 | 1:15.17 | 1:17.32 | 1:22.85 | 1:21.07 | 1:05.24 | 1:28.06 | 1:05.31 | 1:05.37 | 1:24.78 | 1:04.79 | 1:08.77 | 1:46.20 | |||||||||||||
50 | 1:39.50 | 1:39.21 | 1:39.20 | 1:40.01 | 1:39.74 | 1:40.18 | 1:40.66 | 1:40.60 | 1:40.62 | 1:39.22 | 1:39.30 | 1:39.04 | 1:39.68 | 1:40.17 | 1:37.73 | 1:05.01 | 1:31.95 | |||||||||||||
51 | 1:36.12 | 1:36.49 | 1:36.88 | 1:35.25 | 1:35.40 | 1:34.59 | 1:34.44 | 1:35.14 | 1:35.11 | 1:33.94 | 1:36.45 | 1:34.15 | 1:32.95 | 1:35.57 | 1:32.38 | 1:16.30 | 1:06.36 | |||||||||||||
52 | 1:02.82 | 1:03.28 | 1:02.69 | 1:04.33 | 1:04.88 | 1:04.80 | 1:06.12 | 1:06.12 | 1:06.29 | 1:04.71 | 1:09.44 | 1:06.40 | 1:06.59 | 1:09.65 | 1:06.89 | 1:07.40 | ||||||||||||||
Total | 65:28.08 65:28.08 |
+0:00.06 65:28.14 |
+0:01.62 65:29.70 |
+0:04.24 65:32.32 |
+0:04.29 65:32.37 |
+0:06.62 65:34.70 |
+0:07.45 65:35.53 |
+0:07.47 65:35.55 |
+0:08.03 65:36.11 |
+0:08.10 65:36.18 |
+0:08.78 65:36.86 |
+0:09.47 65:37.55 |
+0:10.27 65:38.35 |
+0:10.33 65:38.41 |
+0:10.95 65:39.03 |
+0:12.13 65:40.21 |
+1 laps 65:39.10 |
+4 laps 65:34.89 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|