| Server | ICON Racing - iTCC |
 |
| Track | Aston Grand Touring (AS6) |
| Duration | 11 Laps |
| Conditions | Sunrise,no wind |
|
|
| Race results |
| P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
| 1 | 91 K.Kliaudaitis | karolis[lt] | | FXR | 33:28.37 | 2:45.37 | 11 | 0 | Clutch | |
| 2 | 11 H.Luis | hugoluis | | FXR | +0:00.09 | 2:44.80 | 11 | 0 | Clutch | |
| 3 | 09 A.Carey | Arrowkart4 | DOMIN8NG | FXR | +0:01.23 | 2:45.88 | 11 | 0 | Clutch | |
| 4 | 98 O. Rinne | manneF1 | SRLT | FXR | +0:01.44 | 2:46.23 | 11 | 0 | Clutch | |
| 5 | 27 V.Verstreken | proa2414 | 4SRT | FXR | +0:02.47 | 2:46.14 | 11 | 0 | Throttle CustomView | |
| 6 | 32 Z.Ferreira | Ze Ferreira | Ferreira | FXR | +0:03.19 | 2:45.71 | 11 | 0 | Clutch CustomView | |
| 7 | 31 J.Miranda | JBiturbo | BiTurb0 | FXR | +0:03.85 | 2:46.51 | 11 | 0 | Clutch | |
| 8 | 30 S.Oliveira | 666mephisto666 | =BBR= | FXR | +0:05.11 | 2:46.34 | 11 | 0 | Clutch | |
| 9 | 55 F.Gehammar | Fege | FREDDE | FXR | +0:06.46 | 2:46.83 | 11 | 0 | Clutch | |
| 10 | 03 Y.Laprevotte | GreyBull [CHA] | | FXR | +0:06.97 | 2:47.43 | 11 | 0 | Clutch Mouse | |
| 11 | 02 Z.Cagaš | Kid222 | n000000b | FXR | +0:07.21 | 2:46.77 | 11 | 0 | Clutch | |
| 12 | 90 V.Lombardi | Lombardi | DINAMO | FXR | +0:07.79 | 2:46.44 | 11 | 1 | Clutch CustomView | |
| 13 | 89 R.Osza | Töki (HUN) | hai thar | FXR | +0:08.96 | 2:46.00 | 11 | 1 | Clutch CustomView | |
| 14 | 47 C.Wilkinson | wilko868 | NDR | FXR | +0:09.05 | 2:46.45 | 11 | 1 | Clutch CustomView | |
| 15 | 10 S.McKenzie | Scott McKenzie | | FXR | +0:09.12 | 2:45.72 | 11 | 1 | Clutch | |
| 16 | 88 R.Goncalves | rux | Rux | FXR | +0:09.55 | 2:46.25 | 11 | 1 | Clutch | |
| 17 | 60 D.Lind | Dennis93 | Dennis | FXR | +0:09.80 | 2:46.94 | 11 | 1 | Throttle | |
| 18 | 49 J.Christensen | jensbrix | | FXR | +0:11.31 | 2:47.11 | 11 | 0 | Clutch CustomView | |
| 19 | 19 R.de Jong | Rikje | 3id | FXR | +0:11.67 | 2:47.94 | 11 | 1 | Clutch CustomView | |
| 20 | 50 B.Holmberg | Cawwa | CawwA | FXR | +0:18.24 | 2:46.72 | 11 | 0 | Clutch | |
| 21 | <SAFETY CAR> | boothy | iTCC SC | FZ5 | +9 laps | 10:04.88 | 2 | 0 | Clutch | |
| 22 | 46 R.Blauwhoff | ChristijaNL | Go Daddy | FXR | DNF | 2:46.72 | 7 | 0 | Clutch | |
| 23 | 57 A.Chiodini | rigun | <3 u | FXR | DNF | 2:46.07 | 6 | 1 | Clutch CustomView | |
| 24 | 20 A.Arnason | Arni Arnason | Core | FXR | DNF | 0:00.00 | 0 | 0 | Clutch | |
| 25 | 08 A.Moroz | EliteAti | 08 | FXR | DNF | 0:00.00 | 0 | 0 | Clutch | |
| 26 | 58 R.v.Buren | Rudy van Buren | | FXR | DNF | 0:00.00 | 0 | 0 | Clutch | |
|
|
| Highest climber |
| P | Racer | Start | Finish | Gain |
| 1 | 31 J.Miranda | JBiturbo | 25 | 7 | 18 |
| 2 | 91 K.Kliaudaitis | karolis[lt] | 15 | 1 | 14 |
| 3 | 02 Z.Cagaš | Kid222 | 24 | 11 | 13 |
| 4 | 98 O. Rinne | manneF1 | 16 | 4 | 12 |
| 5 | 11 H.Luis | hugoluis | 14 | 2 | 12 |
| 6 | 03 Y.Laprevotte | GreyBull [CHA] | 19 | 10 | 9 |
| 7 | 89 R.Osza | Töki (HUN) | 21 | 13 | 8 |
| 8 | 10 S.McKenzie | Scott McKenzie | 22 | 15 | 7 |
| 9 | 49 J.Christensen | jensbrix | 23 | 18 | 5 |
| 10 | <SAFETY CAR> | boothy | 26 | 21 | 5 |
| 11 | 09 A.Carey | Arrowkart4 | 8 | 3 | 5 |
| 12 | 32 Z.Ferreira | Ze Ferreira | 10 | 6 | 4 |
| 13 | 55 F.Gehammar | Fege | 12 | 9 | 3 |
| 14 | 90 V.Lombardi | Lombardi | 13 | 12 | 1 |
| 15 | 50 B.Holmberg | Cawwa | 18 | 20 | -2 |
| 16 | 27 V.Verstreken | proa2414 | 3 | 5 | -2 |
| 17 | 30 S.Oliveira | 666mephisto666 | 1 | 8 | -7 |
| 18 | 47 C.Wilkinson | wilko868 | 6 | 14 | -8 |
| 19 | 19 R.de Jong | Rikje | 9 | 19 | -10 |
| 20 | 60 D.Lind | Dennis93 | 7 | 17 | -10 |
| 21 | 88 R.Goncalves | rux | 5 | 16 | -11 |
|
| Race leader |
| N | Racer | Laps |
| 1 | 30 S.Oliveira | 666mephisto666 | 1-3 |
| 2 | 27 V.Verstreken | proa2414 | 4-5 |
| 3 | 11 H.Luis | hugoluis | 6-10 |
| 4 | 91 K.Kliaudaitis | karolis[lt] | 11-11 |
|
| Laps led |
| P | Racer | Laps |
| 1 | 11 H.Luis | hugoluis | 5 |
| 2 | 30 S.Oliveira | 666mephisto666 | 3 |
| 3 | 27 V.Verstreken | proa2414 | 2 |
| 4 | 91 K.Kliaudaitis | karolis[lt] | 1 |
|
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | 19 R.de Jong | Rikje | 0:19.43 | 0:00.00 | 11 |
| 2 | 46 R.Blauwhoff | ChristijaNL | 0:20.26 | 0:00.82 | 7 |
| 3 | 49 J.Christensen | jensbrix | 0:21.38 | 0:01.94 | 11 |
| 4 | 50 B.Holmberg | Cawwa | 0:22.17 | 0:02.74 | 11 |
| 5 | 88 R.Goncalves | rux | 0:22.57 | 0:03.13 | 11 |
| 6 | 03 Y.Laprevotte | GreyBull [CHA] | 0:22.60 | 0:03.16 | 11 |
| 7 | 02 Z.Cagaš | Kid222 | 0:22.63 | 0:03.19 | 11 |
| 8 | 55 F.Gehammar | Fege | 0:22.70 | 0:03.26 | 11 |
| 9 | 31 J.Miranda | JBiturbo | 0:22.94 | 0:03.51 | 11 |
| 10 | 30 S.Oliveira | 666mephisto666 | 0:23.54 | 0:04.11 | 11 |
| 11 | 09 A.Carey | Arrowkart4 | 0:23.66 | 0:04.22 | 11 |
| 12 | 98 O. Rinne | manneF1 | 0:23.73 | 0:04.29 | 11 |
| 13 | 32 Z.Ferreira | Ze Ferreira | 0:23.76 | 0:04.33 | 11 |
| 14 | 91 K.Kliaudaitis | karolis[lt] | 0:24.02 | 0:04.58 | 11 |
| 15 | 60 D.Lind | Dennis93 | 0:24.26 | 0:04.82 | 11 |
| 16 | 27 V.Verstreken | proa2414 | 0:24.41 | 0:04.97 | 11 |
| 17 | 11 H.Luis | hugoluis | 0:24.93 | 0:05.50 | 11 |
| 18 | 90 V.Lombardi | Lombardi | 0:24.99 | 0:05.55 | 11 |
| 19 | 47 C.Wilkinson | wilko868 | 0:26.56 | 0:07.12 | 11 |
| 20 | 89 R.Osza | Töki (HUN) | 0:28.34 | 0:08.90 | 11 |
| 21 | 57 A.Chiodini | rigun | 0:31.46 | 0:12.02 | 6 |
| 22 | 10 S.McKenzie | Scott McKenzie | 0:41.42 | 0:21.98 | 11 |
| 23 | <SAFETY CAR> | boothy | 9:56.07 | 9:36.63 | 2 |
|
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | 46 R.Blauwhoff | ChristijaNL | 3:00.77 | 0:00.00 | 7 |
| 2 | 91 K.Kliaudaitis | karolis[lt] | 3:02.57 | 0:01.80 | 11 |
| 3 | 11 H.Luis | hugoluis | 3:02.58 | 0:01.81 | 11 |
| 4 | 09 A.Carey | Arrowkart4 | 3:02.69 | 0:01.91 | 11 |
| 5 | 98 O. Rinne | manneF1 | 3:02.71 | 0:01.93 | 11 |
| 6 | 27 V.Verstreken | proa2414 | 3:02.80 | 0:02.02 | 11 |
| 7 | 57 A.Chiodini | rigun | 3:02.80 | 0:02.03 | 6 |
| 8 | 32 Z.Ferreira | Ze Ferreira | 3:02.86 | 0:02.09 | 11 |
| 9 | 31 J.Miranda | JBiturbo | 3:02.92 | 0:02.15 | 11 |
| 10 | 30 S.Oliveira | 666mephisto666 | 3:03.04 | 0:02.26 | 11 |
| 11 | 55 F.Gehammar | Fege | 3:03.16 | 0:02.39 | 11 |
| 12 | 03 Y.Laprevotte | GreyBull [CHA] | 3:03.21 | 0:02.43 | 11 |
| 13 | 02 Z.Cagaš | Kid222 | 3:03.23 | 0:02.45 | 11 |
| 14 | 90 V.Lombardi | Lombardi | 3:03.28 | 0:02.51 | 11 |
| 15 | 89 R.Osza | Töki (HUN) | 3:03.39 | 0:02.61 | 11 |
| 16 | 47 C.Wilkinson | wilko868 | 3:03.40 | 0:02.62 | 11 |
| 17 | 10 S.McKenzie | Scott McKenzie | 3:03.40 | 0:02.63 | 11 |
| 18 | 88 R.Goncalves | rux | 3:03.44 | 0:02.67 | 11 |
| 19 | 60 D.Lind | Dennis93 | 3:03.47 | 0:02.69 | 11 |
| 20 | 49 J.Christensen | jensbrix | 3:03.60 | 0:02.83 | 11 |
| 21 | 19 R.de Jong | Rikje | 3:03.64 | 0:02.86 | 11 |
| 22 | 50 B.Holmberg | Cawwa | 3:04.23 | 0:03.46 | 11 |
| 23 | <SAFETY CAR> | boothy | 17:06.37 | 14:05.59 | 2 |
|
| First lap |
| P | Racer | Time | Gap |
| 1 | 30 S.Oliveira | 666mephisto666 | 3:08.19 | 0:00.00 |
| 2 | 27 V.Verstreken | proa2414 | 3:09.13 | 0:00.94 |
| 3 | 88 R.Goncalves | rux | 3:09.50 | 0:01.31 |
| 4 | 32 Z.Ferreira | Ze Ferreira | 3:10.20 | 0:02.01 |
| 5 | 46 R.Blauwhoff | ChristijaNL | 3:10.75 | 0:02.56 |
| 6 | 55 F.Gehammar | Fege | 3:11.10 | 0:02.91 |
| 7 | 09 A.Carey | Arrowkart4 | 3:11.41 | 0:03.22 |
| 8 | 11 H.Luis | hugoluis | 3:11.66 | 0:03.47 |
| 9 | 98 O. Rinne | manneF1 | 3:12.57 | 0:04.38 |
| 10 | 91 K.Kliaudaitis | karolis[lt] | 3:15.01 | 0:06.82 |
| 11 | 03 Y.Laprevotte | GreyBull [CHA] | 3:15.66 | 0:07.47 |
| 12 | 49 J.Christensen | jensbrix | 3:16.79 | 0:08.60 |
| 13 | 50 B.Holmberg | Cawwa | 3:17.53 | 0:09.34 |
| 14 | 19 R.de Jong | Rikje | 3:18.95 | 0:10.76 |
| 15 | 89 R.Osza | Töki (HUN) | 3:19.22 | 0:11.03 |
| 16 | 60 D.Lind | Dennis93 | 3:20.25 | 0:12.06 |
| 17 | 31 J.Miranda | JBiturbo | 3:20.56 | 0:12.37 |
| 18 | 02 Z.Cagaš | Kid222 | 3:29.19 | 0:21.00 |
| 19 | 90 V.Lombardi | Lombardi | 3:56.22 | 0:48.03 |
| 20 | 47 C.Wilkinson | wilko868 | 4:01.01 | 0:52.82 |
| 21 | 57 A.Chiodini | rigun | 4:06.67 | 0:58.48 |
| 22 | 10 S.McKenzie | Scott McKenzie | 5:04.53 | 1:56.34 |
| 23 | <SAFETY CAR> | boothy | 24:07.86 | 20:59.67 |
|
| Best split 1 |
| P | Racer | Time | Gap | Lap |
| 1 | 11 H.Luis | hugoluis | 0:33.14 | 0:00.00 | 8 |
| 2 | 32 Z.Ferreira | Ze Ferreira | 0:33.26 | 0:00.12 | 8 |
| 3 | 89 R.Osza | Töki (HUN) | 0:33.34 | 0:00.20 | 5 |
| 4 | 91 K.Kliaudaitis | karolis[lt] | 0:33.34 | 0:00.20 | 7 |
| 5 | 57 A.Chiodini | rigun | 0:33.37 | 0:00.23 | 6 |
| 6 | 10 S.McKenzie | Scott McKenzie | 0:33.38 | 0:00.24 | 5 |
| 7 | 98 O. Rinne | manneF1 | 0:33.43 | 0:00.29 | 3 |
| 8 | 47 C.Wilkinson | wilko868 | 0:33.44 | 0:00.30 | 7 |
| 9 | 09 A.Carey | Arrowkart4 | 0:33.46 | 0:00.32 | 7 |
| 10 | 46 R.Blauwhoff | ChristijaNL | 0:33.50 | 0:00.36 | 4 |
| 11 | 88 R.Goncalves | rux | 0:33.50 | 0:00.36 | 3 |
| 12 | 27 V.Verstreken | proa2414 | 0:33.53 | 0:00.39 | 4 |
| 13 | 30 S.Oliveira | 666mephisto666 | 0:33.54 | 0:00.40 | 5 |
| 14 | 02 Z.Cagaš | Kid222 | 0:33.57 | 0:00.43 | 7 |
| 15 | 50 B.Holmberg | Cawwa | 0:33.57 | 0:00.43 | 7 |
| 16 | 90 V.Lombardi | Lombardi | 0:33.59 | 0:00.45 | 4 |
| 17 | 03 Y.Laprevotte | GreyBull [CHA] | 0:33.65 | 0:00.51 | 4 |
| 18 | 55 F.Gehammar | Fege | 0:33.68 | 0:00.54 | 5 |
| 19 | 60 D.Lind | Dennis93 | 0:33.68 | 0:00.54 | 3 |
| 20 | 31 J.Miranda | JBiturbo | 0:33.69 | 0:00.55 | 2 |
| 21 | 49 J.Christensen | jensbrix | 0:33.76 | 0:00.62 | 7 |
| 22 | 19 R.de Jong | Rikje | 0:33.79 | 0:00.65 | 4 |
| 23 | <SAFETY CAR> | boothy | 3:21.90 | 2:48.76 | 1 |
|
| Best split 2 |
| P | Racer | Time | Gap | Lap |
| 1 | 11 H.Luis | hugoluis | 0:28.16 | 0:00.00 | 7 |
| 2 | 98 O. Rinne | manneF1 | 0:28.23 | 0:00.07 | 8 |
| 3 | 91 K.Kliaudaitis | karolis[lt] | 0:28.27 | 0:00.11 | 7 |
| 4 | 90 V.Lombardi | Lombardi | 0:28.28 | 0:00.12 | 7 |
| 5 | 46 R.Blauwhoff | ChristijaNL | 0:28.32 | 0:00.16 | 4 |
| 6 | 88 R.Goncalves | rux | 0:28.33 | 0:00.17 | 8 |
| 7 | 09 A.Carey | Arrowkart4 | 0:28.35 | 0:00.19 | 7 |
| 8 | 32 Z.Ferreira | Ze Ferreira | 0:28.39 | 0:00.23 | 7 |
| 9 | 60 D.Lind | Dennis93 | 0:28.39 | 0:00.23 | 3 |
| 10 | 30 S.Oliveira | 666mephisto666 | 0:28.40 | 0:00.24 | 6 |
| 11 | 55 F.Gehammar | Fege | 0:28.40 | 0:00.24 | 4 |
| 12 | 89 R.Osza | Töki (HUN) | 0:28.40 | 0:00.24 | 5 |
| 13 | 57 A.Chiodini | rigun | 0:28.40 | 0:00.24 | 4 |
| 14 | 50 B.Holmberg | Cawwa | 0:28.43 | 0:00.27 | 4 |
| 15 | 27 V.Verstreken | proa2414 | 0:28.44 | 0:00.28 | 4 |
| 16 | 10 S.McKenzie | Scott McKenzie | 0:28.45 | 0:00.29 | 8 |
| 17 | 02 Z.Cagaš | Kid222 | 0:28.50 | 0:00.34 | 6 |
| 18 | 31 J.Miranda | JBiturbo | 0:28.51 | 0:00.35 | 7 |
| 19 | 03 Y.Laprevotte | GreyBull [CHA] | 0:28.51 | 0:00.35 | 6 |
| 20 | 47 C.Wilkinson | wilko868 | 0:28.55 | 0:00.39 | 6 |
| 21 | 49 J.Christensen | jensbrix | 0:28.66 | 0:00.50 | 4 |
| 22 | 19 R.de Jong | Rikje | 0:28.67 | 0:00.51 | 4 |
| 23 | <SAFETY CAR> | boothy | 0:37.04 | 0:08.88 | 0 |
|
| Best split 3 |
| P | Racer | Time | Gap | Lap |
| 1 | 11 H.Luis | hugoluis | 0:50.85 | 0:00.00 | 7 |
| 2 | 10 S.McKenzie | Scott McKenzie | 0:50.87 | 0:00.02 | 6 |
| 3 | 89 R.Osza | Töki (HUN) | 0:50.91 | 0:00.06 | 5 |
| 4 | 91 K.Kliaudaitis | karolis[lt] | 0:50.96 | 0:00.11 | 7 |
| 5 | 90 V.Lombardi | Lombardi | 0:50.99 | 0:00.14 | 4 |
| 6 | 32 Z.Ferreira | Ze Ferreira | 0:51.00 | 0:00.15 | 7 |
| 7 | 27 V.Verstreken | proa2414 | 0:51.05 | 0:00.20 | 7 |
| 8 | 88 R.Goncalves | rux | 0:51.11 | 0:00.26 | 4 |
| 9 | 09 A.Carey | Arrowkart4 | 0:51.12 | 0:00.27 | 10 |
| 10 | 46 R.Blauwhoff | ChristijaNL | 0:51.12 | 0:00.27 | 2 |
| 11 | 57 A.Chiodini | rigun | 0:51.16 | 0:00.31 | 4 |
| 12 | 60 D.Lind | Dennis93 | 0:51.17 | 0:00.32 | 4 |
| 13 | 47 C.Wilkinson | wilko868 | 0:51.18 | 0:00.33 | 6 |
| 14 | 50 B.Holmberg | Cawwa | 0:51.20 | 0:00.35 | 4 |
| 15 | 30 S.Oliveira | 666mephisto666 | 0:51.20 | 0:00.35 | 6 |
| 16 | 98 O. Rinne | manneF1 | 0:51.27 | 0:00.42 | 6 |
| 17 | 31 J.Miranda | JBiturbo | 0:51.30 | 0:00.45 | 7 |
| 18 | 55 F.Gehammar | Fege | 0:51.32 | 0:00.47 | 5 |
| 19 | 02 Z.Cagaš | Kid222 | 0:51.34 | 0:00.49 | 5 |
| 20 | 49 J.Christensen | jensbrix | 0:51.41 | 0:00.56 | 4 |
| 21 | 03 Y.Laprevotte | GreyBull [CHA] | 0:51.42 | 0:00.57 | 6 |
| 22 | 19 R.de Jong | Rikje | 0:51.63 | 0:00.78 | 8 |
| 23 | <SAFETY CAR> | boothy | 1:13.36 | 0:22.51 | 0 |
|
| Best split 4 |
| P | Racer | Time | Gap | Lap |
| 1 | 11 H.Luis | hugoluis | 0:52.53 | 0:00.00 | 8 |
| 2 | 91 K.Kliaudaitis | karolis[lt] | 0:52.63 | 0:00.10 | 5 |
| 3 | 32 Z.Ferreira | Ze Ferreira | 0:52.73 | 0:00.20 | 6 |
| 4 | 27 V.Verstreken | proa2414 | 0:52.77 | 0:00.24 | 6 |
| 5 | 31 J.Miranda | JBiturbo | 0:52.77 | 0:00.24 | 5 |
| 6 | 09 A.Carey | Arrowkart4 | 0:52.78 | 0:00.25 | 8 |
| 7 | 46 R.Blauwhoff | ChristijaNL | 0:52.86 | 0:00.33 | 3 |
| 8 | 98 O. Rinne | manneF1 | 0:52.90 | 0:00.37 | 6 |
| 9 | 57 A.Chiodini | rigun | 0:52.91 | 0:00.38 | 4 |
| 10 | 89 R.Osza | Töki (HUN) | 0:52.91 | 0:00.38 | 9 |
| 11 | 10 S.McKenzie | Scott McKenzie | 0:52.91 | 0:00.38 | 7 |
| 12 | 47 C.Wilkinson | wilko868 | 0:52.94 | 0:00.41 | 8 |
| 13 | 02 Z.Cagaš | Kid222 | 0:52.96 | 0:00.43 | 4 |
| 14 | 88 R.Goncalves | rux | 0:52.98 | 0:00.45 | 5 |
| 15 | 49 J.Christensen | jensbrix | 0:53.02 | 0:00.49 | 7 |
| 16 | 03 Y.Laprevotte | GreyBull [CHA] | 0:53.07 | 0:00.54 | 4 |
| 17 | 60 D.Lind | Dennis93 | 0:53.10 | 0:00.57 | 9 |
| 18 | 30 S.Oliveira | 666mephisto666 | 0:53.12 | 0:00.59 | 7 |
| 19 | 50 B.Holmberg | Cawwa | 0:53.14 | 0:00.61 | 7 |
| 20 | 55 F.Gehammar | Fege | 0:53.24 | 0:00.71 | 7 |
| 21 | 90 V.Lombardi | Lombardi | 0:53.25 | 0:00.72 | 6 |
| 22 | 19 R.de Jong | Rikje | 0:53.61 | 0:01.08 | 4 |
| 23 | <SAFETY CAR> | boothy | 4:45.91 | 3:53.38 | 2 |
|
| Best lap |
| P | Racer | Time | Gap | Lap |
| 1 | 11 H.Luis | hugoluis | 2:44.80 | 0:00.00 | 8 |
| 2 | 91 K.Kliaudaitis | karolis[lt] | 2:45.37 | 0:00.57 | 8 |
| 3 | 32 Z.Ferreira | Ze Ferreira | 2:45.71 | 0:00.91 | 8 |
| 4 | 10 S.McKenzie | Scott McKenzie | 2:45.72 | 0:00.92 | 7 |
| 5 | 09 A.Carey | Arrowkart4 | 2:45.88 | 0:01.08 | 8 |
| 6 | 89 R.Osza | Töki (HUN) | 2:46.00 | 0:01.20 | 9 |
| 7 | 57 A.Chiodini | rigun | 2:46.07 | 0:01.27 | 5 |
| 8 | 27 V.Verstreken | proa2414 | 2:46.14 | 0:01.34 | 8 |
| 9 | 98 O. Rinne | manneF1 | 2:46.23 | 0:01.43 | 8 |
| 10 | 88 R.Goncalves | rux | 2:46.25 | 0:01.45 | 4 |
| 11 | 30 S.Oliveira | 666mephisto666 | 2:46.34 | 0:01.54 | 7 |
| 12 | 90 V.Lombardi | Lombardi | 2:46.44 | 0:01.64 | 5 |
| 13 | 47 C.Wilkinson | wilko868 | 2:46.45 | 0:01.65 | 7 |
| 14 | 31 J.Miranda | JBiturbo | 2:46.51 | 0:01.71 | 8 |
| 15 | 46 R.Blauwhoff | ChristijaNL | 2:46.72 | 0:01.92 | 4 |
| 16 | 50 B.Holmberg | Cawwa | 2:46.72 | 0:01.92 | 5 |
| 17 | 02 Z.Cagaš | Kid222 | 2:46.77 | 0:01.97 | 6 |
| 18 | 55 F.Gehammar | Fege | 2:46.83 | 0:02.03 | 6 |
| 19 | 60 D.Lind | Dennis93 | 2:46.94 | 0:02.14 | 4 |
| 20 | 49 J.Christensen | jensbrix | 2:47.11 | 0:02.31 | 5 |
| 21 | 03 Y.Laprevotte | GreyBull [CHA] | 2:47.43 | 0:02.63 | 7 |
| 22 | 19 R.de Jong | Rikje | 2:47.94 | 0:03.14 | 5 |
| 23 | <SAFETY CAR> | boothy | 10:04.88 | 7:20.08 | 2 |
|
| Best possible lap |
| P | Racer | Time | Gap | Best lap |
| 1 | 11 H.Luis | hugoluis | 2:44.68 | 0:00.00 | 0:00.12 |
| 2 | 91 K.Kliaudaitis | karolis[lt] | 2:45.20 | 0:00.52 | 0:00.17 |
| 3 | 32 Z.Ferreira | Ze Ferreira | 2:45.38 | 0:00.70 | 0:00.33 |
| 4 | 89 R.Osza | Töki (HUN) | 2:45.56 | 0:00.88 | 0:00.44 |
| 5 | 10 S.McKenzie | Scott McKenzie | 2:45.61 | 0:00.93 | 0:00.11 |
| 6 | 09 A.Carey | Arrowkart4 | 2:45.71 | 0:01.03 | 0:00.17 |
| 7 | 27 V.Verstreken | proa2414 | 2:45.79 | 0:01.11 | 0:00.35 |
| 8 | 46 R.Blauwhoff | ChristijaNL | 2:45.80 | 0:01.12 | 0:00.92 |
| 9 | 98 O. Rinne | manneF1 | 2:45.83 | 0:01.15 | 0:00.40 |
| 10 | 57 A.Chiodini | rigun | 2:45.84 | 0:01.16 | 0:00.23 |
| 11 | 88 R.Goncalves | rux | 2:45.92 | 0:01.24 | 0:00.33 |
| 12 | 47 C.Wilkinson | wilko868 | 2:46.11 | 0:01.43 | 0:00.34 |
| 13 | 90 V.Lombardi | Lombardi | 2:46.11 | 0:01.43 | 0:00.33 |
| 14 | 30 S.Oliveira | 666mephisto666 | 2:46.26 | 0:01.58 | 0:00.08 |
| 15 | 31 J.Miranda | JBiturbo | 2:46.27 | 0:01.59 | 0:00.24 |
| 16 | 60 D.Lind | Dennis93 | 2:46.34 | 0:01.66 | 0:00.60 |
| 17 | 50 B.Holmberg | Cawwa | 2:46.34 | 0:01.66 | 0:00.38 |
| 18 | 02 Z.Cagaš | Kid222 | 2:46.37 | 0:01.69 | 0:00.40 |
| 19 | 55 F.Gehammar | Fege | 2:46.64 | 0:01.96 | 0:00.19 |
| 20 | 03 Y.Laprevotte | GreyBull [CHA] | 2:46.65 | 0:01.97 | 0:00.78 |
| 21 | 49 J.Christensen | jensbrix | 2:46.85 | 0:02.17 | 0:00.26 |
| 22 | 19 R.de Jong | Rikje | 2:47.70 | 0:03.02 | 0:00.24 |
| 23 | <SAFETY CAR> | boothy | 9:58.21 | 7:13.53 | 0:06.67 |
Combined best lap time: 2:44.68
|
| Top Speed, kph |
| P | Racer | Speed | Gap | Lap |
| 1 | 46 R.Blauwhoff | ChristijaNL | 237.21 | 0.00 | 7 |
| 2 | 27 V.Verstreken | proa2414 | 236.40 | 0.80 | 6 |
| 3 | 60 D.Lind | Dennis93 | 235.28 | 1.92 | 3 |
| 4 | 11 H.Luis | hugoluis | 235.16 | 2.04 | 6 |
| 5 | 89 R.Osza | Töki (HUN) | 234.36 | 2.85 | 11 |
| 6 | 09 A.Carey | Arrowkart4 | 234.33 | 2.88 | 5 |
| 7 | 31 J.Miranda | JBiturbo | 233.95 | 3.25 | 3 |
| 8 | 19 R.de Jong | Rikje | 233.87 | 3.34 | 11 |
| 9 | 91 K.Kliaudaitis | karolis[lt] | 233.71 | 3.49 | 4 |
| 10 | 49 J.Christensen | jensbrix | 233.69 | 3.52 | 11 |
| 11 | 88 R.Goncalves | rux | 233.26 | 3.94 | 4 |
| 12 | 90 V.Lombardi | Lombardi | 232.60 | 4.60 | 3 |
| 13 | 47 C.Wilkinson | wilko868 | 232.57 | 4.64 | 11 |
| 14 | 30 S.Oliveira | 666mephisto666 | 232.50 | 4.70 | 6 |
| 15 | 57 A.Chiodini | rigun | 232.19 | 5.02 | 7 |
| 16 | 03 Y.Laprevotte | GreyBull [CHA] | 232.16 | 5.04 | 4 |
| 17 | 50 B.Holmberg | Cawwa | 231.82 | 5.38 | 11 |
| 18 | 55 F.Gehammar | Fege | 230.78 | 6.43 | 7 |
| 19 | 98 O. Rinne | manneF1 | 230.27 | 6.93 | 6 |
| 20 | 02 Z.Cagaš | Kid222 | 229.59 | 7.61 | 11 |
| 21 | 32 Z.Ferreira | Ze Ferreira | 229.45 | 7.76 | 9 |
| 22 | 10 S.McKenzie | Scott McKenzie | 226.82 | 10.38 | 9 |
| 23 | <SAFETY CAR> | boothy | 221.95 | 15.26 | 2 |
| 24 | 08 A.Moroz | EliteAti | 210.44 | 26.76 | 1 |
| 25 | 58 R.v.Buren | Rudy van Buren | 209.54 | 27.66 | 1 |
|
| Pit stops |
| P | Racer | Pit info | Stop time |
| 1 | 88 R.Goncalves | rux | Lap 9: Stop, Refuel, Start (0:02.17) | 0:02.17 |
| 2 | 89 R.Osza | Töki (HUN) | Lap 2: Stop, Mechanical Damage, Body Damage, Start (0:13.16) | 0:13.16 |
| 3 | 60 D.Lind | Dennis93 | Lap 7: Stop, Tire Change, Refuel, Start (0:13.84) | 0:13.84 |
| 4 | 19 R.de Jong | Rikje | Lap 7: Stop, Tire Change, Start (0:15.67) | 0:15.67 |
| 5 | 90 V.Lombardi | Lombardi | Lap 1: Stop, Mechanical Damage, Body Damage, Start (0:25.17) | 0:25.17 |
| 6 | 47 C.Wilkinson | wilko868 | Lap 1: Stop, Mechanical Damage, Body Damage, Start (0:31.71) | 0:31.71 |
| 7 | 57 A.Chiodini | rigun | Lap 1: Stop, Mechanical Damage, Body Damage, Start (0:37.16) | 0:37.16 |
| 8 | 10 S.McKenzie | Scott McKenzie | Lap 1: Stop, Mechanical Damage, Body Damage, Start (0:37.69) | 0:37.69 |
|
| Take Over Car |
| P | Racer | Take Over Car | Laps |
|
| Yellow flags caused |
| P | Racer | Flags |
