Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
2:44.80 ( 09 A.Carey ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Lap | 11 H.Luis | 91 K.Kliaudaitis | 60 D.Lind | 58 R.v.Buren | 09 A.Carey | 19 R.de Jong | 57 A.Chiodini | 88 R.Goncalves | 47 C.Wilkinson | 23 J.Pickard | 27 V.Verstreken | 20 A.Arnason | 31 J.Miranda | 32 Z.Ferreira | 08 A.Moroz | 30 S.Oliveira | 89 R.Osza | 98 O. Rinne | 46 R.Blauwhoff | 72 J.Bakšys | 55 F.Gehammar | 10 S.McKenzie | 50 B.Holmberg | 90 V.Lombardi | 03 Y.Laprevotte | 49 J.Christensen | 99 S.Milašinović | 43 R.Santos | 02 Z.Cagaš | <SAFETY CAR> |
| 1 | 2:53.09 | 2:54.11 | 2:55.47 | 2:56.27 | 2:56.84 | 2:57.38 | 2:58.78 | 2:58.19 | 3:01.03 | 3:00.50 | 2:59.80 | 2:59.76 | 3:01.85 | 3:02.42 | 3:02.17 | 3:03.36 | 3:02.76 | 3:05.38 | 3:07.04 | 3:02.09 | 3:04.61 | 3:05.75 | 3:08.28 | 3:19.40 | 3:07.38 | 3:06.17 | 3:02.72 | 3:07.96 | 3:08.66 | |
| 2 | 2:45.59 | 2:45.79 | 2:46.09 | 2:45.76 | 2:45.64 | 2:46.03 | 2:45.78 | 2:45.61 | 2:47.04 | 2:46.53 | 2:47.58 | 2:46.44 | 2:47.32 | 2:48.47 | 2:48.11 | 2:49.45 | 2:48.52 | 2:48.37 | 2:48.43 | 2:49.90 | 2:49.06 | 2:49.72 | 2:50.27 | 2:46.86 | 2:49.22 | 2:49.83 | 2:52.62 | 2:50.73 | ||
| 3 | 2:45.88 | 2:45.33 | 2:45.61 | 2:45.66 | 2:45.59 | 2:45.82 | 2:46.44 | 2:47.50 | 2:46.30 | 2:46.98 | 2:46.96 | 2:46.15 | 2:46.38 | 2:46.72 | 2:47.89 | 2:47.15 | 2:47.43 | 2:46.79 | 2:46.43 | 2:47.69 | 2:47.28 | 2:48.75 | 2:51.19 | 2:48.29 | 2:54.17 | 3:04.96 | 2:54.65 | 2:48.47 | ||
| 4 | 2:45.15 | 2:46.15 | 2:45.68 | 2:45.52 | 2:45.47 | 2:46.32 | 2:47.10 | 2:46.12 | 2:45.51 | 2:46.58 | 2:46.76 | 2:49.18 | 2:46.92 | 2:46.61 | 2:46.90 | 2:47.11 | 2:47.42 | 2:47.21 | 2:46.30 | 2:48.00 | 2:47.71 | 2:47.63 | 2:48.54 | 2:46.66 | 2:48.06 | 2:46.80 | 2:48.99 | 2:46.77 | ||
| 5 | 2:45.47 | 2:45.92 | 2:45.37 | 2:45.49 | 2:45.97 | 2:45.83 | 2:45.59 | 2:45.61 | 2:45.56 | 2:45.36 | 2:46.12 | 2:46.47 | 2:46.57 | 2:46.37 | 2:47.11 | 2:46.72 | 2:46.39 | 2:47.04 | 2:46.95 | 2:48.92 | 2:47.01 | 2:46.97 | 2:48.06 | 2:46.69 | 2:48.14 | 2:47.14 | 2:48.59 | 2:46.84 | ||
| 6 | 2:45.45 | 2:45.40 | 2:45.23 | 2:45.61 | 2:44.80 | 2:45.90 | 2:45.67 | 2:45.10 | 2:45.78 | 2:45.49 | 2:46.48 | 2:47.16 | 2:46.93 | 2:47.70 | 2:46.17 | 2:46.49 | 2:46.54 | 2:46.37 | 2:47.25 | 2:46.51 | 2:46.62 | 2:46.55 | 2:47.05 | 2:47.16 | 2:47.79 | 2:47.06 | 2:54.65 | |||
| 7 | 2:44.93 | 2:45.49 | 2:45.37 | 2:45.03 | 2:45.67 | 2:45.98 | 2:45.11 | 2:46.02 | 2:46.00 | 2:45.50 | 2:46.27 | 2:46.05 | 2:46.38 | 2:46.63 | 2:47.18 | 2:46.46 | 2:46.82 | 2:46.32 | 2:46.56 | 2:46.41 | 2:47.89 | 2:46.33 | 2:46.95 | 2:47.11 | 2:47.75 | 2:47.52 | 2:51.08 | |||
| 8 | 2:45.25 | 2:45.16 | 2:45.03 | 2:45.37 | 2:45.20 | 2:45.52 | 2:45.28 | 2:45.62 | 2:45.22 | 2:46.21 | 2:46.44 | 2:46.11 | 2:46.23 | 2:46.15 | 2:46.38 | 2:46.40 | 2:47.68 | 2:46.30 | 2:45.99 | 2:46.59 | 2:46.47 | 2:46.18 | 2:46.73 | 2:45.59 | 2:47.46 | 2:53.99 | 2:51.65 | |||
| Total | 22:10.81 22:10.81 |
+0:02.54 22:13.35 |
+0:03.04 22:13.85 |
+0:03.90 22:14.71 |
+0:04.37 22:15.18 |
+0:07.97 22:18.78 |
+0:08.94 22:19.75 |
+0:08.96 22:19.77 |
+0:11.63 22:22.44 |
+0:12.34 22:23.15 |
+0:15.60 22:26.41 |
+0:16.51 22:27.32 |
+0:17.77 22:28.58 |
+0:20.26 22:31.07 |
+0:21.10 22:31.91 |
+0:22.33 22:33.14 |
+0:22.75 22:33.56 |
+0:22.97 22:33.78 |
+0:24.14 22:34.95 |
+0:25.30 22:36.11 |
+0:25.84 22:36.65 |
+0:27.07 22:37.88 |
+0:36.26 22:47.07 |
+0:36.95 22:47.76 |
+0:39.16 22:49.97 |
+0:52.66 23:03.47 |
+0:54.14 23:04.95 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|