| Server | ICON Racing - iTCC |
 |
| Track | Aston Grand Touring (AS6) |
| Duration | 8 Laps |
| Conditions | Sunrise,no wind |
|
|
| Race results |
| P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
| 1 | 19 R.de Jong | Rikje | 3id | FXR | 22:18.34 | 2:45.74 | 8 | 0 | Clutch CustomView | |
| 2 | 09 A.Carey | Arrowkart4 | DOMIN8NG | FXR | +0:00.12 | 2:45.05 | 8 | 0 | Clutch | |
| 3 | 60 D.Lind | Dennis93 | Dennis | FXR | +0:02.67 | 2:45.67 | 8 | 0 | Throttle | |
| 4 | 47 C.Wilkinson | wilko868 | NDR | FXR | +0:04.13 | 2:45.37 | 8 | 0 | Clutch CustomView | |
| 5 | 88 R.Goncalves | rux | Rux | FXR | +0:05.49 | 2:45.38 | 8 | 0 | Clutch | |
| 6 | 58 R.v.Buren | Rudy van Buren | | FXR | +0:06.48 | 2:45.36 | 8 | 0 | Clutch | |
| 7 | 27 V.Verstreken | proa2414 | 4SRT | FXR | +0:10.12 | 2:46.02 | 8 | 0 | Throttle CustomView | |
| 8 | 20 A.Arnason | Arni Arnason | Core | FXR | +0:10.74 | 2:45.72 | 8 | 0 | Clutch | |
| 9 | 30 S.Oliveira | 666mephisto666 | =BBR= | FXR | +0:14.66 | 2:46.46 | 8 | 0 | Clutch | |
| 10 | 32 Z.Ferreira | Ze Ferreira | Ferreira | FXR | +0:15.52 | 2:45.91 | 8 | 0 | Clutch CustomView | |
| 11 | 46 R.Blauwhoff | ChristijaNL | Go Daddy | FXR | +0:15.70 | 2:45.42 | 8 | 0 | Clutch | |
| 12 | 55 F.Gehammar | Fege | FREDDE | FXR | +0:17.85 | 2:46.07 | 8 | 0 | Clutch | |
| 13 | 90 V.Lombardi | Lombardi | DINAMO | FXR | +0:20.17 | 2:46.04 | 8 | 0 | Clutch CustomView | |
| 14 | 11 H.Luis | hugoluis | | FXR | +0:22.42 | 2:46.06 | 8 | 0 | Clutch | |
| 15 | 91 K.Kliaudaitis | karolis[lt] | | FXR | +0:22.86 | 2:46.51 | 8 | 0 | Clutch | |
| 16 | 98 O. Rinne | manneF1 | SRLT | FXR | +0:24.34 | 2:46.23 | 8 | 0 | Clutch | |
| 17 | 08 A.Moroz | EliteAti | 08 | FXR | +0:30.57 | 2:46.15 | 8 | 0 | Clutch | |
| 18 | 50 B.Holmberg | Cawwa | CawwA | FXR | +0:34.17 | 2:46.96 | 8 | 0 | Clutch | |
| 19 | 03 Y.Laprevotte | GreyBull [CHA] | | FXR | +0:34.56 | 2:47.51 | 8 | 0 | Clutch Mouse | |
| 20 | 57 A.Chiodini | rigun | <3 u | FXR | +0:34.93 | 2:45.99 | 8 | 0 | Clutch CustomView | |
| 21 | 89 R.Osza | Töki (HUN) | hai thar | FXR | +0:35.45 | 2:46.20 | 8 | 0 | Clutch CustomView | |
| 22 | 10 S.McKenzie | Scott McKenzie | | FXR | +0:38.54 | 2:46.23 | 8 | 0 | Clutch | |
| 23 | 49 J.Christensen | jensbrix | | FXR | +0:46.75 | 2:46.86 | 8 | 0 | Clutch CustomView | |
| 24 | 02 Z.Cagaš | Kid222 | n000000b | FXR | DNF | 2:46.90 | 7 | 0 | Clutch | |
| 25 | 31 J.Miranda | JBiturbo | BiTurb0 | FXR | DNF | 2:46.73 | 5 | 0 | Clutch | |
| 26 | 99 S.Milašinović | srdjanmilasinovic | | FXR | DNF | 2:46.49 | 5 | 0 | Clutch | |
| 27 | 23 J.Pickard | rc10racer | 10 Dolla | FXR | DNF | 3:01.04 | 1 | 0 | Clutch | |
| 28 | 72 J.Bakšys | Mizteriz | Nuke | FXR | DNF | 3:05.05 | 1 | 0 | Clutch | |
| 29 | <SAFETY CAR> | boothy | iTCC SC | FZ5 | DNF | 0:00.00 | 0 | 0 | Clutch | |
|
|
| Highest climber |
| P | Racer | Start | Finish | Gain |
| 1 | 90 V.Lombardi | Lombardi | 24 | 13 | 11 |
| 2 | 55 F.Gehammar | Fege | 21 | 12 | 9 |
| 3 | 46 R.Blauwhoff | ChristijaNL | 19 | 11 | 8 |
| 4 | 30 S.Oliveira | 666mephisto666 | 16 | 9 | 7 |
| 5 | 03 Y.Laprevotte | GreyBull [CHA] | 25 | 19 | 6 |
| 6 | 50 B.Holmberg | Cawwa | 23 | 18 | 5 |
| 7 | 47 C.Wilkinson | wilko868 | 9 | 4 | 5 |
| 8 | 19 R.de Jong | Rikje | 6 | 1 | 5 |
| 9 | 20 A.Arnason | Arni Arnason | 12 | 8 | 4 |
| 10 | 32 Z.Ferreira | Ze Ferreira | 14 | 10 | 4 |
| 11 | 27 V.Verstreken | proa2414 | 11 | 7 | 4 |
| 12 | 09 A.Carey | Arrowkart4 | 5 | 2 | 3 |
| 13 | 49 J.Christensen | jensbrix | 26 | 23 | 3 |
| 14 | 88 R.Goncalves | rux | 8 | 5 | 3 |
| 15 | 98 O. Rinne | manneF1 | 18 | 16 | 2 |
| 16 | 60 D.Lind | Dennis93 | 3 | 3 | 0 |
| 17 | 10 S.McKenzie | Scott McKenzie | 22 | 22 | 0 |
| 18 | 58 R.v.Buren | Rudy van Buren | 4 | 6 | -2 |
| 19 | 08 A.Moroz | EliteAti | 15 | 17 | -2 |
| 20 | 89 R.Osza | Töki (HUN) | 17 | 21 | -4 |
| 21 | 91 K.Kliaudaitis | karolis[lt] | 2 | 15 | -13 |
| 22 | 11 H.Luis | hugoluis | 1 | 14 | -13 |
| 23 | 57 A.Chiodini | rigun | 7 | 20 | -13 |
|
| Race leader |
| N | Racer | Laps |
| 1 | 19 R.de Jong | Rikje | 1-8 |
|
| Laps led |
| P | Racer | Laps |
| 1 | 19 R.de Jong | Rikje | 8 |
|
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | 19 R.de Jong | Rikje | 0:03.39 | 0:00.00 | 8 |
| 2 | 60 D.Lind | Dennis93 | 0:03.69 | 0:00.29 | 8 |
| 3 | 09 A.Carey | Arrowkart4 | 0:04.27 | 0:00.87 | 8 |
| 4 | 91 K.Kliaudaitis | karolis[lt] | 0:04.36 | 0:00.96 | 8 |
| 5 | 20 A.Arnason | Arni Arnason | 0:04.83 | 0:01.43 | 8 |
| 6 | 11 H.Luis | hugoluis | 0:04.83 | 0:01.43 | 8 |
| 7 | 47 C.Wilkinson | wilko868 | 0:05.11 | 0:01.71 | 8 |
| 8 | 27 V.Verstreken | proa2414 | 0:05.19 | 0:01.79 | 8 |
| 9 | 89 R.Osza | Töki (HUN) | 0:05.23 | 0:01.83 | 8 |
| 10 | 88 R.Goncalves | rux | 0:05.51 | 0:02.11 | 8 |
| 11 | 32 Z.Ferreira | Ze Ferreira | 0:05.64 | 0:02.24 | 8 |
| 12 | 58 R.v.Buren | Rudy van Buren | 0:05.67 | 0:02.27 | 8 |
| 13 | 30 S.Oliveira | 666mephisto666 | 0:05.89 | 0:02.50 | 8 |
| 14 | 55 F.Gehammar | Fege | 0:06.03 | 0:02.64 | 8 |
| 15 | 46 R.Blauwhoff | ChristijaNL | 0:06.37 | 0:02.97 | 8 |
| 16 | 10 S.McKenzie | Scott McKenzie | 0:06.54 | 0:03.15 | 8 |
| 17 | 03 Y.Laprevotte | GreyBull [CHA] | 0:06.84 | 0:03.44 | 8 |
| 18 | 90 V.Lombardi | Lombardi | 0:06.88 | 0:03.48 | 8 |
| 19 | 98 O. Rinne | manneF1 | 0:07.02 | 0:03.62 | 8 |
| 20 | 49 J.Christensen | jensbrix | 0:07.18 | 0:03.78 | 8 |
| 21 | 02 Z.Cagaš | Kid222 | 0:07.20 | 0:03.80 | 7 |
| 22 | 50 B.Holmberg | Cawwa | 0:07.41 | 0:04.01 | 8 |
| 23 | 08 A.Moroz | EliteAti | 0:07.61 | 0:04.21 | 8 |
| 24 | 31 J.Miranda | JBiturbo | 0:07.94 | 0:04.54 | 5 |
| 25 | 57 A.Chiodini | rigun | 0:08.03 | 0:04.63 | 8 |
| 26 | 99 S.Milašinović | srdjanmilasinovic | 0:09.25 | 0:05.85 | 5 |
|
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | 19 R.de Jong | Rikje | 2:47.29 | 0:00.00 | 8 |
| 2 | 09 A.Carey | Arrowkart4 | 2:47.30 | 0:00.01 | 8 |
| 3 | 60 D.Lind | Dennis93 | 2:47.62 | 0:00.33 | 8 |
| 4 | 47 C.Wilkinson | wilko868 | 2:47.80 | 0:00.51 | 8 |
| 5 | 88 R.Goncalves | rux | 2:47.97 | 0:00.68 | 8 |
| 6 | 58 R.v.Buren | Rudy van Buren | 2:48.10 | 0:00.81 | 8 |
| 7 | 27 V.Verstreken | proa2414 | 2:48.55 | 0:01.26 | 8 |
| 8 | 20 A.Arnason | Arni Arnason | 2:48.63 | 0:01.34 | 8 |
| 9 | 30 S.Oliveira | 666mephisto666 | 2:49.12 | 0:01.83 | 8 |
| 10 | 32 Z.Ferreira | Ze Ferreira | 2:49.23 | 0:01.94 | 8 |
| 11 | 46 R.Blauwhoff | ChristijaNL | 2:49.25 | 0:01.96 | 8 |
| 12 | 55 F.Gehammar | Fege | 2:49.52 | 0:02.23 | 8 |
| 13 | 90 V.Lombardi | Lombardi | 2:49.81 | 0:02.52 | 8 |
| 14 | 11 H.Luis | hugoluis | 2:50.09 | 0:02.80 | 8 |
| 15 | 91 K.Kliaudaitis | karolis[lt] | 2:50.15 | 0:02.85 | 8 |
| 16 | 98 O. Rinne | manneF1 | 2:50.33 | 0:03.04 | 8 |
| 17 | 02 Z.Cagaš | Kid222 | 2:50.74 | 0:03.45 | 7 |
| 18 | 08 A.Moroz | EliteAti | 2:51.11 | 0:03.82 | 8 |
| 19 | 50 B.Holmberg | Cawwa | 2:51.56 | 0:04.27 | 8 |
| 20 | 03 Y.Laprevotte | GreyBull [CHA] | 2:51.61 | 0:04.32 | 8 |
| 21 | 57 A.Chiodini | rigun | 2:51.65 | 0:04.36 | 8 |
| 22 | 89 R.Osza | Töki (HUN) | 2:51.72 | 0:04.43 | 8 |
| 23 | 10 S.McKenzie | Scott McKenzie | 2:52.11 | 0:04.81 | 8 |
| 24 | 49 J.Christensen | jensbrix | 2:53.13 | 0:05.84 | 8 |
| 25 | 31 J.Miranda | JBiturbo | 2:53.97 | 0:06.68 | 5 |
| 26 | 99 S.Milašinović | srdjanmilasinovic | 2:54.73 | 0:07.44 | 5 |
| 27 | 23 J.Pickard | rc10racer | 3:01.04 | 0:13.74 | 1 |
| 28 | 72 J.Bakšys | Mizteriz | 3:05.05 | 0:17.75 | 1 |
|
| First lap |
| P | Racer | Time | Gap |
| 1 | 19 R.de Jong | Rikje | 2:55.68 | 0:00.00 |
| 2 | 60 D.Lind | Dennis93 | 2:56.70 | 0:01.02 |
| 3 | 91 K.Kliaudaitis | karolis[lt] | 2:57.48 | 0:01.80 |
| 4 | 09 A.Carey | Arrowkart4 | 2:57.79 | 0:02.11 |
| 5 | 11 H.Luis | hugoluis | 2:58.17 | 0:02.49 |
| 6 | 20 A.Arnason | Arni Arnason | 3:00.34 | 0:04.66 |
| 7 | 47 C.Wilkinson | wilko868 | 3:00.40 | 0:04.72 |
| 8 | 23 J.Pickard | rc10racer | 3:01.04 | 0:05.36 |
| 9 | 27 V.Verstreken | proa2414 | 3:01.35 | 0:05.67 |
| 10 | 88 R.Goncalves | rux | 3:01.42 | 0:05.74 |
| 11 | 57 A.Chiodini | rigun | 3:01.98 | 0:06.30 |
| 12 | 58 R.v.Buren | Rudy van Buren | 3:02.07 | 0:06.39 |
| 13 | 31 J.Miranda | JBiturbo | 3:02.31 | 0:06.63 |
| 14 | 46 R.Blauwhoff | ChristijaNL | 3:02.70 | 0:07.02 |
| 15 | 32 Z.Ferreira | Ze Ferreira | 3:03.10 | 0:07.42 |
| 16 | 30 S.Oliveira | 666mephisto666 | 3:03.67 | 0:07.99 |
| 17 | 08 A.Moroz | EliteAti | 3:03.72 | 0:08.04 |
| 18 | 10 S.McKenzie | Scott McKenzie | 3:03.73 | 0:08.05 |
| 19 | 89 R.Osza | Töki (HUN) | 3:03.80 | 0:08.12 |
| 20 | 98 O. Rinne | manneF1 | 3:03.80 | 0:08.12 |
| 21 | 99 S.Milašinović | srdjanmilasinovic | 3:04.11 | 0:08.43 |
| 22 | 55 F.Gehammar | Fege | 3:04.16 | 0:08.48 |
| 23 | 72 J.Bakšys | Mizteriz | 3:05.05 | 0:09.37 |
| 24 | 03 Y.Laprevotte | GreyBull [CHA] | 3:05.81 | 0:10.13 |
| 25 | 90 V.Lombardi | Lombardi | 3:05.84 | 0:10.16 |
| 26 | 49 J.Christensen | jensbrix | 3:05.85 | 0:10.17 |
| 27 | 50 B.Holmberg | Cawwa | 3:06.31 | 0:10.63 |
| 28 | 02 Z.Cagaš | Kid222 | 3:06.64 | 0:10.96 |
|
| Best split 1 |
| P | Racer | Time | Gap | Lap |
| 1 | 88 R.Goncalves | rux | 0:33.22 | 0:00.00 | 3 |
| 2 | 09 A.Carey | Arrowkart4 | 0:33.26 | 0:00.04 | 5 |
| 3 | 08 A.Moroz | EliteAti | 0:33.27 | 0:00.05 | 2 |
| 4 | 46 R.Blauwhoff | ChristijaNL | 0:33.29 | 0:00.07 | 7 |
| 5 | 47 C.Wilkinson | wilko868 | 0:33.31 | 0:00.09 | 6 |
| 6 | 57 A.Chiodini | rigun | 0:33.32 | 0:00.10 | 4 |
| 7 | 90 V.Lombardi | Lombardi | 0:33.32 | 0:00.10 | 7 |
| 8 | 19 R.de Jong | Rikje | 0:33.35 | 0:00.13 | 6 |
| 9 | 10 S.McKenzie | Scott McKenzie | 0:33.39 | 0:00.17 | 7 |
| 10 | 30 S.Oliveira | 666mephisto666 | 0:33.40 | 0:00.18 | 6 |
| 11 | 32 Z.Ferreira | Ze Ferreira | 0:33.41 | 0:00.19 | 6 |
| 12 | 11 H.Luis | hugoluis | 0:33.42 | 0:00.20 | 5 |
| 13 | 60 D.Lind | Dennis93 | 0:33.44 | 0:00.22 | 6 |
| 14 | 20 A.Arnason | Arni Arnason | 0:33.45 | 0:00.23 | 2 |
| 15 | 98 O. Rinne | manneF1 | 0:33.46 | 0:00.24 | 7 |
| 16 | 89 R.Osza | Töki (HUN) | 0:33.48 | 0:00.26 | 6 |
| 17 | 58 R.v.Buren | Rudy van Buren | 0:33.48 | 0:00.26 | 5 |
| 18 | 55 F.Gehammar | Fege | 0:33.48 | 0:00.26 | 5 |
| 19 | 91 K.Kliaudaitis | karolis[lt] | 0:33.50 | 0:00.28 | 3 |
| 20 | 27 V.Verstreken | proa2414 | 0:33.55 | 0:00.33 | 2 |
| 21 | 31 J.Miranda | JBiturbo | 0:33.57 | 0:00.35 | 2 |
| 22 | 03 Y.Laprevotte | GreyBull [CHA] | 0:33.59 | 0:00.37 | 4 |
| 23 | 02 Z.Cagaš | Kid222 | 0:33.60 | 0:00.38 | 5 |
| 24 | 99 S.Milašinović | srdjanmilasinovic | 0:33.61 | 0:00.39 | 4 |
| 25 | 49 J.Christensen | jensbrix | 0:33.71 | 0:00.49 | 5 |
| 26 | 50 B.Holmberg | Cawwa | 0:33.74 | 0:00.52 | 5 |
| 27 | 23 J.Pickard | rc10racer | 0:34.39 | 0:01.17 | 1 |
| 28 | 72 J.Bakšys | Mizteriz | 0:34.41 | 0:01.19 | 1 |
|
| Best split 2 |
| P | Racer | Time | Gap | Lap |
| 1 | 88 R.Goncalves | rux | 0:28.16 | 0:00.00 | 3 |
| 2 | 09 A.Carey | Arrowkart4 | 0:28.21 | 0:00.05 | 6 |
| 3 | 47 C.Wilkinson | wilko868 | 0:28.24 | 0:00.08 | 3 |
| 4 | 19 R.de Jong | Rikje | 0:28.25 | 0:00.09 | 6 |
| 5 | 58 R.v.Buren | Rudy van Buren | 0:28.26 | 0:00.10 | 3 |
| 6 | 46 R.Blauwhoff | ChristijaNL | 0:28.29 | 0:00.13 | 6 |
| 7 | 55 F.Gehammar | Fege | 0:28.29 | 0:00.13 | 5 |
| 8 | 60 D.Lind | Dennis93 | 0:28.31 | 0:00.15 | 5 |
| 9 | 90 V.Lombardi | Lombardi | 0:28.31 | 0:00.15 | 6 |
| 10 | 20 A.Arnason | Arni Arnason | 0:28.34 | 0:00.18 | 7 |
| 11 | 27 V.Verstreken | proa2414 | 0:28.36 | 0:00.20 | 6 |
| 12 | 98 O. Rinne | manneF1 | 0:28.39 | 0:00.23 | 5 |
| 13 | 11 H.Luis | hugoluis | 0:28.40 | 0:00.24 | 5 |
| 14 | 30 S.Oliveira | 666mephisto666 | 0:28.40 | 0:00.24 | 5 |
| 15 | 91 K.Kliaudaitis | karolis[lt] | 0:28.41 | 0:00.25 | 3 |
| 16 | 57 A.Chiodini | rigun | 0:28.42 | 0:00.26 | 4 |
| 17 | 32 Z.Ferreira | Ze Ferreira | 0:28.43 | 0:00.27 | 4 |
| 18 | 89 R.Osza | Töki (HUN) | 0:28.44 | 0:00.28 | 5 |
| 19 | 02 Z.Cagaš | Kid222 | 0:28.44 | 0:00.28 | 5 |
| 20 | 08 A.Moroz | EliteAti | 0:28.48 | 0:00.32 | 6 |
| 21 | 10 S.McKenzie | Scott McKenzie | 0:28.51 | 0:00.35 | 7 |
| 22 | 50 B.Holmberg | Cawwa | 0:28.57 | 0:00.41 | 6 |
| 23 | 49 J.Christensen | jensbrix | 0:28.61 | 0:00.45 | 6 |
| 24 | 99 S.Milašinović | srdjanmilasinovic | 0:28.62 | 0:00.46 | 5 |
| 25 | 31 J.Miranda | JBiturbo | 0:28.69 | 0:00.53 | 3 |
| 26 | 03 Y.Laprevotte | GreyBull [CHA] | 0:28.74 | 0:00.58 | 3 |
| 27 | 23 J.Pickard | rc10racer | 0:30.62 | 0:02.46 | 0 |
| 28 | 72 J.Bakšys | Mizteriz | 0:31.75 | 0:03.59 | 1 |
|
| Best split 3 |
| P | Racer | Time | Gap | Lap |
| 1 | 47 C.Wilkinson | wilko868 | 0:50.81 | 0:00.00 | 4 |
| 2 | 09 A.Carey | Arrowkart4 | 0:50.85 | 0:00.04 | 4 |
| 3 | 46 R.Blauwhoff | ChristijaNL | 0:50.86 | 0:00.05 | 3 |
| 4 | 58 R.v.Buren | Rudy van Buren | 0:50.87 | 0:00.06 | 7 |
| 5 | 88 R.Goncalves | rux | 0:50.87 | 0:00.06 | 5 |
| 6 | 08 A.Moroz | EliteAti | 0:50.97 | 0:00.16 | 6 |
| 7 | 27 V.Verstreken | proa2414 | 0:50.97 | 0:00.16 | 7 |
| 8 | 20 A.Arnason | Arni Arnason | 0:50.99 | 0:00.18 | 7 |
| 9 | 60 D.Lind | Dennis93 | 0:51.01 | 0:00.20 | 6 |
| 10 | 19 R.de Jong | Rikje | 0:51.02 | 0:00.21 | 5 |
| 11 | 32 Z.Ferreira | Ze Ferreira | 0:51.05 | 0:00.24 | 5 |
| 12 | 90 V.Lombardi | Lombardi | 0:51.07 | 0:00.26 | 6 |
| 13 | 99 S.Milašinović | srdjanmilasinovic | 0:51.09 | 0:00.28 | 1 |
| 14 | 98 O. Rinne | manneF1 | 0:51.12 | 0:00.31 | 7 |
| 15 | 49 J.Christensen | jensbrix | 0:51.15 | 0:00.34 | 6 |
| 16 | 91 K.Kliaudaitis | karolis[lt] | 0:51.18 | 0:00.37 | 6 |
| 17 | 55 F.Gehammar | Fege | 0:51.18 | 0:00.37 | 6 |
| 18 | 10 S.McKenzie | Scott McKenzie | 0:51.18 | 0:00.37 | 4 |
| 19 | 30 S.Oliveira | 666mephisto666 | 0:51.19 | 0:00.38 | 5 |
| 20 | 89 R.Osza | Töki (HUN) | 0:51.20 | 0:00.39 | 5 |
| 21 | 02 Z.Cagaš | Kid222 | 0:51.22 | 0:00.41 | 5 |
| 22 | 11 H.Luis | hugoluis | 0:51.22 | 0:00.41 | 1 |
| 23 | 57 A.Chiodini | rigun | 0:51.23 | 0:00.42 | 6 |
| 24 | 50 B.Holmberg | Cawwa | 0:51.24 | 0:00.43 | 4 |
| 25 | 03 Y.Laprevotte | GreyBull [CHA] | 0:51.32 | 0:00.51 | 6 |
| 26 | 31 J.Miranda | JBiturbo | 0:51.40 | 0:00.59 | 3 |
| 27 | 72 J.Bakšys | Mizteriz | 0:53.15 | 0:02.34 | 0 |
| 28 | 23 J.Pickard | rc10racer | 0:53.45 | 0:02.64 | 0 |
|
| Best split 4 |
| P | Racer | Time | Gap | Lap |
| 1 | 09 A.Carey | Arrowkart4 | 0:52.51 | 0:00.00 | 2 |
| 2 | 58 R.v.Buren | Rudy van Buren | 0:52.64 | 0:00.13 | 7 |
| 3 | 88 R.Goncalves | rux | 0:52.67 | 0:00.16 | 5 |
| 4 | 57 A.Chiodini | rigun | 0:52.69 | 0:00.18 | 6 |
| 5 | 46 R.Blauwhoff | ChristijaNL | 0:52.71 | 0:00.20 | 4 |
| 6 | 60 D.Lind | Dennis93 | 0:52.76 | 0:00.25 | 6 |
| 7 | 99 S.Milašinović | srdjanmilasinovic | 0:52.79 | 0:00.28 | 4 |
| 8 | 31 J.Miranda | JBiturbo | 0:52.83 | 0:00.32 | 3 |
| 9 | 98 O. Rinne | manneF1 | 0:52.83 | 0:00.32 | 8 |
| 10 | 27 V.Verstreken | proa2414 | 0:52.84 | 0:00.33 | 8 |
| 11 | 19 R.de Jong | Rikje | 0:52.85 | 0:00.34 | 5 |
| 12 | 10 S.McKenzie | Scott McKenzie | 0:52.86 | 0:00.35 | 8 |
| 13 | 02 Z.Cagaš | Kid222 | 0:52.86 | 0:00.35 | 5 |
| 14 | 49 J.Christensen | jensbrix | 0:52.87 | 0:00.36 | 2 |
| 15 | 47 C.Wilkinson | wilko868 | 0:52.89 | 0:00.38 | 2 |
| 16 | 32 Z.Ferreira | Ze Ferreira | 0:52.90 | 0:00.39 | 6 |
| 17 | 11 H.Luis | hugoluis | 0:52.91 | 0:00.40 | 5 |
| 18 | 20 A.Arnason | Arni Arnason | 0:52.94 | 0:00.43 | 8 |
| 19 | 08 A.Moroz | EliteAti | 0:52.94 | 0:00.43 | 7 |
| 20 | 55 F.Gehammar | Fege | 0:52.94 | 0:00.43 | 4 |
| 21 | 30 S.Oliveira | 666mephisto666 | 0:52.95 | 0:00.44 | 5 |
| 22 | 90 V.Lombardi | Lombardi | 0:52.98 | 0:00.47 | 6 |
| 23 | 89 R.Osza | Töki (HUN) | 0:53.05 | 0:00.54 | 6 |
| 24 | 91 K.Kliaudaitis | karolis[lt] | 0:53.11 | 0:00.60 | 5 |
| 25 | 03 Y.Laprevotte | GreyBull [CHA] | 0:53.13 | 0:00.62 | 6 |
| 26 | 50 B.Holmberg | Cawwa | 0:53.26 | 0:00.75 | 7 |
| 27 | 23 J.Pickard | rc10racer | 0:53.71 | 0:01.20 | 1 |
| 28 | 72 J.Bakšys | Mizteriz | 0:54.05 | 0:01.54 | 1 |
|
| Best lap |
| P | Racer | Time | Gap | Lap |
| 1 | 09 A.Carey | Arrowkart4 | 2:45.05 | 0:00.00 | 6 |
| 2 | 58 R.v.Buren | Rudy van Buren | 2:45.36 | 0:00.31 | 8 |
| 3 | 47 C.Wilkinson | wilko868 | 2:45.37 | 0:00.32 | 8 |
| 4 | 88 R.Goncalves | rux | 2:45.38 | 0:00.33 | 4 |
| 5 | 46 R.Blauwhoff | ChristijaNL | 2:45.42 | 0:00.37 | 4 |
| 6 | 60 D.Lind | Dennis93 | 2:45.67 | 0:00.62 | 6 |
| 7 | 20 A.Arnason | Arni Arnason | 2:45.72 | 0:00.67 | 8 |
| 8 | 19 R.de Jong | Rikje | 2:45.74 | 0:00.69 | 6 |
| 9 | 32 Z.Ferreira | Ze Ferreira | 2:45.91 | 0:00.86 | 6 |
| 10 | 57 A.Chiodini | rigun | 2:45.99 | 0:00.94 | 7 |
| 11 | 27 V.Verstreken | proa2414 | 2:46.02 | 0:00.97 | 7 |
| 12 | 90 V.Lombardi | Lombardi | 2:46.04 | 0:00.99 | 7 |
| 13 | 11 H.Luis | hugoluis | 2:46.06 | 0:01.01 | 6 |
| 14 | 55 F.Gehammar | Fege | 2:46.07 | 0:01.02 | 6 |
| 15 | 08 A.Moroz | EliteAti | 2:46.15 | 0:01.10 | 8 |
| 16 | 89 R.Osza | Töki (HUN) | 2:46.20 | 0:01.15 | 6 |
| 17 | 10 S.McKenzie | Scott McKenzie | 2:46.23 | 0:01.18 | 8 |
| 18 | 98 O. Rinne | manneF1 | 2:46.23 | 0:01.18 | 3 |
| 19 | 30 S.Oliveira | 666mephisto666 | 2:46.46 | 0:01.41 | 6 |
| 20 | 99 S.Milašinović | srdjanmilasinovic | 2:46.49 | 0:01.44 | 4 |
| 21 | 91 K.Kliaudaitis | karolis[lt] | 2:46.51 | 0:01.46 | 4 |
| 22 | 31 J.Miranda | JBiturbo | 2:46.73 | 0:01.68 | 3 |
| 23 | 49 J.Christensen | jensbrix | 2:46.86 | 0:01.81 | 7 |
| 24 | 02 Z.Cagaš | Kid222 | 2:46.90 | 0:01.85 | 6 |
| 25 | 50 B.Holmberg | Cawwa | 2:46.96 | 0:01.91 | 7 |
| 26 | 03 Y.Laprevotte | GreyBull [CHA] | 2:47.51 | 0:02.46 | 7 |
| 27 | 23 J.Pickard | rc10racer | 3:01.04 | 0:15.99 | 1 |
| 28 | 72 J.Bakšys | Mizteriz | 3:05.05 | 0:20.00 | 1 |
|
| Best possible lap |
| P | Racer | Time | Gap | Best lap |
| 1 | 09 A.Carey | Arrowkart4 | 2:44.83 | 0:00.00 | 0:00.22 |
| 2 | 88 R.Goncalves | rux | 2:44.92 | 0:00.09 | 0:00.46 |
| 3 | 46 R.Blauwhoff | ChristijaNL | 2:45.15 | 0:00.32 | 0:00.27 |
| 4 | 47 C.Wilkinson | wilko868 | 2:45.25 | 0:00.42 | 0:00.12 |
| 5 | 58 R.v.Buren | Rudy van Buren | 2:45.25 | 0:00.42 | 0:00.11 |
| 6 | 19 R.de Jong | Rikje | 2:45.47 | 0:00.64 | 0:00.27 |
| 7 | 60 D.Lind | Dennis93 | 2:45.52 | 0:00.69 | 0:00.15 |
| 8 | 57 A.Chiodini | rigun | 2:45.66 | 0:00.83 | 0:00.33 |
| 9 | 08 A.Moroz | EliteAti | 2:45.66 | 0:00.83 | 0:00.49 |
| 10 | 90 V.Lombardi | Lombardi | 2:45.68 | 0:00.85 | 0:00.36 |
| 11 | 20 A.Arnason | Arni Arnason | 2:45.72 | 0:00.89 | 0:00.00 |
| 12 | 27 V.Verstreken | proa2414 | 2:45.72 | 0:00.89 | 0:00.30 |
| 13 | 32 Z.Ferreira | Ze Ferreira | 2:45.79 | 0:00.96 | 0:00.12 |
| 14 | 98 O. Rinne | manneF1 | 2:45.80 | 0:00.97 | 0:00.43 |
| 15 | 55 F.Gehammar | Fege | 2:45.89 | 0:01.06 | 0:00.18 |
| 16 | 10 S.McKenzie | Scott McKenzie | 2:45.94 | 0:01.11 | 0:00.29 |
| 17 | 30 S.Oliveira | 666mephisto666 | 2:45.94 | 0:01.11 | 0:00.52 |
| 18 | 11 H.Luis | hugoluis | 2:45.95 | 0:01.12 | 0:00.11 |
| 19 | 99 S.Milašinović | srdjanmilasinovic | 2:46.11 | 0:01.28 | 0:00.38 |
| 20 | 02 Z.Cagaš | Kid222 | 2:46.12 | 0:01.29 | 0:00.78 |
