Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
2:45.05 ( 09 A.Carey ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| Lap | 19 R.de Jong | 09 A.Carey | 60 D.Lind | 47 C.Wilkinson | 88 R.Goncalves | 58 R.v.Buren | 27 V.Verstreken | 20 A.Arnason | 30 S.Oliveira | 32 Z.Ferreira | 46 R.Blauwhoff | 55 F.Gehammar | 90 V.Lombardi | 11 H.Luis | 91 K.Kliaudaitis | 98 O. Rinne | 08 A.Moroz | 50 B.Holmberg | 03 Y.Laprevotte | 57 A.Chiodini | 89 R.Osza | 10 S.McKenzie | 49 J.Christensen | 02 Z.Cagaš | 31 J.Miranda | 99 S.Milašinović | 23 J.Pickard | 72 J.Bakšys | <SAFETY CAR> |
| 1 | 2:55.68 | 2:57.79 | 2:56.70 | 3:00.40 | 3:01.42 | 3:02.07 | 3:01.35 | 3:00.34 | 3:03.67 | 3:03.10 | 3:02.70 | 3:04.16 | 3:05.84 | 2:58.17 | 2:57.48 | 3:03.80 | 3:03.72 | 3:06.31 | 3:05.81 | 3:01.98 | 3:03.80 | 3:03.73 | 3:05.85 | 3:06.64 | 3:02.31 | 3:04.11 | 3:01.04 | 3:05.05 | |
| 2 | 2:46.56 | 2:46.62 | 2:46.68 | 2:46.60 | 2:48.39 | 2:46.82 | 2:46.62 | 2:48.48 | 2:48.24 | 2:47.28 | 2:55.36 | 2:49.99 | 2:53.10 | 2:46.78 | 2:46.62 | 2:59.25 | 3:02.98 | 3:00.21 | 2:58.65 | 3:06.80 | 2:51.45 | 2:51.52 | 2:54.44 | 2:51.66 | 3:02.73 | 2:49.18 | |||
| 3 | 2:46.21 | 2:46.54 | 2:46.39 | 2:45.90 | 2:45.98 | 2:47.13 | 2:47.05 | 2:46.71 | 2:46.93 | 2:46.89 | 2:47.46 | 2:48.23 | 2:47.39 | 2:47.24 | 2:48.10 | 2:46.23 | 2:46.29 | 2:47.55 | 2:48.56 | 2:48.59 | 2:51.03 | 2:49.88 | 2:48.23 | 2:48.21 | 2:46.73 | 2:48.41 | |||
| 4 | 2:46.07 | 2:45.52 | 2:46.20 | 2:46.32 | 2:45.38 | 2:46.10 | 2:47.64 | 2:48.21 | 2:46.84 | 2:48.17 | 2:45.42 | 2:46.70 | 2:47.20 | 2:47.11 | 2:46.51 | 2:46.36 | 2:47.02 | 2:48.36 | 2:47.56 | 2:46.37 | 2:52.51 | 2:48.39 | 2:49.55 | 2:47.41 | 2:47.43 | 2:46.49 | |||
| 5 | 2:45.86 | 2:45.26 | 2:46.43 | 2:45.44 | 2:45.83 | 2:45.99 | 2:47.17 | 2:47.19 | 2:46.96 | 2:47.86 | 2:45.58 | 2:46.52 | 2:46.35 | 2:46.31 | 2:47.47 | 2:46.38 | 2:49.13 | 2:47.45 | 2:48.90 | 2:46.39 | 2:49.56 | 2:47.82 | 2:49.48 | 2:47.00 | 2:50.66 | 3:05.49 | |||
| 6 | 2:45.74 | 2:45.05 | 2:45.67 | 2:46.63 | 2:45.46 | 2:45.69 | 2:46.44 | 2:46.51 | 2:46.46 | 2:45.91 | 2:45.84 | 2:46.07 | 2:46.32 | 2:46.06 | 2:47.25 | 2:46.49 | 2:47.36 | 2:47.38 | 2:48.31 | 2:48.56 | 2:46.20 | 3:00.98 | 2:48.33 | 2:46.90 | |||||
| 7 | 2:46.06 | 2:45.58 | 2:45.86 | 2:45.81 | 2:45.74 | 2:45.66 | 2:46.02 | 2:45.92 | 2:46.81 | 2:47.21 | 2:45.84 | 2:47.19 | 2:46.04 | 2:54.25 | 2:52.16 | 2:47.24 | 2:46.26 | 2:46.96 | 2:47.51 | 2:45.99 | 2:49.11 | 2:48.33 | 2:46.86 | 2:47.38 | |||||
| 8 | 2:46.16 | 2:46.10 | 2:47.08 | 2:45.37 | 2:45.63 | 2:45.36 | 2:46.17 | 2:45.72 | 2:47.09 | 2:47.44 | 2:45.84 | 2:47.33 | 2:46.27 | 2:54.84 | 2:55.61 | 2:46.93 | 2:46.15 | 2:48.29 | 2:47.60 | 2:48.59 | 2:50.13 | 2:46.23 | 3:02.35 | ||||||
| Total | 22:18.34 22:18.34 |
+0:00.12 22:18.46 |
+0:02.67 22:21.01 |
+0:04.13 22:22.47 |
+0:05.49 22:23.83 |
+0:06.48 22:24.82 |
+0:10.12 22:28.46 |
+0:10.74 22:29.08 |
+0:14.66 22:33.00 |
+0:15.52 22:33.86 |
+0:15.70 22:34.04 |
+0:17.85 22:36.19 |
+0:20.17 22:38.51 |
+0:22.42 22:40.76 |
+0:22.86 22:41.20 |
+0:24.34 22:42.68 |
+0:30.57 22:48.91 |
+0:34.17 22:52.51 |
+0:34.56 22:52.90 |
+0:34.93 22:53.27 |
+0:35.45 22:53.79 |
+0:38.54 22:56.88 |
+0:46.75 23:05.09 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|