| Server | ICON Racing - iTCC |
 |
| Track | Aston Grand Touring (AS6) |
| Duration | 15 min |
| Conditions | Sunrise,no wind |
|
|
| Qualification results |
| P | Racer | Car | Plate | Time | Gap | Lap | Flags |
| 1 | 11 H.Luis | hugoluis | FXR | | 2:44.58 | +0:00.00 | 1/1 | Clutch |
| 2 | 09 A.Carey | Arrowkart4 | FXR | DOMIN8NG | 2:44.73 | +0:00.15 | 2/3 | Clutch |
| 3 | 91 K.Kliaudaitis | karolis[lt] | FXR | | 2:45.05 | +0:00.47 | 1/2 | Clutch |
| 4 | 60 D.Lind | Dennis93 | FXR | Dennis | 2:45.14 | +0:00.56 | 1/2 | Throttle |
| 5 | 19 R.de Jong | Rikje | FXR | 3id | 2:45.15 | +0:00.57 | 2/2 | Clutch CustomView |
| 6 | 58 R.v.Buren | Rudy van Buren | FXR | | 2:45.19 | +0:00.61 | 2/2 | Clutch |
| 7 | 20 A.Arnason | Arni Arnason | FXR | Core | 2:45.25 | +0:00.67 | 2/2 | Clutch |
| 8 | 46 R.Blauwhoff | ChristijaNL | FXR | Go Daddy | 2:45.29 | +0:00.71 | 1/1 | Clutch |
| 9 | 88 R.Goncalves | rux | FXR | Rux | 2:45.32 | +0:00.74 | 4/5 | Clutch |
| 10 | 57 A.Chiodini | rigun | FXR | <3 u | 2:45.39 | +0:00.81 | 1/2 | Clutch CustomView |
| 11 | 27 V.Verstreken | proa2414 | FXR | 4SRT | 2:45.41 | +0:00.83 | 2/2 | Throttle CustomView |
| 12 | 31 J.Miranda | JBiturbo | FXR | BiTurb0 | 2:45.48 | +0:00.90 | 4/4 | Clutch |
| 13 | 23 J.Pickard | rc10racer | FXR | 10 Dolla | 2:45.48 | +0:00.90 | 3/4 | Clutch |
| 14 | 72 J.Bakšys | Mizteriz | FXR | Nuke | 2:45.58 | +0:01.00 | 2/2 | Clutch |
| 15 | 32 Z.Ferreira | Ze Ferreira | FXR | Ferreira | 2:45.66 | +0:01.08 | 5/5 | Clutch CustomView |
| 16 | 47 C.Wilkinson | wilko868 | FXR | NDR | 2:45.71 | +0:01.13 | 2/2 | Clutch CustomView |
| 17 | 08 A.Moroz | EliteAti | FXR | 08 | 2:45.71 | +0:01.13 | 2/2 | Clutch |
| 18 | 99 S.Milašinović | srdjanmilasinovic | FXR | | 2:45.78 | +0:01.20 | 1/1 | Clutch |
| 19 | 30 S.Oliveira | 666mephisto666 | FXR | =BBR= | 2:45.81 | +0:01.23 | 3/4 | Clutch |
| 20 | 89 R.Osza | Töki (HUN) | FXR | hai thar | 2:45.86 | +0:01.28 | 1/1 | Clutch CustomView |
| 21 | 55 F.Gehammar | Fege | FXR | FREDDE | 2:45.94 | +0:01.36 | 4/4 | Clutch |
| 22 | 43 R.Santos | Puzzle | FXR | 43 | 2:45.97 | +0:01.39 | 1/1 | Clutch |
| 23 | 50 B.Holmberg | Cawwa | FXR | CawwA | 2:46.21 | +0:01.63 | 2/2 | Clutch |
| 24 | 90 V.Lombardi | Lombardi | FXR | DINAMO | 2:46.27 | +0:01.69 | 1/1 | Clutch CustomView |
| 25 | 10 S.McKenzie | Scott McKenzie | FXR | | 2:46.27 | +0:01.69 | 3/3 | Clutch |
| 26 | 49 J.Christensen | jensbrix | FXR | | 2:46.28 | +0:01.70 | 2/2 | Clutch CustomView |
| 27 | 98 O. Rinne | manneF1 | FXR | SRLT | 2:46.32 | +0:01.74 | 2/2 | Clutch |
| 28 | 02 Z.Cagaš | Kid222 | FXR | n000000b | 2:46.69 | +0:02.11 | 2/2 | Clutch CustomView |
| 29 | 03 Y.Laprevotte | GreyBull [CHA] | FXR | | 2:47.54 | +0:02.96 | 2/2 | Clutch Mouse |
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | 49 J.Christensen | jensbrix | 0:00.01 | 0:00.00 | 2 |
| 2 | 03 Y.Laprevotte | GreyBull [CHA] | 0:00.06 | 0:00.04 | 2 |
| 3 | 60 D.Lind | Dennis93 | 0:00.07 | 0:00.05 | 2 |
| 4 | 27 V.Verstreken | proa2414 | 0:00.10 | 0:00.09 | 2 |
| 5 | 72 J.Bakšys | Mizteriz | 0:00.10 | 0:00.09 | 2 |
| 6 | 50 B.Holmberg | Cawwa | 0:00.11 | 0:00.09 | 2 |
| 7 | 55 F.Gehammar | Fege | 0:00.12 | 0:00.11 | 4 |
| 8 | 58 R.v.Buren | Rudy van Buren | 0:00.14 | 0:00.12 | 2 |
| 9 | 09 A.Carey | Arrowkart4 | 0:00.14 | 0:00.13 | 3 |
| 10 | 98 O. Rinne | manneF1 | 0:00.16 | 0:00.14 | 2 |
| 11 | 57 A.Chiodini | rigun | 0:00.22 | 0:00.21 | 2 |
| 12 | 20 A.Arnason | Arni Arnason | 0:00.25 | 0:00.24 | 2 |
| 13 | 31 J.Miranda | JBiturbo | 0:00.32 | 0:00.30 | 4 |
| 14 | 47 C.Wilkinson | wilko868 | 0:00.32 | 0:00.31 | 2 |
| 15 | 08 A.Moroz | EliteAti | 0:00.48 | 0:00.46 | 2 |
| 16 | 19 R.de Jong | Rikje | 0:00.49 | 0:00.48 | 2 |
| 17 | 30 S.Oliveira | 666mephisto666 | 0:00.62 | 0:00.60 | 4 |
| 18 | 88 R.Goncalves | rux | 0:00.77 | 0:00.76 | 5 |
| 19 | 10 S.McKenzie | Scott McKenzie | 0:01.16 | 0:01.15 | 3 |
| 20 | 32 Z.Ferreira | Ze Ferreira | 0:02.46 | 0:02.45 | 5 |
| 21 | 23 J.Pickard | rc10racer | 0:04.46 | 0:04.45 | 4 |
| 22 | 02 Z.Cagaš | Kid222 | 0:06.08 | 0:06.07 | 2 |
| 23 | 91 K.Kliaudaitis | karolis[lt] | 0:06.11 | 0:06.10 | 2 |
|
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | 11 H.Luis | hugoluis | 2:44.58 | 0:00.00 | 1 |
| 2 | 09 A.Carey | Arrowkart4 | 2:44.89 | 0:00.31 | 3 |
| 3 | 60 D.Lind | Dennis93 | 2:45.19 | 0:00.61 | 2 |
| 4 | 58 R.v.Buren | Rudy van Buren | 2:45.29 | 0:00.71 | 2 |
| 5 | 46 R.Blauwhoff | ChristijaNL | 2:45.29 | 0:00.71 | 1 |
| 6 | 20 A.Arnason | Arni Arnason | 2:45.43 | 0:00.85 | 2 |
| 7 | 27 V.Verstreken | proa2414 | 2:45.48 | 0:00.90 | 2 |
| 8 | 19 R.de Jong | Rikje | 2:45.50 | 0:00.92 | 2 |
| 9 | 57 A.Chiodini | rigun | 2:45.55 | 0:00.97 | 2 |
| 10 | 72 J.Bakšys | Mizteriz | 2:45.65 | 0:01.07 | 2 |
| 11 | 88 R.Goncalves | rux | 2:45.72 | 0:01.14 | 5 |
| 12 | 99 S.Milašinović | srdjanmilasinovic | 2:45.78 | 0:01.20 | 1 |
| 13 | 89 R.Osza | Töki (HUN) | 2:45.86 | 0:01.28 | 1 |
| 14 | 31 J.Miranda | JBiturbo | 2:45.86 | 0:01.28 | 4 |
| 15 | 47 C.Wilkinson | wilko868 | 2:45.94 | 0:01.36 | 2 |
| 16 | 43 R.Santos | Puzzle | 2:45.97 | 0:01.39 | 1 |
| 17 | 08 A.Moroz | EliteAti | 2:46.05 | 0:01.47 | 2 |
| 18 | 55 F.Gehammar | Fege | 2:46.06 | 0:01.48 | 4 |
| 19 | 90 V.Lombardi | Lombardi | 2:46.27 | 0:01.69 | 1 |
| 20 | 50 B.Holmberg | Cawwa | 2:46.29 | 0:01.71 | 2 |
| 21 | 49 J.Christensen | jensbrix | 2:46.29 | 0:01.71 | 2 |
| 22 | 30 S.Oliveira | 666mephisto666 | 2:46.31 | 0:01.73 | 4 |
| 23 | 98 O. Rinne | manneF1 | 2:46.43 | 0:01.85 | 2 |
| 24 | 32 Z.Ferreira | Ze Ferreira | 2:47.12 | 0:02.54 | 5 |
| 25 | 10 S.McKenzie | Scott McKenzie | 2:47.49 | 0:02.91 | 3 |
| 26 | 03 Y.Laprevotte | GreyBull [CHA] | 2:47.58 | 0:03.00 | 2 |
| 27 | 23 J.Pickard | rc10racer | 2:48.46 | 0:03.88 | 4 |
| 28 | 91 K.Kliaudaitis | karolis[lt] | 2:49.37 | 0:04.79 | 2 |
| 29 | 02 Z.Cagaš | Kid222 | 2:50.99 | 0:06.41 | 2 |
|
| Best split 1 |
| P | Racer | Time | Gap | Lap |
| 1 | 11 H.Luis | hugoluis | 0:33.18 | 0:00.00 | 0 |
| 2 | 91 K.Kliaudaitis | karolis[lt] | 0:33.26 | 0:00.08 | 0 |
| 3 | 30 S.Oliveira | 666mephisto666 | 0:33.27 | 0:00.09 | 2 |
| 4 | 09 A.Carey | Arrowkart4 | 0:33.28 | 0:00.10 | 1 |
| 5 | 60 D.Lind | Dennis93 | 0:33.29 | 0:00.11 | 0 |
| 6 | 19 R.de Jong | Rikje | 0:33.30 | 0:00.12 | 1 |
| 7 | 88 R.Goncalves | rux | 0:33.31 | 0:00.13 | 2 |
| 8 | 43 R.Santos | Puzzle | 0:33.33 | 0:00.15 | 1 |
| 9 | 57 A.Chiodini | rigun | 0:33.35 | 0:00.17 | 1 |
| 10 | 31 J.Miranda | JBiturbo | 0:33.37 | 0:00.19 | 3 |
| 11 | 55 F.Gehammar | Fege | 0:33.38 | 0:00.20 | 3 |
| 12 | 46 R.Blauwhoff | ChristijaNL | 0:33.38 | 0:00.20 | 0 |
| 13 | 20 A.Arnason | Arni Arnason | 0:33.41 | 0:00.23 | 0 |
| 14 | 50 B.Holmberg | Cawwa | 0:33.41 | 0:00.23 | 1 |
| 15 | 23 J.Pickard | rc10racer | 0:33.42 | 0:00.24 | 2 |
| 16 | 98 O. Rinne | manneF1 | 0:33.44 | 0:00.26 | 1 |
| 17 | 58 R.v.Buren | Rudy van Buren | 0:33.44 | 0:00.26 | 1 |
| 18 | 89 R.Osza | Töki (HUN) | 0:33.44 | 0:00.26 | 0 |
| 19 | 72 J.Bakšys | Mizteriz | 0:33.44 | 0:00.26 | 1 |
| 20 | 47 C.Wilkinson | wilko868 | 0:33.44 | 0:00.26 | 1 |
| 21 | 27 V.Verstreken | proa2414 | 0:33.45 | 0:00.27 | 1 |
| 22 | 02 Z.Cagaš | Kid222 | 0:33.50 | 0:00.32 | 1 |
| 23 | 90 V.Lombardi | Lombardi | 0:33.50 | 0:00.32 | 2 |
| 24 | 10 S.McKenzie | Scott McKenzie | 0:33.51 | 0:00.33 | 2 |
| 25 | 08 A.Moroz | EliteAti | 0:33.53 | 0:00.35 | 1 |
| 26 | 99 S.Milašinović | srdjanmilasinovic | 0:33.53 | 0:00.35 | 0 |
| 27 | 32 Z.Ferreira | Ze Ferreira | 0:33.53 | 0:00.35 | 1 |
| 28 | 03 Y.Laprevotte | GreyBull [CHA] | 0:33.57 | 0:00.39 | 2 |
| 29 | 49 J.Christensen | jensbrix | 0:33.60 | 0:00.42 | 0 |
|
| Best split 2 |
| P | Racer | Time | Gap | Lap |
| 1 | 09 A.Carey | Arrowkart4 | 0:28.10 | 0:00.00 | 1 |
| 2 | 11 H.Luis | hugoluis | 0:28.13 | 0:00.03 | 0 |
| 3 | 19 R.de Jong | Rikje | 0:28.15 | 0:00.05 | 1 |
| 4 | 91 K.Kliaudaitis | karolis[lt] | 0:28.23 | 0:00.13 | 0 |
| 5 | 60 D.Lind | Dennis93 | 0:28.25 | 0:00.15 | 1 |
| 6 | 72 J.Bakšys | Mizteriz | 0:28.28 | 0:00.18 | 1 |
| 7 | 31 J.Miranda | JBiturbo | 0:28.29 | 0:00.19 | 2 |
| 8 | 88 R.Goncalves | rux | 0:28.29 | 0:00.19 | 3 |
| 9 | 27 V.Verstreken | proa2414 | 0:28.30 | 0:00.20 | 0 |
| 10 | 57 A.Chiodini | rigun | 0:28.30 | 0:00.20 | 0 |
| 11 | 46 R.Blauwhoff | ChristijaNL | 0:28.32 | 0:00.22 | 1 |
| 12 | 32 Z.Ferreira | Ze Ferreira | 0:28.32 | 0:00.22 | 4 |
| 13 | 23 J.Pickard | rc10racer | 0:28.33 | 0:00.23 | 2 |
| 14 | 47 C.Wilkinson | wilko868 | 0:28.34 | 0:00.24 | 1 |
| 15 | 55 F.Gehammar | Fege | 0:28.34 | 0:00.24 | 3 |
| 16 | 20 A.Arnason | Arni Arnason | 0:28.35 | 0:00.25 | 1 |
| 17 | 58 R.v.Buren | Rudy van Buren | 0:28.38 | 0:00.28 | 0 |
| 18 | 08 A.Moroz | EliteAti | 0:28.41 | 0:00.31 | 1 |
| 19 | 49 J.Christensen | jensbrix | 0:28.41 | 0:00.31 | 1 |
| 20 | 43 R.Santos | Puzzle | 0:28.41 | 0:00.31 | 0 |
| 21 | 89 R.Osza | Töki (HUN) | 0:28.42 | 0:00.32 | 0 |
| 22 | 10 S.McKenzie | Scott McKenzie | 0:28.46 | 0:00.36 | 2 |
| 23 | 90 V.Lombardi | Lombardi | 0:28.47 | 0:00.37 | 0 |
| 24 | 30 S.Oliveira | 666mephisto666 | 0:28.49 | 0:00.39 | 0 |
| 25 | 99 S.Milašinović | srdjanmilasinovic | 0:28.50 | 0:00.40 | 0 |
| 26 | 98 O. Rinne | manneF1 | 0:28.52 | 0:00.42 | 1 |
| 27 | 50 B.Holmberg | Cawwa | 0:28.54 | 0:00.44 | 1 |
| 28 | 02 Z.Cagaš | Kid222 | 0:28.58 | 0:00.48 | 1 |
| 29 | 03 Y.Laprevotte | GreyBull [CHA] | 0:28.74 | 0:00.64 | 0 |
|
| Best split 3 |
| P | Racer | Time | Gap | Lap |
| 1 | 91 K.Kliaudaitis | karolis[lt] | 0:50.67 | 0:00.00 | 1 |
| 2 | 11 H.Luis | hugoluis | 0:50.73 | 0:00.06 | 0 |
| 3 | 58 R.v.Buren | Rudy van Buren | 0:50.79 | 0:00.12 | 1 |
| 4 | 60 D.Lind | Dennis93 | 0:50.79 | 0:00.12 | 1 |
| 5 | 20 A.Arnason | Arni Arnason | 0:50.80 | 0:00.13 | 1 |
| 6 | 09 A.Carey | Arrowkart4 | 0:50.80 | 0:00.13 | 1 |
| 7 | 19 R.de Jong | Rikje | 0:50.82 | 0:00.15 | 1 |
| 8 | 23 J.Pickard | rc10racer | 0:50.83 | 0:00.16 | 0 |
| 9 | 57 A.Chiodini | rigun | 0:50.83 | 0:00.16 | 0 |
| 10 | 72 J.Bakšys | Mizteriz | 0:50.83 | 0:00.16 | 1 |
| 11 | 89 R.Osza | Töki (HUN) | 0:50.84 | 0:00.17 | 0 |
| 12 | 32 Z.Ferreira | Ze Ferreira | 0:50.85 | 0:00.18 | 4 |
| 13 | 08 A.Moroz | EliteAti | 0:50.86 | 0:00.19 | 1 |
| 14 | 46 R.Blauwhoff | ChristijaNL | 0:50.89 | 0:00.22 | 0 |
| 15 | 88 R.Goncalves | rux | 0:50.91 | 0:00.24 | 3 |
| 16 | 27 V.Verstreken | proa2414 | 0:50.92 | 0:00.25 | 1 |
| 17 | 31 J.Miranda | JBiturbo | 0:50.93 | 0:00.26 | 3 |
| 18 | 47 C.Wilkinson | wilko868 | 0:50.97 | 0:00.30 | 1 |
| 19 | 49 J.Christensen | jensbrix | 0:50.98 | 0:00.31 | 1 |
| 20 | 50 B.Holmberg | Cawwa | 0:51.02 | 0:00.35 | 0 |
| 21 | 43 R.Santos | Puzzle | 0:51.06 | 0:00.39 | 0 |
| 22 | 99 S.Milašinović | srdjanmilasinovic | 0:51.07 | 0:00.40 | 0 |
| 23 | 30 S.Oliveira | 666mephisto666 | 0:51.09 | 0:00.42 | 1 |
| 24 | 55 F.Gehammar | Fege | 0:51.17 | 0:00.50 | 1 |
| 25 | 90 V.Lombardi | Lombardi | 0:51.18 | 0:00.51 | 0 |
| 26 | 98 O. Rinne | manneF1 | 0:51.28 | 0:00.61 | 1 |
| 27 | 10 S.McKenzie | Scott McKenzie | 0:51.28 | 0:00.61 | 0 |
| 28 | 02 Z.Cagaš | Kid222 | 0:51.40 | 0:00.73 | 1 |
| 29 | 03 Y.Laprevotte | GreyBull [CHA] | 0:51.59 | 0:00.92 | 1 |
|
| Best split 4 |
| P | Racer | Time | Gap | Lap |
| 1 | 09 A.Carey | Arrowkart4 | 0:52.44 | 0:00.00 | 3 |
| 2 | 23 J.Pickard | rc10racer | 0:52.54 | 0:00.10 | 1 |
| 3 | 58 R.v.Buren | Rudy van Buren | 0:52.54 | 0:00.10 | 2 |
| 4 | 11 H.Luis | hugoluis | 0:52.54 | 0:00.10 | 1 |
| 5 | 60 D.Lind | Dennis93 | 0:52.57 | 0:00.13 | 1 |
| 6 | 46 R.Blauwhoff | ChristijaNL | 0:52.62 | 0:00.18 | 1 |
| 7 | 27 V.Verstreken | proa2414 | 0:52.65 | 0:00.21 | 2 |
| 8 | 88 R.Goncalves | rux | 0:52.66 | 0:00.22 | 2 |
| 9 | 99 S.Milašinović | srdjanmilasinovic | 0:52.68 | 0:00.24 | 1 |
| 10 | 91 K.Kliaudaitis | karolis[lt] | 0:52.68 | 0:00.24 | 1 |
| 11 | 20 A.Arnason | Arni Arnason | 0:52.68 | 0:00.24 | 2 |
| 12 | 89 R.Osza | Töki (HUN) | 0:52.72 | 0:00.28 | 1 |
| 13 | 32 Z.Ferreira | Ze Ferreira | 0:52.75 | 0:00.31 | 5 |
| 14 | 72 J.Bakšys | Mizteriz | 0:52.78 | 0:00.34 | 1 |
| 15 | 49 J.Christensen | jensbrix | 0:52.81 | 0:00.37 | 1 |
| 16 | 30 S.Oliveira | 666mephisto666 | 0:52.81 | 0:00.37 | 3 |
| 17 | 31 J.Miranda | JBiturbo | 0:52.82 | 0:00.38 | 4 |
| 18 | 57 A.Chiodini | rigun | 0:52.83 | 0:00.39 | 1 |
| 19 | 43 R.Santos | Puzzle | 0:52.84 | 0:00.40 | 1 |
| 20 | 55 F.Gehammar | Fege | 0:52.86 | 0:00.42 | 3 |
| 21 | 19 R.de Jong | Rikje | 0:52.88 | 0:00.44 | 2 |
| 22 | 08 A.Moroz | EliteAti | 0:52.89 | 0:00.45 | 2 |
| 23 | 98 O. Rinne | manneF1 | 0:52.93 | 0:00.49 | 1 |
| 24 | 47 C.Wilkinson | wilko868 | 0:52.96 | 0:00.52 | 2 |
| 25 | 10 S.McKenzie | Scott McKenzie | 0:53.01 | 0:00.57 | 3 |
| 26 | 03 Y.Laprevotte | GreyBull [CHA] | 0:53.02 | 0:00.58 | 2 |
| 27 | 50 B.Holmberg | Cawwa | 0:53.03 | 0:00.59 | 1 |
| 28 | 90 V.Lombardi | Lombardi | 0:53.11 | 0:00.67 | 1 |
| 29 | 02 Z.Cagaš | Kid222 | 0:53.21 | 0:00.77 | 2 |
|
| Best possible lap |
| P | Racer | Time | Gap | Best lap |
| 1 | 11 H.Luis | hugoluis | 2:44.58 | 0:00.00 | 0:00.00 |
| 2 | 09 A.Carey | Arrowkart4 | 2:44.62 | 0:00.04 | 0:00.11 |
| 3 | 91 K.Kliaudaitis | karolis[lt] | 2:44.84 | 0:00.26 | 0:00.21 |
| 4 | 60 D.Lind | Dennis93 | 2:44.90 | 0:00.32 | 0:00.24 |
| 5 | 23 J.Pickard | rc10racer | 2:45.12 | 0:00.54 | 0:00.36 |
| 6 | 58 R.v.Buren | Rudy van Buren | 2:45.15 | 0:00.57 | 0:00.04 |
| 7 | 19 R.de Jong | Rikje | 2:45.15 | 0:00.57 | 0:00.00 |
| 8 | 88 R.Goncalves | rux | 2:45.17 | 0:00.59 | 0:00.15 |
| 9 | 46 R.Blauwhoff | ChristijaNL | 2:45.21 | 0:00.63 | 0:00.08 |
| 10 | 20 A.Arnason | Arni Arnason | 2:45.24 | 0:00.66 | 0:00.01 |
| 11 | 57 A.Chiodini | rigun | 2:45.31 | 0:00.73 | 0:00.08 |
| 12 | 27 V.Verstreken | proa2414 | 2:45.32 | 0:00.74 | 0:00.09 |
| 13 | 72 J.Bakšys | Mizteriz | 2:45.33 | 0:00.75 | 0:00.25 |
| 14 | 31 J.Miranda | JBiturbo | 2:45.41 | 0:00.83 | 0:00.07 |
| 15 | 89 R.Osza | Töki (HUN) | 2:45.42 | 0:00.84 | 0:00.44 |
| 16 | 32 Z.Ferreira | Ze Ferreira | 2:45.45 | 0:00.87 | 0:00.21 |
| 17 | 43 R.Santos | Puzzle | 2:45.64 | 0:01.06 | 0:00.33 |
| 18 | 30 S.Oliveira | 666mephisto666 | 2:45.66 | 0:01.08 | 0:00.15 |
| 19 | 08 A.Moroz | EliteAti | 2:45.69 | 0:01.11 | 0:00.02 |
| 20 | 47 C.Wilkinson | wilko868 | 2:45.71 | 0:01.13 | 0:00.00 |
| 21 | 55 F.Gehammar | Fege | 2:45.75 | 0:01.17 | 0:00.19 |
| 22 | 99 S.Milašinović | srdjanmilasinovic | 2:45.78 | 0:01.20 | 0:00.00 |
| 23 | 49 J.Christensen | jensbrix | 2:45.80 | 0:01.22 | 0:00.48 |
| 24 | 50 B.Holmberg | Cawwa | 2:46.00 | 0:01.42 | 0:00.21 |
| 25 | 98 O. Rinne | manneF1 | 2:46.17 | 0:01.59 | 0:00.15 |
| 26 | 10 S.McKenzie | Scott McKenzie | 2:46.26 | 0:01.68 | 0:00.01 |
| 27 | 90 V.Lombardi | Lombardi | 2:46.26 | 0:01.68 | 0:00.01 |
| 28 | 02 Z.Cagaš | Kid222 | 2:46.69 | 0:02.11 | 0:00.00 |
| 29 | 03 Y.Laprevotte | GreyBull [CHA] | 2:46.92 | 0:02.34 | 0:00.62 |
Combined best lap time: 2:44.39
|
| Top speed |
| P | Racer | Speed | Gap | Lap |
| 1 | 43 R.Santos | Puzzle | 232.21 | +0.00 | 2 |
| 2 | 88 R.Goncalves | rux | 230.92 | +1.29 | 1 |
| 3 | 20 A.Arnason | Arni Arnason | 229.48 | +2.72 | 1 |
| 4 | 90 V.Lombardi | Lombardi | 229.43 | +2.78 | 1 |
| 5 | 89 R.Osza | Töki (HUN) | 229.42 | +2.79 | 1 |
| 6 | 57 A.Chiodini | rigun | 229.36 | +2.85 | 1 |
| 7 | 30 S.Oliveira | 666mephisto666 | 229.36 | +2.85 | 5 |
| 8 | 98 O. Rinne | manneF1 | 229.31 | +2.90 | 1 |
| 9 | 31 J.Miranda | JBiturbo | 229.28 | +2.92 | 5 |
| 10 | 46 R.Blauwhoff | ChristijaNL | 229.22 | +2.99 | 1 |
| 11 | 02 Z.Cagaš | Kid222 | 229.21 | +3.00 | 2 |
| 12 | 55 F.Gehammar | Fege | 229.11 | +3.10 | 4 |
| 13 | 09 A.Carey | Arrowkart4 | 229.06 | +3.14 | 1 |
| 14 | 32 Z.Ferreira | Ze Ferreira | 229.05 | +3.15 | 5 |
| 15 | 11 H.Luis | hugoluis | 228.91 | +3.30 | 1 |
| 16 | 91 K.Kliaudaitis | karolis[lt] | 228.70 | +3.50 | 2 |
| 17 | 58 R.v.Buren | Rudy van Buren | 228.70 | +3.50 | 2 |
| 18 | 23 J.Pickard | rc10racer | 228.68 | +3.53 | 2 |
| 19 | 49 J.Christensen | jensbrix | 228.56 | +3.65 | 1 |
| 20 | 60 D.Lind | Dennis93 | 228.53 | +3.68 | 2 |
| 21 | 47 C.Wilkinson | wilko868 | 228.49 | +3.71 | 1 |
| 22 | 27 V.Verstreken | proa2414 | 228.14 | +4.06 | 2 |
| 23 | 03 Y.Laprevotte | GreyBull [CHA] | 228.12 | +4.09 | 2 |
| 24 | 10 S.McKenzie | Scott McKenzie | 227.97 | +4.24 | 1 |
| 25 | 19 R.de Jong | Rikje | 227.96 | +4.25 | 1 |
| 26 | 50 B.Holmberg | Cawwa | 227.82 | +4.38 | 1 |
| 27 | 72 J.Bakšys | Mizteriz | 227.40 | +4.81 | 2 |
| 28 | 08 A.Moroz | EliteAti | 227.27 | +4.93 | 1 |
| 29 | 99 S.Milašinović | srdjanmilasinovic | 227.24 | +4.97 | 1 |
|