| Server | ICON Racing - iTCC |
 |
| Track | Aston Grand Touring (AS6) |
| Duration | 8 Laps |
| Conditions | Sunrise,no wind |
|
|
| Race results |
| P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
| 1 | 11 H.Luis | hugoluis | | FXR | 22:10.81 | 2:44.93 | 8 | 0 | Clutch | |
| 2 | 91 K.Kliaudaitis | karolis[lt] | | FXR | +0:02.54 | 2:45.16 | 8 | 0 | Clutch | |
| 3 | 60 D.Lind | Dennis93 | Dennis | FXR | +0:03.04 | 2:45.03 | 8 | 0 | Throttle | |
| 4 | 58 R.v.Buren | Rudy van Buren | | FXR | +0:03.90 | 2:45.03 | 8 | 0 | Clutch | |
| 5 | 09 A.Carey | Arrowkart4 | DOMIN8NG | FXR | +0:04.37 | 2:44.80 | 8 | 0 | Clutch | |
| 6 | 19 R.de Jong | Rikje | 3id | FXR | +0:07.97 | 2:45.52 | 8 | 0 | Clutch CustomView | |
| 7 | 57 A.Chiodini | rigun | <3 u | FXR | +0:08.94 | 2:45.11 | 8 | 0 | Clutch CustomView | |
| 8 | 88 R.Goncalves | rux | Rux | FXR | +0:08.96 | 2:45.10 | 8 | 0 | Clutch | |
| 9 | 47 C.Wilkinson | wilko868 | NDR | FXR | +0:11.63 | 2:45.22 | 8 | 0 | Clutch CustomView | |
| 10 | 23 J.Pickard | rc10racer | 10 Dolla | FXR | +0:12.34 | 2:45.36 | 8 | 0 | Clutch | |
| 11 | 27 V.Verstreken | proa2414 | 4SRT | FXR | +0:15.60 | 2:46.12 | 8 | 0 | Throttle CustomView | |
| 12 | 20 A.Arnason | Arni Arnason | Core | FXR | +0:16.51 | 2:46.05 | 8 | 0 | Clutch | |
| 13 | 31 J.Miranda | JBiturbo | BiTurb0 | FXR | +0:17.77 | 2:46.23 | 8 | 0 | Clutch | |
| 14 | 32 Z.Ferreira | Ze Ferreira | Ferreira | FXR | +0:20.26 | 2:46.15 | 8 | 0 | Clutch CustomView | |
| 15 | 08 A.Moroz | EliteAti | 08 | FXR | +0:21.10 | 2:46.17 | 8 | 0 | Clutch | |
| 16 | 30 S.Oliveira | 666mephisto666 | =BBR= | FXR | +0:22.33 | 2:46.40 | 8 | 0 | Clutch | |
| 17 | 89 R.Osza | Töki (HUN) | hai thar | FXR | +0:22.75 | 2:46.39 | 8 | 0 | Clutch CustomView | |
| 18 | 98 O. Rinne | manneF1 | SRLT | FXR | +0:22.97 | 2:46.30 | 8 | 0 | Clutch | |
| 19 | 46 R.Blauwhoff | ChristijaNL | Go Daddy | FXR | +0:24.14 | 2:45.99 | 8 | 0 | Clutch | |
| 20 | 72 J.Bakšys | Mizteriz | Nuke | FXR | +0:25.30 | 2:46.41 | 8 | 0 | Clutch | |
| 21 | 55 F.Gehammar | Fege | FREDDE | FXR | +0:25.84 | 2:46.47 | 8 | 0 | Clutch | |
| 22 | 10 S.McKenzie | Scott McKenzie | | FXR | +0:27.07 | 2:46.18 | 8 | 0 | Clutch | |
| 23 | 50 B.Holmberg | Cawwa | CawwA | FXR | +0:36.26 | 2:46.73 | 8 | 0 | Clutch | |
| 24 | 90 V.Lombardi | Lombardi | DINAMO | FXR | +0:36.95 | 2:45.59 | 8 | 0 | Clutch CustomView | |
| 25 | 03 Y.Laprevotte | GreyBull [CHA] | | FXR | +0:39.16 | 2:47.46 | 8 | 0 | Clutch Mouse | |
| 26 | 49 J.Christensen | jensbrix | | FXR | +0:52.66 | 2:46.80 | 8 | 0 | Clutch CustomView | |
| 27 | 99 S.Milašinović | srdjanmilasinovic | | FXR | +0:54.14 | 2:48.59 | 8 | 0 | Clutch | |
| 28 | 43 R.Santos | Puzzle | 43 | FXR | DNF | 2:46.77 | 5 | 0 | Clutch | |
| 29 | 02 Z.Cagaš | Kid222 | n000000b | FXR | DNF | 3:08.66 | 1 | 0 | Clutch | |
| 30 | <SAFETY CAR> | boothy | iTCC SC | FZ5 | DNF | 0:00.00 | 0 | 0 | Clutch | |
|
|
| Highest climber |
| P | Racer | Start | Finish | Gain |
| 1 | 98 O. Rinne | manneF1 | 27 | 18 | 9 |
| 2 | 47 C.Wilkinson | wilko868 | 16 | 9 | 7 |
| 3 | 03 Y.Laprevotte | GreyBull [CHA] | 29 | 25 | 4 |
| 4 | 10 S.McKenzie | Scott McKenzie | 25 | 22 | 3 |
| 5 | 89 R.Osza | Töki (HUN) | 20 | 17 | 3 |
| 6 | 30 S.Oliveira | 666mephisto666 | 19 | 16 | 3 |
| 7 | 57 A.Chiodini | rigun | 10 | 7 | 3 |
| 8 | 23 J.Pickard | rc10racer | 12 | 10 | 2 |
| 9 | 08 A.Moroz | EliteAti | 17 | 15 | 2 |
| 10 | 58 R.v.Buren | Rudy van Buren | 6 | 4 | 2 |
| 11 | 32 Z.Ferreira | Ze Ferreira | 15 | 14 | 1 |
| 12 | 91 K.Kliaudaitis | karolis[lt] | 3 | 2 | 1 |
| 13 | 60 D.Lind | Dennis93 | 4 | 3 | 1 |
| 14 | 88 R.Goncalves | rux | 9 | 8 | 1 |
| 15 | 90 V.Lombardi | Lombardi | 24 | 24 | 0 |
| 16 | 49 J.Christensen | jensbrix | 26 | 26 | 0 |
| 17 | 55 F.Gehammar | Fege | 21 | 21 | 0 |
| 18 | 50 B.Holmberg | Cawwa | 23 | 23 | 0 |
| 19 | 31 J.Miranda | JBiturbo | 13 | 13 | 0 |
| 20 | 11 H.Luis | hugoluis | 1 | 1 | 0 |
| 21 | 27 V.Verstreken | proa2414 | 11 | 11 | 0 |
| 22 | 19 R.de Jong | Rikje | 5 | 6 | -1 |
| 23 | 09 A.Carey | Arrowkart4 | 2 | 5 | -3 |
| 24 | 20 A.Arnason | Arni Arnason | 7 | 12 | -5 |
| 25 | 72 J.Bakšys | Mizteriz | 14 | 20 | -6 |
| 26 | 99 S.Milašinović | srdjanmilasinovic | 18 | 27 | -9 |
| 27 | 46 R.Blauwhoff | ChristijaNL | 8 | 19 | -11 |
|
| Race leader |
| N | Racer | Laps |
| 1 | 11 H.Luis | hugoluis | 1-8 |
|
| Laps led |
| P | Racer | Laps |
| 1 | 11 H.Luis | hugoluis | 8 |
|
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | 11 H.Luis | hugoluis | 0:02.73 | 0:00.00 | 8 |
| 2 | 91 K.Kliaudaitis | karolis[lt] | 0:03.02 | 0:00.28 | 8 |
| 3 | 60 D.Lind | Dennis93 | 0:03.54 | 0:00.80 | 8 |
| 4 | 58 R.v.Buren | Rudy van Buren | 0:03.81 | 0:01.07 | 8 |
| 5 | 09 A.Carey | Arrowkart4 | 0:04.03 | 0:01.29 | 8 |
| 6 | 19 R.de Jong | Rikje | 0:04.05 | 0:01.32 | 8 |
| 7 | 88 R.Goncalves | rux | 0:04.38 | 0:01.65 | 8 |
| 8 | 99 S.Milašinović | srdjanmilasinovic | 0:04.48 | 0:01.74 | 8 |
| 9 | 57 A.Chiodini | rigun | 0:04.61 | 0:01.87 | 8 |
| 10 | 27 V.Verstreken | proa2414 | 0:04.66 | 0:01.93 | 8 |
| 11 | 20 A.Arnason | Arni Arnason | 0:04.69 | 0:01.96 | 8 |
| 12 | 23 J.Pickard | rc10racer | 0:05.12 | 0:02.39 | 8 |
| 13 | 72 J.Bakšys | Mizteriz | 0:05.23 | 0:02.49 | 8 |
| 14 | 08 A.Moroz | EliteAti | 0:05.36 | 0:02.62 | 8 |
| 15 | 47 C.Wilkinson | wilko868 | 0:05.37 | 0:02.63 | 8 |
| 16 | 31 J.Miranda | JBiturbo | 0:05.37 | 0:02.63 | 8 |
| 17 | 32 Z.Ferreira | Ze Ferreira | 0:05.52 | 0:02.78 | 8 |
| 18 | 89 R.Osza | Töki (HUN) | 0:05.52 | 0:02.78 | 8 |
| 19 | 30 S.Oliveira | 666mephisto666 | 0:05.83 | 0:03.09 | 8 |
| 20 | 55 F.Gehammar | Fege | 0:06.12 | 0:03.38 | 8 |
| 21 | 98 O. Rinne | manneF1 | 0:06.56 | 0:03.82 | 8 |
| 22 | 10 S.McKenzie | Scott McKenzie | 0:06.58 | 0:03.85 | 8 |
| 23 | 03 Y.Laprevotte | GreyBull [CHA] | 0:06.87 | 0:04.14 | 8 |
| 24 | 46 R.Blauwhoff | ChristijaNL | 0:07.17 | 0:04.44 | 8 |
| 25 | 50 B.Holmberg | Cawwa | 0:07.21 | 0:04.47 | 8 |
| 26 | 49 J.Christensen | jensbrix | 0:08.15 | 0:05.41 | 8 |
| 27 | 43 R.Santos | Puzzle | 0:08.98 | 0:06.24 | 5 |
| 28 | 90 V.Lombardi | Lombardi | 0:11.51 | 0:08.77 | 8 |
|
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | 11 H.Luis | hugoluis | 2:46.35 | 0:00.00 | 8 |
| 2 | 91 K.Kliaudaitis | karolis[lt] | 2:46.66 | 0:00.31 | 8 |
| 3 | 60 D.Lind | Dennis93 | 2:46.73 | 0:00.38 | 8 |
| 4 | 58 R.v.Buren | Rudy van Buren | 2:46.83 | 0:00.48 | 8 |
| 5 | 09 A.Carey | Arrowkart4 | 2:46.89 | 0:00.54 | 8 |
| 6 | 19 R.de Jong | Rikje | 2:47.34 | 0:00.99 | 8 |
| 7 | 57 A.Chiodini | rigun | 2:47.46 | 0:01.11 | 8 |
| 8 | 88 R.Goncalves | rux | 2:47.47 | 0:01.12 | 8 |
| 9 | 47 C.Wilkinson | wilko868 | 2:47.80 | 0:01.45 | 8 |
| 10 | 23 J.Pickard | rc10racer | 2:47.89 | 0:01.54 | 8 |
| 11 | 27 V.Verstreken | proa2414 | 2:48.30 | 0:01.95 | 8 |
| 12 | 20 A.Arnason | Arni Arnason | 2:48.41 | 0:02.06 | 8 |
| 13 | 31 J.Miranda | JBiturbo | 2:48.57 | 0:02.22 | 8 |
| 14 | 32 Z.Ferreira | Ze Ferreira | 2:48.88 | 0:02.53 | 8 |
| 15 | 08 A.Moroz | EliteAti | 2:48.98 | 0:02.63 | 8 |
| 16 | 30 S.Oliveira | 666mephisto666 | 2:49.14 | 0:02.79 | 8 |
| 17 | 89 R.Osza | Töki (HUN) | 2:49.19 | 0:02.84 | 8 |
| 18 | 98 O. Rinne | manneF1 | 2:49.22 | 0:02.87 | 8 |
| 19 | 46 R.Blauwhoff | ChristijaNL | 2:49.36 | 0:03.01 | 8 |
| 20 | 72 J.Bakšys | Mizteriz | 2:49.51 | 0:03.16 | 8 |
| 21 | 55 F.Gehammar | Fege | 2:49.58 | 0:03.23 | 8 |
| 22 | 10 S.McKenzie | Scott McKenzie | 2:49.73 | 0:03.38 | 8 |
| 23 | 50 B.Holmberg | Cawwa | 2:50.88 | 0:04.53 | 8 |
| 24 | 90 V.Lombardi | Lombardi | 2:50.97 | 0:04.61 | 8 |
| 25 | 03 Y.Laprevotte | GreyBull [CHA] | 2:51.24 | 0:04.89 | 8 |
| 26 | 43 R.Santos | Puzzle | 2:52.15 | 0:05.80 | 5 |
| 27 | 49 J.Christensen | jensbrix | 2:52.93 | 0:06.58 | 8 |
| 28 | 99 S.Milašinović | srdjanmilasinovic | 2:53.11 | 0:06.76 | 8 |
| 29 | 02 Z.Cagaš | Kid222 | 3:08.66 | 0:22.30 | 1 |
|
| First lap |
| P | Racer | Time | Gap |
| 1 | 11 H.Luis | hugoluis | 2:53.09 | 0:00.00 |
| 2 | 91 K.Kliaudaitis | karolis[lt] | 2:54.11 | 0:01.02 |
| 3 | 60 D.Lind | Dennis93 | 2:55.47 | 0:02.38 |
| 4 | 58 R.v.Buren | Rudy van Buren | 2:56.27 | 0:03.18 |
| 5 | 09 A.Carey | Arrowkart4 | 2:56.84 | 0:03.75 |
| 6 | 19 R.de Jong | Rikje | 2:57.38 | 0:04.29 |
| 7 | 88 R.Goncalves | rux | 2:58.19 | 0:05.10 |
| 8 | 57 A.Chiodini | rigun | 2:58.78 | 0:05.69 |
| 9 | 20 A.Arnason | Arni Arnason | 2:59.76 | 0:06.67 |
| 10 | 27 V.Verstreken | proa2414 | 2:59.80 | 0:06.71 |
| 11 | 23 J.Pickard | rc10racer | 3:00.50 | 0:07.41 |
| 12 | 47 C.Wilkinson | wilko868 | 3:01.03 | 0:07.94 |
| 13 | 31 J.Miranda | JBiturbo | 3:01.85 | 0:08.76 |
| 14 | 72 J.Bakšys | Mizteriz | 3:02.09 | 0:09.00 |
| 15 | 08 A.Moroz | EliteAti | 3:02.17 | 0:09.08 |
| 16 | 32 Z.Ferreira | Ze Ferreira | 3:02.42 | 0:09.33 |
| 17 | 99 S.Milašinović | srdjanmilasinovic | 3:02.72 | 0:09.63 |
| 18 | 89 R.Osza | Töki (HUN) | 3:02.76 | 0:09.67 |
| 19 | 30 S.Oliveira | 666mephisto666 | 3:03.36 | 0:10.27 |
| 20 | 55 F.Gehammar | Fege | 3:04.61 | 0:11.52 |
| 21 | 98 O. Rinne | manneF1 | 3:05.38 | 0:12.29 |
| 22 | 10 S.McKenzie | Scott McKenzie | 3:05.75 | 0:12.66 |
| 23 | 49 J.Christensen | jensbrix | 3:06.17 | 0:13.08 |
| 24 | 46 R.Blauwhoff | ChristijaNL | 3:07.04 | 0:13.95 |
| 25 | 03 Y.Laprevotte | GreyBull [CHA] | 3:07.38 | 0:14.29 |
| 26 | 43 R.Santos | Puzzle | 3:07.96 | 0:14.87 |
| 27 | 50 B.Holmberg | Cawwa | 3:08.28 | 0:15.19 |
| 28 | 02 Z.Cagaš | Kid222 | 3:08.66 | 0:15.57 |
| 29 | 90 V.Lombardi | Lombardi | 3:19.40 | 0:26.31 |
|
| Best split 1 |
| P | Racer | Time | Gap | Lap |
| 1 | 23 J.Pickard | rc10racer | 0:33.13 | 0:00.00 | 6 |
| 2 | 11 H.Luis | hugoluis | 0:33.23 | 0:00.10 | 6 |
| 3 | 91 K.Kliaudaitis | karolis[lt] | 0:33.27 | 0:00.14 | 5 |
| 4 | 88 R.Goncalves | rux | 0:33.28 | 0:00.15 | 7 |
| 5 | 57 A.Chiodini | rigun | 0:33.28 | 0:00.15 | 4 |
| 6 | 60 D.Lind | Dennis93 | 0:33.30 | 0:00.17 | 5 |
| 7 | 43 R.Santos | Puzzle | 0:33.30 | 0:00.17 | 2 |
| 8 | 19 R.de Jong | Rikje | 0:33.32 | 0:00.19 | 7 |
| 9 | 90 V.Lombardi | Lombardi | 0:33.33 | 0:00.20 | 4 |
| 10 | 09 A.Carey | Arrowkart4 | 0:33.33 | 0:00.20 | 2 |
| 11 | 47 C.Wilkinson | wilko868 | 0:33.36 | 0:00.23 | 7 |
| 12 | 08 A.Moroz | EliteAti | 0:33.36 | 0:00.23 | 5 |
| 13 | 27 V.Verstreken | proa2414 | 0:33.37 | 0:00.24 | 4 |
| 14 | 58 R.v.Buren | Rudy van Buren | 0:33.40 | 0:00.27 | 3 |
| 15 | 46 R.Blauwhoff | ChristijaNL | 0:33.41 | 0:00.28 | 7 |
| 16 | 98 O. Rinne | manneF1 | 0:33.43 | 0:00.30 | 7 |
| 17 | 31 J.Miranda | JBiturbo | 0:33.44 | 0:00.31 | 7 |
| 18 | 72 J.Bakšys | Mizteriz | 0:33.45 | 0:00.32 | 6 |
| 19 | 10 S.McKenzie | Scott McKenzie | 0:33.48 | 0:00.35 | 6 |
| 20 | 50 B.Holmberg | Cawwa | 0:33.48 | 0:00.35 | 6 |
| 21 | 30 S.Oliveira | 666mephisto666 | 0:33.49 | 0:00.36 | 5 |
| 22 | 20 A.Arnason | Arni Arnason | 0:33.51 | 0:00.38 | 2 |
| 23 | 89 R.Osza | Töki (HUN) | 0:33.55 | 0:00.42 | 4 |
| 24 | 49 J.Christensen | jensbrix | 0:33.55 | 0:00.42 | 7 |
| 25 | 55 F.Gehammar | Fege | 0:33.61 | 0:00.48 | 6 |
| 26 | 32 Z.Ferreira | Ze Ferreira | 0:33.61 | 0:00.48 | 2 |
| 27 | 03 Y.Laprevotte | GreyBull [CHA] | 0:33.63 | 0:00.50 | 6 |
| 28 | 02 Z.Cagaš | Kid222 | 0:34.24 | 0:01.11 | 1 |
| 29 | 99 S.Milašinović | srdjanmilasinovic | 0:34.27 | 0:01.14 | 3 |
|
| Best split 2 |
| P | Racer | Time | Gap | Lap |
| 1 | 09 A.Carey | Arrowkart4 | 0:28.04 | 0:00.00 | 5 |
| 2 | 60 D.Lind | Dennis93 | 0:28.18 | 0:00.14 | 4 |
| 3 | 57 A.Chiodini | rigun | 0:28.20 | 0:00.16 | 6 |
| 4 | 58 R.v.Buren | Rudy van Buren | 0:28.20 | 0:00.16 | 6 |
| 5 | 11 H.Luis | hugoluis | 0:28.20 | 0:00.16 | 7 |
| 6 | 88 R.Goncalves | rux | 0:28.21 | 0:00.17 | 5 |
| 7 | 19 R.de Jong | Rikje | 0:28.22 | 0:00.18 | 1 |
| 8 | 23 J.Pickard | rc10racer | 0:28.25 | 0:00.21 | 6 |
| 9 | 47 C.Wilkinson | wilko868 | 0:28.26 | 0:00.22 | 7 |
| 10 | 98 O. Rinne | manneF1 | 0:28.27 | 0:00.23 | 5 |
| 11 | 90 V.Lombardi | Lombardi | 0:28.27 | 0:00.23 | 1 |
| 12 | 91 K.Kliaudaitis | karolis[lt] | 0:28.27 | 0:00.23 | 3 |
| 13 | 32 Z.Ferreira | Ze Ferreira | 0:28.28 | 0:00.24 | 7 |
| 14 | 20 A.Arnason | Arni Arnason | 0:28.33 | 0:00.29 | 2 |
| 15 | 72 J.Bakšys | Mizteriz | 0:28.37 | 0:00.33 | 3 |
| 16 | 31 J.Miranda | JBiturbo | 0:28.37 | 0:00.33 | 5 |
| 17 | 08 A.Moroz | EliteAti | 0:28.39 | 0:00.35 | 7 |
| 18 | 89 R.Osza | Töki (HUN) | 0:28.39 | 0:00.35 | 7 |
| 19 | 27 V.Verstreken | proa2414 | 0:28.40 | 0:00.36 | 3 |
| 20 | 10 S.McKenzie | Scott McKenzie | 0:28.42 | 0:00.38 | 4 |
| 21 | 46 R.Blauwhoff | ChristijaNL | 0:28.44 | 0:00.40 | 7 |
| 22 | 55 F.Gehammar | Fege | 0:28.47 | 0:00.43 | 7 |
| 23 | 30 S.Oliveira | 666mephisto666 | 0:28.47 | 0:00.43 | 6 |
| 24 | 49 J.Christensen | jensbrix | 0:28.52 | 0:00.48 | 4 |
| 25 | 43 R.Santos | Puzzle | 0:28.53 | 0:00.49 | 3 |
| 26 | 50 B.Holmberg | Cawwa | 0:28.61 | 0:00.57 | 4 |
| 27 | 03 Y.Laprevotte | GreyBull [CHA] | 0:28.62 | 0:00.58 | 7 |
| 28 | 02 Z.Cagaš | Kid222 | 0:28.89 | 0:00.85 | 1 |
| 29 | 99 S.Milašinović | srdjanmilasinovic | 0:28.95 | 0:00.91 | 4 |
|
| Best split 3 |
| P | Racer | Time | Gap | Lap |
| 1 | 58 R.v.Buren | Rudy van Buren | 0:50.73 | 0:00.00 | 7 |
| 2 | 91 K.Kliaudaitis | karolis[lt] | 0:50.75 | 0:00.02 | 7 |
| 3 | 57 A.Chiodini | rigun | 0:50.78 | 0:00.05 | 6 |
| 4 | 60 D.Lind | Dennis93 | 0:50.79 | 0:00.06 | 7 |
| 5 | 11 H.Luis | hugoluis | 0:50.80 | 0:00.07 | 6 |
| 6 | 23 J.Pickard | rc10racer | 0:50.82 | 0:00.09 | 5 |
| 7 | 47 C.Wilkinson | wilko868 | 0:50.85 | 0:00.12 | 4 |
| 8 | 90 V.Lombardi | Lombardi | 0:50.88 | 0:00.15 | 7 |
| 9 | 88 R.Goncalves | rux | 0:50.89 | 0:00.16 | 5 |
| 10 | 09 A.Carey | Arrowkart4 | 0:50.89 | 0:00.16 | 5 |
| 11 | 19 R.de Jong | Rikje | 0:50.89 | 0:00.16 | 7 |
| 12 | 32 Z.Ferreira | Ze Ferreira | 0:50.99 | 0:00.26 | 6 |
| 13 | 20 A.Arnason | Arni Arnason | 0:51.02 | 0:00.29 | 2 |
| 14 | 46 R.Blauwhoff | ChristijaNL | 0:51.04 | 0:00.31 | 7 |
| 15 | 43 R.Santos | Puzzle | 0:51.08 | 0:00.35 | 4 |
| 16 | 10 S.McKenzie | Scott McKenzie | 0:51.10 | 0:00.37 | 7 |
| 17 | 72 J.Bakšys | Mizteriz | 0:51.11 | 0:00.38 | 6 |
| 18 | 89 R.Osza | Töki (HUN) | 0:51.12 | 0:00.39 | 2 |
| 19 | 98 O. Rinne | manneF1 | 0:51.13 | 0:00.40 | 7 |
| 20 | 31 J.Miranda | JBiturbo | 0:51.13 | 0:00.40 | 6 |
| 21 | 27 V.Verstreken | proa2414 | 0:51.14 | 0:00.41 | 4 |
| 22 | 50 B.Holmberg | Cawwa | 0:51.16 | 0:00.43 | 5 |
| 23 | 30 S.Oliveira | 666mephisto666 | 0:51.16 | 0:00.43 | 5 |
| 24 | 08 A.Moroz | EliteAti | 0:51.17 | 0:00.44 | 2 |
| 25 | 55 F.Gehammar | Fege | 0:51.36 | 0:00.63 | 3 |
| 26 | 99 S.Milašinović | srdjanmilasinovic | 0:51.39 | 0:00.66 | 4 |
| 27 | 49 J.Christensen | jensbrix | 0:51.40 | 0:00.67 | 5 |
| 28 | 03 Y.Laprevotte | GreyBull [CHA] | 0:51.57 | 0:00.84 | 7 |
| 29 | 02 Z.Cagaš | Kid222 | 0:55.63 | 0:04.90 | 0 |
|
| Best split 4 |
| P | Racer | Time | Gap | Lap |
| 1 | 09 A.Carey | Arrowkart4 | 0:52.37 | 0:00.00 | 7 |
| 2 | 60 D.Lind | Dennis93 | 0:52.57 | 0:00.20 | 8 |
| 3 | 23 J.Pickard | rc10racer | 0:52.58 | 0:00.21 | 3 |
| 4 | 58 R.v.Buren | Rudy van Buren | 0:52.59 | 0:00.22 | 7 |
| 5 | 11 H.Luis | hugoluis | 0:52.64 | 0:00.27 | 4 |
| 6 | 91 K.Kliaudaitis | karolis[lt] | 0:52.64 | 0:00.27 | 8 |
| 7 | 57 A.Chiodini | rigun | 0:52.65 | 0:00.28 | 2 |
| 8 | 88 R.Goncalves | rux | 0:52.69 | 0:00.32 | 6 |
| 9 | 47 C.Wilkinson | wilko868 | 0:52.69 | 0:00.32 | 8 |
| 10 | 19 R.de Jong | Rikje | 0:52.71 | 0:00.34 | 8 |
| 11 | 46 R.Blauwhoff | ChristijaNL | 0:52.73 | 0:00.36 | 4 |
| 12 | 55 F.Gehammar | Fege | 0:52.77 | 0:00.40 | 5 |
| 13 | 90 V.Lombardi | Lombardi | 0:52.81 | 0:00.44 | 8 |
| 14 | 20 A.Arnason | Arni Arnason | 0:52.82 | 0:00.45 | 7 |
| 15 | 27 V.Verstreken | proa2414 | 0:52.83 | 0:00.46 | 4 |
| 16 | 32 Z.Ferreira | Ze Ferreira | 0:52.96 | 0:00.59 | 5 |
| 17 | 89 R.Osza | Töki (HUN) | 0:52.98 | 0:00.61 | 7 |
| 18 | 30 S.Oliveira | 666mephisto666 | 0:52.98 | 0:00.61 | 8 |
| 19 | 49 J.Christensen | jensbrix | 0:52.99 | 0:00.62 | 7 |
| 20 | 31 J.Miranda | JBiturbo | 0:52.99 | 0:00.62 | 7 |
| 21 | 10 S.McKenzie | Scott McKenzie | 0:53.01 | 0:00.64 | 7 |
| 22 | 99 S.Milašinović | srdjanmilasinovic | 0:53.02 | 0:00.65 | 4 |
| 23 | 98 O. Rinne | manneF1 | 0:53.04 | 0:00.67 | 7 |
| 24 | 72 J.Bakšys | Mizteriz | 0:53.04 | 0:00.67 | 2 |
| 25 | 50 B.Holmberg | Cawwa | 0:53.05 | 0:00.68 | 8 |
| 26 | 08 A.Moroz | EliteAti | 0:53.05 | 0:00.68 | 7 |
| 27 | 03 Y.Laprevotte | GreyBull [CHA] | 0:53.26 | 0:00.89 | 6 |
| 28 | 43 R.Santos | Puzzle | 0:53.41 | 0:01.04 | 4 |
| 29 | 02 Z.Cagaš | Kid222 | 0:55.61 | 0:03.24 | 1 |
|
| Best lap |
| P | Racer | Time | Gap | Lap |
| 1 | 09 A.Carey | Arrowkart4 | 2:44.80 | 0:00.00 | 6 |
| 2 | 11 H.Luis | hugoluis | 2:44.93 | 0:00.13 | 7 |
| 3 | 58 R.v.Buren | Rudy van Buren | 2:45.03 | 0:00.23 | 7 |
| 4 | 60 D.Lind | Dennis93 | 2:45.03 | 0:00.23 | 8 |
| 5 | 88 R.Goncalves | rux | 2:45.10 | 0:00.30 | 6 |
| 6 | 57 A.Chiodini | rigun | 2:45.11 | 0:00.31 | 7 |
| 7 | 91 K.Kliaudaitis | karolis[lt] | 2:45.16 | 0:00.36 | 8 |
| 8 | 47 C.Wilkinson | wilko868 | 2:45.22 | 0:00.42 | 8 |
| 9 | 23 J.Pickard | rc10racer | 2:45.36 | 0:00.56 | 5 |
| 10 | 19 R.de Jong | Rikje | 2:45.52 | 0:00.72 | 8 |
| 11 | 90 V.Lombardi | Lombardi | 2:45.59 | 0:00.79 | 8 |
| 12 | 46 R.Blauwhoff | ChristijaNL | 2:45.99 | 0:01.19 | 8 |
| 13 | 20 A.Arnason | Arni Arnason | 2:46.05 | 0:01.25 | 7 |
| 14 | 27 V.Verstreken | proa2414 | 2:46.12 | 0:01.32 | 5 |
| 15 | 32 Z.Ferreira | Ze Ferreira | 2:46.15 | 0:01.35 | 8 |
| 16 | 08 A.Moroz | EliteAti | 2:46.17 | 0:01.37 | 6 |
| 17 | 10 S.McKenzie | Scott McKenzie | 2:46.18 | 0:01.38 | 8 |
| 18 | 31 J.Miranda | JBiturbo | 2:46.23 | 0:01.43 | 8 |
| 19 | 98 O. Rinne | manneF1 | 2:46.30 | 0:01.50 | 8 |
| 20 | 89 R.Osza | Töki (HUN) | 2:46.39 | 0:01.59 | 5 |
| 21 | 30 S.Oliveira | 666mephisto666 | 2:46.40 | 0:01.60 | 8 |
| 22 | 72 J.Bakšys | Mizteriz | 2:46.41 | 0:01.61 | 7 |
| 23 | 55 F.Gehammar | Fege | 2:46.47 | 0:01.67 | 8 |
| 24 | 50 B.Holmberg | Cawwa | 2:46.73 | 0:01.93 | 8 |
| 25 | 43 R.Santos | Puzzle | 2:46.77 | 0:01.97 | 4 |
| 26 | 49 J.Christensen | jensbrix | 2:46.80 | 0:02.00 | 4 |
| 27 | 03 Y.Laprevotte | GreyBull [CHA] | 2:47.46 | 0:02.66 | 8 |
| 28 | 99 S.Milašinović | srdjanmilasinovic | 2:48.59 | 0:03.79 | 5 |
| 29 | 02 Z.Cagaš | Kid222 | 3:08.66 | 0:23.86 | 1 |
|
| Best possible lap |
| P | Racer | Time | Gap | Best lap |
| 1 | 09 A.Carey | Arrowkart4 | 2:44.63 | 0:00.00 | 0:00.17 |
| 2 | 23 J.Pickard | rc10racer | 2:44.78 | 0:00.15 | 0:00.58 |
| 3 | 60 D.Lind | Dennis93 | 2:44.84 | 0:00.21 | 0:00.19 |
| 4 | 11 H.Luis | hugoluis | 2:44.87 | 0:00.24 | 0:00.06 |
| 5 | 57 A.Chiodini | rigun | 2:44.91 | 0:00.28 | 0:00.20 |
| 6 | 58 R.v.Buren | Rudy van Buren | 2:44.92 | 0:00.29 | 0:00.11 |
| 7 | 91 K.Kliaudaitis | karolis[lt] | 2:44.93 | 0:00.30 | 0:00.23 |
| 8 | 88 R.Goncalves | rux | 2:45.07 | 0:00.44 | 0:00.03 |
