Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
2:44.80 ( 11 H.Luis ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| Lap | 91 K.Kliaudaitis | 11 H.Luis | 09 A.Carey | 98 O. Rinne | 27 V.Verstreken | 32 Z.Ferreira | 31 J.Miranda | 30 S.Oliveira | 55 F.Gehammar | 03 Y.Laprevotte | 02 Z.Cagaš | 90 V.Lombardi | 89 R.Osza | 47 C.Wilkinson | 10 S.McKenzie | 88 R.Goncalves | 60 D.Lind | 49 J.Christensen | 19 R.de Jong | 50 B.Holmberg | <SAFETY CAR> | 46 R.Blauwhoff | 57 A.Chiodini | 20 A.Arnason | 08 A.Moroz | 58 R.v.Buren |
| 1 | 3:15.01 | 3:11.66 | 3:11.41 | 3:12.57 | 3:09.13 | 3:10.20 | 3:20.56 | 3:08.19 | 3:11.10 | 3:15.66 | 3:29.19 | 3:56.22 | 3:19.22 | 4:01.01 | 5:04.53 | 3:09.50 | 3:20.25 | 3:16.79 | 3:18.95 | 3:17.53 | 24:07.86 | 3:10.75 | 4:06.67 | |||
| 2 | 3:39.53 | 3:41.74 | 3:41.98 | 3:41.47 | 3:43.52 | 3:42.69 | 3:38.33 | 3:43.76 | 3:42.02 | 3:39.71 | 3:30.88 | 3:05.52 | 4:07.88 | 3:00.95 | 2:53.50 | 3:43.23 | 3:38.71 | 3:39.40 | 3:39.79 | 3:40.67 | 10:04.88 | 3:42.22 | 2:55.54 | |||
| 3 | 2:48.99 | 2:48.11 | 2:48.65 | 2:48.52 | 2:48.12 | 2:51.76 | 2:47.27 | 2:48.52 | 2:52.19 | 2:49.22 | 2:50.82 | 2:49.00 | 2:52.44 | 2:48.24 | 2:46.94 | 2:50.73 | 2:49.02 | 2:49.59 | 2:52.07 | 2:55.83 | 3:00.09 | 2:48.61 | ||||
| 4 | 2:46.76 | 2:46.69 | 2:47.69 | 2:47.44 | 2:46.32 | 2:47.67 | 2:48.41 | 2:49.66 | 2:48.57 | 2:48.27 | 2:47.59 | 2:47.29 | 2:51.05 | 2:48.23 | 2:46.87 | 2:46.25 | 2:46.94 | 2:48.11 | 2:49.29 | 2:47.91 | 2:46.72 | 2:51.90 | ||||
| 5 | 2:46.55 | 2:45.43 | 2:47.58 | 2:47.40 | 2:46.40 | 2:46.55 | 2:46.89 | 2:48.11 | 2:47.97 | 2:47.69 | 2:47.43 | 2:46.44 | 2:46.43 | 2:47.86 | 2:47.85 | 2:46.65 | 2:47.30 | 2:47.11 | 2:47.94 | 2:46.72 | 2:48.89 | 2:46.07 | ||||
| 6 | 2:46.43 | 2:45.80 | 2:47.54 | 2:46.41 | 2:46.71 | 2:46.42 | 2:48.53 | 2:47.93 | 2:46.83 | 2:48.04 | 2:46.77 | 2:46.92 | 2:46.05 | 2:48.51 | 2:46.48 | 2:52.81 | 2:47.22 | 2:49.92 | 2:48.72 | 2:47.56 | 2:48.27 | 2:48.06 | ||||
| 7 | 2:45.64 | 2:45.61 | 2:46.28 | 2:46.40 | 2:46.52 | 2:46.53 | 2:48.72 | 2:46.34 | 2:47.78 | 2:47.43 | 2:46.79 | 2:59.81 | 2:46.28 | 2:46.45 | 2:45.72 | 2:47.36 | 3:56.73 | 2:49.74 | 3:35.49 | 2:47.41 | 2:48.49 | |||||
| 8 | 2:45.37 | 2:44.80 | 2:45.88 | 2:46.23 | 2:46.14 | 2:45.71 | 2:46.51 | 2:46.58 | 2:48.61 | 2:48.75 | 2:46.84 | 2:47.21 | 2:47.33 | 2:47.34 | 2:48.17 | 2:46.36 | 2:54.52 | 2:57.22 | 2:54.02 | 2:46.74 | ||||||
| 9 | 3:17.84 | 3:20.50 | 3:16.87 | 3:16.55 | 3:18.89 | 3:17.57 | 3:11.77 | 3:16.75 | 3:12.69 | 3:12.01 | 3:12.16 | 3:00.54 | 2:46.00 | 3:10.77 | 2:47.36 | 3:24.13 | 2:48.67 | 3:03.30 | 2:52.68 | 3:08.13 | ||||||
| 10 | 3:49.75 | 3:51.44 | 3:48.57 | 3:49.03 | 3:50.23 | 3:48.80 | 3:47.62 | 3:48.69 | 3:48.03 | 3:48.26 | 3:47.51 | 3:47.58 | 3:44.91 | 3:48.37 | 3:20.99 | 3:41.51 | 2:59.74 | 3:46.64 | 3:10.08 | 3:47.54 | ||||||
| 11 | 2:46.50 | 2:46.68 | 2:47.15 | 2:47.79 | 2:48.86 | 2:47.66 | 2:47.61 | 2:48.95 | 2:49.04 | 2:50.30 | 2:49.60 | 2:49.63 | 2:49.74 | 2:49.69 | 2:49.08 | 2:49.39 | 2:49.07 | 2:51.86 | 2:51.01 | 3:00.57 | ||||||
| Total | 33:28.37 33:28.37 |
+0:00.09 33:28.46 |
+0:01.23 33:29.60 |
+0:01.44 33:29.81 |
+0:02.47 33:30.84 |
+0:03.19 33:31.56 |
+0:03.85 33:32.22 |
+0:05.11 33:33.48 |
+0:06.46 33:34.83 |
+0:06.97 33:35.34 |
+0:07.21 33:35.58 |
+0:07.79 33:36.16 |
+0:08.96 33:37.33 |
+0:09.05 33:37.42 |
+0:09.12 33:37.49 |
+0:09.55 33:37.92 |
+0:09.80 33:38.17 |
+0:11.31 33:39.68 |
+0:11.67 33:40.04 |
+0:18.24 33:46.61 |
+9 laps 34:12.74 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|