| Server | MiniFBM 2009 |
 |
| Track | Aston Cadet Reverse (AS1R) |
| Duration | 20 min |
| Conditions | Sunrise,no wind |
|
|
| Qualification results |
| P | Racer | Car | Plate | Time | Gap | Lap | Flags |
| 1 | 19 R.de Jong | Rikje | FBM | 3id | 0:52.56 | +0:00.00 | 4/15 | Clutch CustomView |
| 2 | 73 K.O'Keefe | racer hero | FBM | CoRe | 0:52.68 | +0:00.12 | 3/15 | Clutch |
| 3 | 99 F.Enersen | audimasta | FBM | CoRe | 0:52.95 | +0:00.39 | 4/17 | Clutch CustomView |
| 4 | 09 N.McEvoy | Niall09 | FBM | Lucie o/ | 0:53.18 | +0:00.62 | 2/4 | Clutch |
| 5 | 00 R.Santos | Puzzle | FBM | 43 | 0:53.36 | +0:00.80 | 6/14 | Clutch |
| 6 | 53 J.Kursk | Fuse5 | FBM | 53 | 0:53.58 | +0:01.02 | 5/13 | Clutch |
| 7 | 33 Y.Laprevotte | GreyBull [CHA] | FBM | TEM | 0:53.83 | +0:01.27 | 5/6 | Clutch Mouse |
| 8 | 43 M.Booth | Boothy | FBM | | 0:54.43 | +0:01.87 | 1/1 | Clutch |
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | 09 N.McEvoy | Niall09 | 0:00.14 | 0:00.00 | 4 |
| 2 | 00 R.Santos | Puzzle | 0:00.34 | 0:00.20 | 14 |
| 3 | 53 J.Kursk | Fuse5 | 0:01.02 | 0:00.88 | 13 |
| 4 | 33 Y.Laprevotte | GreyBull [CHA] | 0:01.03 | 0:00.88 | 6 |
| 5 | 73 K.O'Keefe | racer hero | 0:01.21 | 0:01.07 | 15 |
| 6 | 19 R.de Jong | Rikje | 0:01.25 | 0:01.11 | 15 |
| 7 | 99 F.Enersen | audimasta | 0:01.55 | 0:01.41 | 17 |
|
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | 09 N.McEvoy | Niall09 | 0:53.31 | 0:00.00 | 4 |
| 2 | 19 R.de Jong | Rikje | 0:53.52 | 0:00.21 | 15 |
| 3 | 00 R.Santos | Puzzle | 0:53.70 | 0:00.39 | 14 |
| 4 | 73 K.O'Keefe | racer hero | 0:53.83 | 0:00.52 | 15 |
| 5 | 53 J.Kursk | Fuse5 | 0:54.19 | 0:00.88 | 13 |
| 6 | 99 F.Enersen | audimasta | 0:54.20 | 0:00.89 | 17 |
| 7 | 43 M.Booth | Boothy | 0:54.43 | 0:01.11 | 1 |
| 8 | 33 Y.Laprevotte | GreyBull [CHA] | 0:54.69 | 0:01.38 | 6 |
|
| Best split 1 |
| P | Racer | Time | Gap | Lap |
| 1 | 19 R.de Jong | Rikje | 0:22.91 | 0:00.00 | 19 |
| 2 | 73 K.O'Keefe | racer hero | 0:23.00 | 0:00.09 | 3 |
| 3 | 53 J.Kursk | Fuse5 | 0:23.12 | 0:00.21 | 11 |
| 4 | 99 F.Enersen | audimasta | 0:23.16 | 0:00.25 | 3 |
| 5 | 09 N.McEvoy | Niall09 | 0:23.17 | 0:00.26 | 2 |
| 6 | 00 R.Santos | Puzzle | 0:23.26 | 0:00.35 | 5 |
| 7 | 33 Y.Laprevotte | GreyBull [CHA] | 0:23.52 | 0:00.61 | 4 |
| 8 | 43 M.Booth | Boothy | 0:23.81 | 0:00.90 | 0 |
|
| Best split 2 |
| P | Racer | Time | Gap | Lap |
| 1 | 19 R.de Jong | Rikje | 0:29.50 | 0:00.00 | 4 |
| 2 | 73 K.O'Keefe | racer hero | 0:29.67 | 0:00.17 | 3 |
| 3 | 09 N.McEvoy | Niall09 | 0:29.73 | 0:00.23 | 2 |
| 4 | 99 F.Enersen | audimasta | 0:29.79 | 0:00.29 | 4 |
| 5 | 00 R.Santos | Puzzle | 0:29.97 | 0:00.47 | 10 |
| 6 | 53 J.Kursk | Fuse5 | 0:30.18 | 0:00.68 | 13 |
| 7 | 33 Y.Laprevotte | GreyBull [CHA] | 0:30.31 | 0:00.81 | 5 |
| 8 | 43 M.Booth | Boothy | 0:30.62 | 0:01.12 | 1 |
|
| Best possible lap |
| P | Racer | Time | Gap | Best lap |
| 1 | 19 R.de Jong | Rikje | 0:52.41 | 0:00.00 | 0:00.15 |
| 2 | 73 K.O'Keefe | racer hero | 0:52.67 | 0:00.26 | 0:00.01 |
| 3 | 09 N.McEvoy | Niall09 | 0:52.90 | 0:00.49 | 0:00.28 |
| 4 | 99 F.Enersen | audimasta | 0:52.95 | 0:00.54 | 0:00.00 |
| 5 | 00 R.Santos | Puzzle | 0:53.23 | 0:00.82 | 0:00.13 |
| 6 | 53 J.Kursk | Fuse5 | 0:53.30 | 0:00.89 | 0:00.28 |
| 7 | 33 Y.Laprevotte | GreyBull [CHA] | 0:53.83 | 0:01.42 | 0:00.00 |
| 8 | 43 M.Booth | Boothy | 0:54.43 | 0:02.02 | 0:00.00 |
Combined best lap time: 0:52.41
|
| Top speed |
| P | Racer | Speed | Gap | Lap |
| 1 | 53 J.Kursk | Fuse5 | 169.95 | +0.00 | 3 |
| 2 | 73 K.O'Keefe | racer hero | 169.67 | +0.27 | 2 |
| 3 | 19 R.de Jong | Rikje | 168.66 | +1.29 | 12 |
| 4 | 09 N.McEvoy | Niall09 | 168.66 | +1.29 | 7 |
| 5 | 43 M.Booth | Boothy | 168.37 | +1.58 | 1 |
| 6 | 00 R.Santos | Puzzle | 168.22 | +1.72 | 14 |
| 7 | 99 F.Enersen | audimasta | 168.05 | +1.90 | 3 |
| 8 | 33 Y.Laprevotte | GreyBull [CHA] | 164.95 | +5.00 | 3 |
|