Lap By Lap result

LFSStat, Version=2.0.0.39150, Culture=neutral, PublicKeyToken=null

100 % 100.5 % 101.75 % 103 % 105.25 % 107 %

Best lap 1:26.88 ( 73 K. O'Keefe )
1 2 3 4 5 6 7 8 9 10
Lap 73 K. O'Keefe 99 F. Enersen 93 D.Adelin 13 L. de Jong 64 M. Kapal 66 S. Hutchinson 43 M.Booth 55 T.Falkenberg [NDR]dekojester [NDR] Wilko
1 1:34.41 1:34.90 1:35.10 1:37.74 1:51.03 1:47.48 1:38.27 1:55.78 2:21.47
2 1:28.12 1:28.03 1:28.85 1:30.43 1:30.77 1:30.54 1:29.72 1:36.97
3 1:27.21 1:27.69 1:27.66 1:28.89 1:30.09 1:30.03 1:41.64 1:33.98
4 1:27.86 1:27.76 1:27.36 1:29.05 1:30.37 1:37.96 1:37.20 1:30.97
5 1:27.31 1:27.79 1:27.69 1:30.18 1:29.31 1:31.32 1:29.50 1:32.82
6 1:26.92 1:27.52 1:27.40 1:28.94 1:29.23 1:31.50 1:38.27 1:46.30
7 1:27.02 1:28.12 1:27.92 1:29.54 1:29.35 1:32.91 1:43.98 1:31.63
8 1:26.88 1:27.28 1:27.63 1:29.09 1:29.67 1:30.24 1:49.04 1:47.36
Total 11:45.73
11:45.73

+0:03.36
11:49.09

+0:03.88
11:49.61

+0:18.13
12:03.86

+0:34.09
12:19.82

+0:46.25
12:31.98

+1:21.89
13:07.62

+1:30.08
13:15.81

DNF
0:00.00

DNF
0:00.00