Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:27.01 ( 73 K. O'Keefe ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Lap | 66 S. Hutchinson | 43 M.Booth | 64 M. Kapal | 73 K. O'Keefe | 99 F. Enersen | 13 L. de Jong | 93 D.Adelin | 48 I.Zettler | 55 T.Falkenberg | [NDR]dekojester | [NDR] Wilko |
1 | 1:40.68 | 1:37.94 | 1:45.00 | 1:39.71 | 1:43.26 | 1:38.54 | 1:45.45 | 1:45.55 | 1:45.10 | 2:06.53 | |
2 | 1:29.05 | 1:28.58 | 1:29.71 | 1:30.06 | 1:27.72 | 1:35.72 | 1:30.55 | 1:43.47 | 1:34.51 | ||
3 | 1:28.53 | 1:28.78 | 1:29.54 | 1:29.05 | 1:28.20 | 1:28.00 | 1:30.24 | 1:33.91 | 1:31.19 | ||
4 | 1:28.74 | 1:29.93 | 1:30.15 | 1:38.34 | 1:46.41 | 1:27.94 | 1:32.17 | 1:33.78 | 1:40.85 | ||
5 | 1:29.13 | 1:32.80 | 1:29.40 | 1:35.75 | 1:27.56 | 1:42.13 | 1:36.24 | 1:32.19 | 2:17.62 | ||
6 | 1:28.85 | 1:29.62 | 1:28.78 | 1:57.67 | 1:27.94 | 2:11.82 | 1:59.05 | 1:32.38 | 1:39.14 | ||
7 | 1:28.45 | 1:28.17 | 1:28.91 | 1:27.11 | 1:29.16 | 1:32.41 | 1:29.81 | 1:31.82 | 1:37.98 | ||
8 | 1:29.14 | 1:28.66 | 1:28.98 | 1:31.29 | 1:31.62 | 1:29.93 | 1:35.21 | 1:37.89 | 2:05.50 | ||
9 | 1:28.74 | 1:28.65 | 1:29.58 | 1:27.84 | 1:28.80 | 1:29.56 | 1:43.08 | 1:52.94 | 2:43.74 | ||
10 | 1:29.95 | 1:28.58 | 1:29.28 | 1:27.49 | 1:28.01 | 1:28.32 | 1:34.18 | 1:33.62 | 7:16.41 | ||
11 | 1:28.99 | 1:29.50 | 1:29.36 | 1:27.69 | 1:28.23 | 1:28.36 | 1:31.52 | 1:39.19 | |||
12 | 1:29.19 | 1:29.13 | 1:29.22 | 1:27.39 | 1:27.96 | 1:28.61 | 1:28.72 | 1:43.11 | |||
13 | 1:35.09 | 1:29.43 | 1:28.85 | 1:27.89 | 1:37.09 | 1:28.61 | 1:28.28 | 1:31.08 | |||
14 | 1:28.95 | 1:29.45 | 1:28.99 | 1:27.61 | 1:36.88 | 1:28.97 | 1:29.18 | 1:31.68 | |||
15 | 1:28.11 | 1:31.33 | 1:39.26 | 1:27.15 | 1:39.70 | 1:29.38 | 1:28.26 | 1:31.94 | |||
16 | 1:28.68 | 1:29.72 | 1:28.88 | 1:27.01 | 1:30.84 | 1:34.86 | 1:28.75 | ||||
Total | 24:00.27 24:00.27 |
+0:00.00 24:00.27 |
+0:13.62 24:13.89 |
+0:28.78 24:29.05 |
+0:39.11 24:39.38 |
+1:02.89 25:03.16 |
+1:10.42 25:10.69 |
+1 laps 24:14.55 |
+6 laps 24:12.04 |
DNF 0:00.00 |
DNF 0:00.00 |
---|