Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
0:45.99 ( 19 R.d.Jong ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Lap | 19 R.d.Jong | 99 F.Enersen | 06 J. Teien | 13 L.de Jong | 55 T.Falkenberg | 9 J.Sedgwick | [NDR]duckojest | [NDR]dekojester |
| 1 | 1:23.05 | 1:22.91 | 1:22.59 | 1:22.67 | 1:23.38 | 1:22.71 | 10:10.61 | 11:16.77 |
| 2 | 0:49.82 | 0:54.94 | 0:49.28 | 0:48.43 | 0:57.32 | 0:49.93 | 1:30.44 | |
| 3 | 0:47.58 | 0:47.16 | 0:47.75 | 0:46.97 | 0:50.75 | 0:48.43 | 1:28.56 | |
| 4 | 0:46.74 | 0:46.74 | 0:47.17 | 0:46.17 | 0:50.44 | 0:46.93 | ||
| 5 | 0:46.43 | 0:46.53 | 0:46.50 | 0:46.32 | 0:59.83 | 0:46.97 | ||
| 6 | 0:46.26 | 0:46.37 | 0:46.06 | 0:46.74 | 0:49.49 | 0:47.15 | ||
| 7 | 0:46.92 | 0:46.31 | 0:47.41 | 0:46.90 | 0:50.12 | 0:48.72 | ||
| 8 | 0:47.11 | 0:47.58 | 0:47.04 | 0:46.81 | 0:50.69 | 0:49.26 | ||
| 9 | 0:46.58 | 0:46.94 | 0:47.53 | 0:46.70 | 0:50.26 | 0:49.77 | ||
| 10 | 0:46.48 | 0:46.50 | 0:47.82 | 0:46.75 | 1:03.52 | 0:59.23 | ||
| 11 | 0:45.99 | 0:46.54 | 0:47.57 | 0:47.71 | 0:53.97 | 2:35.20 | ||
| 12 | 0:47.53 | 0:47.62 | 0:48.45 | 0:47.91 | 1:21.94 | 0:48.82 | ||
| 13 | 0:52.93 | 0:49.46 | 1:04.07 | 0:52.79 | 1:04.16 | 0:59.37 | ||
| 14 | 0:51.71 | 0:49.90 | 0:47.86 | 0:51.94 | 0:50.68 | 1:20.49 | ||
| 15 | 1:25.74 | 1:25.80 | 1:14.55 | 1:25.49 | 0:57.10 | 0:47.77 | ||
| 16 | 1:20.83 | 1:20.75 | 1:20.72 | 1:20.81 | 2:20.52 | 0:47.86 | ||
| 17 | 0:47.81 | 0:47.83 | 0:47.92 | 0:46.75 | 0:51.63 | 0:47.36 | ||
| 18 | 0:46.62 | 0:47.29 | 0:47.31 | 0:46.57 | 0:49.07 | 1:31.47 | ||
| 19 | 0:46.85 | 0:46.91 | 0:47.50 | 0:47.33 | 0:51.12 | 0:49.54 | ||
| 20 | 0:46.45 | 0:46.85 | 0:46.89 | 0:47.04 | 0:49.21 | 0:47.51 | ||
| 21 | 0:46.58 | 0:46.58 | 0:46.68 | 0:46.90 | 0:56.50 | |||
| 22 | 0:46.63 | 0:46.98 | 0:47.22 | 0:48.73 | 0:50.11 | |||
| 23 | 0:46.45 | 0:46.27 | 0:46.88 | 0:47.77 | 0:48.19 | |||
| 24 | 0:46.45 | 0:46.52 | 0:50.38 | 0:53.27 | 0:53.99 | |||
| 25 | 0:46.13 | 0:46.50 | 1:08.26 | 0:49.87 | 0:49.42 | |||
| 26 | 0:46.47 | 0:46.34 | 0:47.08 | 0:48.66 | 0:48.73 | |||
| 27 | 0:46.42 | 0:46.30 | 0:47.47 | 0:47.95 | 0:50.97 | |||
| 28 | 0:46.68 | 0:46.96 | 0:46.62 | 0:53.63 | 0:51.36 | |||
| 29 | 0:46.69 | 0:46.73 | 0:47.13 | 0:49.20 | 0:49.49 | |||
| 30 | 0:46.38 | 0:46.61 | 0:47.08 | 0:49.13 | 0:49.29 | |||
| 31 | 0:46.73 | 0:47.36 | 0:46.49 | 0:49.23 | 1:11.69 | |||
| 32 | 0:46.44 | 0:46.65 | 0:46.97 | 0:49.24 | 1:17.92 | |||
| 33 | 0:46.60 | 0:46.54 | 0:46.78 | 0:48.26 | 0:50.91 | |||
| 34 | 0:46.83 | 0:47.17 | 0:46.64 | 0:48.38 | 0:57.25 | |||
| 35 | 0:46.35 | 0:48.13 | 0:46.76 | 0:48.65 | 1:24.07 | |||
| 36 | 0:46.12 | 0:48.41 | 0:46.45 | 0:49.03 | 0:50.08 | |||
| 37 | 0:46.53 | 0:50.16 | 0:46.24 | 0:50.72 | 0:48.55 | |||
| 38 | 0:46.83 | 0:47.46 | 0:47.32 | 0:56.37 | 0:48.79 | |||
| 39 | 0:46.28 | 0:46.67 | 0:46.89 | 0:49.62 | 0:48.89 | |||
| 40 | 0:46.29 | 0:47.03 | 1:00.50 | 0:47.75 | 0:48.73 | |||
| 41 | 0:46.39 | 0:46.50 | 0:46.93 | 0:47.96 | 0:51.30 | |||
| 42 | 0:46.20 | 0:46.58 | 0:46.66 | 0:47.84 | 0:49.67 | |||
| 43 | 0:46.18 | 0:46.72 | 0:46.44 | 0:47.62 | 0:48.63 | |||
| 44 | 0:46.67 | 0:46.71 | 0:46.24 | 0:47.55 | 0:50.18 | |||
| 45 | 0:46.25 | 0:46.81 | 0:46.97 | 0:47.37 | 0:49.29 | |||
| 46 | 0:46.31 | 0:47.60 | 0:48.56 | 0:48.03 | 0:53.20 | |||
| 47 | 0:46.73 | 0:46.73 | 0:47.18 | 0:47.05 | 0:53.22 | |||
| 48 | 0:46.49 | 0:46.51 | 1:01.30 | 0:46.97 | 0:58.51 | |||
| 49 | 0:46.87 | 0:46.84 | 0:47.13 | 0:48.30 | ||||
| 50 | 0:46.66 | 0:46.64 | 0:46.89 | 0:47.47 | ||||
| 51 | 0:46.42 | 0:46.49 | 0:46.65 | 0:47.89 | ||||
| 52 | 0:46.29 | 0:46.39 | 0:47.03 | 0:52.23 | ||||
| 53 | 0:46.44 | 0:46.47 | 0:46.24 | 0:48.40 | ||||
| 54 | 0:46.26 | 0:46.88 | 0:46.01 | 0:48.93 | ||||
| 55 | 0:46.81 | 0:46.44 | ||||||
| Total | 44:46.28 44:46.28 |
+0:16.33 45:02.61 |
+1 laps 45:08.06 |
+1 laps 45:24.77 |
+7 laps 45:24.13 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|