| Server | LLWS 2010 |
 |
| Track | Kyoto Oval Reverse (KY1R) |
| Duration | 57 Laps |
| Conditions | Sunrise,no wind |
|
|
| Race results |
| P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
| 1 | 76 S.Murphy | no_one | | FOX | 67:11.92 | 0:45.38 | 57 | 1 | Clutch | |
| 2 | 13 R.Salama | sokke | UFRC | FOX | +0:00.85 | 0:45.51 | 57 | 2 | Clutch | |
| 3 | 0 O. Motorson | Ori | Ori | FOX | +0:01.70 | 0:45.27 | 57 | 1 | Clutch CustomView | |
| 4 | 33 Y.Laprevotte | GreyBull [CHA] | | FOX | +0:02.42 | 0:45.60 | 57 | 1 | Clutch Mouse | |
| 5 | 10 A.Pettigrew | AdamLFS | 10 | FOX | +0:02.88 | 0:45.45 | 57 | 1 | Clutch | |
| 6 | 69 I.Todorovic | ivantod | Ivan® | FOX | +0:03.16 | 0:45.43 | 57 | 1 | Clutch | |
| 7 | 90 D.Brestovac | sandzama | | FOX | +0:03.56 | 0:45.18 | 57 | 1 | Clutch | |
| 8 | 17 L.Chebbi | CARRERA GT | CARRERA | FOX | +0:05.05 | 0:45.60 | 57 | 1 | Clutch | |
| 9 | 11 J.Marcinkevicius | jurisltu | | FOX | +0:05.63 | 0:45.17 | 57 | 1 | Clutch CustomView | |
| 10 | 32 R.Hoiting | hotmail | 32 | FOX | +0:06.09 | 0:45.44 | 57 | 2 | Clutch | |
| 11 | 24 M.Barry | arnold cottenier | lfs.be | FOX | +0:08.45 | 0:46.33 | 57 | 1 | Gears Clutch | |
| 12 | 81 I.Fermevc | fermevc | cisco | FOX | +1 laps | 0:45.58 | 56 | 1 | Clutch | |
| 13 | 71 Z. Palatinus | Ki-Men | | FOX | +1 laps | 0:45.58 | 56 | 1 | Clutch | |
| 14 | Tim Russell | Timdpr | | FZ5 | +44 laps | 1:47.87 | 13 | 0 | Brake Clutch CustomView | |
| 15 | Timo Hynninen | hyntty | | RB4 | +53 laps | 1:08.89 | 4 | 0 | Shifter Clutch | |
| 16 | 22 S.Rose | pik_d | | FOX | DNF | 0:45.45 | 48 | 1 | Clutch | |
| 17 | 06 J. Teien | arox123 | | FOX | DNF | 0:45.66 | 46 | 1 | Clutch | |
| 18 | 99 R.Kööts | VTiRacing | JOSH <3 | FOX | DNF | 0:45.66 | 16 | 0 | Clutch | |
| 19 | 18 E.Kasperiunas | oldnavy | | FOX | DNF | 0:45.97 | 10 | 0 | Clutch CustomView | |
|
|
| Highest climber |
| P | Racer | Start | Finish | Gain |
| 1 | 13 R.Salama | sokke | 17 | 2 | 15 |
| 2 | 76 S.Murphy | no_one | 14 | 1 | 13 |
| 3 | 33 Y.Laprevotte | GreyBull [CHA] | 13 | 4 | 9 |
| 4 | 90 D.Brestovac | sandzama | 15 | 7 | 8 |
| 5 | 17 L.Chebbi | CARRERA GT | 16 | 8 | 8 |
| 6 | 24 M.Barry | arnold cottenier | 18 | 11 | 7 |
| 7 | 0 O. Motorson | Ori | 10 | 3 | 7 |
| 8 | Timo Hynninen | hyntty | 19 | 15 | 4 |
| 9 | 69 I.Todorovic | ivantod | 8 | 6 | 2 |
| 10 | 32 R.Hoiting | hotmail | 7 | 10 | -3 |
| 11 | 10 A.Pettigrew | AdamLFS | 2 | 5 | -3 |
| 12 | 11 J.Marcinkevicius | jurisltu | 6 | 9 | -3 |
| 13 | 71 Z. Palatinus | Ki-Men | 9 | 13 | -4 |
| 14 | 81 I.Fermevc | fermevc | 4 | 12 | -8 |
| 15 | Tim Russell | Timdpr | 1 | 14 | -13 |
|
| Race leader |
| N | Racer | Laps |
| 1 | Tim Russell | Timdpr | 1-1 |
| 2 | 10 A.Pettigrew | AdamLFS | 2-7 |
| 3 | 06 J. Teien | arox123 | 8-8 |
| 4 | 10 A.Pettigrew | AdamLFS | 9-9 |
| 5 | 06 J. Teien | arox123 | 10-10 |
| 6 | 10 A.Pettigrew | AdamLFS | 11-16 |
| 7 | 06 J. Teien | arox123 | 17-18 |
| 8 | 10 A.Pettigrew | AdamLFS | 19-19 |
| 9 | 06 J. Teien | arox123 | 20-20 |
| 10 | 76 S.Murphy | no_one | 21-21 |
| 11 | 10 A.Pettigrew | AdamLFS | 22-24 |
| 12 | 76 S.Murphy | no_one | 25-25 |
| 13 | 10 A.Pettigrew | AdamLFS | 26-27 |
| 14 | 76 S.Murphy | no_one | 28-28 |
| 15 | 10 A.Pettigrew | AdamLFS | 29-31 |
| 16 | 69 I.Todorovic | ivantod | 32-34 |
| 17 | 10 A.Pettigrew | AdamLFS | 35-36 |
| 18 | 0 O. Motorson | Ori | 37-46 |
| 19 | 76 S.Murphy | no_one | 47-50 |
| 20 | 13 R.Salama | sokke | 51-51 |
| 21 | 0 O. Motorson | Ori | 52-52 |
| 22 | 13 R.Salama | sokke | 53-53 |
| 23 | 0 O. Motorson | Ori | 54-54 |
| 24 | 76 S.Murphy | no_one | 55-57 |
|
| Laps led |
| P | Racer | Laps |
| 1 | 10 A.Pettigrew | AdamLFS | 24 |
| 2 | 0 O. Motorson | Ori | 12 |
| 3 | 76 S.Murphy | no_one | 10 |
| 4 | 06 J. Teien | arox123 | 5 |
| 5 | 69 I.Todorovic | ivantod | 3 |
| 6 | 13 R.Salama | sokke | 2 |
| 7 | Tim Russell | Timdpr | 1 |
|
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | 24 M.Barry | arnold cottenier | 0:36.00 | 0:00.00 | 57 |
| 2 | 90 D.Brestovac | sandzama | 0:36.07 | 0:00.07 | 57 |
| 3 | 13 R.Salama | sokke | 0:36.12 | 0:00.11 | 57 |
| 4 | 69 I.Todorovic | ivantod | 0:36.18 | 0:00.17 | 57 |
| 5 | 10 A.Pettigrew | AdamLFS | 0:36.18 | 0:00.18 | 57 |
| 6 | 71 Z. Palatinus | Ki-Men | 0:36.49 | 0:00.48 | 56 |
| 7 | 81 I.Fermevc | fermevc | 0:36.71 | 0:00.70 | 56 |
| 8 | 32 R.Hoiting | hotmail | 0:36.90 | 0:00.90 | 57 |
| 9 | 11 J.Marcinkevicius | jurisltu | 0:36.98 | 0:00.98 | 57 |
| 10 | 22 S.Rose | pik_d | 0:36.99 | 0:00.98 | 48 |
| 11 | 33 Y.Laprevotte | GreyBull [CHA] | 0:37.06 | 0:01.05 | 57 |
| 12 | 06 J. Teien | arox123 | 0:37.10 | 0:01.10 | 46 |
| 13 | 17 L.Chebbi | CARRERA GT | 0:37.14 | 0:01.13 | 57 |
| 14 | 0 O. Motorson | Ori | 0:37.20 | 0:01.19 | 57 |
| 15 | 76 S.Murphy | no_one | 0:37.32 | 0:01.32 | 57 |
| 16 | 99 R.Kööts | VTiRacing | 0:42.03 | 0:06.02 | 16 |
| 17 | 18 E.Kasperiunas | oldnavy | 0:43.22 | 0:07.21 | 10 |
| 18 | Tim Russell | Timdpr | 5:07.26 | 4:31.25 | 13 |
| 19 | Timo Hynninen | hyntty | 14:31.57 | 13:55.57 | 4 |
|
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | 06 J. Teien | arox123 | 1:09.34 | 0:00.00 | 46 |
| 2 | 22 S.Rose | pik_d | 1:09.58 | 0:00.24 | 48 |
| 3 | 76 S.Murphy | no_one | 1:10.73 | 0:01.39 | 57 |
| 4 | 13 R.Salama | sokke | 1:10.75 | 0:01.40 | 57 |
| 5 | 0 O. Motorson | Ori | 1:10.76 | 0:01.42 | 57 |
| 6 | 33 Y.Laprevotte | GreyBull [CHA] | 1:10.77 | 0:01.43 | 57 |
| 7 | 10 A.Pettigrew | AdamLFS | 1:10.78 | 0:01.44 | 57 |
| 8 | 69 I.Todorovic | ivantod | 1:10.79 | 0:01.44 | 57 |
| 9 | 90 D.Brestovac | sandzama | 1:10.79 | 0:01.45 | 57 |
| 10 | 17 L.Chebbi | CARRERA GT | 1:10.82 | 0:01.48 | 57 |
| 11 | 11 J.Marcinkevicius | jurisltu | 1:10.83 | 0:01.49 | 57 |
| 12 | 32 R.Hoiting | hotmail | 1:10.84 | 0:01.50 | 57 |
| 13 | 24 M.Barry | arnold cottenier | 1:10.88 | 0:01.54 | 57 |
| 14 | 81 I.Fermevc | fermevc | 1:12.07 | 0:02.73 | 56 |
| 15 | 71 Z. Palatinus | Ki-Men | 1:12.11 | 0:02.77 | 56 |
| 16 | 99 R.Kööts | VTiRacing | 1:37.61 | 0:28.26 | 16 |
| 17 | 18 E.Kasperiunas | oldnavy | 1:41.98 | 0:32.64 | 10 |
| 18 | Tim Russell | Timdpr | 5:18.39 | 4:09.04 | 13 |
| 19 | Timo Hynninen | hyntty | 16:50.40 | 15:41.06 | 4 |
|
| First lap |
| P | Racer | Time | Gap |
| 1 | Tim Russell | Timdpr | 2:23.89 | 0:00.00 |
| 2 | 10 A.Pettigrew | AdamLFS | 2:24.72 | 0:00.83 |
| 3 | 99 R.Kööts | VTiRacing | 2:25.16 | 0:01.27 |
| 4 | 81 I.Fermevc | fermevc | 2:25.59 | 0:01.70 |
| 5 | 06 J. Teien | arox123 | 2:25.75 | 0:01.86 |
| 6 | 11 J.Marcinkevicius | jurisltu | 2:26.20 | 0:02.31 |
| 7 | 32 R.Hoiting | hotmail | 2:26.38 | 0:02.49 |
| 8 | 69 I.Todorovic | ivantod | 2:26.91 | 0:03.02 |
| 9 | 71 Z. Palatinus | Ki-Men | 2:27.06 | 0:03.17 |
| 10 | 18 E.Kasperiunas | oldnavy | 2:27.31 | 0:03.42 |
| 11 | 0 O. Motorson | Ori | 2:27.43 | 0:03.54 |
| 12 | 22 S.Rose | pik_d | 2:28.24 | 0:04.35 |
| 13 | 33 Y.Laprevotte | GreyBull [CHA] | 2:28.45 | 0:04.56 |
| 14 | 90 D.Brestovac | sandzama | 2:29.20 | 0:05.31 |
| 15 | 76 S.Murphy | no_one | 2:29.22 | 0:05.33 |
| 16 | 13 R.Salama | sokke | 2:29.77 | 0:05.88 |
| 17 | 17 L.Chebbi | CARRERA GT | 2:29.94 | 0:06.05 |
| 18 | 24 M.Barry | arnold cottenier | 2:30.84 | 0:06.95 |
| 19 | Timo Hynninen | hyntty | 18:27.61 | 16:03.72 |
|
| Best split 1 |
| P | Racer | Time | Gap | Lap |
| 1 | 11 J.Marcinkevicius | jurisltu | 0:28.34 | 0:00.00 | 54 |
| 2 | 10 A.Pettigrew | AdamLFS | 0:28.46 | 0:00.12 | 54 |
| 3 | 32 R.Hoiting | hotmail | 0:28.63 | 0:00.29 | 31 |
| 4 | 13 R.Salama | sokke | 0:28.64 | 0:00.30 | 44 |
| 5 | 69 I.Todorovic | ivantod | 0:28.67 | 0:00.33 | 24 |
| 6 | 22 S.Rose | pik_d | 0:28.67 | 0:00.33 | 24 |
| 7 | 90 D.Brestovac | sandzama | 0:28.67 | 0:00.33 | 24 |
| 8 | 76 S.Murphy | no_one | 0:28.73 | 0:00.39 | 40 |
| 9 | 17 L.Chebbi | CARRERA GT | 0:28.76 | 0:00.42 | 32 |
| 10 | 0 O. Motorson | Ori | 0:28.78 | 0:00.44 | 24 |
| 11 | 99 R.Kööts | VTiRacing | 0:28.83 | 0:00.49 | 15 |
| 12 | 06 J. Teien | arox123 | 0:28.83 | 0:00.49 | 21 |
| 13 | 33 Y.Laprevotte | GreyBull [CHA] | 0:28.84 | 0:00.50 | 31 |
| 14 | 81 I.Fermevc | fermevc | 0:28.92 | 0:00.58 | 24 |
| 15 | 18 E.Kasperiunas | oldnavy | 0:28.92 | 0:00.58 | 8 |
| 16 | 71 Z. Palatinus | Ki-Men | 0:29.02 | 0:00.68 | 19 |
| 17 | 24 M.Barry | arnold cottenier | 0:29.35 | 0:01.01 | 53 |
| 18 | Timo Hynninen | hyntty | 0:42.72 | 0:14.38 | 2 |
| 19 | Tim Russell | Timdpr | 1:12.47 | 0:44.13 | 12 |
|
| Best split 2 |
| P | Racer | Time | Gap | Lap |
| 1 | 90 D.Brestovac | sandzama | 0:16.40 | 0:00.00 | 22 |
| 2 | 81 I.Fermevc | fermevc | 0:16.43 | 0:00.03 | 24 |
| 3 | 76 S.Murphy | no_one | 0:16.44 | 0:00.04 | 42 |
| 4 | 0 O. Motorson | Ori | 0:16.45 | 0:00.05 | 19 |
| 5 | 11 J.Marcinkevicius | jurisltu | 0:16.50 | 0:00.10 | 52 |
| 6 | 17 L.Chebbi | CARRERA GT | 0:16.51 | 0:00.11 | 32 |
| 7 | 13 R.Salama | sokke | 0:16.53 | 0:00.13 | 10 |
| 8 | 22 S.Rose | pik_d | 0:16.54 | 0:00.14 | 44 |
| 9 | 32 R.Hoiting | hotmail | 0:16.55 | 0:00.15 | 36 |
| 10 | 69 I.Todorovic | ivantod | 0:16.55 | 0:00.15 | 23 |
| 11 | 10 A.Pettigrew | AdamLFS | 0:16.56 | 0:00.16 | 54 |
| 12 | 71 Z. Palatinus | Ki-Men | 0:16.56 | 0:00.16 | 20 |
| 13 | 06 J. Teien | arox123 | 0:16.58 | 0:00.18 | 20 |
| 14 | 33 Y.Laprevotte | GreyBull [CHA] | 0:16.62 | 0:00.22 | 40 |
| 15 | 18 E.Kasperiunas | oldnavy | 0:16.75 | 0:00.35 | 10 |
| 16 | 99 R.Kööts | VTiRacing | 0:16.80 | 0:00.40 | 15 |
| 17 | 24 M.Barry | arnold cottenier | 0:16.88 | 0:00.48 | 31 |
| 18 | Timo Hynninen | hyntty | 0:26.17 | 0:09.77 | 3 |
| 19 | Tim Russell | Timdpr | 0:35.40 | 0:19.00 | 13 |
|
| Best lap |
| P | Racer | Time | Gap | Lap |
| 1 | 11 J.Marcinkevicius | jurisltu | 0:45.17 | 0:00.00 | 55 |
| 2 | 90 D.Brestovac | sandzama | 0:45.18 | 0:00.01 | 25 |
| 3 | 0 O. Motorson | Ori | 0:45.27 | 0:00.10 | 25 |
| 4 | 76 S.Murphy | no_one | 0:45.38 | 0:00.21 | 42 |
| 5 | 69 I.Todorovic | ivantod | 0:45.43 | 0:00.26 | 23 |
| 6 | 32 R.Hoiting | hotmail | 0:45.44 | 0:00.27 | 36 |
| 7 | 22 S.Rose | pik_d | 0:45.45 | 0:00.28 | 25 |
| 8 | 10 A.Pettigrew | AdamLFS | 0:45.45 | 0:00.28 | 55 |
| 9 | 13 R.Salama | sokke | 0:45.51 | 0:00.34 | 45 |
| 10 | 81 I.Fermevc | fermevc | 0:45.58 | 0:00.41 | 24 |
| 11 | 71 Z. Palatinus | Ki-Men | 0:45.58 | 0:00.41 | 20 |
| 12 | 33 Y.Laprevotte | GreyBull [CHA] | 0:45.60 | 0:00.43 | 40 |
| 13 | 17 L.Chebbi | CARRERA GT | 0:45.60 | 0:00.43 | 55 |
| 14 | 99 R.Kööts | VTiRacing | 0:45.66 | 0:00.49 | 16 |
| 15 | 06 J. Teien | arox123 | 0:45.66 | 0:00.49 | 18 |
| 16 | 18 E.Kasperiunas | oldnavy | 0:45.97 | 0:00.80 | 9 |
| 17 | 24 M.Barry | arnold cottenier | 0:46.33 | 0:01.16 | 32 |
| 18 | Timo Hynninen | hyntty | 1:08.89 | 0:23.72 | 3 |
| 19 | Tim Russell | Timdpr | 1:47.87 | 1:02.70 | 13 |
|
| Best possible lap |
| P | Racer | Time | Gap | Best lap |
| 1 | 11 J.Marcinkevicius | jurisltu | 0:44.84 | 0:00.00 | 0:00.33 |
| 2 | 10 A.Pettigrew | AdamLFS | 0:45.02 | 0:00.18 | 0:00.43 |
| 3 | 90 D.Brestovac | sandzama | 0:45.07 | 0:00.23 | 0:00.11 |
| 4 | 76 S.Murphy | no_one | 0:45.17 | 0:00.33 | 0:00.21 |
| 5 | 13 R.Salama | sokke | 0:45.17 | 0:00.33 | 0:00.34 |
| 6 | 32 R.Hoiting | hotmail | 0:45.18 | 0:00.34 | 0:00.26 |
| 7 | 22 S.Rose | pik_d | 0:45.21 | 0:00.37 | 0:00.24 |
| 8 | 69 I.Todorovic | ivantod | 0:45.22 | 0:00.38 | 0:00.21 |
| 9 | 0 O. Motorson | Ori | 0:45.23 | 0:00.39 | 0:00.04 |
| 10 | 17 L.Chebbi | CARRERA GT | 0:45.27 | 0:00.43 | 0:00.33 |
| 11 | 81 I.Fermevc | fermevc | 0:45.35 | 0:00.51 | 0:00.23 |
| 12 | 06 J. Teien | arox123 | 0:45.41 | 0:00.57 | 0:00.25 |
| 13 | 33 Y.Laprevotte | GreyBull [CHA] | 0:45.46 | 0:00.62 | 0:00.14 |
| 14 | 71 Z. Palatinus | Ki-Men | 0:45.58 | 0:00.74 | 0:00.00 |
| 15 | 99 R.Kööts | VTiRacing | 0:45.63 | 0:00.79 | 0:00.03 |
| 16 | 18 E.Kasperiunas | oldnavy | 0:45.67 | 0:00.83 | 0:00.30 |
| 17 | 24 M.Barry | arnold cottenier | 0:46.23 | 0:01.39 | 0:00.10 |
| 18 | Timo Hynninen | hyntty | 1:08.89 | 0:24.05 | 0:00.00 |
| 19 | Tim Russell | Timdpr | 1:47.87 | 1:03.03 | 0:00.00 |
Combined best lap time: 0:44.74
|
| Top Speed, kph |
| P | Racer | Speed | Gap | Lap |
| 1 | 11 J.Marcinkevicius | jurisltu | 248.16 | 0.00 | 55 |
| 2 | 0 O. Motorson | Ori | 247.61 | 0.55 | 10 |
| 3 | 90 D.Brestovac | sandzama | 247.01 | 1.15 | 25 |
| 4 | 69 I.Todorovic | ivantod | 246.63 | 1.53 | 26 |
| 5 | 10 A.Pettigrew | AdamLFS | 246.62 | 1.54 | 55 |
| 6 | 17 L.Chebbi | CARRERA GT | 246.56 | 1.60 | 30 |
| 7 | 32 R.Hoiting | hotmail | 246.29 | 1.87 | 36 |
| 8 | 06 J. Teien | arox123 | 245.87 | 2.29 | 17 |
| 9 | 33 Y.Laprevotte | GreyBull [CHA] | 245.63 | 2.53 | 45 |
| 10 | 76 S.Murphy | no_one | 245.47 | 2.69 | 55 |
| 11 | 13 R.Salama | sokke | 245.25 | 2.91 | 39 |
| 12 | 22 S.Rose | pik_d | 245.03 | 3.13 | 45 |
| 13 | 81 I.Fermevc | fermevc | 244.80 | 3.36 | 26 |
| 14 | 71 Z. Palatinus | Ki-Men | 243.68 | 4.48 | 8 |
| 15 | 18 E.Kasperiunas | oldnavy | 242.61 | 5.55 | 11 |
| 16 | 99 R.Kööts | VTiRacing | 242.33 | 5.83 | 11 |
| 17 | 24 M.Barry | arnold cottenier | 241.10 | 7.06 | 31 |
| 18 | Timo Hynninen | hyntty | 213.15 | 35.01 | 3 |
| 19 | Tim Russell | Timdpr | 200.53 | 47.63 | 13 |
|
| Pit stops |
| P | Racer | Pit info | Stop time |
| 1 | 33 Y.Laprevotte | GreyBull [CHA] | Lap 28: Stop, Start (0:01.21) | 0:01.21 |
| 2 | 0 O. Motorson | Ori | Lap 28: Stop, Start (0:01.21) | 0:01.21 |
| 3 | 11 J.Marcinkevicius | jurisltu | Lap 28: Stop, Start (0:01.55) | 0:01.55 |
| 4 | 22 S.Rose | pik_d | Lap 29: Stop, Refuel, Start (0:01.69) | 0:01.69 |
| 5 | 17 L.Chebbi | CARRERA GT | Lap 28: Stop, Refuel, Start (0:03.34) | 0:03.34 |
| 6 | 81 I.Fermevc | fermevc | Lap 39: Stop, Refuel, Start (0:03.60) | 0:03.60 |
| 7 | 76 S.Murphy | no_one | Lap 29: Stop, Refuel, Start (0:03.77) | 0:03.77 |
| 8 | 69 I.Todorovic | ivantod | Lap 37: Stop, Refuel, Start (0:04.05) | 0:04.05 |
| 9 | 90 D.Brestovac | sandzama | Lap 38: Stop, Refuel, Start (0:05.74) | 0:05.74 |
| 10 | 06 J. Teien | arox123 | Lap 28: Stop, Tire Change, Refuel, Start (0:07.27) | 0:07.27 |
| 11 | 10 A.Pettigrew | AdamLFS | Lap 38: Stop, Tire Change, Start (0:08.12) | 0:08.12 |
| 12 | 24 M.Barry | arnold cottenier | Lap 26: Stop, Start (0:09.11) | 0:09.11 |
| 13 | 71 Z. Palatinus | Ki-Men | Lap 38: Stop, Setup Adjustment, Mechanical Damage, Body Damage, Refuel, Start (0:23.90) | 0:23.90 |
| 14 | 32 R.Hoiting | hotmail | Lap 4: Stop, Mechanical Damage, Body Damage, Start (0:26.07) Lap 28:, Stop, Tire Change, Start (0:07.22) | 0:33.29 |
| 15 | 13 R.Salama | sokke | Lap 13: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:26.38) Lap 21:, Stop, Tire Change, Start (0:07.59) | 0:33.97 |
|
| Take Over Car |
| P | Racer | Take Over Car | Laps |
|
| Yellow flags caused |
| P | Racer | Flags |
| 1 | 11 J.Marcinkevicius | jurisltu | 40 |
| 2 | 17 L.Chebbi | CARRERA GT | 40 |
| 3 | 90 D.Brestovac | sandzama | 34 |
| 4 | 32 R.Hoiting | hotmail | 34 |
| 5 | 71 Z. Palatinus | Ki-Men | 32 |
| 6 | 13 R.Salama | sokke | 27 |
| 7 | 33 Y.Laprevotte | GreyBull [CHA] | 26 |
| 8 | 81 I.Fermevc | fermevc | 24 |
| 9 | 22 S.Rose | pik_d | 24 |
| 10 | 24 M.Barry | arnold cottenier | 22 |
| 11 | 0 O. Motorson | Ori | 21 |
| 12 | 69 I.Todorovic | ivantod | 17 |
| 13 | 76 S.Murphy | no_one | 17 |
| 14 | Timo Hynninen | hyntty | 16 |
| 15 | 18 E.Kasperiunas | oldnavy | 15 |
| 16 | 06 J. Teien | arox123 | 15 |
| 17 | Tim Russell | Timdpr | 14 |
| 18 | 10 A.Pettigrew | AdamLFS | 14 |
| 19 | 99 R.Kööts | VTiRacing | 12 |
|
| Blue flags shown |
| P | Racer | Flags |
| 1 | 81 I.Fermevc | fermevc | 5 |
| 2 | Timo Hynninen | hyntty | 1 |
| 3 | 71 Z. Palatinus | Ki-Men | 1 |
|
| Penalties |
| P | Racer | Penalty info | Penalties |
| 1 | Tim Russell | Timdpr | Lap 3: Drive through Lap 3: Stop and Go Lap 3: Stop and Go
| 2 |
| 2 | 17 L.Chebbi | CARRERA GT | Lap 1: Drive through Lap 1: Drive through
| 1 |
| 3 | 32 R.Hoiting | hotmail | Lap 3: Drive through Lap 4: Drive through
| 1 |
| 4 | 81 I.Fermevc | fermevc | Lap 38: Drive through Lap 41: Drive through completed
| 1 |
|