Lap By Lap result

Lap By Lap by FRH Team

100 % 100,5 % 101,75 % 103 % 105,25 % 107 %

Best lap 0:46.53 ( PLZ-MaxNorris )
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Lap PLZ-MaxNorris [TDRT]Th.Davidis [TDRT] T.Jessen PLZ-Black Mischa NED [TDRT] G.Noll [TDRT] A.Cann [TDRT] D.Ratcliffe dWr A.Hambleton [TDRT]O.Thurbin [TDRT] R.Kolz PLZ-Dado dWr D.James [R-R] YamaSuba NL
1 0:54.17 0:55.30 0:55.57 0:54.96 0:57.20 0:56.76 0:58.01 1:02.55 1:03.61 1:02.68 1:02.22 9:26.72
2 0:47.20 0:46.64 0:47.24 0:48.00 0:47.32 0:47.22 0:47.35 0:52.96 0:52.42 0:59.09 0:52.96
3 0:46.65 0:46.82 0:47.23 0:47.79 0:47.93 0:48.16 0:47.50 0:50.94 0:49.54 0:47.77 0:49.83
4 0:46.53 0:46.64 0:47.21 0:47.38 0:47.86 0:47.51 0:48.47 0:51.84 0:51.66 0:54.62 0:57.54
5 0:46.66 0:46.57 0:46.96 0:46.79 0:47.53 0:48.02 0:48.40 0:49.93 0:49.26 0:48.79 0:50.25
6 0:46.69 0:47.00 0:47.17 0:47.17 0:48.47 0:48.90 0:52.15 0:49.47 0:50.03 0:50.42 0:50.29
7 0:46.96 0:47.15 0:47.18 0:47.00 0:47.15 0:49.07 0:48.74 0:49.56 0:49.48 0:51.67 0:58.32
8 0:46.93 0:47.63 0:46.97 0:47.73 0:47.34 0:48.89 0:50.30 0:49.97 0:52.09 0:52.57 0:51.42
Total 6:21.79
6:21.79

+0:01.96
6:23.75

+0:03.74
6:25.53

+0:05.03
6:26.82

+0:09.01
6:30.80

+0:12.74
6:34.53

+0:19.13
6:40.92

+0:35.43
6:57.22

+0:36.30
6:58.09

+0:45.82
7:07.61

+0:51.04
7:12.83

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00