Lap By Lap result

Lap By Lap by FRH Team

100 % 100,5 % 101,75 % 103 % 105,25 % 107 %

Best lap 0:46.20 ( PLZ-Black )
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Lap PLZ-Black [TDRT] T.Jessen PLZ-MaxNorris [TDRT]Th.Davidis Mischa NED [R-R] YamaSuba NL [TDRT] G.Noll [TDRT]O.Thurbin dWr A.Hambleton [TDRT] D.Ratcliffe [TDRT] A.Cann PLZ-Dado dWr D.James [TDRT] R.Kolz
1 0:53.03 0:54.27 0:54.67 0:54.77 0:55.40 0:56.78 0:56.33 0:58.46 1:04.59 1:02.68 11:26.55 11:06.14
2 0:46.70 0:46.62 0:47.25 0:47.01 0:47.94 0:47.65 0:47.67 0:48.25 0:51.73 0:56.73
3 0:46.57 0:46.58 0:47.24 0:47.27 0:47.20 0:48.80 0:47.60 0:48.14 0:49.93 0:52.28
4 0:46.42 0:46.35 0:46.90 0:47.42 0:48.10 0:47.81 0:48.22 0:48.21 0:50.11 0:49.46
5 0:46.23 0:46.53 0:46.80 0:46.82 0:46.76 0:48.49 0:47.90 0:48.45 0:50.66 0:49.51
6 0:46.60 0:46.68 0:47.79 0:47.49 0:47.39 0:47.02 0:48.11 0:49.30 0:50.12 0:49.46
7 0:46.46 0:46.70 0:47.85 0:47.56 0:47.59 0:47.84 0:48.53 0:47.96 0:49.95 0:49.94
8 0:46.20 0:47.09 0:47.71 0:47.99 0:47.06 0:48.50 0:51.21 0:48.64 0:50.18 0:49.55
Total 6:18.21
6:18.21

+0:02.61
6:20.82

+0:08.00
6:26.21

+0:08.12
6:26.33

+0:09.23
6:27.44

+0:14.68
6:32.89

+0:17.36
6:35.57

+0:19.20
6:37.41

+0:39.06
6:57.27

+0:41.40
6:59.61

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00