Lap By Lap result

Lap By Lap by FRH Team

100 % 100,5 % 101,75 % 103 % 105,25 % 107 %

Best lap 0:46.43 ( PLZ-Black )
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Lap PLZ-Black [TDRT] T.Jessen PLZ-MaxNorris [TDRT]Th.Davidis [TDRT] G.Noll [R-R] YamaSuba NL Mischa NED dWr A.Hambleton PLZ-Dado [TDRT] A.Cann [TDRT] D.Ratcliffe [TDRT] R.Kolz [TDRT]O.Thurbin dWr D.James
1 0:53.55 0:54.39 0:54.02 0:56.02 0:57.41 0:57.63 0:55.57 0:57.82 1:04.90 0:59.74 1:02.51 1:01.93 1:04.03
2 0:47.00 0:46.87 0:46.63 0:47.24 0:47.36 0:48.01 0:57.87 0:50.90 0:49.81 0:49.98 0:49.69 0:49.64 0:50.39
3 0:46.96 0:47.34 0:49.89 0:47.76 0:47.32 0:47.32 0:48.47 0:49.33 0:48.91 0:57.38 0:51.03 0:50.50 0:50.52
4 0:46.43 0:47.42 0:47.00 0:46.99 0:47.45 0:47.30 0:46.94 0:49.99 0:48.90 0:47.91 0:50.75 0:50.51 0:50.22
5 0:46.48 0:46.70 0:46.87 0:46.75 0:47.27 0:48.07 0:48.58 0:49.80 0:48.30 0:48.43 0:49.78 0:50.63 0:49.14
6 0:46.47 0:46.44 0:47.22 0:46.80 0:47.75 0:49.41 0:47.44 0:50.42 0:52.43 0:50.47 0:51.42 0:50.76 0:50.18
7 0:47.06 0:46.65 0:48.60 0:48.22 0:47.99 0:47.60 0:46.99 0:49.58 0:49.02 0:48.80 0:51.23 0:52.15 0:52.43
8 0:46.80 0:48.40 0:47.63 0:48.32 0:48.23 0:47.43 0:47.19 0:50.25 0:49.40 0:49.03 0:50.08 0:50.38 0:52.22
Total 6:20.75
6:20.75

+0:03.46
6:24.21

+0:07.11
6:27.86

+0:07.35
6:28.10

+0:10.03
6:30.78

+0:12.02
6:32.77

+0:18.30
6:39.05

+0:27.34
6:48.09

+0:30.92
6:51.67

+0:30.99
6:51.74

+0:35.74
6:56.49

+0:35.75
6:56.50

+0:38.38
6:59.13

DNF
0:00.00