Lap By Lap result |
100 % | 100,5 % | 101,75 % | 103 % | 105,25 % | 107 % |
Best lap |
1:34.19 ( [PM] Ant ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||
Lap | Karolis[LT] | [noobs] zeugnimod | [PM] Ant | [XFR]Powerslave | Alias Jimmy Larsen | [AR]Pingo | T7R|Richard DK | tPm ROLLY | [PM]Luke | [PM] HASSE | [noobs] speedway | WAEZ | KeepRo^(\/) S.Möckel |
T7R|Esben |
Lasse Vad |
1 |
1:42.92 |
1:44.17 |
1:45.19 |
1:48.72 |
1:50.35 |
1:47.41 |
1:47.35 |
1:43.49 |
1:45.81 |
1:47.94 |
1:47.56 |
1:52.80 |
5:42.83 |
4:10.47 |
1:47.52 |
1:48.09 |
|
2 | 1:35.07 | 1:35.28 | 1:36.07 | 1:35.38 | 1:35.94 | 1:42.24 | 1:43.48 | 1:35.25 | 1:35.41 | 1:37.54 | 1:49.24 | 1:37.32 | 1:36.69 | 1:35.17 | |||||||||||||||||||
3 | 1:35.54 | 1:34.69 | 1:35.96 | 1:35.37 | 1:34.96 | 1:35.60 | 1:34.91 | 1:36.27 | 1:36.51 | 1:36.94 | 1:40.71 | 1:37.42 | 1:35.00 | 1:35.28 | |||||||||||||||||||
4 | 1:35.00 | 1:34.77 | 1:36.38 | 1:35.49 | 1:34.77 | 1:34.58 | 1:34.95 | 1:35.19 | 1:35.49 | 1:35.14 | 1:35.61 | 1:36.73 | 1:34.70 | 1:34.72 | |||||||||||||||||||
5 | 1:34.78 | 1:34.82 | 1:35.01 | 1:34.59 | 1:34.64 | 1:34.88 | 1:34.79 | 1:35.84 | 1:35.35 | 1:35.25 | 1:34.94 | 1:36.61 | 1:49.86 | 1:35.39 | |||||||||||||||||||
6 | 1:34.66 | 1:34.56 | 1:34.71 | 1:35.27 | 1:34.91 | 1:34.56 | 1:34.36 | 1:35.95 | 1:35.67 | 1:35.11 | 1:34.57 | 1:38.23 | 1:41.79 | 1:34.39 | |||||||||||||||||||
7 | 1:35.34 | 1:35.28 | 1:34.67 | 1:34.86 | 1:35.01 | 1:34.66 | 1:34.73 | 1:35.75 | 1:34.99 | 1:38.68 | 1:35.99 | 1:36.16 | 1:35.67 | 1:34.95 | |||||||||||||||||||
8 | 1:35.46 | 1:35.33 | 1:35.97 | 1:35.36 | 1:35.16 | 1:34.29 | 1:34.42 | 1:37.73 | 1:35.43 | 1:35.60 | 1:34.98 | 1:37.98 | 1:34.47 | ||||||||||||||||||||
9 | 1:35.58 | 1:35.52 | 1:34.19 | 1:35.12 | 1:35.67 | 1:34.94 | 1:34.51 | 1:36.58 | 1:35.97 | 1:35.42 | 1:35.85 | 1:37.55 | 1:35.40 | ||||||||||||||||||||
10 | 1:35.19 | 1:35.17 | 1:35.23 | 1:34.63 | 1:35.20 | 1:34.31 | 1:35.18 | 1:36.71 | 1:39.97 | 1:35.07 | 1:35.87 | 1:38.12 | 1:35.79 | ||||||||||||||||||||
11 | 1:34.50 | 1:34.89 | 1:34.89 | 1:34.37 | 1:34.49 | 1:34.41 | 1:34.34 | 1:36.25 | 1:36.51 | 1:35.32 | 1:36.17 | 1:37.97 | |||||||||||||||||||||
12 | 1:34.51 | 1:34.20 | 1:34.56 | 1:34.35 | 1:34.71 | 1:34.29 | 1:34.49 | 1:36.17 | 1:35.87 | 1:35.37 | 1:34.40 | 1:37.95 | |||||||||||||||||||||
Total | 19:08.55 19:08.55 |
+0:00.13 19:08.68 |
+0:04.28 19:12.83 |
+0:04.96 19:13.51 |
+0:07.26 19:15.81 |
+0:07.62 19:16.17 |
+0:08.96 19:17.51 |
+0:12.63 19:21.18 |
+0:14.43 19:22.98 |
+0:14.83 19:23.38 |
+0:27.34 19:35.89 |
+0:36.29 19:44.84 |
+2 laps 20:22.20 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|