Lap By Lap result |
100 % | 100,5 % | 101,75 % | 103 % | 105,25 % | 107 % |
Best lap |
1:34.73 ( (\/) S.Möckel ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Lap | (\/) S.Möckel | T7R|Esben | T7R|Richard DK | [AR]Pingo | [PM] Ant | [PM]Luke | [noobs] zeugnimod | Karolis[LT] | tPm ROLLY | [PM] HASSE | WAEZ | AMR*MARTINK | Alias Jimmy Larsen | Lasse Vad | [XFR]Powerslave | [noobs] speedway |
1 | 1:43.26 | 1:45.11 | 1:45.96 | 1:46.08 | 1:47.37 | 1:46.82 | 1:47.34 | 1:50.51 | 1:49.11 | 1:48.42 | 1:51.80 | 1:51.78 | 1:45.54 | |||
2 | 1:35.40 | 1:35.55 | 1:36.33 | 1:36.73 | 1:38.05 | 1:37.47 | 1:39.01 | 1:37.37 | 1:37.82 | 1:38.14 | 1:39.93 | 1:39.16 | 1:36.33 | |||
3 | 1:35.00 | 1:36.11 | 1:38.17 | 1:38.08 | 1:36.36 | 1:37.14 | 1:37.78 | 1:36.99 | 1:38.33 | 1:37.99 | 1:38.56 | 1:41.27 | 1:38.33 | |||
4 | 1:34.73 | 1:36.05 | 1:35.80 | 1:36.24 | 1:36.86 | 1:36.33 | 1:36.07 | 1:38.01 | 1:36.89 | 1:36.86 | 1:38.44 | 1:39.31 | 1:35.32 | |||
5 | 1:35.20 | 1:35.07 | 1:35.83 | 1:36.01 | 1:36.10 | 1:36.47 | 1:35.67 | 1:35.89 | 1:37.34 | 1:36.49 | 1:38.08 | 1:42.42 | 1:36.06 | |||
6 | 1:35.50 | 1:35.34 | 1:35.74 | 1:36.00 | 1:35.85 | 1:36.16 | 1:36.36 | 1:35.74 | 1:36.66 | 1:39.24 | 1:40.34 | 1:39.08 | 1:35.55 | |||
7 | 1:34.79 | 1:35.56 | 1:35.79 | 1:35.79 | 1:36.47 | 1:35.83 | 1:35.75 | 1:36.41 | 1:35.87 | 1:36.25 | 1:39.45 | 1:41.73 | 1:35.94 | |||
8 | 1:34.94 | 1:35.59 | 1:35.65 | 1:35.43 | 1:36.74 | 1:36.86 | 1:36.25 | 1:35.85 | 1:36.85 | 1:36.51 | 1:37.45 | |||||
9 | 1:35.48 | 1:35.95 | 1:36.65 | 1:36.30 | 1:36.05 | 1:36.24 | 1:36.16 | 1:36.44 | 1:36.11 | 1:37.39 | 1:39.87 | |||||
10 | 1:35.44 | 1:36.68 | 1:35.32 | 1:35.42 | 1:36.26 | 1:37.02 | 1:37.89 | 1:36.75 | 1:36.28 | 1:36.61 | 1:39.34 | |||||
11 | 1:35.31 | 1:35.59 | 1:36.17 | 1:36.26 | 1:36.45 | 1:36.75 | 1:35.78 | 1:35.96 | 1:37.10 | 1:36.36 | 1:37.87 | |||||
12 | 1:35.26 | 1:35.26 | 1:35.98 | 1:37.57 | 1:35.60 | 1:35.86 | 1:36.37 | 1:37.03 | 1:37.39 | 1:36.40 | 1:38.68 | |||||
Total | 19:10.31 19:10.31 |
+0:07.55 19:17.86 |
+0:13.08 19:23.39 |
+0:15.60 19:25.91 |
+0:17.85 19:28.16 |
+0:18.64 19:28.95 |
+0:20.12 19:30.43 |
+0:22.64 19:32.95 |
+0:25.44 19:35.75 |
+0:26.35 19:36.66 |
+0:49.50 19:59.81 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|