Lap By Lap result

Lap By Lap by FRH Team

100 % 100,5 % 101,75 % 103 % 105,25 % 107 %

Best lap 1:41.41 ( Lasse Vad )
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Lap TPC T.Hising [noobs] speedway T7R|Esben T7R| BBO T7R|Three Jump Lasse Vad Alias J.Højfeldt [PM] Ant TPC Erlandsson acr|Freeliner Alias Jimmy Larsen T7R|Richard DK [AR]Evolution [PM] HASSE SOR<>Mankan [NRG] Martin.S SRS»M.Fyhr [noobs] zeugnimod [AR]Pingo [PM]Burak T7R|G.I.Joe Mikael Larsen acr|Martin DK acr| Alland44 acr|Borgbjerg DK
1 1:51.89 1:54.32 1:55.11 1:52.45 1:51.74 1:52.87 1:54.66 1:53.32 1:56.24 1:57.70 1:56.83 1:58.36 2:03.36 2:01.22 1:59.12 2:02.65 1:55.01 2:00.71 2:05.81 1:59.88 2:03.00 2:03.14 2:10.47 2:04.80 2:05.70
2 1:42.15 1:43.18 1:43.54 1:42.16 1:45.00 1:45.20 1:43.34 1:42.75 1:43.84 1:44.22 1:43.86 1:43.18 1:44.18 1:43.81 1:43.22 1:43.47 1:45.11 1:43.35 1:42.83 1:42.79 1:43.27 1:43.68 1:44.26 1:43.94 1:45.17
3 1:42.41 1:42.52 1:43.66 1:42.36 1:41.45 1:43.01 1:44.57 1:41.93 1:43.31 1:43.22 1:43.61 1:43.39 1:45.48 1:43.57 1:43.75 1:43.52 1:43.50 1:43.15 1:43.43 1:43.76 1:43.70 1:45.87 1:44.20 1:45.16 1:43.78
4 1:41.51 1:42.01 1:42.17 1:42.06 1:41.49 1:41.77 1:42.76 1:44.46 1:56.89 1:42.89 1:42.89 1:42.49 1:43.81 1:42.83 1:42.80 1:43.20 1:43.02 1:43.38 1:41.95 2:01.35 1:43.33 1:43.54 1:43.93 1:45.11 1:45.00
5 1:42.40 1:41.90 1:42.82 1:41.82 1:42.09 1:41.86 1:42.56 1:42.14 1:49.30 1:43.26 1:43.24 1:43.64 1:42.82 1:42.77 1:43.09 1:42.37 1:42.65 1:43.00 2:08.53 1:49.13 1:42.95 1:44.16 1:43.31 1:43.42 1:44.21
6 1:41.70 1:42.73 1:42.82 1:41.87 1:41.73 1:42.49 1:42.59 1:42.79 1:42.78 1:42.53 1:42.84 1:43.38 1:42.04 1:56.53 1:43.19 1:42.19 1:42.48 1:42.80 1:49.49 1:42.29 1:44.09 1:43.32 1:44.13 2:00.98 1:43.99
7 1:41.45 1:43.25 1:41.92 1:41.67 1:41.60 1:43.25 1:42.17 1:55.60 1:42.74 1:42.20 1:42.43 1:42.19 1:42.15 1:49.08 1:43.46 1:42.38 1:42.05 1:42.36 1:42.22 1:43.14 1:42.84 1:42.93 1:58.00 1:50.72 1:44.40
8 1:41.93 1:41.77 1:42.27 1:42.39 1:41.57 1:42.23 1:42.19 1:48.15 1:42.75 1:42.90 1:58.53 1:43.00 1:56.50 1:42.71 1:43.10 1:44.86 1:42.74 1:45.74 1:43.47 1:42.25 1:43.42 1:43.18 1:52.44 1:46.18 1:44.23
9 1:41.64 1:42.17 1:42.03 1:42.38 1:41.80 1:42.70 1:42.01 1:42.96 1:42.97 1:42.80 1:50.89 1:42.90 1:48.89 1:43.03 1:42.26 1:45.39 1:42.60 1:44.70 1:42.10 1:42.07 1:44.38 1:43.25 1:44.40 1:44.66 1:44.29
10 1:42.15 1:41.89 1:42.04 1:42.59 1:41.74 1:41.92 1:42.35 1:42.74 1:43.06 1:42.91 1:42.15 1:42.97 1:42.05 1:42.81 1:43.93 1:42.72 1:42.92 1:42.58 1:42.25 1:42.00 1:44.26 1:45.18 1:45.30 1:43.81 1:44.73
11 1:41.83 1:42.52 1:41.55 1:42.37 1:43.61 1:42.23 1:42.49 1:42.14 1:42.10 1:42.17 1:43.16 1:42.09 1:42.17 1:42.51 1:42.60 1:42.17 1:42.81 1:43.15 1:41.95 1:43.02 1:43.23 1:43.06 1:43.55 1:44.05 2:01.77
12 1:41.45 1:42.11 1:42.49 1:42.31 1:41.58 1:42.30 1:42.53 1:42.27 1:43.18 1:42.24 1:42.48 1:42.35 1:42.08 1:42.95 1:41.84 1:42.88 1:42.76 1:43.76 1:42.59 1:42.93 1:43.01 1:42.62 1:44.06 1:46.58 1:53.84
13 1:41.76 1:42.17 1:42.38 1:42.35 1:42.13 1:41.41 1:42.51 1:43.38 1:41.99 1:42.37 1:42.66 1:42.07 1:42.58 1:42.90 1:43.18 1:42.08 1:43.37 1:42.37 1:42.51 1:44.57 1:43.29 1:42.64 1:43.11 1:45.14 1:44.28
14 1:41.91 1:42.06 1:42.73 1:42.09 1:42.39 1:42.50 1:42.27 1:44.54 1:42.17 1:42.92 1:42.41 1:42.49 1:42.15 1:42.48 1:41.96 1:43.01 2:00.19 1:42.56 1:41.91 1:42.31 1:45.39 1:43.88 1:43.66 1:44.60 1:44.91
15 1:41.69 1:42.12 1:42.11 1:41.81 1:42.34 1:42.02 1:42.29 1:42.19 1:42.52 1:43.27 1:42.48 1:43.22 1:42.83 1:42.12 1:43.07 1:42.32 1:54.68 1:43.34 1:43.06 1:43.05 1:42.76 2:09.63 1:43.41 1:44.58 1:44.59
16 1:41.59 1:41.84 1:41.97 1:42.26 1:42.64 1:59.69 1:42.34 1:42.20 1:42.87 1:42.09 1:42.67 1:42.56 1:41.91 1:42.32 1:42.52 1:42.95 1:42.41 1:42.74 1:42.91 1:42.58 1:43.01 1:49.85 1:43.47 1:44.33 1:44.05
17 1:41.98 1:42.04 1:41.58 1:42.91 1:42.97 1:48.79 1:42.17 1:42.57 1:42.83 1:42.54 1:42.25 1:58.02 1:42.02 1:42.10 1:43.01 1:42.34 1:42.93 1:42.95 1:41.79 1:42.84 1:43.23 1:42.53 1:43.77 1:44.28 1:44.00
18 1:41.62 1:41.74 1:41.91 1:42.80 1:42.96 1:43.57 1:42.34 1:43.75 1:42.80 1:42.79 1:42.69 1:48.85 1:42.64 1:42.98 1:42.26 1:55.74 1:42.92 1:42.78 1:42.69 1:42.62 1:44.03 1:43.33 1:43.49 1:44.08 1:44.15
19 1:42.13 1:42.08 1:41.75 1:42.38 1:54.16 1:41.95 1:42.19 1:42.80 1:42.21 1:42.34 1:42.51 1:44.30 1:42.80 1:43.60 1:42.51 1:48.69 1:42.72 1:55.83 1:41.69 1:43.06 1:42.97 1:43.06 1:43.09 1:43.89 1:43.89
20 1:42.20 1:41.86 1:41.60 1:43.12 1:49.11 1:41.69 1:43.08 1:42.38 1:42.53 1:42.69 1:42.00 1:42.07 1:43.35 1:41.98 1:43.90 1:42.14 1:42.76 1:50.67 1:42.27 1:42.78 1:57.96 1:42.55 1:43.69 1:44.79 1:44.68
21 1:42.10 1:54.15 1:53.87 1:41.99 1:42.64 1:41.72 1:42.53 1:42.84 1:43.08 1:42.66 1:42.18 1:41.94 1:42.46 1:42.79 1:42.52 1:42.56 1:42.99 1:43.24 1:42.30 1:42.75 1:49.84 1:42.93 1:44.72 1:43.92 1:44.47
22 1:41.81 1:48.56 1:48.24 1:55.67 1:43.38 1:41.87 1:54.98 1:42.61 1:42.29 1:56.65 1:42.16 1:41.80 1:42.24 1:42.86 1:58.88 1:43.65 1:42.88 1:42.23 1:41.97 1:42.52 1:44.43 1:42.01 1:43.79 1:43.57 1:43.29
23 1:54.71 1:41.71 1:42.89 1:49.00 1:42.15 1:42.15 1:49.69 1:42.77 1:42.63 1:49.24 1:42.66 1:42.52 1:42.38 1:42.75 1:51.02 1:44.24 1:42.89 1:42.89 1:42.67 1:49.11 1:43.27 1:42.24 1:43.98 1:43.34 1:43.96
24 1:49.00 1:42.45 1:42.28 1:42.21 1:42.58 1:42.11 1:42.04 1:42.95 1:42.11 1:43.00 1:42.42 1:42.58 1:42.80 1:43.06 1:42.43 1:42.64 1:42.40 1:42.23 1:41.85 1:43.15 1:43.34 1:44.12 1:43.28 1:44.52 1:43.47
25 1:42.54 1:42.05 1:45.19 1:46.33 1:46.21 1:42.10 1:42.07 1:42.67 1:42.23 1:42.16 1:42.54 1:42.57 1:42.10 1:43.32 1:41.98 1:42.41 1:42.19 1:43.07 1:42.17 1:42.53 1:42.09 1:42.81 1:43.33 1:44.68 1:44.62
26 1:42.18 1:42.55 1:42.40 1:43.01 1:44.62 1:42.36 1:43.18 1:43.01 1:42.61 1:41.76 1:41.96 1:42.28 1:42.22 1:44.27 1:42.08 1:42.92 1:42.79 1:43.24 1:42.50 1:42.62 1:44.19 1:42.60 1:43.62 1:44.55 1:44.56
Total 44:39.73
44:39.73

+0:08.02
44:47.75

+0:13.59
44:53.32

+0:14.63
44:54.36

+0:15.95
44:55.68

+0:16.03
44:55.76

+0:18.17
44:57.90

+0:22.18
45:01.91

+0:24.30
45:04.03

+0:25.79
45:05.52

+0:26.77
45:06.50

+0:27.48
45:07.21

+0:30.28
45:10.01

+0:33.62
45:13.35

+0:33.95
45:13.68

+0:35.76
45:15.49

+0:36.04
45:15.77

+0:39.09
45:18.82

+0:39.18
45:18.91

+0:41.37
45:21.10

+0:51.55
45:31.28

+0:58.38
45:38.11

+1:08.73
45:48.46

+1:19.95
45:59.68

+1:20.30
46:00.03