2 000 UF1 32410 72530 0 100820 8704 kart-36
3 600 FOX 24590 0 0 45800 8705 MaunoKasa
4 400 FOX 15970 0 0 45340 1537 Ulisse
5 000 XRG 29520 65920 0 92360 0 jinja jorj
982 400 UF1 23460 0 0 66690 1537 Ulisse
7 220 LX4 19670 57270 0 90530 513 arrechee
8 221 LX4 31890 71180 0 92680 513 Night_Racer
9 401 LX4 32880 0 0 51840 1536 Ulisse
10 100 FOX 22590 0 0 40840 513 Maddin15
11 230 LX4 58820 106750 124600 170340 1 pecholobo
12 400 LX6 16770 0 0 47780 1537 Ulisse
13 210 FXO 23560 44790 0 76440 8705 kart-36
14 100 FXO 27430 0 0 50570 8705 Ruben_Drifter
15 401 FOX 28690 0 0 45290 1537 Ulisse
16 000 LX4 26250 58980 0 82180 513 arrechee
17 000 LX6 25380 56760 0 79220 513 DaveWS
18 000 FXO 26210 58710 0 82310 8192 Ruben_Drifter
19 100 MRT 26720 0 0 49170 513 ilbens
20 200 FBM 17440 0 0 37750 513 Daniel1992
21 121 XRG 19380 0 0 46430 8705 arrowkart4
22 400 FBM 17180 0 0 48790 1537 Ulisse
23 001 XRG 25120 64470 0 93750 513 arrechee
24 620 LX6 53370 0 0 119570 513 toga
25 401 FXO 30430 0 0 47760 1600 Ulisse
26 401 FO8 23220 0 0 36650 1537 Ulisse
1125 401 FBM 30880 0 0 48740 1537 Ulisse
1128 001 LX4 22190 56830 0 82820 513 arrechee
29 130 LX4 30780 69760 0 108990 513 jomax
30 401 UF1 42190 0 0 66590 1536 Ulisse
31 150 LX4 33920 0 0 72830 129 Matxs
32 120 FOX 19640 0 0 33040 8705 MaunoKasa
1080 150 LX6 32440 0 0 69790 129 Matxs
34 001 LX6 21510 54670 0 79710 513 pearcy_2k7
988 121 FBM 14860 0 0 35210 513 NickC
36 661 UF1 47860 100070 132740 162250 8704 kart-36
38 001 FBM 18730 49390 0 72660 513 ilbens
39 200 RAC 19450 0 0 43400 8704 presidentblair
40 601 MRT 23190 0 0 53240 513 ilbens
41 000 FOX 22180 49410 0 67690 513 IMOL
42 220 FBM 17410 49900 0 78780 513 vincper
43 000 RAC 25280 56680 0 79290 8192 Ruben_Drifter
44 601 LX4 23580 0 0 55790 513 turbofreak
1115 000 FZ5 25390 56510 0 79540 513 gacek1
46 400 FXO 16690 0 0 47810 1537 Ulisse
47 501 UF1 59440 111820 0 140660 512 kart-36
48 150 FO8 25380 0 0 54670 8705 MaunoKasa
49 600 MRT 28030 0 0 52900 513 ilbens
50 210 LX4 23400 44700 0 76010 8705 Joku123
51 600 FBM 26020 0 0 48730 513 MarcG
52 151 FO8 28680 0 0 54640 8705 MaunoKasa
1129 001 RAC 21930 55290 0 80680 513 BlackMan
54 151 BF1 25430 0 0 48190 513 leonardo555
1028 100 RAC 26810 0 0 48910 8705 Ruben_Drifter
56 101 RAC 17230 0 0 49140 129 Renesis.cl
1045 110 RAC 15680 0 0 52830 129 Renesis.cl
58 121 RAC 16100 0 0 40770 513 ErAri
1051 120 RAC 24700 0 0 40060 513 ErAri
60 601 FOX 19810 0 0 46350 513 MarcG
965 131 RAC 31680 71340 0 107600 8336 Fox 2
62 141 RAC 28140 51400 0 87510 512 Maddin15
63 150 RAC 32480 0 0 70540 8336 Fox 2
1159 151 RAC 37710 0 0 70390 513 hantti
65 201 RAC 22670 0 0 43980 8337 Fox 2
1022 210 RAC 23390 43900 0 74820 8337 Fox 2
67 211 RAC 29590 50510 0 75470 8704 Ruben_Drifter
68 220 RAC 19490 56730 0 89650 513 gacek1
959 221 RAC 31640 70480 0 92070 8705 sergmia
1114 100 UF1 33100 0 0 61240 8705 kart-36
71 100 FO8 20340 0 0 36610 513 Maddin15
72 600 BF1 20920 0 0 37660 513 leonardo555
73 400 FO8 12910 0 0 36670 513 juunasd
1086 120 XRG 28010 0 0 45930 129 Renesis.cl
75 000 FBM 23360 52280 0 71920 513 panicbreaking
76 600 LX4 29730 0 0 55220 513 arrowkart4
77 121 BF1 11370 0 0 27480 513 zeromussov
1131 200 MRT 19350 0 0 41810 513 MonkeyHead
79 601 FBM 20970 0 0 48980 513 MarcG
80 601 FZ5 22800 0 0 55240 513 Rudy van Buren
81 500 LX4 22980 65560 0 114920 513 Maddin15
82 400 LX4 18230 0 0 51850 1537 Ulisse
1062 420 LX4 53910 115210 0 166360 8705 kart-36
85 201 MRT 21590 0 0 42300 513 Matias-
86 130 UF1 36840 83740 0 133890 8705 kart-36
1030 400 FZ5 15550 0 0 44750 129 juunasd
88 140 MRT 30160 52540 0 84930 513 NickC
89 650 LX6 36330 66660 124340 182320 512 pecholobo
90 200 UF1 24220 0 0 52450 8704 kart-36
91 111 FOX 33300 0 0 46740 513 ilbens
92 610 BF1 24690 0 0 46510 513 aroX123
93 500 UF1 28990 80040 0 141010 8705 kart-36
94 600 UF1 35460 0 0 66920 8705 kart-36
95 200 FXO 20000 0 0 44480 513 arrechee
96 201 FXO 23240 0 0 45320 8193 Joku123
97 201 UF1 26960 0 0 53000 513 MonkeyHead
98 251 UF1 14400 0 0 33030 1 reigga
99 400 BF1 11040 0 0 31330 513 Jatimc
100 501 FXO 48360 91060 0 114540 0 arrechee
101 400 RAC 16110 0 0 46200 1537 Jatimc
1003 401 RAC 29490 0 0 46170 1536 Ulisse
103 410 RAC 35160 77010 0 114060 8704 kart-36
104 411 RAC 34970 77380 0 114320 8705 arrowkart4
105 420 RAC 51990 111530 0 160670 513 Harri K.
106 421 RAC 47830 105950 0 161760 1 pecholobo
107 500 RAC 21980 63480 0 111020 1601 MARUS
108 501 RAC 47060 88310 0 110980 513 arrechee
1127 600 RAC 29490 0 0 54630 513 sergmia
110 601 RAC 22930 0 0 54990 129 Renesis.cl
111 610 RAC 36350 0 0 67890 8192 Joku123
112 611 RAC 29820 0 0 68510 129 Renesis.cl
113 620 RAC 53000 0 0 119250 8336 Fox 2
114 621 RAC 62320 0 0 118720 1 pecholobo
115 201 FO8 16600 0 0 32550 513 _chris_
1095 100 LX6 26200 0 0 47860 8193 kart-36
117 640 LX4 56650 140740 0 200680 8705 turbofreak
118 650 LX4 38160 69640 129770 190990 8705 turbofreak
119 151 FBM 33340 0 0 65090 513 Daniel1992
120 660 LX4 22000 49840 93890 133640 513 DaveWS
1100 501 FBM 42740 79440 0 99970 513 Daniel1992
122 660 FOX 18420 41920 77040 109170 513 MarcG
123 610 FOX 32170 0 0 60670 8705 Simon0015
124 100 FBM 23780 0 0 43500 513 ilbens
125 501 BF1 31610 56220 0 69980 513 SandMan90
126 410 FBM 32600 69980 0 104960 513 IMOL
127 630 RAC 45900 111650 0 168350 513 DaveWS
128 631 RAC 54820 120940 0 169850 513 AutoPilot
129 640 RAC 53180 134860 0 191800 512 arrowkart4
130 200 BF1 13190 0 0 28360 513 leonardo555
131 200 FZ5 19620 0 0 43500 8336 Fox 2
132 201 FZ5 22490 0 0 44000 513 arrowkart4
133 411 LX4 37200 80460 0 118940 513 Bawbag
134 220 FZ5 19660 57230 0 90090 513 IMOL
135 221 FZ5 31710 70690 0 92350 513 arrechee
136 610 FBM 34180 0 0 64300 513 ilbens
137 201 FOX 18090 0 0 35810 513 Maddin15
138 221 FXO 32100 71760 0 93650 513 arrechee
139 421 LX6 47670 105300 0 160760 513 M4ver1ck
140 221 FBM 27360 60700 0 78880 513 NickC
141 201 FBM 19450 0 0 38200 1 Daniel1992
142 211 MRT 28380 50120 0 74350 513 NickC
143 641 RAC 54810 136110 0 193260 513 VTiRacing
144 650 RAC 36340 67040 125570 183800 8705 turbofreak
145 651 RAC 55760 116170 145530 185620 513 arrowkart4
146 660 RAC 21760 48800 92250 131300 8705 Klouczech
951 661 RAC 37580 79840 107260 130990 129 Renesis.cl
148 150 XRG 38880 0 0 82700 129 Matxs
149 010 RAC 31740 0 0 60710 8193 turbofreak
150 011 RAC 27100 0 0 60400 8193 turbofreak
971 240 RAC 35940 0 0 70420 1 hantti
152 241 RAC 32310 0 0 70990 513 hantti
153 250 RAC 17380 0 0 29030 8705 turbofreak
154 141 XRG 32320 58950 0 101190 513 arrowkart4
155 251 RAC 12280 0 0 28650 8705 turbofreak
156 241 FXO 33060 0 0 73050 1 hantti
157 230 RAC 57760 104310 122250 167510 513 sergmia
158 231 RAC 44040 83300 110730 170490 8336 Fox 2
159 111 RAC 37790 0 0 54080 129 Renesis.cl
1042 150 FOX 29290 0 0 61570 8705 MaunoKasa
1102 500 MRT 24470 66780 0 116230 8705 JPeace
163 000 FO8 19880 44260 0 60980 513 torpp1s
164 240 FXO 36700 0 0 71930 8193 turbofreak
165 101 MRT 17380 0 0 49750 513 NickC
166 420 FBM 46950 99490 0 144710 513 ilbens
167 500 FO8 15710 44380 0 80680 8705 MaunoKasa
168 601 LX6 22440 0 0 54120 513 DaveWS
169 100 LX4 27270 0 0 49980 8193 kart-36
170 101 LX4 17720 0 0 50480 8705 arrowkart4
171 110 LX4 15960 0 0 54890 513 jomax
172 111 LX4 38810 0 0 55210 1 pecholobo
1038 120 LX4 24710 0 0 40640 8705 kart-36
1041 121 LX4 16560 0 0 41110 8704 Joku123
175 131 LX4 33310 73010 0 110180 8705 arrowkart4
176 140 LX4 30930 54570 0 87840 513 arrechee
177 141 LX4 28320 51720 0 88890 8704 arrowkart4
178 151 LX4 38010 0 0 72630 8705 kart-36
179 400 MRT 21100 0 0 60190 1537 Ulisse
180 110 XRG 18220 0 0 62680 1 arrowkart4
181 010 LX4 32160 0 0 61770 1 hantti
182 011 LX4 27890 0 0 61630 1 hantti
183 200 FOX 16530 0 0 35570 8705 n0zzz
184 501 FO8 35380 64610 0 81290 8705 MaunoKasa
185 211 FBM 24950 43640 0 65180 8705 MaunoKasa
186 250 FXO 18070 0 0 30290 8705 turbofreak
187 110 FBM 14240 0 0 49410 513 Hawku
997 111 FBM 34990 0 0 49380 513 ilbens
189 130 FBM 27000 60690 0 96480 513 MarcG
190 131 FBM 30350 64710 0 97800 513 NickC
191 620 FBM 50820 0 0 113640 513 MarcG
192 621 FBM 59290 0 0 113550 513 MaurizioNaselli
193 631 FBM 50970 110280 0 155440 513 MarcG
194 200 LX4 19750 0 0 43760 513 arrechee
195 201 LX4 22770 0 0 44380 513 RudiTurbo
196 211 LX4 29920 51320 0 76400 512 sergmia
197 240 LX4 36070 0 0 70820 1 hantti
198 241 LX4 32650 0 0 71830 513 arrechee
199 250 LX4 17610 0 0 29460 8705 turbofreak
200 251 LX4 12450 0 0 29000 8705 turbofreak
201 640 FBM 50750 123840 0 176560 513 MarcG
202 641 FBM 50890 122600 0 176750 513 MarcG
203 650 FBM 34040 62560 113830 167620 513 MarcG
1101 150 MRT 35560 0 0 73400 513 juanillo_350z
205 201 LX6 22310 0 0 43310 8705 Joku123
206 001 FOX 17340 46110 0 68210 513 ilbens
986 210 LX6 22920 43280 0 73940 8769 Joku123
208 220 LX6 19050 55820 0 88350 513 jomax
1007 231 LX4 43800 83460 111080 172060 8193 kart-36
210 211 FOX 23370 40840 0 60870 513 Pe�a Racing
1120 400 XRG 19250 0 0 54910 1537 Ulisse
212 500 FZ5 21810 63250 0 110790 513 Ghost_CZ
213 410 BF1 24420 51270 0 76120 8705 Norbi
214 421 LX4 49670 109890 0 167410 129 Matxs
215 630 LX6 46400 111640 0 168230 8336 Fox 2
216 611 LX6 29780 0 0 68120 8193 kart-36
217 210 FBM 19490 37820 0 64410 513 vincper
218 401 BF1 19830 0 0 31310 1537 Ulisse
1103 501 MRT 48460 91400 0 116420 8705 JPeace
220 610 MRT 39140 0 0 73490 513 ilbens
221 001 FZ5 21830 55090 0 80300 513 Karolis[Lt]
222 401 MRT 38120 0 0 60050 1537 Ulisse
223 501 FOX 39700 73670 0 93340 8705 MaunoKasa
224 230 FO8 43060 76920 89850 122890 513 MarcG
225 231 FO8 31270 59610 79660 124470 513 torpp1s
226 651 LX4 58110 119590 149520 190910 1 VTiRacing
227 641 LX4 57210 140770 0 200760 1 VTiRacing
228 140 FBM 27170 47670 0 76970 8704 RevengeR
229 141 FBM 24240 44420 0 77510 513 Daniel1992
230 631 LX4 57210 125710 0 176870 1 VTiRacing
231 621 LX4 65960 0 0 126170 8321 turbofreak
232 211 XRG 32980 56990 0 85050 513 arrechee
233 600 XRG 33510 0 0 62810 513 arrowkart4
234 660 UF1 26170 60820 113890 162540 8705 kart-36
235 250 LX6 17290 0 0 28900 8705 turbofreak
236 251 LX6 12230 0 0 28620 8705 turbofreak
237 120 FXO 25190 0 0 41320 8705 kart-36
238 600 FO8 22990 0 0 42140 8705 MaunoKasa
239 420 LX6 51710 110470 0 159310 513 RamboJorGen
240 110 FO8 12090 0 0 41660 513 Radziomistrzu
241 200 XRG 22420 0 0 49270 8704 [DUcK]
242 640 XRG 62880 158060 0 225240 8193 turbofreak
243 141 BF1 18270 33820 0 59000 513 Garfild12
244 120 FBM 20990 0 0 35100 513 vincper
245 111 BF1 26280 0 0 37250 513 Maddin15
1058 120 BF1 16610 0 0 27440 513 suzuki94
247 121 FOX 14050 0 0 33060 8705 MaunoKasa
248 601 FXO 23820 0 0 56810 513 arrechee
249 201 XRG 25530 0 0 50120 513 arrowkart4
250 640 LX6 53580 134260 0 191250 8336 Fox 2
1019 120 UF1 29170 0 0 48390 513 ilbens
252 600 FXO 30210 0 0 56120 1 Kuubiainen
253 100 XRG 30630 0 0 56760 129 Renesis.cl
254 000 BF1 17590 38850 0 53170 1537 Ermine
255 000 MRT 26090 59360 0 81360 513 IMOL
1098 411 FOX 31030 66180 0 98770 8705 JPeace
257 110 UF1 19480 0 0 68170 8705 kart-36
1071 411 FBM 33160 70670 0 104970 513 Daniel1992
259 640 FOX 47520 116100 0 165500 513 MarcG
1053 630 FOX 40340 95240 0 144370 8705 cpalmberg
261 640 BF1 35910 88090 0 125760 513 Garfild12
1169 610 XRG 42810 0 0 80660 1 Renesis.cl
1024 641 BF1 36490 87810 0 126050 512 Maddin15
264 410 UF1 45300 98130 0 147290 513 kart-36
265 151 FXO 38340 0 0 72990 513 arrechee
266 411 UF1 45970 99150 0 147080 513 kart-36
267 631 BF1 36530 77540 0 107880 513 Garfild12
268 611 LX4 31620 0 0 71740 1 sergmia
269 611 XRG 36190 0 0 81680 1 Renesis.cl
270 621 BF1 43590 0 0 81800 513 leonardo555
271 221 LX6 31080 69240 0 89990 513 jomax
272 660 FXO 22070 50270 94790 135130 129 Herom666
273 661 FXO 38630 81910 109890 134550 513 arrechee
274 641 FO8 41780 101240 0 145320 513 chaa
1173 101 XRG 20130 0 0 57390 1 Renesis.cl
276 621 FO8 49170 0 0 93180 8705 MaunoKasa
277 501 LX4 48780 91340 0 115160 513 Pallukka
278 610 LX4 38210 0 0 71390 0 VTiRacing
279 620 LX4 56490 0 0 126460 513 toga
280 630 LX4 48950 117130 0 176410 513 VTiRacing
281 661 LX4 38670 82060 109630 133860 8705 turbofreak
282 640 FO8 41370 102420 0 145720 513 Seb66
283 630 UF1 60760 143260 0 216860 512 arrowkart4
284 661 LX6 37030 78770 105700 129210 513 Night_Racer
285 651 LX6 55390 114960 143760 183150 129 Matxs
286 641 LX6 54430 135060 0 191720 129 Matxs
287 631 LX6 54300 119920 0 168570 513 arrechee
288 100 FZ5 26820 0 0 48770 513 IMOL
289 621 LX6 62680 0 0 119410 129 Matxs
290 410 FXO 36240 79360 0 117940 1 toga
1093 131 FOX 28710 60890 0 92530 8705 MaunoKasa
292 101 FZ5 17150 0 0 49110 513 arrechee
293 101 FOX 13960 0 0 41310 513 vincper
999 111 XRG 44960 0 0 63600 0 Renesis.cl
295 120 FZ5 24960 0 0 40400 513 arrowkart4
296 111 FZ5 37860 0 0 54170 513 arrechee
297 110 LX6 15460 0 0 52690 8705 kart-36
298 110 FZ5 15740 0 0 53010 513 arrechee
299 500 FXO 22620 65420 0 114810 1 radebe13
300 661 FOX 32210 66510 88820 109310 513 MarcG
301 130 FO8 23350 53210 0 82460 513 Garfild12
1108 631 FOX 48010 103500 0 144890 8705 JPeace
303 620 FOX 47460 0 0 106550 8705 cpalmberg
304 200 LX6 19080 0 0 42380 513 arrechee
1177 221 FO8 22790 50410 0 65960 513 aroX123
306 220 FO8 14740 41610 0 66000 513 v1rg0
307 010 LX6 31590 0 0 60410 1 hantti
308 011 LX6 27150 0 0 60350 1 hantti
309 101 LX6 16940 0 0 48400 8705 arrowkart4
310 111 LX6 37280 0 0 53320 129 Matxs
311 120 LX6 24390 0 0 39770 513 arrechee
1040 121 LX6 15900 0 0 40060 8705 kart-36
1064 131 LX6 31520 70720 0 106620 8705 sergmia
1033 140 LX6 30090 53190 0 85150 513 hantti
315 210 FO8 16580 31260 0 53670 513 MarcG
316 141 LX6 27400 50240 0 85810 513 arrechee
317 151 LX6 36700 0 0 69160 8193 kart-36
318 211 LX6 29430 49890 0 74320 8336 Fox 2
319 230 LX6 56670 102310 119580 164000 513 jomax
320 231 LX6 42480 80880 107650 166290 513 jomax
321 240 LX6 35700 0 0 69950 8705 turbofreak
322 241 LX6 31980 0 0 70720 8705 turbofreak
323 401 LX6 30380 0 0 47830 1600 Ulisse
324 410 LX6 35390 76670 0 113790 513 Night_Racer
325 411 LX6 35340 76900 0 113590 513 M4ver1ck
327 500 LX6 21910 62960 0 110290 8705 Night_Racer
328 501 LX6 46530 87420 0 109970 513 BlackMan
329 420 FO8 38940 81010 0 117760 513 Bawbag
330 421 FO8 35860 76810 0 118150 513 Garfild12
1021 100 BF1 18040 0 0 31740 513 vincper
1036 110 BF1 10820 0 0 37000 513 ilbens
333 140 BF1 21210 36890 0 58370 513 leonardo555
334 150 FXO 33980 0 0 73150 129 Renesis.cl
335 200 FO8 14890 0 0 32420 513 Rudy van Buren
336 500 BF1 13510 37780 0 69440 513 deCesaris
1059 611 UF1 40290 0 0 90060 8705 kart-36
338 211 UF1 35090 61640 0 91470 8704 kart-36
339 620 FO8 41120 0 0 93150 8705 MaunoKasa
341 140 XRG 34830 61640 0 100020 8705 arrowkart4
1046 650 UF1 47240 86570 159260 234850 512 kart-36
343 651 UF1 72130 146280 182650 234740 8705 kart-36
344 641 UF1 70890 171460 0 247070 513 arrowkart4
984 141 UF1 34390 62790 0 108470 8704 kart-36
346 621 FOX 55770 0 0 106660 513 Eiw
347 130 FOX 25490 57380 0 91210 513 vincper
348 210 UF1 27400 53700 0 91070 8705 kart-36
349 411 FO8 27340 58600 0 87170 513 DaveWS
350 631 UF1 70850 154950 0 217460 513 arrowkart4
351 221 XRG 35450 79430 0 103660 513 jomax
352 230 XRG 66770 120400 140010 191820 513 arrowkart4
353 630 XRG 54430 130250 0 196980 513 arrechee
998 401 XRG 34820 0 0 54880 1536 Ulisse
355 240 XRG 38940 0 0 77230 1025 _Mateusz_
1106 630 MRT 51880 120740 0 181860 513 ilbens
357 630 BF1 29580 70290 0 107530 513 Garfild12
358 610 UF1 47550 0 0 89440 0 VTiRacing
359 411 XRG 40780 90040 0 133730 513 arrowkart4
360 620 UF1 70980 0 0 159110 512 kart-36
361 120 FO8 18120 0 0 30110 8705 MaunoKasa
362 240 FZ5 35850 0 0 70530 8705 turbofreak
363 241 FZ5 32220 0 0 71210 1 hantti
364 250 FZ5 17550 0 0 29280 8193 turbofreak
365 210 BF1 14390 27040 0 46560 513 leonardo555
366 620 BF1 35860 0 0 81620 513 Garfild12
367 130 XRG 34110 78190 0 123250 513 arrowkart4
368 150 UF1 43340 0 0 90400 8704 kart-36
369 410 FOX 30840 65920 0 98870 513 IMOL
370 411 MRT 39010 81440 0 120350 513 Garfild12
371 640 MRT 59720 142920 0 204360 513 ilbens
372 121 FO8 12560 0 0 30510 8705 MaunoKasa
373 220 MRT 19280 56180 0 88260 513 ilbens
374 201 BF1 14530 0 0 28750 513 zeromussov
375 620 FZ5 51990 0 0 117610 513 arrechee
376 620 MRT 59780 0 0 131430 513 ilbens
1126 500 FBM 20240 56070 0 99850 513 MonkeyHead
378 661 XRG 43740 92270 123070 150770 513 arrechee
379 420 XRG 60400 129380 0 187030 513 reigga
954 611 MRT 33210 0 0 73650 513 ilbens
381 230 FZ5 58040 104590 122290 168060 8705 arrowkart4
382 110 FOX 13500 0 0 46770 513 Radziomistrzu
383 650 FO8 28280 52840 94770 138810 513 Garfild12
384 421 UF1 60820 133050 0 203150 8193 kart-36
385 421 XRG 55510 122090 0 187170 193 Matxs
1135 421 MRT 50730 111340 0 168040 513 ilbens
388 420 FOX 43900 92830 0 135180 513 R.Kubica
389 220 UF1 24270 69990 0 110600 8704 kart-36
390 631 XRG 64190 141170 0 197910 1 AutoPilot
391 001 FXO 22500 57320 0 83580 513 Karolis[Lt]
392 251 XRG 13820 0 0 31940 8705 turbofreak
393 621 FZ5 62510 0 0 118870 1025 guivans
394 101 FO8 12490 0 0 36850 513 DaveWS
395 101 FXO 17840 0 0 51100 8705 kart-36
396 220 FOX 16470 46870 0 74100 513 MarcG
397 600 LX6 28990 0 0 53540 8705 Joku123
398 210 MRT 22480 43510 0 73520 513 Ruben_Drifter
1061 131 FZ5 31560 71880 0 108350 129 Renesis.cl
400 611 FOX 27460 0 0 61090 513 MarcG
1057 140 FO8 23690 41370 0 65900 8705 Darkone55
402 660 LX6 21190 47910 90750 129190 513 Night_Racer
403 111 FXO 39770 0 0 56620 128 Renesis.cl
404 231 FZ5 43880 82980 110840 170790 8193 arrowkart4
405 151 XRG 42620 0 0 82380 129 Matxs
406 101 FBM 15160 0 0 44180 513 Daniel1992
407 411 FZ5 34340 76570 0 113420 513 [DUcK]
408 621 UF1 81730 0 0 157690 513 BSantos
409 010 XRG 35170 0 0 68380 0 MrSam
410 001 MRT 20930 55510 0 81500 513 ilbens
1158 241 UF1 37830 0 0 82200 0 ilbens
412 151 UF1 45440 0 0 89800 8705 kart-36
413 140 UF1 37390 65910 0 107560 8705 kart-36
414 660 FBM 19180 43930 81630 116270 513 MarcG
415 151 MRT 37050 0 0 73100 513 NickC
416 120 MRT 22800 0 0 38190 513 NickC
417 420 UF1 65950 140630 0 203860 8705 kart-36
1094 001 UF1 26860 69660 0 101590 8705 kart-36
419 141 MRT 26890 49100 0 85440 513 Maddin15
420 111 MRT 38840 0 0 54700 513 NickC
1023 131 XRG 37940 83150 0 125730 513 [DUcK]
422 600 FZ5 29480 0 0 54590 513 arrechee
423 230 UF1 72220 130320 150950 205330 8705 kart-36
424 411 BF1 23950 51020 0 76260 513 Garfild12
425 651 FOX 48690 97360 122430 157560 513 MarcG
426 650 FOX 32170 59040 106930 157400 513 MarcG
427 611 FBM 29070 0 0 64780 513 DarknessPainF1
428 230 MRT 57900 104770 121210 164340 513 ilbens
429 221 BF1 20240 44100 0 58060 513 NickC
430 610 FO8 28100 0 0 52970 8705 MaunoKasa
431 220 XRG 22470 64910 0 102750 1 m1chel
432 001 FO8 15780 41240 0 61130 8705 MaunoKasa
433 611 BF1 21040 0 0 46860 513 leonardo555
434 650 BF1 24670 47010 82660 120980 513 Garfild12
435 231 FOX 34260 65950 88250 137920 513 MarcG
436 240 UF1 40660 0 0 81060 513 reigga
437 601 XRG 26720 0 0 63280 1 m.vaillant
438 410 MRT 37960 80160 0 120490 513 Garfild12
439 231 XRG 48590 92780 123590 191880 8704 MoT3C
1000 500 XRG 25610 73220 0 129210 513 arrechee
441 501 XRG 54620 102760 0 129310 513 Bawbag
442 640 FXO 55050 139600 0 198620 513 (FIN)Eza
443 411 FXO 36040 79740 0 117950 513 arrechee
444 630 FZ5 45400 111550 0 167960 513 AutoPilot
445 640 FZ5 52140 133590 0 190430 513 arrechee
446 011 XRG 31360 0 0 68590 1 hantti
447 650 MRT 39120 70060 129290 192070 513 Garfild12
448 660 MRT 20600 47740 90640 130380 513 Garfild12
449 611 FZ5 29640 0 0 68230 513 arrechee
450 610 LX6 36450 0 0 68090 8705 turbofreak
452 230 BF1 38210 67340 78930 108520 513 Garfild12
453 130 MRT 29960 66430 0 107010 513 NickC
454 421 FBM 43820 95030 0 144610 513 ilbens
1150 631 FXO 56400 124800 0 175410 513 Renesis.cl
456 650 FXO 37730 69780 129790 189970 8705 RevengeR
457 221 FOX 25530 56770 0 73770 513 Pe�a Racing
458 620 XRG 62870 0 0 142230 0 VTiRacing
459 151 FOX 31430 0 0 61470 513 arrowkart4
461 420 MRT 54440 115880 0 168270 513 ilbens
1174 410 XRG 40740 89570 0 133680 128 jinja jorj
463 251 FXO 12770 0 0 29750 8193 turbofreak
464 661 MRT 38790 80890 107350 130410 513 ilbens
465 631 MRT 59370 128430 0 181620 513 ilbens
466 220 FXO 19950 58050 0 91810 513 hantti
467 630 FXO 47830 115450 0 174260 513 (FIN)Eza
468 420 FXO 53630 114570 0 165590 8705 kart-36
469 230 FXO 59280 107360 125280 171580 513 IMOL
470 121 MRT 16190 0 0 38350 513 NickC
471 130 LX6 29930 68200 0 105320 513 hantti
472 121 FXO 17000 0 0 41970 513 arrechee
473 230 FBM 51820 92810 107730 146680 513 vincper
474 231 FBM 36550 70300 93940 146440 513 MarcG
1083 601 UF1 29170 0 0 67540 8704 kart-36
476 141 FXO 28890 53020 0 90550 513 Karolis[Lt]
477 210 XRG 25910 50080 0 84910 513 Karolis[Lt]
478 620 FXO 55170 0 0 124470 1 Renesis.cl
973 010 FXO 33000 0 0 63270 1 hantti
480 210 FOX 18290 35370 0 60300 513 Pe�a Racing
481 211 FO8 21230 36250 0 54410 513 aroX123
482 420 BF1 33410 68830 0 101090 513 Garfild12
483 641 FOX 47950 114930 0 165670 513 MarcG
952 010 UF1 37340 0 0 72620 0 IsaacPrice
485 631 FO8 41670 89850 0 126110 513 Garfild12
1068 121 FZ5 16220 0 0 41210 8705 arrowkart4
487 230 FOX 48560 86870 100800 137270 513 IMOL
1031 130 BF1 20990 47820 0 73680 513 Garfild12
1020 150 BF1 22330 0 0 48250 513 NickC
1164 641 XRG 64360 157630 0 225600 1 Renesis.cl
1043 101 UF1 21700 0 0 62140 0 reigga
492 650 XRG 42730 78990 146280 214850 8705 turbofreak
493 121 UF1 20690 0 0 48710 0 siirtomiss�
494 111 FO8 29470 0 0 41890 8320 McRender
495 131 FO8 24920 54690 0 82940 8705 MaunoKasa
496 221 UF1 38150 85210 0 110820 8193 kart-36
497 630 FO8 34890 82570 0 125470 513 RamboJorGen
498 241 XRG 35950 0 0 78550 1 hantti
499 011 UF1 33840 0 0 73180 1 sergmia
500 111 UF1 48690 0 0 68310 512 arrechee
501 640 UF1 70830 173860 0 248170 512 kart-36
1044 131 UF1 42380 89640 0 135730 8704 kart-36
503 141 FO8 20380 37790 0 66040 8705 MaunoKasa
1134 421 FXO 49490 109150 0 167370 8705 Ruben_Drifter
505 231 UF1 51640 99190 132420 206350 8705 arrowkart4
1168 250 UF1 19740 0 0 33640 0 siirtomiss�
507 501 FZ5 46650 87710 0 110400 513 arrechee
508 220 BF1 13210 36400 0 57760 513 Maddin15
509 250 XRG 19050 0 0 32420 512 VTiRacing
510 621 XRG 73870 0 0 142090 129 Renesis.cl
511 231 FXO 44650 85200 113340 175430 513 csurdongulos
512 630 FBM 43630 102640 0 155100 513 MarcG
513 401 FZ5 28610 0 0 44820 144 juunasd
514 601 FO8 17670 0 0 42420 8705 MaunoKasa
515 001 BF1 13730 35970 0 53790 513 pearcy_2k7
516 101 BF1 10510 0 0 31880 513 NickC
517 140 FZ5 31150 54610 0 87180 513 Rudy van Buren
1089 130 FZ5 30440 69580 0 106570 513 IMOL
519 131 FXO 33060 73860 0 111730 129 Renesis.cl
520 651 FXO 58080 120180 150280 192270 1 VTiRacing
521 211 BF1 18600 31400 0 47360 513 NickC
522 231 BF1 27730 52240 69640 108850 513 Garfild12
523 421 BF1 31430 65900 0 101640 8705 Ruben_Drifter
524 610 FZ5 36200 0 0 67850 512 arrowkart4
525 410 FZ5 34980 76720 0 113220 8704 Night_Racer
