| Highest climber |
| P | Racer | Start | Finish | Gain |
| 1. | Steffen Krebbeks (SONIC 1) | 16 | 8 | 8 |
| 2. | Thorsten Schelter (dodo.ger) | 18 | 14 | 4 |
| 3. | Juergen Unger (sackl) | 15 | 12 | 3 |
| 4. | Jonas Hülsermann (monthu) | 10 | 7 | 3 |
| 5. | Dennis Wehdeking (Shinji Ikari) | 14 | 11 | 3 |
| 6. | Philipp Krause (PhillKiller) | 8 | 6 | 2 |
| 7. | Daniel Franzke (Cart3r) | 12 | 10 | 2 |
| 8. | Stephan Link (RafT3rMaN) | 17 | 15 | 2 |
| 9. | Björn Zielke (Tube) | 6 | 5 | 1 |
| 10. | Danny Engels (HuskyGoalie) | 1 | 1 | 0 |
| 11. | Konstantin Soyka (Coneman) | 2 | 2 | 0 |
| 12. | Michael Putscher (Silncr) | 3 | 3 | 0 |
| 13. | Hendrik Tries (t3ddy) | 4 | 4 | 0 |
| 14. | Thomas Ernst (Killernap) | 7 | 9 | -2 |
| 15. | Rodja Nowitzki (nautzki) | 9 | 13 | -4 |
| 16. | C. Kalverkamp (Sergio5585) | 11 | 16 | -5 |
| First lap |
| P | Racer | Time | Gap |
| 1. | Danny Engels (HuskyGoalie) | 1:05.93 | +0.00 |
| 2. | Konstantin Soyka (Coneman) | 1:06.78 | +0.85 |
| 3. | Johannes Scheuerle (zockmachine) | 1:07.48 | +1.55 |
| 4. | Michael Putscher (Silncr) | 1:07.48 | +1.55 |
| 5. | Philipp Krause (PhillKiller) | 1:09.37 | +3.44 |
| 6. | Björn Zielke (Tube) | 1:09.88 | +3.95 |
| 7. | Hendrik Tries (t3ddy) | 1:10.53 | +4.60 |
| 8. | Jonas Hülsermann (monthu) | 1:11.91 | +5.98 |
| 9. | Daniel Franzke (Cart3r) | 1:12.98 | +7.05 |
| 10. | Steffen Krebbeks (SONIC 1) | 1:13.24 | +7.31 |
| 11. | Thomas Ernst (Killernap) | 1:13.47 | +7.54 |
| 12. | Rodja Nowitzki (nautzki) | 1:14.14 | +8.21 |
| 13. | Joachim Breme (Steak) | 1:14.18 | +8.25 |
| 14. | Stephan Link (RafT3rMaN) | 1:15.55 | +9.62 |
| 15. | C. Kalverkamp (Sergio5585) | 1:16.00 | +10.07 |
| 16. | Juergen Unger (sackl) | 1:16.97 | +11.04 |
| 17. | Dennis Wehdeking (Shinji Ikari) | 1:18.74 | +12.81 |
| 18. | Thorsten Schelter (dodo.ger) | 1:26.63 | +20.70 |
| Lap times stability |
| P | Racer | Dev. | Gap | Laps |
| 1. | Danny Engels (HuskyGoalie) | 0.15 | +0.00 | 7 |
| 2. | Michael Putscher (Silncr) | 0.24 | +0.09 | 7 |
| 3. | Steffen Krebbeks (SONIC 1) | 0.40 | +0.25 | 7 |
| 4. | Jonas Hülsermann (monthu) | 0.48 | +0.33 | 7 |
| 5. | Dennis Wehdeking (Shinji Ikari) | 0.55 | +0.40 | 7 |
| 6. | Hendrik Tries (t3ddy) | 0.60 | +0.45 | 7 |
| 7. | Björn Zielke (Tube) | 0.63 | +0.48 | 7 |
| 8. | Juergen Unger (sackl) | 0.66 | +0.51 | 7 |
| 9. | Thomas Ernst (Killernap) | 0.72 | +0.57 | 7 |
| 10. | Thorsten Schelter (dodo.ger) | 0.73 | +0.58 | 7 |
| 11. | Konstantin Soyka (Coneman) | 0.85 | +0.70 | 7 |
| 12. | Philipp Krause (PhillKiller) | 0.90 | +0.75 | 7 |
| 13. | Daniel Franzke (Cart3r) | 1.95 | +1.80 | 7 |
| 14. | Rodja Nowitzki (nautzki) | 4.58 | +4.43 | 7 |
| 15. | Stephan Link (RafT3rMaN) | 5.91 | +5.76 | 7 |
| 16. | C. Kalverkamp (Sergio5585) | 22.72 | +22.57 | 6 |
| Average lap |
| P | Racer | Time | Gap |
| 1. | Danny Engels (HuskyGoalie) | 1:00.80 | +0.00 |
| 2. | Konstantin Soyka (Coneman) | 1:01.29 | +0.49 |
| 3. | Michael Putscher (Silncr) | 1:01.62 | +0.82 |
| 4. | Hendrik Tries (t3ddy) | 1:01.80 | +1.00 |
| 5. | Dennis Wehdeking (Shinji Ikari) | 1:02.00 | +1.20 |
| 6. | Björn Zielke (Tube) | 1:02.04 | +1.24 |
| 7. | Jonas Hülsermann (monthu) | 1:02.17 | +1.37 |
| 8. | Steffen Krebbeks (SONIC 1) | 1:02.22 | +1.42 |
| 9. | Philipp Krause (PhillKiller) | 1:02.25 | +1.45 |
| 10. | Thomas Ernst (Killernap) | 1:02.30 | +1.50 |
| 11. | Daniel Franzke (Cart3r) | 1:02.48 | +1.68 |
| 12. | Juergen Unger (sackl) | 1:02.78 | +1.98 |
| 13. | Thorsten Schelter (dodo.ger) | 1:02.85 | +2.05 |
| 14. | Rodja Nowitzki (nautzki) | 1:03.79 | +2.99 |
| 15. | Stephan Link (RafT3rMaN) | 1:06.31 | +5.51 |
| 16. | C. Kalverkamp (Sergio5585) | 1:14.56 | +13.76 |
| 17. | Joachim Breme (Steak) | 1:26.76 | +25.96 |
| Best lap |
| P | Racer | Time | Gap | Lap |
| 1. | Danny Engels (HuskyGoalie) | 1:00.55 | +0.00 | 3 |
| 2. | Konstantin Soyka (Coneman) | 1:00.85 | +0.30 | 2 |
| 3. | Hendrik Tries (t3ddy) | 1:01.20 | +0.65 | 6 |
| 4. | Björn Zielke (Tube) | 1:01.23 | +0.68 | 7 |
| 5. | Rodja Nowitzki (nautzki) | 1:01.23 | +0.68 | 6 |
| 6. | Daniel Franzke (Cart3r) | 1:01.23 | +0.68 | 5 |
| 7. | Michael Putscher (Silncr) | 1:01.26 | +0.71 | 6 |
| 8. | Thomas Ernst (Killernap) | 1:01.45 | +0.90 | 7 |
| 9. | Philipp Krause (PhillKiller) | 1:01.50 | +0.95 | 7 |
| 10. | Dennis Wehdeking (Shinji Ikari) | 1:01.51 | +0.96 | 6 |
| 11. | Jonas Hülsermann (monthu) | 1:01.58 | +1.03 | 7 |
| 12. | Steffen Krebbeks (SONIC 1) | 1:01.60 | +1.05 | 4 |
| 13. | C. Kalverkamp (Sergio5585) | 1:01.61 | +1.06 | 6 |
| 14. | Thorsten Schelter (dodo.ger) | 1:01.63 | +1.08 | 3 |
| 15. | Juergen Unger (sackl) | 1:02.02 | +1.47 | 3 |
| 16. | Stephan Link (RafT3rMaN) | 1:02.05 | +1.50 | 4 |
| 17. | Johannes Scheuerle (zockmachine) | 1:07.48 | +6.93 | 1 |
| 18. | Joachim Breme (Steak) | 1:14.18 | +13.63 | 1 |
| Best split 1 |
| P | Racer | Time | Gap | Lap |
| 1. | Danny Engels (HuskyGoalie) | 20.60 | +0.00 | 3 |
| 2. | Konstantin Soyka (Coneman) | 20.63 | +0.03 | 2 |
| 3. | Dennis Wehdeking (Shinji Ikari) | 20.76 | +0.16 | 4 |
| 4. | Rodja Nowitzki (nautzki) | 20.82 | +0.22 | 7 |
| 5. | Steffen Krebbeks (SONIC 1) | 20.83 | +0.23 | 4 |
| 6. | Björn Zielke (Tube) | 20.85 | +0.25 | 5 |
| 7. | Hendrik Tries (t3ddy) | 20.87 | +0.27 | 6 |
| 8. | Michael Putscher (Silncr) | 20.89 | +0.29 | 6 |
| 9. | Philipp Krause (PhillKiller) | 20.89 | +0.29 | 7 |
| 10. | Daniel Franzke (Cart3r) | 20.96 | +0.36 | 6 |
| 11. | Jonas Hülsermann (monthu) | 21.01 | +0.41 | 4 |
| 12. | Stephan Link (RafT3rMaN) | 21.02 | +0.42 | 4 |
| 13. | Thomas Ernst (Killernap) | 21.09 | +0.49 | 5 |
| 14. | Juergen Unger (sackl) | 21.11 | +0.51 | 5 |
| 15. | Thorsten Schelter (dodo.ger) | 21.13 | +0.53 | 3 |
| 16. | C. Kalverkamp (Sergio5585) | 21.15 | +0.55 | 6 |
| 17. | Joachim Breme (Steak) | 22.64 | +2.04 | 3 |
| 18. | Johannes Scheuerle (zockmachine) | 25.86 | +5.26 | 1 |
| Best split 2 |
| P | Racer | Time | Gap | Lap |
| 1. | Danny Engels (HuskyGoalie) | 22.60 | +0.00 | 3 |
| 2. | Konstantin Soyka (Coneman) | 22.64 | +0.04 | 4 |
| 3. | Björn Zielke (Tube) | 22.72 | +0.12 | 2 |
| 4. | Daniel Franzke (Cart3r) | 22.73 | +0.13 | 5 |
| 5. | Philipp Krause (PhillKiller) | 22.76 | +0.16 | 5 |
| 6. | Thomas Ernst (Killernap) | 22.79 | +0.19 | 4 |
| 7. | Rodja Nowitzki (nautzki) | 22.79 | +0.19 | 7 |
| 8. | Michael Putscher (Silncr) | 22.82 | +0.22 | 3 |
| 9. | Hendrik Tries (t3ddy) | 22.82 | +0.22 | 3 |
| 10. | Thorsten Schelter (dodo.ger) | 22.84 | +0.24 | 3 |
| 11. | Jonas Hülsermann (monthu) | 22.85 | +0.25 | 6 |
| 12. | Dennis Wehdeking (Shinji Ikari) | 22.88 | +0.28 | 7 |
| 13. | Johannes Scheuerle (zockmachine) | 22.95 | +0.35 | 1 |
| 14. | Stephan Link (RafT3rMaN) | 22.98 | +0.38 | 6 |
| 15. | Juergen Unger (sackl) | 23.01 | +0.41 | 5 |
| 16. | C. Kalverkamp (Sergio5585) | 23.01 | +0.41 | 6 |
| 17. | Steffen Krebbeks (SONIC 1) | 23.08 | +0.48 | 4 |
| 18. | Joachim Breme (Steak) | 23.84 | +1.24 | 1 |
| Best split 3 |
| P | Racer | Time | Gap | Lap |
| 1. | Danny Engels (HuskyGoalie) | 17.29 | +0.00 | 7 |
| 2. | Konstantin Soyka (Coneman) | 17.41 | +0.12 | 2 |
| 3. | Philipp Krause (PhillKiller) | 17.43 | +0.14 | 6 |
| 4. | Hendrik Tries (t3ddy) | 17.44 | +0.15 | 7 |
| 5. | C. Kalverkamp (Sergio5585) | 17.45 | +0.16 | 6 |
| 6. | Björn Zielke (Tube) | 17.47 | +0.18 | 4 |
| 7. | Daniel Franzke (Cart3r) | 17.49 | +0.20 | 5 |
| 8. | Thomas Ernst (Killernap) | 17.50 | +0.21 | 7 |
| 9. | Rodja Nowitzki (nautzki) | 17.51 | +0.22 | 5 |
| 10. | Michael Putscher (Silncr) | 17.53 | +0.24 | 3 |
| 11. | Dennis Wehdeking (Shinji Ikari) | 17.60 | +0.31 | 6 |
| 12. | Jonas Hülsermann (monthu) | 17.64 | +0.35 | 6 |
| 13. | Thorsten Schelter (dodo.ger) | 17.66 | +0.37 | 3 |
| 14. | Steffen Krebbeks (SONIC 1) | 17.67 | +0.38 | 3 |
| 15. | Juergen Unger (sackl) | 17.73 | +0.44 | 3 |
| 16. | Stephan Link (RafT3rMaN) | 17.83 | +0.54 | 3 |
| 17. | Johannes Scheuerle (zockmachine) | 18.67 | +1.38 | 1 |
| 18. | Joachim Breme (Steak) | 19.46 | +2.17 | 1 |
| Best possible lap |
| P | Racer | Time | Gap | Best lap |
| 1. | Danny Engels (HuskyGoalie) | 1:00.49 | +0.00 | +0.06 |
| 2. | Konstantin Soyka (Coneman) | 1:00.68 | +0.19 | +0.17 |
| 3. | Björn Zielke (Tube) | 1:01.04 | +0.55 | +0.19 |
| 4. | Philipp Krause (PhillKiller) | 1:01.08 | +0.59 | +0.42 |
| 5. | Rodja Nowitzki (nautzki) | 1:01.12 | +0.63 | +0.11 |
| 6. | Hendrik Tries (t3ddy) | 1:01.13 | +0.64 | +0.07 |
| 7. | Daniel Franzke (Cart3r) | 1:01.18 | +0.69 | +0.05 |
| 8. | Michael Putscher (Silncr) | 1:01.24 | +0.75 | +0.02 |
| 9. | Dennis Wehdeking (Shinji Ikari) | 1:01.24 | +0.75 | +0.27 |
| 10. | Thomas Ernst (Killernap) | 1:01.38 | +0.89 | +0.07 |
| 11. | Jonas Hülsermann (monthu) | 1:01.50 | +1.01 | +0.08 |
| 12. | Steffen Krebbeks (SONIC 1) | 1:01.58 | +1.09 | +0.02 |
| 13. | C. Kalverkamp (Sergio5585) | 1:01.61 | +1.12 | +0.00 |
| 14. | Thorsten Schelter (dodo.ger) | 1:01.63 | +1.14 | +0.00 |
| 15. | Stephan Link (RafT3rMaN) | 1:01.83 | +1.34 | +0.22 |
| 16. | Juergen Unger (sackl) | 1:01.85 | +1.36 | +0.17 |
| 17. | Joachim Breme (Steak) | 1:05.94 | +5.45 | +8.24 |
| 18. | Johannes Scheuerle (zockmachine) | 1:07.48 | +6.99 | +0.00 |
| Top Speed, kph |
| P | Racer | Speed | Gap |
| 1. | Juergen Unger (sackl) | 281.80 | +0.00 |
| 2. | Hendrik Tries (t3ddy) | 281.51 | +0.29 |
| 3. | Björn Zielke (Tube) | 278.17 | +3.63 |
| 4. | Daniel Franzke (Cart3r) | 275.66 | +6.14 |
| 5. | Rodja Nowitzki (nautzki) | 275.00 | +6.80 |
| 6. | Dennis Wehdeking (Shinji Ikari) | 273.44 | +8.36 |
| 7. | Michael Putscher (Silncr) | 273.18 | +8.61 |
| 8. | Thorsten Schelter (dodo.ger) | 273.02 | +8.78 |
| 9. | Stephan Link (RafT3rMaN) | 272.60 | +9.20 |
| 10. | Thomas Ernst (Killernap) | 272.40 | +9.39 |
| 11. | Philipp Krause (PhillKiller) | 272.37 | +9.43 |
| 12. | Danny Engels (HuskyGoalie) | 272.32 | +9.48 |
| 13. | Konstantin Soyka (Coneman) | 271.63 | +10.16 |
| 14. | Steffen Krebbeks (SONIC 1) | 271.59 | +10.21 |
| 15. | Johannes Scheuerle (zockmachine) | 270.59 | +11.21 |
| 16. | Joachim Breme (Steak) | 270.51 | +11.28 |
| 17. | Jonas Hülsermann (monthu) | 269.68 | +12.12 |
| 18. | C. Kalverkamp (Sergio5585) | 269.35 | +12.45 |