﻿# ================================================================= #

#             AIRIO USERNAMES / PERSONAL SETTINGS FILE              #

# ================================================================= #





sbarraza	^7Sbarraza	1274655524	PB	EN	00101110010111000000000011101120011001100	0	0	2	4554	Sbarraza	^7Sbarraza	0	

joku123	^3[WCL]^7S.Jurvansuu	1279009905	PB	EN	11101110110111101010010011111120011111110	0	0	291	8596	Joku123	^3[WCL]^7S.Jurvansuu	569048	

matias-	^4spdo^7Maddee	1278597910	PB	EN	00101110010111000000000011101120011001100	0	0	143	7305	matias-	^4spdo^7Maddee	627943	

shadowmech	Monkeys Shadow	1278707038	PB	EN	00101110010111000000000011101120011001100	0	0	29	5051	ShadowMech	Monkeys Shadow	207688	

gionnifer	^2P^7L^1Z^4-^1gionni	1278942809	PB	EN	00101110010111000000000011101120011001100	0	0	932	9334	gionnifer	^2P^7L^1Z^4-^1gionni	219227	

delta2	^202 ^7- ^1Mantovani	1273523071	PB	EN	00101100000111000000000010100120011001000	0	0	55	6153	delta2	^202 ^7- ^1Mantovani	0	

maurizionaselli	^214 ^7- ^1Naselli	1271104882	PB	EN	00101100000111000000000010100120011001000	0	0	7	5172	maurizionaselli	^214 ^7- ^1Naselli	0	

andreas b	^2FLP^sr ^7Andy	1274894485	PB	EN	00101110010111000000000011101120011001100	0	0	13	4895	Andreas B	^2FLP/r ^7Andy	558610	

x-treamracer	^7[^4G^7V^4R^7c] Steve	1277660685	PB	EN	00101110010111000000000011101120011001100	0	0	353	8940	x-treamracer	^7[^4G^7V^4R^7c] Steve	623810	

nofear88bg	^7Sm^2il^1eY	1278697717	PB	EN	00101110010111000000000011101120011001100	0	0	183	7748	nofear88bg	^7Sm^2il^1eY	421544	

stirbu cristian	^702 S.Cristian	1278360034	PB	EN	00101110010111000000000011101120011001100	0	0	53	5638	stirbu cristian	^702 S.Cristian	208251	

gandra99	^1mega^7^0gandra^799	1275435477	PB	EN	00101110010111000000000011101120011001100	0	0	3	4581	gandra99	^1mega^7™^0gandra^799	440801	

sniperliuc	^3Liuc	1275518327	PB	EN	00101110010111000000000011101120011001100	0	0	21	4829	Sniperliuc	^3Liuc	384799	

numbertwo	^0[^1CRO^0] ^7Number	1277658435	PB	EN	10101110010111101010010011111120011101100	0	0	75	6216	numbertwo	^0[^1CRO™^0] ^7Number	573236	

sardus-pater	^2Sa^7rd^1us	1278956494	PB	EN	10101110110111000000000011101120011001100	0	0	679	9558	Sardus-pateR	^2Sa^7rd^1us	186688	

bmxtwins	^7[^1LLM^7]^2Bmxtwins	1277662124	PB	EN	00101110010111000000000011101120011001100	0	0	25	5145	Bmxtwins	^7[^1LLM^7]^2Bmxtwins	351024	

bsantos	^1CoRe ^3P.Santos	1277988653	PB	EN	00101110010111000000000011101120011001100	0	0	19	4997	BSantos	^1CoRe ^3P.Santos	869876	

ulisse	^2P^7L^1Z^4-^3Ulisse	1278327972	PB	EN	00110101000111000000001010101120011001000	0	0	1379	8311	ulisse	^2P^7L^1Z^4-^3Ulisse	639570	

carrera gt	^3TEM^0^s^7L.Chebbi	1278959437	PB	EN	00101110010111000000000011101120011001100	0	0	152	7348	CARRERA GT	^3TEM^0/^7L.Chebbi	587821	

scoupegt	^4H^1R^7 B.Chalaris	1278971853	PB	EN	00101110010111000000000011101120011001100	0	0	249	8226	scoupegt	^4H^1R^7™ B.Chalaris	580603	

arox123	^4A^7roX	1274656001	PB	EN	00101110010111000000000011101120011001100	0	0	27	4935	arox123	^4A^7roX	0	

ungaro81	^281 ^7- ^1Ungaro	1278180026	PB	EN	00101100000111000000000010100120011001000	0	0	50	5983	ungaro81	^281 ^7- ^1Ungaro	77068	

gabdub	^7LI^1T^7_Gabdub	1275259331	PB	EN	00101110010111000000000011101120011001100	0	0	53	5519	gabdub	^7LI^1T^7_Gabdub	0	

snup	^7[^2R^4T^7S] Snup	1277741038	PB	EN	00101110010111000000000011101120011001100	0	0	84	6382	Snup	^7[^2R^4T^7S] Snup	472804	

yanez_olafson	^3Y@n^4eZ	1278889264	PB	EN	00101110010111000000000011101120011001100	0	0	155	7240	yanez_olafson	^3Y@n^4eZ	129108	

jakeeatworld	^1'^7ER^1' Jake	1278943486	PB	EN	10101110110111000000000011101120011001100	0	0	44	5584	jakeeatworld	^1'^7ER^1' Jake	490059	

rafalw_22	^7[^J^2ÚÏ¨^7]HeMi	1278887063	PB	EN	00101110010111000000000011101120011001100	0	0	534	9300	rafalw_22	^7[^2ﾚﾏｨ^7]HeMi	613271	

grunf014	^1mega^7^1Gru^4nf^7014	1274462968	PB	EN	00101110010111000000000011101120011001100	0	0	44	5584	Grunf014	^1mega^7™^1Gru^4nf^7014	0	

fermevc	^1SCP^4 ^7Igor^acisco	1278953992	PB	EN	00101110010111000000000011101120011001100	0	0	843	9729	fermevc	^1SCP^4™ ^7Igor*cisco	575880	

kajdek	^1[D2]^7kajdek	1277149769	PB	EN	00101110010111000000000011101120011001100	0	0	2	4554	kajdek	^1[D2]^7kajdek	270431	

logan 5	^266 ^7- ^1Stanghellini	1273528863	PB	EN	00101100000111000000000010100120011001000	0	0	106	7099	Logan 5	^266 ^7- ^1Stanghellini	0	

costash	^709 PConstantin	1278963819	PB	EN	00101110010111000000000011101120011001100	0	0	232	8047	Costash	^709 PConstantin	470166	

nicogim	^7nico^4gim	1274309929	PB	EN	00101110010111000000000011101120011001100	0	0	25	4983	nicogim	^7nico^4gim	0	

mustangman759	^0Mu^1stang^0man	1277748850	PB	EN	00101110010111000000000011101120011001100	0	0	52	5757	mustangman759	^0Mu^1stang^0man	368031	

dulexy	^1mega^7 ^1Dule^0XY	1276298125	PB	EN	00101110010111000000000011101120011001100	0	0	11	4677	dulexy	^1mega^7™ ^1Dule^0XY	401402	

derbis1990	^0dt.^7G.Orla	1274267408	PB	EN	00101110010111000000000011101120011001100	0	0	15	4853	derbis1990	^0dt.^7G.Orla	0	

albyrider	^2P^7L^1Z^4-^3AlbyRideR	1275433038	PB	EN	00101100000111000000000010100120011001000	0	0	317	8225	albyrider	^2P^7L^1Z^4-^3AlbyRideR	0	

thereaperlt	^7PublicEnemy	1277759798	PB	EN	00101110010111000000000011101120011001100	0	0	70	6121	thereaperlt	^7PublicEnemy	472348	

razgriz_91	^2P^7L^1Z^4-^3Razgriz	1275574559	PB	EN	00101100000111000000000010100120011001000	0	0	54	6197	Razgriz_91	^2P^7L^1Z^4-^3Razgriz	477311	

varwnos	^4H^1R^7 A.Perrs	1278967745	PB	EN	00101110010111000000000011101120011001100	0	0	406	9064	varwnos	^4H^1R^7™ A.Perrs	693921	

mata44	TB^c Bean	1274520439	PB	EN	00101110010111000000000011101120011001100	0	0	5	4585	mata44	TB: Bean	0	

pietter	^7mos^2»^7Pietter	1278281771	PB	EN	00101110010111000000000011101120011001100	0	0	382	9150	Pietter	^7mos^2»^7Pietter	727446	

druiduk	^3[C2A] ^6Druid	1278974068	PB	EN	00101110010111000000000011101120011001100	0	0	907	9883	DruidUK	^3[C2A] ^6Druid	352894	

ghostdawg	^3[C2A] ^6GhostDawg	1278973244	PB	EN	10111010110011000010001111111120011001110	0	0	636	9630	GhostDawg	^3[C2A] ^6GhostDawg	228733	

grigorov	^1mega^7Fi^2S^1hy	1278281768	PB	EN	00101110010111000000000011101120011001100	0	0	112	6460	Grigorov	^1mega^7™Fi^2S^1hy	468491	

alexanderthegr8	AlexanderThe^4GR^98	1274034510	PB	EN	00101110010111000000000011101120011001100	0	0	30	5165	alexanderthegr8	AlexanderThe^4GR^98	0	

whiterat	^7White^2rat ^0GT^1i	1278860675	PB	EN	00101110010111000000000011101120011001100	0	0	91	6507	whiterat	^7White^2rat ^0GT^1i	642289	

mad driva	^2[^3JRT^2] ^7maddrive	1275433651	PB	EN	00101110010111000000000011101120011001100	0	0	6	4618	mad driva	^2[^3JRT^2] ^7maddrive	374829	

lysergic	^2R^74^1F ^7Lysergic	1278971891	PB	EN	00110100000111011000011000101120011100000	0	0	244	8466	lysergic	^2R^74^1F ^7Lysergic	652322	

jankes80	^5»^7Jankes	1278961357	PB	EN	00101110010111000000000011101120011001100	0	0	258	8409	Jankes80	^5»^7Jankes	522487	

okre	^2R^74^1F ^7- Conte	1278889601	PB	EN	00101100000111000000010010100130011001000	0	0	863	9858	okre	^2R^74^1F ^7- Conte	487386	

alexpilu	^7[S-^0R]^7Pilu	1278968003	PB	EN	00101110010111000000000011101120011001100	0	0	132	7015	alexpilu	^7[S-^0R]^7Pilu	438123	

iginla	^2G^7o^2c^s^7J.Telkkälä	1278948392	PB	FI	00101110010111000000000011101120011001100	0	0	127	6976	Iginla	^2G^7o^2c/^7J.Telkkälä	338611	

kart-36	^1F1RST ^7J.Holmes	1278963829	PB	EN	00101110010111000000000011101120011001100	0	0	475	9171	kart-36	^1F1RST ^7J.Holmes	692074	

nos.alex	^4Maverick	1279001747	PB	EN	00101110010111000000000011101120011001100	0	0	720	9627	NOS.Alex	^4Maverick	607358	

ilguercio	Giovanni	1277593067	PB	EN	00101110010111000000000011101120011001100	0	0	18	4972	IlGuercio	Giovanni	276207	

scorpion1	^2P^7L^1Z^4-^3Angelo	1275519103	PB	EN	00101100000111000000000010100120011001000	0	0	1717	9280	Scorpion1	^2P^7L^1Z^4-^3Angelo	312878	

lukemarcho902	^3[C2A] ^6Luke	1278958292	PB	EN	00101110010111000000000011101120011001100	0	0	561	9655	LukeMarcho902	^3[C2A] ^6Luke	425920	

butta76	^7L^1P^0R ^2BUTTA76	1278082534	PB	EN	00101100000111000000000010100120011001000	0	0	134	6620	Butta76	^7L^1P^0R ^2BUTTA76	200058	

tonmi	^7[DRUNK]Dille	1278347641	PB	EN	00101110010111000000000011101120011001100	0	0	89	6472	tonmi	^7[DRUNK]Dille	389063	

kiste	^J^4Ò^7cite C.Kistner	1278079215	PB	EN	00101110010111000000000011101120011001100	0	0	26	5105	kiste	^4ﾒ^7cite C.Kistner	815802	

luciano88	^1mega^7^C^3Ëóêà	1278799713	PB	EN	00101110010111000000000011101120011001100	0	0	1042	9677	luciano88	^1mega^7™^3Лука	415086	

danilo_drift	^2P^7L^1Z^4-^3Dany	1274739054	PB	EN	00101100000111000000000010100120011001000	0	0	220	8001	danilo_drift	^2P^7L^1Z^4-^3Dany	417087	

robymarty	^2P^7L^1Z^4-^3RobyMarty	1274913939	PB	EN	00101110010111000000000011101120011001100	0	0	244	7460	RobyMarty	^2P^7L^1Z^4-^3RobyMarty	291856	

s@less	^3AMT^0»^7s@leSs	1274964797	PB	EN	00101110010111000000000011101120011001100	0	0	16	4846	s@leSs	^3AMT^0»^7s@leSs	522589	

malcomax	^2P^7L^1Z^4-^3MaxNorris	1278971859	PB	EN	00111100000111000000001010101120011001000	0	0	2635	9895	malcomax	^2P^7L^1Z^4-^3MaxNorris	870961	

vlado_m	^1mega^7Vlado_M	1278971999	PB	EN	00101110010111000000000011101120011001100	0	0	1894	9839	Vlado_M	^1mega^7™Vlado_M	436039	

puzzle	^1CoRe ^3R.Santos	1278683083	PB	EN	00101110010111000000000011101120011001100	0	0	90	6490	puzzle	^1CoRe ^3R.Santos	547291	

p910i	^2P^7L^1Z^4-^3P910i	1278538003	PB	EN	00101100000111000000000010100120011001000	0	0	495	9216	P910i	^2P^7L^1Z^4-^3P910i	322856	

tloehr	^3[C2A] ^6Flashheart	1278839733	PB	EN	00101110010111000000000011101120011001100	0	0	144	7099	tloehr	^3[C2A] ^6Flashheart	112087	

mike_racer	^7[^4G^7V^4R^7] Mike	1278970863	PB	EN	00101110010111000000000011101120011001100	0	0	158	7325	Mike_Racer	^7[^4G^7V^4R^7] Mike	350102	

miloscz	^4HBV ^J^7ÉÍiloscz	1278849089	PB	EN	00101110010111000000000011101120011001100	0	0	78	6273	miloscz	^4HBV ^7ﾉﾍiloscz	576984	

vtiracing	^13id ^7R.Kööts	1273655650	PB	EN	00101110010111000000000011101120011001100	0	0	8	4742	VTiRacing	^13id ^7R.Kööts	0	

lucaderby93	^2T.^7E.^1R. ^2Luca	1273167450	PB	EN	00101100000111000000000010100120011001000	0	0	6	5148	lucaderby93	^2T.^7E.^1R. ^2Luca	0	

pdr	PDR	1275342899	PB	EN	00101110010111000000000011101120011001100	0	0	50	5800	PDR	PDR	76876	

greybull [cha]	^3TEM^0^s^7Y.Laprevotte	1278957936	PB	EN	00101110010111000000000011101120011001100	0	0	56	5705	GreyBull [CHA]	^3TEM^0/^7Y.Laprevotte	717372	

njiric	A. Njiric	1278959348	PB	EN	00101110010111000000000011101120011001100	0	0	253	8127	njiric	A. Njiric	306900	

easy_mike	^4^3SCCS^4^7Easy_Mike	1273788610	PB	EN	00101110010111000000000011101120011001100	0	0	48	5420	Easy_Mike	^4‹^3SCCS^4›^7Easy_Mike	0	

oscarhardwick	^1'^7ER^1' Oscar	1278190318	PB	EN	00101110010111000000000011101120011001100	0	0	7	4689	oscarhardwick	^1'^7ER^1' Oscar	498493	

aldoz	^2A^7ldo^1Z	1278971365	PB	EN	00101110010111000000000011101120011001100	0	0	554	9582	aldoz	^2A^7ldo^1Z	294752	

siirtomissä	^2Zoom ^7Siirto	1278971000	PB	EN	00101110010111000000000011101120011001100	0	0	639	9625	siirtomissä	^2Zoom ^7Siirto	589621	

neshaz	^3AMT^0»^7NeSHaZ	1278959688	PB	EN	00101110010111000000000011101120011001100	0	0	266	7980	NeSHaZ	^3AMT^0»^7NeSHaZ	616856	

acchile	^2^3 Biagioli	1274475937	PB	EN	00101110010111101000010011101120011101100	0	0	106	6000	acchile	^2•^3• Biagioli	0	

fanis	^7[^4G^7V^4R^7] Nick	1278096318	PB	EN	00101110010111000000000011101120011001100	0	0	11	4793	fanis	^7[^4G^7V^4R^7] Nick	355007	

unitsas	^1Qu^7ad^1Co^7re.^3Unit	1278969481	PB	EN	00101100000111000000000010100120011001000	0	0	370	9035	Unitsas	^1Qu^7ad^1Co^7re.^3Unit	374750	

vitali.88	vitali.88	1278017634	PB	EN	00101110010111000000000011101120011001100	0	0	41	5518	vitali.88	vitali.88	187213	

sermilan	^3AMT^0»^7sermilan	1278023403	PB	EN	00101110010111000000000011101120011001100	0	0	1179	9737	sermilan	^3AMT^0»^7sermilan	767588	

firebee	^7[^2ZION^7] Firebee	1278366762	PB	EN	00101110010111000000000011101120011001100	0	0	220	8118	firebee	^7[^2ZION^7] Firebee	548131	

starwalker	^2Zoom ^7A.Jokelainen	1277754730	PB	EN	00101110010111000000000011101120011001100	0	0	27	5193	starwalker	^2Zoom ^7A.Jokelainen	460289	

tomblord88	^2Zoom T^0.^7Ojala	1278718958	PB	EN	00101110010111000000000011101120011001100	0	0	163	7352	Tomblord88	^2Zoom T^0.^7Ojala	409018	

frtblitz	^1'^7ER^1' BEN	1278956914	PB	EN	00101110010111000000000011101120011001100	0	0	32	4925	frtblitz	^1'^7ER^1' BEN	233346	

manosf23	^4H^1R ^7M.Fakotakis	1277300493	PB	EN	00101110010111000000000011101120011001100	0	0	9	4490	manosf23	^4H^1R ^7M.Fakotakis	268664	

isaacprice	^2[^7SR^2] Isaac	1278965193	PB	EN	10101110110111000000000011101120011001100	0	0	556	9449	isaacprice	^2[^7SR^2] Isaac	617297	

silverfang	^7[DRUNK]Silver	1278266946	PB	EN	00101110010111000000000011101120011001100	0	0	109	6765	SilverFang	^7[DRUNK]Silver	472261	

koolby	^1S^JÏT^0Ò ^7Koolby	1277726440	PB	EN	00101110010111000000000011101120011001100	0	0	36	5404	koolby	^1SﾏT^0ﾒ ^7Koolby	401947	

sandzama	^1SCP^4 ^7SRBENDA	1278965484	PB	EN	00101110010111000000000011101120011001100	0	0	594	9284	sandzama	^1SCP^4™ ^7SRBENDA	595426	

ha zmaju	^1SCP^4 ^7ha zmaju	1278967658	PB	EN	00101110010111000000000011101120011001100	0	0	917	9900	ha zmaju	^1SCP^4™ ^7ha zmaju	421035	

cachi	^6C^7@^6c^7h^6i	1276136564	PB	EN	00101110010111000000000011101120011001100	0	0	178	7390	cachi	^6C^7@^6c^7h^6i	292075	

mr.tuning	^0Tuning	1278927246	PB	EN	00101110010111000000000011101120011001100	0	0	152	7422	Mr.Tuning	^0Tuning	316476	

marzman	^1Marzman	1277419314	PB	EN	00101110010111000000000011101120011001100	0	0	8	4643	marzman	^1Marzman	360258	

dragonmen	^1SCP^4 ^7Ice Man	1278951116	PB	EN	00101110010111000000000011101120011001100	0	0	141	7178	Dragonmen	^1SCP^4™ ^7Ice Man	377014	

dan.bordei	^0GTS ^7Dan	1274995989	PB	EN	00101110010111000000000011101120011001100	0	0	12	4727	dan.bordei	^0GTS ^7Dan	429927	

flash_ita	^2P^7L^1Z^4-^3FLASH	1278971793	PB	EN	00101110010111000000000011101120011001100	0	0	1459	9900	flash_ita	^2P^7L^1Z^4-^3FLASH	468224	

ercules	^217 ^7- ^1Morelli	1273094956	PB	EN	00101100000111000000000010100120011001000	0	0	122	7281	ercules	^217 ^7- ^1Morelli	0	

supermarioz	^2P^7L^1Z^4-^1marioz	1278969631	PB	EN	00111100000111101000011010101120011101010	0	0	599	8828	supermarioz	^2P^7L^1Z^4-^1marioz	317345	

kimiboy054	^7[S-^0R]^7KiMi	1277577934	PB	EN	00101110010111000000000011101120011001100	0	0	29	4869	kimiboy054	^7[S-^0R]^7KiMi	271771	

leonid@s	^7[^4G^7V^4R^7c] Leon	1274034120	PB	EN	00101110010111000000000011101120011001100	0	0	32	5106	Leonid@s	^7[^4G^7V^4R^7c] Leon	322191	

cbr929	^4H^1R^7 G.Alamaras	1278255573	PB	EN	00101110010111000000000011101120011001100	0	0	154	7419	cbr929	^4H^1R^7™ G.Alamaras	633442	

pagazzini	matteo	1278778862	PB	EN	00101110010111000000000011101120011001100	0	0	519	9479	pagazzini	matteo	141231	

tcrluca	^1Qu^7ad^1Co^7re.^3Luca	1278697147	PB	EN	00101110010111000000000011101120011001100	0	0	217	8050	TCRluca	^1Qu^7ad^1Co^7re.^3Luca	434037	

torpp1s	^1sLite ^7J.Törmälä	1278964871	PB	EN	00101110010111000000000011101120011001100	0	0	33	5249	torpp1s	^1sLite ^7J.Törmälä	537084	

minimaxracer	^1LegiT ^7S.Sheppard	1274483921	PB	EN	00101110010111000000000011101120011001100	0	0	12	4642	minimaxracer	^1LegiT ^7S.Sheppard	0	

eq worry	^0AA^v ^3EQWorry	1274896289	PB	EN	00101110010111000000000011101120011011100	0	0	6	4662	eq worry	^0AA™| ^3EQWorry	625775	

imamura72	^2P^7L^1Z^4-^3imamura72	1278971599	PB	EN	00101100000111000000000010100120011001000	0	0	651	9312	imamura72	^2P^7L^1Z^4-^3imamura72	715848	

rhondia	^7[^4G^7V^4R^7c] N16a	1275141332	PB	EN	00101110010111000000000011101120011001100	0	0	20	4962	rhondia	^7[^4G^7V^4R^7c] N16a	404410	

zippytheone	^1'^7ER^1' Parky	1278594709	PB	EN	00101110010111000000000011101120011001100	0	0	48	5672	zippytheone	^1'^7ER^1' Parky	335045	

xjukex	^0TAP ^3Juke	1278969135	PB	EN	00101110010111000000000011101120011001100	0	0	132	7112	xJukex	^0TAP ^3Juke	320603	

therivierakid	^2«SS»^7Dan	1277668145	PB	EN	00101110010111000000000011101120011001100	0	0	3	4581	TheRivieraKid	^2«SS»^7Dan	538900	

amfie	^5Amfie	1278713630	PB	EN	00101110010111000000000011101120011001100	0	0	101	6543	Amfie	^5Amfie	217444	

tacotuesday83	^0R^7a^0c^7e^0r^7X	1275855372	PB	EN	00101110010111000000000011101120011001100	0	0	3	4581	tacotuesday83	^0R^7a^0c^7e^0r^7X	288697	

freestylei974	^2R^74^1F ^7Freestyle	1278366874	PB	EN	00101100000111000000000010100120011001000	0	0	154	7661	freestylei974	^2R^74^1F ^7Freestyle	512719	

kemalyuksel	^7kemalyuk ^1TUR	1274464996	PB	EN	00101110010111000000000011101120011001100	0	0	36	5366	kemalyuksel	^7kemalyuk ^1TUR	0	

nathan246	^1'^7ER^1' Nathan	1278940777	PB	EN	00101110010111000000000011101120011001100	0	0	15	4897	nathan246	^1'^7ER^1' Nathan	396861	

_coca-cola_	^7[DRUNK]^2CocaCola	1277657490	PB	EN	00101110010111000000000011101120011001100	0	0	70	6037	_coca-cola_	^7[DRUNK]^2CocaCola	530300	

gangsteer	^7A. Bertoni	1278366511	PB	EN	00101110010111000000000011101120011001100	0	0	30	5265	gangsteer	^7A. Bertoni	617120	

fastphil	Fastphil	1275515308	PB	EN	00101110010111000000000011101120011001100	0	0	22	5144	fastphil	Fastphil	129863	

30 - b. alin gabriel	^7[S-^0R]^7Cookie	1278362011	PB	EN	00101110010111000000000011101120011001100	0	0	118	6568	30 - B. Alin Gabriel	^7[S-^0R]^7Cookie	274146	

meco	^2P^7L^1Z^4-^3Meco	1278880825	PB	EN	00101100000111000000000010100120011001000	0	0	992	8991	meco	^2P^7L^1Z^4-^3Meco	380392	

scorpiogt	^200 ^7- ^1Conserva	1273526201	LB	EN	01111101000111100000011010101130011011000	0	0	152	7346	ScorpioGT	^200 ^7- ^1Conserva	0	

badseed247	^2[^7SR^2] ^1Badseed	1278948612	PB	EN	00101110010111000000000011101120011001100	0	0	17	4971	badseed247	^2[^7SR^2] ^1Badseed	852263	

billkaza	^4H^1R^7 V.Kazantzas	1278964332	PB	EN	00101110010111000000000011101120011001100	0	0	112	6614	billkaza	^4H^1R^7™ V.Kazantzas	267601	

moraco	^3e^7T^0°^7Moraco	1275045450	PB	EN	00101110010111000000000011101120011001100	0	0	17	4907	Moraco	^3e^7T^0°^7Moraco	174376	

teodor	^0^v^7Calibra^0^v^2	1278361280	PB	EN	00101110010111000000000011101120011001100	0	0	70	5797	teodor	^0|^7Calibra^0|^2™	250132	

menantoll	^4(^3IHR^4)^3Menantoll	1278959424	PB	EN	00101110010111000000000011101120011001100	0	0	92	6496	menantoll	^4(^3IHR^4)^3Menantoll	516919	

wlayco	^3AMT^0»^7WlayCo	1278844390	PB	EN	00101110010111000000000011101120011001100	0	0	208	7390	WlayCo	^3AMT^0»^7WlayCo	529647	

delta_s4	^241 ^7- ^1Oldano	1271712057	PB	EN	00101100000111000000000010100120011001000	0	0	115	7183	delta_s4	^241 ^7- ^1Oldano	0	

jackal 77	^211 ^7- ^1Passèra	1270850078	PB	EN	00111100000111000000001010101120011001000	0	0	67	6421	jackal 77	^211 ^7- ^1Passèra	0	

vourliotis	^6V^7Chris	1278971901	PB	EN	00101110010111000000000011101120011001100	0	0	724	9769	vourliotis	^6V^7Chris	496819	

ange-noir	^C^1ª^0. ^7J.Gregoire	1274216747	PB	EN	00101110010111000000000011101120011001100	0	0	6	4662	ange-noir	^1Є^0. ^7J.Gregoire	0	

saxakias	^4H^1R^7 M.Chalaris	1278971971	PB	EN	00101110010111000000000011101120011001100	0	0	283	8500	saxakias	^4H^1R^7™ M.Chalaris	348692	

ring	Ring	1278924932	PB	EN	00101110010111000000000011101120011001100	0	0	798	9804	Ring	Ring	599366	

m.m.l.	^7SERT^1Fangio	1274211831	PB	EN	00101110010111000000000011101120011001100	0	0	11	4777	M.M.L.	^7SERT^1•Fangio	0	

michele0676	^3Race Director	1278885828	PB	EN	00011000000111000000001010001030001001000	0	0	726	9328	michele0676	^3Race Director	696648	

fiore	^2P^7L^1Z^4-^3Black	1278775505	LB	GE	00101100000111000000010010100120011001000	0	0	43	5920	Fiore	^2P^7L^1Z^4-^3Black	788583	

reigga	^7M. Meriluoto	1278964846	PB	EN	10101110010111000000000011101120011001100	0	0	663	9531	reigga	^7M. Meriluoto	298221	

nikosk31	^4H^1R^7 N.Koudourakis	1277571178	PB	EN	00101110010111000000000011101120011001100	0	0	161	7495	nikosk31	^4H^1R^7™ N.Koudourakis	486467	

neogene	^299 ^7- ^1Buffa	1273254809	PB	EN	00101100000111000000000010100120011001000	0	0	253	7976	neogene	^299 ^7- ^1Buffa	0	

owermax	^2P^7L^1Z^4-^3Owermax	1278964725	PB	EN	00101100000111000000000010100120011001000	0	0	1788	9664	owermax	^2P^7L^1Z^4-^3Owermax	646460	

elonb13	^27^7Karat ^2Elon	1278077291	PB	EN	00101110010111000000000011101120011001100	0	0	137	7222	ElonB13	^27^7Karat ^2Elon	319931	

boscho	^7BOSS	1278360093	PB	EN	00101110010111000000000011101120011001100	0	0	141	7278	BOSCHO	^7BOSS	313413	

romu gt	^0japo	1277588264	PB	EN	00101110010111000000000011101120011001100	0	0	9	4741	romu gt	^0japo	338551	

dim.ka	^7Mig	1276782140	PB	RU	00101110010111000000000011101120011001100	0	0	2	4504	dim.Ka	^7Mig	395872	

ago 76	^7L^1P^0R ^2Ago76	1278758762	PB	EN	00101100000111000000000010100120011001000	0	0	441	9078	Ago 76	^7L^1P^0R ^2Ago76	296056	

elberto	^4P^7L^1T ^7Elberto	1277473641	PB	FR	00101110010111000000000011101120011001100	0	0	97	6697	elberto	^4P^7L^1T ^7Elberto	356648	

m4tty	^2P^7L^1Z^4-^3M4tty	1278949283	PB	EN	00101100000111000000000010100120011001000	0	0	1035	9660	m4tty	^2P^7L^1Z^4-^3M4tty	457304	

monarch	^1mega^7 ^1Mon^7arch	1275083419	PB	EN	00101110010111000000000011101120011001100	0	0	39	5260	monarch	^1mega^7™ ^1Mon^7arch	360558	

zakhar.28	^7^s^1V^7A^1Z^7^d Zak	1278972011	PB	EN	00101110010111000000000011101120011001100	0	0	336	8699	zakhar.28	^7/^1V^7A^1Z^7\ Zak	252796	

nitwon	^0^2Nitwon^0	1273703022	PB	EN	00101110010111000000000011101120011001100	0	0	7	4715	nitwon	^0‹^2Nitwon^0›	0	

whiteangel	^1mega^7White^6Angel	1277079843	PB	EN	00101110010111000000000011101120011001100	0	0	141	6957	whiteangel	^1mega^7™White^6Angel	605937	

fabio maximus	^7Fabio	1277629889	PB	EN	00101110010111000000000011101120011001100	0	0	36	5404	Fabio Maximus	^7Fabio	398706	

trnja	^7SERT^1^7Trnja	1278964579	PB	EN	00101110010111000000000011101120011001100	0	0	207	7840	trnja	^7SERT^1•^7Trnja	507571	

arrowkart4	^H^0¡¸^5AzzA	1277979521	PB	EN	00101110010111000000000011101120011001100	0	0	62	5830	Arrowkart4	^0☆^5AzzA	861838	

suzuki94	^7[DRUNK]^1Matti	1278971998	PB	EN	00101110010111000000000011101120011001100	0	0	158	7388	suzuki94	^7[DRUNK]^1Matti	460574	

monkeydimi	^223 ^7- ^1Mior	1272394011	PB	EN	00101100000111000000000010100120011001000	0	0	44	5907	monkeydimi	^223 ^7- ^1Mior	0	

nestoras7	[^4G^9V^4R^9c]Nestoras7	1278954546	PB	EN	00101110010111000000000011101120011001100	0	0	662	9717	Nestoras7	[^4G^9V^4R^9c]Nestoras7	244040	

milosne	^3AMT^0»^7Milos^3º³	1278358328	PB	EN	00101110010111000000000011101120011001100	0	0	153	7426	milosne	^3AMT^0»^7Milos^3º³	530043	

michael r	^1D^J^7Ï^4²^3Michael R	1278677970	PB	EN	00101110010111000000000011101120011001100	0	0	115	6823	Michael R	^1D^7ﾏ^4ｲ^3Michael R	640625	

jetec	^2G^7o^2c. ^7^s Rehtori	1278191105	PB	EN	00101110010111000000000011101120011001100	0	0	46	5614	Jetec	^2G^7o^2c. ^7/ Rehtori	379630	

zerocool02	^2P^7L^1Z^4-^3Zerocool	1275758189	PB	EN	00101110010111000000000011101120011001100	0	0	104	6702	zerocool02	^2P^7L^1Z^4-^3Zerocool	499599	

ronaldn	^1D^J^7Ï^4¨ ^3Ronald N	1278956243	PB	EN	00101110010111000000000011101120011001100	0	0	74	6197	RonaldN	^1D^7ﾏ^4ｨ ^3Ronald N	327858	

il nonno	^220 ^7- ^1Nelli	1273528676	PB	EN	00111100000111000000001010101120011001000	0	0	228	8322	Il Nonno	^220 ^7- ^1Nelli	0	

