﻿# ================================================================= #

#                    AIRIO USERNAMES / CARS FILE                    #

# ================================================================= #





joku123	BL1	UFB	139	2806	6263	8633	8633	1277755803	2803	3457	2363	0	0	0	0	8633	0	0	3000027759	0	0	0	0	8633	0	0	3000027759	0	0	0	21610	1277755816	

joku123	AS7	UFB	2	2263	5295	9909	14191	1279009905	2263	3032	4614	4282	0	0	0	14191	0	0	0	0	0	0	0	14191	0	0	0	0	0	0	35118	1279009917	

joku123	FE3	UFB	99	2079	6021	9487	9487	1278341134	2079	3942	3464	0	0	0	0	9487	0	0	3000028714	0	0	0	0	9487	0	0	3000028714	0	0	0	23750	1278350337	

joku123	SO5	UFB	48	3182	5620	9156	9156	1278961185	3175	2429	3536	0	0	0	0	9156	0	0	3000027861	0	0	0	0	9156	0	0	3000027861	0	0	0	22838	1278970890	

matias-	FE3	UFB	97	2085	6035	9498	9498	1278350217	2079	3939	3463	0	0	0	0	9498	0	0	3000028540	0	0	0	0	9498	0	0	3000028540	0	0	0	23750	1278351099	

matias-	SO5	UFB	46	3182	5619	9167	9167	1278596140	3160	2431	3540	0	0	0	0	9167	0	0	3000027542	0	0	0	0	9167	0	0	3000027542	0	0	0	22910	1278857104	

shadowmech	BL1	UFB	11	2929	6500	8962	8962	1277642953	2888	3560	2458	0	0	0	0	8962	0	0	3000027040	0	0	0	0	8962	0	0	3000027040	0	0	0	21530	1277643320	

shadowmech	SO5	UFB	14	3440	6188	10041	10041	1278706323	3440	2593	3782	0	0	0	0	10041	0	0	3000030401	0	0	0	0	10041	0	0	3000030401	0	0	0	22838	1278707543	

gionnifer	SO5	UFB	182	3250	5760	9394	9394	1278691445	3247	2489	3631	0	0	0	0	9394	0	0	3000028376	0	0	0	0	9394	0	0	3000028376	0	0	0	22870	1278942809	

gionnifer	BL1	UFB	315	2848	6357	8772	8772	1277575162	2837	3498	2401	0	0	0	0	8772	0	0	3000026397	0	0	0	0	8772	0	0	3000026397	0	0	0	21610	1277577110	

delta2	SO4R	FXR	12	2705	6197	9362	9362	1270454621	2705	3480	3156	0	0	0	0	9362	0	0	0	0	0	0	0	9362	0	0	0	0	0	0	0	1271102939	

delta2	AS6R	FOX	10	5012	10007	12639	16260	1273523071	5012	4995	2568	3621	0	0	0	16260	0	0	0	0	0	0	0	16260	0	0	0	0	0	0	0	1273523071	

delta2	KY3R	FOX	32	4211	9021	13746	13746	1272318184	4205	4810	4716	0	0	0	0	13746	0	0	0	0	0	0	0	13746	0	0	0	0	0	0	0	1272318184	

maurizionaselli	SO4R	FXR	3	2689	5999	9096	9096	1271104882	2686	3310	3089	0	0	0	0	9096	0	0	0	0	0	0	0	9096	0	0	0	0	0	0	0	1271104882	

x-treamracer	BL1	UFB	83	2834	6320	8700	8700	1277569843	2829	3484	2372	0	0	0	0	8700	0	0	3000026247	0	0	0	0	8700	0	0	3000026247	0	0	0	21610	1277660685	

nofear88bg	FE3	UFB	59	2114	6110	9610	9610	1278282574	2104	3990	3493	0	0	0	0	9610	0	0	3000028893	0	0	0	0	9610	0	0	3000028893	0	0	0	23750	1278352563	

nofear88bg	BL1	UFB	112	2826	6331	8725	8725	1277727182	2826	3496	2385	0	0	0	0	8725	0	0	3000026271	0	0	0	0	8725	0	0	3000026271	0	0	0	21588	1277729702	

stirbu cristian	FE3	UFB	25	2178	6222	9798	9798	1278359934	2156	4044	3562	0	0	0	0	9798	0	0	3000029922	0	0	0	0	9798	0	0	3000029922	0	0	0	23610	1278360279	

stirbu cristian	BL1	UFB	12	2927	6503	9008	9008	1277323471	2918	3576	2505	0	0	0	0	9008	0	0	3000027217	0	0	0	0	9008	0	0	3000027217	0	0	0	21610	1277573945	

numbertwo	BL1	UFB	75	2811	6280	8665	8665	1277658258	2811	3469	2375	0	0	0	0	8665	0	0	3000026135	0	0	0	0	8665	0	0	3000026135	0	0	0	21610	1277658435	

sardus-pater	BL1	UFB	247	2831	6326	8734	8734	1277735587	2828	3488	2391	0	0	0	0	8734	0	0	3000026366	0	0	0	0	8734	0	0	3000026366	0	0	0	21530	1277762237	

sardus-pater	FE3	UFB	172	2100	6101	9612	9612	1278351205	2100	4000	3511	0	0	0	0	9612	0	0	3000029400	0	0	0	0	9612	0	0	3000029400	0	0	0	23750	1278359941	

sardus-pater	SO5	UFB	248	3240	5735	9331	9331	1278800288	3225	2461	3589	0	0	0	0	9331	0	0	3000028497	0	0	0	0	9331	0	0	3000028497	0	0	0	22858	1278956494	

bmxtwins	BL1	UFB	25	2840	6340	8737	8737	1277492618	2834	3500	2397	0	0	0	0	8737	0	0	3000028284	0	0	0	0	8737	0	0	3000028284	0	0	0	21530	1277662604	

bsantos	FE3	UFB	8	2108	6079	9566	9566	1277987621	2106	3971	3487	0	0	0	0	9566	0	0	3000028805	0	0	0	0	9566	0	0	3000028805	0	0	0	23750	1277988881	

bsantos	BL1	UFB	11	2837	6316	8706	8706	1277749535	2837	3479	2378	0	0	0	0	8706	0	0	3000026276	0	0	0	0	8706	0	0	3000026276	0	0	0	21530	1277749817	

ulisse	FE3	UFB	14	2096	6054	9543	9543	1278327972	2088	3958	3489	0	0	0	0	9543	0	0	3000028726	0	0	0	0	9543	0	0	3000028726	0	0	0	23750	1278346078	

ulisse	KY3R	FOX	23	4249	9045	13825	13825	1272318510	4232	4792	4780	0	0	0	0	13825	0	0	0	0	0	0	0	13825	0	0	0	0	0	0	0	1272319070	

carrera gt	FE3	UFB	50	2114	6108	9606	9606	1278019830	2114	3994	3498	0	0	0	0	9606	0	0	3000029114	0	0	0	0	9606	0	0	3000029114	0	0	0	23750	1278020031	

carrera gt	SO5	UFB	100	3230	5677	9253	9253	1278951259	3208	2444	3566	0	0	0	0	9253	0	0	3000027853	0	0	0	0	9253	0	0	3000027853	0	0	0	22808	1278959437	

scoupegt	SO5	UFB	128	3175	5610	9147	9147	1278971567	3169	2430	3534	0	0	0	0	9147	0	0	3000027589	0	0	0	0	9147	0	0	3000027589	0	0	0	22872	1278971853	

scoupegt	FE3	UFB	46	2097	6046	9512	9512	1278286174	2091	3948	3465	0	0	0	0	9512	0	0	3000029159	0	0	0	0	9512	0	0	3000029159	0	0	0	23730	1278367221	

scoupegt	BL1	UFB	45	2810	6274	8638	8638	1277758123	2809	3464	2361	0	0	0	0	8638	0	0	3000026548	0	0	0	0	8638	0	0	3000026548	0	0	0	21530	1277761420	

ungaro81	SO4R	FXR	40	2777	6172	9396	9396	1270664220	2716	3395	3209	0	0	0	0	9396	0	0	0	0	0	0	0	9396	0	0	0	0	0	0	0	1271110346	

ungaro81	KY3R	FOX	5	4450	9402	14416	14416	1271957879	4450	4930	4970	0	0	0	0	14416	0	0	0	0	0	0	0	14416	0	0	0	0	0	0	0	1272045769	

snup	BL1	UFB	84	2831	6308	8702	8702	1277575577	2819	3477	2394	0	0	0	0	8702	0	0	3000026145	0	0	0	0	8702	0	0	3000026145	0	0	0	21530	1277741038	

yanez_olafson	FE3	UFB	32	2162	6222	9812	9812	1278258840	2162	4060	3581	0	0	0	0	9812	0	0	3000029576	0	0	0	0	9812	0	0	3000029576	0	0	0	23732	1278281947	

yanez_olafson	SO5	UFB	116	3368	5908	9615	9615	1278775202	3334	2518	3690	0	0	0	0	9615	0	0	3000028941	0	0	0	0	9615	0	0	3000028941	0	0	0	22910	1278889264	

jakeeatworld	SO5	UFB	14	3289	5801	9503	9503	1278942342	3272	2512	3647	0	0	0	0	9503	0	0	3000028654	0	0	0	0	9503	0	0	3000028654	0	0	0	22805	1278954423	

jakeeatworld	FE3	UFB	29	2126	6175	9696	9696	1278027531	2126	4034	3521	0	0	0	0	9696	0	0	3000029138	0	0	0	0	9696	0	0	3000029138	0	0	0	23750	1278367268	

jakeeatworld	BL1	UFB	1	2949	6560	9036	9036	1277375630	2949	3611	2476	0	0	0	0	9036	0	0	0	0	0	0	0	9036	0	0	0	0	0	0	21610	1277376846	

rafalw_22	SO5	UFB	95	3205	5657	9210	9210	1278717499	3197	2437	3553	0	0	0	0	9210	0	0	3000027930	0	0	0	0	9210	0	0	3000027930	0	0	0	22872	1278887063	

rafalw_22	FE3	UFB	134	2089	6045	9523	9523	1278282899	2085	3956	3478	0	0	0	0	9523	0	0	3000028827	0	0	0	0	9523	0	0	3000028827	0	0	0	23750	1278284135	

rafalw_22	BL1	UFB	123	2817	6300	8695	8695	1277746214	2811	3479	2379	0	0	0	0	8695	0	0	3000026149	0	0	0	0	8695	0	0	3000026149	0	0	0	21530	1277746910	

fermevc	BL1	UFB	218	2819	6295	8665	8665	1277668287	2813	3469	2370	0	0	0	0	8665	0	0	3000026050	0	0	0	0	8665	0	0	3000026050	0	0	0	21588	1277757364	

fermevc	FE3	UFB	160	2099	6052	9521	9521	1278257957	2095	3951	3469	0	0	0	0	9521	0	0	3000028608	0	0	0	0	9521	0	0	3000028608	0	0	0	23750	1278363659	

fermevc	SO5	UFB	177	3196	5656	9203	9203	1278953408	3186	2442	3543	0	0	0	0	9203	0	0	3000027710	0	0	0	0	9203	0	0	3000027710	0	0	0	22838	1278953992	

logan 5	SO4R	FXR	38	2695	6045	9151	9151	1270514802	2689	3350	3106	0	14	0	0	9151	49561	0	0	0	14	0	0	9151	49561	0	0	0	0	0	0	1271111775	

logan 5	AS6R	FOX	28	4956	9877	12436	15995	1273528863	4945	4912	2548	3551	0	0	0	15995	0	0	0	0	0	0	0	15995	0	0	0	0	0	0	0	1273528863	

logan 5	KY3R	FOX	28	4225	9030	13774	13774	1272319291	4211	4793	4733	0	0	0	0	13774	0	0	0	0	0	0	0	13774	0	0	0	0	0	0	0	1272319291	

costash	BL1	UFB	119	2848	6351	8744	8744	1277755819	2842	3498	2388	0	0	0	0	8744	0	0	3000026330	0	0	0	0	8744	0	0	3000026330	0	0	0	21610	1277757134	

costash	FE3	UFB	46	2114	6096	9595	9595	1278365347	2106	3982	3499	0	0	0	0	9595	0	0	3000028923	0	0	0	0	9595	0	0	3000028923	0	0	0	23750	1278366886	

costash	SO5	UFB	50	3221	5699	9291	9291	1278962122	3221	2474	3592	0	0	0	0	9291	0	0	3000028117	0	0	0	0	9291	0	0	3000028117	0	0	0	22910	1278963819	

mustangman759	BL1	UFB	52	2837	6336	8751	8751	1277661525	2834	3499	2402	0	0	0	0	8751	0	0	3000026663	0	0	0	0	8751	0	0	3000026663	0	0	0	21610	1277751069	

albyrider	KY3R	FOX	23	4308	9151	14097	14097	1272290175	4299	4843	4946	0	0	0	0	14097	0	0	0	0	0	0	0	14097	0	0	0	0	0	0	0	1272371571	

albyrider	AS6R	FOX	33	4988	9960	12557	16189	1273527285	4988	4966	2597	3585	0	0	0	16189	0	0	0	0	0	0	0	16189	0	0	0	0	0	0	0	1273561741	

albyrider	SO4R	FXR	43	2728	6100	9264	9264	1271081258	2713	3372	3164	0	3	0	0	9264	54432	0	0	0	3	0	0	9264	54432	0	0	0	0	0	0	1271180957	

thereaperlt	BL1	UFB	70	2830	6313	8721	8721	1277759710	2830	3483	2397	0	0	0	0	8721	0	0	3000026202	0	0	0	0	8721	0	0	3000026202	0	0	0	21530	1277759798	

razgriz_91	SO4R	FXR	9	2749	6226	9400	9400	1271019576	2711	3477	3149	0	0	0	0	9400	0	0	0	0	0	0	0	9400	0	0	0	0	0	0	0	1271021032	

varwnos	FE3	UFB	289	2094	6040	9507	9507	1278272612	2084	3937	3467	0	0	0	0	9507	0	0	3000028646	0	0	0	0	9507	0	0	3000028646	0	0	0	23732	1278367263	

varwnos	SO5	UFB	110	3204	5649	9214	9214	1278759453	3190	2445	3557	0	0	0	0	9214	0	0	3000027745	0	0	0	0	9214	0	0	3000027745	0	0	0	22872	1278967745	

pietter	FE3	UFB	132	2085	6012	9483	9483	1278163480	2082	3926	3462	0	0	0	0	9483	0	0	3000028661	0	0	0	0	9483	0	0	3000028661	0	0	0	23750	1278366989	

pietter	BL1	UFB	138	2810	6272	8634	8634	1277739368	2804	3462	2356	0	0	0	0	8634	0	0	3000025988	0	0	0	0	8634	0	0	3000025988	0	0	0	21610	1277762139	

druiduk	BL1	UFB	241	2829	6325	8716	8716	1277589139	2829	3490	2384	0	0	0	0	8716	0	0	3000026282	0	0	0	0	8716	0	0	3000026282	0	0	0	21588	1277762307	

druiduk	SO5	UFB	47	3292	5807	9406	9406	1278514899	3269	2485	3599	0	0	0	0	9406	0	0	3000028358	0	0	0	0	9406	0	0	3000028358	0	0	0	22910	1278971990	

druiduk	FE3	UFB	329	2109	6070	9565	9565	1278167774	2095	3961	3491	0	0	0	0	9565	0	0	3000028788	0	0	0	0	9565	0	0	3000028788	0	0	0	23750	1278366452	

druiduk	AS7	UFB	5	2310	5353	10026	14341	1278972773	2291	3043	4673	4315	0	0	0	14341	0	0	0	0	0	0	0	14341	0	0	0	0	0	0	35118	1278974068	

ghostdawg	BL1	UFB	181	2893	6405	8826	8826	1277721586	2857	3512	2419	0	0	0	0	8826	0	0	3000026701	0	0	0	0	8826	0	0	3000026701	0	0	0	21530	1277734862	

ghostdawg	AS7	UFB	1	2355	5488	10576	15421	1278973244	2355	3133	5088	4845	0	0	0	15421	0	0	0	0	0	0	0	15421	0	0	0	0	0	0	35118	1278973257	

ghostdawg	FE3	UFB	322	2128	6143	9680	9680	1278344309	2121	3999	3513	0	0	0	0	9680	0	0	3000029165	0	0	0	0	9680	0	0	3000029165	0	0	0	23750	1278366954	

ghostdawg	SO5	UFB	126	3344	5842	9591	9591	1278924917	3314	2470	3694	0	0	0	0	9591	0	0	3000028925	0	0	0	0	9591	0	0	3000028925	0	0	0	22910	1278971964	

grigorov	FE3	UFB	13	2111	6064	9561	9561	1278281310	2105	3953	3489	0	0	0	0	9561	0	0	3000028976	0	0	0	0	9561	0	0	3000028976	0	0	0	23750	1278283042	

grigorov	BL1	UFB	45	2835	6314	8697	8697	1277665021	2820	3479	2383	0	0	0	0	8697	0	0	3000026172	0	0	0	0	8697	0	0	3000026172	0	0	0	21588	1277709851	

whiterat	SO5	UFB	11	3278	5756	9389	9389	1278859781	3278	2474	3626	0	0	0	0	9389	0	0	3000028298	0	0	0	0	9389	0	0	3000028298	0	0	0	22808	1278860675	

whiterat	FE3	UFB	75	2107	6078	9573	9573	1278019763	2107	3971	3477	0	0	0	0	9573	0	0	3000028850	0	0	0	0	9573	0	0	3000028850	0	0	0	23750	1278224776	

whiterat	BL1	UFB	5	2884	6483	8945	8945	1277474778	2884	3599	2452	0	0	0	0	8945	0	0	3000026914	0	0	0	0	8945	0	0	3000026914	0	0	0	21530	1277474790	

lysergic	KY3R	FOX	42	4225	9056	13780	13780	1272317057	4225	4827	4724	0	0	0	0	13780	0	0	0	0	0	0	0	13780	0	0	0	0	0	0	0	1272317195	

lysergic	AS6R	FOX	13	5028	10010	12644	16269	1273528841	5028	4979	2630	3608	0	0	0	16269	0	0	0	0	0	0	0	16269	0	0	0	0	0	0	0	1273528841	

lysergic	SO4R	FXR	32	2702	6075	9164	9164	1270913285	2699	3363	3083	0	0	0	0	9164	0	0	0	0	0	0	0	9164	0	0	0	0	0	0	0	1271109570	

lysergic	FE3	UFB	50	2114	6094	9611	9611	1278366863	2106	3980	3505	0	0	0	0	9611	0	0	3000028852	0	0	0	0	9611	0	0	3000028852	0	0	0	23750	1278366959	

lysergic	SO5	UFB	28	3270	5757	9343	9343	1278971495	3252	2455	3586	0	0	0	0	9343	0	0	3000028090	0	0	0	0	9343	0	0	3000028090	0	0	0	22838	1278971891	

lysergic	BL1	UFB	50	2856	6361	8753	8753	1277761888	2846	3498	2392	0	0	0	0	8753	0	0	3000026360	0	0	0	0	8753	0	0	3000026360	0	0	0	21530	1277762419	

jankes80	SO5	UFB	77	3198	5672	9261	9261	1278955468	3198	2458	3568	0	0	0	0	9261	0	0	3000027886	0	0	0	0	9261	0	0	3000027886	0	0	0	22872	1278961357	

jankes80	FE3	UFB	26	2094	6057	9547	9547	1278361031	2094	3963	3490	0	0	0	0	9547	0	0	3000028806	0	0	0	0	9547	0	0	3000028806	0	0	0	23730	1278364546	

jankes80	BL1	UFB	17	2851	6364	8789	8789	1277417673	2841	3511	2413	0	0	0	0	8789	3674137	0	3000026432	0	0	0	0	8789	3674137	0	3000026432	0	0	0	21582	1277668529	

okre	KY3R	FOX	204	4165	8913	13579	13579	1272310966	4165	4748	4666	0	0	0	0	13579	0	0	0	0	0	0	0	13579	0	0	0	0	0	0	0	1272318278	

okre	AS6R	FOX	67	4935	9847	12417	15977	1273436528	4904	4901	2560	3548	0	0	0	15977	0	0	0	0	0	0	0	15977	0	0	0	0	0	0	0	1273529467	

okre	SO4R	FXR	33	2690	5986	9064	9064	1270763815	2690	3296	3076	0	10	0	0	9064	48698	0	0	0	10	0	0	9064	48698	0	0	0	0	0	0	1271111767	

okre	FE3	UFB	41	2099	6072	9552	9552	1278362846	2094	3973	3480	0	0	0	0	9552	0	0	3000029080	0	0	0	0	9552	0	0	3000029080	0	0	0	23610	1278367260	

okre	SO5	UFB	203	3190	5627	9189	9189	1278868707	3177	2433	3543	0	0	0	0	9189	0	0	3000027912	0	0	0	0	9189	0	0	3000027912	0	0	0	22858	1278889601	

okre	BL1	UFB	186	2810	6284	8646	8646	1277675783	2810	3471	2357	0	0	0	0	8646	0	0	3000026098	0	0	0	0	8646	0	0	3000026098	0	0	0	21588	1277675795	

alexpilu	SO5	UFB	20	3241	5730	9334	9334	1278881933	3228	2454	3601	0	0	0	0	9334	0	0	3000028754	0	0	0	0	9334	0	0	3000028754	0	0	0	22808	1278968003	

alexpilu	FE3	UFB	43	2117	6090	9573	9573	1278256495	2101	3973	3483	0	0	0	0	9573	0	0	3000028876	0	0	0	0	9573	0	0	3000028876	0	0	0	23750	1278360235	

alexpilu	BL1	UFB	66	2849	6344	8745	8745	1277580884	2846	3495	2387	0	0	0	0	8745	0	0	3000026320	0	0	0	0	8745	0	0	3000026320	0	0	0	21610	1277580972	

iginla	SO5	UFB	14	3251	5747	9350	9350	1278948109	3249	2490	3582	0	0	0	0	9350	0	0	3000028246	0	0	0	0	9350	0	0	3000028246	0	0	0	22858	1278948392	

iginla	FE3	UFB	30	2125	6106	9610	9610	1278268806	2116	3972	3504	0	0	0	0	9610	0	0	3000028946	0	0	0	0	9610	0	0	3000028946	0	0	0	23750	1278339272	

iginla	BL1	UFB	50	2844	6331	8728	8728	1277393744	2830	3487	2388	0	0	0	0	8728	0	0	3000026240	0	0	0	0	8728	0	0	3000026240	0	0	0	21610	1277722244	

kart-36	BL1	UFB	230	2802	6260	8612	8612	1277761105	2795	3449	2352	0	0	0	0	8612	0	0	3000025927	0	0	0	0	8612	0	0	3000025927	0	0	0	21610	1277761544	

kart-36	FE3	UFB	136	2085	6012	9462	9462	1278175682	2075	3926	3450	0	0	0	0	9462	0	0	3000028780	0	0	0	0	9462	0	0	3000028780	0	0	0	23750	1278363621	

kart-36	SO5	UFB	99	3171	5593	9122	9122	1278884532	3166	2422	3523	0	0	0	0	9122	0	0	3000027649	0	0	0	0	9122	0	0	3000027649	0	0	0	22910	1278966967	

nos.alex	BL1	UFB	157	2811	6272	8644	8644	1277536317	2806	3461	2367	0	0	0	0	8644	0	0	3000026096	0	0	0	0	8644	0	0	3000026096	0	0	0	21610	1277711710	

nos.alex	AS7	UFB	4	2261	5289	9866	14120	1279001747	2247	3028	4577	4254	0	0	0	14120	0	0	0	0	0	0	0	14120	0	0	0	0	0	0	35118	1279001759	

nos.alex	FE3	UFB	218	2083	6010	9461	9461	1278312921	2073	3924	3451	0	0	0	0	9461	0	0	3000028948	0	0	0	0	9461	0	0	3000028948	0	0	0	23750	1278355769	

nos.alex	SO5	UFB	332	3168	5603	9146	9146	1278917622	3168	2426	3533	0	0	0	0	9146	0	0	3000027660	0	0	0	0	9146	0	0	3000027660	0	0	0	22910	1278965721	

ilguercio	BL1	UFB	18	2852	6359	8749	8749	1277591787	2846	3501	2390	0	0	0	0	8749	0	0	3000026474	0	0	0	0	8749	0	0	3000026474	0	0	0	21530	1277593158	

scorpion1	KY3R	FOX	20	4343	9231	14177	14177	1272227552	4332	4852	4856	0	0	0	0	14177	0	0	0	0	0	0	0	14177	0	0	0	0	0	0	0	1272329785	

scorpion1	AS6R	FOX	112	5004	9964	12586	16176	1273340020	4993	4959	2583	3576	0	0	0	16176	0	0	0	0	0	0	0	16176	0	0	0	0	0	0	0	1273341118	

scorpion1	SO4R	FXR	98	2694	5998	9083	9083	1270918655	2688	3304	3071	0	3	0	0	9083	52688	0	0	0	3	0	0	9083	52688	0	0	0	0	0	0	1271170492	

lukemarcho902	BL1	UFB	166	2833	6325	8717	8717	1277743639	2833	3490	2387	0	0	0	0	8717	0	0	3000026217	0	0	0	0	8717	0	0	3000026217	0	0	0	21588	1277745549	

lukemarcho902	FE3	UFB	166	2101	6066	9568	9568	1278181585	2096	3965	3482	0	0	0	0	9568	0	0	3000028742	0	0	0	0	9568	0	0	3000028742	0	0	0	23750	1278355198	

lukemarcho902	SO5	UFB	77	3228	5686	9295	9295	1278955762	3211	2455	3584	0	0	0	0	9295	0	0	3000027957	0	0	0	0	9295	0	0	3000027957	0	0	0	22838	1278958292	

butta76	BL1	UFB	10	2871	6394	8862	8862	1277753012	2868	3523	2458	0	0	0	0	8862	0	0	3000026928	0	0	0	0	8862	0	0	3000026928	0	0	0	21530	1277753379	

butta76	AS6R	FOX	14	5158	10164	12850	16462	1273010650	5102	4989	2634	3612	0	0	0	16462	0	0	0	0	0	0	0	16462	0	0	0	0	0	0	0	1273325027	

butta76	SO4R	FXR	38	2736	6148	9314	9314	1271007447	2731	3411	3156	0	0	0	0	9314	0	0	0	0	0	0	0	9314	0	0	0	0	0	0	0	1271007447	

butta76	FE3	UFB	5	2144	6205	9780	9780	1278082534	2144	4061	3575	0	0	0	0	9780	0	0	0	0	0	0	0	9780	0	0	0	0	0	0	23750	1278082547	

butta76	KY3R	FOX	25	4334	9181	14016	14016	1271799891	4327	4832	4832	0	0	0	0	14016	0	0	0	0	0	0	0	14016	0	0	0	0	0	0	0	1272204162	

tonmi	FE3	UFB	89	2094	6048	9519	9519	1278347368	2094	3954	3471	0	0	0	0	9519	0	0	3000028758	0	0	0	0	9519	0	0	3000028758	0	0	0	23730	1278347641	

kiste	FE3	UFB	5	2122	6129	9641	9641	1278078956	2121	4003	3502	0	0	0	0	9641	0	0	3000028988	0	0	0	0	9641	0	0	3000028988	0	0	0	23750	1278079215	

kiste	BL1	UFB	5	2830	6317	8695	8695	1277368333	2830	3487	2378	0	0	0	0	8695	0	0	3000026290	0	0	0	0	8695	0	0	3000026290	0	0	0	21610	1277368349	

luciano88	BL1	UFB	119	2827	6303	8680	8680	1277684940	2820	3466	2368	0	0	0	0	8680	0	0	3000026139	0	0	0	0	8680	0	0	3000026139	0	0	0	21610	1277751298	

luciano88	FE3	UFB	175	2098	6045	9528	9528	1278337566	2093	3947	3476	0	0	0	0	9528	0	0	3000028708	0	0	0	0	9528	0	0	3000028708	0	0	0	23750	1278367128	

luciano88	SO5	UFB	115	3196	5658	9219	9219	1278799713	3193	2462	3553	0	0	0	0	9219	0	0	3000027995	0	0	0	0	9219	0	0	3000027995	0	0	0	22838	1278799725	

danilo_drift	SO4R	FXR	108	2706	6067	9206	9206	1270588423	2694	3353	3110	0	5	0	0	9206	49265	0	0	0	5	0	0	9206	49265	0	0	0	0	0	0	1271185725	

danilo_drift	AS6R	FOX	2	4995	9996	12589	16165	1273265107	4995	4973	2563	3573	0	0	0	16165	0	0	0	0	0	0	0	16165	0	0	0	0	0	0	0	1273265107	

danilo_drift	KY3R	FOX	55	4216	9017	13767	13767	1272317387	4216	4793	4722	0	0	0	0	13767	0	0	0	0	0	0	0	13767	0	0	0	0	0	0	0	1272393486	

malcomax	KY3R	FOX	84	4186	8929	13614	13614	1272318889	4157	4743	4685	0	0	0	0	13614	0	0	0	0	0	0	0	13614	0	0	0	0	0	0	0	1272318889	

malcomax	AS6R	FOX	98	4910	9796	12327	15852	1273439805	4910	4882	2516	3525	0	0	0	15852	0	0	0	0	0	0	0	15852	0	0	0	0	0	0	0	1273528891	

malcomax	SO4R	FXR	6	2690	5955	9001	9001	1271109129	2683	3260	3045	0	0	0	0	9001	0	0	0	0	0	0	0	9001	0	0	0	0	0	0	0	1271109432	

malcomax	FE3	UFB	358	2086	6012	9457	9457	1278367036	2079	3926	3445	0	0	0	0	9457	0	0	3000028820	0	0	0	0	9457	0	0	3000028820	0	0	0	23750	1278367049	

malcomax	SO5	UFB	273	3170	5596	9123	9123	1278801136	3163	2426	3523	0	0	0	0	9123	0	0	3000027711	0	0	0	0	9123	0	0	3000027711	0	0	0	22872	1278971859	

malcomax	BL1	UFB	222	2804	6270	8641	8641	1277674560	2801	3458	2367	0	0	0	0	8641	0	0	3000026002	0	0	0	0	8641	0	0	3000026002	0	0	0	21610	1277762042	

vlado_m	SO5	UFB	297	3199	5639	9212	9212	1278946888	3190	2433	3557	0	0	0	0	9212	0	0	3000027832	0	0	0	0	9212	0	0	3000027832	0	0	0	22872	1278971999	

vlado_m	FE3	UFB	99	2098	6049	9534	9534	1278280802	2091	3951	3477	0	0	0	0	9534	0	0	3000028988	0	0	0	0	9534	0	0	3000028988	0	0	0	23750	1278367019	

vlado_m	BL1	UFB	241	2816	6296	8670	8670	1277329902	2808	3475	2374	0	0	0	0	8670	0	0	3000026139	0	0	0	0	8670	0	0	3000026139	0	0	0	21610	1277738300	

puzzle	SO5	UFB	14	3199	5648	9186	9186	1278682440	3197	2444	3538	0	0	0	0	9186	0	0	3000030997	0	0	0	0	9186	0	0	3000030997	0	0	0	22858	1278768019	

puzzle	BL1	UFB	65	2804	6268	8623	8623	1277741205	2802	3464	2355	0	0	0	0	8623	0	0	3000026162	0	0	0	0	8623	0	0	3000026162	0	0	0	21610	1277761124	

p910i	KY3R	FOX	47	4206	8994	13684	13684	1272318573	4206	4788	4690	0	2	0	0	13684	73038	0	0	0	2	0	0	13684	73038	0	0	0	0	0	0	1272380136	

p910i	AS6R	FOX	19	5005	9957	12524	16092	1273523061	4981	4942	2567	3568	0	0	0	16092	0	0	0	0	0	0	0	16092	0	0	0	0	0	0	0	1273523767	

p910i	SO4R	FXR	73	2682	5998	9095	9095	1271016075	2680	3303	3074	0	2	0	0	9095	50973	0	0	0	2	0	0	9095	50973	0	0	0	0	0	0	1271183426	

p910i	FE3	UFB	23	2097	6069	9562	9562	1278360636	2097	3972	3480	0	0	0	0	9562	0	0	3000029639	0	0	0	0	9562	0	0	3000029639	0	0	0	23610	1278360701	

p910i	SO5	UFB	3	3318	5847	9459	9459	1278538003	3306	2529	3612	0	0	0	0	9459	0	0	3000028644	0	0	0	0	9459	0	0	3000028644	0	0	0	22872	1278538003	

p910i	BL1	UFB	44	2815	6292	8671	8671	1277647683	2811	3469	2372	0	0	0	0	8671	0	0	3000026286	0	0	0	0	8671	0	0	3000026286	0	0	0	21588	1277762441	

tloehr	BL1	UFB	38	2947	6579	9117	9117	1277744711	2942	3615	2538	0	0	0	0	9117	0	0	3000027661	0	0	0	0	9117	0	0	3000027661	0	0	0	21530	1277750989	

tloehr	FE3	UFB	58	2191	6294	9931	9931	1278267761	2166	4071	3564	0	0	0	0	9931	0	0	3000030142	0	0	0	0	9931	0	0	3000030142	0	0	0	23750	1278268083	

tloehr	SO5	UFB	43	3413	6075	9881	9881	1278839733	3379	2562	3737	0	0	0	0	9881	0	0	3000030605	0	0	0	0	9881	0	0	3000030605	0	0	0	22838	1278839746	

mike_racer	SO5	UFB	83	3223	5671	9256	9256	1278800339	3200	2448	3570	0	0	0	0	9256	0	0	3000028342	0	0	0	0	9256	0	0	3000028342	0	0	0	22858	1278970863	

mike_racer	FE3	UFB	64	2109	6065	9569	9569	1278338805	2097	3956	3504	0	0	0	0	9569	0	0	3000029227	0	0	0	0	9569	0	0	3000029227	0	0	0	23730	1278366177	

