Pit stops |
P | Racer | Pit info | Stop time |
1 | 48 R.Salo | siirtomissä | Lap 41: Stop, Tire Change, Refuel, Start (0:11.94) | 0:11.94 |
2 | 30 C.Green | rcpilot | Lap 64: Stop, Tire Change, Refuel, Start (0:12.87) | 0:12.87 |
3 | 61 T.Iivonen | crazyskypimp | Lap 64: Stop, Tire Change, Refuel, Start (0:13.34) | 0:13.34 |
4 | 43 M.Booth | boothy | Lap 60: Stop, Tire Change, Refuel, Start (0:13.88) | 0:13.88 |
5 | 77 R.Friskopps | Robendo | Lap 62: Stop, Tire Change, Refuel, Start (0:14.11) | 0:14.11 |
6 | 67 S.Martin | steven_martin | Lap 51: Stop, Tire Change, Refuel, Start (0:14.11) | 0:14.11 |
7 | 06 J.Teien | arox123 | Lap 54: Stop, Tire Change, Refuel, Start (0:14.27) | 0:14.27 |
8 | 01 S. Hutchinson | seb66 | Lap 54: Stop, Tire Change, Refuel, Start (0:14.27) | 0:14.27 |
9 | 33 B.Keough | deadwolfbones | Lap 55: Stop, Tire Change, Refuel, Start (0:14.60) | 0:14.60 |
10 | 11 D.Jundt | Swiss-Spirit | Lap 56: Stop, Tire Change, Refuel, Start (0:14.84) | 0:14.84 |
11 | 35 J.Ward | jwardy | Lap 44: Stop, Tire Change, Refuel, Start (0:14.89) | 0:14.89 |
12 | 12 Y.Laprevotte | GreyBull [CHA] | Lap 58: Stop, Tire Change, Refuel, Start (0:14.93) | 0:14.93 |
13 | 52 J. Törmälä | torpp1s | Lap 54: Stop, Tire Change, Refuel, Start (0:15.05) | 0:15.05 |
14 | 22 M.Wentjärvi | suzuki94 | Lap 52: Stop, Tire Change, Refuel, Start (0:15.06) | 0:15.06 |
15 | 9 P.Diaz | PMD9409 | Lap 52: Stop, Tire Change, Refuel, Start (0:15.06) | 0:15.06 |
16 | 65 S.Jurvansuu | Joku123 | Lap 55: Stop, Tire Change, Refuel, Start (0:15.07) | 0:15.07 |
17 | 53 R. Heijerman | Drifters Only | Lap 50: Stop, Tire Change, Refuel, Start (0:15.21) | 0:15.21 |
18 | 99 I. Price | isaacprice | Lap 53: Stop, Tire Change, Refuel, Start (0:15.68) | 0:15.68 |
19 | 29 M.Daszkiewicz | Gargus | Lap 51: Stop, Tire Change, Refuel, Start (0:15.71) | 0:15.71 |
20 | 27 A. Terzić | terga | Lap 54: Stop, Tire Change, Refuel, Start (0:16.47) | 0:16.47 |
21 | 57 R.v.Buren | Rudy van Buren | Lap 9: Stop, Mechanical Damage, Tire Change, Refuel, Start (0:20.41) | 0:20.41 |
22 | 63 C.Wilkinson | wilko868 | Lap 6: Stop, Body Damage, Tire Change, Refuel, Start (0:24.39) | 0:24.39 |
23 | 03 D.Engel | Deutschland2007 | Lap 37: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:26.11) | 0:26.11 |
24 | 70 Y.Cai | Eiw | Lap 22: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:27.89) | 0:27.89 |
25 | 90 R.Blasco | Ruben_Drifter | Lap 5: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:31.80) | 0:31.80 |
26 | 88 J.Sedgwick | jackdamaster | Lap 13: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:35.93) | 0:35.93 |
27 | 13 L.Solfrank | lianes | Lap 54: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:36.88) | 0:36.88 |
28 | 39 P.Ellis | painster | Lap 43: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:37.18) | 0:37.18 |
29 | 69 M.Saukkoriipi | Sopa | Lap 5: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:39.63) Lap 6:, Stop, Mechanical Damage, Body Damage, Start (0:14.08) | 0:53.71 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|