| Server | New Dimension Racing |
 |
| Track | Blackwood GP (BL1) |
| Duration | 25 min |
| Conditions | Afternoon,no wind |
|
|
| Qualification results |
| P | Racer | Car | Plate | Time | Gap | Lap | Flags |
| 1 | 06 J.Teien | arox123 | FO8 | Janice | 1:01.29 | +0:00.00 | 1/1 | Clutch |
| 2 | 57 R.v.Buren | Rudy van Buren | FO8 | SWAFFIEE | 1:01.31 | +0:00.02 | 1/1 | Clutch |
| 3 | 53 R. Heijerman | Drifters Only | FO8 | GenR | 1:01.31 | +0:00.02 | 1/1 | Clutch |
| 4 | 01 S. Hutchinson | seb66 | FO8 | CUNTS | 1:01.63 | +0:00.34 | 1/1 | Clutch |
| 5 | 99 I. Price | isaacprice | FO8 | | 1:01.70 | +0:00.41 | 1/1 | Clutch |
| 6 | 03 D.Engel | Deutschland2007 | FO8 | | 1:01.78 | +0:00.49 | 1/1 | Clutch |
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
|
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | 06 J.Teien | arox123 | 1:01.29 | 0:00.00 | 1 |
| 2 | 57 R.v.Buren | Rudy van Buren | 1:01.31 | 0:00.02 | 1 |
| 3 | 53 R. Heijerman | Drifters Only | 1:01.31 | 0:00.02 | 1 |
| 4 | 01 S. Hutchinson | seb66 | 1:01.63 | 0:00.34 | 1 |
| 5 | 99 I. Price | isaacprice | 1:01.70 | 0:00.41 | 1 |
| 6 | 03 D.Engel | Deutschland2007 | 1:01.78 | 0:00.49 | 1 |
|
| Best split 1 |
| P | Racer | Time | Gap | Lap |
| 1 | 57 R.v.Buren | Rudy van Buren | 0:20.00 | 0:00.00 | 0 |
| 2 | 06 J.Teien | arox123 | 0:20.03 | 0:00.03 | 0 |
| 3 | 53 R. Heijerman | Drifters Only | 0:20.05 | 0:00.05 | 0 |
| 4 | 03 D.Engel | Deutschland2007 | 0:20.19 | 0:00.19 | 0 |
| 5 | 01 S. Hutchinson | seb66 | 0:20.21 | 0:00.21 | 0 |
| 6 | 99 I. Price | isaacprice | 0:20.21 | 0:00.21 | 0 |
|
| Best split 2 |
| P | Racer | Time | Gap | Lap |
| 1 | 53 R. Heijerman | Drifters Only | 0:24.38 | 0:00.00 | 0 |
| 2 | 06 J.Teien | arox123 | 0:24.43 | 0:00.05 | 0 |
| 3 | 57 R.v.Buren | Rudy van Buren | 0:24.53 | 0:00.15 | 0 |
| 4 | 01 S. Hutchinson | seb66 | 0:24.59 | 0:00.21 | 0 |
| 5 | 03 D.Engel | Deutschland2007 | 0:24.59 | 0:00.21 | 0 |
| 6 | 99 I. Price | isaacprice | 0:24.66 | 0:00.28 | 0 |
|
| Best split 3 |
| P | Racer | Time | Gap | Lap |
| 1 | 57 R.v.Buren | Rudy van Buren | 0:16.78 | 0:00.00 | 1 |
| 2 | 01 S. Hutchinson | seb66 | 0:16.83 | 0:00.05 | 1 |
| 3 | 99 I. Price | isaacprice | 0:16.83 | 0:00.05 | 1 |
| 4 | 06 J.Teien | arox123 | 0:16.83 | 0:00.05 | 1 |
| 5 | 53 R. Heijerman | Drifters Only | 0:16.88 | 0:00.10 | 1 |
| 6 | 03 D.Engel | Deutschland2007 | 0:17.00 | 0:00.22 | 1 |
|
| Best possible lap |
| P | Racer | Time | Gap | Best lap |
| 1 | 06 J.Teien | arox123 | 1:01.29 | 0:00.00 | 0:00.00 |
| 2 | 53 R. Heijerman | Drifters Only | 1:01.31 | 0:00.02 | 0:00.00 |
| 3 | 57 R.v.Buren | Rudy van Buren | 1:01.31 | 0:00.02 | 0:00.00 |
| 4 | 01 S. Hutchinson | seb66 | 1:01.63 | 0:00.34 | 0:00.00 |
| 5 | 99 I. Price | isaacprice | 1:01.70 | 0:00.41 | 0:00.00 |
| 6 | 03 D.Engel | Deutschland2007 | 1:01.78 | 0:00.49 | 0:00.00 |
Combined best lap time: 1:01.16
|
| Top speed |
| P | Racer | Speed | Gap | Lap |
| 1 | 06 J.Teien | arox123 | 272.04 | +0.00 | 1 |
| 2 | 99 I. Price | isaacprice | 270.67 | +1.37 | 1 |
| 3 | 53 R. Heijerman | Drifters Only | 270.49 | +1.55 | 1 |
| 4 | 03 D.Engel | Deutschland2007 | 269.95 | +2.10 | 1 |
| 5 | 01 S. Hutchinson | seb66 | 269.62 | +2.43 | 1 |
| 6 | 57 R.v.Buren | Rudy van Buren | 268.21 | +3.83 | 1 |
| 7 | 70 Y.Cai | Eiw | 0.03 | +272.01 | 1 |
|