| Server | New Dimension Racing |
 |
| Track | Aston North (AS7) |
| Duration | 0 min |
| Conditions | Sunrise,no wind |
|
|
| Qualification results |
| P | Racer | Car | Plate | Time | Gap | Lap | Flags |
| 1 | 06 J.Teien | arox123 | FO8 | Janice | 1:38.09 | +0:00.00 | 1/1 | Clutch |
| 2 | 56 P. Juvani | BLOBO | FO8 | CR GT1 | 1:38.12 | +0:00.03 | 1/2 | Clutch |
| 3 | 53 R. Heijerman | Drifters Only | FO8 | GenR | 1:39.34 | +0:01.25 | 1/1 | Clutch |
| 4 | 02 S.Cattell | SCA-F1 | FO8 | ineX | 1:39.47 | +0:01.38 | 1/2 | Clutch CustomView |
| 5 | 52 J. Törmälä | torpp1s | FO8 | | 1:44.72 | +0:06.63 | 1/1 | Clutch |
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | 56 P. Juvani | BLOBO | 0:05.06 | 0:00.00 | 2 |
| 2 | 02 S.Cattell | SCA-F1 | 0:05.84 | 0:00.78 | 2 |
|
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | 06 J.Teien | arox123 | 1:38.09 | 0:00.00 | 1 |
| 2 | 53 R. Heijerman | Drifters Only | 1:39.34 | 0:01.25 | 1 |
| 3 | 56 P. Juvani | BLOBO | 1:41.70 | 0:03.61 | 2 |
| 4 | 02 S.Cattell | SCA-F1 | 1:43.60 | 0:05.51 | 2 |
| 5 | 52 J. Törmälä | torpp1s | 1:44.72 | 0:06.63 | 1 |
|
| Best split 1 |
| P | Racer | Time | Gap | Lap |
| 1 | 06 J.Teien | arox123 | 0:17.30 | 0:00.00 | 0 |
| 2 | 56 P. Juvani | BLOBO | 0:17.32 | 0:00.02 | 1 |
| 3 | 02 S.Cattell | SCA-F1 | 0:17.46 | 0:00.16 | 0 |
| 4 | 52 J. Törmälä | torpp1s | 0:17.52 | 0:00.22 | 0 |
| 5 | 53 R. Heijerman | Drifters Only | 0:17.85 | 0:00.55 | 0 |
|
| Best split 2 |
| P | Racer | Time | Gap | Lap |
| 1 | 06 J.Teien | arox123 | 0:20.72 | 0:00.00 | 0 |
| 2 | 52 J. Törmälä | torpp1s | 0:20.77 | 0:00.05 | 0 |
| 3 | 56 P. Juvani | BLOBO | 0:20.81 | 0:00.09 | 0 |
| 4 | 02 S.Cattell | SCA-F1 | 0:20.99 | 0:00.27 | 1 |
| 5 | 53 R. Heijerman | Drifters Only | 0:21.04 | 0:00.32 | 0 |
|
| Best split 3 |
| P | Racer | Time | Gap | Lap |
| 1 | 06 J.Teien | arox123 | 0:31.22 | 0:00.00 | 0 |
| 2 | 56 P. Juvani | BLOBO | 0:31.30 | 0:00.08 | 0 |
| 3 | 53 R. Heijerman | Drifters Only | 0:31.62 | 0:00.40 | 0 |
| 4 | 02 S.Cattell | SCA-F1 | 0:31.76 | 0:00.54 | 0 |
| 5 | 52 J. Törmälä | torpp1s | 0:37.74 | 0:06.52 | 0 |
|
| Best split 4 |
| P | Racer | Time | Gap | Lap |
| 1 | 56 P. Juvani | BLOBO | 0:28.61 | 0:00.00 | 1 |
| 2 | 52 J. Törmälä | torpp1s | 0:28.69 | 0:00.08 | 1 |
| 3 | 53 R. Heijerman | Drifters Only | 0:28.83 | 0:00.22 | 1 |
| 4 | 06 J.Teien | arox123 | 0:28.85 | 0:00.24 | 1 |
| 5 | 02 S.Cattell | SCA-F1 | 0:29.19 | 0:00.58 | 1 |
|
| Best possible lap |
| P | Racer | Time | Gap | Best lap |
| 1 | 56 P. Juvani | BLOBO | 1:38.04 | 0:00.00 | 0:00.08 |
| 2 | 06 J.Teien | arox123 | 1:38.09 | 0:00.05 | 0:00.00 |
| 3 | 53 R. Heijerman | Drifters Only | 1:39.34 | 0:01.30 | 0:00.00 |
| 4 | 02 S.Cattell | SCA-F1 | 1:39.40 | 0:01.36 | 0:00.07 |
| 5 | 52 J. Törmälä | torpp1s | 1:44.72 | 0:06.68 | 0:00.00 |
Combined best lap time: 1:37.85
|
| Top speed |
| P | Racer | Speed | Gap | Lap |
| 1 | 52 J. Törmälä | torpp1s | 262.83 | +0.00 | 1 |
| 2 | 53 R. Heijerman | Drifters Only | 262.78 | +0.04 | 1 |
| 3 | 06 J.Teien | arox123 | 262.58 | +0.24 | 1 |
| 4 | 02 S.Cattell | SCA-F1 | 260.57 | +2.25 | 1 |
| 5 | 56 P. Juvani | BLOBO | 259.94 | +2.89 | 1 |
|