Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:38.03 ( 57 R.v.Buren ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
Lap | 57 R.v.Buren | 02 S.Cattell | 52 J. Törmälä | 18 N.Puntola | 53 R. Heijerman | 12 Y.Laprevotte | 43 M.Booth | 97 J.Marcinkevicius | 5 T.Hynninen | 20. T. Lomp | 96 R.Kronpušs | 80 P. Krueger | Jonathan Palmer | 77 R.Friskopps | 17 T.Parker | 8 R.Kampars | 06 J.Teien | 75 M.Craven | 14 O.Rinne | 10 N.Lamothe | 76 E.Libietis | 24 R. Pinto | 51 L. Matonis | 56 P. Juvani | 45 A.Heimo | 25 R.Kingsbury | Stuart Baker | 90 B. Keough |
1 | 3:05.84 | 3:04.76 | 3:05.27 | 3:08.82 | 3:04.57 | 3:06.23 | 3:05.48 | 3:06.93 | 3:06.51 | 3:09.15 | 3:06.37 | 3:07.64 | 6:04.06 | 3:05.71 | 3:07.74 | 3:08.46 | 3:03.83 | 3:07.30 | 3:08.69 | 3:07.69 | 3:08.91 | 3:09.02 | 3:09.22 | 3:04.37 | 3:07.04 | 3:08.49 | 36:58.47 | |
2 | 1:43.39 | 1:42.58 | 1:44.43 | 1:46.01 | 1:53.31 | 1:46.95 | 1:45.54 | 1:49.20 | 1:59.84 | 1:56.34 | 1:59.90 | 1:55.97 | 52:58.65 | 1:44.80 | 1:50.51 | 2:03.32 | 1:42.45 | 2:02.56 | 1:53.24 | 1:57.25 | 1:59.13 | 1:55.22 | 1:56.77 | 1:49.72 | 2:05.96 | 2:13.85 | 2:24.79 | |
3 | 1:39.92 | 1:39.58 | 1:40.27 | 1:43.25 | 2:16.94 | 1:43.64 | 1:42.82 | 1:43.33 | 1:45.43 | 1:46.09 | 1:46.17 | 2:12.25 | 1:40.86 | 1:43.90 | 1:44.23 | 1:39.92 | 1:52.02 | 1:41.17 | 2:07.41 | 1:47.66 | 1:47.41 | 1:48.29 | 1:46.59 | 1:57.76 | 1:48.85 | 2:26.33 | ||
4 | 1:39.96 | 1:40.05 | 1:39.83 | 1:42.90 | 1:43.47 | 1:42.78 | 1:41.93 | 1:42.78 | 1:44.63 | 1:45.17 | 1:54.06 | 2:27.02 | 1:40.87 | 1:42.23 | 1:48.63 | 1:39.57 | 1:43.92 | 1:47.97 | 1:47.51 | 1:47.28 | 1:56.28 | 1:48.14 | 2:01.41 | 1:45.83 | 3:12.41 | |||
5 | 1:39.42 | 1:40.08 | 1:39.72 | 1:42.98 | 1:41.34 | 1:42.24 | 1:41.74 | 1:42.91 | 1:43.31 | 1:46.54 | 2:06.86 | 1:47.12 | 1:40.93 | 1:41.77 | 1:44.59 | 1:39.57 | 1:44.25 | 1:49.65 | 1:43.71 | 1:44.87 | 1:45.44 | 1:49.44 | 2:07.95 | 1:48.76 | 2:23.35 | |||
6 | 1:40.24 | 1:40.18 | 1:41.19 | 1:42.02 | 1:43.06 | 1:41.92 | 1:41.69 | 1:41.98 | 1:42.76 | 1:44.70 | 1:44.16 | 1:46.56 | 1:40.59 | 1:41.88 | 1:44.36 | 1:40.01 | 1:42.45 | 1:42.05 | 1:44.00 | 1:45.47 | 1:44.60 | 1:54.38 | 2:08.26 | 1:57.36 | 1:55.05 | |||
7 | 1:41.06 | 1:39.75 | 1:41.36 | 1:42.20 | 1:40.60 | 1:41.61 | 1:41.68 | 1:42.47 | 1:42.87 | 1:43.33 | 1:43.63 | 1:43.52 | 1:41.05 | 1:45.88 | 1:43.71 | 1:54.34 | 1:42.55 | 1:47.38 | 1:43.80 | 1:44.31 | 1:50.54 | 2:22.87 | 1:40.19 | |||||
8 | 1:39.98 | 1:40.69 | 1:40.66 | 1:43.06 | 1:40.83 | 1:42.32 | 1:50.35 | 1:42.61 | 1:42.80 | 1:42.23 | 1:42.92 | 1:45.06 | 1:40.62 | 1:42.78 | 1:44.37 | 2:08.72 | 1:45.32 | 1:41.28 | 1:43.57 | 1:44.84 | 1:44.50 | 1:50.32 | 1:52.40 | |||||
9 | 1:39.47 | 1:39.66 | 1:40.15 | 1:43.59 | 1:43.51 | 1:41.63 | 1:41.94 | 1:43.34 | 1:44.45 | 1:42.44 | 1:43.59 | 1:47.43 | 1:40.63 | 1:42.52 | 1:46.43 | 1:40.84 | 1:42.81 | 1:41.00 | 1:43.60 | 1:44.43 | 1:44.16 | 1:47.03 | ||||||
10 | 1:39.65 | 1:39.33 | 1:41.03 | 1:41.98 | 1:40.57 | 1:41.85 | 1:41.94 | 1:42.16 | 1:42.36 | 1:42.72 | 1:43.06 | 1:44.45 | 1:41.85 | 1:42.60 | 1:45.22 | 1:39.32 | 1:57.41 | 1:43.26 | 1:42.90 | 1:43.24 | 1:45.93 | |||||||
11 | 1:40.26 | 1:39.52 | 1:40.11 | 1:41.72 | 1:40.91 | 1:41.90 | 1:41.82 | 1:41.63 | 1:42.20 | 1:52.29 | 1:42.65 | 2:04.19 | 1:40.57 | 1:42.26 | 1:43.93 | 1:39.28 | 1:42.88 | 1:42.04 | 1:43.21 | 1:42.60 | 2:03.71 | |||||||
12 | 1:39.28 | 1:39.44 | 1:40.18 | 1:41.90 | 1:40.10 | 1:41.19 | 1:41.33 | 1:41.91 | 1:42.51 | 1:41.91 | 1:42.51 | 2:09.66 | 1:41.08 | 1:41.74 | 1:55.53 | 1:40.24 | 1:43.61 | 1:41.99 | 1:43.31 | 1:48.72 | 1:50.74 | |||||||
13 | 1:39.21 | 1:39.16 | 1:49.09 | 1:41.30 | 1:39.98 | 1:41.02 | 1:41.06 | 1:40.91 | 1:42.71 | 1:41.43 | 1:42.20 | 1:43.96 | 1:42.46 | 1:49.37 | 1:43.70 | 1:39.10 | 1:42.00 | 1:40.70 | 1:44.42 | 1:44.45 | ||||||||
14 | 1:39.39 | 1:38.87 | 1:40.37 | 1:42.08 | 1:39.71 | 1:43.34 | 1:42.37 | 1:42.44 | 1:41.87 | 1:41.82 | 1:41.91 | 1:49.10 | 2:18.88 | 1:41.39 | 1:43.30 | 1:39.10 | 1:42.56 | 1:45.27 | 1:44.10 | |||||||||
15 | 1:45.05 | 1:38.67 | 1:39.21 | 1:42.05 | 1:39.80 | 1:41.08 | 1:41.68 | 1:42.35 | 1:42.46 | 1:43.71 | 1:43.00 | 1:43.84 | 2:15.68 | 1:41.22 | 1:43.54 | 1:39.59 | 1:42.77 | 1:47.39 | 1:44.45 | |||||||||
16 | 2:04.80 | 1:39.22 | 1:39.48 | 1:41.43 | 1:40.36 | 1:41.45 | 1:40.59 | 1:41.60 | 1:42.40 | 1:42.06 | 1:43.70 | 1:50.67 | 1:39.99 | 1:41.29 | 1:45.32 | 1:38.75 | 1:41.32 | 1:42.32 | 1:42.58 | |||||||||
17 | 1:38.83 | 1:39.53 | 1:38.96 | 1:40.75 | 1:41.99 | 1:46.28 | 1:41.74 | 1:41.76 | 1:42.91 | 1:42.60 | 1:41.55 | 1:44.50 | 1:39.77 | 1:41.70 | 1:44.55 | 1:40.04 | 1:42.29 | 1:47.35 | 1:42.18 | |||||||||
18 | 1:38.34 | 1:38.62 | 1:39.22 | 1:41.66 | 1:39.75 | 1:41.87 | 1:41.43 | 1:41.77 | 1:42.15 | 1:45.69 | 1:42.11 | 1:44.31 | 1:40.04 | 1:42.08 | 1:50.55 | 1:38.63 | 1:43.12 | 1:49.19 | ||||||||||
19 | 1:38.31 | 1:39.49 | 1:39.18 | 1:42.80 | 1:39.53 | 1:42.13 | 1:40.80 | 1:42.23 | 1:41.63 | 1:42.30 | 1:42.59 | 1:52.91 | 1:39.53 | 1:41.34 | 1:54.97 | 1:39.12 | 1:48.96 | |||||||||||
20 | 1:39.08 | 1:38.50 | 1:40.30 | 1:45.75 | 1:40.71 | 1:44.19 | 1:43.59 | 1:44.79 | 1:43.70 | 1:45.13 | 2:06.66 | 2:25.76 | 1:42.13 | 1:44.86 | 1:51.87 | 1:40.86 | 2:11.57 | |||||||||||
21 | 1:49.51 | 2:21.41 | 1:59.83 | 1:42.98 | 1:40.85 | 1:43.97 | 1:44.54 | 1:43.06 | 1:43.74 | 1:41.26 | 2:25.05 | 2:26.05 | 1:42.93 | 1:57.74 | 2:22.22 | 1:48.12 | 2:25.44 | |||||||||||
22 | 2:25.79 | 2:25.09 | 2:25.44 | 2:08.11 | 1:58.60 | 2:08.69 | 2:11.72 | 2:07.63 | 1:48.01 | 1:41.62 | 2:26.64 | 1:53.49 | 1:42.53 | 1:46.41 | 2:21.66 | 2:18.95 | 2:25.06 | |||||||||||
23 | 2:25.21 | 2:26.55 | 2:26.19 | 2:23.30 | 2:25.29 | 2:24.28 | 2:24.59 | 2:23.17 | 2:22.40 | 2:14.33 | 1:43.23 | 1:46.36 | 2:11.46 | 2:20.82 | 1:50.26 | 2:22.80 | 1:49.17 | |||||||||||
24 | 1:39.27 | 1:40.24 | 1:41.87 | 1:42.50 | 1:43.78 | 1:45.84 | 1:50.71 | 1:52.77 | 1:50.37 | 1:57.74 | 1:42.85 | 1:44.22 | 1:43.78 | 1:47.36 | 1:44.29 | 1:50.39 | 1:43.85 | |||||||||||
25 | 1:38.81 | 1:38.79 | 1:39.62 | 1:41.48 | 1:41.27 | 1:42.02 | 1:41.06 | 1:42.62 | 1:41.59 | 1:41.73 | 1:40.73 | 1:49.29 | 1:41.55 | 1:42.93 | 1:43.48 | 1:41.33 | 1:56.12 | |||||||||||
26 | 1:39.20 | 1:38.75 | 1:38.65 | 1:46.80 | 1:41.71 | 1:42.96 | 1:40.73 | 1:41.39 | 1:42.08 | 1:43.74 | 1:42.64 | 1:48.55 | 1:39.27 | 1:41.40 | 2:12.82 | |||||||||||||
27 | 1:38.30 | 1:38.77 | 1:38.58 | 1:41.48 | 1:39.72 | 1:42.94 | 1:40.80 | 1:41.48 | 1:40.74 | 1:42.00 | 1:42.23 | 1:47.69 | 1:39.64 | 1:49.47 | ||||||||||||||
28 | 1:38.66 | 1:38.65 | 1:38.30 | 1:40.30 | 1:39.46 | 1:41.00 | 1:40.22 | 1:41.64 | 1:41.22 | 1:45.49 | 1:40.62 | 1:43.06 | 1:38.68 | |||||||||||||||
29 | 1:38.03 | 1:38.20 | 1:38.50 | 1:40.11 | 1:38.56 | 1:41.39 | 1:39.99 | 1:41.01 | 1:40.13 | 1:41.43 | 1:40.42 | 1:51.95 | 1:39.45 | |||||||||||||||
30 | 1:38.43 | 1:39.08 | 1:38.46 | 1:40.58 | 1:46.71 | 1:41.31 | 1:47.12 | 1:40.61 | 1:40.81 | 1:51.05 | 1:41.30 | |||||||||||||||||
31 | 1:38.08 | 1:38.41 | 1:38.51 | 1:39.94 | 1:41.19 | 1:40.81 | 1:41.60 | 1:40.46 | 1:52.72 | 2:03.69 | ||||||||||||||||||
Total | 55:00.77 55:00.77 |
+0:00.85 55:01.62 |
+0:03.19 55:03.96 |
+0:25.06 55:25.83 |
+0:27.41 55:28.18 |
+0:30.06 55:30.83 |
+0:33.83 55:34.60 |
+0:34.17 55:34.94 |
+0:42.54 55:43.31 |
+1:20.96 56:21.73 |
+1 laps 55:25.31 |
+2 laps 56:16.58 |
+29 laps 59:02.71 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|