Lap By Lap result

LFSStat, Version=2.0.0.39150, Culture=neutral, PublicKeyToken=null

100 % 100.5 % 101.75 % 103 % 105.25 % 107 %

Best lap 1:18.07 ( 36 J. Holmes )
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Lap 11 J. Lehikoinen 36 J. Holmes 10 F.Gehammar 9 P.Diaz 91 K.Kliaudaitis 39 I. Price 28 R. Kööts 40 S. Jurvansuu 161 R.Müller 27 V.Verstreken 18 S. Cattell 96 E.Bitan 61 N.Vallée 12 J. Törmälä 53 J. Bakšys 32 O.Rinne 33 Y.Laprevotte 71 K.Gasiunas 44 A.Arnason 3 P.Dolezal 46 M. Nestorovic 82 N.Kiosoglou 22 M. Runas 41 K. Piropo 76 C.Vourliotis 70 A.Staskevicius 13 R. Cullen 29 N.Bjorklund 81 L. Araújo 59 M.Lonneville 149 H. Contreras Jonathan Palmer
1 1:23.74 1:24.35 1:25.37 1:25.63 1:26.01 1:28.20 1:26.78 1:29.07 1:30.20 1:29.55 1:30.27 1:31.71 1:33.65 1:24.84 1:33.48 1:32.22 1:35.17 1:33.41 1:34.32 1:29.47 1:30.98 1:41.81 1:46.45 1:42.40 1:31.63 1:32.87 1:43.68 1:47.65 1:47.42 1:36.37 1:40.36
2 1:18.54 1:18.67 1:18.64 1:18.99 1:19.12 1:18.86 1:18.83 1:18.86 1:19.68 1:19.60 1:19.22 1:19.98 1:19.52 1:18.62 1:20.46 1:20.54 1:20.66 1:21.48 1:21.84 1:18.83 1:19.64 1:19.56 1:23.49 1:19.51 1:19.71 1:23.37 1:19.79 1:34.14 1:23.91 1:20.38 1:48.22
3 1:18.49 1:18.48 1:18.96 1:18.93 1:18.58 1:18.85 1:18.68 1:18.72 1:19.13 1:18.79 1:18.98 1:19.63 1:20.92 1:19.40 1:20.77 1:20.42 1:21.11 1:19.89 1:21.96 1:18.64 1:22.16 1:19.75 1:18.86 1:20.05 1:24.88 1:27.51 1:26.76 1:19.36 2:13.19 1:22.42
4 1:18.62 1:18.27 1:19.22 1:18.99 1:19.24 1:18.65 1:19.07 1:18.74 1:18.72 1:18.81 1:18.70 1:19.05 1:18.75 1:28.47 1:18.91 1:19.24 1:18.82 1:20.41 1:19.35 1:19.03 1:19.59 1:18.66 1:18.50 1:18.70 1:19.13 1:19.80 1:22.69 1:18.87 1:23.88 1:19.28
5 1:18.21 1:18.47 1:18.51 1:18.75 1:19.03 1:19.10 1:18.73 1:18.87 1:19.52 1:19.11 1:19.15 1:19.69 1:19.84 1:18.83 1:19.66 1:18.86 1:19.96 1:20.43 1:19.47 1:18.72 1:20.23 1:19.36 1:18.72 1:19.27 1:19.45 1:19.21 1:23.75 1:19.91 1:18.79 2:38.47
6 1:18.20 1:18.55 1:18.59 1:18.49 1:18.57 1:18.68 1:18.95 1:19.06 1:18.78 1:18.68 1:18.87 1:18.79 1:19.82 1:19.05 1:19.62 1:19.25 1:19.88 1:19.41 1:19.30 1:18.68 1:19.26 1:19.07 1:18.95 1:18.78 1:18.58 1:19.57 1:21.75 1:26.31 1:18.87 1:29.00
7 1:18.29 1:18.20 1:18.53 1:18.52 1:18.28 1:18.78 1:18.42 1:19.20 1:18.53 1:19.01 1:18.55 1:18.48 1:18.64 1:18.52 1:19.23 1:18.87 1:19.28 1:19.15 1:19.15 1:18.76 1:18.86 1:18.82 1:18.71 1:18.92 1:19.24 1:19.37 1:18.98 1:20.32 1:18.70 1:19.58
8 1:18.30 1:18.21 1:18.56 1:18.70 1:18.50 1:18.44 1:18.67 1:18.59 1:18.99 1:19.47 1:19.80 1:18.58 1:19.15 1:20.38 1:19.50 1:19.44 1:21.14 1:22.56 1:22.05 1:18.47 1:19.53 1:20.83 1:18.89 1:20.39 1:19.41 1:19.12 1:23.51 1:19.47 1:21.37 1:19.20
9 1:18.35 1:18.12 1:18.67 1:18.49 1:18.60 1:18.57 1:18.46 1:19.03 1:18.70 1:19.18 1:19.10 1:19.81 1:18.98 1:19.12 1:19.57 1:19.11 1:19.31 1:19.71 1:19.46 1:18.42 1:19.83 1:19.85 1:18.92 1:19.72 1:19.52 1:19.10 1:25.45 1:19.69 1:20.45 1:19.47
10 1:18.17 1:18.24 1:18.56 1:18.63 1:18.67 1:18.27 1:18.82 1:19.39 1:19.15 1:20.48 1:20.16 1:18.83 1:18.65 1:18.85 1:19.18 1:18.98 1:19.15 1:18.89 1:19.34 1:18.53 1:19.69 1:20.13 1:19.12 1:19.73 1:20.09 1:19.09 1:19.30 1:19.26 1:19.61 1:19.23
11 1:18.10 1:18.22 1:18.51 1:18.87 1:18.77 1:18.31 1:18.30 1:18.69 1:18.91 1:20.13 1:21.49 1:18.90 1:19.80 1:21.94 1:22.58 1:20.15 1:19.12 1:18.92 1:19.30 1:18.95 1:26.90 1:19.22 1:18.54 1:18.99 1:33.63 1:22.66 1:20.31 1:19.62 1:19.32 1:18.93
12 1:18.29 1:18.32 1:18.38 1:18.64 1:18.78 1:18.58 1:18.84 1:18.78 1:18.45 1:19.26 1:20.40 1:20.62 1:21.16 1:20.91 1:19.42 1:25.59 1:19.37 1:18.99 1:18.99 1:38.70 1:19.22 1:19.35 1:18.87 1:20.54 1:19.02 1:19.48 1:19.80 1:18.93 1:19.15 1:18.89
13 1:18.42 1:18.41 1:18.55 1:18.52 1:18.28 1:20.30 1:20.95 1:18.70 1:19.03 1:19.24 1:18.51 1:19.12 1:18.69 1:19.53 1:18.80 1:19.41 1:19.40 1:19.44 1:19.32 1:19.03 1:19.12 1:19.13 1:18.82 1:18.90 1:18.45 1:19.06 1:19.00 1:21.93 1:19.35 1:18.80
14 1:18.13 1:18.07 1:18.25 1:19.20 1:19.07 1:20.54 1:19.05 1:19.08 1:20.75 1:18.88 1:18.80 1:19.62 1:19.21 1:18.56 1:19.07 1:18.99 1:18.99 1:18.98 1:18.86 1:19.14 1:18.94 1:18.92 1:19.17 1:19.33 1:18.59 1:19.27 1:19.19 1:18.89 1:19.41 1:19.33
15 1:18.36 1:18.10 1:18.40 1:18.79 1:19.09 1:18.38 1:18.97 1:18.68 1:19.02 1:18.85 1:18.52 1:18.50 1:18.54 1:18.67 1:19.01 1:18.96 1:19.32 1:19.45 1:18.96 1:18.72 1:19.07 1:18.99 1:18.80 1:18.57 1:18.56 1:19.56 1:19.36 1:19.51 1:20.65 1:24.87
16 1:18.27 1:18.19 1:18.44 1:18.49 1:18.30 1:18.44 1:20.30 1:18.66 1:18.40 1:18.72 1:18.64 1:18.52 1:18.63 1:18.55 1:18.68 1:18.59 1:18.92 1:18.90 1:18.91 1:18.83 1:18.86 1:19.11 1:19.71 1:22.70 1:18.85 1:19.75 1:18.75 1:19.28
Total 20:58.48
20:58.48

+0:00.39
20:58.87

+0:05.66
21:04.14

+0:08.15
21:06.63

+0:08.41
21:06.89

+0:12.47
21:10.95

+0:13.34
21:11.82

+0:13.64
21:12.12

+0:17.48
21:15.96

+0:19.28
21:17.76

+0:20.68
21:19.16

+0:21.35
21:19.83

+0:25.47
21:23.95

+0:25.76
21:24.24

+0:29.46
21:27.94

+0:30.14
21:28.62

+0:31.12
21:29.60

+0:31.54
21:30.02

+0:32.10
21:30.58

+0:32.44
21:30.92

+0:33.40
21:31.88

+0:34.08
21:32.56

+0:36.04
21:34.52

+0:38.02
21:36.50

+0:40.26
21:38.74

+0:40.31
21:38.79

+1:03.59
22:02.07

+1:04.66
22:03.14

+1 laps
21:24.07

+1 laps
21:44.22

DNF
0:00.00

DNF
0:00.00