Server | New Dimension Racing |
 |
Track | Fern Bay Gold (FE3) |
Duration | 18 Laps |
Conditions | Afternoon,no wind |
|
|
Race results |
P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
1 | 10 F.Gehammar | Fege | FREDDE | FXR | 26:18.47 | 1:18.60 | 18 | 0 | Clutch | |
2 | 11 J. Lehikoinen | MaunoKasa | 3id | FXR | +0:00.36 | 1:18.55 | 18 | 0 | Clutch CustomView | |
3 | 161 R.Müller | Radek44 | 161 | FXR | +0:02.00 | 1:18.59 | 18 | 0 | Clutch | |
4 | 40 S. Jurvansuu | Joku123 | | FXR | +0:02.45 | 1:18.62 | 18 | 0 | Clutch CustomView | |
5 | 61 N.Vallée | el carpio | RENESIS | FXR | +0:03.42 | 1:18.49 | 18 | 0 | Clutch CustomView | |
6 | 18 S. Cattell | SCA-F1 | ineX | FXR | +0:03.92 | 1:18.44 | 18 | 0 | Clutch CustomView | |
7 | 36 J. Holmes | kart-36 | Push | FXR | +0:04.52 | 1:18.49 | 18 | 0 | Clutch CustomView | |
8 | 3 P.Dolezal | Klouczech | Inferno | FXR | +0:05.05 | 1:18.66 | 18 | 0 | Clutch CustomView | |
9 | 9 P.Diaz | PMD9409 | ineX DEE | FXR | +0:05.55 | 1:18.91 | 18 | 0 | Clutch CustomView | |
10 | 27 V.Verstreken | proa2414 | TEM | FXR | +0:07.47 | 1:18.95 | 18 | 0 | Throttle CustomView | |
11 | 33 Y.Laprevotte | GreyBull [CHA] | TEM | FXR | +0:07.55 | 1:18.97 | 18 | 0 | Clutch | |
12 | 70 A.Staskevicius | ifastlt | ginger | FXR | +0:07.90 | 1:19.06 | 18 | 0 | Clutch | |
13 | 76 C.Vourliotis | vourliotis | Chris | FXR | +0:08.24 | 1:18.97 | 18 | 0 | Clutch CustomView | |
14 | 71 K.Gasiunas | TexasLTU | v\ | FXR | +0:08.66 | 1:18.66 | 18 | 0 | Clutch | |
15 | 81 L. Araújo | Renvon | v\ GT350 | FXR | +0:10.45 | 1:18.79 | 18 | 0 | Clutch | |
16 | 59 M.Lonneville | mattydread | | FXR | +0:11.22 | 1:19.02 | 18 | 0 | Clutch | |
17 | 32 O.Rinne | manneF1 | TEM | FXR | +0:11.30 | 1:18.88 | 18 | 1 | Clutch CustomView | |
18 | 28 R. Kööts | VTiRacing | spdo | FXR | +0:11.61 | 1:18.58 | 18 | 0 | Clutch | |
19 | 91 K.Kliaudaitis | Karolis[Lt] | 91 | FXR | +0:12.16 | 1:18.41 | 18 | 0 | Throttle | |
20 | 53 J. Bakšys | mizteriz | Fake | FXR | +0:13.02 | 1:19.11 | 18 | 0 | Clutch | |
21 | 39 I. Price | isaacprice | ginge | FXR | +0:14.12 | 1:18.79 | 18 | 0 | Clutch | |
22 | 41 K. Piropo | KaiqueBRA | CoRe | FXR | +0:14.17 | 1:19.12 | 18 | 0 | Clutch CustomView | |
23 | 29 N.Bjorklund | Bungo | Bungo | FXR | +0:15.20 | 1:18.97 | 18 | 0 | Clutch | |
24 | 82 N.Kiosoglou | Nestoras7 | SlowDown | FXR | +0:15.57 | 1:19.31 | 18 | 0 | Clutch CustomView | |
25 | 44 A.Arnason | Arni Arnason | nGT | FXR | +0:15.92 | 1:18.96 | 18 | 0 | Clutch | |
26 | 22 M. Runas | MuderGO[LT] | MuderGO | FXR | +0:17.18 | 1:18.55 | 18 | 0 | Clutch CustomView | |
27 | 13 R. Cullen | Tur8o | [AMG] | FXR | +0:21.36 | 1:18.81 | 18 | 0 | Clutch CustomView | |
28 | 96 E.Bitan | Ricou | FxoNoubs | FXR | +0:21.45 | 1:19.08 | 18 | 0 | Throttle | |
29 | Jonathan Palmer | dekojester | RESCUE | FZR | +14 laps | 1:47.69 | 4 | 0 | Clutch CustomView | |
30 | 12 J. Törmälä | torpp1s | SR | FXR | DNF | 1:18.78 | 10 | 1 | Clutch | |
31 | 46 M. Nestorovic | milosne | | FXR | DNF | 1:20.00 | 4 | 0 | Clutch | |
|
|
Highest climber |
P | Racer | Start | Finish | Gain |
1 | 81 L. Araújo | Renvon | 29 | 15 | 14 |
2 | 70 A.Staskevicius | ifastlt | 26 | 12 | 14 |
3 | 59 M.Lonneville | mattydread | 30 | 16 | 14 |
4 | 76 C.Vourliotis | vourliotis | 25 | 13 | 12 |
5 | 3 P.Dolezal | Klouczech | 20 | 8 | 12 |
6 | 61 N.Vallée | el carpio | 13 | 5 | 8 |
7 | 33 Y.Laprevotte | GreyBull [CHA] | 17 | 11 | 6 |
8 | 161 R.Müller | Radek44 | 9 | 3 | 6 |
9 | 18 S. Cattell | SCA-F1 | 11 | 6 | 5 |
10 | 29 N.Bjorklund | Bungo | 28 | 23 | 5 |
11 | 71 K.Gasiunas | TexasLTU | 18 | 14 | 4 |
12 | 40 S. Jurvansuu | Joku123 | 8 | 4 | 4 |
13 | 10 F.Gehammar | Fege | 3 | 1 | 2 |
14 | 41 K. Piropo | KaiqueBRA | 24 | 22 | 2 |
15 | 27 V.Verstreken | proa2414 | 10 | 10 | 0 |
16 | 13 R. Cullen | Tur8o | 27 | 27 | 0 |
17 | 11 J. Lehikoinen | MaunoKasa | 1 | 2 | -1 |
18 | 32 O.Rinne | manneF1 | 16 | 17 | -1 |
19 | 82 N.Kiosoglou | Nestoras7 | 22 | 24 | -2 |
20 | 22 M. Runas | MuderGO[LT] | 23 | 26 | -3 |
21 | 53 J. Bakšys | mizteriz | 15 | 20 | -5 |
22 | 36 J. Holmes | kart-36 | 2 | 7 | -5 |
23 | 9 P.Diaz | PMD9409 | 4 | 9 | -5 |
24 | 44 A.Arnason | Arni Arnason | 19 | 25 | -6 |
25 | 28 R. Kööts | VTiRacing | 7 | 18 | -11 |
26 | 91 K.Kliaudaitis | Karolis[Lt] | 5 | 19 | -14 |
27 | 39 I. Price | isaacprice | 6 | 21 | -15 |
28 | 96 E.Bitan | Ricou | 12 | 28 | -16 |
|
Race leader |
N | Racer | Laps |
1 | 11 J. Lehikoinen | MaunoKasa | 1-4 |
2 | 10 F.Gehammar | Fege | 5-18 |
|
Laps led |
P | Racer | Laps |
1 | 10 F.Gehammar | Fege | 14 |
2 | 11 J. Lehikoinen | MaunoKasa | 4 |
|
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 96 E.Bitan | Ricou | 0:10.07 | 0:00.00 | 18 |
2 | 13 R. Cullen | Tur8o | 0:10.07 | 0:00.00 | 18 |
3 | 41 K. Piropo | KaiqueBRA | 0:10.26 | 0:00.18 | 18 |
4 | 28 R. Kööts | VTiRacing | 0:10.32 | 0:00.25 | 18 |
5 | 27 V.Verstreken | proa2414 | 0:10.40 | 0:00.33 | 18 |
6 | 29 N.Bjorklund | Bungo | 0:10.48 | 0:00.40 | 18 |
7 | 71 K.Gasiunas | TexasLTU | 0:10.58 | 0:00.51 | 18 |
8 | 81 L. Araújo | Renvon | 0:10.61 | 0:00.54 | 18 |
9 | 70 A.Staskevicius | ifastlt | 0:10.62 | 0:00.55 | 18 |
10 | 39 I. Price | isaacprice | 0:10.62 | 0:00.55 | 18 |
11 | 53 J. Bakšys | mizteriz | 0:10.62 | 0:00.55 | 18 |
12 | 9 P.Diaz | PMD9409 | 0:10.63 | 0:00.56 | 18 |
13 | 33 Y.Laprevotte | GreyBull [CHA] | 0:10.66 | 0:00.59 | 18 |
14 | 3 P.Dolezal | Klouczech | 0:10.66 | 0:00.59 | 18 |
15 | 76 C.Vourliotis | vourliotis | 0:10.69 | 0:00.62 | 18 |
16 | 61 N.Vallée | el carpio | 0:10.75 | 0:00.68 | 18 |
17 | 44 A.Arnason | Arni Arnason | 0:10.76 | 0:00.69 | 18 |
18 | 36 J. Holmes | kart-36 | 0:10.90 | 0:00.83 | 18 |
19 | 18 S. Cattell | SCA-F1 | 0:10.98 | 0:00.90 | 18 |
20 | 40 S. Jurvansuu | Joku123 | 0:10.99 | 0:00.92 | 18 |
21 | 22 M. Runas | MuderGO[LT] | 0:11.04 | 0:00.96 | 18 |
22 | 161 R.Müller | Radek44 | 0:11.06 | 0:00.98 | 18 |
23 | 11 J. Lehikoinen | MaunoKasa | 0:11.14 | 0:01.07 | 18 |
24 | 59 M.Lonneville | mattydread | 0:11.15 | 0:01.07 | 18 |
25 | 10 F.Gehammar | Fege | 0:11.20 | 0:01.13 | 18 |
26 | 46 M. Nestorovic | milosne | 0:11.70 | 0:01.62 | 4 |
27 | 91 K.Kliaudaitis | Karolis[Lt] | 0:11.82 | 0:01.74 | 18 |
28 | 82 N.Kiosoglou | Nestoras7 | 0:11.97 | 0:01.90 | 18 |
29 | 32 O.Rinne | manneF1 | 0:18.56 | 0:08.48 | 18 |
30 | 12 J. Törmälä | torpp1s | 0:31.25 | 0:21.17 | 10 |
31 | Jonathan Palmer | dekojester | 3:18.78 | 3:08.70 | 4 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 10 F.Gehammar | Fege | 1:27.69 | 0:00.00 | 18 |
2 | 11 J. Lehikoinen | MaunoKasa | 1:27.71 | 0:00.02 | 18 |
3 | 161 R.Müller | Radek44 | 1:27.80 | 0:00.11 | 18 |
4 | 40 S. Jurvansuu | Joku123 | 1:27.82 | 0:00.13 | 18 |
5 | 61 N.Vallée | el carpio | 1:27.88 | 0:00.19 | 18 |
6 | 18 S. Cattell | SCA-F1 | 1:27.91 | 0:00.21 | 18 |
7 | 36 J. Holmes | kart-36 | 1:27.94 | 0:00.25 | 18 |
8 | 3 P.Dolezal | Klouczech | 1:27.97 | 0:00.28 | 18 |
9 | 9 P.Diaz | PMD9409 | 1:28.00 | 0:00.30 | 18 |
10 | 27 V.Verstreken | proa2414 | 1:28.10 | 0:00.41 | 18 |
11 | 33 Y.Laprevotte | GreyBull [CHA] | 1:28.11 | 0:00.42 | 18 |
12 | 70 A.Staskevicius | ifastlt | 1:28.13 | 0:00.43 | 18 |
13 | 76 C.Vourliotis | vourliotis | 1:28.15 | 0:00.45 | 18 |
14 | 71 K.Gasiunas | TexasLTU | 1:28.17 | 0:00.48 | 18 |
15 | 81 L. Araújo | Renvon | 1:28.27 | 0:00.58 | 18 |
16 | 59 M.Lonneville | mattydread | 1:28.31 | 0:00.62 | 18 |
17 | 32 O.Rinne | manneF1 | 1:28.32 | 0:00.62 | 18 |
18 | 28 R. Kööts | VTiRacing | 1:28.33 | 0:00.64 | 18 |
19 | 91 K.Kliaudaitis | Karolis[Lt] | 1:28.36 | 0:00.67 | 18 |
20 | 53 J. Bakšys | mizteriz | 1:28.41 | 0:00.72 | 18 |
21 | 39 I. Price | isaacprice | 1:28.47 | 0:00.78 | 18 |
22 | 41 K. Piropo | KaiqueBRA | 1:28.48 | 0:00.78 | 18 |
23 | 29 N.Bjorklund | Bungo | 1:28.53 | 0:00.84 | 18 |
24 | 82 N.Kiosoglou | Nestoras7 | 1:28.55 | 0:00.86 | 18 |
25 | 44 A.Arnason | Arni Arnason | 1:28.57 | 0:00.88 | 18 |
26 | 22 M. Runas | MuderGO[LT] | 1:28.64 | 0:00.95 | 18 |
27 | 13 R. Cullen | Tur8o | 1:28.87 | 0:01.18 | 18 |
28 | 96 E.Bitan | Ricou | 1:28.88 | 0:01.19 | 18 |
29 | 12 J. Törmälä | torpp1s | 1:32.95 | 0:05.26 | 10 |
30 | 46 M. Nestorovic | milosne | 1:35.97 | 0:08.28 | 4 |
31 | Jonathan Palmer | dekojester | 6:42.53 | 5:14.84 | 4 |
|
First lap |
P | Racer | Time | Gap |
1 | 11 J. Lehikoinen | MaunoKasa | 1:30.32 | 0:00.00 |
2 | 36 J. Holmes | kart-36 | 1:30.67 | 0:00.35 |
3 | 10 F.Gehammar | Fege | 1:31.05 | 0:00.73 |
4 | 9 P.Diaz | PMD9409 | 1:31.75 | 0:01.43 |
5 | 39 I. Price | isaacprice | 1:32.20 | 0:01.88 |
6 | 161 R.Müller | Radek44 | 1:33.00 | 0:02.68 |
7 | 91 K.Kliaudaitis | Karolis[Lt] | 1:33.76 | 0:03.44 |
8 | 40 S. Jurvansuu | Joku123 | 1:34.23 | 0:03.91 |
9 | 28 R. Kööts | VTiRacing | 1:34.70 | 0:04.38 |
10 | 18 S. Cattell | SCA-F1 | 1:35.70 | 0:05.38 |
11 | 27 V.Verstreken | proa2414 | 1:37.28 | 0:06.96 |
12 | 61 N.Vallée | el carpio | 1:37.70 | 0:07.38 |
13 | 3 P.Dolezal | Klouczech | 1:38.08 | 0:07.76 |
14 | 71 K.Gasiunas | TexasLTU | 1:38.48 | 0:08.16 |
15 | 70 A.Staskevicius | ifastlt | 1:39.92 | 0:09.60 |
16 | 33 Y.Laprevotte | GreyBull [CHA] | 1:40.62 | 0:10.30 |
17 | 76 C.Vourliotis | vourliotis | 1:41.03 | 0:10.71 |
18 | 29 N.Bjorklund | Bungo | 1:41.66 | 0:11.34 |
19 | 46 M. Nestorovic | milosne | 1:42.22 | 0:11.90 |
20 | 13 R. Cullen | Tur8o | 1:42.33 | 0:12.01 |
21 | 81 L. Araújo | Renvon | 1:43.55 | 0:13.23 |
22 | 96 E.Bitan | Ricou | 1:44.04 | 0:13.72 |
23 | 44 A.Arnason | Arni Arnason | 1:44.78 | 0:14.46 |
24 | 53 J. Bakšys | mizteriz | 1:46.03 | 0:15.71 |
25 | 41 K. Piropo | KaiqueBRA | 1:47.46 | 0:17.14 |
26 | 22 M. Runas | MuderGO[LT] | 1:48.64 | 0:18.32 |
27 | 59 M.Lonneville | mattydread | 1:49.92 | 0:19.60 |
28 | 82 N.Kiosoglou | Nestoras7 | 2:00.67 | 0:30.35 |
29 | 32 O.Rinne | manneF1 | 2:34.17 | 1:03.85 |
30 | 12 J. Törmälä | torpp1s | 3:00.11 | 1:29.79 |
31 | Jonathan Palmer | dekojester | 7:40.08 | 6:09.76 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 161 R.Müller | Radek44 | 0:17.32 | 0:00.00 | 4 |
2 | 28 R. Kööts | VTiRacing | 0:17.37 | 0:00.05 | 17 |
3 | 39 I. Price | isaacprice | 0:17.37 | 0:00.05 | 16 |
4 | 91 K.Kliaudaitis | Karolis[Lt] | 0:17.38 | 0:00.06 | 17 |
5 | 22 M. Runas | MuderGO[LT] | 0:17.38 | 0:00.06 | 9 |
6 | 11 J. Lehikoinen | MaunoKasa | 0:17.38 | 0:00.06 | 16 |
7 | 61 N.Vallée | el carpio | 0:17.38 | 0:00.06 | 16 |
8 | 18 S. Cattell | SCA-F1 | 0:17.39 | 0:00.07 | 17 |
9 | 13 R. Cullen | Tur8o | 0:17.39 | 0:00.07 | 8 |
10 | 53 J. Bakšys | mizteriz | 0:17.40 | 0:00.08 | 15 |
11 | 12 J. Törmälä | torpp1s | 0:17.40 | 0:00.08 | 3 |
12 | 36 J. Holmes | kart-36 | 0:17.43 | 0:00.11 | 10 |
13 | 9 P.Diaz | PMD9409 | 0:17.43 | 0:00.11 | 16 |
14 | 10 F.Gehammar | Fege | 0:17.43 | 0:00.11 | 16 |
15 | 76 C.Vourliotis | vourliotis | 0:17.44 | 0:00.12 | 16 |
16 | 29 N.Bjorklund | Bungo | 0:17.44 | 0:00.12 | 17 |
17 | 70 A.Staskevicius | ifastlt | 0:17.44 | 0:00.12 | 16 |
18 | 27 V.Verstreken | proa2414 | 0:17.44 | 0:00.12 | 16 |
19 | 81 L. Araújo | Renvon | 0:17.46 | 0:00.14 | 15 |
20 | 40 S. Jurvansuu | Joku123 | 0:17.46 | 0:00.14 | 17 |
21 | 71 K.Gasiunas | TexasLTU | 0:17.46 | 0:00.14 | 15 |
22 | 3 P.Dolezal | Klouczech | 0:17.47 | 0:00.15 | 15 |
23 | 32 O.Rinne | manneF1 | 0:17.47 | 0:00.15 | 17 |
24 | 96 E.Bitan | Ricou | 0:17.47 | 0:00.15 | 4 |
25 | 41 K. Piropo | KaiqueBRA | 0:17.48 | 0:00.16 | 17 |
26 | 59 M.Lonneville | mattydread | 0:17.48 | 0:00.16 | 9 |
27 | 82 N.Kiosoglou | Nestoras7 | 0:17.50 | 0:00.18 | 10 |
28 | 33 Y.Laprevotte | GreyBull [CHA] | 0:17.51 | 0:00.19 | 17 |
29 | 44 A.Arnason | Arni Arnason | 0:17.51 | 0:00.19 | 17 |
30 | 46 M. Nestorovic | milosne | 0:17.56 | 0:00.24 | 4 |
31 | Jonathan Palmer | dekojester | 0:23.34 | 0:06.02 | 2 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 3 P.Dolezal | Klouczech | 0:31.96 | 0:00.00 | 17 |
2 | 91 K.Kliaudaitis | Karolis[Lt] | 0:31.97 | 0:00.01 | 17 |
3 | 18 S. Cattell | SCA-F1 | 0:31.99 | 0:00.03 | 17 |
4 | 22 M. Runas | MuderGO[LT] | 0:32.01 | 0:00.05 | 17 |
5 | 53 J. Bakšys | mizteriz | 0:32.02 | 0:00.06 | 16 |
6 | 61 N.Vallée | el carpio | 0:32.03 | 0:00.07 | 10 |
7 | 40 S. Jurvansuu | Joku123 | 0:32.04 | 0:00.08 | 17 |
8 | 36 J. Holmes | kart-36 | 0:32.04 | 0:00.08 | 17 |
9 | 29 N.Bjorklund | Bungo | 0:32.05 | 0:00.09 | 16 |
10 | 28 R. Kööts | VTiRacing | 0:32.07 | 0:00.11 | 16 |
11 | 10 F.Gehammar | Fege | 0:32.10 | 0:00.14 | 17 |
12 | 11 J. Lehikoinen | MaunoKasa | 0:32.10 | 0:00.14 | 17 |
13 | 39 I. Price | isaacprice | 0:32.10 | 0:00.14 | 8 |
14 | 161 R.Müller | Radek44 | 0:32.11 | 0:00.15 | 10 |
15 | 81 L. Araújo | Renvon | 0:32.12 | 0:00.16 | 17 |
16 | 71 K.Gasiunas | TexasLTU | 0:32.13 | 0:00.17 | 17 |
17 | 32 O.Rinne | manneF1 | 0:32.15 | 0:00.19 | 2 |
18 | 44 A.Arnason | Arni Arnason | 0:32.16 | 0:00.20 | 17 |
19 | 33 Y.Laprevotte | GreyBull [CHA] | 0:32.17 | 0:00.21 | 17 |
20 | 27 V.Verstreken | proa2414 | 0:32.18 | 0:00.22 | 15 |
21 | 76 C.Vourliotis | vourliotis | 0:32.19 | 0:00.23 | 17 |
22 | 9 P.Diaz | PMD9409 | 0:32.20 | 0:00.24 | 10 |
23 | 41 K. Piropo | KaiqueBRA | 0:32.21 | 0:00.25 | 17 |
24 | 59 M.Lonneville | mattydread | 0:32.21 | 0:00.25 | 9 |
25 | 12 J. Törmälä | torpp1s | 0:32.23 | 0:00.27 | 3 |
26 | 13 R. Cullen | Tur8o | 0:32.26 | 0:00.30 | 8 |
27 | 70 A.Staskevicius | ifastlt | 0:32.29 | 0:00.33 | 16 |
28 | 82 N.Kiosoglou | Nestoras7 | 0:32.32 | 0:00.36 | 9 |
29 | 96 E.Bitan | Ricou | 0:32.38 | 0:00.42 | 15 |
30 | 46 M. Nestorovic | milosne | 0:32.67 | 0:00.71 | 3 |
31 | Jonathan Palmer | dekojester | 0:44.80 | 0:12.84 | 2 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 18 S. Cattell | SCA-F1 | 0:28.88 | 0:00.00 | 14 |
2 | 3 P.Dolezal | Klouczech | 0:28.92 | 0:00.04 | 16 |
3 | 36 J. Holmes | kart-36 | 0:28.98 | 0:00.10 | 18 |
4 | 161 R.Müller | Radek44 | 0:28.99 | 0:00.11 | 11 |
5 | 61 N.Vallée | el carpio | 0:29.00 | 0:00.12 | 18 |
6 | 40 S. Jurvansuu | Joku123 | 0:29.00 | 0:00.12 | 17 |
7 | 12 J. Törmälä | torpp1s | 0:29.01 | 0:00.13 | 5 |
8 | 11 J. Lehikoinen | MaunoKasa | 0:29.01 | 0:00.13 | 18 |
9 | 71 K.Gasiunas | TexasLTU | 0:29.02 | 0:00.14 | 18 |
10 | 10 F.Gehammar | Fege | 0:29.03 | 0:00.15 | 16 |
11 | 22 M. Runas | MuderGO[LT] | 0:29.03 | 0:00.15 | 15 |
12 | 39 I. Price | isaacprice | 0:29.06 | 0:00.18 | 16 |
13 | 91 K.Kliaudaitis | Karolis[Lt] | 0:29.06 | 0:00.18 | 18 |
14 | 33 Y.Laprevotte | GreyBull [CHA] | 0:29.07 | 0:00.19 | 15 |
15 | 9 P.Diaz | PMD9409 | 0:29.07 | 0:00.19 | 16 |
16 | 28 R. Kööts | VTiRacing | 0:29.08 | 0:00.20 | 8 |
17 | 81 L. Araújo | Renvon | 0:29.08 | 0:00.20 | 16 |
18 | 96 E.Bitan | Ricou | 0:29.10 | 0:00.22 | 16 |
19 | 76 C.Vourliotis | vourliotis | 0:29.11 | 0:00.23 | 15 |
20 | 53 J. Bakšys | mizteriz | 0:29.12 | 0:00.24 | 18 |
21 | 59 M.Lonneville | mattydread | 0:29.14 | 0:00.26 | 16 |
22 | 32 O.Rinne | manneF1 | 0:29.14 | 0:00.26 | 15 |
23 | 13 R. Cullen | Tur8o | 0:29.16 | 0:00.28 | 9 |
24 | 27 V.Verstreken | proa2414 | 0:29.17 | 0:00.29 | 15 |
25 | 29 N.Bjorklund | Bungo | 0:29.18 | 0:00.30 | 9 |
26 | 82 N.Kiosoglou | Nestoras7 | 0:29.20 | 0:00.32 | 8 |
27 | 44 A.Arnason | Arni Arnason | 0:29.22 | 0:00.34 | 17 |
28 | 70 A.Staskevicius | ifastlt | 0:29.24 | 0:00.36 | 16 |
29 | 41 K. Piropo | KaiqueBRA | 0:29.27 | 0:00.39 | 16 |
30 | 46 M. Nestorovic | milosne | 0:29.37 | 0:00.49 | 4 |
31 | Jonathan Palmer | dekojester | 0:37.00 | 0:08.12 | 2 |
|
Best lap |
P | Racer | Time | Gap | Lap |
1 | 91 K.Kliaudaitis | Karolis[Lt] | 1:18.41 | 0:00.00 | 18 |
2 | 18 S. Cattell | SCA-F1 | 1:18.44 | 0:00.03 | 18 |
3 | 61 N.Vallée | el carpio | 1:18.49 | 0:00.08 | 18 |
4 | 36 J. Holmes | kart-36 | 1:18.49 | 0:00.08 | 18 |
5 | 22 M. Runas | MuderGO[LT] | 1:18.55 | 0:00.14 | 18 |
6 | 11 J. Lehikoinen | MaunoKasa | 1:18.55 | 0:00.14 | 18 |
7 | 28 R. Kööts | VTiRacing | 1:18.58 | 0:00.17 | 17 |
8 | 161 R.Müller | Radek44 | 1:18.59 | 0:00.18 | 11 |
9 | 10 F.Gehammar | Fege | 1:18.60 | 0:00.19 | 16 |
10 | 40 S. Jurvansuu | Joku123 | 1:18.62 | 0:00.21 | 18 |
11 | 3 P.Dolezal | Klouczech | 1:18.66 | 0:00.25 | 18 |
12 | 71 K.Gasiunas | TexasLTU | 1:18.66 | 0:00.25 | 18 |
13 | 12 J. Törmälä | torpp1s | 1:18.78 | 0:00.37 | 4 |
14 | 81 L. Araújo | Renvon | 1:18.79 | 0:00.38 | 16 |
15 | 39 I. Price | isaacprice | 1:18.79 | 0:00.38 | 9 |
16 | 13 R. Cullen | Tur8o | 1:18.81 | 0:00.40 | 9 |
17 | 32 O.Rinne | manneF1 | 1:18.88 | 0:00.47 | 16 |
18 | 9 P.Diaz | PMD9409 | 1:18.91 | 0:00.50 | 9 |
19 | 27 V.Verstreken | proa2414 | 1:18.95 | 0:00.54 | 17 |
20 | 44 A.Arnason | Arni Arnason | 1:18.96 | 0:00.55 | 18 |
21 | 29 N.Bjorklund | Bungo | 1:18.97 | 0:00.56 | 17 |
22 | 76 C.Vourliotis | vourliotis | 1:18.97 | 0:00.56 | 17 |
23 | 33 Y.Laprevotte | GreyBull [CHA] | 1:18.97 | 0:00.56 | 17 |
24 | 59 M.Lonneville | mattydread | 1:19.02 | 0:00.61 | 10 |
25 | 70 A.Staskevicius | ifastlt | 1:19.06 | 0:00.65 | 10 |
26 | 96 E.Bitan | Ricou | 1:19.08 | 0:00.67 | 16 |
27 | 53 J. Bakšys | mizteriz | 1:19.11 | 0:00.70 | 16 |
28 | 41 K. Piropo | KaiqueBRA | 1:19.12 | 0:00.71 | 17 |
29 | 82 N.Kiosoglou | Nestoras7 | 1:19.31 | 0:00.90 | 18 |
30 | 46 M. Nestorovic | milosne | 1:20.00 | 0:01.59 | 4 |
31 | Jonathan Palmer | dekojester | 1:47.69 | 0:29.28 | 2 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 18 S. Cattell | SCA-F1 | 1:18.26 | 0:00.00 | 0:00.18 |
2 | 3 P.Dolezal | Klouczech | 1:18.35 | 0:00.09 | 0:00.31 |
3 | 91 K.Kliaudaitis | Karolis[Lt] | 1:18.41 | 0:00.15 | 0:00.00 |
4 | 61 N.Vallée | el carpio | 1:18.41 | 0:00.15 | 0:00.08 |
5 | 161 R.Müller | Radek44 | 1:18.42 | 0:00.16 | 0:00.17 |
6 | 22 M. Runas | MuderGO[LT] | 1:18.42 | 0:00.16 | 0:00.13 |
7 | 36 J. Holmes | kart-36 | 1:18.45 | 0:00.19 | 0:00.04 |
8 | 11 J. Lehikoinen | MaunoKasa | 1:18.49 | 0:00.23 | 0:00.06 |
9 | 40 S. Jurvansuu | Joku123 | 1:18.50 | 0:00.24 | 0:00.12 |
10 | 28 R. Kööts | VTiRacing | 1:18.52 | 0:00.26 | 0:00.06 |
11 | 39 I. Price | isaacprice | 1:18.53 | 0:00.27 | 0:00.26 |
12 | 53 J. Bakšys | mizteriz | 1:18.54 | 0:00.28 | 0:00.57 |
13 | 10 F.Gehammar | Fege | 1:18.56 | 0:00.30 | 0:00.04 |
14 | 71 K.Gasiunas | TexasLTU | 1:18.61 | 0:00.35 | 0:00.05 |
15 | 12 J. Törmälä | torpp1s | 1:18.64 | 0:00.38 | 0:00.14 |
16 | 81 L. Araújo | Renvon | 1:18.66 | 0:00.40 | 0:00.13 |
17 | 29 N.Bjorklund | Bungo | 1:18.67 | 0:00.41 | 0:00.30 |
18 | 9 P.Diaz | PMD9409 | 1:18.70 | 0:00.44 | 0:00.21 |
19 | 76 C.Vourliotis | vourliotis | 1:18.74 | 0:00.48 | 0:00.23 |
20 | 33 Y.Laprevotte | GreyBull [CHA] | 1:18.75 | 0:00.49 | 0:00.22 |
21 | 32 O.Rinne | manneF1 | 1:18.76 | 0:00.50 | 0:00.12 |
22 | 27 V.Verstreken | proa2414 | 1:18.79 | 0:00.53 | 0:00.16 |
23 | 13 R. Cullen | Tur8o | 1:18.81 | 0:00.55 | 0:00.00 |
24 | 59 M.Lonneville | mattydread | 1:18.83 | 0:00.57 | 0:00.19 |
25 | 44 A.Arnason | Arni Arnason | 1:18.89 | 0:00.63 | 0:00.07 |
26 | 96 E.Bitan | Ricou | 1:18.95 | 0:00.69 | 0:00.13 |
27 | 41 K. Piropo | KaiqueBRA | 1:18.96 | 0:00.70 | 0:00.16 |
28 | 70 A.Staskevicius | ifastlt | 1:18.97 | 0:00.71 | 0:00.09 |
29 | 82 N.Kiosoglou | Nestoras7 | 1:19.02 | 0:00.76 | 0:00.29 |
30 | 46 M. Nestorovic | milosne | 1:19.60 | 0:01.34 | 0:00.40 |
31 | Jonathan Palmer | dekojester | 1:45.14 | 0:26.88 | 0:02.55 |
Combined best lap time: 1:18.16
|
Top Speed, kph |
P | Racer | Speed | Gap | Lap |
1 | 161 R.Müller | Radek44 | 224.03 | 0.00 | 10 |
2 | 40 S. Jurvansuu | Joku123 | 222.91 | 1.12 | 16 |
