Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:18.41 ( 91 K.Kliaudaitis ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Lap | 10 F.Gehammar | 11 J. Lehikoinen | 161 R.Müller | 40 S. Jurvansuu | 61 N.Vallée | 18 S. Cattell | 36 J. Holmes | 3 P.Dolezal | 9 P.Diaz | 27 V.Verstreken | 33 Y.Laprevotte | 70 A.Staskevicius | 76 C.Vourliotis | 71 K.Gasiunas | 81 L. Araújo | 59 M.Lonneville | 32 O.Rinne | 28 R. Kööts | 91 K.Kliaudaitis | 53 J. Bakšys | 39 I. Price | 41 K. Piropo | 29 N.Bjorklund | 82 N.Kiosoglou | 44 A.Arnason | 22 M. Runas | 13 R. Cullen | 96 E.Bitan | Jonathan Palmer | 12 J. Törmälä | 46 M. Nestorovic |
1 | 1:31.05 | 1:30.32 | 1:33.00 | 1:34.23 | 1:37.70 | 1:35.70 | 1:30.67 | 1:38.08 | 1:31.75 | 1:37.28 | 1:40.62 | 1:39.92 | 1:41.03 | 1:38.48 | 1:43.55 | 1:49.92 | 2:34.17 | 1:34.70 | 1:33.76 | 1:46.03 | 1:32.20 | 1:47.46 | 1:41.66 | 2:00.67 | 1:44.78 | 1:48.64 | 1:42.33 | 1:44.04 | 7:40.08 | 3:00.11 | 1:42.22 |
2 | 1:44.91 | 1:44.69 | 1:43.95 | 1:45.26 | 1:44.53 | 1:44.96 | 1:44.89 | 1:44.38 | 1:44.48 | 1:44.30 | 1:43.68 | 1:43.59 | 1:43.61 | 1:44.34 | 1:42.10 | 1:42.29 | 1:22.68 | 1:45.30 | 1:44.29 | 1:43.80 | 1:44.45 | 1:42.98 | 1:45.26 | 1:32.41 | 1:43.72 | 1:43.24 | 1:42.84 | 1:42.28 | 1:47.69 | 1:23.39 | 1:46.73 |
3 | 1:40.26 | 1:40.52 | 1:40.75 | 1:39.79 | 1:38.62 | 1:39.43 | 1:40.27 | 1:38.82 | 1:40.53 | 1:38.83 | 1:38.66 | 1:38.82 | 1:38.81 | 1:39.00 | 1:38.83 | 1:35.50 | 1:18.94 | 1:39.66 | 1:40.41 | 1:36.71 | 1:40.29 | 1:36.27 | 1:38.56 | 1:35.15 | 1:37.72 | 1:34.91 | 1:38.80 | 1:38.67 | 8:32.65 | 1:19.24 | 1:34.95 |
4 | 1:19.16 | 1:19.24 | 1:19.93 | 1:20.20 | 1:19.14 | 1:19.48 | 1:19.04 | 1:19.12 | 1:19.23 | 1:19.53 | 1:19.42 | 1:19.35 | 1:19.28 | 1:19.06 | 1:20.82 | 1:20.62 | 1:18.98 | 1:19.61 | 1:20.55 | 1:20.27 | 1:21.77 | 1:20.48 | 1:20.76 | 1:20.47 | 1:20.58 | 1:20.72 | 1:20.63 | 1:20.73 | 8:49.71 | 1:18.78 | 1:20.00 |
5 | 1:25.65 | 1:26.70 | 1:25.08 | 1:24.17 | 1:26.12 | 1:23.87 | 1:27.01 | 1:26.34 | 1:26.23 | 1:26.47 | 1:25.41 | 1:25.41 | 1:25.51 | 1:27.64 | 1:23.52 | 1:23.62 | 1:20.40 | 1:35.78 | 1:59.09 | 1:24.28 | 1:24.40 | 1:34.64 | 1:23.68 | 1:24.19 | 1:23.68 | 1:23.95 | 1:24.75 | 1:23.46 | 1:18.90 | ||
6 | 1:47.51 | 1:47.83 | 1:47.72 | 1:47.61 | 1:47.22 | 1:47.52 | 1:47.85 | 1:47.35 | 1:47.85 | 1:47.28 | 1:46.96 | 1:47.19 | 1:46.89 | 1:47.11 | 1:47.48 | 1:46.50 | 1:45.15 | 1:44.94 | 1:24.28 | 1:46.83 | 1:47.58 | 1:39.40 | 1:47.34 | 1:46.14 | 1:47.16 | 1:46.80 | 1:47.37 | 1:47.32 | 1:22.79 | ||
7 | 1:42.43 | 1:42.23 | 1:41.93 | 1:41.75 | 1:40.17 | 1:41.90 | 1:41.85 | 1:39.95 | 1:41.59 | 1:39.88 | 1:40.62 | 1:40.48 | 1:40.83 | 1:40.63 | 1:40.05 | 1:42.23 | 1:41.90 | 1:41.35 | 1:40.87 | 1:41.23 | 1:41.76 | 1:41.54 | 1:40.46 | 1:41.98 | 1:41.13 | 1:40.97 | 1:40.54 | 1:40.27 | 1:40.21 | ||
8 | 1:19.11 | 1:18.93 | 1:19.66 | 1:20.62 | 1:19.52 | 1:20.11 | 1:19.50 | 1:19.72 | 1:19.91 | 1:20.59 | 1:19.60 | 1:19.70 | 1:19.32 | 1:19.71 | 1:20.87 | 1:19.59 | 1:20.71 | 1:19.38 | 1:19.98 | 1:20.89 | 1:20.00 | 1:20.95 | 1:21.99 | 1:21.01 | 1:20.27 | 1:19.90 | 1:21.19 | 1:20.67 | 1:21.64 | ||
9 | 1:19.07 | 1:19.16 | 1:18.87 | 1:19.23 | 1:18.90 | 1:19.38 | 1:18.63 | 1:19.40 | 1:18.91 | 1:20.87 | 1:20.39 | 1:20.04 | 1:20.42 | 1:19.83 | 1:19.28 | 1:21.02 | 1:19.69 | 1:20.01 | 1:19.44 | 1:22.51 | 1:18.79 | 1:19.59 | 1:20.13 | 1:19.94 | 1:20.00 | 1:18.74 | 1:18.81 | 1:24.73 | 1:21.03 | ||
10 | 1:18.83 | 1:18.91 | 1:18.90 | 1:19.40 | 1:20.48 | 1:19.63 | 1:19.58 | 1:19.99 | 1:22.50 | 1:19.71 | 1:19.76 | 1:19.06 | 1:19.92 | 1:20.50 | 1:20.01 | 1:19.02 | 1:20.42 | 1:19.10 | 1:20.90 | 1:20.86 | 1:38.78 | 1:20.63 | 1:19.36 | 1:19.71 | 1:20.28 | 1:19.28 | 1:20.03 | 1:21.15 | 1:23.46 | ||
11 | 1:18.79 | 1:18.89 | 1:18.59 | 1:18.76 | 1:19.02 | 1:18.53 | 1:18.89 | 1:19.49 | 1:19.19 | 1:19.34 | 1:19.43 | 1:19.98 | 1:19.36 | 1:19.38 | 1:19.98 | 1:19.79 | 1:20.70 | 1:22.99 | 1:21.42 | 1:20.21 | 1:20.06 | 1:21.58 | 1:27.00 | 1:36.18 | 1:32.03 | 1:19.92 | 1:23.78 | 1:20.99 | |||
12 | 1:34.41 | 1:34.39 | 1:33.98 | 1:31.83 | 1:33.54 | 1:32.27 | 1:33.88 | 1:32.96 | 1:32.97 | 1:32.54 | 1:32.56 | 1:32.57 | 1:32.55 | 1:32.22 | 1:31.68 | 1:28.83 | 1:26.62 | 1:26.91 | 1:26.47 | 1:26.54 | 1:22.91 | 1:26.32 | 1:25.97 | 1:21.33 | 1:22.06 | 1:31.48 | 1:28.11 | 1:26.48 | |||
13 | 1:43.16 | 1:42.65 | 1:42.89 | 1:42.93 | 1:41.14 | 1:42.80 | 1:42.64 | 1:41.07 | 1:41.41 | 1:40.91 | 1:41.02 | 1:41.30 | 1:40.97 | 1:40.98 | 1:40.87 | 1:40.84 | 1:40.81 | 1:40.65 | 1:40.16 | 1:40.70 | 1:40.85 | 1:40.84 | 1:41.35 | 1:36.39 | 1:41.30 | 1:40.70 | 1:40.99 | 1:40.75 | |||
14 | 1:19.20 | 1:19.43 | 1:19.60 | 1:19.57 | 1:19.49 | 1:20.12 | 1:19.58 | 1:20.39 | 1:20.29 | 1:20.65 | 1:20.28 | 1:20.83 | 1:20.41 | 1:20.39 | 1:22.08 | 1:21.25 | 1:20.48 | 1:21.60 | 1:20.72 | 1:21.81 | 1:19.75 | 1:20.19 | 1:19.89 | 1:19.32 | 1:19.54 | 1:29.76 | 1:25.48 | 1:21.23 | |||
15 | 1:19.02 | 1:18.99 | 1:19.07 | 1:19.06 | 1:19.83 | 1:19.80 | 1:19.54 | 1:19.24 | 1:19.41 | 1:19.14 | 1:19.98 | 1:19.98 | 1:20.06 | 1:20.28 | 1:19.48 | 1:20.01 | 1:19.45 | 1:21.78 | 1:21.51 | 1:20.39 | 1:20.75 | 1:21.87 | 1:21.56 | 1:20.42 | 1:20.92 | 1:19.39 | 1:19.71 | 1:21.52 | |||
16 | 1:18.60 | 1:18.76 | 1:18.96 | 1:19.21 | 1:19.05 | 1:19.38 | 1:20.31 | 1:18.76 | 1:19.45 | 1:19.06 | 1:19.40 | 1:19.94 | 1:19.71 | 1:19.67 | 1:18.79 | 1:19.34 | 1:18.88 | 1:18.92 | 1:19.41 | 1:19.11 | 1:19.29 | 1:19.58 | 1:19.95 | 1:19.98 | 1:20.97 | 1:18.95 | 1:24.98 | 1:19.08 | |||
17 | 1:18.68 | 1:18.64 | 1:18.81 | 1:18.68 | 1:18.93 | 1:19.07 | 1:20.37 | 1:19.80 | 1:19.21 | 1:18.95 | 1:18.97 | 1:19.13 | 1:18.97 | 1:19.25 | 1:20.59 | 1:19.79 | 1:20.66 | 1:18.58 | 1:18.96 | 1:19.89 | 1:19.09 | 1:19.12 | 1:18.97 | 1:19.44 | 1:19.29 | 1:19.75 | 1:19.77 | 1:27.14 | |||
18 | 1:18.63 | 1:18.55 | 1:18.78 | 1:18.62 | 1:18.49 | 1:18.44 | 1:18.49 | 1:18.66 | 1:19.11 | 1:20.61 | 1:19.26 | 1:19.08 | 1:19.06 | 1:18.66 | 1:18.94 | 1:19.53 | 1:19.13 | 1:18.82 | 1:18.41 | 1:19.43 | 1:19.87 | 1:19.20 | 1:19.78 | 1:19.31 | 1:18.96 | 1:18.55 | 1:19.72 | 1:19.41 | |||
Total | 26:18.47 26:18.47 |
+0:00.36 26:18.83 |
+0:02.00 26:20.47 |
+0:02.45 26:20.92 |
+0:03.42 26:21.89 |
+0:03.92 26:22.39 |
+0:04.52 26:22.99 |
+0:05.05 26:23.52 |
+0:05.55 26:24.02 |
+0:07.47 26:25.94 |
+0:07.55 26:26.02 |
+0:07.90 26:26.37 |
+0:08.24 26:26.71 |
+0:08.66 26:27.13 |
+0:10.45 26:28.92 |
+0:11.22 26:29.69 |
+0:11.30 26:29.77 |
+0:11.61 26:30.08 |
+0:12.16 26:30.63 |
+0:13.02 26:31.49 |
+0:14.12 26:32.59 |
+0:14.17 26:32.64 |
+0:15.20 26:33.67 |
+0:15.57 26:34.04 |
+0:15.92 26:34.39 |
+0:17.18 26:35.65 |
+0:21.36 26:39.83 |
+0:21.45 26:39.92 |
+14 laps 26:50.13 |
DNF 0:00.00 |
DNF 0:00.00 |
---|