Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
0:55.90 ( 54 A.Georg ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Lap | 33 Y.Laprevotte | 24 L.Marchant | 54 A.Georg | 26 K. Popielarski | 22 T.Löhr | 21 M.Kings | Simon Cattell |
1 | 1:49.18 | 1:50.68 | 1:49.11 | 1:49.35 | 1:49.74 | 1:50.92 | |
2 | 1:40.73 | 1:40.09 | 1:40.89 | 1:40.99 | 1:40.65 | 1:39.80 | |
3 | 0:59.16 | 1:01.34 | 1:02.10 | 1:01.24 | 1:03.25 | 1:01.80 | |
4 | 0:57.63 | 0:58.91 | 0:59.82 | 0:59.29 | 0:59.11 | 0:59.70 | |
5 | 0:57.28 | 0:58.50 | 0:58.05 | 0:58.30 | 0:59.97 | 0:59.28 | |
6 | 0:58.11 | 0:57.84 | 0:58.73 | 0:59.00 | 0:58.39 | 0:57.77 | |
7 | 0:57.02 | 0:56.30 | 1:03.96 | 0:57.87 | 0:59.08 | 0:59.53 | |
8 | 0:57.03 | 0:56.86 | 0:56.03 | 0:57.92 | 0:57.64 | 0:57.82 | |
9 | 0:56.84 | 0:57.12 | 0:57.68 | 0:57.54 | 1:01.13 | 0:57.40 | |
10 | 0:56.77 | 0:56.88 | 0:56.74 | 0:57.90 | 0:58.18 | 0:58.02 | |
11 | 0:56.97 | 0:56.55 | 0:56.51 | 0:57.14 | 0:57.71 | 0:56.84 | |
12 | 0:57.13 | 0:56.15 | 0:57.79 | 0:57.72 | 0:58.40 | 1:01.60 | |
13 | 0:57.26 | 0:57.24 | 0:56.26 | 0:57.76 | 0:57.09 | 0:58.01 | |
14 | 0:56.97 | 0:56.16 | 0:55.90 | 0:57.32 | 0:57.83 | 0:57.31 | |
15 | 0:57.75 | 0:56.70 | 1:00.12 | 1:03.25 | 0:58.32 | 1:45.11 | |
16 | 0:57.39 | 0:56.59 | 0:56.51 | 0:58.62 | 2:25.75 | ||
Total | 16:53.22 16:53.22 |
+0:00.69 16:53.91 |
+0:12.98 17:06.20 |
+0:17.99 17:11.21 |
+1:49.02 18:42.24 |
+1 laps 17:00.91 |
DNF 0:00.00 |
---|