Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:26.58 ( 19 R.de Jong ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
Lap | 19 R.de Jong | 02 S.Riegler | 36 J.Holmes | 64 M.Kapal | 66 D.Jundt | 92 C.Kasch | 57 R.Leppänen | 33 Y.Laprevotte | 24 L.Marchant | 12 N.Lamothe | 53 C.Palmer | 22 T.Löhr | 54 A.Georg | 97 E.Berisha | 63 T.Parker | 07 J.Peace | 29 J.Flores | 78 J.Harridge | Miro Rauti |
1 | 2:28.66 | 2:28.62 | 2:28.53 | 2:28.49 | 2:29.91 | 2:28.22 | 2:30.56 | 2:27.81 | 2:30.90 | 2:29.00 | 2:28.11 | 2:30.12 | 2:29.10 | 2:30.15 | 2:28.88 | 2:27.63 | 2:30.57 | 2:30.53 | 2:15.86 |
2 | 1:31.64 | 1:35.38 | 1:32.68 | 1:40.44 | 1:41.49 | 1:35.11 | 1:37.47 | 1:32.11 | 1:37.84 | 1:37.81 | 1:39.17 | 1:43.79 | 1:39.52 | 1:58.80 | 1:36.45 | 1:29.49 | 2:16.45 | 1:36.21 | |
3 | 1:29.57 | 1:28.35 | 1:33.86 | 1:31.77 | 1:30.20 | 1:30.94 | 1:30.80 | 1:34.66 | 1:43.27 | 1:31.47 | 1:34.43 | 1:34.11 | 1:34.09 | 1:36.50 | 1:30.62 | 1:28.26 | 2:46.11 | 1:29.39 | |
4 | 1:27.57 | 1:27.97 | 1:29.64 | 1:29.14 | 1:28.99 | 1:31.95 | 1:30.80 | 1:30.61 | 1:30.12 | 1:31.44 | 1:31.19 | 1:36.62 | 1:31.43 | 1:35.70 | 1:32.25 | 1:27.62 | 1:51.56 | 1:33.00 | |
5 | 1:26.58 | 1:27.47 | 1:27.29 | 1:31.50 | 1:30.96 | 1:29.97 | 1:31.57 | 1:29.22 | 1:29.02 | 1:31.38 | 1:29.60 | 1:34.11 | 1:31.82 | 1:38.41 | 1:30.08 | 1:27.23 | 1:39.82 | ||
6 | 1:26.81 | 1:27.73 | 1:27.15 | 1:29.49 | 1:30.47 | 1:30.59 | 1:38.23 | 1:29.54 | 1:29.90 | 1:32.02 | 1:32.50 | 1:34.28 | 1:31.13 | 1:37.81 | 1:30.62 | 1:26.94 | 2:24.86 | ||
7 | 1:26.68 | 1:26.91 | 1:27.32 | 1:27.85 | 1:28.23 | 1:29.82 | 1:30.03 | 1:39.69 | 1:30.17 | 1:30.77 | 1:30.32 | 1:34.79 | 1:32.44 | 1:42.55 | 1:28.54 | 1:27.36 | |||
8 | 1:26.66 | 1:27.74 | 1:27.10 | 1:29.25 | 1:28.97 | 1:30.50 | 1:28.84 | 1:30.94 | 1:30.68 | 1:30.13 | 1:29.83 | 1:35.26 | 1:32.16 | 1:51.20 | 1:30.24 | ||||
9 | 1:27.03 | 1:28.61 | 1:26.85 | 1:31.21 | 1:29.78 | 1:30.39 | 1:29.72 | 1:29.57 | 1:32.19 | 1:29.74 | 1:30.20 | 1:35.30 | 1:32.48 | 1:34.75 | 1:30.90 | ||||
10 | 1:27.64 | 1:28.12 | 1:26.85 | 1:29.60 | 1:29.66 | 1:30.02 | 1:29.67 | 1:29.83 | 1:29.28 | 1:29.31 | 1:32.36 | 1:34.15 | 1:48.80 | 1:44.46 | 1:31.15 | ||||
11 | 1:27.54 | 1:27.34 | 1:27.37 | 1:33.49 | 1:30.95 | 1:30.32 | 1:29.47 | 1:31.29 | 1:29.18 | 1:31.74 | 1:30.68 | 1:36.06 | 1:45.77 | 1:37.50 | 1:32.35 | ||||
12 | 1:27.41 | 1:28.21 | 1:27.92 | 1:29.44 | 1:29.79 | 1:29.62 | 1:29.29 | 1:29.54 | 1:29.23 | 1:29.21 | 1:34.64 | 1:54.92 | 1:35.36 | 1:34.33 | 1:29.28 | ||||
13 | 1:29.61 | 1:30.41 | 1:34.40 | 1:34.60 | 1:30.19 | 1:30.68 | 1:29.28 | 1:30.97 | 1:29.71 | 1:40.92 | 1:30.43 | 1:35.94 | 1:32.91 | 1:34.30 | 1:34.28 | ||||
14 | 1:27.04 | 1:27.62 | 1:30.86 | 1:29.79 | 1:29.69 | 1:29.30 | 1:29.46 | 1:31.25 | 1:28.31 | 1:30.11 | 1:30.76 | 1:38.49 | 1:37.00 | 1:35.88 | 1:42.91 | ||||
15 | 1:27.23 | 1:28.18 | 1:28.78 | 1:29.26 | 1:30.29 | 1:30.30 | 1:29.82 | 1:31.52 | 1:30.36 | 1:29.88 | 1:31.15 | 1:54.46 | 1:55.59 | 1:44.66 | |||||
16 | 1:26.99 | 1:27.75 | 1:27.72 | 1:27.79 | 1:30.13 | 1:29.91 | 1:29.86 | 1:29.38 | 1:29.41 | 1:32.40 | 1:31.37 | 1:34.67 | 2:15.55 | 1:35.78 | |||||
17 | 1:27.19 | 1:28.30 | 1:27.55 | 1:28.05 | 1:29.83 | 1:29.60 | 1:28.33 | 1:29.13 | 1:28.93 | 1:30.25 | 1:32.14 | 1:34.59 | 1:41.14 | 1:50.54 | |||||
18 | 1:27.65 | 1:28.33 | 1:29.19 | 1:28.40 | 1:29.93 | 1:30.25 | 1:29.32 | 1:29.57 | 1:28.37 | 1:29.87 | 1:31.07 | 1:42.63 | 1:41.76 | 1:34.71 | |||||
19 | 1:29.63 | 1:27.60 | 1:29.35 | 1:28.58 | 1:28.69 | 1:29.85 | 1:30.38 | 1:29.00 | 1:29.47 | 1:29.80 | 1:31.23 | ||||||||
20 | 1:28.49 | 1:28.89 | 1:27.94 | 1:30.63 | 1:32.42 | 1:36.14 | 1:30.91 | 1:29.41 | 1:29.84 | 1:30.11 | 1:30.94 | ||||||||
Total | 30:17.62 30:17.62 |
+0:11.91 30:29.53 |
+0:20.73 30:38.35 |
+0:51.15 31:08.77 |
+0:52.95 31:10.57 |
+0:55.86 31:13.48 |
+0:56.19 31:13.81 |
+0:57.42 31:15.04 |
+0:58.56 31:16.18 |
+1:09.74 31:27.36 |
+1:14.50 31:32.12 |
+2 laps 30:24.29 |
+2 laps 30:48.05 |
+2 laps 30:58.03 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|