| Server | New Dimension Racing |
 |
| Track | Blackwood GP Reverse (BL1R) |
| Duration | 20 min |
| Conditions | Sunrise,no wind |
|
|
| Qualification results |
| P | Racer | Car | Plate | Time | Gap | Lap | Flags |
| 1 | 19 R.de Jong | Rikje | FBM | <3 | 1:26.03 | +0:00.00 | 4/5 | Clutch CustomView |
| 2 | 36 J.Holmes | kart-36 | FBM | F1RST | 1:26.42 | +0:00.39 | 4/4 | Clutch CustomView |
| 3 | 02 S.Riegler | Feuerdrache | FBM | lowflyer | 1:26.78 | +0:00.75 | 2/5 | Clutch CustomView |
| 4 | 66 D.Jundt | Swiss-Spirit | FBM | MANGA! | 1:27.30 | +0:01.27 | 4/4 | Clutch |
| 5 | 64 M.Kapal | Flame CZE | FBM | | 1:27.59 | +0:01.56 | 9/9 | Throttle |
| 6 | 56 L. Benitez | enanex | FBM | | 1:27.66 | +0:01.63 | 7/7 | |
| 7 | 78 Harridge | sennaSS | FBM | KART | 1:27.85 | +0:01.82 | 2/3 | Clutch |
| 8 | 24 L.Marchant | LukeMarcho902 | FBM | Click | 1:28.69 | +0:02.66 | 5/6 | Clutch CustomView |
| 9 | 12 N.Lamothe | nathan246 | FBM | | 1:28.75 | +0:02.72 | 4/5 | Clutch CustomView |
| 10 | 57 R.Leppänen | Jetec | FBM | | 1:29.02 | +0:02.99 | 3/4 | Clutch |
| 11 | 92 C.Kasch | chris kasch | FBM | KASCH | 1:29.06 | +0:03.03 | 2/3 | Brake Clutch |
| 12 | 53 C.Palmer | DruidUK | FBM | 1Click | 1:29.07 | +0:03.04 | 3/4 | Clutch CustomView |
| 13 | 63 T.Parker | zippytheone | FBM | Goc | 1:29.14 | +0:03.11 | 3/4 | Clutch |
| 14 | 33 Y.Laprevotte | GreyBull [CHA] | FBM | RIP | 1:29.34 | +0:03.31 | 4/5 | Clutch Mouse |
| 15 | 54 A.Georg | Kova. | FBM | | 1:31.25 | +0:05.22 | 8/11 | Clutch |
| 16 | 22 T.Löhr | tloehr | FBM | TL-6000 | 1:33.34 | +0:07.31 | 2/6 | Clutch |
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | 12 N.Lamothe | nathan246 | 0:00.29 | 0:00.00 | 5 |
| 2 | 36 J.Holmes | kart-36 | 0:00.36 | 0:00.06 | 4 |
| 3 | 92 C.Kasch | chris kasch | 0:00.45 | 0:00.16 | 3 |
| 4 | 66 D.Jundt | Swiss-Spirit | 0:00.46 | 0:00.17 | 4 |
| 5 | 57 R.Leppänen | Jetec | 0:00.48 | 0:00.19 | 4 |
| 6 | 19 R.de Jong | Rikje | 0:00.67 | 0:00.38 | 5 |
| 7 | 63 T.Parker | zippytheone | 0:00.72 | 0:00.43 | 4 |
| 8 | 53 C.Palmer | DruidUK | 0:00.79 | 0:00.50 | 4 |
| 9 | 56 L. Benitez | enanex | 0:00.99 | 0:00.70 | 7 |
| 10 | 78 Harridge | sennaSS | 0:01.09 | 0:00.80 | 3 |
| 11 | 64 M.Kapal | Flame CZE | 0:01.80 | 0:01.51 | 9 |
| 12 | 24 L.Marchant | LukeMarcho902 | 0:02.03 | 0:01.74 | 6 |
| 13 | 22 T.Löhr | tloehr | 0:02.14 | 0:01.85 | 6 |
| 14 | 54 A.Georg | Kova. | 0:02.49 | 0:02.20 | 11 |
| 15 | 02 S.Riegler | Feuerdrache | 0:03.10 | 0:02.81 | 5 |
| 16 | 33 Y.Laprevotte | GreyBull [CHA] | 0:03.28 | 0:02.99 | 5 |
|
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | 19 R.de Jong | Rikje | 1:26.54 | 0:00.00 | 5 |
| 2 | 36 J.Holmes | kart-36 | 1:26.83 | 0:00.28 | 4 |
| 3 | 66 D.Jundt | Swiss-Spirit | 1:27.77 | 0:01.23 | 4 |
| 4 | 78 Harridge | sennaSS | 1:28.85 | 0:02.31 | 3 |
| 5 | 56 L. Benitez | enanex | 1:28.94 | 0:02.39 | 7 |
| 6 | 12 N.Lamothe | nathan246 | 1:29.12 | 0:02.57 | 5 |
| 7 | 64 M.Kapal | Flame CZE | 1:29.29 | 0:02.74 | 9 |
| 8 | 57 R.Leppänen | Jetec | 1:29.45 | 0:02.90 | 4 |
| 9 | 02 S.Riegler | Feuerdrache | 1:29.45 | 0:02.91 | 5 |
| 10 | 92 C.Kasch | chris kasch | 1:29.55 | 0:03.01 | 3 |
| 11 | 53 C.Palmer | DruidUK | 1:29.80 | 0:03.26 | 4 |
| 12 | 63 T.Parker | zippytheone | 1:29.85 | 0:03.31 | 4 |
| 13 | 24 L.Marchant | LukeMarcho902 | 1:30.06 | 0:03.51 | 6 |
| 14 | 33 Y.Laprevotte | GreyBull [CHA] | 1:31.36 | 0:04.81 | 5 |
| 15 | 54 A.Georg | Kova. | 1:33.39 | 0:06.85 | 11 |
| 16 | 22 T.Löhr | tloehr | 1:35.79 | 0:09.24 | 6 |
|
| Best split 1 |
| P | Racer | Time | Gap | Lap |
| 1 | 19 R.de Jong | Rikje | 0:20.07 | 0:00.00 | 4 |
| 2 | 02 S.Riegler | Feuerdrache | 0:20.12 | 0:00.05 | 2 |
| 3 | 36 J.Holmes | kart-36 | 0:20.21 | 0:00.14 | 2 |
| 4 | 56 L. Benitez | enanex | 0:20.23 | 0:00.16 | 8 |
| 5 | 64 M.Kapal | Flame CZE | 0:20.31 | 0:00.24 | 1 |
| 6 | 66 D.Jundt | Swiss-Spirit | 0:20.40 | 0:00.33 | 2 |
| 7 | 78 Harridge | sennaSS | 0:20.49 | 0:00.42 | 1 |
| 8 | 24 L.Marchant | LukeMarcho902 | 0:20.56 | 0:00.49 | 4 |
| 9 | 53 C.Palmer | DruidUK | 0:20.60 | 0:00.53 | 3 |
| 10 | 54 A.Georg | Kova. | 0:20.63 | 0:00.56 | 3 |
| 11 | 12 N.Lamothe | nathan246 | 0:20.65 | 0:00.58 | 2 |
| 12 | 92 C.Kasch | chris kasch | 0:20.67 | 0:00.60 | 3 |
| 13 | 63 T.Parker | zippytheone | 0:20.69 | 0:00.62 | 2 |
| 14 | 57 R.Leppänen | Jetec | 0:20.82 | 0:00.75 | 1 |
| 15 | 33 Y.Laprevotte | GreyBull [CHA] | 0:20.92 | 0:00.85 | 4 |
| 16 | 22 T.Löhr | tloehr | 0:21.36 | 0:01.29 | 3 |
|
| Best split 2 |
| P | Racer | Time | Gap | Lap |
| 1 | 19 R.de Jong | Rikje | 0:35.59 | 0:00.00 | 3 |
| 2 | 36 J.Holmes | kart-36 | 0:35.64 | 0:00.05 | 3 |
| 3 | 66 D.Jundt | Swiss-Spirit | 0:35.77 | 0:00.18 | 2 |
| 4 | 02 S.Riegler | Feuerdrache | 0:36.03 | 0:00.44 | 4 |
| 5 | 78 Harridge | sennaSS | 0:36.38 | 0:00.79 | 2 |
| 6 | 56 L. Benitez | enanex | 0:36.42 | 0:00.83 | 4 |
| 7 | 24 L.Marchant | LukeMarcho902 | 0:36.53 | 0:00.94 | 0 |
| 8 | 12 N.Lamothe | nathan246 | 0:36.56 | 0:00.97 | 4 |
| 9 | 53 C.Palmer | DruidUK | 0:36.60 | 0:01.01 | 3 |
| 10 | 64 M.Kapal | Flame CZE | 0:36.63 | 0:01.04 | 9 |
| 11 | 57 R.Leppänen | Jetec | 0:36.83 | 0:01.24 | 0 |
| 12 | 33 Y.Laprevotte | GreyBull [CHA] | 0:36.93 | 0:01.34 | 3 |
| 13 | 92 C.Kasch | chris kasch | 0:36.95 | 0:01.36 | 2 |
| 14 | 63 T.Parker | zippytheone | 0:36.99 | 0:01.40 | 3 |
| 15 | 54 A.Georg | Kova. | 0:38.28 | 0:02.69 | 5 |
| 16 | 22 T.Löhr | tloehr | 0:39.31 | 0:03.72 | 3 |
|
| Best split 3 |
| P | Racer | Time | Gap | Lap |
| 1 | 19 R.de Jong | Rikje | 0:30.22 | 0:00.00 | 1 |
| 2 | 02 S.Riegler | Feuerdrache | 0:30.28 | 0:00.06 | 2 |
| 3 | 64 M.Kapal | Flame CZE | 0:30.42 | 0:00.20 | 5 |
| 4 | 36 J.Holmes | kart-36 | 0:30.56 | 0:00.34 | 4 |
| 5 | 78 Harridge | sennaSS | 0:30.74 | 0:00.52 | 2 |
| 6 | 56 L. Benitez | enanex | 0:30.76 | 0:00.54 | 8 |
| 7 | 12 N.Lamothe | nathan246 | 0:30.79 | 0:00.57 | 4 |
| 8 | 66 D.Jundt | Swiss-Spirit | 0:30.80 | 0:00.58 | 4 |
| 9 | 57 R.Leppänen | Jetec | 0:30.91 | 0:00.69 | 3 |
| 10 | 53 C.Palmer | DruidUK | 0:30.96 | 0:00.74 | 1 |
| 11 | 24 L.Marchant | LukeMarcho902 | 0:31.07 | 0:00.85 | 5 |
| 12 | 92 C.Kasch | chris kasch | 0:31.11 | 0:00.89 | 2 |
| 13 | 63 T.Parker | zippytheone | 0:31.33 | 0:01.11 | 2 |
| 14 | 33 Y.Laprevotte | GreyBull [CHA] | 0:31.36 | 0:01.14 | 4 |
| 15 | 54 A.Georg | Kova. | 0:31.64 | 0:01.42 | 2 |
| 16 | 22 T.Löhr | tloehr | 0:32.25 | 0:02.03 | 2 |
|
| Best possible lap |
| P | Racer | Time | Gap | Best lap |
| 1 | 19 R.de Jong | Rikje | 1:25.88 | 0:00.00 | 0:00.15 |
| 2 | 36 J.Holmes | kart-36 | 1:26.41 | 0:00.53 | 0:00.01 |
| 3 | 02 S.Riegler | Feuerdrache | 1:26.43 | 0:00.55 | 0:00.35 |
| 4 | 66 D.Jundt | Swiss-Spirit | 1:26.97 | 0:01.09 | 0:00.33 |
| 5 | 64 M.Kapal | Flame CZE | 1:27.36 | 0:01.48 | 0:00.23 |
| 6 | 56 L. Benitez | enanex | 1:27.41 | 0:01.53 | 0:00.25 |
| 7 | 78 Harridge | sennaSS | 1:27.61 | 0:01.73 | 0:00.24 |
| 8 | 12 N.Lamothe | nathan246 | 1:28.00 | 0:02.12 | 0:00.75 |
| 9 | 24 L.Marchant | LukeMarcho902 | 1:28.16 | 0:02.28 | 0:00.53 |
| 10 | 53 C.Palmer | DruidUK | 1:28.16 | 0:02.28 | 0:00.91 |
| 11 | 57 R.Leppänen | Jetec | 1:28.56 | 0:02.68 | 0:00.46 |
| 12 | 92 C.Kasch | chris kasch | 1:28.73 | 0:02.85 | 0:00.33 |
| 13 | 63 T.Parker | zippytheone | 1:29.01 | 0:03.13 | 0:00.13 |
| 14 | 33 Y.Laprevotte | GreyBull [CHA] | 1:29.21 | 0:03.33 | 0:00.13 |
| 15 | 54 A.Georg | Kova. | 1:30.55 | 0:04.67 | 0:00.70 |
| 16 | 22 T.Löhr | tloehr | 1:32.92 | 0:07.04 | 0:00.42 |
Combined best lap time: 1:25.88
|
| Top speed |
| P | Racer | Speed | Gap | Lap |
| 1 | 02 S.Riegler | Feuerdrache | 173.74 | +0.00 | 2 |
| 2 | 19 R.de Jong | Rikje | 173.38 | +0.36 | 5 |
| 3 | 64 M.Kapal | Flame CZE | 173.08 | +0.66 | 10 |
| 4 | 24 L.Marchant | LukeMarcho902 | 172.74 | +1.00 | 4 |
| 5 | 63 T.Parker | zippytheone | 172.62 | +1.12 | 4 |
| 6 | 36 J.Holmes | kart-36 | 172.43 | +1.31 | 5 |
| 7 | 56 L. Benitez | enanex | 172.25 | +1.48 | 2 |
| 8 | 78 Harridge | sennaSS | 172.20 | +1.54 | 2 |
| 9 | 66 D.Jundt | Swiss-Spirit | 171.67 | +2.07 | 5 |
| 10 | 12 N.Lamothe | nathan246 | 171.47 | +2.26 | 5 |
| 11 | 92 C.Kasch | chris kasch | 171.32 | +2.42 | 4 |
| 12 | 33 Y.Laprevotte | GreyBull [CHA] | 171.32 | +2.42 | 5 |
| 13 | 53 C.Palmer | DruidUK | 171.23 | +2.50 | 2 |
| 14 | 54 A.Georg | Kova. | 170.98 | +2.76 | 9 |
| 15 | 57 R.Leppänen | Jetec | 169.99 | +3.75 | 4 |
| 16 | 22 T.Löhr | tloehr | 168.51 | +5.23 | 4 |
|