Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:26.66 ( 19 R.de Jong ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Lap | 19 R.de Jong | 02 S.Riegler | 36 J.Holmes | 64 M.Kapal | 92 C.Kasch | 53 C.Palmer | 33 Y.Laprevotte | 07 J.Peace | 12 N.Lamothe | 63 T.Parker | 54 A.Georg | 22 T.Löhr | 66 D.Jundt | 97 E.Berisha | 29 J.Flores | 78 J.Harridge | Miro Rauti | 56 L. Benitez | 57 R.Leppänen | 24 L.Marchant |
1 | 2:23.43 | 2:23.65 | 2:23.47 | 2:23.96 | 2:24.69 | 2:24.66 | 2:24.93 | 2:25.30 | 2:24.38 | 2:24.96 | 2:25.22 | 2:28.43 | 2:23.76 | 2:28.31 | 2:29.17 | 2:24.04 | 2:21.89 | 2:24.19 | ||
2 | 1:30.69 | 1:32.53 | 1:31.54 | 1:33.54 | 1:35.77 | 1:35.91 | 1:37.73 | 1:34.10 | 1:34.69 | 1:39.66 | 1:44.63 | 1:41.12 | 1:33.06 | 1:40.97 | 1:57.96 | 1:32.90 | ||||
3 | 1:27.61 | 1:28.51 | 1:27.63 | 1:30.54 | 1:30.04 | 1:30.91 | 1:31.03 | 1:32.82 | 1:32.87 | 1:31.10 | 1:36.28 | 1:39.11 | 1:31.66 | 1:37.01 | 1:51.12 | 1:39.92 | ||||
4 | 1:26.85 | 1:27.43 | 1:33.40 | 1:28.49 | 1:29.68 | 1:32.21 | 1:31.73 | 1:31.81 | 1:39.12 | 1:32.49 | 1:32.49 | 1:34.44 | 1:28.58 | 1:47.84 | 1:40.92 | 1:35.17 | ||||
5 | 1:28.02 | 1:27.34 | 1:27.16 | 1:27.88 | 1:29.86 | 1:31.30 | 1:30.87 | 1:28.26 | 1:29.47 | 1:30.27 | 1:32.54 | 1:35.27 | 1:38.23 | 1:36.31 | 2:19.43 | |||||
6 | 1:28.08 | 1:28.48 | 1:27.95 | 1:28.25 | 1:29.17 | 1:30.52 | 1:31.35 | 1:43.25 | 1:29.92 | 1:31.60 | 1:32.17 | 1:36.70 | 1:32.29 | 1:39.21 | 1:55.30 | |||||
7 | 1:27.06 | 1:27.77 | 1:27.53 | 1:28.99 | 1:29.30 | 1:30.53 | 1:31.22 | 1:33.59 | 1:29.88 | 1:31.52 | 1:32.21 | 1:36.72 | 1:29.68 | 1:35.78 | 1:54.34 | |||||
8 | 1:27.19 | 1:28.38 | 1:27.61 | 1:27.90 | 1:30.66 | 1:31.22 | 1:30.10 | 1:26.96 | 1:29.68 | 1:31.13 | 1:44.11 | 1:33.93 | 1:32.51 | 1:35.35 | 1:47.91 | |||||
9 | 1:26.66 | 1:27.45 | 1:27.24 | 1:28.36 | 1:30.36 | 1:30.40 | 1:30.18 | 1:27.67 | 1:31.40 | 1:29.66 | 1:32.75 | 1:33.93 | 1:55.41 | 1:35.60 | ||||||
10 | 1:27.99 | 1:27.60 | 1:26.72 | 1:28.89 | 1:29.86 | 1:30.18 | 1:30.10 | 1:28.21 | 1:32.27 | 1:31.64 | 1:34.68 | 1:35.94 | 2:18.26 | |||||||
Total | 15:33.58 15:33.58 |
+0:05.56 15:39.14 |
+0:06.67 15:40.25 |
+0:13.22 15:46.80 |
+0:25.81 15:59.39 |
+0:34.26 16:07.84 |
+0:35.66 16:09.24 |
+0:38.39 16:11.97 |
+0:40.10 16:13.68 |
+0:40.45 16:14.03 |
+1:13.50 16:47.08 |
+1:22.01 16:55.59 |
+1:49.86 17:23.44 |
+1 laps 15:36.38 |
+2 laps 15:56.15 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|