Server | New Dimension Racing |
 |
Track | Kyoto Oval Reverse (KY1R) |
Duration | 0 min |
Conditions | Cloudy,no wind |
|
|
Qualification results |
P | Racer | Car | Plate | Time | Gap | Lap | Flags |
1 | 18 S.Cattell | SCA-F1 | FO8 | SR | 0:36.96 | +0:00.00 | 2/2 | Clutch CustomView |
2 | 58 S. Hutchinson | seb66 | FO8 | | 0:36.96 | +0:00.00 | 2/2 | Clutch |
3 | 16 O.Hardwick | oscarhardwick | FO8 | | 0:36.97 | +0:00.01 | 2/2 | Clutch CustomView |
4 | 32 D.Engel | Deutschland2007 | FO8 | | 0:36.98 | +0:00.02 | 2/2 | Clutch CustomView |
5 | 42 N.Puntola | nikopdr | FO8 | | 0:37.00 | +0:00.04 | 2/2 | Throttle |
6 | 41 L.Chebbi | CARRERA GT | FO8 | Lims | 0:37.00 | +0:00.04 | 2/2 | Clutch |
7 | 79 J.Wang | lizardfolk | FO8 | | 0:37.00 | +0:00.04 | 2/2 | Clutch |
8 | 65 J.Telkkälä | Iginla | FO8 | | 0:37.00 | +0:00.04 | 2/2 | Clutch Mouse CustomView |
9 | 23 J.Dohnalík | Fast Jarda | FO8 | APR CZE | 0:37.04 | +0:00.08 | 2/2 | Brake Clutch Mouse |
10 | 33 Y.Laprevotte | GreyBull [CHA] | FO8 | | 0:37.05 | +0:00.09 | 2/2 | Clutch Mouse |
11 | 64 R.Leppänen | Jetec | FO8 | | 0:37.08 | +0:00.12 | 2/2 | Clutch |
12 | 83 J.Villa | SilverFang | FO8 | | 0:37.10 | +0:00.14 | 2/2 | Clutch |
13 | 63 T.Parker | zippytheone | FO8 | Goc | 0:37.10 | +0:00.14 | 2/2 | Clutch |
14 | 22 Z.Cagaš | Kid222 | FO8 | n000000b | 0:37.13 | +0:00.17 | 2/2 | Clutch |
15 | 09 J.Sedgwick | JackDaMaster | FO8 | YER MAW | 0:37.14 | +0:00.18 | 2/2 | Clutch |
16 | 59 M.Booth | Boothy | FO8 | jabba.Ao | 0:37.26 | +0:00.30 | 2/2 | Clutch |
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 09 J.Sedgwick | JackDaMaster | 0:00.02 | 0:00.00 | 2 |
2 | 23 J.Dohnalík | Fast Jarda | 0:00.03 | 0:00.00 | 2 |
3 | 83 J.Villa | SilverFang | 0:00.04 | 0:00.01 | 2 |
4 | 64 R.Leppänen | Jetec | 0:00.04 | 0:00.02 | 2 |
5 | 42 N.Puntola | nikopdr | 0:00.07 | 0:00.04 | 2 |
6 | 22 Z.Cagaš | Kid222 | 0:00.07 | 0:00.04 | 2 |
7 | 16 O.Hardwick | oscarhardwick | 0:00.25 | 0:00.22 | 2 |
8 | 41 L.Chebbi | CARRERA GT | 0:00.28 | 0:00.26 | 2 |
9 | 33 Y.Laprevotte | GreyBull [CHA] | 0:00.28 | 0:00.26 | 2 |
10 | 59 M.Booth | Boothy | 0:00.32 | 0:00.29 | 2 |
11 | 32 D.Engel | Deutschland2007 | 0:00.33 | 0:00.30 | 2 |
12 | 65 J.Telkkälä | Iginla | 0:00.33 | 0:00.30 | 2 |
13 | 58 S. Hutchinson | seb66 | 0:00.33 | 0:00.31 | 2 |
14 | 18 S.Cattell | SCA-F1 | 0:00.42 | 0:00.39 | 2 |
15 | 79 J.Wang | lizardfolk | 0:00.52 | 0:00.49 | 2 |
16 | 63 T.Parker | zippytheone | 0:01.54 | 0:01.51 | 2 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 42 N.Puntola | nikopdr | 0:37.05 | 0:00.00 | 2 |
2 | 23 J.Dohnalík | Fast Jarda | 0:37.06 | 0:00.01 | 2 |
3 | 64 R.Leppänen | Jetec | 0:37.11 | 0:00.06 | 2 |
4 | 83 J.Villa | SilverFang | 0:37.13 | 0:00.08 | 2 |
5 | 16 O.Hardwick | oscarhardwick | 0:37.15 | 0:00.10 | 2 |
6 | 09 J.Sedgwick | JackDaMaster | 0:37.16 | 0:00.11 | 2 |
7 | 22 Z.Cagaš | Kid222 | 0:37.18 | 0:00.13 | 2 |
8 | 58 S. Hutchinson | seb66 | 0:37.20 | 0:00.15 | 2 |
9 | 41 L.Chebbi | CARRERA GT | 0:37.20 | 0:00.15 | 2 |
10 | 32 D.Engel | Deutschland2007 | 0:37.21 | 0:00.16 | 2 |
11 | 65 J.Telkkälä | Iginla | 0:37.23 | 0:00.18 | 2 |
12 | 33 Y.Laprevotte | GreyBull [CHA] | 0:37.25 | 0:00.20 | 2 |
13 | 18 S.Cattell | SCA-F1 | 0:37.26 | 0:00.21 | 2 |
14 | 79 J.Wang | lizardfolk | 0:37.37 | 0:00.32 | 2 |
15 | 59 M.Booth | Boothy | 0:37.49 | 0:00.44 | 2 |
16 | 63 T.Parker | zippytheone | 0:38.19 | 0:01.14 | 2 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 18 S.Cattell | SCA-F1 | 0:23.41 | 0:00.00 | 1 |
2 | 16 O.Hardwick | oscarhardwick | 0:23.42 | 0:00.01 | 1 |
3 | 58 S. Hutchinson | seb66 | 0:23.42 | 0:00.01 | 1 |
4 | 32 D.Engel | Deutschland2007 | 0:23.43 | 0:00.02 | 1 |
5 | 65 J.Telkkälä | Iginla | 0:23.44 | 0:00.03 | 1 |
6 | 41 L.Chebbi | CARRERA GT | 0:23.44 | 0:00.03 | 1 |
7 | 42 N.Puntola | nikopdr | 0:23.46 | 0:00.05 | 1 |
8 | 79 J.Wang | lizardfolk | 0:23.46 | 0:00.05 | 1 |
9 | 33 Y.Laprevotte | GreyBull [CHA] | 0:23.48 | 0:00.07 | 1 |
10 | 23 J.Dohnalík | Fast Jarda | 0:23.48 | 0:00.07 | 1 |
11 | 63 T.Parker | zippytheone | 0:23.48 | 0:00.07 | 2 |
12 | 64 R.Leppänen | Jetec | 0:23.50 | 0:00.09 | 1 |
13 | 83 J.Villa | SilverFang | 0:23.53 | 0:00.12 | 1 |
14 | 22 Z.Cagaš | Kid222 | 0:23.54 | 0:00.13 | 1 |
15 | 09 J.Sedgwick | JackDaMaster | 0:23.55 | 0:00.14 | 1 |
16 | 59 M.Booth | Boothy | 0:23.63 | 0:00.22 | 1 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 42 N.Puntola | nikopdr | 0:13.54 | 0:00.00 | 2 |
2 | 79 J.Wang | lizardfolk | 0:13.54 | 0:00.00 | 2 |
3 | 58 S. Hutchinson | seb66 | 0:13.54 | 0:00.00 | 2 |
4 | 18 S.Cattell | SCA-F1 | 0:13.55 | 0:00.01 | 2 |
5 | 16 O.Hardwick | oscarhardwick | 0:13.55 | 0:00.01 | 2 |
6 | 32 D.Engel | Deutschland2007 | 0:13.55 | 0:00.01 | 2 |
7 | 23 J.Dohnalík | Fast Jarda | 0:13.56 | 0:00.02 | 2 |
8 | 65 J.Telkkälä | Iginla | 0:13.56 | 0:00.02 | 2 |
9 | 41 L.Chebbi | CARRERA GT | 0:13.56 | 0:00.02 | 2 |
10 | 83 J.Villa | SilverFang | 0:13.57 | 0:00.03 | 1 |
11 | 33 Y.Laprevotte | GreyBull [CHA] | 0:13.57 | 0:00.03 | 2 |
12 | 64 R.Leppänen | Jetec | 0:13.58 | 0:00.04 | 2 |
13 | 63 T.Parker | zippytheone | 0:13.58 | 0:00.04 | 2 |
14 | 09 J.Sedgwick | JackDaMaster | 0:13.59 | 0:00.05 | 1 |
15 | 22 Z.Cagaš | Kid222 | 0:13.59 | 0:00.05 | 2 |
16 | 59 M.Booth | Boothy | 0:13.63 | 0:00.09 | 2 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 58 S. Hutchinson | seb66 | 0:36.96 | 0:00.00 | 0:00.00 |
2 | 18 S.Cattell | SCA-F1 | 0:36.96 | 0:00.00 | 0:00.00 |
3 | 16 O.Hardwick | oscarhardwick | 0:36.97 | 0:00.01 | 0:00.00 |
4 | 32 D.Engel | Deutschland2007 | 0:36.98 | 0:00.02 | 0:00.00 |
5 | 65 J.Telkkälä | Iginla | 0:37.00 | 0:00.04 | 0:00.00 |
6 | 41 L.Chebbi | CARRERA GT | 0:37.00 | 0:00.04 | 0:00.00 |
7 | 42 N.Puntola | nikopdr | 0:37.00 | 0:00.04 | 0:00.00 |
8 | 79 J.Wang | lizardfolk | 0:37.00 | 0:00.04 | 0:00.00 |
9 | 23 J.Dohnalík | Fast Jarda | 0:37.04 | 0:00.08 | 0:00.00 |
10 | 33 Y.Laprevotte | GreyBull [CHA] | 0:37.05 | 0:00.09 | 0:00.00 |
11 | 63 T.Parker | zippytheone | 0:37.06 | 0:00.10 | 0:00.04 |
12 | 64 R.Leppänen | Jetec | 0:37.08 | 0:00.12 | 0:00.00 |
13 | 83 J.Villa | SilverFang | 0:37.10 | 0:00.14 | 0:00.00 |
14 | 22 Z.Cagaš | Kid222 | 0:37.13 | 0:00.17 | 0:00.00 |
15 | 09 J.Sedgwick | JackDaMaster | 0:37.14 | 0:00.18 | 0:00.00 |
16 | 59 M.Booth | Boothy | 0:37.26 | 0:00.30 | 0:00.00 |
Combined best lap time: 0:36.95
|
Top speed |
P | Racer | Speed | Gap | Lap |
1 | 16 O.Hardwick | oscarhardwick | 304.30 | +0.00 | 4 |
2 | 79 J.Wang | lizardfolk | 303.66 | +0.64 | 3 |
3 | 58 S. Hutchinson | seb66 | 303.35 | +0.94 | 3 |
4 | 23 J.Dohnalík | Fast Jarda | 300.21 | +4.09 | 3 |
5 | 09 J.Sedgwick | JackDaMaster | 300.20 | +4.10 | 3 |
6 | 18 S.Cattell | SCA-F1 | 299.95 | +4.35 | 4 |
7 | 63 T.Parker | zippytheone | 298.30 | +6.00 | 4 |
8 | 65 J.Telkkälä | Iginla | 297.06 | +7.24 | 2 |
9 | 33 Y.Laprevotte | GreyBull [CHA] | 296.92 | +7.38 | 2 |
10 | 41 L.Chebbi | CARRERA GT | 296.71 | +7.59 | 2 |
11 | 32 D.Engel | Deutschland2007 | 296.36 | +7.94 | 1 |
12 | 64 R.Leppänen | Jetec | 296.27 | +8.03 | 2 |
13 | 42 N.Puntola | nikopdr | 296.27 | +8.03 | 1 |
14 | 83 J.Villa | SilverFang | 296.13 | +8.17 | 1 |
15 | 59 M.Booth | Boothy | 296.13 | +8.17 | 1 |
16 | 22 Z.Cagaš | Kid222 | 295.86 | +8.44 | 2 |
17 | Laurynas Matonis | prOmo_LTU | 269.67 | +34.63 | 1 |
18 | Jonathan Palmer | dekojester | 222.08 | +82.22 | 1 |
|