Pit stops |
P | Racer | Pit info | Stop time |
1 | 83 J.Villa | SilverFang | Lap 59: Stop, Tire Change, Refuel, Start (0:09.11) | 0:09.11 |
2 | 32 D.Engel | Deutschland2007 | Lap 127: Stop, Tire Change, Refuel, Start (0:11.92) | 0:11.92 |
3 | 58 S.Hutchinson | seb66 | Lap 113: Stop, Tire Change, Refuel, Start (0:12.39) | 0:12.39 |
4 | 42 N.Puntola | nikopdr | Lap 114: Stop, Tire Change, Refuel, Start (0:12.71) | 0:12.71 |
5 | 33 Y.Laprevotte | GreyBull [CHA] | Lap 127: Stop, Tire Change, Refuel, Start (0:13.23) | 0:13.23 |
6 | 18 S.Cattell | SCA-F1 | Lap 113: Stop, Tire Change, Refuel, Start (0:14.90) | 0:14.90 |
7 | Laurynas Matonis | prOmo_LTU | Lap 1: Stop, Tire Change, Start (0:16.06) | 0:16.06 |
8 | 09 J.Sedgwick | JackDaMaster | Lap 75: Stop, Tire Change, Refuel, Start (0:20.56) | 0:20.56 |
9 | 22 Z.Cagaš | Kid222 | Lap 5: Stop, Mechanical Damage, Body Damage, Start (0:26.15) | 0:26.15 |
10 | 16 O.Hardwick | oscarhardwick | Lap 32: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:28.02) | 0:28.02 |
11 | 79 J.Wang | lizardfolk | Lap 17: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.23) | 0:31.23 |
12 | 41 L.Chebbi | CARRERA GT | Lap 31: Stop, Mechanical Damage, Body Damage, Start (0:25.22) Lap 114:, Stop, Tire Change, Refuel, Start (0:14.36) | 0:39.58 |
13 | 64 R.Leppänen | Jetec | Lap 23: Stop, Mechanical Damage, Body Damage, Refuel, Start (0:28.07) Lap 32:, Stop, Mechanical Damage, Tire Change, Refuel, Start (0:14.95) | 0:43.02 |
14 | 63 T.Parker | zippytheone | Lap 5: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:19.83) Lap 82:, Stop, Setup Adjustment, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:42.75) | 1:02.58 |
15 | 59 M.Booth | Boothy | Lap 5: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:31.70) Lap 23:, Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:33.89) Lap 127:, Stop, Tire Change, Refuel, Start (0:11.59) | 1:17.18 |
16 | 23 J.Dohnalík | Fast Jarda | Lap 4: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:32.87) Lap 30:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.23) Lap 118:, Stop, Tire Change, Refuel, Start (0:14.00) | 1:18.10 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|