Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
0:20.70 ( 87 J.Villa ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Lap | 87 J.Villa | 12 L.Chebbi | 35 J.Telkkälä | 18 S.Cattell | 63 T.Parker | 44 L.Matonis | 24 M.Barry | 15 Y.Laprevotte | Miro Rauti |
1 | 1:52.70 | 1:52.58 | 1:53.01 | 1:53.75 | 1:53.32 | 1:54.80 | 1:54.33 | 1:54.55 | 1:52.07 |
2 | 0:30.88 | 0:30.82 | 0:30.89 | 0:30.76 | 0:30.68 | 0:30.31 | 0:30.24 | 0:30.50 | 1:30.23 |
3 | 0:36.90 | 0:37.11 | 0:36.70 | 0:36.47 | 0:36.72 | 0:36.14 | 0:36.83 | 0:36.11 | 0:51.12 |
4 | 0:24.28 | 0:27.12 | 0:23.83 | 0:31.62 | 0:28.35 | 0:32.48 | 0:25.43 | 0:29.81 | 0:47.22 |
5 | 0:50.04 | 0:48.11 | 0:49.52 | 0:44.93 | 0:47.43 | 0:44.26 | 0:48.47 | 0:46.13 | |
6 | 0:47.18 | 0:47.63 | 0:47.33 | 0:47.51 | 0:47.25 | 0:47.64 | 0:47.72 | 0:47.46 | |
7 | 0:35.80 | 0:34.74 | 0:36.27 | 0:33.67 | 0:34.83 | 0:33.44 | 0:36.74 | 0:34.55 | |
8 | 0:21.95 | 0:22.42 | 0:23.12 | 0:22.13 | 0:22.62 | 0:23.96 | 0:22.82 | 0:27.80 | |
9 | 0:21.07 | 0:21.50 | 0:21.54 | 0:22.06 | 0:21.52 | 0:33.56 | 1:39.21 | 0:22.14 | |
10 | 0:20.85 | 0:21.20 | 0:21.28 | 0:21.68 | 0:21.54 | 0:21.91 | 0:22.25 | ||
11 | 0:20.79 | 0:21.06 | 0:21.23 | 0:21.21 | 0:21.41 | 0:21.98 | 0:27.81 | ||
12 | 0:20.70 | 0:21.08 | 0:21.16 | 0:20.96 | 0:28.77 | 0:21.90 | |||
Total | 7:23.14 7:23.14 |
+0:02.23 7:25.37 |
+0:02.74 7:25.88 |
+0:03.61 7:26.75 |
+0:11.30 7:34.44 |
+0:19.24 7:42.38 |
+3 laps 7:41.79 |
DNF 0:00.00 |
DNF 0:00.00 |
---|