Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
0:20.33 ( 08 B.Keough ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Lap | 08 B.Keough | 98 M.Pikkarainen | 11 S.Riegler | 92 S. Hutchinson | 18 S.Cattell | 43 M.Booth | 07 J.Sedgwick | 95 T.Nogieć | 12 L.Chebbi | 97 R.Kronpušs | 35 J.Telkkälä | 10 M.Saidl | 87 J.Villa | 89 D.Jundt | 09 D.Engel | Miro Rauti |
1 | 1:53.12 | 1:53.68 | 1:55.86 | 1:53.19 | 1:58.66 | 1:55.39 | 1:56.63 | 1:54.13 | 1:56.87 | 1:55.30 | 1:57.61 | 1:54.27 | 1:57.56 | 1:53.74 | 1:56.18 | |
2 | 0:49.17 | 0:49.02 | 0:47.44 | 0:49.20 | 0:45.65 | 0:47.60 | 0:47.16 | 0:48.72 | 0:47.13 | 0:47.77 | 0:46.37 | 0:48.35 | 0:46.49 | 0:48.95 | 0:47.39 | |
3 | 0:21.67 | 0:22.11 | 0:22.04 | 0:21.90 | 0:23.01 | 0:23.00 | 0:22.65 | 0:23.42 | 0:23.31 | 0:24.70 | 0:23.05 | 0:21.73 | 0:23.59 | 0:23.85 | 0:23.16 | |
4 | 0:20.76 | 0:20.82 | 0:20.82 | 0:20.87 | 0:22.36 | 0:21.12 | 0:21.44 | 0:21.29 | 0:22.31 | 0:22.38 | 0:22.46 | 0:20.92 | 0:22.31 | 0:22.82 | 0:22.11 | |
5 | 0:20.58 | 0:20.80 | 0:20.62 | 0:20.89 | 0:21.32 | 0:20.89 | 0:21.11 | 0:21.07 | 0:21.97 | 0:21.99 | 0:21.97 | 0:21.05 | 0:21.91 | 0:22.34 | 0:21.00 | |
6 | 0:20.61 | 0:20.75 | 0:20.75 | 0:20.58 | 0:20.40 | 0:20.80 | 0:21.68 | 0:21.10 | 0:21.36 | 0:21.84 | 0:21.58 | 0:20.87 | 0:21.76 | 0:21.88 | 0:21.21 | |
7 | 0:20.63 | 0:20.74 | 0:20.97 | 0:20.49 | 0:20.70 | 0:20.65 | 0:21.35 | 0:20.94 | 0:21.18 | 0:21.01 | 0:21.45 | 0:20.94 | 0:21.15 | 0:29.38 | 0:21.21 | |
8 | 0:20.44 | 0:20.40 | 0:20.80 | 0:20.58 | 0:20.41 | 0:20.91 | 0:21.61 | 0:20.73 | 0:21.37 | 0:25.80 | 0:21.62 | 0:20.49 | 0:21.88 | 0:22.55 | 0:21.61 | |
9 | 0:20.33 | 0:20.65 | 0:20.52 | 0:20.62 | 0:20.41 | 0:20.88 | 0:20.78 | 0:20.93 | 0:21.16 | 0:20.86 | 0:21.14 | 0:20.75 | 0:20.80 | 0:21.94 | 0:20.77 | |
10 | 0:20.54 | 0:20.60 | 0:20.64 | 0:20.69 | 0:20.46 | 0:20.88 | 0:20.67 | 0:20.83 | 0:20.72 | 0:20.89 | 0:20.87 | 0:20.61 | 0:20.89 | 0:30.37 | 0:20.78 | |
11 | 0:20.69 | 0:20.70 | 0:20.92 | 0:21.00 | 0:21.05 | 0:20.97 | 0:20.77 | 0:21.06 | 0:20.80 | 0:20.79 | 0:21.44 | 0:21.09 | 0:21.19 | 0:23.92 | 0:20.71 | |
12 | 0:20.54 | 0:20.68 | 0:20.86 | 0:20.75 | 0:21.22 | 0:20.66 | 0:20.69 | 0:21.00 | 0:21.11 | 0:21.01 | 0:21.60 | 0:20.76 | 0:21.13 | 0:22.15 | 0:20.68 | |
13 | 0:20.46 | 0:20.61 | 0:20.64 | 0:20.90 | 0:20.51 | 0:21.03 | 0:20.95 | 0:20.74 | 0:20.83 | 0:21.34 | 0:21.33 | 0:20.70 | 0:20.82 | 0:22.05 | 0:20.93 | |
14 | 0:20.60 | 0:21.23 | 0:20.84 | 0:21.34 | 0:21.25 | 0:20.87 | 0:21.59 | 0:21.41 | 0:20.73 | 0:21.40 | 0:21.20 | 0:20.90 | 0:21.07 | 0:22.95 | 0:21.18 | |
15 | 0:21.03 | 0:23.39 | 0:24.67 | 0:27.71 | 0:22.94 | 0:23.74 | 0:23.16 | 0:22.35 | 0:21.96 | 0:22.53 | 0:21.86 | 0:23.88 | 0:21.38 | 0:39.59 | 0:22.94 | |
16 | 0:48.12 | 0:43.82 | 0:43.23 | 0:42.95 | 0:42.69 | 0:42.76 | 0:43.62 | 0:42.75 | 0:43.70 | 0:39.45 | 0:42.38 | 0:43.60 | 0:43.43 | 0:49.77 | 0:42.35 | |
17 | 0:51.16 | 0:51.10 | 0:50.69 | 0:51.23 | 0:51.40 | 0:51.31 | 0:50.30 | 0:51.40 | 0:50.55 | 0:50.49 | 0:49.72 | 0:50.73 | 0:50.00 | 0:48.91 | 0:51.26 | |
18 | 0:49.26 | 0:49.09 | 0:49.10 | 0:48.95 | 0:48.75 | 0:48.75 | 0:49.06 | 0:48.81 | 0:48.69 | 0:48.18 | 0:49.10 | 0:48.99 | 0:49.07 | 0:41.06 | 0:49.11 | |
19 | 0:42.72 | 0:42.74 | 0:42.43 | 0:41.28 | 0:41.75 | 0:41.97 | 0:40.82 | 0:41.85 | 0:41.02 | 0:41.16 | 0:40.96 | 0:42.51 | 0:40.94 | 0:21.88 | 0:41.21 | |
20 | 0:20.68 | 0:20.95 | 0:20.69 | 0:20.81 | 0:21.43 | 0:21.10 | 0:21.35 | 0:21.09 | 0:21.23 | 0:21.02 | 0:21.17 | 0:21.10 | 0:20.88 | 0:22.15 | 0:21.54 | |
21 | 0:20.56 | 0:20.61 | 0:20.71 | 0:20.78 | 0:20.73 | 0:20.83 | 0:21.05 | 0:20.84 | 0:20.99 | 0:20.72 | 0:21.19 | 0:20.49 | 0:20.90 | 0:22.02 | 0:21.30 | |
22 | 0:20.57 | 0:20.47 | 0:20.65 | 0:20.92 | 0:21.33 | 0:20.82 | 0:20.70 | 0:21.43 | 0:21.11 | 0:20.90 | 0:21.20 | 0:20.55 | 0:21.09 | 0:22.23 | 0:21.03 | |
23 | 0:20.36 | 0:20.38 | 0:20.54 | 0:20.63 | 0:20.61 | 0:20.51 | 0:20.73 | 0:20.91 | 0:21.32 | 0:20.88 | 0:21.26 | 0:20.47 | 0:21.26 | 0:22.59 | 0:20.85 | |
24 | 0:20.48 | 0:20.65 | 0:20.64 | 0:20.63 | 0:20.64 | 0:20.78 | 0:20.77 | 0:20.74 | 0:20.89 | 0:21.13 | 0:21.35 | 0:20.84 | 0:21.11 | 0:42.23 | 0:20.63 | |
25 | 0:20.51 | 0:20.50 | 0:20.56 | 0:20.58 | 0:20.96 | 0:21.02 | 0:20.85 | 0:21.00 | 0:20.91 | 0:20.77 | 0:21.33 | 0:20.76 | 0:21.01 | 0:23.20 | 0:20.67 | |
26 | 0:20.51 | 0:20.65 | 0:20.53 | 0:20.73 | 0:21.50 | 0:21.48 | 0:20.97 | 0:21.36 | 0:20.74 | 0:21.01 | 0:21.27 | 0:21.76 | 0:20.72 | 0:23.04 | 0:20.89 | |
27 | 0:20.53 | 0:20.83 | 0:20.55 | 0:20.83 | 0:21.75 | 0:21.83 | 0:21.34 | 0:21.64 | 0:20.89 | 0:22.40 | 0:21.97 | 0:22.98 | 0:21.14 | 0:38.02 | 0:21.73 | |
28 | 0:21.75 | 0:25.47 | 0:25.14 | 0:23.69 | 0:25.73 | 0:24.13 | 0:24.52 | 0:23.45 | 0:27.07 | 0:25.77 | 0:25.76 | 0:34.00 | 0:27.08 | 0:56.53 | 0:26.97 | |
29 | 0:48.00 | 0:43.89 | 0:43.98 | 0:43.48 | 0:41.04 | 0:42.10 | 0:41.67 | 0:42.22 | 0:40.05 | 0:39.51 | 0:39.31 | 0:38.19 | 0:39.88 | 0:29.43 | 0:39.57 | |
30 | 0:52.32 | 0:51.97 | 0:51.98 | 0:51.96 | 0:52.13 | 0:51.98 | 0:52.24 | 0:52.12 | 0:52.83 | 0:52.60 | 0:52.52 | 0:52.07 | 0:52.38 | 0:21.46 | 0:52.62 | |
31 | 0:34.85 | 0:34.87 | 0:35.12 | 0:34.97 | 0:34.38 | 0:35.00 | 0:34.52 | 0:35.10 | 0:33.43 | 0:34.47 | 0:34.78 | 0:34.60 | 0:34.64 | 0:26.64 | 0:33.95 | |
32 | 0:20.46 | 0:20.66 | 0:20.38 | 0:20.88 | 0:20.60 | 0:20.68 | 0:20.73 | 0:20.88 | 0:21.04 | 0:20.56 | 0:21.59 | 0:20.95 | 0:20.60 | 0:21.15 | 0:20.55 | |
33 | 0:20.53 | 0:20.55 | 0:20.39 | 0:20.55 | 0:21.02 | 0:20.76 | 0:21.29 | 0:21.06 | 0:21.01 | 0:20.62 | 0:21.22 | 0:20.65 | 0:20.60 | 0:21.31 | 0:21.07 | |
34 | 0:20.46 | 0:20.48 | 0:20.45 | 0:20.75 | 0:20.75 | 0:20.91 | 0:21.20 | 0:20.79 | 0:20.88 | 0:20.95 | 0:21.17 | 0:20.44 | 0:20.74 | 0:37.56 | 0:20.98 | |
35 | 0:20.42 | 0:20.67 | 0:20.49 | 0:20.53 | 0:20.62 | 0:20.34 | 0:20.72 | 0:21.44 | 0:20.70 | 0:21.37 | 0:21.42 | 0:20.82 | 0:20.91 | 0:21.88 | 0:21.00 | |
36 | 0:20.41 | 0:20.76 | 0:21.03 | 0:20.53 | 0:20.46 | 0:20.56 | 0:21.31 | 0:21.29 | 0:20.87 | 0:21.83 | 0:21.13 | 0:21.23 | 0:20.76 | 0:21.62 | 0:21.42 | |
37 | 0:20.84 | 0:20.40 | 0:20.48 | 0:21.18 | 0:20.60 | 0:20.72 | 0:21.03 | 0:21.24 | 0:21.52 | 0:21.29 | 0:20.97 | 0:20.78 | 0:21.08 | 0:22.01 | 0:21.13 | |
38 | 0:20.61 | 0:20.43 | 0:20.64 | 0:20.81 | 0:20.58 | 0:21.33 | 0:21.18 | 0:21.12 | 0:21.36 | 0:21.30 | 0:21.40 | 0:20.70 | 0:21.01 | 0:22.69 | 0:21.05 | |
39 | 0:20.39 | 0:20.50 | 0:20.58 | 0:20.80 | 0:20.70 | 0:21.31 | 0:20.86 | 0:21.51 | 0:21.39 | 0:21.33 | 0:21.36 | 0:20.82 | 0:21.23 | 0:22.99 | 0:21.39 | |
40 | 0:20.56 | 0:20.40 | 0:20.61 | 0:20.83 | 0:20.88 | 0:21.50 | 0:20.81 | 0:21.20 | 0:20.95 | 0:21.50 | 0:21.63 | 0:21.01 | 0:21.08 | 0:21.09 | ||
41 | 0:20.48 | 0:20.53 | 0:20.70 | 0:20.89 | 0:20.76 | 0:21.60 | 0:20.88 | 0:21.48 | 0:21.02 | 0:21.38 | 0:21.79 | 0:21.01 | 0:21.38 | 0:21.43 | ||
42 | 0:20.44 | 0:20.53 | 0:20.82 | 0:21.23 | 0:20.70 | 0:21.96 | 0:21.06 | 0:22.21 | 0:21.95 | 0:24.35 | 0:22.63 | 0:34.40 | 0:53.46 | |||
Total | 19:29.15 19:29.15 |
+0:00.93 19:30.08 |
+0:02.35 19:31.50 |
+0:04.96 19:34.11 |
+0:05.69 19:34.84 |
+0:08.28 19:37.43 |
+0:08.67 19:37.82 |
+0:11.50 19:40.65 |
+0:11.77 19:40.92 |
+0:17.40 19:46.55 |
+0:17.98 19:47.13 |
+0:24.61 19:53.76 |
+0:43.16 20:12.31 |
+3 laps 19:50.85 |
DNF 0:00.00 |
DNF 0:00.00 |
---|