Server | New Dimension Racing |
 |
Track | Autocross (AU1) |
Duration | 42 Laps |
Conditions | Afternoon,no wind |
|
|
Race results |
P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
1 | 08 B.Keough | deadwolfbones | CoRe #08 | FOX | 19:29.15 | 0:20.33 | 42 | 0 | Clutch | |
2 | 98 M.Pikkarainen | matias- | #35 JI | FOX | +0:00.93 | 0:20.38 | 42 | 0 | Clutch | |
3 | 11 S.Riegler | Feuerdrache | lowflyer | FOX | +0:02.35 | 0:20.38 | 42 | 0 | Clutch CustomView | |
4 | 92 S. Hutchinson | seb66 | | FOX | +0:04.96 | 0:20.49 | 42 | 0 | Clutch | |
5 | 18 S.Cattell | SCA-F1 | meh | FOX | +0:05.69 | 0:20.40 | 42 | 0 | Clutch CustomView | |
6 | 43 M.Booth | Boothy | meh | FOX | +0:08.28 | 0:20.34 | 42 | 0 | Clutch CustomView | |
7 | 07 J.Sedgwick | JackDaMaster | | FOX | +0:08.67 | 0:20.67 | 42 | 0 | Clutch | |
8 | 95 T.Nogieć | Imol | | FOX | +0:11.50 | 0:20.73 | 42 | 0 | Clutch | |
9 | 12 L.Chebbi | CARRERA GT | Lims | FOX | +0:11.77 | 0:20.70 | 42 | 0 | Clutch | |
10 | 97 R.Kronpušs | Eclipsed | Rony | FOX | +0:17.40 | 0:20.56 | 42 | 0 | Clutch CustomView | |
11 | 35 J.Telkkälä | Iginla | | FOX | +0:17.98 | 0:20.87 | 42 | 0 | Clutch Mouse CustomView | |
12 | 10 M.Saidl | Drift King CZ | 3LLL | FOX | +0:24.61 | 0:20.44 | 42 | 0 | Clutch | |
13 | 87 J.Villa | SilverFang | | FOX | +0:43.16 | 0:20.60 | 42 | 0 | Clutch | |
14 | 89 D.Jundt | Swiss-Spirit | | FOX | +3 laps | 0:21.15 | 39 | 0 | Clutch | |
15 | 09 D.Engel | Deutschland2007 | TEM | FOX | DNF | 0:20.55 | 41 | 0 | Clutch CustomView | |
16 | Miro Rauti | Hahmo | | RB4 | DNF | 0:00.00 | 0 | 0 | Clutch | |
|
|
Highest climber |
P | Racer | Start | Finish | Gain |
1 | 18 S.Cattell | SCA-F1 | 16 | 5 | 11 |
2 | 11 S.Riegler | Feuerdrache | 10 | 3 | 7 |
3 | 07 J.Sedgwick | JackDaMaster | 12 | 7 | 5 |
4 | 12 L.Chebbi | CARRERA GT | 13 | 9 | 4 |
5 | 35 J.Telkkälä | Iginla | 15 | 11 | 4 |
6 | 43 M.Booth | Boothy | 9 | 6 | 3 |
7 | 98 M.Pikkarainen | matias- | 4 | 2 | 2 |
8 | 08 B.Keough | deadwolfbones | 2 | 1 | 1 |
9 | 87 J.Villa | SilverFang | 14 | 13 | 1 |
10 | 92 S. Hutchinson | seb66 | 3 | 4 | -1 |
11 | 95 T.Nogieć | Imol | 6 | 8 | -2 |
12 | 97 R.Kronpušs | Eclipsed | 8 | 10 | -2 |
13 | 10 M.Saidl | Drift King CZ | 7 | 12 | -5 |
14 | 89 D.Jundt | Swiss-Spirit | 5 | 14 | -9 |
|
Race leader |
N | Racer | Laps |
1 | 08 B.Keough | deadwolfbones | 1-42 |
|
Laps led |
P | Racer | Laps |
1 | 08 B.Keough | deadwolfbones | 42 |
|
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 97 R.Kronpušs | Eclipsed | 0:16.64 | 0:00.00 | 42 |
2 | 95 T.Nogieć | Imol | 0:16.79 | 0:00.14 | 42 |
3 | 92 S. Hutchinson | seb66 | 0:16.79 | 0:00.15 | 42 |
4 | 10 M.Saidl | Drift King CZ | 0:16.80 | 0:00.16 | 42 |
5 | 89 D.Jundt | Swiss-Spirit | 0:16.84 | 0:00.20 | 39 |
6 | 43 M.Booth | Boothy | 0:16.94 | 0:00.29 | 42 |
7 | 35 J.Telkkälä | Iginla | 0:16.95 | 0:00.31 | 42 |
8 | 98 M.Pikkarainen | matias- | 0:16.96 | 0:00.31 | 42 |
9 | 12 L.Chebbi | CARRERA GT | 0:17.02 | 0:00.37 | 42 |
10 | 07 J.Sedgwick | JackDaMaster | 0:17.03 | 0:00.39 | 42 |
11 | 09 D.Engel | Deutschland2007 | 0:17.12 | 0:00.47 | 41 |
12 | 11 S.Riegler | Feuerdrache | 0:17.14 | 0:00.49 | 42 |
13 | 08 B.Keough | deadwolfbones | 0:17.20 | 0:00.56 | 42 |
14 | 18 S.Cattell | SCA-F1 | 0:17.30 | 0:00.66 | 42 |
15 | 87 J.Villa | SilverFang | 0:17.48 | 0:00.84 | 42 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 08 B.Keough | deadwolfbones | 0:27.83 | 0:00.00 | 42 |
2 | 98 M.Pikkarainen | matias- | 0:27.85 | 0:00.02 | 42 |
3 | 11 S.Riegler | Feuerdrache | 0:27.89 | 0:00.05 | 42 |
4 | 92 S. Hutchinson | seb66 | 0:27.95 | 0:00.11 | 42 |
5 | 18 S.Cattell | SCA-F1 | 0:27.97 | 0:00.13 | 42 |
6 | 43 M.Booth | Boothy | 0:28.03 | 0:00.19 | 42 |
7 | 07 J.Sedgwick | JackDaMaster | 0:28.04 | 0:00.20 | 42 |
8 | 95 T.Nogieć | Imol | 0:28.11 | 0:00.27 | 42 |
9 | 12 L.Chebbi | CARRERA GT | 0:28.11 | 0:00.28 | 42 |
10 | 97 R.Kronpušs | Eclipsed | 0:28.25 | 0:00.41 | 42 |
11 | 09 D.Engel | Deutschland2007 | 0:28.25 | 0:00.42 | 41 |
12 | 35 J.Telkkälä | Iginla | 0:28.26 | 0:00.42 | 42 |
13 | 10 M.Saidl | Drift King CZ | 0:28.42 | 0:00.58 | 42 |
14 | 87 J.Villa | SilverFang | 0:28.86 | 0:01.02 | 42 |
15 | 89 D.Jundt | Swiss-Spirit | 0:30.53 | 0:02.69 | 39 |
|
First lap |
P | Racer | Time | Gap |
1 | 08 B.Keough | deadwolfbones | 1:53.12 | 0:00.00 |
2 | 92 S. Hutchinson | seb66 | 1:53.19 | 0:00.07 |
3 | 98 M.Pikkarainen | matias- | 1:53.68 | 0:00.56 |
4 | 89 D.Jundt | Swiss-Spirit | 1:53.74 | 0:00.62 |
5 | 95 T.Nogieć | Imol | 1:54.13 | 0:01.01 |
6 | 10 M.Saidl | Drift King CZ | 1:54.27 | 0:01.15 |
7 | 97 R.Kronpušs | Eclipsed | 1:55.30 | 0:02.18 |
8 | 43 M.Booth | Boothy | 1:55.39 | 0:02.27 |
9 | 11 S.Riegler | Feuerdrache | 1:55.86 | 0:02.74 |
10 | 09 D.Engel | Deutschland2007 | 1:56.18 | 0:03.06 |
11 | 07 J.Sedgwick | JackDaMaster | 1:56.63 | 0:03.51 |
12 | 12 L.Chebbi | CARRERA GT | 1:56.87 | 0:03.75 |
13 | 87 J.Villa | SilverFang | 1:57.56 | 0:04.44 |
14 | 35 J.Telkkälä | Iginla | 1:57.61 | 0:04.49 |
15 | 18 S.Cattell | SCA-F1 | 1:58.66 | 0:05.54 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 98 M.Pikkarainen | matias- | 0:09.26 | 0:00.00 | 39 |
2 | 18 S.Cattell | SCA-F1 | 0:09.28 | 0:00.02 | 22 |
3 | 11 S.Riegler | Feuerdrache | 0:09.29 | 0:00.03 | 32 |
4 | 43 M.Booth | Boothy | 0:09.30 | 0:00.04 | 34 |
5 | 08 B.Keough | deadwolfbones | 0:09.34 | 0:00.08 | 8 |
6 | 10 M.Saidl | Drift King CZ | 0:09.34 | 0:00.08 | 22 |
7 | 92 S. Hutchinson | seb66 | 0:09.35 | 0:00.09 | 23 |
8 | 09 D.Engel | Deutschland2007 | 0:09.38 | 0:00.12 | 31 |
9 | 07 J.Sedgwick | JackDaMaster | 0:09.39 | 0:00.13 | 34 |
10 | 87 J.Villa | SilverFang | 0:09.39 | 0:00.13 | 35 |
11 | 95 T.Nogieć | Imol | 0:09.42 | 0:00.16 | 12 |
12 | 97 R.Kronpušs | Eclipsed | 0:09.45 | 0:00.19 | 21 |
13 | 12 L.Chebbi | CARRERA GT | 0:09.45 | 0:00.19 | 24 |
14 | 35 J.Telkkälä | Iginla | 0:09.52 | 0:00.26 | 9 |
15 | 89 D.Jundt | Swiss-Spirit | 0:09.73 | 0:00.47 | 32 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 18 S.Cattell | SCA-F1 | 0:10.98 | 0:00.00 | 8 |
2 | 08 B.Keough | deadwolfbones | 0:10.99 | 0:00.01 | 9 |
3 | 11 S.Riegler | Feuerdrache | 0:10.99 | 0:00.01 | 32 |
4 | 98 M.Pikkarainen | matias- | 0:11.01 | 0:00.03 | 7 |
5 | 10 M.Saidl | Drift King CZ | 0:11.02 | 0:00.04 | 7 |
6 | 43 M.Booth | Boothy | 0:11.04 | 0:00.06 | 35 |
7 | 97 R.Kronpušs | Eclipsed | 0:11.07 | 0:00.09 | 32 |
8 | 92 S. Hutchinson | seb66 | 0:11.10 | 0:00.12 | 33 |
9 | 09 D.Engel | Deutschland2007 | 0:11.12 | 0:00.14 | 24 |
10 | 87 J.Villa | SilverFang | 0:11.17 | 0:00.19 | 32 |
11 | 07 J.Sedgwick | JackDaMaster | 0:11.19 | 0:00.21 | 41 |
12 | 95 T.Nogieć | Imol | 0:11.20 | 0:00.22 | 9 |
13 | 12 L.Chebbi | CARRERA GT | 0:11.21 | 0:00.23 | 24 |
14 | 35 J.Telkkälä | Iginla | 0:11.35 | 0:00.37 | 10 |
15 | 89 D.Jundt | Swiss-Spirit | 0:11.37 | 0:00.39 | 32 |
|
Best lap |
P | Racer | Time | Gap | Lap |
1 | 08 B.Keough | deadwolfbones | 0:20.33 | 0:00.00 | 9 |
2 | 43 M.Booth | Boothy | 0:20.34 | 0:00.01 | 35 |
3 | 98 M.Pikkarainen | matias- | 0:20.38 | 0:00.05 | 23 |
4 | 11 S.Riegler | Feuerdrache | 0:20.38 | 0:00.05 | 32 |
5 | 18 S.Cattell | SCA-F1 | 0:20.40 | 0:00.07 | 6 |
6 | 10 M.Saidl | Drift King CZ | 0:20.44 | 0:00.11 | 34 |
7 | 92 S. Hutchinson | seb66 | 0:20.49 | 0:00.16 | 7 |
8 | 09 D.Engel | Deutschland2007 | 0:20.55 | 0:00.22 | 32 |
9 | 97 R.Kronpušs | Eclipsed | 0:20.56 | 0:00.23 | 32 |
10 | 87 J.Villa | SilverFang | 0:20.60 | 0:00.27 | 32 |
11 | 07 J.Sedgwick | JackDaMaster | 0:20.67 | 0:00.34 | 10 |
12 | 12 L.Chebbi | CARRERA GT | 0:20.70 | 0:00.37 | 35 |
13 | 95 T.Nogieć | Imol | 0:20.73 | 0:00.40 | 8 |
14 | 35 J.Telkkälä | Iginla | 0:20.87 | 0:00.54 | 10 |
15 | 89 D.Jundt | Swiss-Spirit | 0:21.15 | 0:00.82 | 32 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 18 S.Cattell | SCA-F1 | 0:20.26 | 0:00.00 | 0:00.14 |
2 | 98 M.Pikkarainen | matias- | 0:20.27 | 0:00.01 | 0:00.11 |
3 | 11 S.Riegler | Feuerdrache | 0:20.28 | 0:00.02 | 0:00.10 |
4 | 08 B.Keough | deadwolfbones | 0:20.33 | 0:00.07 | 0:00.00 |
5 | 43 M.Booth | Boothy | 0:20.34 | 0:00.08 | 0:00.00 |
6 | 10 M.Saidl | Drift King CZ | 0:20.36 | 0:00.10 | 0:00.08 |
7 | 92 S. Hutchinson | seb66 | 0:20.45 | 0:00.19 | 0:00.04 |
8 | 09 D.Engel | Deutschland2007 | 0:20.50 | 0:00.24 | 0:00.05 |
9 | 97 R.Kronpušs | Eclipsed | 0:20.52 | 0:00.26 | 0:00.04 |
10 | 87 J.Villa | SilverFang | 0:20.56 | 0:00.30 | 0:00.04 |
11 | 07 J.Sedgwick | JackDaMaster | 0:20.58 | 0:00.32 | 0:00.09 |
12 | 95 T.Nogieć | Imol | 0:20.62 | 0:00.36 | 0:00.11 |
13 | 12 L.Chebbi | CARRERA GT | 0:20.66 | 0:00.40 | 0:00.04 |
14 | 35 J.Telkkälä | Iginla | 0:20.87 | 0:00.61 | 0:00.00 |
15 | 89 D.Jundt | Swiss-Spirit | 0:21.10 | 0:00.84 | 0:00.05 |
Combined best lap time: 0:20.24
|
Top Speed, kph |
P | Racer | Speed | Gap | Lap |
1 | 35 J.Telkkälä | Iginla | 172.99 | 0.00 | 24 |
2 | 10 M.Saidl | Drift King CZ | 172.31 | 0.68 | 8 |
3 | 92 S. Hutchinson | seb66 | 172.25 | 0.74 | 4 |
4 | 07 J.Sedgwick | JackDaMaster | 171.76 | 1.23 | 35 |
5 | 18 S.Cattell | SCA-F1 | 171.63 | 1.36 | 7 |
6 | 12 L.Chebbi | CARRERA GT | 171.49 | 1.51 | 41 |
7 | 89 D.Jundt | Swiss-Spirit | 171.47 | 1.52 | 33 |
8 | 98 M.Pikkarainen | matias- | 170.19 | 2.80 | 6 |
9 | 11 S.Riegler | Feuerdrache | 169.60 | 3.39 | 36 |
10 | 09 D.Engel | Deutschland2007 | 169.55 | 3.44 | 10 |
11 | 95 T.Nogieć | Imol | 169.50 | 3.49 | 39 |
12 | 97 R.Kronpušs | Eclipsed | 169.48 | 3.52 | 8 |
13 | 43 M.Booth | Boothy | 169.22 | 3.77 | 35 |
14 | 08 B.Keough | deadwolfbones | 169.22 | 3.77 | 14 |
15 | 87 J.Villa | SilverFang | 168.85 | 4.14 | 35 |
16 | Miro Rauti | Hahmo | 54.87 | 118.13 | 1 |
|
Pit stops |
P | Racer | Pit info | Stop time |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|
Yellow flags caused |
P | Racer | Flags |
|
Blue flags shown |
P | Racer | Flags |
|
Penalties |
P | Racer | Penalty info | Penalties |
|