| Server | New Dimension Racing |
 |
| Track | Autocross (AU1) |
| Duration | 82 Laps |
| Conditions | Afternoon,no wind |
|
|
| Race results |
| P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
| 1 | 08 B.Keough | deadwolfbones | CoRe #08 | FOX | 37:24.56 | 0:20.30 | 82 | 0 | Clutch | |
| 2 | 11 S.Riegler | Feuerdrache | lowflyer | FOX | +0:04.57 | 0:20.34 | 82 | 0 | Clutch CustomView | |
| 3 | 18 S.Cattell | SCA-F1 | meh | FOX | +0:05.65 | 0:20.37 | 82 | 0 | Clutch CustomView | |
| 4 | 07 J.Sedgwick | JackDaMaster | | FOX | +0:09.45 | 0:20.53 | 82 | 0 | Clutch | |
| 5 | 09 D.Engel | Deutschland2007 | TEM | FOX | +0:10.43 | 0:20.58 | 82 | 0 | Clutch CustomView | |
| 6 | 43 M.Booth | Boothy | meh | FOX | +0:11.07 | 0:20.48 | 82 | 0 | Clutch CustomView | |
| 7 | 92 S. Hutchinson | seb66 | | FOX | +0:14.76 | 0:20.53 | 82 | 0 | Clutch | |
| 8 | 12 L.Chebbi | CARRERA GT | Lims | FOX | +0:15.65 | 0:20.67 | 82 | 0 | Clutch | |
| 9 | 97 R.Kronpušs | Eclipsed | Rony | FOX | +0:18.42 | 0:20.58 | 82 | 0 | Clutch CustomView | |
| 10 | Miro Rauti | Hahmo | | RB4 | +81 laps | 37:48.92 | 1 | 0 | Clutch | |
| 11 | 35 J.Telkkälä | Iginla | | FOX | DNF | 0:20.85 | 56 | 0 | Clutch Mouse CustomView | |
| 12 | 98 M.Pikkarainen | matias- | #35 JI | FOX | DNF | 0:20.72 | 26 | 0 | Clutch | |
| 13 | 87 J.Villa | SilverFang | | FOX | DNF | 0:20.86 | 14 | 0 | Clutch | |
| 14 | 95 T.Nogieć | Imol | | FOX | DNF | 0:21.02 | 13 | 0 | Clutch | |
| 15 | 89 D.Jundt | Swiss-Spirit | | FOX | DNF | 0:21.21 | 5 | 0 | Clutch | |
|
|
| Highest climber |
| P | Racer | Start | Finish | Gain |
| 1 | 09 D.Engel | Deutschland2007 | 15 | 5 | 10 |
| 2 | 07 J.Sedgwick | JackDaMaster | 8 | 4 | 4 |
| 3 | 18 S.Cattell | SCA-F1 | 6 | 3 | 3 |
| 4 | 12 L.Chebbi | CARRERA GT | 10 | 8 | 2 |
| 5 | 97 R.Kronpušs | Eclipsed | 11 | 9 | 2 |
| 6 | 11 S.Riegler | Feuerdrache | 4 | 2 | 2 |
| 7 | 08 B.Keough | deadwolfbones | 2 | 1 | 1 |
| 8 | 43 M.Booth | Boothy | 7 | 6 | 1 |
| 9 | 92 S. Hutchinson | seb66 | 5 | 7 | -2 |
| 10 | Miro Rauti | Hahmo | 1 | 10 | -9 |
|
| Race leader |
| N | Racer | Laps |
| 1 | 08 B.Keough | deadwolfbones | 1-82 |
|
| Laps led |
| P | Racer | Laps |
| 1 | 08 B.Keough | deadwolfbones | 82 |
|
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | 97 R.Kronpušs | Eclipsed | 0:14.02 | 0:00.00 | 82 |
| 2 | 12 L.Chebbi | CARRERA GT | 0:14.20 | 0:00.17 | 82 |
| 3 | 43 M.Booth | Boothy | 0:14.25 | 0:00.22 | 82 |
| 4 | 92 S. Hutchinson | seb66 | 0:14.27 | 0:00.24 | 82 |
| 5 | 09 D.Engel | Deutschland2007 | 0:14.37 | 0:00.34 | 82 |
| 6 | 07 J.Sedgwick | JackDaMaster | 0:14.43 | 0:00.40 | 82 |
| 7 | 18 S.Cattell | SCA-F1 | 0:14.46 | 0:00.43 | 82 |
| 8 | 11 S.Riegler | Feuerdrache | 0:14.52 | 0:00.49 | 82 |
| 9 | 08 B.Keough | deadwolfbones | 0:14.83 | 0:00.80 | 82 |
| 10 | 35 J.Telkkälä | Iginla | 0:16.18 | 0:02.15 | 56 |
| 11 | 98 M.Pikkarainen | matias- | 0:20.91 | 0:06.88 | 26 |
| 12 | 87 J.Villa | SilverFang | 0:26.37 | 0:12.34 | 14 |
| 13 | 95 T.Nogieć | Imol | 0:26.99 | 0:12.96 | 13 |
| 14 | 89 D.Jundt | Swiss-Spirit | 0:42.02 | 0:27.99 | 5 |
|
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | 08 B.Keough | deadwolfbones | 0:27.37 | 0:00.00 | 82 |
| 2 | 11 S.Riegler | Feuerdrache | 0:27.42 | 0:00.05 | 82 |
| 3 | 18 S.Cattell | SCA-F1 | 0:27.44 | 0:00.06 | 82 |
| 4 | 07 J.Sedgwick | JackDaMaster | 0:27.48 | 0:00.11 | 82 |
| 5 | 09 D.Engel | Deutschland2007 | 0:27.49 | 0:00.12 | 82 |
| 6 | 43 M.Booth | Boothy | 0:27.50 | 0:00.13 | 82 |
| 7 | 92 S. Hutchinson | seb66 | 0:27.55 | 0:00.18 | 82 |
| 8 | 12 L.Chebbi | CARRERA GT | 0:27.56 | 0:00.19 | 82 |
| 9 | 97 R.Kronpušs | Eclipsed | 0:27.59 | 0:00.22 | 82 |
| 10 | 35 J.Telkkälä | Iginla | 0:29.61 | 0:02.24 | 56 |
| 11 | 98 M.Pikkarainen | matias- | 0:32.79 | 0:05.42 | 26 |
| 12 | 87 J.Villa | SilverFang | 0:38.09 | 0:10.72 | 14 |
| 13 | 95 T.Nogieć | Imol | 0:39.36 | 0:11.99 | 13 |
| 14 | 89 D.Jundt | Swiss-Spirit | 0:46.68 | 0:19.30 | 5 |
| 15 | Miro Rauti | Hahmo | 37:48.92 | 37:21.54 | 1 |
|
| First lap |
| P | Racer | Time | Gap |
| 1 | 08 B.Keough | deadwolfbones | 1:54.94 | 0:00.00 |
| 2 | 98 M.Pikkarainen | matias- | 1:55.24 | 0:00.30 |
| 3 | 92 S. Hutchinson | seb66 | 1:55.59 | 0:00.65 |
| 4 | 11 S.Riegler | Feuerdrache | 1:55.61 | 0:00.67 |
| 5 | 18 S.Cattell | SCA-F1 | 1:56.09 | 0:01.15 |
| 6 | 43 M.Booth | Boothy | 1:56.38 | 0:01.44 |
| 7 | 07 J.Sedgwick | JackDaMaster | 1:56.99 | 0:02.05 |
| 8 | 95 T.Nogieć | Imol | 1:57.23 | 0:02.29 |
| 9 | 12 L.Chebbi | CARRERA GT | 1:58.01 | 0:03.07 |
| 10 | 97 R.Kronpušs | Eclipsed | 1:58.37 | 0:03.43 |
| 11 | 35 J.Telkkälä | Iginla | 1:58.85 | 0:03.91 |
| 12 | 87 J.Villa | SilverFang | 1:59.17 | 0:04.23 |
| 13 | 89 D.Jundt | Swiss-Spirit | 1:59.40 | 0:04.46 |
| 14 | 09 D.Engel | Deutschland2007 | 2:00.00 | 0:05.06 |
| 15 | Miro Rauti | Hahmo | 37:48.92 | 35:53.98 |
|
| Best split 1 |
| P | Racer | Time | Gap | Lap |
| 1 | 18 S.Cattell | SCA-F1 | 0:09.29 | 0:00.00 | 47 |
| 2 | 11 S.Riegler | Feuerdrache | 0:09.31 | 0:00.02 | 64 |
| 3 | 43 M.Booth | Boothy | 0:09.33 | 0:00.04 | 22 |
| 4 | 08 B.Keough | deadwolfbones | 0:09.33 | 0:00.04 | 52 |
| 5 | 92 S. Hutchinson | seb66 | 0:09.35 | 0:00.06 | 48 |
| 6 | 09 D.Engel | Deutschland2007 | 0:09.38 | 0:00.09 | 75 |
| 7 | 07 J.Sedgwick | JackDaMaster | 0:09.39 | 0:00.10 | 66 |
| 8 | 12 L.Chebbi | CARRERA GT | 0:09.42 | 0:00.13 | 15 |
| 9 | 97 R.Kronpušs | Eclipsed | 0:09.44 | 0:00.15 | 16 |
| 10 | 98 M.Pikkarainen | matias- | 0:09.44 | 0:00.15 | 21 |
| 11 | 87 J.Villa | SilverFang | 0:09.45 | 0:00.16 | 11 |
| 12 | 35 J.Telkkälä | Iginla | 0:09.49 | 0:00.20 | 25 |
| 13 | 95 T.Nogieć | Imol | 0:09.57 | 0:00.28 | 4 |
| 14 | 89 D.Jundt | Swiss-Spirit | 0:09.81 | 0:00.52 | 4 |
| 15 | Miro Rauti | Hahmo | 37:34.42 | 37:25.13 | 0 |
|
| Best split 2 |
| P | Racer | Time | Gap | Lap |
| 1 | 08 B.Keough | deadwolfbones | 0:10.96 | 0:00.00 | 50 |
| 2 | 11 S.Riegler | Feuerdrache | 0:11.02 | 0:00.06 | 64 |
| 3 | 18 S.Cattell | SCA-F1 | 0:11.06 | 0:00.10 | 66 |
| 4 | 43 M.Booth | Boothy | 0:11.06 | 0:00.10 | 67 |
| 5 | 07 J.Sedgwick | JackDaMaster | 0:11.11 | 0:00.15 | 24 |
| 6 | 92 S. Hutchinson | seb66 | 0:11.11 | 0:00.15 | 24 |
| 7 | 97 R.Kronpušs | Eclipsed | 0:11.14 | 0:00.18 | 24 |
| 8 | 12 L.Chebbi | CARRERA GT | 0:11.15 | 0:00.19 | 28 |
| 9 | 09 D.Engel | Deutschland2007 | 0:11.15 | 0:00.19 | 30 |
| 10 | 98 M.Pikkarainen | matias- | 0:11.23 | 0:00.27 | 24 |
| 11 | 35 J.Telkkälä | Iginla | 0:11.29 | 0:00.33 | 28 |
| 12 | 87 J.Villa | SilverFang | 0:11.31 | 0:00.35 | 14 |
| 13 | 89 D.Jundt | Swiss-Spirit | 0:11.40 | 0:00.44 | 5 |
| 14 | 95 T.Nogieć | Imol | 0:11.43 | 0:00.47 | 11 |
| 15 | Miro Rauti | Hahmo | 0:14.50 | 0:03.54 | 1 |
|
| Best lap |
| P | Racer | Time | Gap | Lap |
| 1 | 08 B.Keough | deadwolfbones | 0:20.30 | 0:00.00 | 53 |
| 2 | 11 S.Riegler | Feuerdrache | 0:20.34 | 0:00.04 | 65 |
| 3 | 18 S.Cattell | SCA-F1 | 0:20.37 | 0:00.07 | 66 |
| 4 | 43 M.Booth | Boothy | 0:20.48 | 0:00.18 | 23 |
| 5 | 92 S. Hutchinson | seb66 | 0:20.53 | 0:00.23 | 51 |
| 6 | 07 J.Sedgwick | JackDaMaster | 0:20.53 | 0:00.23 | 69 |
| 7 | 09 D.Engel | Deutschland2007 | 0:20.58 | 0:00.28 | 32 |
| 8 | 97 R.Kronpušs | Eclipsed | 0:20.58 | 0:00.28 | 24 |
| 9 | 12 L.Chebbi | CARRERA GT | 0:20.67 | 0:00.37 | 16 |
| 10 | 98 M.Pikkarainen | matias- | 0:20.72 | 0:00.42 | 24 |
| 11 | 35 J.Telkkälä | Iginla | 0:20.85 | 0:00.55 | 13 |
| 12 | 87 J.Villa | SilverFang | 0:20.86 | 0:00.56 | 12 |
| 13 | 95 T.Nogieć | Imol | 0:21.02 | 0:00.72 | 5 |
| 14 | 89 D.Jundt | Swiss-Spirit | 0:21.21 | 0:00.91 | 5 |
| 15 | Miro Rauti | Hahmo | 37:48.92 | 37:28.62 | 1 |
|
| Best possible lap |
| P | Racer | Time | Gap | Best lap |
| 1 | 08 B.Keough | deadwolfbones | 0:20.29 | 0:00.00 | 0:00.01 |
| 2 | 11 S.Riegler | Feuerdrache | 0:20.33 | 0:00.04 | 0:00.01 |
| 3 | 18 S.Cattell | SCA-F1 | 0:20.35 | 0:00.06 | 0:00.02 |
| 4 | 43 M.Booth | Boothy | 0:20.39 | 0:00.10 | 0:00.09 |
| 5 | 92 S. Hutchinson | seb66 | 0:20.46 | 0:00.17 | 0:00.07 |
| 6 | 07 J.Sedgwick | JackDaMaster | 0:20.50 | 0:00.21 | 0:00.03 |
| 7 | 09 D.Engel | Deutschland2007 | 0:20.53 | 0:00.24 | 0:00.05 |
| 8 | 12 L.Chebbi | CARRERA GT | 0:20.57 | 0:00.28 | 0:00.10 |
| 9 | 97 R.Kronpušs | Eclipsed | 0:20.58 | 0:00.29 | 0:00.00 |
| 10 | 98 M.Pikkarainen | matias- | 0:20.67 | 0:00.38 | 0:00.05 |
| 11 | 87 J.Villa | SilverFang | 0:20.76 | 0:00.47 | 0:00.10 |
| 12 | 35 J.Telkkälä | Iginla | 0:20.78 | 0:00.49 | 0:00.07 |
| 13 | 95 T.Nogieć | Imol | 0:21.00 | 0:00.71 | 0:00.02 |
| 14 | 89 D.Jundt | Swiss-Spirit | 0:21.21 | 0:00.92 | 0:00.00 |
| 15 | Miro Rauti | Hahmo | 37:48.92 | 37:28.63 | 0:00.00 |
Combined best lap time: 0:20.25
|
| Top Speed, kph |
| P | Racer | Speed | Gap | Lap |
| 1 | 35 J.Telkkälä | Iginla | 173.33 | 0.00 | 50 |
| 2 | 07 J.Sedgwick | JackDaMaster | 172.67 | 0.66 | 26 |
| 3 | 18 S.Cattell | SCA-F1 | 172.46 | 0.87 | 29 |
| 4 | 12 L.Chebbi | CARRERA GT | 171.85 | 1.48 | 71 |
| 5 | 92 S. Hutchinson | seb66 | 171.38 | 1.96 | 40 |
| 6 | 11 S.Riegler | Feuerdrache | 170.76 | 2.57 | 51 |
| 7 | 43 M.Booth | Boothy | 170.71 | 2.63 | 66 |
| 8 | 09 D.Engel | Deutschland2007 | 169.69 | 3.64 | 81 |
| 9 | 08 B.Keough | deadwolfbones | 169.52 | 3.81 | 65 |
| 10 | 97 R.Kronpušs | Eclipsed | 169.42 | 3.91 | 64 |
| 11 | 89 D.Jundt | Swiss-Spirit | 167.82 | 5.52 | 5 |
| 12 | 98 M.Pikkarainen | matias- | 167.17 | 6.16 | 12 |
| 13 | 95 T.Nogieć | Imol | 166.99 | 6.34 | 13 |
| 14 | 87 J.Villa | SilverFang | 165.47 | 7.87 | 4 |
| 15 | Miro Rauti | Hahmo | 141.03 | 32.30 | 1 |
|
| Pit stops |
| P | Racer | Pit info | Stop time |
|
| Take Over Car |
| P | Racer | Take Over Car | Laps |
|
| Yellow flags caused |
| P | Racer | Flags |
|
| Blue flags shown |
| P | Racer | Flags |
|
| Penalties |
| P | Racer | Penalty info | Penalties |
|