| Server | New Dimension Racing |
 |
| Track | Autocross (AU1) |
| Duration | 100 Laps |
| Conditions | Afternoon,no wind |
|
|
| Race results |
| P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
| 1 | 58 S. Hutchinson | seb66 | | FO8 | 46:04.22 | 0:19.07 | 100 | 0 | Clutch | |
| 2 | 40 C.Ford | CSF | | FO8 | +0:05.12 | 0:19.33 | 100 | 0 | Clutch CustomView | |
| 3 | 41 L.Chebbi | CARRERA GT | Lims | FO8 | +0:05.29 | 0:19.33 | 100 | 0 | Clutch | |
| 4 | 32 D.Engel | Deutschland2007 | | FO8 | +0:06.35 | 0:19.20 | 100 | 0 | Clutch CustomView | |
| 5 | 90 B.Keough | deadwolfbones | CoRe #08 | FO8 | +0:09.59 | 0:19.29 | 100 | 0 | Clutch | |
| 6 | 82 J.Törmälä | torpp1s | | FO8 | +0:10.28 | 0:19.28 | 100 | 0 | Clutch | |
| 7 | 33 Y.Laprevotte | GreyBull [CHA] | TEM | FO8 | +0:11.24 | 0:19.54 | 100 | 0 | Clutch Mouse | |
| 8 | 83 J.Villa | SilverFang | | FO8 | +0:13.22 | 0:19.34 | 100 | 0 | Clutch | |
| 9 | 67 S.Martin | steven_martin | SC Steve | FO8 | +0:15.95 | 0:19.03 | 100 | 0 | Clutch | |
| 10 | 09 J.Sedgwick | JackDaMaster | YER MAW | FO8 | DNF | 0:19.24 | 78 | 0 | Clutch | |
| 11 | 18 S.Cattell | SCA-F1 | SR | FO8 | DNF | 0:19.18 | 63 | 0 | Clutch CustomView | |
| 12 | 52 R.Salo | siirtomissä | | FO8 | DNF | 0:19.61 | 27 | 0 | Clutch Mouse | |
| 13 | 95 K.Gasiunas | TexasLTU | | FO8 | DNF | 0:19.66 | 22 | 0 | Clutch | |
| 14 | Miro Rauti | Hahmo | | RB4 | DNF | 0:46.08 | 16 | 0 | Clutch | |
|
|
| Highest climber |
| P | Racer | Start | Finish | Gain |
| 1 | 40 C.Ford | CSF | 14 | 2 | 12 |
| 2 | 41 L.Chebbi | CARRERA GT | 10 | 3 | 7 |
| 3 | 90 B.Keough | deadwolfbones | 12 | 5 | 7 |
| 4 | 33 Y.Laprevotte | GreyBull [CHA] | 13 | 7 | 6 |
| 5 | 83 J.Villa | SilverFang | 11 | 8 | 3 |
| 6 | 82 J.Törmälä | torpp1s | 9 | 6 | 3 |
| 7 | 58 S. Hutchinson | seb66 | 2 | 1 | 1 |
| 8 | 32 D.Engel | Deutschland2007 | 3 | 4 | -1 |
| 9 | 67 S.Martin | steven_martin | 4 | 9 | -5 |
|
| Race leader |
| N | Racer | Laps |
| 1 | Miro Rauti | Hahmo | 1-1 |
| 2 | 58 S. Hutchinson | seb66 | 2-51 |
| 3 | 18 S.Cattell | SCA-F1 | 52-63 |
| 4 | 58 S. Hutchinson | seb66 | 64-100 |
|
| Laps led |
| P | Racer | Laps |
| 1 | 58 S. Hutchinson | seb66 | 87 |
| 2 | 18 S.Cattell | SCA-F1 | 12 |
| 3 | Miro Rauti | Hahmo | 1 |
|
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | 33 Y.Laprevotte | GreyBull [CHA] | 0:13.69 | 0:00.00 | 100 |
| 2 | 67 S.Martin | steven_martin | 0:13.73 | 0:00.04 | 100 |
| 3 | 83 J.Villa | SilverFang | 0:13.77 | 0:00.07 | 100 |
| 4 | 82 J.Törmälä | torpp1s | 0:13.96 | 0:00.27 | 100 |
| 5 | 41 L.Chebbi | CARRERA GT | 0:14.08 | 0:00.39 | 100 |
| 6 | 40 C.Ford | CSF | 0:14.09 | 0:00.40 | 100 |
| 7 | 90 B.Keough | deadwolfbones | 0:14.10 | 0:00.40 | 100 |
| 8 | 32 D.Engel | Deutschland2007 | 0:14.12 | 0:00.43 | 100 |
| 9 | 58 S. Hutchinson | seb66 | 0:14.27 | 0:00.58 | 100 |
| 10 | 09 J.Sedgwick | JackDaMaster | 0:14.90 | 0:01.21 | 78 |
| 11 | 18 S.Cattell | SCA-F1 | 0:15.77 | 0:02.07 | 63 |
| 12 | 52 R.Salo | siirtomissä | 0:19.55 | 0:05.86 | 27 |
| 13 | 95 K.Gasiunas | TexasLTU | 0:21.03 | 0:07.34 | 22 |
| 14 | Miro Rauti | Hahmo | 1:48.38 | 1:34.69 | 16 |
|
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | 58 S. Hutchinson | seb66 | 0:27.64 | 0:00.00 | 100 |
| 2 | 40 C.Ford | CSF | 0:27.69 | 0:00.05 | 100 |
| 3 | 41 L.Chebbi | CARRERA GT | 0:27.69 | 0:00.05 | 100 |
| 4 | 32 D.Engel | Deutschland2007 | 0:27.70 | 0:00.06 | 100 |
| 5 | 90 B.Keough | deadwolfbones | 0:27.73 | 0:00.09 | 100 |
| 6 | 82 J.Törmälä | torpp1s | 0:27.74 | 0:00.10 | 100 |
| 7 | 33 Y.Laprevotte | GreyBull [CHA] | 0:27.75 | 0:00.11 | 100 |
| 8 | 83 J.Villa | SilverFang | 0:27.77 | 0:00.13 | 100 |
| 9 | 67 S.Martin | steven_martin | 0:27.80 | 0:00.15 | 100 |
| 10 | 18 S.Cattell | SCA-F1 | 0:28.79 | 0:01.15 | 63 |
| 11 | 09 J.Sedgwick | JackDaMaster | 0:28.86 | 0:01.22 | 78 |
| 12 | 52 R.Salo | siirtomissä | 0:32.41 | 0:04.77 | 27 |
| 13 | 95 K.Gasiunas | TexasLTU | 0:33.90 | 0:06.26 | 22 |
| 14 | Miro Rauti | Hahmo | 2:29.04 | 2:01.40 | 16 |
|
| First lap |
| P | Racer | Time | Gap |
| 1 | Miro Rauti | Hahmo | 1:47.91 | 0:00.00 |
| 2 | 58 S. Hutchinson | seb66 | 1:48.98 | 0:01.07 |
| 3 | 32 D.Engel | Deutschland2007 | 1:49.26 | 0:01.35 |
| 4 | 18 S.Cattell | SCA-F1 | 1:49.74 | 0:01.83 |
| 5 | 67 S.Martin | steven_martin | 1:49.75 | 0:01.84 |
| 6 | 95 K.Gasiunas | TexasLTU | 1:50.36 | 0:02.45 |
| 7 | 09 J.Sedgwick | JackDaMaster | 1:50.38 | 0:02.47 |
| 8 | 52 R.Salo | siirtomissä | 1:50.77 | 0:02.86 |
| 9 | 82 J.Törmälä | torpp1s | 1:50.80 | 0:02.89 |
| 10 | 41 L.Chebbi | CARRERA GT | 1:51.52 | 0:03.61 |
| 11 | 83 J.Villa | SilverFang | 1:51.69 | 0:03.78 |
| 12 | 90 B.Keough | deadwolfbones | 1:52.26 | 0:04.35 |
| 13 | 33 Y.Laprevotte | GreyBull [CHA] | 1:52.44 | 0:04.53 |
| 14 | 40 C.Ford | CSF | 1:52.96 | 0:05.05 |
|
| Best split 1 |
| P | Racer | Time | Gap | Lap |
| 1 | 67 S.Martin | steven_martin | 0:08.78 | 0:00.00 | 37 |
| 2 | 58 S. Hutchinson | seb66 | 0:08.80 | 0:00.02 | 89 |
| 3 | 09 J.Sedgwick | JackDaMaster | 0:08.82 | 0:00.04 | 76 |
| 4 | 18 S.Cattell | SCA-F1 | 0:08.84 | 0:00.06 | 27 |
| 5 | 32 D.Engel | Deutschland2007 | 0:08.84 | 0:00.06 | 34 |
| 6 | 82 J.Törmälä | torpp1s | 0:08.85 | 0:00.07 | 86 |
| 7 | 40 C.Ford | CSF | 0:08.86 | 0:00.08 | 78 |
| 8 | 41 L.Chebbi | CARRERA GT | 0:08.91 | 0:00.13 | 88 |
| 9 | 90 B.Keough | deadwolfbones | 0:08.92 | 0:00.14 | 54 |
| 10 | 83 J.Villa | SilverFang | 0:08.92 | 0:00.14 | 36 |
| 11 | 33 Y.Laprevotte | GreyBull [CHA] | 0:09.01 | 0:00.23 | 78 |
| 12 | 52 R.Salo | siirtomissä | 0:09.01 | 0:00.23 | 20 |
| 13 | 95 K.Gasiunas | TexasLTU | 0:09.07 | 0:00.29 | 16 |
| 14 | Miro Rauti | Hahmo | 0:16.79 | 0:08.01 | 3 |
|
| Best split 2 |
| P | Racer | Time | Gap | Lap |
| 1 | 67 S.Martin | steven_martin | 0:10.21 | 0:00.00 | 77 |
| 2 | 32 D.Engel | Deutschland2007 | 0:10.25 | 0:00.04 | 91 |
| 3 | 58 S. Hutchinson | seb66 | 0:10.27 | 0:00.06 | 90 |
| 4 | 09 J.Sedgwick | JackDaMaster | 0:10.28 | 0:00.07 | 26 |
| 5 | 18 S.Cattell | SCA-F1 | 0:10.31 | 0:00.10 | 10 |
| 6 | 41 L.Chebbi | CARRERA GT | 0:10.35 | 0:00.14 | 90 |
| 7 | 90 B.Keough | deadwolfbones | 0:10.35 | 0:00.14 | 49 |
| 8 | 82 J.Törmälä | torpp1s | 0:10.35 | 0:00.14 | 46 |
| 9 | 40 C.Ford | CSF | 0:10.37 | 0:00.16 | 44 |
| 10 | 52 R.Salo | siirtomissä | 0:10.40 | 0:00.19 | 19 |
| 11 | 83 J.Villa | SilverFang | 0:10.42 | 0:00.21 | 37 |
| 12 | 33 Y.Laprevotte | GreyBull [CHA] | 0:10.45 | 0:00.24 | 45 |
| 13 | 95 K.Gasiunas | TexasLTU | 0:10.49 | 0:00.28 | 9 |
| 14 | Miro Rauti | Hahmo | 0:23.70 | 0:13.49 | 12 |
|
| Best lap |
| P | Racer | Time | Gap | Lap |
| 1 | 67 S.Martin | steven_martin | 0:19.03 | 0:00.00 | 39 |
| 2 | 58 S. Hutchinson | seb66 | 0:19.07 | 0:00.04 | 90 |
| 3 | 18 S.Cattell | SCA-F1 | 0:19.18 | 0:00.15 | 35 |
| 4 | 32 D.Engel | Deutschland2007 | 0:19.20 | 0:00.17 | 91 |
| 5 | 09 J.Sedgwick | JackDaMaster | 0:19.24 | 0:00.21 | 34 |
| 6 | 82 J.Törmälä | torpp1s | 0:19.28 | 0:00.25 | 78 |
| 7 | 90 B.Keough | deadwolfbones | 0:19.29 | 0:00.26 | 49 |
| 8 | 40 C.Ford | CSF | 0:19.33 | 0:00.30 | 79 |
| 9 | 41 L.Chebbi | CARRERA GT | 0:19.33 | 0:00.30 | 90 |
| 10 | 83 J.Villa | SilverFang | 0:19.34 | 0:00.31 | 37 |
| 11 | 33 Y.Laprevotte | GreyBull [CHA] | 0:19.54 | 0:00.51 | 92 |
| 12 | 52 R.Salo | siirtomissä | 0:19.61 | 0:00.58 | 20 |
| 13 | 95 K.Gasiunas | TexasLTU | 0:19.66 | 0:00.63 | 18 |
| 14 | Miro Rauti | Hahmo | 0:46.08 | 0:27.05 | 12 |
|
| Best possible lap |
| P | Racer | Time | Gap | Best lap |
| 1 | 67 S.Martin | steven_martin | 0:18.99 | 0:00.00 | 0:00.04 |
| 2 | 58 S. Hutchinson | seb66 | 0:19.07 | 0:00.08 | 0:00.00 |
| 3 | 32 D.Engel | Deutschland2007 | 0:19.09 | 0:00.10 | 0:00.11 |
| 4 | 09 J.Sedgwick | JackDaMaster | 0:19.10 | 0:00.11 | 0:00.14 |
| 5 | 18 S.Cattell | SCA-F1 | 0:19.15 | 0:00.16 | 0:00.03 |
| 6 | 82 J.Törmälä | torpp1s | 0:19.20 | 0:00.21 | 0:00.08 |
| 7 | 40 C.Ford | CSF | 0:19.23 | 0:00.24 | 0:00.10 |
| 8 | 41 L.Chebbi | CARRERA GT | 0:19.26 | 0:00.27 | 0:00.07 |
| 9 | 90 B.Keough | deadwolfbones | 0:19.27 | 0:00.28 | 0:00.02 |
| 10 | 83 J.Villa | SilverFang | 0:19.34 | 0:00.35 | 0:00.00 |
| 11 | 52 R.Salo | siirtomissä | 0:19.41 | 0:00.42 | 0:00.20 |
| 12 | 33 Y.Laprevotte | GreyBull [CHA] | 0:19.46 | 0:00.47 | 0:00.08 |
| 13 | 95 K.Gasiunas | TexasLTU | 0:19.56 | 0:00.57 | 0:00.10 |
| 14 | Miro Rauti | Hahmo | 0:40.49 | 0:21.50 | 0:05.59 |
Combined best lap time: 0:18.99
|
| Top Speed, kph |
| P | Racer | Speed | Gap | Lap |
| 1 | 90 B.Keough | deadwolfbones | 205.28 | 0.00 | 94 |
| 2 | 09 J.Sedgwick | JackDaMaster | 204.29 | 0.99 | 78 |
| 3 | 40 C.Ford | CSF | 203.23 | 2.05 | 94 |
| 4 | 82 J.Törmälä | torpp1s | 203.10 | 2.18 | 74 |
| 5 | 58 S. Hutchinson | seb66 | 202.96 | 2.32 | 47 |
| 6 | 83 J.Villa | SilverFang | 202.75 | 2.53 | 71 |
| 7 | 18 S.Cattell | SCA-F1 | 202.38 | 2.90 | 12 |
| 8 | 41 L.Chebbi | CARRERA GT | 202.23 | 3.05 | 73 |
| 9 | 67 S.Martin | steven_martin | 201.96 | 3.32 | 19 |
| 10 | 32 D.Engel | Deutschland2007 | 201.09 | 4.19 | 79 |
| 11 | 95 K.Gasiunas | TexasLTU | 200.96 | 4.32 | 10 |
| 12 | 33 Y.Laprevotte | GreyBull [CHA] | 200.21 | 5.06 | 98 |
| 13 | 52 R.Salo | siirtomissä | 198.02 | 7.26 | 19 |
| 14 | Miro Rauti | Hahmo | 136.49 | 68.79 | 17 |
|
| Pit stops |
| P | Racer | Pit info | Stop time |
|
| Take Over Car |
| P | Racer | Take Over Car | Laps |
|
| Yellow flags caused |
| P | Racer | Flags |
|
| Blue flags shown |
| P | Racer | Flags |
|
| Penalties |
| P | Racer | Penalty info | Penalties |
|