| Server | New Dimension Racing |
 |
| Track | South City Town Reverse (SO5R) |
| Duration | 0 min |
| Conditions | Sunrise,no wind |
|
|
| Qualification results |
| P | Racer | Car | Plate | Time | Gap | Lap | Flags |
| 1 | 13 A.Wisniewski | garfild12 | FO8 | | 1:06.67 | +0:00.00 | 1/1 | Clutch |
| 2 | 61 L.Barbosa | Zero_0 | FO8 | SPC | 1:06.80 | +0:00.13 | 1/1 | Clutch |
| 3 | 18 S.Cattell | SCA-F1 | FO8 | SR | 1:07.07 | +0:00.40 | 1/1 | Clutch CustomView |
| 4 | 31 M.Saidl | Drift King CZ | FO8 | TEM | 1:07.36 | +0:00.69 | 1/1 | Clutch |
| 5 | 32 D.Engel | Deutschland2007 | FO8 | TEM | 1:07.41 | +0:00.74 | 1/1 | Clutch |
| 6 | 95 K.Gasiunas | TexasLTU | FO8 | | 1:07.77 | +0:01.10 | 1/1 | Clutch |
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
|
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | 13 A.Wisniewski | garfild12 | 1:06.67 | 0:00.00 | 1 |
| 2 | 61 L.Barbosa | Zero_0 | 1:06.80 | 0:00.13 | 1 |
| 3 | 18 S.Cattell | SCA-F1 | 1:07.07 | 0:00.40 | 1 |
| 4 | 31 M.Saidl | Drift King CZ | 1:07.36 | 0:00.69 | 1 |
| 5 | 32 D.Engel | Deutschland2007 | 1:07.41 | 0:00.74 | 1 |
| 6 | 95 K.Gasiunas | TexasLTU | 1:07.77 | 0:01.10 | 1 |
|
| Best split 1 |
| P | Racer | Time | Gap | Lap |
| 1 | 18 S.Cattell | SCA-F1 | 0:20.70 | 0:00.00 | 0 |
| 2 | 61 L.Barbosa | Zero_0 | 0:20.84 | 0:00.14 | 0 |
| 3 | 13 A.Wisniewski | garfild12 | 0:20.84 | 0:00.14 | 0 |
| 4 | 31 M.Saidl | Drift King CZ | 0:20.89 | 0:00.19 | 0 |
| 5 | 95 K.Gasiunas | TexasLTU | 0:20.98 | 0:00.28 | 0 |
| 6 | 32 D.Engel | Deutschland2007 | 0:21.09 | 0:00.39 | 0 |
|
| Best split 2 |
| P | Racer | Time | Gap | Lap |
| 1 | 13 A.Wisniewski | garfild12 | 0:17.51 | 0:00.00 | 0 |
| 2 | 61 L.Barbosa | Zero_0 | 0:17.53 | 0:00.02 | 0 |
| 3 | 32 D.Engel | Deutschland2007 | 0:17.76 | 0:00.25 | 0 |
| 4 | 18 S.Cattell | SCA-F1 | 0:17.79 | 0:00.28 | 0 |
| 5 | 31 M.Saidl | Drift King CZ | 0:17.79 | 0:00.28 | 0 |
| 6 | 95 K.Gasiunas | TexasLTU | 0:17.91 | 0:00.40 | 0 |
|
| Best split 3 |
| P | Racer | Time | Gap | Lap |
| 1 | 13 A.Wisniewski | garfild12 | 0:28.32 | 0:00.00 | 1 |
| 2 | 61 L.Barbosa | Zero_0 | 0:28.43 | 0:00.11 | 1 |
| 3 | 32 D.Engel | Deutschland2007 | 0:28.56 | 0:00.24 | 1 |
| 4 | 18 S.Cattell | SCA-F1 | 0:28.58 | 0:00.26 | 1 |
| 5 | 31 M.Saidl | Drift King CZ | 0:28.68 | 0:00.36 | 1 |
| 6 | 95 K.Gasiunas | TexasLTU | 0:28.88 | 0:00.56 | 1 |
|
| Best possible lap |
| P | Racer | Time | Gap | Best lap |
| 1 | 13 A.Wisniewski | garfild12 | 1:06.67 | 0:00.00 | 0:00.00 |
| 2 | 61 L.Barbosa | Zero_0 | 1:06.80 | 0:00.13 | 0:00.00 |
| 3 | 18 S.Cattell | SCA-F1 | 1:07.07 | 0:00.40 | 0:00.00 |
| 4 | 31 M.Saidl | Drift King CZ | 1:07.36 | 0:00.69 | 0:00.00 |
| 5 | 32 D.Engel | Deutschland2007 | 1:07.41 | 0:00.74 | 0:00.00 |
| 6 | 95 K.Gasiunas | TexasLTU | 1:07.77 | 0:01.10 | 0:00.00 |
Combined best lap time: 1:06.53
|
| Top speed |
| P | Racer | Speed | Gap | Lap |
| 1 | 32 D.Engel | Deutschland2007 | 254.85 | +0.00 | 1 |
| 2 | 90 B.Keough | deadwolfbones | 253.84 | +1.01 | 1 |
| 3 | 31 M.Saidl | Drift King CZ | 253.80 | +1.05 | 1 |
| 4 | 61 L.Barbosa | Zero_0 | 252.88 | +1.97 | 2 |
| 5 | 18 S.Cattell | SCA-F1 | 252.05 | +2.80 | 2 |
| 6 | 95 K.Gasiunas | TexasLTU | 251.95 | +2.90 | 2 |
| 7 | 20 A.Hartung | hariel-HUN- | 251.53 | +3.32 | 1 |
| 8 | 13 A.Wisniewski | garfild12 | 251.35 | +3.50 | 1 |
| 9 | 41 L.Chebbi | CARRERA GT | 250.35 | +4.50 | 1 |
| 10 | 52 R.Salo | siirtomissä | 250.11 | +4.74 | 1 |
| 11 | 62 L.Araújo | renvon | 249.42 | +5.43 | 1 |
| 12 | 40 O.Rinne | manneF1 | 248.26 | +6.59 | 1 |
| 13 | 58 D.Southword | Storm_Cloud | 246.86 | +7.99 | 1 |
| 14 | 17 N.Lamothe | nathan246 | 246.85 | +8.00 | 1 |
| 15 | 16 O.Hardwick | oscarhardwick | 221.45 | +33.40 | 1 |
| 16 | 23 J.Dohnalík | Fast Jarda | 201.85 | +53.00 | 1 |
| 17 | 22 Z.Cagaš | Kid222 | 1.25 | +253.60 | 1 |
| 18 | 33 Y.Laprevotte | GreyBull [CHA] | 1.15 | +253.70 | 1 |
| 19 | 92 P.Santos | BSantos | 0.68 | +254.17 | 1 |
|