Lap By Lap result

LFSStat, Version=2.0.0.39150, Culture=neutral, PublicKeyToken=null

100 % 100.5 % 101.75 % 103 % 105.25 % 107 %

Best lap 1:14.05 ( 96 P.Juvani )
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Lap 11 S.Riegler 96 P.Juvani 98 M.Pikkarainen 52 R.Salo 09 D.Engel 10 M.Saidl 18 S.Cattell 92 B. Mignien 13 O.Rinne 14 N.Puntola 12 L.Chebbi 47 R.Fleming 08 Y.Laprevotte 93 G.Mason 91 I.Price 43 M. Booth 67 S.Martin 94 T.Nogiec 23 N.Lamothe 44 L.Matonis 22 S.Rose 02 N. Conway 89 D.Jundt 04 S.Sheasby 69 C. Ford SC|Victor 24 M.Barry 19 R.Young 42 O.Hardwick
1 1:51.09 1:50.88 1:51.93 1:52.27 1:51.48 1:53.98 1:53.70 1:54.65 1:58.88 1:55.90 1:55.18 1:54.42 1:55.59 1:57.32 2:35.66 1:56.98 1:56.29 1:53.21 1:58.57 2:00.85 1:58.08 2:00.08 3:46.41 1:59.77 2:34.00 1:42.82
2 1:46.16 1:46.06 1:45.83 1:45.75 1:46.00 1:44.65 1:44.79 1:44.22 1:42.41 1:43.63 1:43.74 1:44.40 1:43.78 1:42.92 1:17.52 1:43.15 1:43.38 1:45.12 1:42.64 1:42.69 1:42.82 1:41.92 1:19.44 1:41.72 1:17.36
3 1:16.45 1:16.11 1:16.37 1:17.41 1:17.48 1:17.96 1:20.61 1:19.04 1:20.70 1:20.79 1:20.58 1:19.95 1:20.58 1:21.67 1:16.72 1:22.97 1:21.46 1:27.29 1:26.53 1:20.06 1:21.39 1:21.94 1:24.44 1:22.66 1:17.24
4 1:14.91 1:15.68 1:14.93 1:15.47 1:15.59 1:15.47 1:16.59 1:15.53 1:22.90 1:16.57 1:16.58 1:16.29 1:16.95 1:18.52 1:18.09 1:25.59 1:17.50 1:28.48 1:19.81 1:30.54 1:23.14 1:21.53 1:18.81 1:21.42 1:20.09
5 1:15.10 1:15.60 1:15.71 1:16.01 1:15.79 1:15.42 1:16.37 1:14.93 1:14.91 1:16.30 1:16.83 1:17.40 1:17.01 1:16.44 1:17.79 1:17.42 1:17.38 1:22.37 1:21.15 1:20.87 1:17.42 2:21.14 1:17.74 1:17.33
6 1:14.17 1:14.29 1:14.37 1:15.36 1:15.01 1:15.33 1:14.87 1:15.67 1:15.37 1:16.19 1:16.02 1:17.24 1:16.50 1:17.20 1:17.78 1:15.65 1:18.11 1:17.23 1:16.94 1:18.65 1:20.14 1:21.42 1:16.94 1:16.47
7 1:14.49 1:14.58 1:14.56 1:14.94 1:15.17 1:17.06 1:14.72 1:15.32 1:15.86 1:16.94 1:15.65 1:16.32 1:16.34 1:15.88 1:15.92 1:15.73 1:18.20 1:17.01 1:17.79 1:18.18 1:16.52 1:16.36 1:17.25 1:17.54
8 1:14.41 1:14.06 1:14.45 1:14.97 1:15.32 1:15.29 1:14.48 1:15.05 1:15.23 1:15.57 1:15.84 1:15.49 1:15.75 1:15.89 1:16.64 1:18.38 1:17.87 1:16.07 1:17.26 1:18.93 1:17.34 1:16.30 1:18.81 1:20.41
9 1:14.45 1:14.53 1:14.47 1:15.66 1:15.63 1:15.25 1:14.75 1:15.58 1:15.79 1:15.42 1:15.80 1:16.48 1:16.06 1:16.96 1:15.97 1:16.19 1:17.01 1:15.58 1:18.24 1:26.23 1:15.86 1:15.50 1:16.16 1:24.37
10 1:14.77 1:14.65 1:14.89 1:15.64 1:15.19 1:15.15 1:15.17 1:15.54 1:15.42 1:15.77 1:16.00 1:16.06 1:16.11 1:15.88 1:16.24 1:17.52 1:17.02 1:16.47 1:28.91 1:19.64 1:16.18 1:16.86 1:16.10 1:24.59
11 1:14.29 1:14.32 1:14.52 1:15.04 1:15.26 1:15.25 1:16.10 1:16.02 1:14.96 1:15.18 1:15.47 1:15.49 1:16.11 1:15.73 1:15.16 1:15.55 1:17.09 1:17.02 1:19.45 1:18.54 1:15.92 1:16.29 1:16.42 2:10.96
12 1:14.26 1:14.90 1:14.72 1:15.00 1:14.80 1:14.68 1:15.61 1:15.23 1:14.71 1:15.85 1:15.65 1:15.67 1:15.67 1:16.05 1:15.10 1:16.75 1:16.66 1:15.02 1:19.26 1:18.47 1:16.79 1:16.04 1:16.44 1:23.84
13 1:14.37 1:14.05 1:14.68 1:14.96 1:14.94 1:14.43 1:14.79 1:15.60 1:15.29 1:15.25 1:16.09 1:16.06 1:15.63 1:15.88 1:17.22 1:16.51 1:17.92 1:16.15 1:19.48 1:17.87 1:16.02 1:19.01 1:15.87 1:18.42
14 1:14.59 1:14.19 1:14.60 1:14.59 1:14.98 1:14.70 1:15.40 1:15.61 1:15.16 1:17.06 1:16.47 1:16.24 1:15.53 1:16.39 1:15.02 1:15.76 1:17.63 1:16.18 1:18.57 1:18.84 1:16.04 1:17.07 1:17.42 1:18.63
15 1:14.56 1:14.77 1:14.77 1:15.45 1:16.36 1:15.04 1:15.10 1:15.98 1:15.29 1:15.28 1:15.45 1:17.12 1:17.56 1:15.94 1:14.73 1:17.35 1:20.13 1:16.36 1:23.36 1:19.17 2:06.62 1:16.62 1:18.60 1:20.02
16 1:14.42 1:14.72 1:14.77 1:15.10 1:15.21 1:14.72 1:14.38 1:15.79 1:15.22 1:16.26 1:16.54 1:16.11 1:15.97 1:16.15 1:14.70 1:15.39 1:17.89 1:16.71 1:17.85 1:17.10 1:22.49 1:16.46 1:18.06 1:18.44
17 1:14.28 1:14.09 1:14.33 1:14.94 1:15.43 1:15.67 1:14.47 1:19.56 1:15.84 1:16.70 1:17.15 1:15.97 1:16.26 1:15.51 1:15.15 1:18.97 1:19.15 1:16.98
Total 22:16.77
22:16.77

+0:00.71
22:17.48

+0:03.13
22:19.90

+0:11.79
22:28.56

+0:12.87
22:29.64

+0:13.28
22:30.05

+0:15.13
22:31.90

+0:22.55
22:39.32

+0:27.17
22:43.94

+0:27.89
22:44.66

+0:28.27
22:45.04

+0:29.94
22:46.71

+0:30.63
22:47.40

+0:33.56
22:50.33

+0:38.64
22:55.41

+0:49.09
23:05.86

+0:53.92
23:10.69

+0:56.48
23:13.25

+1 laps
22:25.81

+1 laps
22:26.63

+1 laps
22:42.77

+1 laps
22:54.54

+1 laps
23:14.91

+1 laps
23:16.59

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00