Server | New Dimension Racing |
 |
Track | South City Town Reverse (SO5R) |
Duration | 7 min |
Conditions | Sunrise,no wind |
|
|
Qualification results |
P | Racer | Car | Plate | Time | Gap | Lap | Flags |
1 | 96 P.Juvani | BLOBO | FOX | | 1:13.74 | +0:00.00 | 1/1 | Clutch |
2 | 09 D.Engel | Deutschland2007 | FOX | TEM | 1:13.82 | +0:00.08 | 2/2 | Clutch |
3 | 94 T.Nogiec | Imol | FOX | | 1:13.89 | +0:00.15 | 3/3 | Clutch |
4 | 18 S.Cattell | SCA-F1 | FOX | meh | 1:14.20 | +0:00.46 | 2/2 | Clutch CustomView |
5 | 10 M.Saidl | Drift King CZ | FOX | TEM | 1:14.23 | +0:00.49 | 1/2 | Clutch |
6 | 47 R.Fleming | Rudagar | FOX | R#47 | 1:14.40 | +0:00.66 | 3/3 | Clutch |
7 | 92 B. Mignien | bLb | FOX | [SR] 367 | 1:14.64 | +0:00.90 | 4/4 | Clutch |
8 | 91 I.Price | isaacprice | FOX | | 1:14.71 | +0:00.97 | 3/3 | Clutch |
9 | 69 C. Ford | CSF | FOX | Eoined | 1:14.76 | +0:01.02 | 2/2 | Clutch CustomView |
10 | 08 Y.Laprevotte | GreyBull [CHA] | FOX | SeaTiger | 1:14.98 | +0:01.24 | 2/2 | Clutch Mouse |
11 | 14 N.Puntola | nikopdr | FOX | spurdo | 1:15.02 | +0:01.28 | 1/1 | Throttle |
12 | 67 S.Martin | steven_martin | FOX | SC Steve | 1:15.07 | +0:01.33 | 2/2 | Clutch |
13 | 44 L.Matonis | prOmo_LTU | FOX | | 1:17.50 | +0:03.76 | 2/3 | Clutch |
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 10 M.Saidl | Drift King CZ | 0:00.09 | 0:00.00 | 2 |
2 | 18 S.Cattell | SCA-F1 | 0:00.16 | 0:00.07 | 2 |
3 | 08 Y.Laprevotte | GreyBull [CHA] | 0:00.25 | 0:00.16 | 2 |
4 | 67 S.Martin | steven_martin | 0:00.33 | 0:00.24 | 2 |
5 | 69 C. Ford | CSF | 0:00.54 | 0:00.45 | 2 |
6 | 09 D.Engel | Deutschland2007 | 0:00.65 | 0:00.55 | 2 |
7 | 47 R.Fleming | Rudagar | 0:02.98 | 0:02.89 | 3 |
8 | 92 B. Mignien | bLb | 0:03.20 | 0:03.11 | 4 |
9 | 94 T.Nogiec | Imol | 0:03.81 | 0:03.71 | 3 |
10 | 44 L.Matonis | prOmo_LTU | 0:04.14 | 0:04.04 | 3 |
11 | 91 I.Price | isaacprice | 0:04.22 | 0:04.13 | 3 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 96 P.Juvani | BLOBO | 1:13.74 | 0:00.00 | 1 |
2 | 09 D.Engel | Deutschland2007 | 1:14.28 | 0:00.54 | 2 |
3 | 10 M.Saidl | Drift King CZ | 1:14.29 | 0:00.55 | 2 |
4 | 18 S.Cattell | SCA-F1 | 1:14.31 | 0:00.57 | 2 |
5 | 14 N.Puntola | nikopdr | 1:15.02 | 0:01.28 | 1 |
6 | 69 C. Ford | CSF | 1:15.14 | 0:01.40 | 2 |
7 | 08 Y.Laprevotte | GreyBull [CHA] | 1:15.16 | 0:01.42 | 2 |
8 | 67 S.Martin | steven_martin | 1:15.30 | 0:01.56 | 2 |
9 | 94 T.Nogiec | Imol | 1:16.16 | 0:02.42 | 3 |
10 | 92 B. Mignien | bLb | 1:16.66 | 0:02.92 | 4 |
11 | 47 R.Fleming | Rudagar | 1:16.80 | 0:03.06 | 3 |
12 | 91 I.Price | isaacprice | 1:17.25 | 0:03.51 | 3 |
13 | 44 L.Matonis | prOmo_LTU | 1:19.99 | 0:06.25 | 3 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 96 P.Juvani | BLOBO | 0:22.79 | 0:00.00 | 3 |
2 | 09 D.Engel | Deutschland2007 | 0:22.80 | 0:00.01 | 3 |
3 | 69 C. Ford | CSF | 0:22.93 | 0:00.14 | 3 |
4 | 18 S.Cattell | SCA-F1 | 0:22.98 | 0:00.19 | 3 |
5 | 92 B. Mignien | bLb | 0:22.98 | 0:00.19 | 0 |
6 | 94 T.Nogiec | Imol | 0:23.03 | 0:00.24 | 0 |
7 | 47 R.Fleming | Rudagar | 0:23.05 | 0:00.26 | 3 |
8 | 10 M.Saidl | Drift King CZ | 0:23.11 | 0:00.32 | 0 |
9 | 08 Y.Laprevotte | GreyBull [CHA] | 0:23.11 | 0:00.32 | 3 |
10 | 91 I.Price | isaacprice | 0:23.22 | 0:00.43 | 0 |
11 | 14 N.Puntola | nikopdr | 0:23.33 | 0:00.54 | 3 |
12 | 67 S.Martin | steven_martin | 0:23.46 | 0:00.67 | 0 |
13 | 44 L.Matonis | prOmo_LTU | 0:23.88 | 0:01.09 | 2 |
14 | 24 M.Barry | arnold cottenier | 0:32.68 | 0:09.89 | 0 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 09 D.Engel | Deutschland2007 | 0:19.25 | 0:00.00 | 3 |
2 | 10 M.Saidl | Drift King CZ | 0:19.26 | 0:00.01 | 3 |
3 | 94 T.Nogiec | Imol | 0:19.27 | 0:00.02 | 3 |
4 | 96 P.Juvani | BLOBO | 0:19.30 | 0:00.05 | 0 |
5 | 47 R.Fleming | Rudagar | 0:19.37 | 0:00.12 | 3 |
6 | 91 I.Price | isaacprice | 0:19.42 | 0:00.17 | 3 |
7 | 18 S.Cattell | SCA-F1 | 0:19.43 | 0:00.18 | 3 |
8 | 14 N.Puntola | nikopdr | 0:19.47 | 0:00.22 | 3 |
9 | 67 S.Martin | steven_martin | 0:19.48 | 0:00.23 | 0 |
10 | 92 B. Mignien | bLb | 0:19.49 | 0:00.24 | 4 |
11 | 69 C. Ford | CSF | 0:19.73 | 0:00.48 | 3 |
12 | 08 Y.Laprevotte | GreyBull [CHA] | 0:19.74 | 0:00.49 | 1 |
13 | 44 L.Matonis | prOmo_LTU | 0:20.25 | 0:01.00 | 2 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 94 T.Nogiec | Imol | 0:31.54 | 0:00.00 | 4 |
2 | 96 P.Juvani | BLOBO | 0:31.57 | 0:00.03 | 1 |
3 | 10 M.Saidl | Drift King CZ | 0:31.71 | 0:00.17 | 1 |
4 | 09 D.Engel | Deutschland2007 | 0:31.77 | 0:00.23 | 4 |
5 | 18 S.Cattell | SCA-F1 | 0:31.79 | 0:00.25 | 4 |
6 | 92 B. Mignien | bLb | 0:31.83 | 0:00.29 | 5 |
7 | 91 I.Price | isaacprice | 0:31.90 | 0:00.36 | 4 |
8 | 47 R.Fleming | Rudagar | 0:31.97 | 0:00.43 | 3 |
9 | 67 S.Martin | steven_martin | 0:31.99 | 0:00.45 | 4 |
10 | 69 C. Ford | CSF | 0:32.09 | 0:00.55 | 1 |
11 | 08 Y.Laprevotte | GreyBull [CHA] | 0:32.11 | 0:00.57 | 4 |
12 | 14 N.Puntola | nikopdr | 0:32.22 | 0:00.68 | 4 |
13 | 44 L.Matonis | prOmo_LTU | 0:33.03 | 0:01.49 | 4 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 24 M.Barry | arnold cottenier | 0:32.68 | 0:00.00 | -0:32.68 |
2 | 96 P.Juvani | BLOBO | 1:13.66 | 0:40.98 | 0:00.08 |
3 | 09 D.Engel | Deutschland2007 | 1:13.82 | 0:41.14 | 0:00.00 |
4 | 94 T.Nogiec | Imol | 1:13.84 | 0:41.16 | 0:00.05 |
5 | 10 M.Saidl | Drift King CZ | 1:14.08 | 0:41.40 | 0:00.15 |
6 | 18 S.Cattell | SCA-F1 | 1:14.20 | 0:41.52 | 0:00.00 |
7 | 92 B. Mignien | bLb | 1:14.30 | 0:41.62 | 0:00.34 |
8 | 47 R.Fleming | Rudagar | 1:14.39 | 0:41.71 | 0:00.01 |
9 | 91 I.Price | isaacprice | 1:14.54 | 0:41.86 | 0:00.17 |
10 | 69 C. Ford | CSF | 1:14.75 | 0:42.07 | 0:00.01 |
11 | 67 S.Martin | steven_martin | 1:14.93 | 0:42.25 | 0:00.14 |
12 | 08 Y.Laprevotte | GreyBull [CHA] | 1:14.96 | 0:42.28 | 0:00.02 |
13 | 14 N.Puntola | nikopdr | 1:15.02 | 0:42.34 | 0:00.00 |
14 | 44 L.Matonis | prOmo_LTU | 1:17.16 | 0:44.48 | 0:00.34 |
Combined best lap time: 1:13.58
|
Top speed |
P | Racer | Speed | Gap | Lap |
1 | 91 I.Price | isaacprice | 212.42 | +0.00 | 2 |
2 | 92 B. Mignien | bLb | 212.16 | +0.26 | 2 |
3 | 47 R.Fleming | Rudagar | 211.62 | +0.80 | 1 |
4 | 24 M.Barry | arnold cottenier | 211.56 | +0.86 | 1 |
5 | 44 L.Matonis | prOmo_LTU | 211.17 | +1.25 | 1 |
6 | 09 D.Engel | Deutschland2007 | 211.04 | +1.38 | 1 |
7 | 08 Y.Laprevotte | GreyBull [CHA] | 209.88 | +2.54 | 4 |
8 | 18 S.Cattell | SCA-F1 | 209.58 | +2.85 | 1 |
9 | 94 T.Nogiec | Imol | 209.30 | +3.12 | 1 |
10 | 14 N.Puntola | nikopdr | 209.23 | +3.19 | 1 |
11 | 10 M.Saidl | Drift King CZ | 209.20 | +3.22 | 1 |
12 | 67 S.Martin | steven_martin | 209.18 | +3.24 | 5 |
13 | 69 C. Ford | CSF | 208.88 | +3.54 | 1 |
14 | 96 P.Juvani | BLOBO | 208.75 | +3.67 | 2 |
|