Server | New Dimension Racing |
 |
Track | Kyoto Oval (KY1) |
Duration | 0 min |
Conditions | Sunrise,no wind |
|
|
Qualification results |
P | Racer | Car | Plate | Time | Gap | Lap | Flags |
1 | 79 J. Wang | lizardfolk | FO8 | | 0:36.97 | +0:00.00 | 2/2 | Clutch |
2 | 28 D.Sanger | Raven88 | FO8 | | 0:36.98 | +0:00.01 | 2/2 | Clutch CustomView |
3 | 32 D.Engel | Deutschland2007 | FO8 | TEM | 0:36.99 | +0:00.02 | 2/2 | Clutch |
4 | Phil Diaz | PMD9409 | FO8 | | 0:36.99 | +0:00.02 | 2/2 | Clutch CustomView |
5 | 58 S.Hutchinson | seb66 | FO8 | S | 0:36.99 | +0:00.02 | 2/2 | Clutch |
6 | 88 O. Antika | Ori | FO8 | | 0:37.00 | +0:00.03 | 2/2 | Clutch CustomView |
7 | 18 S.Cattell | SCA-F1 | FO8 | SR | 0:37.01 | +0:00.04 | 2/2 | Clutch CustomView |
8 | 08 K.Myers | z-ro 8 | FO8 | | 0:37.01 | +0:00.04 | 2/2 | Clutch |
9 | 38 J.Bjornson | JayEyeBee | FO8 | Think | 0:37.03 | +0:00.06 | 2/2 | Clutch |
10 | 41 L.Chebbi | CARRERA GT | FO8 | Lims | 0:37.04 | +0:00.07 | 2/2 | Clutch |
11 | 16 O.Hardwick | oscarhardwick | FO8 | | 0:37.07 | +0:00.10 | 2/2 | Clutch |
12 | 43 V.Verstreken | proa2414 | FO8 | | 0:37.18 | +0:00.21 | 2/2 | Throttle CustomView |
13 | 33 Y.Laprevotte | GreyBull [CHA] | FO8 | | 0:37.21 | +0:00.24 | 2/2 | Clutch Mouse |
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 58 S.Hutchinson | seb66 | 0:00.00 | 0:00.00 | 2 |
2 | 33 Y.Laprevotte | GreyBull [CHA] | 0:00.10 | 0:00.09 | 2 |
3 | 43 V.Verstreken | proa2414 | 0:00.11 | 0:00.10 | 2 |
4 | 79 J. Wang | lizardfolk | 0:00.25 | 0:00.24 | 2 |
5 | 32 D.Engel | Deutschland2007 | 0:00.26 | 0:00.26 | 2 |
6 | 28 D.Sanger | Raven88 | 0:00.29 | 0:00.28 | 2 |
7 | 18 S.Cattell | SCA-F1 | 0:00.29 | 0:00.28 | 2 |
8 | 88 O. Antika | Ori | 0:00.29 | 0:00.28 | 2 |
9 | 38 J.Bjornson | JayEyeBee | 0:00.30 | 0:00.29 | 2 |
10 | 16 O.Hardwick | oscarhardwick | 0:00.34 | 0:00.33 | 2 |
11 | Phil Diaz | PMD9409 | 0:00.42 | 0:00.41 | 2 |
12 | 41 L.Chebbi | CARRERA GT | 0:00.50 | 0:00.50 | 2 |
13 | 08 K.Myers | z-ro 8 | 0:00.58 | 0:00.57 | 2 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 58 S.Hutchinson | seb66 | 0:36.99 | 0:00.00 | 2 |
2 | 79 J. Wang | lizardfolk | 0:37.15 | 0:00.15 | 2 |
3 | 32 D.Engel | Deutschland2007 | 0:37.18 | 0:00.18 | 2 |
4 | 28 D.Sanger | Raven88 | 0:37.19 | 0:00.19 | 2 |
5 | 88 O. Antika | Ori | 0:37.21 | 0:00.21 | 2 |
6 | 18 S.Cattell | SCA-F1 | 0:37.22 | 0:00.22 | 2 |
7 | 38 J.Bjornson | JayEyeBee | 0:37.24 | 0:00.25 | 2 |
8 | 43 V.Verstreken | proa2414 | 0:37.26 | 0:00.26 | 2 |
9 | 33 Y.Laprevotte | GreyBull [CHA] | 0:37.28 | 0:00.29 | 2 |
10 | Phil Diaz | PMD9409 | 0:37.29 | 0:00.29 | 2 |
11 | 16 O.Hardwick | oscarhardwick | 0:37.31 | 0:00.32 | 2 |
12 | 41 L.Chebbi | CARRERA GT | 0:37.40 | 0:00.40 | 2 |
13 | 08 K.Myers | z-ro 8 | 0:37.42 | 0:00.43 | 2 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 28 D.Sanger | Raven88 | 0:13.03 | 0:00.00 | 1 |
2 | 43 V.Verstreken | proa2414 | 0:13.03 | 0:00.00 | 0 |
3 | 38 J.Bjornson | JayEyeBee | 0:13.03 | 0:00.00 | 1 |
4 | 79 J. Wang | lizardfolk | 0:13.03 | 0:00.00 | 1 |
5 | 58 S.Hutchinson | seb66 | 0:13.03 | 0:00.00 | 0 |
6 | 08 K.Myers | z-ro 8 | 0:13.04 | 0:00.01 | 1 |
7 | Phil Diaz | PMD9409 | 0:13.04 | 0:00.01 | 1 |
8 | 88 O. Antika | Ori | 0:13.04 | 0:00.01 | 1 |
9 | 32 D.Engel | Deutschland2007 | 0:13.04 | 0:00.01 | 1 |
10 | 18 S.Cattell | SCA-F1 | 0:13.04 | 0:00.01 | 1 |
11 | 41 L.Chebbi | CARRERA GT | 0:13.05 | 0:00.02 | 1 |
12 | 33 Y.Laprevotte | GreyBull [CHA] | 0:13.06 | 0:00.03 | 1 |
13 | 16 O.Hardwick | oscarhardwick | 0:13.07 | 0:00.04 | 0 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 79 J. Wang | lizardfolk | 0:23.94 | 0:00.00 | 2 |
2 | 32 D.Engel | Deutschland2007 | 0:23.95 | 0:00.01 | 2 |
3 | 58 S.Hutchinson | seb66 | 0:23.95 | 0:00.01 | 2 |
4 | Phil Diaz | PMD9409 | 0:23.95 | 0:00.01 | 2 |
5 | 28 D.Sanger | Raven88 | 0:23.95 | 0:00.01 | 2 |
6 | 88 O. Antika | Ori | 0:23.96 | 0:00.02 | 2 |
7 | 18 S.Cattell | SCA-F1 | 0:23.97 | 0:00.03 | 2 |
8 | 08 K.Myers | z-ro 8 | 0:23.97 | 0:00.03 | 2 |
9 | 41 L.Chebbi | CARRERA GT | 0:23.99 | 0:00.05 | 2 |
10 | 16 O.Hardwick | oscarhardwick | 0:24.00 | 0:00.06 | 2 |
11 | 38 J.Bjornson | JayEyeBee | 0:24.00 | 0:00.06 | 2 |
12 | 33 Y.Laprevotte | GreyBull [CHA] | 0:24.13 | 0:00.19 | 1 |
13 | 43 V.Verstreken | proa2414 | 0:24.15 | 0:00.21 | 2 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 79 J. Wang | lizardfolk | 0:36.97 | 0:00.00 | 0:00.00 |
2 | 28 D.Sanger | Raven88 | 0:36.98 | 0:00.01 | 0:00.00 |
3 | 58 S.Hutchinson | seb66 | 0:36.98 | 0:00.01 | 0:00.01 |
4 | 32 D.Engel | Deutschland2007 | 0:36.99 | 0:00.02 | 0:00.00 |
5 | Phil Diaz | PMD9409 | 0:36.99 | 0:00.02 | 0:00.00 |
6 | 88 O. Antika | Ori | 0:37.00 | 0:00.03 | 0:00.00 |
7 | 08 K.Myers | z-ro 8 | 0:37.01 | 0:00.04 | 0:00.00 |
8 | 18 S.Cattell | SCA-F1 | 0:37.01 | 0:00.04 | 0:00.00 |
9 | 38 J.Bjornson | JayEyeBee | 0:37.03 | 0:00.06 | 0:00.00 |
10 | 41 L.Chebbi | CARRERA GT | 0:37.04 | 0:00.07 | 0:00.00 |
11 | 16 O.Hardwick | oscarhardwick | 0:37.07 | 0:00.10 | 0:00.00 |
12 | 43 V.Verstreken | proa2414 | 0:37.18 | 0:00.21 | 0:00.00 |
13 | 33 Y.Laprevotte | GreyBull [CHA] | 0:37.19 | 0:00.22 | 0:00.02 |
Combined best lap time: 0:36.97
|
Top speed |
P | Racer | Speed | Gap | Lap |
1 | 43 V.Verstreken | proa2414 | 296.29 | +0.00 | 2 |
2 | 32 D.Engel | Deutschland2007 | 296.25 | +0.04 | 2 |
3 | 08 K.Myers | z-ro 8 | 296.03 | +0.26 | 1 |
4 | 18 S.Cattell | SCA-F1 | 296.00 | +0.29 | 2 |
5 | 79 J. Wang | lizardfolk | 295.97 | +0.32 | 3 |
6 | 58 S.Hutchinson | seb66 | 295.96 | +0.33 | 3 |
7 | 28 D.Sanger | Raven88 | 295.82 | +0.47 | 3 |
8 | 88 O. Antika | Ori | 295.75 | +0.54 | 2 |
9 | 41 L.Chebbi | CARRERA GT | 295.66 | +0.63 | 2 |
10 | Phil Diaz | PMD9409 | 295.61 | +0.68 | 2 |
11 | 38 J.Bjornson | JayEyeBee | 295.52 | +0.77 | 2 |
12 | 16 O.Hardwick | oscarhardwick | 295.42 | +0.87 | 1 |
13 | 33 Y.Laprevotte | GreyBull [CHA] | 295.35 | +0.94 | 2 |
14 | Dennis Lind | Dennis93 | 223.97 | +72.32 | 1 |
15 | Jonathan Palmer | dekojester | 46.64 | +249.65 | 1 |
|