Pit stops |
P | Racer | Pit info | Stop time |
1 | 32 D.Engel | Deutschland2007 | Lap 100: Stop, Tire Change, Refuel, Start (0:15.83) | 0:15.83 |
2 | 18 S.Cattell | SCA-F1 | Lap 77: Stop, Tire Change, Refuel, Start (0:15.89) | 0:15.89 |
3 | 28 D.Sanger | Raven88 | Lap 77: Stop, Tire Change, Refuel, Start (0:15.93) | 0:15.93 |
4 | 58 S.Hutchinson | seb66 | Lap 77: Stop, Setup Adjustment, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:30.85) | 0:30.85 |
5 | 40 O.Rinne | manneF1 | Lap 97: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:41.55) | 0:41.55 |
6 | 31 M.Saidl | Drift King CZ | Lap 91: Stop, Tire Change, Refuel, Start (0:17.98) Lap 114:, Stop, Start (0:01.22) | 0:19.20 |
7 | 33 Y.Laprevotte | GreyBull [CHA] | Lap 21: Stop, Mechanical Damage, Body Damage, Start (0:19.22) Lap 115:, Stop, Tire Change, Refuel, Start (0:18.10) | 0:37.32 |
8 | 38 J.Bjornson | JayEyeBee | Lap 115: Stop, Tire Change, Refuel, Start (0:14.13) Lap 140:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:25.23) | 0:39.36 |
9 | 79 J. Wang | lizardfolk | Lap 115: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:42.47) Lap 140:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.46) | 1:13.93 |
10 | 41 L.Chebbi | CARRERA GT | Lap 77: Stop, Tire Change, Refuel, Start (0:15.77) Lap 122:, Stop, Mechanical Damage, Body Damage, Refuel, Start (0:25.22) Lap 139:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:19.22) | 1:00.21 |
11 | 99 L.Solfrank | lianes | Lap 5: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:20.01) Lap 111:, Stop, Tire Change, Refuel, Start (0:18.18) Lap 140:, Stop, Mechanical Damage, Body Damage, Start (0:25.22) | 1:03.41 |
12 | 43 V.Verstreken | proa2414 | Lap 6: Stop, Mechanical Damage, Body Damage, Start (0:19.22) Lap 77:, Stop, Tire Change, Refuel, Start (0:19.00) Lap 121:, Stop, Mechanical Damage, Body Damage, Start (0:25.24) | 1:03.46 |
13 | 08 K.Myers | z-ro 8 | Lap 77: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:38.88) Lap 114:, Stop, Mechanical Damage, Body Damage, Start (0:19.61) Lap 135:, Stop, Mechanical Damage, Body Damage, Refuel, Start (2:30.07) | 3:28.56 |
14 | 17 N.Lamothe | nathan246 | Lap 5: Stop, Tire Change, Start (0:07.23) Lap 21:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.23) Lap 112:, Stop, Refuel, Start (0:16.22) Lap 132:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.23) | 1:25.91 |
15 | 51 J.Törmälä | torpp1s | Lap 20: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.95) Lap 95:, Stop, Tire Change, Refuel, Start (0:18.37) Lap 120:, Stop, Mechanical Damage, Body Damage, Start (0:25.23) Lap 129:, Stop, Mechanical Damage, Body Damage, Start (0:25.23) | 1:40.78 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|