Pit stops |
P | Racer | Pit info | Stop time |
1 | 18 S.Cattell | SCA-F1 | Lap 73: Stop, Refuel, Start (0:04.61) | 0:04.61 |
2 | 12 V.Verstreken | proa2414 | Lap 79: Stop, Refuel, Start (0:04.98) | 0:04.98 |
3 | 14 N.Puntola | nikopdr | Lap 79: Stop, Refuel, Start (0:05.40) | 0:05.40 |
4 | 24 M.Barry | arnold cottenier | Lap 30: Stop, Mechanical Damage, Tire Change, Refuel, Start (0:23.57) | 0:23.57 |
5 | 35 J.Telkkälä | Iginla | Lap 20: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.38) | 0:31.38 |
6 | 11 S.Riegler | Feuerdrache | Lap 13: Stop, Mechanical Damage, Body Damage, Refuel, Start (0:19.79) Lap 73:, Stop, Refuel, Start (0:04.33) | 0:24.12 |
7 | 93 G.Mason | Gav190 | Lap 73: Stop, Refuel, Start (0:04.54) Lap 96:, Stop, Mechanical Damage, Body Damage, Refuel, Start (0:25.22) | 0:29.76 |
8 | 08 Y.Laprevotte | GreyBull [CHA] | Lap 73: Stop, Refuel, Start (0:05.46) Lap 86:, Stop, Mechanical Damage, Body Damage, Start (0:25.21) | 0:30.67 |
9 | 47 R.Fleming | Rudagar | Lap 18: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.96) Lap 79:, Stop, Refuel, Start (0:05.52) | 0:37.48 |
10 | 09 D.Engel | Deutschland2007 | Lap 20: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:32.64) Lap 71:, Stop, Tire Change, Refuel, Start (0:08.65) | 0:41.29 |
11 | 88 O. Antika | Ori | Lap 13: Stop, Mechanical Damage, Body Damage, Start (0:25.21) Lap 73:, Stop, Mechanical Damage, Body Damage, Refuel, Start (0:29.37) | 0:54.58 |
12 | 06 J. Teien | arox123 | Lap 13: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:31.84) Lap 30:, Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:32.12) | 1:03.96 |
13 | 94 C. Wilkinson | wilko868 | Lap 13: Stop, Mechanical Damage, Body Damage, Refuel, Start (0:26.64) Lap 30:, Stop, Tire Change, Refuel, Start (0:08.53) Lap 73:, Stop, Refuel, Start (0:03.62) | 0:38.79 |
14 | 10 M.Saidl | Drift King CZ | Lap 39: Stop, Mechanical Damage, Body Damage, Start (0:25.67) Lap 73:, Stop, Refuel, Start (0:05.00) Lap 96:, Stop, Mechanical Damage, Body Damage, Start (0:19.21) | 0:49.88 |
15 | 15 L.Matonis | prOmo_LTU | Lap 13: Stop, Mechanical Damage, Body Damage, Refuel, Start (0:25.74) Lap 39:, Stop, Mechanical Damage, Body Damage, Start (0:26.83) Lap 79:, Stop, Refuel, Start (0:05.36) | 0:57.93 |
16 | 26 E.Southerton | elliot1992 | Lap 73: Stop, Tire Change, Refuel, Start (0:10.75) Lap 89:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.21) Lap 102:, Stop, Mechanical Damage, Body Damage, Start (0:19.20) | 1:01.16 |
17 | 99 L.Solfrank | lianes | Lap 13: Stop, Mechanical Damage, Body Damage, Refuel, Start (0:19.85) Lap 44:, Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:32.72) Lap 73:, Stop, Tire Change, Refuel, Start (0:08.69) | 1:01.26 |
18 | 43 M. Booth | Boothy | Lap 13: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:26.08) Lap 73:, Stop, Refuel, Start (0:06.20) Lap 96:, Stop, Mechanical Damage, Body Damage, Start (0:59.15) | 1:31.43 |
19 | 69 C. Ford | CSF | Lap 13: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:31.96) Lap 73:, Stop, Refuel, Start (0:04.02) Lap 96:, Stop, Refuel, Start (0:05.17) Lap 97:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:41.95) | 1:23.10 |
20 | 42 O.Hardwick | oscarhardwick | Lap 13: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:25.83) Lap 30:, Stop, Mechanical Damage, Body Damage, Refuel, Start (0:26.15) Lap 73:, Stop, Tire Change, Refuel, Start (0:09.63) Lap 78:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:25.21) | 1:26.82 |
21 | 92 S.Hutchinson | seb66 | Lap 13: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:32.54) Lap 22:, Stop, Mechanical Damage, Refuel, Start (0:14.47) Lap 39:, Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:40.99) Lap 73:, Stop, Refuel, Start (0:02.86) | 1:30.86 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|