| Server | New Dimension Racing |
 |
| Track | Kyoto Oval (KY1) |
| Duration | 52 Laps |
| Conditions | Sunrise,low wind |
|
|
| Race results |
| P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
| 1 | 193 A. Shearer | Wild | | FO8 | 38:17.12 | 0:36.48 | 52 | 0 | Clutch | |
| 2 | 707 B. Coleman | imaquad | | FO8 | +0:00.06 | 0:36.48 | 52 | 0 | Brake Clutch Mouse CustomView | |
| 3 | 927 T. Vecchioni | vecchioni | spooled | FO8 | +0:05.93 | 0:36.42 | 52 | 0 | Throttle | |
| 4 | 91 B.Keough | deadwolfbones | CoRe #08 | FO8 | +0:06.03 | 0:36.66 | 52 | 0 | Clutch | |
| 5 | 44 D. Fraser | fras44 | | FO8 | +0:06.04 | 0:36.41 | 52 | 0 | Clutch CustomView | |
| 6 | 32 D.Engel | Deutschland2007 | TEM | FO8 | +0:09.65 | 0:36.62 | 52 | 1 | Clutch | |
| 7 | 04 T.Mehlinger | tmehlinger | | FO8 | +0:09.87 | 0:36.80 | 52 | 0 | Throttle | |
| 8 | 43 M.Booth | boothy | | FO8 | +0:11.22 | 0:36.53 | 52 | 0 | Clutch | |
| 9 | 08 K.Myers | z-ro 8 | | FO8 | +0:18.87 | 0:36.64 | 52 | 1 | Clutch | |
| 10 | 090 T. Castlegate Jr. | GooberIV | PZ | FO8 | DNF | 0:36.63 | 30 | 1 | Clutch CustomView | |
| 11 | 77 J. Wang | lizardfolk | | FO8 | DNF | 0:46.40 | 8 | 1 | Clutch | |
| 12 | Spencer Rose | pik_d | SAFETY | XRR | DNF | 1:15.80 | 6 | 0 | Clutch | |
| 13 | Jonathan Palmer | dekojester | SAFETY | RB4 | DNF | 0:00.00 | 0 | 0 | Clutch Mouse CustomView | |
| 14 | Chris Ford | CSF | imsafe? | RB4 | DNF | 0:00.00 | 0 | 0 | Clutch CustomView | |
|
|
| Highest climber |
| P | Racer | Start | Finish | Gain |
| 1 | 91 B.Keough | deadwolfbones | 10 | 4 | 6 |
| 2 | 43 M.Booth | boothy | 12 | 8 | 4 |
| 3 | 04 T.Mehlinger | tmehlinger | 9 | 7 | 2 |
| 4 | 32 D.Engel | Deutschland2007 | 8 | 6 | 2 |
| 5 | 927 T. Vecchioni | vecchioni | 5 | 3 | 2 |
| 6 | 193 A. Shearer | Wild | 3 | 1 | 2 |
| 7 | 707 B. Coleman | imaquad | 2 | 2 | 0 |
| 8 | 44 D. Fraser | fras44 | 4 | 5 | -1 |
| 9 | 08 K.Myers | z-ro 8 | 7 | 9 | -2 |
|
| Race leader |
| N | Racer | Laps |
| 1 | Spencer Rose | pik_d | 1-1 |
| 2 | 44 D. Fraser | fras44 | 2-3 |
| 3 | 193 A. Shearer | Wild | 4-4 |
| 4 | 707 B. Coleman | imaquad | 5-11 |
| 5 | 193 A. Shearer | Wild | 12-12 |
| 6 | 927 T. Vecchioni | vecchioni | 13-13 |
| 7 | 91 B.Keough | deadwolfbones | 14-14 |
| 8 | 193 A. Shearer | Wild | 15-16 |
| 9 | 707 B. Coleman | imaquad | 17-17 |
| 10 | 193 A. Shearer | Wild | 18-18 |
| 11 | 707 B. Coleman | imaquad | 19-19 |
| 12 | 91 B.Keough | deadwolfbones | 20-21 |
| 13 | 193 A. Shearer | Wild | 22-22 |
| 14 | 91 B.Keough | deadwolfbones | 23-24 |
| 15 | 193 A. Shearer | Wild | 25-25 |
| 16 | 91 B.Keough | deadwolfbones | 26-27 |
| 17 | 707 B. Coleman | imaquad | 28-28 |
| 18 | 193 A. Shearer | Wild | 29-30 |
| 19 | 91 B.Keough | deadwolfbones | 31-31 |
| 20 | 193 A. Shearer | Wild | 32-32 |
| 21 | 91 B.Keough | deadwolfbones | 33-35 |
| 22 | 193 A. Shearer | Wild | 36-40 |
| 23 | 707 B. Coleman | imaquad | 41-41 |
| 24 | 193 A. Shearer | Wild | 42-47 |
| 25 | 707 B. Coleman | imaquad | 48-48 |
| 26 | 193 A. Shearer | Wild | 49-50 |
| 27 | 707 B. Coleman | imaquad | 51-51 |
| 28 | 193 A. Shearer | Wild | 52-52 |
|
| Laps led |
| P | Racer | Laps |
| 1 | 193 A. Shearer | Wild | 24 |
| 2 | 707 B. Coleman | imaquad | 13 |
| 3 | 91 B.Keough | deadwolfbones | 11 |
| 4 | 44 D. Fraser | fras44 | 2 |
| 5 | 927 T. Vecchioni | vecchioni | 1 |
| 6 | Spencer Rose | pik_d | 1 |
|
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | 44 D. Fraser | fras44 | 0:16.27 | 0:00.00 | 52 |
| 2 | 04 T.Mehlinger | tmehlinger | 0:16.43 | 0:00.16 | 52 |
| 3 | 927 T. Vecchioni | vecchioni | 0:16.46 | 0:00.18 | 52 |
| 4 | 43 M.Booth | boothy | 0:16.47 | 0:00.19 | 52 |
| 5 | 707 B. Coleman | imaquad | 0:16.48 | 0:00.20 | 52 |
| 6 | 193 A. Shearer | Wild | 0:16.49 | 0:00.22 | 52 |
| 7 | 91 B.Keough | deadwolfbones | 0:16.51 | 0:00.23 | 52 |
| 8 | 32 D.Engel | Deutschland2007 | 0:17.73 | 0:01.45 | 52 |
| 9 | 08 K.Myers | z-ro 8 | 0:17.93 | 0:01.65 | 52 |
| 10 | 090 T. Castlegate Jr. | GooberIV | 0:20.21 | 0:03.93 | 30 |
| 11 | 77 J. Wang | lizardfolk | 0:21.05 | 0:04.77 | 8 |
| 12 | Spencer Rose | pik_d | 1:04.22 | 0:47.94 | 6 |
|
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | 193 A. Shearer | Wild | 0:44.17 | 0:00.00 | 52 |
| 2 | 707 B. Coleman | imaquad | 0:44.17 | 0:00.00 | 52 |
| 3 | 927 T. Vecchioni | vecchioni | 0:44.28 | 0:00.11 | 52 |
| 4 | 44 D. Fraser | fras44 | 0:44.29 | 0:00.11 | 52 |
| 5 | 91 B.Keough | deadwolfbones | 0:44.29 | 0:00.11 | 52 |
| 6 | 32 D.Engel | Deutschland2007 | 0:44.36 | 0:00.18 | 52 |
| 7 | 04 T.Mehlinger | tmehlinger | 0:44.36 | 0:00.19 | 52 |
| 8 | 43 M.Booth | boothy | 0:44.39 | 0:00.21 | 52 |
| 9 | 08 K.Myers | z-ro 8 | 0:44.53 | 0:00.36 | 52 |
| 10 | 090 T. Castlegate Jr. | GooberIV | 0:49.67 | 0:05.50 | 30 |
| 11 | 77 J. Wang | lizardfolk | 1:15.52 | 0:31.34 | 8 |
| 12 | Spencer Rose | pik_d | 1:58.22 | 1:14.05 | 6 |
|
| First lap |
| P | Racer | Time | Gap |
| 1 | Spencer Rose | pik_d | 1:48.90 | 0:00.00 |
| 2 | 707 B. Coleman | imaquad | 1:49.22 | 0:00.32 |
| 3 | 193 A. Shearer | Wild | 1:49.28 | 0:00.38 |
| 4 | 44 D. Fraser | fras44 | 1:49.35 | 0:00.45 |
| 5 | 090 T. Castlegate Jr. | GooberIV | 1:49.71 | 0:00.81 |
| 6 | 927 T. Vecchioni | vecchioni | 1:49.72 | 0:00.82 |
| 7 | 08 K.Myers | z-ro 8 | 1:49.88 | 0:00.98 |
| 8 | 04 T.Mehlinger | tmehlinger | 1:50.22 | 0:01.32 |
| 9 | 32 D.Engel | Deutschland2007 | 1:50.35 | 0:01.45 |
| 10 | 91 B.Keough | deadwolfbones | 1:50.39 | 0:01.49 |
| 11 | 77 J. Wang | lizardfolk | 1:50.81 | 0:01.91 |
| 12 | 43 M.Booth | boothy | 1:50.86 | 0:01.96 |
|
| Best split 1 |
| P | Racer | Time | Gap | Lap |
| 1 | 707 B. Coleman | imaquad | 0:12.51 | 0:00.00 | 21 |
| 2 | 44 D. Fraser | fras44 | 0:12.57 | 0:00.06 | 47 |
| 3 | 91 B.Keough | deadwolfbones | 0:12.58 | 0:00.07 | 30 |
| 4 | 193 A. Shearer | Wild | 0:12.59 | 0:00.08 | 21 |
| 5 | 43 M.Booth | boothy | 0:12.63 | 0:00.12 | 45 |
| 6 | 927 T. Vecchioni | vecchioni | 0:12.64 | 0:00.13 | 41 |
| 7 | 08 K.Myers | z-ro 8 | 0:12.66 | 0:00.15 | 15 |
| 8 | 32 D.Engel | Deutschland2007 | 0:12.67 | 0:00.16 | 32 |
| 9 | 04 T.Mehlinger | tmehlinger | 0:12.71 | 0:00.20 | 42 |
| 10 | 090 T. Castlegate Jr. | GooberIV | 0:12.74 | 0:00.23 | 28 |
| 11 | 77 J. Wang | lizardfolk | 0:14.08 | 0:01.57 | 4 |
| 12 | Spencer Rose | pik_d | 0:26.72 | 0:14.21 | 4 |
| 13 | Jonathan Palmer | dekojester | 39:56.89 | 39:44.38 | 0 |
|
| Best split 2 |
| P | Racer | Time | Gap | Lap |
| 1 | 927 T. Vecchioni | vecchioni | 0:23.68 | 0:00.00 | 46 |
| 2 | 193 A. Shearer | Wild | 0:23.78 | 0:00.10 | 47 |
| 3 | 43 M.Booth | boothy | 0:23.79 | 0:00.11 | 33 |
| 4 | 91 B.Keough | deadwolfbones | 0:23.79 | 0:00.11 | 47 |
| 5 | 44 D. Fraser | fras44 | 0:23.81 | 0:00.13 | 46 |
| 6 | 32 D.Engel | Deutschland2007 | 0:23.82 | 0:00.14 | 46 |
| 7 | 090 T. Castlegate Jr. | GooberIV | 0:23.82 | 0:00.14 | 15 |
| 8 | 707 B. Coleman | imaquad | 0:23.85 | 0:00.17 | 47 |
| 9 | 04 T.Mehlinger | tmehlinger | 0:23.86 | 0:00.18 | 38 |
| 10 | 08 K.Myers | z-ro 8 | 0:23.90 | 0:00.22 | 32 |
| 11 | 77 J. Wang | lizardfolk | 0:24.98 | 0:01.30 | 7 |
| 12 | Spencer Rose | pik_d | 0:48.92 | 0:25.24 | 3 |
|
| Best lap |
| P | Racer | Time | Gap | Lap |
| 1 | 44 D. Fraser | fras44 | 0:36.41 | 0:00.00 | 46 |
| 2 | 927 T. Vecchioni | vecchioni | 0:36.42 | 0:00.01 | 46 |
| 3 | 707 B. Coleman | imaquad | 0:36.48 | 0:00.07 | 47 |
| 4 | 193 A. Shearer | Wild | 0:36.48 | 0:00.07 | 47 |
| 5 | 43 M.Booth | boothy | 0:36.53 | 0:00.12 | 46 |
| 6 | 32 D.Engel | Deutschland2007 | 0:36.62 | 0:00.21 | 46 |
| 7 | 090 T. Castlegate Jr. | GooberIV | 0:36.63 | 0:00.22 | 15 |
| 8 | 08 K.Myers | z-ro 8 | 0:36.64 | 0:00.23 | 32 |
| 9 | 91 B.Keough | deadwolfbones | 0:36.66 | 0:00.25 | 51 |
| 10 | 04 T.Mehlinger | tmehlinger | 0:36.80 | 0:00.39 | 44 |
| 11 | 77 J. Wang | lizardfolk | 0:46.40 | 0:09.99 | 7 |
| 12 | Spencer Rose | pik_d | 1:15.80 | 0:39.39 | 5 |
|
| Best possible lap |
| P | Racer | Time | Gap | Best lap |
| 1 | 927 T. Vecchioni | vecchioni | 0:36.32 | 0:00.00 | 0:00.10 |
| 2 | 707 B. Coleman | imaquad | 0:36.36 | 0:00.04 | 0:00.12 |
| 3 | 91 B.Keough | deadwolfbones | 0:36.37 | 0:00.05 | 0:00.29 |
| 4 | 193 A. Shearer | Wild | 0:36.37 | 0:00.05 | 0:00.11 |
| 5 | 44 D. Fraser | fras44 | 0:36.38 | 0:00.06 | 0:00.03 |
| 6 | 43 M.Booth | boothy | 0:36.42 | 0:00.10 | 0:00.11 |
| 7 | 32 D.Engel | Deutschland2007 | 0:36.49 | 0:00.17 | 0:00.13 |
| 8 | 08 K.Myers | z-ro 8 | 0:36.56 | 0:00.24 | 0:00.08 |
| 9 | 090 T. Castlegate Jr. | GooberIV | 0:36.56 | 0:00.24 | 0:00.07 |
| 10 | 04 T.Mehlinger | tmehlinger | 0:36.57 | 0:00.25 | 0:00.23 |
| 11 | 77 J. Wang | lizardfolk | 0:39.06 | 0:02.74 | 0:07.34 |
| 12 | Spencer Rose | pik_d | 1:15.64 | 0:39.32 | 0:00.16 |
| 13 | Jonathan Palmer | dekojester | 39:56.89 | 39:20.57 | -39:56.89 |
Combined best lap time: 0:36.19
|
| Top Speed, kph |
| P | Racer | Speed | Gap | Lap |
| 1 | 44 D. Fraser | fras44 | 365.43 | 0.00 | 50 |
| 2 | 43 M.Booth | boothy | 339.55 | 25.87 | 20 |
| 3 | 707 B. Coleman | imaquad | 321.49 | 43.93 | 22 |
| 4 | 193 A. Shearer | Wild | 321.01 | 44.42 | 21 |
| 5 | 927 T. Vecchioni | vecchioni | 316.75 | 48.68 | 33 |
| 6 | 04 T.Mehlinger | tmehlinger | 315.40 | 50.03 | 34 |
| 7 | 08 K.Myers | z-ro 8 | 314.37 | 51.05 | 30 |
| 8 | 91 B.Keough | deadwolfbones | 311.08 | 54.35 | 33 |
| 9 | 090 T. Castlegate Jr. | GooberIV | 310.19 | 55.24 | 16 |
| 10 | 32 D.Engel | Deutschland2007 | 310.01 | 55.42 | 43 |
| 11 | 77 J. Wang | lizardfolk | 298.10 | 67.32 | 8 |
| 12 | Spencer Rose | pik_d | 247.75 | 117.67 | 7 |
| 13 | Jonathan Palmer | dekojester | 217.97 | 147.46 | 1 |
| 14 | Chris Ford | CSF | 141.17 | 224.25 | 1 |
|
| Pit stops |
| P | Racer | Pit info | Stop time |
| 1 | 090 T. Castlegate Jr. | GooberIV | Lap 31: Stop, Body Damage, Tire Change, Refuel, Start (0:15.75) | 0:15.75 |
| 2 | 32 D.Engel | Deutschland2007 | Lap 7: Stop, Mechanical Damage, Body Damage, Start (0:25.22) | 0:25.22 |
| 3 | 77 J. Wang | lizardfolk | Lap 6: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:25.22) | 0:25.22 |
| 4 | 08 K.Myers | z-ro 8 | Lap 8: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:25.56) | 0:25.56 |
|
| Take Over Car |
| P | Racer | Take Over Car | Laps |
|
| Yellow flags caused |
| P | Racer | Flags |
| 1 | 44 D. Fraser | fras44 | 9 |
| 2 | 77 J. Wang | lizardfolk | 7 |
| 3 | Spencer Rose | pik_d | 6 |
| 4 | 43 M.Booth | boothy | 5 |
| 5 | 193 A. Shearer | Wild | 4 |
| 6 | 927 T. Vecchioni | vecchioni | 4 |
| 7 | 08 K.Myers | z-ro 8 | 4 |
| 8 | 91 B.Keough | deadwolfbones | 3 |
| 9 | 32 D.Engel | Deutschland2007 | 3 |
| 10 | 04 T.Mehlinger | tmehlinger | 3 |
| 11 | 090 T. Castlegate Jr. | GooberIV | 2 |
| 12 | 707 B. Coleman | imaquad | 2 |
| 13 | Chris Ford | CSF | 1 |
| 14 | Jonathan Palmer | dekojester | 1 |
|
| Blue flags shown |
| P | Racer | Flags |
| 1 | Spencer Rose | pik_d | 1 |
| 2 | Jonathan Palmer | dekojester | 1 |
|
| Penalties |
| P | Racer | Penalty info | Penalties |
| 1 | Jonathan Palmer | dekojester | Lap 1: Drive through Lap 1: Stop and Go
| 2 |
|