| Server | New Dimension Racing |
 |
| Track | Kyoto Oval (KY1) |
| Duration | 42 Laps |
| Conditions | Sunrise,no wind |
|
|
| Race results |
| P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
| 1 | 73 R.Fleming | Rudagar | Vision | FO8 | 32:19.55 | 0:36.62 | 42 | 1 | Clutch | |
| 2 | 08 K.Myers | z-ro 8 | | FO8 | +0:01.14 | 0:36.41 | 42 | 2 | Clutch | |
| 3 | 59 J. Wang | lizardfolk | | FO8 | +0:01.22 | 0:36.55 | 42 | 1 | Clutch | |
| 4 | 74 R.Young | phatdragonx | numba 1 | FO8 | +0:02.74 | 0:36.64 | 42 | 0 | Clutch Mouse | |
| 5 | 3 P.Schultz | firebee | ZION | FO8 | +0:03.08 | 0:36.74 | 42 | 1 | Clutch | |
| 6 | 927 T.Vecchioni | vecchioni | spooled | FO8 | +0:53.78 | 0:36.32 | 42 | 0 | Throttle | |
| 7 | 69 Q. Gorski | major_syphillis | ‹••• | FO8 | +1:00.50 | 0:36.40 | 42 | 1 | Clutch | |
| 8 | Chris Ford | CSF | imsafe? | XRR | DNF | 1:17.55 | 3 | 0 | Clutch CustomView | |
| 9 | Jonathan Palmer | dekojester | SAFETY | RB4 | DNF | 33:33.78 | 1 | 0 | Clutch Mouse CustomView | |
|
|
| Highest climber |
| P | Racer | Start | Finish | Gain |
| 1 | 08 K.Myers | z-ro 8 | 6 | 2 | 4 |
| 2 | 73 R.Fleming | Rudagar | 5 | 1 | 4 |
| 3 | 3 P.Schultz | firebee | 8 | 5 | 3 |
| 4 | 74 R.Young | phatdragonx | 7 | 4 | 3 |
| 5 | 59 J. Wang | lizardfolk | 4 | 3 | 1 |
| 6 | 927 T.Vecchioni | vecchioni | 3 | 6 | -3 |
| 7 | 69 Q. Gorski | major_syphillis | 2 | 7 | -5 |
|
| Race leader |
| N | Racer | Laps |
| 1 | 927 T.Vecchioni | vecchioni | 1-3 |
| 2 | 08 K.Myers | z-ro 8 | 4-4 |
| 3 | 59 J. Wang | lizardfolk | 5-5 |
| 4 | 74 R.Young | phatdragonx | 6-10 |
| 5 | 927 T.Vecchioni | vecchioni | 11-12 |
| 6 | 74 R.Young | phatdragonx | 13-13 |
| 7 | 59 J. Wang | lizardfolk | 14-16 |
| 8 | 08 K.Myers | z-ro 8 | 17-17 |
| 9 | 59 J. Wang | lizardfolk | 18-18 |
| 10 | 08 K.Myers | z-ro 8 | 19-20 |
| 11 | 59 J. Wang | lizardfolk | 21-21 |
| 12 | 08 K.Myers | z-ro 8 | 22-22 |
| 13 | 69 Q. Gorski | major_syphillis | 23-24 |
| 14 | 59 J. Wang | lizardfolk | 25-27 |
| 15 | 927 T.Vecchioni | vecchioni | 28-28 |
| 16 | 08 K.Myers | z-ro 8 | 29-29 |
| 17 | 69 Q. Gorski | major_syphillis | 30-30 |
| 18 | 927 T.Vecchioni | vecchioni | 31-31 |
| 19 | 69 Q. Gorski | major_syphillis | 32-33 |
| 20 | 927 T.Vecchioni | vecchioni | 34-37 |
| 21 | 73 R.Fleming | Rudagar | 38-39 |
| 22 | 69 Q. Gorski | major_syphillis | 40-40 |
| 23 | 927 T.Vecchioni | vecchioni | 41-41 |
| 24 | 73 R.Fleming | Rudagar | 42-42 |
|
| Laps led |
| P | Racer | Laps |
| 1 | 927 T.Vecchioni | vecchioni | 12 |
| 2 | 59 J. Wang | lizardfolk | 9 |
| 3 | 74 R.Young | phatdragonx | 6 |
| 4 | 69 Q. Gorski | major_syphillis | 6 |
| 5 | 08 K.Myers | z-ro 8 | 6 |
| 6 | 73 R.Fleming | Rudagar | 3 |
|
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | 74 R.Young | phatdragonx | 0:17.34 | 0:00.00 | 42 |
| 2 | 3 P.Schultz | firebee | 0:17.89 | 0:00.54 | 42 |
| 3 | 59 J. Wang | lizardfolk | 0:18.65 | 0:01.30 | 42 |
| 4 | 927 T.Vecchioni | vecchioni | 0:18.68 | 0:01.34 | 42 |
| 5 | 73 R.Fleming | Rudagar | 0:18.90 | 0:01.55 | 42 |
| 6 | 08 K.Myers | z-ro 8 | 0:19.77 | 0:02.43 | 42 |
| 7 | 69 Q. Gorski | major_syphillis | 0:19.96 | 0:02.62 | 42 |
| 8 | Chris Ford | CSF | 13:38.57 | 13:21.23 | 3 |
|
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | 73 R.Fleming | Rudagar | 0:46.17 | 0:00.00 | 42 |
| 2 | 08 K.Myers | z-ro 8 | 0:46.20 | 0:00.02 | 42 |
| 3 | 59 J. Wang | lizardfolk | 0:46.20 | 0:00.02 | 42 |
| 4 | 74 R.Young | phatdragonx | 0:46.24 | 0:00.06 | 42 |
| 5 | 3 P.Schultz | firebee | 0:46.25 | 0:00.07 | 42 |
| 6 | 927 T.Vecchioni | vecchioni | 0:47.46 | 0:01.28 | 42 |
| 7 | 69 Q. Gorski | major_syphillis | 0:47.62 | 0:01.44 | 42 |
| 8 | Chris Ford | CSF | 9:10.47 | 8:24.29 | 3 |
| 9 | Jonathan Palmer | dekojester | 33:33.78 | 32:47.60 | 1 |
|
| First lap |
| P | Racer | Time | Gap |
| 1 | 927 T.Vecchioni | vecchioni | 1:46.08 | 0:00.00 |
| 2 | 69 Q. Gorski | major_syphillis | 1:46.27 | 0:00.19 |
| 3 | 59 J. Wang | lizardfolk | 1:46.40 | 0:00.32 |
| 4 | 08 K.Myers | z-ro 8 | 1:46.84 | 0:00.76 |
| 5 | 73 R.Fleming | Rudagar | 1:46.87 | 0:00.79 |
| 6 | 74 R.Young | phatdragonx | 1:47.06 | 0:00.98 |
| 7 | 3 P.Schultz | firebee | 1:47.29 | 0:01.21 |
| 8 | Chris Ford | CSF | 24:55.68 | 23:09.60 |
| 9 | Jonathan Palmer | dekojester | 33:33.78 | 31:47.70 |
|
| Best split 1 |
| P | Racer | Time | Gap | Lap |
| 1 | 69 Q. Gorski | major_syphillis | 0:12.70 | 0:00.00 | 27 |
| 2 | 08 K.Myers | z-ro 8 | 0:12.75 | 0:00.05 | 30 |
| 3 | 927 T.Vecchioni | vecchioni | 0:12.78 | 0:00.08 | 22 |
| 4 | 59 J. Wang | lizardfolk | 0:12.80 | 0:00.10 | 22 |
| 5 | 3 P.Schultz | firebee | 0:12.81 | 0:00.11 | 21 |
| 6 | 73 R.Fleming | Rudagar | 0:12.91 | 0:00.21 | 29 |
| 7 | 74 R.Young | phatdragonx | 0:12.93 | 0:00.23 | 39 |
| 8 | Chris Ford | CSF | 0:27.56 | 0:14.86 | 2 |
| 9 | Jonathan Palmer | dekojester | 32:58.81 | 32:46.11 | 0 |
|
| Best split 2 |
| P | Racer | Time | Gap | Lap |
| 1 | 69 Q. Gorski | major_syphillis | 0:23.44 | 0:00.00 | 30 |
| 2 | 927 T.Vecchioni | vecchioni | 0:23.47 | 0:00.03 | 30 |
| 3 | 08 K.Myers | z-ro 8 | 0:23.54 | 0:00.10 | 27 |
| 4 | 73 R.Fleming | Rudagar | 0:23.66 | 0:00.22 | 38 |
| 5 | 59 J. Wang | lizardfolk | 0:23.69 | 0:00.25 | 13 |
| 6 | 74 R.Young | phatdragonx | 0:23.69 | 0:00.25 | 39 |
| 7 | 3 P.Schultz | firebee | 0:23.71 | 0:00.27 | 28 |
| 8 | Jonathan Palmer | dekojester | 0:34.97 | 0:11.53 | 1 |
| 9 | Chris Ford | CSF | 0:49.85 | 0:26.41 | 2 |
|
| Best lap |
| P | Racer | Time | Gap | Lap |
| 1 | 927 T.Vecchioni | vecchioni | 0:36.32 | 0:00.00 | 31 |
| 2 | 69 Q. Gorski | major_syphillis | 0:36.40 | 0:00.08 | 30 |
| 3 | 08 K.Myers | z-ro 8 | 0:36.41 | 0:00.09 | 27 |
| 4 | 59 J. Wang | lizardfolk | 0:36.55 | 0:00.23 | 23 |
| 5 | 73 R.Fleming | Rudagar | 0:36.62 | 0:00.30 | 38 |
| 6 | 74 R.Young | phatdragonx | 0:36.64 | 0:00.32 | 39 |
| 7 | 3 P.Schultz | firebee | 0:36.74 | 0:00.42 | 22 |
| 8 | Chris Ford | CSF | 1:17.55 | 0:41.23 | 2 |
| 9 | Jonathan Palmer | dekojester | 33:33.78 | 32:57.46 | 1 |
|
| Best possible lap |
| P | Racer | Time | Gap | Best lap |
| 1 | 69 Q. Gorski | major_syphillis | 0:36.14 | 0:00.00 | 0:00.26 |
| 2 | 927 T.Vecchioni | vecchioni | 0:36.25 | 0:00.11 | 0:00.07 |
| 3 | 08 K.Myers | z-ro 8 | 0:36.29 | 0:00.15 | 0:00.12 |
| 4 | 59 J. Wang | lizardfolk | 0:36.49 | 0:00.35 | 0:00.06 |
| 5 | 3 P.Schultz | firebee | 0:36.52 | 0:00.38 | 0:00.22 |
| 6 | 73 R.Fleming | Rudagar | 0:36.57 | 0:00.43 | 0:00.05 |
| 7 | 74 R.Young | phatdragonx | 0:36.62 | 0:00.48 | 0:00.02 |
| 8 | Chris Ford | CSF | 1:17.41 | 0:41.27 | 0:00.14 |
| 9 | Jonathan Palmer | dekojester | 33:33.78 | 32:57.64 | 0:00.00 |
Combined best lap time: 0:36.14
|
| Top Speed, kph |
| P | Racer | Speed | Gap | Lap |
| 1 | 08 K.Myers | z-ro 8 | 353.52 | 0.00 | 6 |
| 2 | 59 J. Wang | lizardfolk | 318.01 | 35.51 | 6 |
| 3 | 927 T.Vecchioni | vecchioni | 317.32 | 36.20 | 27 |
| 4 | 69 Q. Gorski | major_syphillis | 313.57 | 39.95 | 28 |
| 5 | 3 P.Schultz | firebee | 312.89 | 40.63 | 31 |
| 6 | 74 R.Young | phatdragonx | 311.45 | 42.07 | 18 |
| 7 | 73 R.Fleming | Rudagar | 307.22 | 46.30 | 39 |
| 8 | Jonathan Palmer | dekojester | 221.21 | 132.31 | 1 |
| 9 | Chris Ford | CSF | 148.75 | 204.76 | 2 |
|
| Pit stops |
| P | Racer | Pit info | Stop time |
| 1 | 59 J. Wang | lizardfolk | Lap 7: Stop, Mechanical Damage, Body Damage, Start (0:25.21) | 0:25.21 |
| 2 | 3 P.Schultz | firebee | Lap 34: Stop, Mechanical Damage, Body Damage, Start (0:25.82) | 0:25.82 |
| 3 | 69 Q. Gorski | major_syphillis | Lap 7: Stop, Mechanical Damage, Body Damage, Start (0:25.87) | 0:25.87 |
| 4 | 73 R.Fleming | Rudagar | Lap 7: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.83) | 0:31.83 |
| 5 | 08 K.Myers | z-ro 8 | Lap 6: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.64) Lap 34:, Stop, Tire Change, Start (0:07.89) | 0:39.53 |
|
| Take Over Car |
| P | Racer | Take Over Car | Laps |
|
| Yellow flags caused |
| P | Racer | Flags |
| 1 | 08 K.Myers | z-ro 8 | 12 |
| 2 | 74 R.Young | phatdragonx | 9 |
| 3 | 59 J. Wang | lizardfolk | 7 |
| 4 | 73 R.Fleming | Rudagar | 7 |
| 5 | 69 Q. Gorski | major_syphillis | 6 |
| 6 | Chris Ford | CSF | 6 |
| 7 | 927 T.Vecchioni | vecchioni | 5 |
| 8 | Jonathan Palmer | dekojester | 4 |
| 9 | 3 P.Schultz | firebee | 4 |
|
| Blue flags shown |
| P | Racer | Flags |
| 1 | Chris Ford | CSF | 1 |
|
| Penalties |
| P | Racer | Penalty info | Penalties |
|