Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:50.89 ( 19 R. de Jong ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
Lap | 131 P.Dolezal | 19 R. de Jong | 57 R.v.Buren | 91 K.Kliaudaitis | 47 C. Wilkinson | 44 R.Kööts | 70 A.Staškevičius | 39 M.Runas | 366 S.Hutchinson | 169 C.Ford | 191 K.Piropo | 03 Y.Laprevotte | 146 O.Hardwick | 108 R.Blauwhoff | 20 A.Arnason | 189 D.Jundt | 68 S.Moore | 167 S.Martin | 102 S.Sheasby | 115 N.Lamothe | 94 P.Diaz | 116 E.Bitan | 318 S.Cattell | 60 N.Vallée | Laurynas Matonis |
1 | 2:00.32 | 2:00.26 | 2:02.22 | 2:05.30 | 2:01.98 | 2:03.60 | 2:08.59 | 2:05.24 | 2:13.79 | 2:05.98 | 2:12.65 | 2:06.86 | 2:14.20 | 2:13.87 | 2:12.23 | 2:17.96 | 2:24.52 | 2:08.32 | 2:08.44 | 2:06.76 | 2:02.05 | 2:15.85 | 2:09.24 | 2:04.91 | 21:21.94 |
2 | 1:52.28 | 1:51.67 | 1:53.75 | 1:51.63 | 1:53.46 | 1:52.70 | 1:54.63 | 1:52.99 | 1:51.83 | 1:52.66 | 1:52.54 | 1:53.56 | 1:52.93 | 2:06.85 | 1:54.50 | 1:53.45 | 1:55.14 | 2:06.91 | 1:55.34 | 1:52.69 | 1:52.18 | 2:03.69 | 1:58.98 | 1:52.55 | 2:25.95 |
3 | 1:51.60 | 1:51.40 | 1:52.83 | 1:52.62 | 1:54.18 | 1:53.88 | 1:52.37 | 1:52.53 | 1:53.14 | 1:52.44 | 1:52.71 | 1:52.78 | 1:52.78 | 1:53.44 | 1:54.72 | 1:53.08 | 1:54.71 | 1:54.76 | 1:55.72 | 1:52.79 | 1:52.06 | ||||
4 | 1:51.94 | 1:50.89 | 1:51.53 | 1:52.12 | 1:52.12 | 1:52.33 | 1:51.81 | 1:52.30 | 1:52.01 | 1:52.81 | 1:52.19 | 1:52.75 | 1:52.64 | 1:52.41 | 1:51.89 | 1:53.43 | 1:54.14 | 1:54.03 | 1:53.76 | 1:54.40 | 1:54.11 | ||||
5 | 1:51.39 | 1:51.32 | 1:51.16 | 1:51.86 | 1:52.37 | 1:51.99 | 1:53.19 | 1:52.20 | 1:51.42 | 1:52.41 | 1:51.56 | 1:52.26 | 1:52.39 | 1:56.23 | 1:53.20 | 1:53.00 | 1:54.91 | 1:55.57 | 1:54.44 | 1:52.81 | 1:51.03 | ||||
6 | 1:51.45 | 1:51.85 | 1:51.71 | 1:52.20 | 1:52.10 | 1:52.55 | 1:52.18 | 1:52.38 | 1:52.46 | 1:56.54 | 1:51.28 | 1:53.42 | 1:52.16 | 1:55.05 | 1:52.49 | 1:53.60 | 1:54.02 | 1:52.76 | 1:53.63 | 1:52.78 | 1:52.61 | ||||
7 | 1:51.18 | 1:51.29 | 1:51.82 | 1:52.38 | 1:52.54 | 1:51.63 | 1:52.42 | 1:52.22 | 1:52.84 | 1:54.16 | 1:53.41 | 1:53.72 | 1:52.98 | 1:54.60 | 1:53.86 | 1:56.62 | 1:54.93 | 1:53.40 | 2:07.48 | 1:53.06 | 1:52.35 | ||||
8 | 1:51.34 | 1:51.14 | 1:52.02 | 1:52.11 | 1:52.71 | 1:52.79 | 1:53.40 | 1:52.36 | 1:52.12 | 1:52.54 | 1:52.50 | 1:53.18 | 1:51.88 | 1:55.20 | 1:52.52 | 1:53.53 | 1:54.86 | 1:53.91 | 1:54.19 | 1:53.11 | 1:52.19 | ||||
9 | 1:51.19 | 1:51.47 | 1:52.20 | 1:51.68 | 1:52.87 | 1:52.54 | 1:53.05 | 1:52.46 | 1:53.69 | 1:53.70 | 1:52.87 | 1:53.26 | 1:53.14 | 1:56.13 | 1:52.86 | 1:53.18 | 1:57.14 | 1:55.35 | 1:54.65 | 1:55.66 | 1:51.91 | ||||
10 | 1:53.09 | 1:54.35 | 1:54.60 | 1:53.43 | 1:54.66 | 1:52.30 | 1:54.47 | 2:00.09 | 1:58.83 | 1:58.38 | 1:55.05 | 1:56.05 | 1:59.02 | 1:53.88 | 1:57.04 | 1:54.02 | 1:54.48 | 1:56.23 | 1:54.95 | 1:58.60 | |||||
11 | 2:37.14 | 2:36.77 | 2:29.80 | 2:29.16 | 2:26.54 | 2:28.69 | 2:20.84 | 2:21.57 | 2:16.89 | 2:16.52 | 2:20.55 | 2:21.61 | 2:16.53 | 1:56.32 | 2:15.84 | 2:09.94 | 1:56.59 | 2:01.86 | 2:00.82 | 2:17.38 | |||||
12 | 2:35.55 | 2:35.99 | 2:35.75 | 2:35.14 | 2:34.18 | 2:35.34 | 2:33.88 | 2:34.07 | 2:33.67 | 2:33.54 | 2:33.95 | 2:34.03 | 2:32.93 | 2:32.36 | 2:33.32 | 2:33.05 | 2:30.88 | 2:31.88 | 2:32.28 | 2:33.47 | |||||
13 | 1:52.14 | 1:52.19 | 1:52.53 | 1:52.89 | 1:53.27 | 1:54.12 | 1:53.67 | 1:54.03 | 1:53.08 | 1:54.02 | 1:54.87 | 1:53.44 | 1:54.40 | 1:54.07 | 1:55.55 | 1:56.25 | 2:00.58 | 2:08.18 | 2:11.12 | ||||||
14 | 1:51.39 | 1:51.76 | 1:52.03 | 1:52.18 | 1:52.69 | 1:52.45 | 1:52.72 | 1:52.91 | 1:52.03 | 1:52.59 | 1:52.29 | 1:53.40 | 1:52.45 | 1:56.15 | 1:57.52 | 1:56.57 | 1:55.74 | 1:58.53 | 1:56.89 | ||||||
Total | 27:42.00 27:42.00 |
+0:00.35 27:42.35 |
+0:01.95 27:43.95 |
+0:02.70 27:44.70 |
+0:03.67 27:45.67 |
+0:04.91 27:46.91 |
+0:05.22 27:47.22 |
+0:05.35 27:47.35 |
+0:05.80 27:47.80 |
+0:06.29 27:48.29 |
+0:06.42 27:48.42 |
+0:08.32 27:50.32 |
+0:08.43 27:50.43 |
+0:14.56 27:56.56 |
+0:15.54 27:57.54 |
+0:15.68 27:57.68 |
+0:20.64 28:02.64 |
+0:29.69 28:11.69 |
+0:31.71 28:13.71 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|