Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:51.25 ( 57 R.v.Buren ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
Lap | 44 R.Kööts | 91 K.Kliaudaitis | 57 R.v.Buren | 47 C. Wilkinson | 366 S.Hutchinson | 70 A.Staškevičius | 94 P.Diaz | 131 P.Dolezal | 19 R. de Jong | 191 K.Piropo | 116 E.Bitan | 60 N.Vallée | 20 A.Arnason | 169 C.Ford | 03 Y.Laprevotte | 108 R.Blauwhoff | 39 M.Runas | 167 S.Martin | 115 N.Lamothe | 318 S.Cattell | 146 O.Hardwick | 68 S.Moore | 189 D.Jundt | 102 S.Sheasby | Laurynas Matonis | 236 J.Holmes |
1 | 1:59.06 | 2:00.01 | 2:04.77 | 2:03.56 | 2:00.66 | 2:05.95 | 2:05.50 | 2:13.10 | 2:03.19 | 2:09.24 | 2:01.34 | 2:05.45 | 2:10.24 | 2:04.21 | 2:08.76 | 2:17.10 | 2:03.57 | 2:07.04 | 2:11.83 | 2:12.83 | 2:13.18 | 2:07.97 | 2:04.71 | 2:21.20 | ||
2 | 1:52.23 | 1:51.61 | 1:53.17 | 1:53.42 | 1:51.94 | 1:53.13 | 1:52.80 | 1:52.16 | 1:53.40 | 1:53.42 | 1:52.11 | 1:53.71 | 1:53.84 | 1:52.90 | 1:55.30 | 1:52.43 | 1:53.48 | 1:56.02 | 1:53.49 | 1:53.38 | 1:52.92 | 1:56.60 | 1:56.31 | 1:55.21 | ||
3 | 1:53.03 | 1:51.94 | 1:51.53 | 1:52.53 | 1:52.42 | 1:52.10 | 1:52.05 | 1:52.78 | 1:52.30 | 1:52.14 | 1:51.94 | 1:52.87 | 1:52.97 | 1:56.24 | 1:54.44 | 1:52.16 | 1:52.53 | 1:53.07 | 1:54.18 | 1:53.79 | 1:57.57 | 2:06.15 | 1:53.82 | 1:53.21 | ||
4 | 1:51.76 | 1:52.54 | 1:52.51 | 1:52.03 | 1:51.97 | 1:53.00 | 1:52.53 | 1:51.32 | 1:51.81 | 1:53.21 | 1:51.95 | 1:52.44 | 1:53.28 | 1:52.42 | 1:53.15 | 1:52.20 | 2:06.24 | 1:52.89 | 1:53.37 | 2:08.32 | 1:54.70 | 1:54.90 | 1:53.82 | 1:53.68 | ||
5 | 1:52.45 | 1:52.73 | 1:51.54 | 1:53.72 | 1:52.22 | 1:52.15 | 1:54.35 | 1:52.40 | 1:57.29 | 1:52.23 | 1:51.80 | 1:53.60 | 1:52.03 | 1:54.14 | 1:52.93 | 1:52.36 | 1:53.22 | 1:54.57 | 1:53.06 | 1:52.51 | 1:54.46 | 1:54.10 | 1:53.78 | 1:55.33 | ||
6 | 1:52.25 | 1:52.36 | 1:51.88 | 1:52.06 | 1:52.62 | 1:52.35 | 1:51.93 | 1:51.48 | 1:52.01 | 1:52.23 | 2:02.95 | 1:52.51 | 1:51.97 | 1:52.94 | 1:53.16 | 1:52.84 | 1:51.99 | 1:53.19 | 1:53.13 | 1:53.08 | 1:53.43 | 1:53.53 | 1:53.72 | 1:54.00 | ||
7 | 1:52.03 | 1:52.04 | 1:51.41 | 1:51.69 | 1:53.10 | 1:51.65 | 1:52.24 | 1:51.83 | 1:52.19 | 1:51.97 | 1:51.64 | 1:52.34 | 1:51.63 | 1:52.78 | 1:52.88 | 1:52.55 | 1:52.63 | 1:53.22 | 1:53.28 | 1:53.40 | 1:53.80 | 1:54.15 | 1:52.87 | 1:54.69 | ||
8 | 1:51.92 | 1:52.73 | 1:51.57 | 1:52.07 | 1:51.99 | 1:51.72 | 1:52.25 | 1:51.77 | 1:52.79 | 1:51.67 | 1:52.41 | 1:55.64 | 1:52.21 | 1:51.96 | 1:52.64 | 1:53.70 | 1:52.45 | 1:56.74 | 1:53.39 | 1:53.68 | 1:54.09 | 1:54.76 | 2:11.20 | 2:20.55 | ||
9 | 1:52.09 | 1:51.68 | 1:51.31 | 1:51.64 | 1:51.68 | 1:52.20 | 1:52.20 | 1:51.77 | 1:52.79 | 1:52.31 | 1:52.54 | 1:52.85 | 1:53.40 | 1:53.96 | 1:52.47 | 1:52.10 | 1:53.14 | 1:53.14 | 1:52.81 | 1:53.86 | 1:53.54 | 1:53.13 | 1:54.34 | 1:54.54 | ||
10 | 1:52.27 | 1:51.79 | 1:51.25 | 1:51.50 | 1:52.28 | 1:51.73 | 1:52.53 | 1:51.40 | 1:51.47 | 1:52.51 | 1:52.63 | 1:52.05 | 1:53.65 | 1:54.55 | 1:53.47 | 1:51.82 | 1:52.39 | 1:53.23 | 2:05.31 | 1:52.55 | 1:56.78 | 1:56.17 | 1:55.43 | 1:54.55 | ||
11 | 1:52.19 | 1:52.17 | 1:51.31 | 1:52.12 | 1:51.30 | 1:52.32 | 1:52.15 | 1:51.46 | 1:51.66 | 1:51.69 | 1:52.03 | 1:51.89 | 1:52.14 | 1:52.24 | 1:52.18 | 1:52.45 | 1:53.44 | 1:53.08 | 1:54.00 | 1:52.70 | 1:54.64 | 1:55.20 | 1:57.12 | 1:53.28 | ||
12 | 1:52.01 | 1:52.33 | 1:51.93 | 1:51.58 | 1:55.88 | 1:52.65 | 1:52.20 | 1:51.70 | 1:53.14 | 1:51.79 | 1:51.62 | 1:51.48 | 1:52.76 | 1:52.30 | 1:53.20 | 1:53.31 | 1:52.27 | 1:55.65 | 1:53.83 | 1:52.04 | 1:54.42 | 1:53.10 | 2:03.19 | 1:54.12 | ||
Total | 22:33.29 22:33.29 |
+0:00.64 22:33.93 |
+0:00.89 22:34.18 |
+0:04.63 22:37.92 |
+0:04.77 22:38.06 |
+0:07.66 22:40.95 |
+0:09.44 22:42.73 |
+0:09.88 22:43.17 |
+0:10.75 22:44.04 |
+0:11.12 22:44.41 |
+0:11.67 22:44.96 |
+0:13.54 22:46.83 |
+0:16.83 22:50.12 |
+0:17.35 22:50.64 |
+0:21.29 22:54.58 |
+0:21.73 22:55.02 |
+0:24.06 22:57.35 |
+0:28.55 23:01.84 |
+0:38.39 23:11.68 |
+0:38.85 23:12.14 |
+0:40.24 23:13.53 |
+0:46.47 23:19.76 |
+0:57.02 23:30.31 |
+1:11.07 23:44.36 |
DNF 0:00.00 |
DNF 0:00.00 |
---|