Lap By Lap result

LFSStat, Version=2.0.0.39150, Culture=neutral, PublicKeyToken=null

100 % 100.5 % 101.75 % 103 % 105.25 % 107 %

Best lap 1:51.07 ( 44 R.Kööts )
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Lap 44 R.Kööts 366 S.Hutchinson 91 K.Kliaudaitis 116 E.Bitan 19 R. de Jong 236 J.Holmes 47 C. Wilkinson 191 K.Piropo 169 C.Ford 57 R.v.Buren 39 M.Runas 94 P.Diaz 108 R.Blauwhoff 115 N.Lamothe 189 D.Jundt 131 P.Dolezal 70 A.Staškevičius 146 O.Hardwick 60 N.Vallée 03 Y.Laprevotte 167 S.Martin 102 S.Sheasby 68 S.Moore 20 A.Arnason Laurynas Matonis 318 S.Cattell Jonathan Palmer
1 1:59.46 1:58.89 2:01.95 2:03.83 2:02.33 2:02.83 2:10.93 2:06.81 2:05.23 2:09.83 2:05.82 2:04.49 2:05.17 2:07.01 2:08.57 2:22.81 2:09.46 2:09.85 2:06.99 2:07.60 2:08.17 2:17.29 2:17.98 2:21.90 6:11.83 2:06.56
2 1:54.41 1:54.50 1:54.82 1:54.06 1:52.68 1:53.25 1:59.81 1:56.95 1:58.33 1:55.82 1:57.51 1:54.46 1:57.49 1:57.22 1:59.18 1:54.71 1:57.11 2:01.25 2:04.91 1:57.75 2:01.91 1:59.91 1:55.88 1:55.43 2:31.98
3 2:35.14 2:35.29 2:33.52 2:32.54 2:34.43 2:33.88 2:24.15 2:30.59 2:30.43 2:39.93 2:37.12 2:31.64 2:40.04 2:26.97 2:26.96 2:23.59 2:39.71 2:33.09 2:23.64 2:27.13 2:25.17 2:19.52 2:22.02 2:19.79
4 2:31.55 2:31.47 2:31.63 2:31.84 2:31.60 2:31.77 2:29.81 2:29.42 2:29.65 2:21.77 2:25.76 2:31.76 2:24.35 2:31.82 2:29.94 2:25.86 2:21.42 2:23.09 2:29.86 2:31.01 2:29.83 2:29.27 2:29.67 2:29.02
5 1:51.99 1:51.96 1:52.24 1:52.94 1:52.08 1:53.01 1:55.19 1:56.08 1:55.62 1:54.40 1:55.33 1:54.23 1:55.19 1:54.59 1:54.77 1:54.81 1:55.57 1:56.41 1:57.86 1:56.00 1:56.70 1:58.15 1:56.08 1:56.07
6 1:51.76 1:52.73 1:52.53 1:51.94 1:55.16 1:52.35 1:55.05 1:53.94 1:52.82 1:58.53 1:53.81 1:52.69 1:53.89 1:53.59 1:56.29 2:04.95 1:56.47 1:55.60 1:53.85 1:55.52 2:05.03 2:10.06 2:06.59 2:46.50
7 1:51.32 1:51.76 1:52.11 1:52.28 1:52.13 1:52.91 1:52.32 1:52.53 1:53.09 1:52.32 1:52.85 1:52.81 1:52.40 1:53.12 1:53.92 1:52.73 1:52.30 1:53.24 1:53.51 1:54.02 1:54.21 1:54.75 1:55.75 3:00.51
8 1:51.89 1:52.03 1:51.86 1:52.43 1:52.73 1:52.63 1:52.04 1:52.27 1:52.69 1:51.68 1:54.01 1:53.07 1:53.86 1:53.58 1:52.98 1:52.09 1:52.71 2:03.53 1:52.65 1:53.30 1:53.55 1:54.55 1:55.74 1:53.22
9 1:51.11 1:51.55 1:51.73 1:51.55 1:52.16 1:53.42 1:53.25 1:52.88 1:53.98 1:52.12 1:52.85 1:52.20 1:53.69 1:55.34 1:54.88 1:52.05 1:52.23 1:54.01 1:53.31 1:54.15 1:53.87 1:54.18 1:55.85 1:52.97
10 1:51.88 1:51.75 1:52.20 1:52.10 1:52.13 1:53.15 1:51.89 1:53.11 1:52.66 1:51.25 1:52.53 1:53.88 1:52.95 1:53.63 1:53.48 1:51.72 1:57.72 1:54.20 2:10.24 2:00.58 1:53.91 1:53.61 1:55.37 1:52.91
11 1:52.11 1:51.54 1:52.06 1:52.04 1:51.90 1:52.06 1:51.59 1:52.84 1:53.43 1:52.41 1:52.41 1:54.45 1:53.26 1:53.27 1:53.08 1:52.20 1:54.07 1:53.02 1:53.16 1:55.05 1:54.27 1:53.64 1:55.40 1:51.86
12 1:51.26 1:51.14 1:51.96 1:51.83 1:51.62 1:52.53 1:53.12 1:52.47 1:52.62 1:55.48 1:53.43 1:53.51 1:53.50 1:54.69 1:52.57 1:51.76 1:52.07 1:52.61 1:52.95 1:54.66 1:54.34 1:54.04 1:54.33 1:52.00
13 1:51.07 1:51.49 1:51.36 1:51.49 1:51.52 1:53.12 1:52.02 1:52.39 1:52.91 1:52.00 1:53.00 1:52.60 1:53.01 1:53.63 1:52.89 1:52.25 1:52.95 1:51.87 1:51.81 1:54.42 1:53.88 1:53.24 1:54.65 1:51.85
14 1:51.73 1:52.67 1:51.89 1:51.97 1:51.88 1:52.17 1:52.90 1:53.47 1:52.87 1:51.74 1:52.89 1:57.81 1:52.25 1:53.50 1:52.92 1:51.89 1:51.59 1:53.11 1:52.38 1:56.96 1:53.98 1:52.96 1:55.20
Total 27:36.68
27:36.68

+0:02.09
27:38.77

+0:05.18
27:41.86

+0:06.16
27:42.84

+0:07.67
27:44.35

+0:12.40
27:49.08

+0:17.39
27:54.07

+0:19.07
27:55.75

+0:19.65
27:56.33

+0:22.60
27:59.28

+0:22.64
27:59.32

+0:22.92
27:59.60

+0:24.37
28:01.05

+0:25.28
28:01.96

+0:25.75
28:02.43

+0:26.74
28:03.42

+0:28.70
28:05.38

+0:38.20
28:14.88

+0:40.44
28:17.12

+0:41.47
28:18.15

+0:42.14
28:18.82

+0:48.49
28:25.17

+0:53.83
28:30.51

+1 laps
28:04.03

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00