Server | Sonicrealms Racing |
 |
Track | Aston National Reverse (AS3R) |
Duration | 15 min |
Conditions | Sunrise,no wind |
|
|
Qualification results |
P | Racer | Car | Plate | Time | Gap | Lap | Flags |
1 | 366 S.Hutchinson | seb66 | FXR | Yo momma | 1:50.92 | +0:00.00 | 3/3 | Clutch |
2 | 91 K.Kliaudaitis | Karolis[Lt] | FXR | | 1:51.13 | +0:00.21 | 2/2 | Throttle |
3 | 57 R.v.Buren | Rudy van Buren | FXR | ineX | 1:51.20 | +0:00.28 | 4/4 | Clutch |
4 | 44 R.Kööts | VTiRacing | FXR | My3id #2 | 1:51.20 | +0:00.28 | 2/2 | Clutch |
5 | 236 J.Holmes | kart-36 | FXR | F1RST <3 | 1:51.27 | +0:00.35 | 1/2 | Clutch CustomView |
6 | 39 M.Runas | MuderGO[LT] | FXR | Deadline | 1:51.29 | +0:00.37 | 4/4 | Clutch CustomView |
7 | 19 R. de Jong | Rikje | FXR | 3 | 1:51.34 | +0:00.42 | 2/2 | Clutch CustomView |
8 | 94 P.Diaz | PMD9409 | FXR | | 1:51.44 | +0:00.52 | 2/5 | Clutch CustomView |
9 | 47 C. Wilkinson | wilko868 | FXR | Yo momma | 1:51.49 | +0:00.57 | 2/2 | Clutch CustomView |
10 | 116 E.Bitan | Ricou | FXR | FxoNoubs | 1:51.56 | +0:00.64 | 1/2 | Throttle |
11 | 20 A.Arnason | Arni Arnason | FXR | ineX | 1:51.65 | +0:00.73 | 2/2 | Clutch |
12 | 169 C.Ford | CSF | FXR | SRbooo | 1:51.66 | +0:00.74 | 1/1 | Clutch CustomView |
13 | 131 P.Dolezal | Klouczech | FXR | KLOU©EK | 1:51.68 | +0:00.76 | 3/3 | Clutch CustomView |
14 | 108 R.Blauwhoff | ChristijaNL | FXR | Go Daddy | 1:51.88 | +0:00.96 | 3/3 | Clutch |
15 | 318 S.Cattell | SCA-F1 | FXR | | 1:51.98 | +0:01.06 | 1/2 | Clutch CustomView |
16 | 191 K.Piropo | KaiqueBRA | FXR | MR | 1:52.00 | +0:01.08 | 1/2 | Clutch |
17 | 60 N.Vallée | el carpio | FXR | - EVO - | 1:52.05 | +0:01.13 | 1/1 | Clutch CustomView |
18 | 70 A.Staškevičius | ifastlt | FXR | oi | 1:52.18 | +0:01.26 | 1/2 | Clutch |
19 | 03 Y.Laprevotte | GreyBull [CHA] | FXR | TEM | 1:52.36 | +0:01.44 | 2/4 | Clutch Mouse |
20 | 68 S.Moore | scotty2888 | FXR | BEAR | 1:52.59 | +0:01.67 | 2/2 | Clutch |
21 | 115 N.Lamothe | nathan246 | FXR | hai ther | 1:52.63 | +0:01.71 | 2/4 | Clutch CustomView |
22 | 167 S.Martin | steven_martin | FXR | SC Steve | 1:53.11 | +0:02.19 | 3/5 | Clutch |
23 | 102 S.Sheasby | Fragster-uK | FXR | | 1:53.11 | +0:02.19 | 3/3 | Clutch |
24 | 189 D.Jundt | Swiss-Spirit | FXR | Epic R | 1:53.26 | +0:02.34 | 2/2 | Clutch |
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 44 R.Kööts | VTiRacing | 0:00.03 | 0:00.00 | 2 |
2 | 191 K.Piropo | KaiqueBRA | 0:00.04 | 0:00.00 | 2 |
3 | 131 P.Dolezal | Klouczech | 0:00.07 | 0:00.04 | 3 |
4 | 236 J.Holmes | kart-36 | 0:00.07 | 0:00.04 | 2 |
5 | 19 R. de Jong | Rikje | 0:00.09 | 0:00.05 | 2 |
6 | 116 E.Bitan | Ricou | 0:00.13 | 0:00.09 | 2 |
7 | 108 R.Blauwhoff | ChristijaNL | 0:00.14 | 0:00.10 | 3 |
8 | 70 A.Staškevičius | ifastlt | 0:00.16 | 0:00.13 | 2 |
9 | 366 S.Hutchinson | seb66 | 0:00.18 | 0:00.14 | 3 |
10 | 91 K.Kliaudaitis | Karolis[Lt] | 0:00.19 | 0:00.16 | 2 |
11 | 20 A.Arnason | Arni Arnason | 0:00.20 | 0:00.16 | 2 |
12 | 47 C. Wilkinson | wilko868 | 0:00.20 | 0:00.16 | 2 |
13 | 94 P.Diaz | PMD9409 | 0:00.33 | 0:00.29 | 5 |
14 | 318 S.Cattell | SCA-F1 | 0:00.33 | 0:00.30 | 2 |
15 | 03 Y.Laprevotte | GreyBull [CHA] | 0:00.36 | 0:00.33 | 4 |
16 | 189 D.Jundt | Swiss-Spirit | 0:00.41 | 0:00.37 | 2 |
17 | 57 R.v.Buren | Rudy van Buren | 0:00.48 | 0:00.45 | 4 |
18 | 115 N.Lamothe | nathan246 | 0:00.52 | 0:00.49 | 4 |
19 | 68 S.Moore | scotty2888 | 0:00.53 | 0:00.50 | 2 |
20 | 167 S.Martin | steven_martin | 0:01.79 | 0:01.75 | 5 |
21 | 102 S.Sheasby | Fragster-uK | 0:01.91 | 0:01.87 | 3 |
22 | 39 M.Runas | MuderGO[LT] | 0:02.32 | 0:02.29 | 4 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 366 S.Hutchinson | seb66 | 1:51.10 | 0:00.00 | 3 |
2 | 44 R.Kööts | VTiRacing | 1:51.22 | 0:00.12 | 2 |
3 | 91 K.Kliaudaitis | Karolis[Lt] | 1:51.27 | 0:00.17 | 2 |
4 | 236 J.Holmes | kart-36 | 1:51.32 | 0:00.22 | 2 |
5 | 19 R. de Jong | Rikje | 1:51.40 | 0:00.30 | 2 |
6 | 57 R.v.Buren | Rudy van Buren | 1:51.61 | 0:00.51 | 4 |
7 | 47 C. Wilkinson | wilko868 | 1:51.63 | 0:00.53 | 2 |
8 | 116 E.Bitan | Ricou | 1:51.65 | 0:00.55 | 2 |
9 | 169 C.Ford | CSF | 1:51.66 | 0:00.56 | 1 |
10 | 131 P.Dolezal | Klouczech | 1:51.76 | 0:00.66 | 3 |
11 | 20 A.Arnason | Arni Arnason | 1:51.79 | 0:00.69 | 2 |
12 | 94 P.Diaz | PMD9409 | 1:51.85 | 0:00.75 | 5 |
13 | 108 R.Blauwhoff | ChristijaNL | 1:51.97 | 0:00.87 | 3 |
14 | 191 K.Piropo | KaiqueBRA | 1:52.03 | 0:00.93 | 2 |
15 | 60 N.Vallée | el carpio | 1:52.05 | 0:00.95 | 1 |
16 | 318 S.Cattell | SCA-F1 | 1:52.22 | 0:01.12 | 2 |
17 | 70 A.Staškevičius | ifastlt | 1:52.30 | 0:01.20 | 2 |
18 | 03 Y.Laprevotte | GreyBull [CHA] | 1:52.60 | 0:01.50 | 4 |
19 | 39 M.Runas | MuderGO[LT] | 1:52.73 | 0:01.63 | 4 |
20 | 68 S.Moore | scotty2888 | 1:52.97 | 0:01.87 | 2 |
21 | 115 N.Lamothe | nathan246 | 1:53.11 | 0:02.01 | 4 |
22 | 189 D.Jundt | Swiss-Spirit | 1:53.55 | 0:02.45 | 2 |
23 | 167 S.Martin | steven_martin | 1:54.20 | 0:03.10 | 5 |
24 | 102 S.Sheasby | Fragster-uK | 1:54.71 | 0:03.61 | 3 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 366 S.Hutchinson | seb66 | 0:57.88 | 0:00.00 | 2 |
2 | 91 K.Kliaudaitis | Karolis[Lt] | 0:57.93 | 0:00.05 | 1 |
3 | 236 J.Holmes | kart-36 | 0:57.97 | 0:00.09 | 0 |
4 | 44 R.Kööts | VTiRacing | 0:57.98 | 0:00.10 | 1 |
5 | 19 R. de Jong | Rikje | 0:58.05 | 0:00.17 | 1 |
6 | 57 R.v.Buren | Rudy van Buren | 0:58.06 | 0:00.18 | 3 |
7 | 131 P.Dolezal | Klouczech | 0:58.11 | 0:00.23 | 0 |
8 | 20 A.Arnason | Arni Arnason | 0:58.18 | 0:00.30 | 1 |
9 | 94 P.Diaz | PMD9409 | 0:58.19 | 0:00.31 | 1 |
10 | 39 M.Runas | MuderGO[LT] | 0:58.19 | 0:00.31 | 3 |
11 | 116 E.Bitan | Ricou | 0:58.22 | 0:00.34 | 0 |
12 | 47 C. Wilkinson | wilko868 | 0:58.24 | 0:00.36 | 1 |
13 | 169 C.Ford | CSF | 0:58.46 | 0:00.58 | 0 |
14 | 60 N.Vallée | el carpio | 0:58.50 | 0:00.62 | 0 |
15 | 191 K.Piropo | KaiqueBRA | 0:58.51 | 0:00.63 | 0 |
16 | 70 A.Staškevičius | ifastlt | 0:58.55 | 0:00.67 | 1 |
17 | 108 R.Blauwhoff | ChristijaNL | 0:58.62 | 0:00.74 | 1 |
18 | 318 S.Cattell | SCA-F1 | 0:58.64 | 0:00.76 | 1 |
19 | 68 S.Moore | scotty2888 | 0:58.72 | 0:00.84 | 1 |
20 | 03 Y.Laprevotte | GreyBull [CHA] | 0:58.80 | 0:00.92 | 2 |
21 | 189 D.Jundt | Swiss-Spirit | 0:58.91 | 0:01.03 | 0 |
22 | 115 N.Lamothe | nathan246 | 0:59.05 | 0:01.17 | 1 |
23 | 102 S.Sheasby | Fragster-uK | 0:59.16 | 0:01.28 | 2 |
24 | 167 S.Martin | steven_martin | 0:59.26 | 0:01.38 | 3 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 91 K.Kliaudaitis | Karolis[Lt] | 0:53.01 | 0:00.00 | 2 |
2 | 366 S.Hutchinson | seb66 | 0:53.04 | 0:00.03 | 3 |
3 | 39 M.Runas | MuderGO[LT] | 0:53.10 | 0:00.09 | 4 |
4 | 57 R.v.Buren | Rudy van Buren | 0:53.14 | 0:00.13 | 4 |
5 | 44 R.Kööts | VTiRacing | 0:53.16 | 0:00.15 | 1 |
6 | 94 P.Diaz | PMD9409 | 0:53.19 | 0:00.18 | 3 |
7 | 169 C.Ford | CSF | 0:53.20 | 0:00.19 | 1 |
8 | 108 R.Blauwhoff | ChristijaNL | 0:53.21 | 0:00.20 | 3 |
9 | 20 A.Arnason | Arni Arnason | 0:53.22 | 0:00.21 | 1 |
10 | 191 K.Piropo | KaiqueBRA | 0:53.23 | 0:00.22 | 2 |
11 | 318 S.Cattell | SCA-F1 | 0:53.23 | 0:00.22 | 1 |
12 | 236 J.Holmes | kart-36 | 0:53.24 | 0:00.23 | 2 |
13 | 47 C. Wilkinson | wilko868 | 0:53.25 | 0:00.24 | 2 |
14 | 116 E.Bitan | Ricou | 0:53.27 | 0:00.26 | 2 |
15 | 19 R. de Jong | Rikje | 0:53.29 | 0:00.28 | 2 |
16 | 70 A.Staškevičius | ifastlt | 0:53.39 | 0:00.38 | 1 |
17 | 131 P.Dolezal | Klouczech | 0:53.45 | 0:00.44 | 2 |
18 | 115 N.Lamothe | nathan246 | 0:53.50 | 0:00.49 | 1 |
19 | 03 Y.Laprevotte | GreyBull [CHA] | 0:53.51 | 0:00.50 | 2 |
20 | 60 N.Vallée | el carpio | 0:53.55 | 0:00.54 | 1 |
21 | 167 S.Martin | steven_martin | 0:53.62 | 0:00.61 | 2 |
22 | 68 S.Moore | scotty2888 | 0:53.87 | 0:00.86 | 2 |
23 | 102 S.Sheasby | Fragster-uK | 0:53.95 | 0:00.94 | 3 |
24 | 189 D.Jundt | Swiss-Spirit | 0:54.14 | 0:01.13 | 2 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 366 S.Hutchinson | seb66 | 1:50.92 | 0:00.00 | 0:00.00 |
2 | 91 K.Kliaudaitis | Karolis[Lt] | 1:50.94 | 0:00.02 | 0:00.19 |
3 | 44 R.Kööts | VTiRacing | 1:51.14 | 0:00.22 | 0:00.06 |
4 | 57 R.v.Buren | Rudy van Buren | 1:51.20 | 0:00.28 | 0:00.00 |
5 | 236 J.Holmes | kart-36 | 1:51.21 | 0:00.29 | 0:00.06 |
6 | 39 M.Runas | MuderGO[LT] | 1:51.29 | 0:00.37 | 0:00.00 |
7 | 19 R. de Jong | Rikje | 1:51.34 | 0:00.42 | 0:00.00 |
8 | 94 P.Diaz | PMD9409 | 1:51.38 | 0:00.46 | 0:00.06 |
9 | 20 A.Arnason | Arni Arnason | 1:51.40 | 0:00.48 | 0:00.25 |
10 | 47 C. Wilkinson | wilko868 | 1:51.49 | 0:00.57 | 0:00.00 |
11 | 116 E.Bitan | Ricou | 1:51.49 | 0:00.57 | 0:00.07 |
12 | 131 P.Dolezal | Klouczech | 1:51.56 | 0:00.64 | 0:00.12 |
13 | 169 C.Ford | CSF | 1:51.66 | 0:00.74 | 0:00.00 |
14 | 191 K.Piropo | KaiqueBRA | 1:51.74 | 0:00.82 | 0:00.26 |
15 | 108 R.Blauwhoff | ChristijaNL | 1:51.83 | 0:00.91 | 0:00.05 |
16 | 318 S.Cattell | SCA-F1 | 1:51.87 | 0:00.95 | 0:00.11 |
17 | 70 A.Staškevičius | ifastlt | 1:51.94 | 0:01.02 | 0:00.24 |
18 | 60 N.Vallée | el carpio | 1:52.05 | 0:01.13 | 0:00.00 |
19 | 03 Y.Laprevotte | GreyBull [CHA] | 1:52.31 | 0:01.39 | 0:00.05 |
20 | 115 N.Lamothe | nathan246 | 1:52.55 | 0:01.63 | 0:00.08 |
21 | 68 S.Moore | scotty2888 | 1:52.59 | 0:01.67 | 0:00.00 |
22 | 167 S.Martin | steven_martin | 1:52.88 | 0:01.96 | 0:00.23 |
23 | 189 D.Jundt | Swiss-Spirit | 1:53.05 | 0:02.13 | 0:00.21 |
24 | 102 S.Sheasby | Fragster-uK | 1:53.11 | 0:02.19 | 0:00.00 |
Combined best lap time: 1:50.89
|
Top speed |
P | Racer | Speed | Gap | Lap |
1 | 108 R.Blauwhoff | ChristijaNL | 241.60 | +0.00 | 1 |
2 | 94 P.Diaz | PMD9409 | 240.17 | +1.43 | 1 |
3 | 03 Y.Laprevotte | GreyBull [CHA] | 239.25 | +2.35 | 5 |
4 | 20 A.Arnason | Arni Arnason | 239.15 | +2.45 | 3 |
5 | 366 S.Hutchinson | seb66 | 239.07 | +2.53 | 4 |
6 | 47 C. Wilkinson | wilko868 | 239.04 | +2.56 | 1 |
7 | 191 K.Piropo | KaiqueBRA | 239.04 | +2.56 | 1 |
8 | 57 R.v.Buren | Rudy van Buren | 239.04 | +2.56 | 4 |
9 | 19 R. de Jong | Rikje | 239.02 | +2.58 | 2 |
10 | 60 N.Vallée | el carpio | 239.01 | +2.59 | 1 |
11 | 169 C.Ford | CSF | 238.77 | +2.83 | 1 |
12 | 44 R.Kööts | VTiRacing | 238.65 | +2.96 | 1 |
13 | 70 A.Staškevičius | ifastlt | 238.50 | +3.10 | 2 |
14 | 116 E.Bitan | Ricou | 238.44 | +3.16 | 1 |
15 | 91 K.Kliaudaitis | Karolis[Lt] | 238.37 | +3.23 | 1 |
16 | 39 M.Runas | MuderGO[LT] | 238.32 | +3.28 | 4 |
17 | 236 J.Holmes | kart-36 | 238.29 | +3.31 | 2 |
18 | 102 S.Sheasby | Fragster-uK | 238.23 | +3.37 | 2 |
19 | 189 D.Jundt | Swiss-Spirit | 238.16 | +3.44 | 1 |
20 | 68 S.Moore | scotty2888 | 238.08 | +3.52 | 2 |
21 | 115 N.Lamothe | nathan246 | 238.07 | +3.53 | 2 |
22 | 167 S.Martin | steven_martin | 237.92 | +3.68 | 3 |
23 | 131 P.Dolezal | Klouczech | 237.80 | +3.80 | 1 |
24 | 318 S.Cattell | SCA-F1 | 237.65 | +3.96 | 2 |
|