Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:15.33 ( 08 P.Dolezal ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Lap | 56 T.Höfer | 08 P.Dolezal | 23 K.Leu | 30 G.Burton | 03 A.O'Brien | 52 K.Doughty | 33 Y.Laprevotte | 17 L.Chebbi | 06 S.Baker | 43 M.Booth |
| 1 | 1:22.54 | 1:27.85 | 1:30.10 | 1:29.73 | 1:26.92 | 1:28.80 | 1:24.10 | 1:29.42 | 1:30.40 | 1:26.66 |
| 2 | 1:17.10 | 1:16.98 | 1:19.52 | 1:19.52 | 1:17.66 | 1:17.55 | 1:18.25 | 1:21.17 | 1:20.38 | 1:17.51 |
| 3 | 1:16.29 | 1:18.07 | 1:17.09 | 1:17.11 | 1:17.86 | 1:16.93 | 1:17.72 | 1:18.08 | 1:20.10 | 1:17.50 |
| 4 | 1:15.97 | 1:16.95 | 1:17.24 | 1:18.29 | 1:17.10 | 1:17.13 | 1:18.41 | 1:17.51 | 1:18.55 | 1:17.56 |
| 5 | 1:16.41 | 1:17.67 | 1:16.16 | 1:16.16 | 1:17.90 | 1:17.53 | 1:18.37 | 1:17.00 | 1:18.17 | 1:17.97 |
| 6 | 1:16.64 | 1:17.38 | 1:16.19 | 1:16.69 | 1:16.99 | 1:19.15 | 1:17.46 | 1:17.40 | 1:18.47 | 1:18.61 |
| 7 | 1:16.46 | 1:18.68 | 1:16.81 | 1:17.06 | 1:17.43 | 1:18.67 | 1:22.13 | 1:17.29 | 1:18.08 | 1:17.24 |
| 8 | 1:16.04 | 1:18.04 | 1:18.38 | 1:20.45 | 1:16.64 | 1:19.50 | 1:19.37 | 1:18.42 | 1:18.51 | 1:21.85 |
| 9 | 1:16.50 | 1:16.64 | 1:17.33 | 1:22.04 | 1:16.62 | 1:19.47 | 1:21.45 | 1:21.52 | 1:18.67 | 1:17.73 |
| 10 | 1:17.05 | 1:15.80 | 1:15.96 | 1:16.21 | 1:17.27 | 1:17.79 | 1:18.16 | 1:18.95 | 1:19.40 | 1:16.76 |
| 11 | 1:16.99 | 1:15.71 | 1:16.41 | 1:16.50 | 1:16.89 | 1:18.21 | 1:17.66 | 1:18.02 | 1:18.18 | 1:17.46 |
| 12 | 1:15.93 | 1:17.57 | 1:16.73 | 1:17.15 | 1:17.97 | 1:17.32 | 1:18.20 | 1:17.26 | 1:18.42 | 1:17.52 |
| 13 | 1:16.36 | 1:17.67 | 1:17.46 | 1:16.38 | 1:17.65 | 1:16.67 | 1:18.74 | 1:18.65 | 1:18.26 | 1:17.15 |
| 14 | 1:16.11 | 1:17.52 | 1:17.52 | 1:16.36 | 1:17.24 | 1:17.28 | 1:19.02 | 1:18.55 | 1:19.00 | 1:16.84 |
| 15 | 1:16.36 | 1:17.74 | 1:17.60 | 1:16.67 | 1:17.62 | 1:16.71 | 1:17.37 | 1:18.50 | 1:19.96 | 1:17.62 |
| 16 | 1:16.63 | 1:19.53 | 1:18.32 | 1:16.89 | 1:17.58 | 1:17.51 | 1:18.04 | 1:18.37 | 1:19.79 | 1:18.35 |
| 17 | 1:16.37 | 1:16.83 | 1:16.15 | 1:16.15 | 1:17.33 | 1:17.02 | 1:17.98 | 1:19.67 | 1:19.83 | 1:17.70 |
| 18 | 1:16.26 | 1:17.04 | 1:16.84 | 1:22.21 | 1:16.94 | 1:19.03 | 1:18.26 | 1:17.69 | 1:18.51 | 1:30.42 |
| 19 | 1:16.28 | 1:16.66 | 1:17.22 | 1:16.21 | 1:17.17 | 1:17.59 | 1:17.66 | 1:19.02 | 1:31.77 | |
| 20 | 1:16.69 | 1:16.65 | 1:18.11 | 1:15.76 | 1:17.81 | 1:17.10 | 1:19.18 | 1:18.44 | 1:49.07 | |
| 21 | 1:16.38 | 1:17.37 | 1:17.41 | 1:15.86 | 1:17.75 | 1:17.11 | 1:19.01 | 1:17.49 | 1:21.85 | |
| 22 | 1:16.73 | 1:16.01 | 1:17.05 | 1:16.31 | 1:17.90 | 1:16.72 | 1:17.58 | 1:17.39 | ||
| 23 | 1:15.94 | 1:16.25 | 1:15.96 | 1:18.32 | 1:16.67 | 1:17.79 | 1:17.73 | 1:17.84 | ||
| 24 | 1:16.38 | 1:15.95 | 1:16.14 | 1:17.01 | 1:17.18 | 1:16.97 | 1:17.52 | 1:18.63 | ||
| 25 | 1:16.27 | 1:15.33 | 1:15.83 | 1:16.29 | 1:16.78 | 1:17.55 | 1:18.03 | 1:17.11 | ||
| 26 | 1:15.84 | 1:15.74 | 1:16.27 | 1:15.96 | 1:17.37 | 1:18.10 | 1:17.77 | 1:17.51 | ||
| 27 | 1:16.38 | 1:15.93 | 1:15.97 | 1:16.01 | 1:17.23 | 1:19.17 | 1:17.63 | 1:17.17 | ||
| 28 | 1:16.67 | 1:15.72 | 1:15.39 | 1:16.60 | 1:17.40 | 1:16.74 | 1:17.14 | 1:16.94 | ||
| 29 | 1:15.96 | 1:15.97 | 1:15.94 | 1:17.33 | 1:18.31 | 1:17.22 | 1:18.21 | 1:20.40 | ||
| 30 | 1:16.45 | 1:15.78 | 1:15.86 | 1:18.06 | 1:20.55 | 1:16.97 | 1:17.49 | 1:17.40 | ||
| 31 | 1:15.74 | 1:15.72 | 1:15.83 | 1:16.63 | 1:16.95 | 1:16.94 | 1:18.05 | 1:18.20 | ||
| 32 | 1:17.29 | 1:16.12 | 1:15.42 | 1:15.98 | 1:20.36 | 1:16.53 | 1:17.55 | 1:19.24 | ||
| 33 | 1:18.47 | 1:15.45 | 1:15.40 | 1:16.39 | 1:17.74 | 1:17.05 | 1:17.90 | 1:18.14 | ||
| 34 | 1:16.17 | 1:15.75 | 1:15.65 | 1:16.07 | 1:16.42 | 1:17.59 | 1:17.90 | 1:18.81 | ||
| 35 | 1:18.22 | 1:15.86 | 1:16.62 | 1:15.62 | 1:17.05 | 1:16.93 | 1:18.22 | 1:18.62 | ||
| Total | 44:43.87 44:43.87 |
+0:12.06 44:55.93 |
+0:14.01 44:57.88 |
+0:28.11 45:11.98 |
+0:38.38 45:22.25 |
+0:42.47 45:26.34 |
+1:01.39 45:45.26 |
+1:07.95 45:51.82 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|