           ^6Best Lap^8    ^5KOV^8 ^5SUT^8    ^5KOV^8 ^5LIU^8    ^5SUT^8 ^5KOV^8  ^31:41.367^8   
 ^61^8  2 KOV  1:41.757 ^525.901^8 ^2270^8 46.179 289             ^31:41.757^8 19
 ^62^8 20 SUT  1:41.958 ^336.078^8 ^3272^8 ^346.383^8 ^3293^8 ^319.466^8 ^3254^8    ^3IN PIT^8  8
 ^63^8 14 WEB  1:42.491 36.463 266                        ^31:49.334^8  9
 ^64^8 17 NAK  1:42.591 ^335.976^8 ^3271^8 ^346.983^8 ^3289^8 ^319.632^8 ^3250^8    ^3IN PIT^8 11
 ^65^8  1 HAM  1:42.642 ^336.104^8 ^3270^8 ^346.779^8 ^3287^8 ^319.759^8 ^3258^8    ^3IN PIT^8 10
 ^66^8 21 LIU  1:42.738 ^236.481^8 ^3268^8 ^246.296^8 ^5294^8 ^219.961^8 ^2254^8  ^21:42.738^8  9
 ^67^8  3 FIS  1:42.853 ^336.453^8 ^3267^8 ^346.898^8 ^3286^8 ^319.788^8 ^3248^8    ^3IN PIT^8 19
 ^68^8 12 BUE  1:43.199 ^336.232^8 ^3270^8 ^347.360^8 ^3289^8 ^319.594^8 ^3247^8    ^3IN PIT^8 17
 ^69^8 15 VET  1:43.218 ^336.390^8 ^3268^8 ^346.898^8 ^3286^8 ^319.925^8 ^3247^8    ^3IN PIT^8 11
^610^8 16 ROS  1:43.221 ^336.479^8 ^2270^8 ^246.993^8 ^3287^8            14:43.181 15
^611^8 10 KOB  1:43.407 ^335.959^8 ^3270^8 ^347.993^8 ^3287^8 ^319.936^8 ^3249^8    ^3IN PIT^8 13
^612^8  4 RAI  1:43.460        ^3-16^8 ^3+1.604^8  ^3-3^8 +0.172     16:15.543 18
^613^8 22 BUT  1:43.504 ^336.893^8 ^3269^8 ^346.930^8 ^3288^8 ^319.681^8 ^3251^8    ^3IN PIT^8 10
^614^8  7 ALO  1:43.833 ^336.347^8 ^3270^8 ^347.338^8 ^3286^8 ^319.879^8 ^3251^8    ^3IN PIT^8 16
^615^8 11 ALG  1:44.043 ^336.244^8 ^3270^8 ^347.522^8 ^3293^8 ^319.962^8 ^3248^8    ^3IN PIT^8 19
^616^8  9 TRU  1:44.047 ^336.330^8 ^3268^8 ^347.872^8 ^3286^8 ^319.723^8 ^3248^8    ^3IN PIT^8  9
^617^8  6 HEI  1:44.088 36.793 263                        1:44.088^8  8
^618^8 23 BAR  1:44.217 ^336.843^8 ^3270^8 ^347.308^8 ^3291^8 ^320.066^8 ^3251^8    ^3IN PIT^8 10
^619^8  5 KUB  1:44.222 ^336.926^8 ^3264^8 ^346.998^8 ^3281^8 ^320.228^8 ^3245^8    ^3IN PIT^8 11
^620^8  8 GRO  1:44.571 ^336.778^8 ^3269^8 ^347.674^8 ^3287^8 ^319.783^8 ^3251^8    ^3IN PIT^8 17

^311:16:05^8                   © F1 GROUP P1                    ^313:55^8
