| Server | RSC & TBOC 2010 |
 |
| Track | Kyoto National (KY2) |
| Duration | 20 min |
| Conditions | Sunrise,no wind |
|
|
| Qualification results |
| P | Racer | Car | Plate | Time | Gap | Lap | Flags |
| 1 | 1 R.Blauwhoff | ChristijaNL | FXO | On F!re | 1:58.95 | +0:00.00 | 2/5 | Clutch |
| 2 | 14 P.Navarrete | koa128 | FXO | LFSLA | 1:59.52 | +0:00.57 | 3/3 | Clutch |
| 3 | 69 E.Leyton | djedo | FXO | DJ EDO | 1:59.57 | +0:00.62 | 3/3 | Clutch |
| 4 | 9 P.Diaz | PMD9409 | XRT | Hi Lind | 1:59.59 | +0:00.64 | 2/2 | Clutch CustomView |
| 5 | 70 A.Staškevičius | ifastlt | FXO | 70 | 1:59.64 | +0:00.69 | 3/4 | Clutch |
| 6 | 60 D.Lind | Dennis93 | XRT | Hi Diaz | 1:59.79 | +0:00.84 | 2/2 | Clutch |
| 7 | 33 Y.Laprevotte | GreyBull [CHA] | FXO | T1G3R | 1:59.83 | +0:00.88 | 4/5 | Clutch Mouse |
| 8 | 07 G.Orla | Derbis1990 | FXO | Va bb! | 1:59.88 | +0:00.93 | 1/2 | Clutch CustomView |
| 9 | 5 M. Vegega | Canopus (ARG) | FXO | JD Cano | 2:00.01 | +0:01.06 | 2/3 | Clutch |
| 10 | 68 S.Moore | scotty2888 | FXO | BEAR | 2:00.06 | +0:01.11 | 3/4 | Clutch |
| 11 | 17 L.Chebbi | CARRERA GT | FXO | Lims | 2:00.43 | +0:01.48 | 4/4 | Clutch |
| 12 | 8 N.Demec | HighRoad | FXO | | 2:00.74 | +0:01.79 | 3/3 | Clutch |
| 13 | 23 J.Dohnalík | Fast Jarda | XRT | Lama GO! | 2:01.77 | +0:02.82 | 4/5 | Clutch |
| 14 | 51 L.Matonis | prOmo_LTU | FXO | P TIGER | 2:01.97 | +0:03.02 | 1/3 | Clutch |
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | 07 G.Orla | Derbis1990 | 0:00.08 | 0:00.00 | 2 |
| 2 | 9 P.Diaz | PMD9409 | 0:00.09 | 0:00.01 | 2 |
| 3 | 14 P.Navarrete | koa128 | 0:00.16 | 0:00.07 | 3 |
| 4 | 70 A.Staškevičius | ifastlt | 0:00.17 | 0:00.09 | 4 |
| 5 | 68 S.Moore | scotty2888 | 0:00.25 | 0:00.17 | 4 |
| 6 | 5 M. Vegega | Canopus (ARG) | 0:00.25 | 0:00.17 | 3 |
| 7 | 8 N.Demec | HighRoad | 0:00.27 | 0:00.19 | 3 |
| 8 | 69 E.Leyton | djedo | 0:00.34 | 0:00.25 | 3 |
| 9 | 17 L.Chebbi | CARRERA GT | 0:00.40 | 0:00.32 | 4 |
| 10 | 1 R.Blauwhoff | ChristijaNL | 0:00.50 | 0:00.42 | 5 |
| 11 | 60 D.Lind | Dennis93 | 0:00.57 | 0:00.49 | 2 |
| 12 | 23 J.Dohnalík | Fast Jarda | 0:00.78 | 0:00.70 | 5 |
| 13 | 33 Y.Laprevotte | GreyBull [CHA] | 0:01.07 | 0:00.98 | 5 |
| 14 | 51 L.Matonis | prOmo_LTU | 0:01.14 | 0:01.05 | 3 |
|
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | 1 R.Blauwhoff | ChristijaNL | 1:59.62 | 0:00.00 | 5 |
| 2 | 9 P.Diaz | PMD9409 | 1:59.66 | 0:00.03 | 2 |
| 3 | 14 P.Navarrete | koa128 | 1:59.69 | 0:00.06 | 3 |
| 4 | 69 E.Leyton | djedo | 1:59.80 | 0:00.18 | 3 |
| 5 | 70 A.Staškevičius | ifastlt | 1:59.85 | 0:00.23 | 4 |
| 6 | 07 G.Orla | Derbis1990 | 1:59.94 | 0:00.31 | 2 |
| 7 | 5 M. Vegega | Canopus (ARG) | 2:00.19 | 0:00.57 | 3 |
| 8 | 60 D.Lind | Dennis93 | 2:00.20 | 0:00.57 | 2 |
| 9 | 68 S.Moore | scotty2888 | 2:00.24 | 0:00.61 | 4 |
| 10 | 33 Y.Laprevotte | GreyBull [CHA] | 2:00.53 | 0:00.91 | 5 |
| 11 | 8 N.Demec | HighRoad | 2:00.92 | 0:01.29 | 3 |
| 12 | 17 L.Chebbi | CARRERA GT | 2:00.94 | 0:01.31 | 4 |
| 13 | 23 J.Dohnalík | Fast Jarda | 2:02.59 | 0:02.97 | 5 |
| 14 | 51 L.Matonis | prOmo_LTU | 2:02.84 | 0:03.22 | 3 |
|
| Best split 1 |
| P | Racer | Time | Gap | Lap |
| 1 | 1 R.Blauwhoff | ChristijaNL | 0:36.45 | 0:00.00 | 1 |
| 2 | 70 A.Staškevičius | ifastlt | 0:36.57 | 0:00.12 | 2 |
| 3 | 14 P.Navarrete | koa128 | 0:36.58 | 0:00.13 | 2 |
| 4 | 9 P.Diaz | PMD9409 | 0:36.59 | 0:00.14 | 1 |
| 5 | 33 Y.Laprevotte | GreyBull [CHA] | 0:36.65 | 0:00.20 | 4 |
| 6 | 60 D.Lind | Dennis93 | 0:36.66 | 0:00.21 | 1 |
| 7 | 5 M. Vegega | Canopus (ARG) | 0:36.66 | 0:00.21 | 1 |
| 8 | 69 E.Leyton | djedo | 0:36.69 | 0:00.24 | 2 |
| 9 | 68 S.Moore | scotty2888 | 0:36.77 | 0:00.32 | 2 |
| 10 | 07 G.Orla | Derbis1990 | 0:36.81 | 0:00.36 | 1 |
| 11 | 8 N.Demec | HighRoad | 0:36.95 | 0:00.50 | 1 |
| 12 | 17 L.Chebbi | CARRERA GT | 0:36.96 | 0:00.51 | 3 |
| 13 | 51 L.Matonis | prOmo_LTU | 0:37.09 | 0:00.64 | 0 |
| 14 | 23 J.Dohnalík | Fast Jarda | 0:37.19 | 0:00.74 | 4 |
|
| Best split 2 |
| P | Racer | Time | Gap | Lap |
| 1 | 1 R.Blauwhoff | ChristijaNL | 0:43.61 | 0:00.00 | 1 |
| 2 | 9 P.Diaz | PMD9409 | 0:43.84 | 0:00.23 | 0 |
| 3 | 07 G.Orla | Derbis1990 | 0:43.84 | 0:00.23 | 0 |
| 4 | 69 E.Leyton | djedo | 0:43.84 | 0:00.23 | 2 |
| 5 | 33 Y.Laprevotte | GreyBull [CHA] | 0:43.86 | 0:00.25 | 3 |
| 6 | 14 P.Navarrete | koa128 | 0:43.87 | 0:00.26 | 2 |
| 7 | 17 L.Chebbi | CARRERA GT | 0:43.91 | 0:00.30 | 3 |
| 8 | 70 A.Staškevičius | ifastlt | 0:43.93 | 0:00.32 | 3 |
| 9 | 68 S.Moore | scotty2888 | 0:43.94 | 0:00.33 | 3 |
| 10 | 5 M. Vegega | Canopus (ARG) | 0:43.96 | 0:00.35 | 0 |
| 11 | 60 D.Lind | Dennis93 | 0:43.99 | 0:00.38 | 1 |
| 12 | 8 N.Demec | HighRoad | 0:44.19 | 0:00.58 | 1 |
| 13 | 23 J.Dohnalík | Fast Jarda | 0:44.49 | 0:00.88 | 3 |
| 14 | 51 L.Matonis | prOmo_LTU | 0:44.66 | 0:01.05 | 0 |
|
| Best split 3 |
| P | Racer | Time | Gap | Lap |
| 1 | 1 R.Blauwhoff | ChristijaNL | 0:38.89 | 0:00.00 | 2 |
| 2 | 69 E.Leyton | djedo | 0:39.04 | 0:00.15 | 2 |
| 3 | 14 P.Navarrete | koa128 | 0:39.05 | 0:00.16 | 2 |
| 4 | 70 A.Staškevičius | ifastlt | 0:39.08 | 0:00.19 | 1 |
| 5 | 33 Y.Laprevotte | GreyBull [CHA] | 0:39.08 | 0:00.19 | 4 |
| 6 | 07 G.Orla | Derbis1990 | 0:39.11 | 0:00.22 | 1 |
| 7 | 9 P.Diaz | PMD9409 | 0:39.13 | 0:00.24 | 1 |
| 8 | 60 D.Lind | Dennis93 | 0:39.14 | 0:00.25 | 2 |
| 9 | 68 S.Moore | scotty2888 | 0:39.17 | 0:00.28 | 4 |
| 10 | 5 M. Vegega | Canopus (ARG) | 0:39.26 | 0:00.37 | 3 |
| 11 | 8 N.Demec | HighRoad | 0:39.43 | 0:00.54 | 3 |
| 12 | 17 L.Chebbi | CARRERA GT | 0:39.50 | 0:00.61 | 2 |
| 13 | 23 J.Dohnalík | Fast Jarda | 0:39.61 | 0:00.72 | 3 |
| 14 | 51 L.Matonis | prOmo_LTU | 0:39.88 | 0:00.99 | 1 |
|
| Best possible lap |
| P | Racer | Time | Gap | Best lap |
| 1 | 1 R.Blauwhoff | ChristijaNL | 1:58.95 | 0:00.00 | 0:00.00 |
| 2 | 14 P.Navarrete | koa128 | 1:59.50 | 0:00.55 | 0:00.02 |
| 3 | 9 P.Diaz | PMD9409 | 1:59.56 | 0:00.61 | 0:00.03 |
| 4 | 69 E.Leyton | djedo | 1:59.57 | 0:00.62 | 0:00.00 |
| 5 | 70 A.Staškevičius | ifastlt | 1:59.58 | 0:00.63 | 0:00.06 |
| 6 | 33 Y.Laprevotte | GreyBull [CHA] | 1:59.59 | 0:00.64 | 0:00.24 |
| 7 | 07 G.Orla | Derbis1990 | 1:59.76 | 0:00.81 | 0:00.12 |
| 8 | 60 D.Lind | Dennis93 | 1:59.79 | 0:00.84 | 0:00.00 |
| 9 | 5 M. Vegega | Canopus (ARG) | 1:59.88 | 0:00.93 | 0:00.13 |
| 10 | 68 S.Moore | scotty2888 | 1:59.88 | 0:00.93 | 0:00.18 |
| 11 | 17 L.Chebbi | CARRERA GT | 2:00.37 | 0:01.42 | 0:00.06 |
| 12 | 8 N.Demec | HighRoad | 2:00.57 | 0:01.62 | 0:00.17 |
| 13 | 23 J.Dohnalík | Fast Jarda | 2:01.29 | 0:02.34 | 0:00.48 |
| 14 | 51 L.Matonis | prOmo_LTU | 2:01.63 | 0:02.68 | 0:00.34 |
Combined best lap time: 1:58.95
|
| Top speed |
| P | Racer | Speed | Gap | Lap |
| 1 | 60 D.Lind | Dennis93 | 227.49 | +0.00 | 3 |
| 2 | 9 P.Diaz | PMD9409 | 226.70 | +0.79 | 3 |
| 3 | 23 J.Dohnalík | Fast Jarda | 225.75 | +1.75 | 4 |
| 4 | 51 L.Matonis | prOmo_LTU | 224.78 | +2.71 | 2 |
| 5 | 70 A.Staškevičius | ifastlt | 224.36 | +3.13 | 1 |
| 6 | 14 P.Navarrete | koa128 | 224.32 | +3.18 | 3 |
| 7 | 17 L.Chebbi | CARRERA GT | 224.29 | +3.21 | 5 |
| 8 | 1 R.Blauwhoff | ChristijaNL | 224.12 | +3.37 | 2 |
| 9 | 68 S.Moore | scotty2888 | 224.02 | +3.47 | 4 |
| 10 | 5 M. Vegega | Canopus (ARG) | 223.93 | +3.56 | 1 |
| 11 | 33 Y.Laprevotte | GreyBull [CHA] | 223.78 | +3.71 | 2 |
| 12 | 8 N.Demec | HighRoad | 223.51 | +3.99 | 1 |
| 13 | 69 E.Leyton | djedo | 223.31 | +4.19 | 3 |
| 14 | 07 G.Orla | Derbis1990 | 222.99 | +4.50 | 2 |
|