Server | 2010 Kyoto 250 |
 |
Track | Kyoto Oval (KY1) |
Duration | 67 Laps |
Conditions | Cloudy,low wind |
|
|
Race results |
P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
1 | 73 K.O'Keefe | racer hero | KOKY... | XRT | 63:08.88 | 0:47.97 | 67 | 0 | Clutch | |
2 | 97 K.Leu | troy | 97 | XRT | +0:00.13 | 0:47.93 | 67 | 0 | Shifter Throttle | |
3 | 9 P.Diaz | PMD9409 | Hi Lind | XRT | +0:00.27 | 0:47.91 | 67 | 0 | Clutch CustomView | |
4 | 92 M.Runas | MuderGO[LT] | Deadline | XRT | +0:02.41 | 0:48.37 | 67 | 0 | Clutch CustomView | |
5 | 38 J.Bjornson | JayEyeBee | Think | XRT | +0:03.61 | 0:48.42 | 67 | 0 | Clutch | |
6 | 59. H.Melin | nobreaks11 | | XRT | +0:03.69 | 0:48.39 | 67 | 0 | Clutch | |
7 | 88 O. Antika | Ori | | XRT | +0:05.29 | 0:48.46 | 67 | 0 | Clutch CustomView | |
8 | 50 B.Holmberg | Cawwa | CawwA | XRT | +0:05.63 | 0:48.25 | 67 | 2 | Clutch | |
9 | 991 S.Martin | steven_martin | :) | XRT | +0:07.83 | 0:48.90 | 67 | 0 | Clutch | |
10 | 25 R.Kings | Bmxtwins | L L M | XRT | +0:08.21 | 0:48.62 | 67 | 0 | Clutch | |
11 | 999 P.Schultz | firebee | ZION | XRT | +0:09.17 | 0:48.57 | 67 | 1 | Clutch | |
12 | 229 S.Williams | xtraction | <3boothy | XRT | +1 laps | 0:48.27 | 66 | 1 | Clutch | |
13 | 08 K.Myers | z-ro 8 | <3Boothy | XRT | +1 laps | 0:48.34 | 66 | 1 | Clutch | |
14 | 102 E.Southerton | elliot1992 | EPIC 2 | XRT | +2 laps | 0:48.26 | 65 | 1 | Clutch | |
15 | 24 M.Kings | Mustangman759 | LLM 24 | XRT | +8 laps | 0:49.12 | 59 | 4 | Clutch | |
16 | 86 M.Saidl | Drift King CZ | · MIKE · | XRT | DNF | 0:48.12 | 50 | 0 | Clutch | |
17 | 166 L. Solfrank | lianes | BRAKE! | XRT | DNF | 0:48.57 | 50 | 1 | Clutch CustomView | |
18 | 17 L.Chebbi | CARRERA GT | Lims | XRT | DNF | 0:49.23 | 26 | 0 | Clutch | |
19 | 666 L.Matonis | prOmo_LTU | T!GER | XRT | DNF | 0:59.84 | 6 | 0 | Clutch | |
20 | Jonathan Palmer | dekojester | SAFETY | RB4 | DNF | 0:00.00 | 0 | 0 | Clutch CustomView | |
21 | Chris Wilkinson | wilko868 | o hi kev | FZ5 | DNF | 0:00.00 | 0 | 0 | Clutch CustomView | |
|
|
Highest climber |
P | Racer | Start | Finish | Gain |
1 | 9 P.Diaz | PMD9409 | 20 | 3 | 17 |
2 | 38 J.Bjornson | JayEyeBee | 18 | 5 | 13 |
3 | 999 P.Schultz | firebee | 19 | 11 | 8 |
4 | 25 R.Kings | Bmxtwins | 16 | 10 | 6 |
5 | 991 S.Martin | steven_martin | 14 | 9 | 5 |
6 | 92 M.Runas | MuderGO[LT] | 8 | 4 | 4 |
7 | 88 O. Antika | Ori | 11 | 7 | 4 |
8 | 97 K.Leu | troy | 4 | 2 | 2 |
9 | 24 M.Kings | Mustangman759 | 17 | 15 | 2 |
10 | 73 K.O'Keefe | racer hero | 2 | 1 | 1 |
11 | 08 K.Myers | z-ro 8 | 13 | 13 | 0 |
12 | 59. H.Melin | nobreaks11 | 5 | 6 | -1 |
13 | 50 B.Holmberg | Cawwa | 6 | 8 | -2 |
14 | 102 E.Southerton | elliot1992 | 10 | 14 | -4 |
15 | 229 S.Williams | xtraction | 3 | 12 | -9 |
|
Race leader |
N | Racer | Laps |
1 | 229 S.Williams | xtraction | 1-1 |
2 | 73 K.O'Keefe | racer hero | 2-9 |
3 | 97 K.Leu | troy | 10-13 |
4 | 9 P.Diaz | PMD9409 | 14-17 |
5 | 73 K.O'Keefe | racer hero | 18-18 |
6 | 97 K.Leu | troy | 19-21 |
7 | 9 P.Diaz | PMD9409 | 22-54 |
8 | 97 K.Leu | troy | 55-60 |
9 | 73 K.O'Keefe | racer hero | 61-67 |
|
Laps led |
P | Racer | Laps |
1 | 9 P.Diaz | PMD9409 | 37 |
2 | 73 K.O'Keefe | racer hero | 16 |
3 | 97 K.Leu | troy | 13 |
4 | 229 S.Williams | xtraction | 1 |
|
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 50 B.Holmberg | Cawwa | 0:19.45 | 0:00.00 | 67 |
2 | 88 O. Antika | Ori | 0:20.32 | 0:00.86 | 67 |
3 | 991 S.Martin | steven_martin | 0:20.36 | 0:00.91 | 67 |
4 | 86 M.Saidl | Drift King CZ | 0:20.48 | 0:01.02 | 50 |
5 | 999 P.Schultz | firebee | 0:20.50 | 0:01.04 | 67 |
6 | 25 R.Kings | Bmxtwins | 0:20.70 | 0:01.24 | 67 |
7 | 38 J.Bjornson | JayEyeBee | 0:20.81 | 0:01.35 | 67 |
8 | 92 M.Runas | MuderGO[LT] | 0:20.96 | 0:01.50 | 67 |
9 | 08 K.Myers | z-ro 8 | 0:21.14 | 0:01.68 | 66 |
10 | 59. H.Melin | nobreaks11 | 0:21.15 | 0:01.69 | 67 |
11 | 9 P.Diaz | PMD9409 | 0:21.30 | 0:01.84 | 67 |
12 | 73 K.O'Keefe | racer hero | 0:21.31 | 0:01.85 | 67 |
13 | 97 K.Leu | troy | 0:21.51 | 0:02.05 | 67 |
14 | 229 S.Williams | xtraction | 0:21.68 | 0:02.22 | 66 |
15 | 166 L. Solfrank | lianes | 0:21.74 | 0:02.28 | 50 |
16 | 102 E.Southerton | elliot1992 | 0:22.26 | 0:02.80 | 65 |
17 | 666 L.Matonis | prOmo_LTU | 0:23.86 | 0:04.40 | 6 |
18 | 17 L.Chebbi | CARRERA GT | 0:26.51 | 0:07.05 | 26 |
19 | 24 M.Kings | Mustangman759 | 0:27.05 | 0:07.59 | 59 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 86 M.Saidl | Drift King CZ | 0:55.65 | 0:00.00 | 50 |
2 | 73 K.O'Keefe | racer hero | 0:56.55 | 0:00.89 | 67 |
3 | 97 K.Leu | troy | 0:56.55 | 0:00.89 | 67 |
4 | 9 P.Diaz | PMD9409 | 0:56.55 | 0:00.89 | 67 |
5 | 92 M.Runas | MuderGO[LT] | 0:56.58 | 0:00.93 | 67 |
6 | 38 J.Bjornson | JayEyeBee | 0:56.60 | 0:00.94 | 67 |
7 | 59. H.Melin | nobreaks11 | 0:56.60 | 0:00.94 | 67 |
8 | 88 O. Antika | Ori | 0:56.62 | 0:00.97 | 67 |
9 | 50 B.Holmberg | Cawwa | 0:56.63 | 0:00.97 | 67 |
10 | 991 S.Martin | steven_martin | 0:56.66 | 0:01.01 | 67 |
11 | 25 R.Kings | Bmxtwins | 0:56.67 | 0:01.01 | 67 |
12 | 999 P.Schultz | firebee | 0:56.68 | 0:01.03 | 67 |
13 | 229 S.Williams | xtraction | 0:57.43 | 0:01.77 | 66 |
14 | 08 K.Myers | z-ro 8 | 0:57.53 | 0:01.87 | 66 |
15 | 166 L. Solfrank | lianes | 0:57.93 | 0:02.27 | 50 |
16 | 102 E.Southerton | elliot1992 | 0:58.33 | 0:02.68 | 65 |
17 | 17 L.Chebbi | CARRERA GT | 1:02.94 | 0:07.28 | 26 |
18 | 24 M.Kings | Mustangman759 | 1:04.65 | 0:08.99 | 59 |
19 | 666 L.Matonis | prOmo_LTU | 1:46.45 | 0:50.79 | 6 |
|
First lap |
P | Racer | Time | Gap |
1 | 229 S.Williams | xtraction | 2:02.98 | 0:00.00 |
2 | 73 K.O'Keefe | racer hero | 2:03.02 | 0:00.04 |
3 | 59. H.Melin | nobreaks11 | 2:03.41 | 0:00.43 |
4 | 97 K.Leu | troy | 2:03.51 | 0:00.53 |
5 | 86 M.Saidl | Drift King CZ | 2:03.65 | 0:00.67 |
6 | 50 B.Holmberg | Cawwa | 2:03.95 | 0:00.97 |
7 | 17 L.Chebbi | CARRERA GT | 2:04.33 | 0:01.35 |
8 | 92 M.Runas | MuderGO[LT] | 2:04.37 | 0:01.39 |
9 | 102 E.Southerton | elliot1992 | 2:04.64 | 0:01.66 |
10 | 88 O. Antika | Ori | 2:04.79 | 0:01.81 |
11 | 08 K.Myers | z-ro 8 | 2:05.49 | 0:02.51 |
12 | 166 L. Solfrank | lianes | 2:05.49 | 0:02.51 |
13 | 666 L.Matonis | prOmo_LTU | 2:06.06 | 0:03.08 |
14 | 991 S.Martin | steven_martin | 2:06.08 | 0:03.10 |
15 | 24 M.Kings | Mustangman759 | 2:06.62 | 0:03.64 |
16 | 25 R.Kings | Bmxtwins | 2:06.97 | 0:03.99 |
17 | 999 P.Schultz | firebee | 2:07.07 | 0:04.09 |
18 | 38 J.Bjornson | JayEyeBee | 2:07.38 | 0:04.40 |
19 | 9 P.Diaz | PMD9409 | 2:08.01 | 0:05.03 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 97 K.Leu | troy | 0:16.71 | 0:00.00 | 54 |
2 | 73 K.O'Keefe | racer hero | 0:16.71 | 0:00.00 | 54 |
3 | 9 P.Diaz | PMD9409 | 0:16.74 | 0:00.03 | 66 |
4 | 86 M.Saidl | Drift King CZ | 0:16.75 | 0:00.04 | 32 |
5 | 229 S.Williams | xtraction | 0:16.76 | 0:00.05 | 32 |
6 | 59. H.Melin | nobreaks11 | 0:16.81 | 0:00.10 | 48 |
7 | 102 E.Southerton | elliot1992 | 0:16.82 | 0:00.11 | 19 |
8 | 08 K.Myers | z-ro 8 | 0:16.88 | 0:00.17 | 12 |
9 | 88 O. Antika | Ori | 0:16.92 | 0:00.21 | 10 |
10 | 92 M.Runas | MuderGO[LT] | 0:16.94 | 0:00.23 | 46 |
11 | 38 J.Bjornson | JayEyeBee | 0:16.95 | 0:00.24 | 47 |
12 | 25 R.Kings | Bmxtwins | 0:16.97 | 0:00.26 | 65 |
13 | 166 L. Solfrank | lianes | 0:16.98 | 0:00.27 | 21 |
14 | 50 B.Holmberg | Cawwa | 0:16.99 | 0:00.28 | 62 |
15 | 999 P.Schultz | firebee | 0:17.02 | 0:00.31 | 45 |
16 | 991 S.Martin | steven_martin | 0:17.12 | 0:00.41 | 14 |
17 | 24 M.Kings | Mustangman759 | 0:17.14 | 0:00.43 | 18 |
18 | 17 L.Chebbi | CARRERA GT | 0:17.19 | 0:00.48 | 10 |
19 | 666 L.Matonis | prOmo_LTU | 0:19.51 | 0:02.80 | 6 |
20 | Chris Wilkinson | wilko868 | 64:37.41 | 64:20.70 | 0 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 9 P.Diaz | PMD9409 | 0:30.96 | 0:00.00 | 14 |
2 | 73 K.O'Keefe | racer hero | 0:31.11 | 0:00.15 | 14 |
3 | 97 K.Leu | troy | 0:31.19 | 0:00.23 | 63 |
4 | 86 M.Saidl | Drift King CZ | 0:31.23 | 0:00.27 | 13 |
5 | 50 B.Holmberg | Cawwa | 0:31.26 | 0:00.30 | 63 |
6 | 229 S.Williams | xtraction | 0:31.27 | 0:00.31 | 61 |
7 | 08 K.Myers | z-ro 8 | 0:31.29 | 0:00.33 | 32 |
8 | 102 E.Southerton | elliot1992 | 0:31.32 | 0:00.36 | 18 |
9 | 92 M.Runas | MuderGO[LT] | 0:31.36 | 0:00.40 | 46 |
10 | 59. H.Melin | nobreaks11 | 0:31.39 | 0:00.43 | 45 |
11 | 38 J.Bjornson | JayEyeBee | 0:31.41 | 0:00.45 | 32 |
12 | 25 R.Kings | Bmxtwins | 0:31.44 | 0:00.48 | 41 |
13 | 999 P.Schultz | firebee | 0:31.44 | 0:00.48 | 45 |
14 | 88 O. Antika | Ori | 0:31.44 | 0:00.48 | 36 |
15 | 166 L. Solfrank | lianes | 0:31.51 | 0:00.55 | 38 |
16 | 24 M.Kings | Mustangman759 | 0:31.74 | 0:00.78 | 13 |
17 | 991 S.Martin | steven_martin | 0:31.75 | 0:00.79 | 40 |
18 | 17 L.Chebbi | CARRERA GT | 0:32.04 | 0:01.08 | 11 |
19 | 666 L.Matonis | prOmo_LTU | 0:40.31 | 0:09.35 | 3 |
|
Best lap |
P | Racer | Time | Gap | Lap |
1 | 9 P.Diaz | PMD9409 | 0:47.91 | 0:00.00 | 34 |
2 | 97 K.Leu | troy | 0:47.93 | 0:00.02 | 55 |
3 | 73 K.O'Keefe | racer hero | 0:47.97 | 0:00.06 | 55 |
4 | 86 M.Saidl | Drift King CZ | 0:48.12 | 0:00.21 | 33 |
5 | 50 B.Holmberg | Cawwa | 0:48.25 | 0:00.34 | 63 |
6 | 102 E.Southerton | elliot1992 | 0:48.26 | 0:00.35 | 18 |
7 | 229 S.Williams | xtraction | 0:48.27 | 0:00.36 | 15 |
8 | 08 K.Myers | z-ro 8 | 0:48.34 | 0:00.43 | 32 |
9 | 92 M.Runas | MuderGO[LT] | 0:48.37 | 0:00.46 | 46 |
10 | 59. H.Melin | nobreaks11 | 0:48.39 | 0:00.48 | 49 |
11 | 38 J.Bjornson | JayEyeBee | 0:48.42 | 0:00.51 | 38 |
12 | 88 O. Antika | Ori | 0:48.46 | 0:00.55 | 30 |
13 | 166 L. Solfrank | lianes | 0:48.57 | 0:00.66 | 27 |
14 | 999 P.Schultz | firebee | 0:48.57 | 0:00.66 | 45 |
15 | 25 R.Kings | Bmxtwins | 0:48.62 | 0:00.71 | 41 |
16 | 991 S.Martin | steven_martin | 0:48.90 | 0:00.99 | 15 |
17 | 24 M.Kings | Mustangman759 | 0:49.12 | 0:01.21 | 13 |
18 | 17 L.Chebbi | CARRERA GT | 0:49.23 | 0:01.32 | 11 |
19 | 666 L.Matonis | prOmo_LTU | 0:59.84 | 0:11.93 | 3 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 9 P.Diaz | PMD9409 | 0:47.70 | 0:00.00 | 0:00.21 |
2 | 73 K.O'Keefe | racer hero | 0:47.82 | 0:00.12 | 0:00.15 |
3 | 97 K.Leu | troy | 0:47.90 | 0:00.20 | 0:00.03 |
4 | 86 M.Saidl | Drift King CZ | 0:47.98 | 0:00.28 | 0:00.14 |
5 | 229 S.Williams | xtraction | 0:48.03 | 0:00.33 | 0:00.24 |
6 | 102 E.Southerton | elliot1992 | 0:48.14 | 0:00.44 | 0:00.12 |
7 | 08 K.Myers | z-ro 8 | 0:48.17 | 0:00.47 | 0:00.17 |
8 | 59. H.Melin | nobreaks11 | 0:48.20 | 0:00.50 | 0:00.19 |
9 | 50 B.Holmberg | Cawwa | 0:48.25 | 0:00.55 | 0:00.00 |
10 | 92 M.Runas | MuderGO[LT] | 0:48.30 | 0:00.60 | 0:00.07 |
11 | 88 O. Antika | Ori | 0:48.36 | 0:00.66 | 0:00.10 |
12 | 38 J.Bjornson | JayEyeBee | 0:48.36 | 0:00.66 | 0:00.06 |
13 | 25 R.Kings | Bmxtwins | 0:48.41 | 0:00.71 | 0:00.21 |
14 | 999 P.Schultz | firebee | 0:48.46 | 0:00.76 | 0:00.11 |
15 | 166 L. Solfrank | lianes | 0:48.49 | 0:00.79 | 0:00.08 |
16 | 991 S.Martin | steven_martin | 0:48.87 | 0:01.17 | 0:00.03 |
17 | 24 M.Kings | Mustangman759 | 0:48.88 | 0:01.18 | 0:00.24 |
18 | 17 L.Chebbi | CARRERA GT | 0:49.23 | 0:01.53 | 0:00.00 |
19 | 666 L.Matonis | prOmo_LTU | 0:59.82 | 0:12.12 | 0:00.02 |
20 | Chris Wilkinson | wilko868 | 64:37.41 | 63:49.71 | -64:37.41 |
Combined best lap time: 0:47.67
|
Top Speed, kph |
P | Racer | Speed | Gap | Lap |
1 | 97 K.Leu | troy | 246.27 | 0.00 | 64 |
2 | Chris Wilkinson | wilko868 | 246.19 | 0.08 | 1 |
3 | 73 K.O'Keefe | racer hero | 245.90 | 0.37 | 46 |
4 | 59. H.Melin | nobreaks11 | 245.68 | 0.59 | 49 |
5 | 229 S.Williams | xtraction | 244.92 | 1.35 | 15 |
6 | 86 M.Saidl | Drift King CZ | 244.42 | 1.85 | 25 |
7 | 9 P.Diaz | PMD9409 | 244.20 | 2.07 | 19 |
8 | 102 E.Southerton | elliot1992 | 244.17 | 2.10 | 60 |
9 | 50 B.Holmberg | Cawwa | 243.15 | 3.12 | 63 |
10 | 38 J.Bjornson | JayEyeBee | 242.48 | 3.79 | 47 |
11 | 08 K.Myers | z-ro 8 | 242.30 | 3.97 | 12 |
12 | 92 M.Runas | MuderGO[LT] | 242.28 | 3.99 | 61 |
13 | 25 R.Kings | Bmxtwins | 242.08 | 4.19 | 63 |
14 | 88 O. Antika | Ori | 241.70 | 4.57 | 29 |
15 | 166 L. Solfrank | lianes | 241.24 | 5.03 | 16 |
16 | 999 P.Schultz | firebee | 241.05 | 5.22 | 46 |
17 | 17 L.Chebbi | CARRERA GT | 241.03 | 5.24 | 19 |
18 | 24 M.Kings | Mustangman759 | 240.59 | 5.68 | 20 |
19 | 991 S.Martin | steven_martin | 240.36 | 5.91 | 64 |
20 | 666 L.Matonis | prOmo_LTU | 236.01 | 10.26 | 7 |
21 | Jonathan Palmer | dekojester | 205.66 | 40.61 | 1 |
|
Pit stops |
P | Racer | Pit info | Stop time |
1 | 999 P.Schultz | firebee | Lap 5: Stop, Mechanical Damage, Body Damage, Start (0:13.34) | 0:13.34 |
2 | 08 K.Myers | z-ro 8 | Lap 22: Stop, Setup Adjustment, Mechanical Damage, Body Damage, Start (0:30.14) | 0:30.14 |
3 | 229 S.Williams | xtraction | Lap 36: Stop, Mechanical Damage, Body Damage, Start (0:31.34) | 0:31.34 |
4 | 102 E.Southerton | elliot1992 | Lap 36: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:37.32) | 0:37.32 |
5 | 166 L. Solfrank | lianes | Lap 48: Stop, Mechanical Damage, Body Damage, Start (0:37.33) | 0:37.33 |
6 | 50 B.Holmberg | Cawwa | Lap 4: Stop, Body Damage, Start (0:07.33) Lap 10:, Stop, Mechanical Damage, Body Damage, Start (0:19.33) | 0:26.66 |
7 | 24 M.Kings | Mustangman759 | Lap 9: Stop, Mechanical Damage, Body Damage, Start (0:25.34) Lap 30:, Stop, Mechanical Damage, Body Damage, Start (0:37.32) Lap 38:, Stop, Mechanical Damage, Body Damage, Start (0:32.93) Lap 42:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:32.85) | 2:08.44 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|
Yellow flags caused |
P | Racer | Flags |
1 | 24 M.Kings | Mustangman759 | 31 |
2 | 88 O. Antika | Ori | 28 |
3 | 102 E.Southerton | elliot1992 | 27 |
4 | 999 P.Schultz | firebee | 27 |
5 | 50 B.Holmberg | Cawwa | 27 |
6 | 25 R.Kings | Bmxtwins | 27 |
7 | 08 K.Myers | z-ro 8 | 26 |
8 | 991 S.Martin | steven_martin | 26 |
9 | 73 K.O'Keefe | racer hero | 23 |
10 | 229 S.Williams | xtraction | 23 |
11 | 38 J.Bjornson | JayEyeBee | 22 |
12 | 9 P.Diaz | PMD9409 | 22 |
13 | 92 M.Runas | MuderGO[LT] | 21 |
14 | 59. H.Melin | nobreaks11 | 20 |
15 | 166 L. Solfrank | lianes | 19 |
16 | 666 L.Matonis | prOmo_LTU | 17 |
17 | 97 K.Leu | troy | 16 |
18 | 17 L.Chebbi | CARRERA GT | 15 |
19 | 86 M.Saidl | Drift King CZ | 12 |
|
Blue flags shown |
P | Racer | Flags |
1 | 24 M.Kings | Mustangman759 | 24 |
2 | 08 K.Myers | z-ro 8 | 15 |
3 | 50 B.Holmberg | Cawwa | 14 |
4 | 102 E.Southerton | elliot1992 | 11 |
5 | 229 S.Williams | xtraction | 5 |
6 | 999 P.Schultz | firebee | 4 |
7 | 166 L. Solfrank | lianes | 3 |
8 | 88 O. Antika | Ori | 1 |
|
Penalties |
P | Racer | Penalty info | Penalties |
1 | Jonathan Palmer | dekojester | Lap 1: Drive through Lap 1: Stop and Go Lap 1: Stop and Go
| 2 |
2 | Chris Wilkinson | wilko868 | Lap 1: Drive through Lap 1: Stop and Go
| 2 |
3 | 88 O. Antika | Ori | Lap 10: Drive through completed Lap 12: Drive through completed
| 1 |
4 | 24 M.Kings | Mustangman759 | Lap 1: Stop and Go Lap 2: Stop and Go completed
| 1 |
|