Pit stops |
P | Racer | Pit info | Stop time |
1 | 57 R.v.Buren | Rudy van Buren | Lap 28: Stop, Tire Change, Start (0:07.21) | 0:07.21 |
2 | 17 L.Chebbi | CARRERA GT | Lap 28: Stop, Tire Change, Start (0:07.21) | 0:07.21 |
3 | 32 R.Hoiting | hotmail | Lap 28: Stop, Tire Change, Start (0:07.21) | 0:07.21 |
4 | 44 G.Mason | Gav190 | Lap 28: Stop, Tire Change, Start (0:07.22) | 0:07.22 |
5 | 10 A.Pettigrew | AdamLFS | Lap 28: Stop, Tire Change, Start (0:07.22) | 0:07.22 |
6 | 22 S. Rose | pik_d | Lap 28: Stop, Tire Change, Start (0:07.23) | 0:07.23 |
7 | 91 S.Riegler | Feuerdrache | Lap 28: Stop, Tire Change, Refuel, Start (0:07.70) | 0:07.70 |
8 | 06 J. Teien | arox123 | Lap 28: Stop, Tire Change, Refuel, Start (0:08.17) | 0:08.17 |
9 | 42 0.Hardwick | oscarhardwick | Lap 28: Stop, Tire Change, Refuel, Start (0:08.17) | 0:08.17 |
10 | 81 I.Fermevc | fermevc | Lap 28: Stop, Tire Change, Refuel, Start (0:09.12) | 0:09.12 |
11 | 24 M.Barry | arnold cottenier | Lap 28: Stop, Mechanical Damage, Tire Change, Refuel, Start (0:17.15) | 0:17.15 |
12 | 92 S.Hutchinson | seb66 | Lap 28: Stop, Tire Change, Start (0:10.88) | 0:18.60 |
13 | 0 O. Motorson | Ori | Lap 28: Stop, Tire Change, Start (0:10.92) | 0:18.64 |
14 | 30 N.Puntola | nikopdr | Lap 28: Stop, Body Damage, Tire Change, Refuel, Start (0:10.02) | 0:23.71 |
15 | 19 R.Young | phatdragonx | Lap 6: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:19.78) Lap 28:, Stop, Tire Change, Refuel, Start (0:07.22) | 0:27.00 |
16 | 48 M.Saidl | Drift King CZ | Lap 14: Stop, Mechanical Damage, Body Damage, Start (0:25.21) Lap 23:, Stop, Tire Change, Start (0:07.21) | 0:32.42 |
17 | 03 A.Moroz | EliteAti | Lap 28: Stop, Tire Change, Refuel, Start (0:08.86) Lap 57:, Stop, Mechanical Damage, Body Damage, Start (0:25.75) | 0:34.61 |
18 | 46 J.Lappalainen | mr.46 | Lap 29: Stop, Tire Change, Refuel, Start (0:00.98) Lap 36:, Stop, Mechanical Damage, Body Damage, Start (0:25.72) | 0:35.59 |
19 | 33 Y.Laprevotte | GreyBull [CHA] | Lap 4: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:32.02) Lap 28:, Stop, Tire Change, Refuel, Start (0:07.59) | 0:39.61 |
20 | 09 J.Sedgwick | JackDaMaster | Lap 4: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:34.85) Lap 28:, Stop, Tire Change, Start (0:07.94) | 0:42.79 |
21 | 51 L.Matonis | prOmo_LTU | Lap 23: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:25.21) Lap 58:, Stop, Mechanical Damage, Body Damage, Start (0:25.89) | 0:51.10 |
22 | 71 Z. Palatinus | Ki-Men | Lap 28: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:27.60) Lap 56:, Stop, Mechanical Damage, Body Damage, Start (0:25.22) | 0:52.82 |
23 | 43 M.Booth | Boothy | Lap 4: Stop, Mechanical Damage, Body Damage, Tire Change, Start (3:24.40) Lap 29:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:32.32) Lap 52:, Stop, Tire Change, Refuel, Start (0:08.10) | 4:04.82 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|