Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
0:47.78 ( 73 K.O'Keefe ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Lap | 73 K.O'Keefe | 229 S.Williams | 38 J.Bjornson | 99 D.Richardson | 999 P.Schultz | 143 S.Sheppard | 25 R.Kings | 48 G.Thilesen | 21 T.Chadwick | 75 R.Young | 08 K.Myers | Chris Ford | Michael Booth | 10 T.El Alaoui | Jonathan Palmer |
1 | 2:02.81 | 2:03.17 | 2:04.85 | 2:04.49 | 2:05.36 | 2:03.08 | 2:04.27 | 2:05.21 | 2:05.80 | 2:02.71 | 2:03.59 | 2:05.00 | 78:39.13 | ||
2 | 1:56.56 | 1:56.67 | 1:55.74 | 1:55.96 | 1:55.66 | 1:56.91 | 1:55.98 | 1:55.99 | 1:55.34 | 1:57.09 | 1:56.50 | 1:55.49 | 0:57.11 | ||
3 | 0:51.19 | 0:51.17 | 0:51.97 | 0:52.21 | 0:52.77 | 0:52.04 | 0:51.65 | 0:53.68 | 0:52.03 | 0:52.11 | 0:52.55 | 0:52.61 | 0:56.69 | ||
4 | 0:49.17 | 0:48.42 | 0:49.10 | 0:49.44 | 0:50.17 | 0:49.07 | 0:49.01 | 0:49.02 | 0:49.54 | 0:49.09 | 0:48.93 | 0:49.25 | |||
5 | 0:48.50 | 0:48.39 | 0:49.69 | 0:49.28 | 0:49.61 | 0:49.07 | 0:50.28 | 0:48.63 | 0:48.76 | 0:48.54 | 0:49.51 | 0:49.25 | |||
6 | 0:48.98 | 0:48.04 | 0:48.84 | 0:48.45 | 0:49.66 | 0:48.17 | 0:48.13 | 0:48.77 | 0:48.87 | 0:48.26 | 0:48.16 | 0:48.80 | |||
7 | 0:48.18 | 0:48.02 | 0:48.67 | 0:48.51 | 0:49.81 | 0:48.33 | 0:48.75 | 0:48.83 | 0:48.89 | 0:48.13 | 0:48.43 | 0:49.01 | |||
8 | 0:48.39 | 0:48.37 | 0:48.69 | 0:48.85 | 0:48.95 | 0:48.52 | 0:48.86 | 0:48.55 | 0:48.77 | 0:48.56 | 0:48.48 | 0:48.68 | |||
9 | 0:48.01 | 0:48.09 | 0:48.54 | 0:48.41 | 0:50.41 | 0:48.29 | 0:48.67 | 0:49.49 | 0:49.36 | 0:48.12 | 0:48.21 | 0:49.00 | |||
10 | 0:48.69 | 0:48.38 | 0:48.53 | 0:48.85 | 0:49.51 | 0:48.55 | 0:49.24 | 0:49.21 | 0:48.91 | 0:48.41 | 0:48.53 | 0:48.78 | |||
11 | 1:05.54 | 0:49.18 | 0:50.60 | 0:50.19 | 0:50.21 | 0:49.85 | 0:51.24 | 0:50.79 | 0:50.94 | 0:50.38 | 0:49.90 | 0:50.83 | |||
12 | 1:51.29 | 2:01.63 | 2:01.76 | 2:30.75 | 2:02.55 | 2:02.25 | 2:08.17 | 1:31.15 | 2:04.90 | 2:02.04 | 2:19.96 | 2:24.22 | |||
13 | 1:33.87 | 1:39.23 | 1:33.61 | 1:09.10 | 1:27.70 | 1:35.62 | 1:27.77 | 1:59.13 | 1:29.52 | 1:35.89 | 1:20.52 | ||||
14 | 1:53.99 | 1:56.31 | 1:54.80 | 1:52.76 | 1:54.82 | 1:55.30 | 1:54.45 | 1:56.50 | 1:54.07 | 1:55.96 | 1:53.75 | ||||
15 | 0:53.61 | 0:53.46 | 0:54.48 | 1:14.06 | 0:57.99 | 0:52.99 | 0:55.66 | 1:07.49 | 0:54.91 | 0:55.88 | 0:56.51 | ||||
16 | 1:37.42 | 1:37.21 | 1:36.82 | 1:54.27 | 1:33.54 | 1:37.36 | 1:35.61 | 2:18.27 | 1:36.92 | 1:36.05 | 1:34.90 | ||||
17 | 1:58.34 | 1:58.56 | 1:58.77 | 1:23.19 | 1:59.00 | 1:58.62 | 1:59.21 | 1:07.59 | 1:58.98 | 1:58.90 | 1:59.04 | ||||
18 | 2:00.03 | 2:00.62 | 1:59.98 | 1:57.70 | 1:58.21 | 2:00.37 | 1:58.30 | 1:57.78 | 1:58.53 | 1:59.39 | 1:58.00 | ||||
19 | 0:51.18 | 0:51.69 | 0:54.74 | 0:52.67 | 0:53.13 | 0:51.23 | 0:52.55 | 0:52.54 | 0:52.73 | 0:52.11 | 1:04.98 | ||||
20 | 0:48.80 | 0:48.75 | 0:49.05 | 0:49.41 | 0:49.85 | 0:48.83 | 0:49.32 | 0:49.28 | 0:49.69 | 0:49.32 | 0:48.74 | ||||
21 | 0:48.67 | 0:48.34 | 0:48.88 | 0:48.88 | 0:49.58 | 0:48.93 | 0:49.00 | 0:49.36 | 0:49.29 | 0:48.34 | 0:48.56 | ||||
22 | 0:48.22 | 0:48.46 | 0:48.41 | 0:48.46 | 0:49.91 | 0:48.96 | 0:48.60 | 0:48.72 | 0:48.32 | 0:48.11 | 0:49.27 | ||||
23 | 0:48.25 | 0:48.28 | 0:49.12 | 0:48.81 | 0:50.21 | 0:48.47 | 0:48.92 | 0:49.93 | 0:48.67 | 0:48.65 | 0:48.90 | ||||
24 | 0:49.58 | 0:48.66 | 0:50.65 | 1:07.49 | 0:53.73 | 0:48.68 | 4:24.84 | 0:49.41 | 0:49.26 | 0:49.36 | 0:56.63 | ||||
25 | 1:31.77 | 1:31.55 | 1:26.84 | 1:11.62 | 1:21.08 | 1:31.79 | 1:55.07 | 1:27.41 | 1:29.38 | 1:30.47 | 1:12.32 | ||||
26 | 1:58.76 | 1:58.97 | 1:58.51 | 2:28.11 | 1:58.93 | 1:58.81 | 1:57.87 | 1:59.39 | 1:58.75 | 1:59.02 | |||||
27 | 1:59.87 | 1:59.54 | 1:59.51 | 1:31.29 | 1:59.42 | 1:59.71 | 1:52.71 | 1:59.41 | 1:59.68 | 1:59.41 | |||||
28 | 1:58.62 | 1:58.45 | 1:59.00 | 1:56.46 | 2:02.01 | 1:58.96 | 1:54.24 | 2:04.38 | 2:01.48 | ||||||
29 | 1:53.59 | 1:53.81 | 1:53.74 | 1:53.78 | 1:50.69 | 1:53.74 | 0:52.32 | 1:49.15 | 2:37.02 | ||||||
30 | 1:55.23 | 1:55.57 | 1:53.87 | 1:54.16 | 1:53.52 | 1:54.85 | 0:49.38 | 1:52.86 | 1:09.49 | ||||||
31 | 0:51.93 | 0:51.77 | 0:52.25 | 0:52.43 | 0:52.61 | 0:51.90 | 0:49.41 | 1:13.60 | 0:52.07 | ||||||
32 | 0:48.39 | 0:48.61 | 0:48.99 | 0:49.41 | 0:50.79 | 0:48.32 | 0:48.69 | 0:59.65 | 0:49.36 | ||||||
33 | 0:48.67 | 0:48.67 | 0:48.96 | 0:49.01 | 0:49.34 | 0:49.15 | 0:48.63 | 0:52.91 | |||||||
34 | 0:48.47 | 0:48.48 | 0:48.51 | 0:48.73 | 0:50.41 | 0:48.51 | 0:48.41 | 0:50.52 | |||||||
35 | 0:48.85 | 0:50.21 | 0:48.51 | 0:48.87 | 0:49.61 | 0:48.70 | 0:48.82 | 0:49.54 | |||||||
36 | 0:49.24 | 0:48.64 | 0:48.85 | 0:48.60 | 0:49.31 | 0:48.39 | 0:48.46 | 0:49.94 | |||||||
37 | 0:48.86 | 0:48.67 | 0:48.79 | 0:48.85 | 0:49.60 | 0:48.60 | 0:48.66 | 0:49.81 | |||||||
38 | 0:48.31 | 0:48.18 | 0:48.18 | 0:48.52 | 0:49.51 | 0:48.11 | 0:48.42 | 0:49.71 | |||||||
39 | 0:48.40 | 0:48.42 | 0:48.30 | 0:48.40 | 0:49.28 | 0:48.32 | 0:48.31 | 0:49.91 | |||||||
40 | 0:48.87 | 0:48.38 | 0:48.22 | 0:48.63 | 0:49.22 | 0:48.43 | 0:48.29 | 0:50.17 | |||||||
41 | 0:48.00 | 0:47.99 | 0:48.19 | 0:48.21 | 0:51.93 | 0:48.12 | 0:49.11 | ||||||||
42 | 0:48.01 | 0:48.18 | 0:48.01 | 0:48.12 | 0:51.13 | 0:48.17 | 0:48.38 | ||||||||
43 | 0:49.05 | 0:48.87 | 0:48.75 | 0:48.58 | 0:49.57 | 0:48.37 | 0:48.53 | ||||||||
44 | 0:48.04 | 0:48.04 | 0:48.26 | 0:48.13 | 0:49.55 | 0:48.08 | 0:48.59 | ||||||||
45 | 0:48.45 | 0:48.42 | 0:48.48 | 0:48.62 | 0:49.88 | 0:48.25 | 0:48.20 | ||||||||
46 | 0:48.29 | 0:48.14 | 0:48.37 | 0:48.53 | 0:50.13 | 0:48.30 | 0:48.44 | ||||||||
47 | 0:48.65 | 0:48.55 | 0:48.19 | 0:48.43 | 0:50.01 | 0:48.27 | 0:48.81 | ||||||||
48 | 0:48.15 | 0:48.43 | 0:47.95 | 0:48.55 | 0:50.40 | 0:48.02 | 0:48.75 | ||||||||
49 | 0:48.50 | 0:48.74 | 0:48.65 | 0:48.74 | 0:51.58 | 0:48.16 | 0:54.05 | ||||||||
50 | 0:48.75 | 0:49.39 | 0:48.30 | 0:48.40 | 0:51.99 | 0:48.32 | 1:22.21 | ||||||||
51 | 1:03.55 | 0:55.25 | 0:48.44 | 0:48.96 | 0:52.37 | 0:48.19 | 0:50.91 | ||||||||
52 | 1:44.48 | 2:09.50 | 1:33.11 | 1:30.27 | 1:58.16 | 1:35.61 | 1:08.76 | ||||||||
53 | 1:32.59 | 1:14.65 | 1:58.18 | 1:57.95 | 1:02.34 | 1:58.12 | 2:00.76 | ||||||||
54 | 1:59.77 | 2:00.44 | 2:00.95 | 2:00.71 | 1:55.06 | 2:00.96 | 0:52.32 | ||||||||
55 | 0:51.35 | 0:51.80 | 0:51.99 | 0:51.86 | 0:52.38 | 0:51.61 | 0:48.89 | ||||||||
56 | 0:48.46 | 0:49.19 | 0:49.23 | 0:49.37 | 0:49.12 | 1:07.06 | 0:48.84 | ||||||||
57 | 0:48.42 | 0:48.50 | 0:48.60 | 0:48.62 | 0:49.57 | 0:58.71 | 0:49.14 | ||||||||
58 | 0:48.91 | 0:48.87 | 0:49.11 | 0:49.34 | 0:49.80 | 0:48.38 | 0:48.41 | ||||||||
59 | 0:48.19 | 0:48.39 | 0:48.58 | 0:48.74 | 0:49.39 | 0:48.40 | 0:48.72 | ||||||||
60 | 0:48.31 | 0:48.35 | 0:48.63 | 0:48.69 | 0:50.11 | 0:48.37 | 0:48.88 | ||||||||
61 | 0:48.44 | 0:48.25 | 0:48.63 | 0:48.46 | 0:49.38 | 0:48.41 | 0:48.79 | ||||||||
62 | 0:48.20 | 0:48.26 | 0:48.47 | 0:48.43 | 0:49.36 | 0:48.20 | 0:48.82 | ||||||||
63 | 0:48.35 | 0:48.29 | 0:48.87 | 0:48.83 | 0:49.47 | 0:47.98 | 0:48.67 | ||||||||
64 | 0:48.20 | 0:48.13 | 0:48.81 | 0:48.54 | 0:49.10 | 0:48.62 | 0:48.28 | ||||||||
65 | 0:48.06 | 0:47.99 | 0:48.72 | 0:48.76 | 0:49.11 | 0:48.54 | 0:48.55 | ||||||||
66 | 0:48.04 | 0:48.00 | 0:48.71 | 0:48.91 | 0:50.06 | 0:48.19 | 0:48.77 | ||||||||
67 | 0:48.35 | 0:48.42 | 0:48.57 | 0:48.78 | 0:49.17 | 0:48.55 | 0:49.21 | ||||||||
68 | 0:48.04 | 0:47.95 | 0:48.31 | 0:48.36 | 0:49.30 | 0:48.27 | 0:48.74 | ||||||||
69 | 0:48.06 | 0:47.99 | 0:48.39 | 0:48.36 | 0:49.62 | 0:48.57 | 0:49.65 | ||||||||
70 | 0:48.15 | 0:48.29 | 0:48.32 | 0:48.44 | 0:48.87 | 0:48.49 | 0:49.10 | ||||||||
71 | 0:47.85 | 0:47.83 | 0:47.95 | 0:48.21 | 0:49.64 | 0:48.98 | 0:50.20 | ||||||||
72 | 0:47.78 | 0:47.78 | 0:48.43 | 0:48.48 | 0:49.35 | 0:48.20 | |||||||||
Total | 76:42.54 76:42.54 |
+0:01.35 76:43.89 |
+0:06.93 76:49.47 |
+0:07.90 76:50.44 |
+0:22.03 77:04.57 |
+0:31.71 77:14.25 |
+1 laps 76:55.65 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|