Best lap |
P | Racer | Time | Gap | Lap |
1 | 73 K.O'Keefe | racer hero | 0:47.78 | 0:00.00 | 72 |
2 | 229 S.Williams | xtraction | 0:47.78 | 0:00.00 | 72 |
3 | 38 J.Bjornson | JayEyeBee | 0:47.95 | 0:00.17 | 48 |
4 | 143 S.Sheppard | minimaxracer | 0:47.98 | 0:00.20 | 63 |
5 | 75 R.Young | phatdragonx | 0:48.11 | 0:00.33 | 22 |
6 | 99 D.Richardson | boogle | 0:48.12 | 0:00.34 | 42 |
7 | 25 R.Kings | Bmxtwins | 0:48.13 | 0:00.35 | 6 |
8 | 08 K.Myers | z-ro 8 | 0:48.16 | 0:00.38 | 6 |
9 | 21 T.Chadwick | astroboy | 0:48.32 | 0:00.54 | 22 |
10 | 48 G.Thilesen | greg_slideways | 0:48.55 | 0:00.77 | 8 |
11 | 52 M.Booth | CSF | 0:48.68 | 0:00.90 | 8 |
12 | 999 P.Schultz | firebee | 0:48.87 | 0:01.09 | 70 |
13 | Michael Booth | Boothy | 0:56.69 | 0:08.91 | 3 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 229 S.Williams | xtraction | 0:47.51 | 0:00.00 | 0:00.27 |
2 | 73 K.O'Keefe | racer hero | 0:47.59 | 0:00.08 | 0:00.19 |
3 | 38 J.Bjornson | JayEyeBee | 0:47.72 | 0:00.21 | 0:00.23 |
4 | 143 S.Sheppard | minimaxracer | 0:47.83 | 0:00.32 | 0:00.15 |
5 | 99 D.Richardson | boogle | 0:47.95 | 0:00.44 | 0:00.17 |
6 | 25 R.Kings | Bmxtwins | 0:47.96 | 0:00.45 | 0:00.17 |
7 | 75 R.Young | phatdragonx | 0:47.98 | 0:00.47 | 0:00.13 |
8 | 08 K.Myers | z-ro 8 | 0:48.12 | 0:00.61 | 0:00.04 |
9 | 21 T.Chadwick | astroboy | 0:48.32 | 0:00.81 | 0:00.00 |
10 | 48 G.Thilesen | greg_slideways | 0:48.42 | 0:00.91 | 0:00.13 |
11 | 52 M.Booth | CSF | 0:48.52 | 0:01.01 | 0:00.16 |
12 | 999 P.Schultz | firebee | 0:48.57 | 0:01.06 | 0:00.30 |
13 | Michael Booth | Boothy | 0:56.69 | 0:09.18 | 0:00.00 |
14 | 10 T.El Alaoui | evilpimp | 39:04.66 | 38:17.15 | -39:04.66 |
Combined best lap time: 0:47.51
|
Top Speed, kph |
P | Racer | Speed | Gap | Lap |
1 | 38 J.Bjornson | JayEyeBee | 243.26 | 0.00 | 44 |
2 | 73 K.O'Keefe | racer hero | 241.80 | 1.46 | 44 |
3 | 229 S.Williams | xtraction | 239.81 | 3.45 | 42 |
4 | 99 D.Richardson | boogle | 239.06 | 4.20 | 42 |
5 | 143 S.Sheppard | minimaxracer | 238.75 | 4.50 | 21 |
6 | 75 R.Young | phatdragonx | 237.80 | 5.46 | 22 |
7 | 25 R.Kings | Bmxtwins | 236.77 | 6.49 | 60 |
8 | 08 K.Myers | z-ro 8 | 236.50 | 6.76 | 4 |
9 | 21 T.Chadwick | astroboy | 236.26 | 7.00 | 6 |
10 | 48 G.Thilesen | greg_slideways | 234.76 | 8.50 | 6 |
11 | 999 P.Schultz | firebee | 234.40 | 8.85 | 44 |
12 | 52 M.Booth | CSF | 234.14 | 9.12 | 8 |
13 | 10 T.El Alaoui | evilpimp | 224.43 | 18.83 | 1 |
14 | Michael Booth | Boothy | 202.15 | 41.11 | 3 |
15 | Jonathan Palmer | dekojester | 173.24 | 70.02 | 1 |
|
Pit stops |
P | Racer | Pit info | Stop time |
1 | 38 J.Bjornson | JayEyeBee | Lap 12: Stop, Tire Change, Start (0:13.32) | 0:13.32 |
2 | 143 S.Sheppard | minimaxracer | Lap 12: Stop, Tire Change, Start (0:14.19) | 0:14.19 |
3 | 75 R.Young | phatdragonx | Lap 12: Stop, Tire Change, Refuel, Start (0:15.22) | 0:15.22 |
4 | 08 K.Myers | z-ro 8 | Lap 12: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.69) | 0:31.69 |
5 | 52 M.Booth | CSF | Lap 12: Stop, Tire Change, Refuel, Start (0:32.44) | 0:32.44 |
6 | Jonathan Palmer | dekojester | Lap 1: Stop, Mechanical Damage, Body Damage, Refuel, Start (0:33.13) | 0:33.13 |
7 | 73 K.O'Keefe | racer hero | Lap 12: Stop, Tire Change, Start (0:13.33) Lap 52:, Stop, Mechanical Damage, Body Damage, Start (0:19.33) | 0:32.66 |
8 | 48 G.Thilesen | greg_slideways | Lap 16: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:43.33) Lap 41:, Stop, Mechanical Damage, Body Damage, Tire Change (0:00.00) | 0:43.33 |
9 | 999 P.Schultz | firebee | Lap 12: Stop, Tire Change, Start (0:13.33) Lap 52:, Stop, Mechanical Damage, Body Damage, Start (0:31.33) | 0:44.66 |
10 | 229 S.Williams | xtraction | Lap 12: Stop, Tire Change, Start (0:13.34) Lap 52:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:37.35) | 0:50.69 |
11 | 21 T.Chadwick | astroboy | Lap 12: Stop, Tire Change, Start (0:13.67) Lap 29:, Stop, Mechanical Damage, Body Damage, Start (0:38.66) | 0:52.33 |
12 | 25 R.Kings | Bmxtwins | Lap 12: Stop, Tire Change, Refuel, Start (0:16.62) Lap 24:, Stop, Mechanical Damage, Body Damage, Start (0:39.19) | 0:55.81 |
13 | 99 D.Richardson | boogle | Lap 12: Stop, Mechanical Damage, Tire Change, Start (0:19.33) Lap 16:, Stop, Mechanical Damage, Body Damage, Start (0:25.33) Lap 26:, Stop, Mechanical Damage, Body Damage, Start (0:19.33) | 1:03.99 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|