Server | 2010 Kyoto 250 |
 |
Track | Kyoto Oval (KY1) |
Duration | Practice |
Conditions | Afternoon,high wind |
|
|
Race results |
P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
1 | 555 R.Blauwhoff | ChristijaNL | RB | XRT | 66:02.53 | 0:47.81 | 72 | 1 | Clutch | |
2 | 229 S.Williams | xtraction | | XRT | +0:00.40 | 0:47.87 | 72 | 2 | Clutch | |
3 | 86 M.Saidl | Drift King CZ | · MIKE · | XRT | +0:01.17 | 0:47.78 | 72 | 2 | Clutch | |
4 | 7 Ü.Mikk | -nightfly- | RSR | XRT | +0:07.15 | 0:47.86 | 72 | 1 | Clutch CustomView | |
5 | 92 M.Runas | MuderGO[LT] | Deadline | XRT | +0:11.85 | 0:48.03 | 72 | 1 | Clutch CustomView | |
6 | 17 L.Chebbi | CARRERA GT | Lims | XRT | +0:12.81 | 0:48.08 | 72 | 2 | Clutch | |
7 | 666 L.Matonis | prOmo_LTU | T!GER | XRT | +0:13.00 | 0:47.90 | 72 | 2 | Clutch | |
8 | 75 R.Young | phatdragonx | numba 1 | XRT | +0:18.86 | 0:47.96 | 72 | 1 | Brake Clutch Mouse | |
9 | 102 E.Southerton | elliot1992 | EPIC | XRT | +0:19.29 | 0:48.04 | 72 | 1 | Clutch | |
10 | 182 M.Tarnawski | XmaX | | XRT | +0:19.43 | 0:48.09 | 72 | 1 | Clutch | |
11 | 221 F.Romanowski | fabinator | MorePOWA | XRT | +3 laps | 0:48.48 | 69 | 2 | Gears Clutch | |
12 | 96 S.Baker | Bean0 | Bean0 | XRT | +4 laps | 0:48.24 | 68 | 2 | Clutch CustomView | |
13 | 42 M.Dagli | dekor | | XRT | DNF | 0:49.32 | 35 | 1 | Clutch | |
14 | 38 J.Bjornson | JayEyeBee | Think | XRT | DNF | 0:48.43 | 19 | 1 | Clutch | |
15 | 08 K.Myers | z-ro 8 | RSR | XRT | DNF | 0:49.19 | 7 | 1 | Clutch | |
16 | Chris Wilkinson | wilko868 | 90 km/h | FZ5 | DNF | 1:59.17 | 7 | 0 | Brake Clutch Mouse CustomView | |
17 | 107 C.Cristian | worldeye007 | SöG00D | XRT | DNF | 0:52.33 | 3 | 0 | Clutch | |
18 | Chris Ford | CSF | srlt<3 | FZ5 | DNF | 0:00.00 | 0 | 0 | Clutch CustomView | |
19 | 16 0.Hardwick | oscarhardwick | O.Hardwi | XRT | DNF | 0:00.00 | 0 | 0 | Clutch | |
|
|
Highest climber |
P | Racer | Start | Finish | Gain |
1 | 17 L.Chebbi | CARRERA GT | 11 | 6 | 5 |
2 | 92 M.Runas | MuderGO[LT] | 10 | 5 | 5 |
3 | 102 E.Southerton | elliot1992 | 12 | 9 | 3 |
4 | 7 Ü.Mikk | -nightfly- | 7 | 4 | 3 |
5 | 229 S.Williams | xtraction | 5 | 2 | 3 |
6 | 221 F.Romanowski | fabinator | 13 | 11 | 2 |
7 | 96 S.Baker | Bean0 | 14 | 12 | 2 |
8 | 555 R.Blauwhoff | ChristijaNL | 2 | 1 | 1 |
9 | 75 R.Young | phatdragonx | 8 | 8 | 0 |
10 | 86 M.Saidl | Drift King CZ | 3 | 3 | 0 |
11 | 182 M.Tarnawski | XmaX | 9 | 10 | -1 |
12 | 666 L.Matonis | prOmo_LTU | 4 | 7 | -3 |
|
Race leader |
N | Racer | Laps |
1 | Chris Wilkinson | wilko868 | 1-1 |
2 | 555 R.Blauwhoff | ChristijaNL | 2-5 |
3 | 75 R.Young | phatdragonx | 6-7 |
4 | 555 R.Blauwhoff | ChristijaNL | 8-72 |
|
Laps led |
P | Racer | Laps |
1 | 555 R.Blauwhoff | ChristijaNL | 69 |
2 | 75 R.Young | phatdragonx | 2 |
3 | Chris Wilkinson | wilko868 | 1 |
|
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 86 M.Saidl | Drift King CZ | 0:20.12 | 0:00.00 | 72 |
2 | 17 L.Chebbi | CARRERA GT | 0:20.12 | 0:00.00 | 72 |
3 | 666 L.Matonis | prOmo_LTU | 0:20.19 | 0:00.06 | 72 |
4 | 229 S.Williams | xtraction | 0:20.22 | 0:00.10 | 72 |
5 | 182 M.Tarnawski | XmaX | 0:20.69 | 0:00.57 | 72 |
6 | 7 Ü.Mikk | -nightfly- | 0:20.70 | 0:00.57 | 72 |
7 | 555 R.Blauwhoff | ChristijaNL | 0:20.88 | 0:00.76 | 72 |
8 | 92 M.Runas | MuderGO[LT] | 0:20.92 | 0:00.80 | 72 |
9 | 75 R.Young | phatdragonx | 0:21.19 | 0:01.07 | 72 |
10 | 221 F.Romanowski | fabinator | 0:21.99 | 0:01.86 | 69 |
11 | 102 E.Southerton | elliot1992 | 0:22.24 | 0:02.12 | 72 |
12 | 42 M.Dagli | dekor | 0:25.79 | 0:05.66 | 35 |
13 | 96 S.Baker | Bean0 | 0:25.99 | 0:05.87 | 68 |
14 | Chris Wilkinson | wilko868 | 0:29.71 | 0:09.59 | 7 |
15 | 38 J.Bjornson | JayEyeBee | 0:34.22 | 0:14.10 | 19 |
16 | 107 C.Cristian | worldeye007 | 0:39.54 | 0:19.41 | 3 |
17 | 08 K.Myers | z-ro 8 | 1:28.00 | 1:07.87 | 7 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 555 R.Blauwhoff | ChristijaNL | 0:55.03 | 0:00.00 | 72 |
2 | 229 S.Williams | xtraction | 0:55.04 | 0:00.00 | 72 |
3 | 86 M.Saidl | Drift King CZ | 0:55.05 | 0:00.01 | 72 |
4 | 7 Ü.Mikk | -nightfly- | 0:55.13 | 0:00.09 | 72 |
5 | 92 M.Runas | MuderGO[LT] | 0:55.19 | 0:00.16 | 72 |
6 | 17 L.Chebbi | CARRERA GT | 0:55.21 | 0:00.17 | 72 |
7 | 666 L.Matonis | prOmo_LTU | 0:55.21 | 0:00.18 | 72 |
8 | 75 R.Young | phatdragonx | 0:55.29 | 0:00.26 | 72 |
9 | 102 E.Southerton | elliot1992 | 0:55.30 | 0:00.26 | 72 |
10 | 182 M.Tarnawski | XmaX | 0:55.30 | 0:00.27 | 72 |
11 | 221 F.Romanowski | fabinator | 0:57.52 | 0:02.48 | 69 |
12 | 96 S.Baker | Bean0 | 0:58.41 | 0:03.38 | 68 |
13 | 42 M.Dagli | dekor | 1:04.32 | 0:09.28 | 35 |
14 | 38 J.Bjornson | JayEyeBee | 1:14.44 | 0:19.41 | 19 |
15 | 107 C.Cristian | worldeye007 | 1:37.78 | 0:42.75 | 3 |
16 | 08 K.Myers | z-ro 8 | 1:45.12 | 0:50.08 | 7 |
17 | Chris Wilkinson | wilko868 | 2:12.85 | 1:17.82 | 7 |
|
First lap |
P | Racer | Time | Gap |
1 | Chris Wilkinson | wilko868 | 2:02.99 | 0:00.00 |
2 | 86 M.Saidl | Drift King CZ | 2:03.40 | 0:00.41 |
3 | 555 R.Blauwhoff | ChristijaNL | 2:03.51 | 0:00.52 |
4 | 229 S.Williams | xtraction | 2:03.75 | 0:00.76 |
5 | 666 L.Matonis | prOmo_LTU | 2:03.90 | 0:00.91 |
6 | 107 C.Cristian | worldeye007 | 2:04.22 | 0:01.23 |
7 | 7 Ü.Mikk | -nightfly- | 2:04.30 | 0:01.31 |
8 | 75 R.Young | phatdragonx | 2:04.78 | 0:01.79 |
9 | 182 M.Tarnawski | XmaX | 2:04.87 | 0:01.88 |
10 | 92 M.Runas | MuderGO[LT] | 2:05.13 | 0:02.14 |
11 | 17 L.Chebbi | CARRERA GT | 2:05.44 | 0:02.45 |
12 | 102 E.Southerton | elliot1992 | 2:05.76 | 0:02.77 |
13 | 221 F.Romanowski | fabinator | 2:05.80 | 0:02.81 |
14 | 96 S.Baker | Bean0 | 2:06.27 | 0:03.28 |
15 | 38 J.Bjornson | JayEyeBee | 2:06.33 | 0:03.34 |
16 | 42 M.Dagli | dekor | 2:06.71 | 0:03.72 |
17 | 08 K.Myers | z-ro 8 | 4:47.48 | 2:44.49 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 7 Ü.Mikk | -nightfly- | 0:16.48 | 0:00.00 | 58 |
2 | 86 M.Saidl | Drift King CZ | 0:16.50 | 0:00.02 | 65 |
3 | 75 R.Young | phatdragonx | 0:16.50 | 0:00.02 | 62 |
4 | 229 S.Williams | xtraction | 0:16.51 | 0:00.03 | 24 |
5 | 92 M.Runas | MuderGO[LT] | 0:16.53 | 0:00.05 | 58 |
6 | 666 L.Matonis | prOmo_LTU | 0:16.53 | 0:00.05 | 17 |
7 | 17 L.Chebbi | CARRERA GT | 0:16.54 | 0:00.06 | 26 |
8 | 555 R.Blauwhoff | ChristijaNL | 0:16.55 | 0:00.07 | 31 |
9 | 102 E.Southerton | elliot1992 | 0:16.56 | 0:00.08 | 62 |
10 | 182 M.Tarnawski | XmaX | 0:16.60 | 0:00.12 | 24 |
11 | 96 S.Baker | Bean0 | 0:16.62 | 0:00.14 | 42 |
12 | 221 F.Romanowski | fabinator | 0:16.69 | 0:00.21 | 41 |
13 | 08 K.Myers | z-ro 8 | 0:16.79 | 0:00.31 | 1 |
14 | 38 J.Bjornson | JayEyeBee | 0:16.83 | 0:00.35 | 18 |
15 | 107 C.Cristian | worldeye007 | 0:16.97 | 0:00.49 | 3 |
16 | 42 M.Dagli | dekor | 0:17.06 | 0:00.58 | 13 |
17 | Chris Wilkinson | wilko868 | 0:42.03 | 0:25.55 | 1 |
18 | 16 0.Hardwick | oscarhardwick | 0:50.01 | 0:33.53 | 0 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 86 M.Saidl | Drift King CZ | 0:31.21 | 0:00.00 | 37 |
2 | 75 R.Young | phatdragonx | 0:31.24 | 0:00.03 | 69 |
3 | 555 R.Blauwhoff | ChristijaNL | 0:31.25 | 0:00.04 | 55 |
4 | 7 Ü.Mikk | -nightfly- | 0:31.25 | 0:00.04 | 42 |
5 | 229 S.Williams | xtraction | 0:31.26 | 0:00.05 | 46 |
6 | 666 L.Matonis | prOmo_LTU | 0:31.32 | 0:00.11 | 69 |
7 | 182 M.Tarnawski | XmaX | 0:31.34 | 0:00.13 | 43 |
8 | 92 M.Runas | MuderGO[LT] | 0:31.35 | 0:00.14 | 39 |
9 | 102 E.Southerton | elliot1992 | 0:31.38 | 0:00.17 | 69 |
10 | 17 L.Chebbi | CARRERA GT | 0:31.39 | 0:00.18 | 55 |
11 | 96 S.Baker | Bean0 | 0:31.46 | 0:00.25 | 39 |
12 | 221 F.Romanowski | fabinator | 0:31.54 | 0:00.33 | 68 |
13 | 38 J.Bjornson | JayEyeBee | 0:31.59 | 0:00.38 | 13 |
14 | 42 M.Dagli | dekor | 0:32.26 | 0:01.05 | 14 |
15 | 08 K.Myers | z-ro 8 | 0:32.40 | 0:01.19 | 2 |
16 | 107 C.Cristian | worldeye007 | 0:32.78 | 0:01.57 | 3 |
17 | Chris Wilkinson | wilko868 | 1:17.06 | 0:45.85 | 5 |
|
Best lap |
P | Racer | Time | Gap | Lap |
1 | 86 M.Saidl | Drift King CZ | 0:47.78 | 0:00.00 | 55 |
2 | 555 R.Blauwhoff | ChristijaNL | 0:47.81 | 0:00.03 | 55 |
3 | 7 Ü.Mikk | -nightfly- | 0:47.86 | 0:00.08 | 48 |
4 | 229 S.Williams | xtraction | 0:47.87 | 0:00.09 | 46 |
5 | 666 L.Matonis | prOmo_LTU | 0:47.90 | 0:00.12 | 18 |
6 | 75 R.Young | phatdragonx | 0:47.96 | 0:00.18 | 69 |
7 | 92 M.Runas | MuderGO[LT] | 0:48.03 | 0:00.25 | 71 |
8 | 102 E.Southerton | elliot1992 | 0:48.04 | 0:00.26 | 63 |
9 | 17 L.Chebbi | CARRERA GT | 0:48.08 | 0:00.30 | 48 |
10 | 182 M.Tarnawski | XmaX | 0:48.09 | 0:00.31 | 43 |
11 | 96 S.Baker | Bean0 | 0:48.24 | 0:00.46 | 18 |
12 | 38 J.Bjornson | JayEyeBee | 0:48.43 | 0:00.65 | 13 |
13 | 221 F.Romanowski | fabinator | 0:48.48 | 0:00.70 | 68 |
14 | 08 K.Myers | z-ro 8 | 0:49.19 | 0:01.41 | 2 |
15 | 42 M.Dagli | dekor | 0:49.32 | 0:01.54 | 14 |
16 | 107 C.Cristian | worldeye007 | 0:52.33 | 0:04.55 | 3 |
17 | Chris Wilkinson | wilko868 | 1:59.17 | 1:11.39 | 5 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 86 M.Saidl | Drift King CZ | 0:47.71 | 0:00.00 | 0:00.07 |
2 | 7 Ü.Mikk | -nightfly- | 0:47.73 | 0:00.02 | 0:00.13 |
3 | 75 R.Young | phatdragonx | 0:47.74 | 0:00.03 | 0:00.22 |
4 | 229 S.Williams | xtraction | 0:47.77 | 0:00.06 | 0:00.10 |
5 | 555 R.Blauwhoff | ChristijaNL | 0:47.80 | 0:00.09 | 0:00.01 |
6 | 666 L.Matonis | prOmo_LTU | 0:47.85 | 0:00.14 | 0:00.05 |
7 | 92 M.Runas | MuderGO[LT] | 0:47.88 | 0:00.17 | 0:00.15 |
8 | 17 L.Chebbi | CARRERA GT | 0:47.93 | 0:00.22 | 0:00.15 |
9 | 182 M.Tarnawski | XmaX | 0:47.94 | 0:00.23 | 0:00.15 |
10 | 102 E.Southerton | elliot1992 | 0:47.94 | 0:00.23 | 0:00.10 |
11 | 96 S.Baker | Bean0 | 0:48.08 | 0:00.37 | 0:00.16 |
12 | 221 F.Romanowski | fabinator | 0:48.23 | 0:00.52 | 0:00.25 |
13 | 38 J.Bjornson | JayEyeBee | 0:48.42 | 0:00.71 | 0:00.01 |
14 | 08 K.Myers | z-ro 8 | 0:49.19 | 0:01.48 | 0:00.00 |
15 | 42 M.Dagli | dekor | 0:49.32 | 0:01.61 | 0:00.00 |
16 | 107 C.Cristian | worldeye007 | 0:49.75 | 0:02.04 | 0:02.58 |
17 | 16 0.Hardwick | oscarhardwick | 0:50.01 | 0:02.30 | -0:50.01 |
18 | Chris Wilkinson | wilko868 | 1:59.09 | 1:11.38 | 0:00.08 |
Combined best lap time: 0:47.69
|
Top Speed, kph |
P | Racer | Speed | Gap | Lap |
1 | 666 L.Matonis | prOmo_LTU | 239.70 | 0.00 | 18 |
2 | 555 R.Blauwhoff | ChristijaNL | 239.10 | 0.60 | 23 |
3 | 86 M.Saidl | Drift King CZ | 238.93 | 0.77 | 21 |
4 | 75 R.Young | phatdragonx | 238.84 | 0.86 | 70 |
5 | 96 S.Baker | Bean0 | 238.61 | 1.09 | 41 |
6 | 182 M.Tarnawski | XmaX | 238.36 | 1.34 | 15 |
7 | 7 Ü.Mikk | -nightfly- | 237.50 | 2.20 | 43 |
8 | 38 J.Bjornson | JayEyeBee | 237.45 | 2.25 | 15 |
9 | 17 L.Chebbi | CARRERA GT | 237.39 | 2.31 | 27 |
10 | 229 S.Williams | xtraction | 237.24 | 2.46 | 14 |
11 | 102 E.Southerton | elliot1992 | 236.88 | 2.82 | 14 |
12 | 92 M.Runas | MuderGO[LT] | 236.20 | 3.50 | 48 |
13 | 221 F.Romanowski | fabinator | 234.29 | 5.41 | 42 |
14 | 107 C.Cristian | worldeye007 | 232.80 | 6.90 | 4 |
15 | 08 K.Myers | z-ro 8 | 231.58 | 8.12 | 2 |
16 | 42 M.Dagli | dekor | 230.38 | 9.32 | 25 |
17 | 16 0.Hardwick | oscarhardwick | 142.77 | 96.93 | 1 |
18 | Chris Wilkinson | wilko868 | 89.75 | 149.95 | 4 |
19 | Chris Ford | CSF | 77.73 | 161.97 | 1 |
|
Pit stops |
P | Racer | Pit info | Stop time |
1 | 182 M.Tarnawski | XmaX | Lap 6: Stop, Tire Change, Start (0:13.32) | 0:13.32 |
2 | 38 J.Bjornson | JayEyeBee | Lap 6: Stop, Tire Change, Start (0:13.32) | 0:13.32 |
3 | 7 Ü.Mikk | -nightfly- | Lap 6: Stop, Tire Change, Start (0:13.33) | 0:13.33 |
4 | 555 R.Blauwhoff | ChristijaNL | Lap 6: Stop, Tire Change, Start (0:13.34) | 0:13.34 |
5 | 92 M.Runas | MuderGO[LT] | Lap 6: Stop, Tire Change, Start (0:13.60) | 0:13.60 |
6 | 08 K.Myers | z-ro 8 | Lap 5: Stop, Mechanical Damage, Start (0:14.11) | 0:14.11 |
7 | 42 M.Dagli | dekor | Lap 3: Stop, Refuel, Start (0:24.79) | 0:24.79 |
8 | 75 R.Young | phatdragonx | Lap 8: Stop, Mechanical Damage, Body Damage, Tire Change, Refuel, Start (0:27.98) | 0:27.98 |
9 | 102 E.Southerton | elliot1992 | Lap 6: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:49.33) | 0:49.33 |
10 | 86 M.Saidl | Drift King CZ | Lap 4: Stop, Tire Change, Start (0:13.32) Lap 6:, Stop, Tire Change, Start (0:13.32) | 0:26.64 |
11 | 229 S.Williams | xtraction | Lap 4: Stop, Tire Change, Start (0:13.35) Lap 6:, Stop, Tire Change, Start (0:13.35) | 0:26.70 |
12 | 17 L.Chebbi | CARRERA GT | Lap 4: Stop, Tire Change, Start (0:13.35) Lap 6:, Stop, Tire Change, Start (0:13.35) | 0:26.70 |
13 | 666 L.Matonis | prOmo_LTU | Lap 4: Stop, Tire Change, Refuel, Start (0:01.63) Lap 7:, Stop, Tire Change, Start (0:13.32) | 0:28.28 |
14 | 221 F.Romanowski | fabinator | Lap 8: Stop, Tire Change, Start (0:13.31) Lap 48:, Stop, Mechanical Damage, Body Damage, Start (0:25.31) | 0:38.62 |
15 | 96 S.Baker | Bean0 | Lap 6: Stop, Setup Adjustment, Mechanical Damage, Body Damage, Tire Change, Start (0:35.15) Lap 13:, Stop, Setup Adjustment, Start (0:04.66) | 0:39.81 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|
Yellow flags caused |
P | Racer | Flags |
1 | 17 L.Chebbi | CARRERA GT | 25 |
2 | 221 F.Romanowski | fabinator | 25 |
3 | 75 R.Young | phatdragonx | 24 |
4 | 42 M.Dagli | dekor | 23 |
5 | 96 S.Baker | Bean0 | 22 |
6 | 102 E.Southerton | elliot1992 | 21 |
7 | 7 Ü.Mikk | -nightfly- | 21 |
8 | 86 M.Saidl | Drift King CZ | 19 |
9 | 38 J.Bjornson | JayEyeBee | 18 |
10 | 229 S.Williams | xtraction | 18 |
11 | 92 M.Runas | MuderGO[LT] | 18 |
12 | 555 R.Blauwhoff | ChristijaNL | 15 |
13 | 666 L.Matonis | prOmo_LTU | 15 |
14 | 182 M.Tarnawski | XmaX | 15 |
15 | 08 K.Myers | z-ro 8 | 7 |
16 | 107 C.Cristian | worldeye007 | 5 |
17 | Chris Wilkinson | wilko868 | 4 |
18 | 16 0.Hardwick | oscarhardwick | 2 |
19 | Chris Ford | CSF | 1 |
|
Blue flags shown |
P | Racer | Flags |
1 | 96 S.Baker | Bean0 | 25 |
2 | 221 F.Romanowski | fabinator | 11 |
3 | 42 M.Dagli | dekor | 8 |
4 | 08 K.Myers | z-ro 8 | 1 |
|
Penalties |
P | Racer | Penalty info | Penalties |
1 | Chris Wilkinson | wilko868 | Lap 2: Drive through Lap 3: Drive through Lap 7: Drive through Lap 8: Drive through
| 2 |
2 | 666 L.Matonis | prOmo_LTU | Lap 4: Drive through Lap 7: Drive through completed
| 1 |
|