Server | 2010 Kyoto 250 |
 |
Track | Kyoto Oval (KY1) |
Duration | 0 min |
Conditions | Afternoon,no wind |
|
|
Qualification results |
P | Racer | Car | Plate | Time | Gap | Lap | Flags |
1 | 555 R.Blauwhoff | ChristijaNL | XRT | RB | 0:48.16 | +0:00.00 | 2/2 | Clutch |
2 | 86 M.Saidl | Drift King CZ | XRT | · MIKE · | 0:48.18 | +0:00.02 | 2/2 | Clutch |
3 | 666 L.Matonis | prOmo_LTU | XRT | T!GER | 0:48.19 | +0:00.03 | 2/2 | Clutch |
4 | 229 S.Williams | xtraction | XRT | | 0:48.23 | +0:00.07 | 2/2 | Clutch |
5 | 107 C.Cristian | worldeye007 | XRT | SöG00D | 0:48.29 | +0:00.13 | 2/2 | Clutch |
6 | 75 R.Young | phatdragonx | XRT | numba 1 | 0:48.30 | +0:00.14 | 2/2 | Brake Clutch Mouse |
7 | 7 Ü.Mikk | -nightfly- | XRT | RSR | 0:48.30 | +0:00.14 | 2/2 | Clutch CustomView |
8 | 182 M.Tarnawski | XmaX | XRT | | 0:48.31 | +0:00.15 | 2/2 | Clutch |
9 | 92 M.Runas | MuderGO[LT] | XRT | Deadline | 0:48.33 | +0:00.17 | 2/2 | Clutch CustomView |
10 | 17 L.Chebbi | CARRERA GT | XRT | Lims | 0:48.37 | +0:00.21 | 2/2 | Clutch |
11 | 102 E.Southerton | elliot1992 | XRT | EPIC | 0:48.43 | +0:00.27 | 2/2 | Clutch |
12 | 221 F.Romanowski | fabinator | XRT | MorePOWA | 0:48.75 | +0:00.59 | 2/2 | Gears Clutch |
13 | 96 S.Baker | Bean0 | XRT | Bean0 | 0:48.77 | +0:00.61 | 2/2 | Clutch CustomView |
14 | 38 J.Bjornson | JayEyeBee | XRT | Think | 0:48.79 | +0:00.63 | 1/2 | Clutch |
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 17 L.Chebbi | CARRERA GT | 0:00.01 | 0:00.00 | 2 |
2 | 182 M.Tarnawski | XmaX | 0:00.02 | 0:00.01 | 2 |
3 | 38 J.Bjornson | JayEyeBee | 0:00.07 | 0:00.06 | 2 |
4 | 102 E.Southerton | elliot1992 | 0:00.08 | 0:00.07 | 2 |
5 | 7 Ü.Mikk | -nightfly- | 0:00.12 | 0:00.10 | 2 |
6 | 92 M.Runas | MuderGO[LT] | 0:00.15 | 0:00.14 | 2 |
7 | 107 C.Cristian | worldeye007 | 0:00.16 | 0:00.15 | 2 |
8 | 666 L.Matonis | prOmo_LTU | 0:00.17 | 0:00.16 | 2 |
9 | 555 R.Blauwhoff | ChristijaNL | 0:00.17 | 0:00.16 | 2 |
10 | 229 S.Williams | xtraction | 0:00.19 | 0:00.18 | 2 |
11 | 96 S.Baker | Bean0 | 0:00.28 | 0:00.26 | 2 |
12 | 75 R.Young | phatdragonx | 0:00.31 | 0:00.30 | 2 |
13 | 221 F.Romanowski | fabinator | 0:00.50 | 0:00.48 | 2 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 86 M.Saidl | Drift King CZ | 0:48.18 | 0:00.00 | 2 |
2 | 555 R.Blauwhoff | ChristijaNL | 0:48.28 | 0:00.10 | 2 |
3 | 666 L.Matonis | prOmo_LTU | 0:48.31 | 0:00.13 | 2 |
4 | 182 M.Tarnawski | XmaX | 0:48.33 | 0:00.15 | 2 |
5 | 229 S.Williams | xtraction | 0:48.37 | 0:00.19 | 2 |
6 | 17 L.Chebbi | CARRERA GT | 0:48.38 | 0:00.20 | 2 |
7 | 7 Ü.Mikk | -nightfly- | 0:48.38 | 0:00.20 | 2 |
8 | 107 C.Cristian | worldeye007 | 0:48.41 | 0:00.23 | 2 |
9 | 92 M.Runas | MuderGO[LT] | 0:48.44 | 0:00.26 | 2 |
10 | 102 E.Southerton | elliot1992 | 0:48.49 | 0:00.31 | 2 |
11 | 75 R.Young | phatdragonx | 0:48.52 | 0:00.34 | 2 |
12 | 38 J.Bjornson | JayEyeBee | 0:48.84 | 0:00.66 | 2 |
13 | 96 S.Baker | Bean0 | 0:48.97 | 0:00.79 | 2 |
14 | 221 F.Romanowski | fabinator | 0:49.10 | 0:00.92 | 2 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 86 M.Saidl | Drift King CZ | 0:16.80 | 0:00.00 | 1 |
2 | 229 S.Williams | xtraction | 0:16.82 | 0:00.02 | 2 |
3 | 17 L.Chebbi | CARRERA GT | 0:16.82 | 0:00.02 | 1 |
4 | 182 M.Tarnawski | XmaX | 0:16.82 | 0:00.02 | 1 |
5 | 666 L.Matonis | prOmo_LTU | 0:16.84 | 0:00.04 | 1 |
6 | 102 E.Southerton | elliot1992 | 0:16.85 | 0:00.05 | 1 |
7 | 92 M.Runas | MuderGO[LT] | 0:16.85 | 0:00.05 | 2 |
8 | 555 R.Blauwhoff | ChristijaNL | 0:16.86 | 0:00.06 | 1 |
9 | 7 Ü.Mikk | -nightfly- | 0:16.88 | 0:00.08 | 1 |
10 | 107 C.Cristian | worldeye007 | 0:16.91 | 0:00.11 | 1 |
11 | 75 R.Young | phatdragonx | 0:16.92 | 0:00.12 | 1 |
12 | 38 J.Bjornson | JayEyeBee | 0:17.02 | 0:00.22 | 0 |
13 | 221 F.Romanowski | fabinator | 0:17.06 | 0:00.26 | 2 |
14 | 96 S.Baker | Bean0 | 0:17.08 | 0:00.28 | 0 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 555 R.Blauwhoff | ChristijaNL | 0:31.30 | 0:00.00 | 2 |
2 | 86 M.Saidl | Drift King CZ | 0:31.33 | 0:00.03 | 1 |
3 | 666 L.Matonis | prOmo_LTU | 0:31.35 | 0:00.05 | 2 |
4 | 229 S.Williams | xtraction | 0:31.36 | 0:00.06 | 2 |
5 | 75 R.Young | phatdragonx | 0:31.38 | 0:00.08 | 2 |
6 | 107 C.Cristian | worldeye007 | 0:31.38 | 0:00.08 | 2 |
7 | 7 Ü.Mikk | -nightfly- | 0:31.42 | 0:00.12 | 2 |
8 | 182 M.Tarnawski | XmaX | 0:31.44 | 0:00.14 | 1 |
9 | 92 M.Runas | MuderGO[LT] | 0:31.44 | 0:00.14 | 2 |
10 | 17 L.Chebbi | CARRERA GT | 0:31.52 | 0:00.22 | 1 |
11 | 102 E.Southerton | elliot1992 | 0:31.58 | 0:00.28 | 1 |
12 | 96 S.Baker | Bean0 | 0:31.60 | 0:00.30 | 2 |
13 | 221 F.Romanowski | fabinator | 0:31.66 | 0:00.36 | 2 |
14 | 38 J.Bjornson | JayEyeBee | 0:31.77 | 0:00.47 | 1 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 86 M.Saidl | Drift King CZ | 0:48.13 | 0:00.00 | 0:00.05 |
2 | 555 R.Blauwhoff | ChristijaNL | 0:48.16 | 0:00.03 | 0:00.00 |
3 | 229 S.Williams | xtraction | 0:48.18 | 0:00.05 | 0:00.05 |
4 | 666 L.Matonis | prOmo_LTU | 0:48.19 | 0:00.06 | 0:00.00 |
5 | 182 M.Tarnawski | XmaX | 0:48.26 | 0:00.13 | 0:00.05 |
6 | 92 M.Runas | MuderGO[LT] | 0:48.29 | 0:00.16 | 0:00.04 |
7 | 107 C.Cristian | worldeye007 | 0:48.29 | 0:00.16 | 0:00.00 |
8 | 75 R.Young | phatdragonx | 0:48.30 | 0:00.17 | 0:00.00 |
9 | 7 Ü.Mikk | -nightfly- | 0:48.30 | 0:00.17 | 0:00.00 |
10 | 17 L.Chebbi | CARRERA GT | 0:48.34 | 0:00.21 | 0:00.03 |
11 | 102 E.Southerton | elliot1992 | 0:48.43 | 0:00.30 | 0:00.00 |
12 | 96 S.Baker | Bean0 | 0:48.68 | 0:00.55 | 0:00.09 |
13 | 221 F.Romanowski | fabinator | 0:48.72 | 0:00.59 | 0:00.03 |
14 | 38 J.Bjornson | JayEyeBee | 0:48.79 | 0:00.66 | 0:00.00 |
Combined best lap time: 0:48.10
|
Top speed |
P | Racer | Speed | Gap | Lap |
1 | 75 R.Young | phatdragonx | 237.22 | +0.00 | 3 |
2 | 86 M.Saidl | Drift King CZ | 236.70 | +0.52 | 3 |
3 | 182 M.Tarnawski | XmaX | 235.44 | +1.78 | 2 |
4 | 666 L.Matonis | prOmo_LTU | 235.34 | +1.88 | 2 |
5 | 229 S.Williams | xtraction | 234.83 | +2.38 | 1 |
6 | 38 J.Bjornson | JayEyeBee | 234.82 | +2.40 | 2 |
7 | 92 M.Runas | MuderGO[LT] | 234.72 | +2.49 | 2 |
8 | 7 Ü.Mikk | -nightfly- | 234.65 | +2.57 | 2 |
9 | 107 C.Cristian | worldeye007 | 234.57 | +2.65 | 1 |
10 | 102 E.Southerton | elliot1992 | 234.45 | +2.77 | 1 |
11 | 555 R.Blauwhoff | ChristijaNL | 234.33 | +2.89 | 2 |
12 | 17 L.Chebbi | CARRERA GT | 234.16 | +3.05 | 1 |
13 | 221 F.Romanowski | fabinator | 233.24 | +3.98 | 1 |
14 | 96 S.Baker | Bean0 | 233.12 | +4.10 | 3 |
15 | Chris Wilkinson | wilko868 | 106.23 | +130.99 | 1 |
|