Server | 2010 Kyoto 250 |
 |
Track | Kyoto Oval (KY1) |
Duration | 67 Laps |
Conditions | Afternoon,low wind |
|
|
Race results |
P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
1 | 08 K.Myers | z-ro 8 | RSR | XRT | 68:24.74 | 0:47.94 | 67 | 1 | Clutch | |
2 | 0 J.Wang | lizardfolk | | XRT | +0:00.44 | 0:47.94 | 67 | 1 | Clutch | |
3 | 229 S.Williams | xtraction | | XRT | +0:00.89 | 0:48.12 | 67 | 1 | Clutch | |
4 | 143 S.Sheppard | minimaxracer | push.Me | XRT | +0:01.35 | 0:47.87 | 67 | 2 | Clutch | |
5 | 24 M.Kings | Mustangman759 | LLM 24 | XRT | +0:01.57 | 0:48.40 | 67 | 2 | Clutch | |
6 | 73 K.O'Keefe | racer hero | CoRe | XRT | +0:02.04 | 0:47.65 | 67 | 2 | Clutch | |
7 | 88 O. Antika | Ori | | XRT | +0:02.72 | 0:48.12 | 67 | 1 | Clutch CustomView | |
8 | 25 R.Kings | Bmxtwins | L L M | XRT | +0:02.89 | 0:48.43 | 67 | 2 | Clutch | |
9 | 21 T.Chadwick | astroboy | | XRT | +0:09.69 | 0:48.34 | 67 | 1 | Clutch | |
10 | Chris Ford | CSF | SRLTftw | FZ5 | +55 laps | 0:56.07 | 12 | 0 | Clutch CustomView | |
11 | 70 A.Roselli | ajrose | | XRT | DNF | 0:47.66 | 64 | 1 | Clutch | |
12 | 38 J.Bjornson | JayEyeBee | Think | XRT | DNF | 0:48.08 | 49 | 1 | Clutch | |
13 | S3R Sarge | Sarge9191 | LS1 FTW | XRT | DNF | 0:00.00 | 0 | 1 | Shifter Clutch | |
|
|
Highest climber |
P | Racer | Start | Finish | Gain |
1 | 143 S.Sheppard | minimaxracer | 12 | 4 | 8 |
2 | 73 K.O'Keefe | racer hero | 11 | 6 | 5 |
3 | 24 M.Kings | Mustangman759 | 10 | 5 | 5 |
4 | 229 S.Williams | xtraction | 6 | 3 | 3 |
5 | 08 K.Myers | z-ro 8 | 3 | 1 | 2 |
6 | 21 T.Chadwick | astroboy | 9 | 9 | 0 |
7 | 0 J.Wang | lizardfolk | 2 | 2 | 0 |
8 | 25 R.Kings | Bmxtwins | 7 | 8 | -1 |
9 | 88 O. Antika | Ori | 4 | 7 | -3 |
10 | Chris Ford | CSF | 1 | 10 | -9 |
|
Race leader |
N | Racer | Laps |
1 | Chris Ford | CSF | 1-1 |
2 | 88 O. Antika | Ori | 2-2 |
3 | 229 S.Williams | xtraction | 3-31 |
4 | 08 K.Myers | z-ro 8 | 32-41 |
5 | 73 K.O'Keefe | racer hero | 42-43 |
6 | 08 K.Myers | z-ro 8 | 44-52 |
7 | 143 S.Sheppard | minimaxracer | 53-54 |
8 | 08 K.Myers | z-ro 8 | 55-57 |
9 | 143 S.Sheppard | minimaxracer | 58-60 |
10 | 0 J.Wang | lizardfolk | 61-63 |
11 | 08 K.Myers | z-ro 8 | 64-67 |
|
Laps led |
P | Racer | Laps |
1 | 229 S.Williams | xtraction | 29 |
2 | 08 K.Myers | z-ro 8 | 26 |
3 | 143 S.Sheppard | minimaxracer | 5 |
4 | 0 J.Wang | lizardfolk | 3 |
5 | 73 K.O'Keefe | racer hero | 2 |
6 | 88 O. Antika | Ori | 1 |
7 | Chris Ford | CSF | 1 |
|
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 38 J.Bjornson | JayEyeBee | 0:17.59 | 0:00.00 | 49 |
2 | 24 M.Kings | Mustangman759 | 0:24.71 | 0:07.12 | 67 |
3 | 70 A.Roselli | ajrose | 0:25.31 | 0:07.71 | 64 |
4 | 25 R.Kings | Bmxtwins | 0:25.74 | 0:08.14 | 67 |
5 | 21 T.Chadwick | astroboy | 0:26.28 | 0:08.68 | 67 |
6 | 88 O. Antika | Ori | 0:26.45 | 0:08.86 | 67 |
7 | 229 S.Williams | xtraction | 0:26.51 | 0:08.92 | 67 |
8 | 0 J.Wang | lizardfolk | 0:26.74 | 0:09.14 | 67 |
9 | 08 K.Myers | z-ro 8 | 0:26.99 | 0:09.39 | 67 |
10 | 73 K.O'Keefe | racer hero | 0:27.40 | 0:09.80 | 67 |
11 | 143 S.Sheppard | minimaxracer | 0:27.45 | 0:09.85 | 67 |
12 | Chris Ford | CSF | 10:49.86 | 10:32.26 | 12 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 38 J.Bjornson | JayEyeBee | 0:53.74 | 0:00.00 | 49 |
2 | 70 A.Roselli | ajrose | 0:59.60 | 0:05.86 | 64 |
3 | 08 K.Myers | z-ro 8 | 1:01.26 | 0:07.52 | 67 |
4 | 0 J.Wang | lizardfolk | 1:01.27 | 0:07.52 | 67 |
5 | 229 S.Williams | xtraction | 1:01.27 | 0:07.53 | 67 |
6 | 143 S.Sheppard | minimaxracer | 1:01.28 | 0:07.54 | 67 |
7 | 24 M.Kings | Mustangman759 | 1:01.28 | 0:07.54 | 67 |
8 | 73 K.O'Keefe | racer hero | 1:01.29 | 0:07.55 | 67 |
9 | 88 O. Antika | Ori | 1:01.30 | 0:07.56 | 67 |
10 | 25 R.Kings | Bmxtwins | 1:01.30 | 0:07.56 | 67 |
11 | 21 T.Chadwick | astroboy | 1:01.40 | 0:07.66 | 67 |
12 | Chris Ford | CSF | 5:46.69 | 4:52.95 | 12 |
|
First lap |
P | Racer | Time | Gap |
1 | Chris Ford | CSF | 2:08.62 | 0:00.00 |
2 | 0 J.Wang | lizardfolk | 2:08.94 | 0:00.32 |
3 | 08 K.Myers | z-ro 8 | 2:08.95 | 0:00.33 |
4 | 88 O. Antika | Ori | 2:09.42 | 0:00.80 |
5 | 70 A.Roselli | ajrose | 2:09.52 | 0:00.90 |
6 | 229 S.Williams | xtraction | 2:09.83 | 0:01.21 |
7 | 25 R.Kings | Bmxtwins | 2:09.96 | 0:01.34 |
8 | 38 J.Bjornson | JayEyeBee | 2:10.31 | 0:01.69 |
9 | 21 T.Chadwick | astroboy | 2:10.38 | 0:01.76 |
10 | 24 M.Kings | Mustangman759 | 2:11.14 | 0:02.52 |
11 | 73 K.O'Keefe | racer hero | 2:11.73 | 0:03.11 |
12 | 143 S.Sheppard | minimaxracer | 2:12.31 | 0:03.69 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 70 A.Roselli | ajrose | 0:16.59 | 0:00.00 | 38 |
2 | 73 K.O'Keefe | racer hero | 0:16.59 | 0:00.00 | 39 |
3 | 08 K.Myers | z-ro 8 | 0:16.63 | 0:00.04 | 13 |
4 | 0 J.Wang | lizardfolk | 0:16.65 | 0:00.06 | 14 |
5 | 88 O. Antika | Ori | 0:16.66 | 0:00.07 | 19 |
6 | 143 S.Sheppard | minimaxracer | 0:16.69 | 0:00.10 | 10 |
7 | 229 S.Williams | xtraction | 0:16.72 | 0:00.13 | 52 |
8 | 38 J.Bjornson | JayEyeBee | 0:16.73 | 0:00.14 | 26 |
9 | 25 R.Kings | Bmxtwins | 0:16.83 | 0:00.24 | 13 |
10 | 21 T.Chadwick | astroboy | 0:16.83 | 0:00.24 | 26 |
11 | 24 M.Kings | Mustangman759 | 0:16.90 | 0:00.31 | 54 |
12 | Chris Ford | CSF | 0:22.93 | 0:06.34 | 11 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 143 S.Sheppard | minimaxracer | 0:31.04 | 0:00.00 | 53 |
2 | 73 K.O'Keefe | racer hero | 0:31.05 | 0:00.01 | 53 |
3 | 70 A.Roselli | ajrose | 0:31.06 | 0:00.02 | 40 |
4 | 0 J.Wang | lizardfolk | 0:31.20 | 0:00.16 | 11 |
5 | 08 K.Myers | z-ro 8 | 0:31.20 | 0:00.16 | 6 |
6 | 38 J.Bjornson | JayEyeBee | 0:31.29 | 0:00.25 | 33 |
7 | 229 S.Williams | xtraction | 0:31.29 | 0:00.25 | 58 |
8 | 88 O. Antika | Ori | 0:31.36 | 0:00.32 | 45 |
9 | 21 T.Chadwick | astroboy | 0:31.46 | 0:00.42 | 54 |
10 | 25 R.Kings | Bmxtwins | 0:31.47 | 0:00.43 | 57 |
11 | 24 M.Kings | Mustangman759 | 0:31.50 | 0:00.46 | 57 |
12 | Chris Ford | CSF | 0:33.14 | 0:02.10 | 12 |
|
Best lap |
P | Racer | Time | Gap | Lap |
1 | 73 K.O'Keefe | racer hero | 0:47.65 | 0:00.00 | 40 |
2 | 70 A.Roselli | ajrose | 0:47.66 | 0:00.01 | 40 |
3 | 143 S.Sheppard | minimaxracer | 0:47.87 | 0:00.22 | 53 |
4 | 08 K.Myers | z-ro 8 | 0:47.94 | 0:00.29 | 45 |
5 | 0 J.Wang | lizardfolk | 0:47.94 | 0:00.29 | 15 |
6 | 38 J.Bjornson | JayEyeBee | 0:48.08 | 0:00.43 | 33 |
7 | 88 O. Antika | Ori | 0:48.12 | 0:00.47 | 39 |
8 | 229 S.Williams | xtraction | 0:48.12 | 0:00.47 | 58 |
9 | 21 T.Chadwick | astroboy | 0:48.34 | 0:00.69 | 54 |
10 | 24 M.Kings | Mustangman759 | 0:48.40 | 0:00.75 | 57 |
11 | 25 R.Kings | Bmxtwins | 0:48.43 | 0:00.78 | 55 |
12 | Chris Ford | CSF | 0:56.07 | 0:08.42 | 12 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 73 K.O'Keefe | racer hero | 0:47.64 | 0:00.00 | 0:00.01 |
2 | 70 A.Roselli | ajrose | 0:47.65 | 0:00.01 | 0:00.01 |
3 | 143 S.Sheppard | minimaxracer | 0:47.73 | 0:00.09 | 0:00.14 |
4 | 08 K.Myers | z-ro 8 | 0:47.83 | 0:00.19 | 0:00.11 |
5 | 0 J.Wang | lizardfolk | 0:47.85 | 0:00.21 | 0:00.09 |
6 | 229 S.Williams | xtraction | 0:48.01 | 0:00.37 | 0:00.11 |
7 | 88 O. Antika | Ori | 0:48.02 | 0:00.38 | 0:00.10 |
8 | 38 J.Bjornson | JayEyeBee | 0:48.02 | 0:00.38 | 0:00.06 |
9 | 21 T.Chadwick | astroboy | 0:48.29 | 0:00.65 | 0:00.05 |
10 | 25 R.Kings | Bmxtwins | 0:48.30 | 0:00.66 | 0:00.13 |
11 | 24 M.Kings | Mustangman759 | 0:48.40 | 0:00.76 | 0:00.00 |
12 | Chris Ford | CSF | 0:56.07 | 0:08.43 | 0:00.00 |
Combined best lap time: 0:47.63
|
Top Speed, kph |
P | Racer | Speed | Gap | Lap |
1 | Chris Ford | CSF | 248.51 | 0.00 | 12 |
2 | 143 S.Sheppard | minimaxracer | 247.46 | 1.05 | 58 |
3 | 73 K.O'Keefe | racer hero | 242.19 | 6.32 | 41 |
4 | 08 K.Myers | z-ro 8 | 241.44 | 7.08 | 22 |
5 | 70 A.Roselli | ajrose | 241.23 | 7.28 | 36 |
6 | 0 J.Wang | lizardfolk | 240.01 | 8.50 | 58 |
7 | 38 J.Bjornson | JayEyeBee | 238.58 | 9.93 | 31 |
8 | 88 O. Antika | Ori | 238.46 | 10.05 | 22 |
9 | 24 M.Kings | Mustangman759 | 238.17 | 10.34 | 58 |
10 | 229 S.Williams | xtraction | 237.93 | 10.58 | 55 |
11 | 25 R.Kings | Bmxtwins | 236.80 | 11.71 | 58 |
12 | 21 T.Chadwick | astroboy | 236.73 | 11.78 | 56 |
13 | S3R Sarge | Sarge9191 | 56.00 | 192.51 | 1 |
|
Pit stops |
P | Racer | Pit info | Stop time |
1 | 70 A.Roselli | ajrose | Lap 7: Stop, Start (0:01.32) | 0:01.32 |
2 | 38 J.Bjornson | JayEyeBee | Lap 3: Stop, Start (0:01.32) | 0:01.32 |
3 | 21 T.Chadwick | astroboy | Lap 4: Stop, Start (0:01.32) | 0:01.32 |
4 | 88 O. Antika | Ori | Lap 3: Stop, Start (0:01.33) | 0:01.33 |
5 | 08 K.Myers | z-ro 8 | Lap 3: Stop, Refuel, Start (0:01.33) | 0:01.33 |
6 | 0 J.Wang | lizardfolk | Lap 3: Stop, Start (0:01.34) | 0:01.34 |
7 | S3R Sarge | Sarge9191 | Lap 1: Stop, Start (0:01.38) | 0:01.38 |
8 | 229 S.Williams | xtraction | Lap 32: Stop, Refuel, Start (0:12.64) | 0:12.64 |
9 | 25 R.Kings | Bmxtwins | Lap 31: Stop, Refuel, Start (0:12.80) Lap 49:, Stop, Mechanical Damage, Start (0:14.94) | 0:27.74 |
10 | 24 M.Kings | Mustangman759 | Lap 12: Stop, Start (0:02.62) Lap 49:, Stop, Mechanical Damage, Body Damage, Start (0:25.33) | 0:27.95 |
11 | 143 S.Sheppard | minimaxracer | Lap 14: Stop, Start (0:01.63) Lap 61:, Stop, Mechanical Damage, Body Damage, Start (0:26.61) | 0:28.24 |
12 | 73 K.O'Keefe | racer hero | Lap 14: Stop, Start (0:01.57) Lap 61:, Stop, Mechanical Damage, Body Damage, Start (0:31.03) | 0:32.60 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|
Yellow flags caused |
P | Racer | Flags |
1 | 73 K.O'Keefe | racer hero | 31 |
2 | 143 S.Sheppard | minimaxracer | 27 |
3 | 24 M.Kings | Mustangman759 | 24 |
4 | 25 R.Kings | Bmxtwins | 23 |
5 | 88 O. Antika | Ori | 22 |
6 | 229 S.Williams | xtraction | 21 |
7 | 21 T.Chadwick | astroboy | 20 |
8 | 0 J.Wang | lizardfolk | 18 |
9 | 70 A.Roselli | ajrose | 17 |
10 | 08 K.Myers | z-ro 8 | 17 |
11 | Chris Ford | CSF | 12 |
12 | 38 J.Bjornson | JayEyeBee | 6 |
|
Blue flags shown |
P | Racer | Flags |
1 | 24 M.Kings | Mustangman759 | 10 |
2 | 21 T.Chadwick | astroboy | 8 |
3 | Chris Ford | CSF | 1 |
|
Penalties |
P | Racer | Penalty info | Penalties |
1 | Chris Ford | CSF | Lap 9: Drive through Lap 9: Drive through Lap 9: Drive through Lap 9: Drive through
| 2 |
|