Server | 2010 Kyoto 250 |
 |
Track | Kyoto Oval (KY1) |
Duration | Practice |
Conditions | Afternoon,low wind |
|
|
Race results |
P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
1 | 88 O. Antika | Ori | | XRT | 64:33.32 | 0:48.26 | 67 | 1 | Clutch CustomView | |
2 | 50 B.Holmberg | Cawwa | CawwA | XRT | +0:04.81 | 0:48.20 | 67 | 2 | Clutch | |
3 | 991 S.Martin | steven_martin | :) | XRT | +0:04.83 | 0:48.26 | 67 | 1 | Clutch | |
4 | 97 K.Leu | troy | 97 | XRT | +0:19.93 | 0:48.09 | 67 | 1 | Shifter Throttle | |
5 | 86 M.Saidl | Drift King CZ | · MIKE · | XRT | +0:21.76 | 0:47.94 | 67 | 1 | Clutch | |
6 | 27 V.Verstreken | proa2414 | ** | XRT | +0:29.60 | 0:47.93 | 67 | 1 | Shifter Throttle CustomView | |
7 | 102 E.Southerton | elliot1992 | | XRT | +0:40.50 | 0:48.21 | 67 | 3 | Clutch | |
8 | 96 S.Baker | Bean0 | Bean0 | XRT | +0:47.25 | 0:48.35 | 67 | 2 | Clutch CustomView | |
9 | 17 L.Chebbi | CARRERA GT | Lims | XRT | +1 laps | 0:48.52 | 66 | 1 | Clutch | |
10 | 43 V.Lombardi | Lombardi | TEM | XRT | +1 laps | 0:48.08 | 66 | 1 | Clutch CustomView | |
11 | 7 Ü.Mikk | -nightfly- | RSR | XRT | +1 laps | 0:48.08 | 66 | 1 | Clutch CustomView | |
12 | 41 E.Derinay | TReeArms | dinamo | XRT | +1 laps | 0:48.41 | 66 | 1 | Clutch CustomView | |
13 | 666 L.Matonis | prOmo_LTU | T!GER | XRT | +1 laps | 0:48.13 | 66 | 2 | Clutch | |
14 | 92 M.Runas | MuderGO[LT] | Deadline | XRT | +2 laps | 0:48.37 | 65 | 2 | Clutch CustomView | |
15 | 70 A.Roselli | ajrose | | XRT | +2 laps | 0:48.14 | 65 | 1 | Clutch | |
16 | 107 C.Cristian | worldeye007 | SöG00D | XRT | +2 laps | 0:48.37 | 65 | 1 | Clutch | |
17 | 182 M.Tarnawski | XmaX | | XRT | +3 laps | 0:48.26 | 64 | 2 | Clutch | |
18 | 33 Y.Laprevotte | GreyBull [CHA] | Tiger | XRT | +54 laps | 0:48.92 | 13 | 1 | Clutch Mouse | |
19 | 16 0.Hardwick | oscarhardwick | O.Hardwi | XRT | DNF | 0:49.22 | 17 | 1 | Clutch | |
20 | 55 J.Bakšys | Mizteriz | Toilet | XRT | DNF | 0:49.03 | 15 | 2 | Clutch | |
21 | Thilo Falkenberg | TFalke55 | NDR. | FZ5 | DNF | 1:58.65 | 7 | 0 | Clutch | |
22 | 555 R.Blauwhoff | ChristijaNL | | XRT | DNF | 0:49.41 | 4 | 0 | Clutch | |
23 | 23 D.Barber | dan_b23 | [LLM] | XRT | DNF | 2:05.97 | 1 | 0 | Clutch | |
|
|
Highest climber |
P | Racer | Start | Finish | Gain |
1 | 96 S.Baker | Bean0 | 19 | 8 | 11 |
2 | 991 S.Martin | steven_martin | 13 | 3 | 10 |
3 | 17 L.Chebbi | CARRERA GT | 17 | 9 | 8 |
4 | 92 M.Runas | MuderGO[LT] | 20 | 14 | 6 |
5 | 70 A.Roselli | ajrose | 21 | 15 | 6 |
6 | 41 E.Derinay | TReeArms | 18 | 12 | 6 |
7 | 86 M.Saidl | Drift King CZ | 10 | 5 | 5 |
8 | 50 B.Holmberg | Cawwa | 7 | 2 | 5 |
9 | 102 E.Southerton | elliot1992 | 11 | 7 | 4 |
10 | 27 V.Verstreken | proa2414 | 8 | 6 | 2 |
11 | 666 L.Matonis | prOmo_LTU | 15 | 13 | 2 |
12 | 7 Ü.Mikk | -nightfly- | 12 | 11 | 1 |
13 | 107 C.Cristian | worldeye007 | 16 | 16 | 0 |
14 | 97 K.Leu | troy | 3 | 4 | -1 |
15 | 43 V.Lombardi | Lombardi | 9 | 10 | -1 |
16 | 33 Y.Laprevotte | GreyBull [CHA] | 6 | 18 | -12 |
17 | 182 M.Tarnawski | XmaX | 2 | 17 | -15 |
|
Race leader |
N | Racer | Laps |
1 | 182 M.Tarnawski | XmaX | 1-3 |
2 | 97 K.Leu | troy | 4-9 |
3 | 86 M.Saidl | Drift King CZ | 10-18 |
4 | 97 K.Leu | troy | 19-23 |
5 | 43 V.Lombardi | Lombardi | 24-24 |
6 | 7 Ü.Mikk | -nightfly- | 25-32 |
7 | 43 V.Lombardi | Lombardi | 33-38 |
8 | 7 Ü.Mikk | -nightfly- | 39-39 |
9 | 88 O. Antika | Ori | 40-67 |
|
Laps led |
P | Racer | Laps |
1 | 88 O. Antika | Ori | 28 |
2 | 97 K.Leu | troy | 11 |
3 | 86 M.Saidl | Drift King CZ | 9 |
4 | 7 Ü.Mikk | -nightfly- | 9 |
5 | 43 V.Lombardi | Lombardi | 7 |
6 | 182 M.Tarnawski | XmaX | 3 |
|
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 991 S.Martin | steven_martin | 0:22.28 | 0:00.00 | 67 |
2 | 88 O. Antika | Ori | 0:22.43 | 0:00.14 | 67 |
3 | 50 B.Holmberg | Cawwa | 0:22.98 | 0:00.70 | 67 |
4 | 17 L.Chebbi | CARRERA GT | 0:23.17 | 0:00.89 | 66 |
5 | 43 V.Lombardi | Lombardi | 0:23.18 | 0:00.89 | 66 |
6 | 96 S.Baker | Bean0 | 0:23.19 | 0:00.91 | 67 |
7 | 86 M.Saidl | Drift King CZ | 0:23.22 | 0:00.94 | 67 |
8 | 27 V.Verstreken | proa2414 | 0:23.24 | 0:00.95 | 67 |
9 | 97 K.Leu | troy | 0:23.24 | 0:00.96 | 67 |
10 | 7 Ü.Mikk | -nightfly- | 0:23.44 | 0:01.16 | 66 |
11 | 102 E.Southerton | elliot1992 | 0:23.44 | 0:01.16 | 67 |
12 | 182 M.Tarnawski | XmaX | 0:23.67 | 0:01.39 | 64 |
13 | 107 C.Cristian | worldeye007 | 0:23.79 | 0:01.51 | 65 |
14 | 92 M.Runas | MuderGO[LT] | 0:24.02 | 0:01.74 | 65 |
15 | 666 L.Matonis | prOmo_LTU | 0:24.54 | 0:02.26 | 66 |
16 | 41 E.Derinay | TReeArms | 0:30.14 | 0:07.86 | 66 |
17 | 16 0.Hardwick | oscarhardwick | 0:31.11 | 0:08.83 | 17 |
18 | 55 J.Bakšys | Mizteriz | 0:31.12 | 0:08.84 | 15 |
19 | 555 R.Blauwhoff | ChristijaNL | 0:41.42 | 0:19.14 | 4 |
20 | 70 A.Roselli | ajrose | 0:48.28 | 0:25.99 | 65 |
21 | Thilo Falkenberg | TFalke55 | 2:23.31 | 2:01.03 | 7 |
22 | 33 Y.Laprevotte | GreyBull [CHA] | 12:58.64 | 12:36.35 | 13 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 88 O. Antika | Ori | 0:57.81 | 0:00.00 | 67 |
2 | 50 B.Holmberg | Cawwa | 0:57.88 | 0:00.07 | 67 |
3 | 991 S.Martin | steven_martin | 0:57.88 | 0:00.07 | 67 |
4 | 97 K.Leu | troy | 0:58.10 | 0:00.29 | 67 |
5 | 86 M.Saidl | Drift King CZ | 0:58.13 | 0:00.32 | 67 |
6 | 27 V.Verstreken | proa2414 | 0:58.25 | 0:00.44 | 67 |
7 | 102 E.Southerton | elliot1992 | 0:58.41 | 0:00.60 | 67 |
8 | 96 S.Baker | Bean0 | 0:58.51 | 0:00.70 | 67 |
9 | 17 L.Chebbi | CARRERA GT | 0:58.78 | 0:00.97 | 66 |
10 | 43 V.Lombardi | Lombardi | 0:58.90 | 0:01.09 | 66 |
11 | 7 Ü.Mikk | -nightfly- | 0:58.93 | 0:01.12 | 66 |
12 | 41 E.Derinay | TReeArms | 0:59.06 | 0:01.25 | 66 |
13 | 666 L.Matonis | prOmo_LTU | 0:59.37 | 0:01.56 | 66 |
14 | 92 M.Runas | MuderGO[LT] | 0:59.91 | 0:02.10 | 65 |
15 | 70 A.Roselli | ajrose | 1:00.12 | 0:02.31 | 65 |
16 | 107 C.Cristian | worldeye007 | 1:00.23 | 0:02.42 | 65 |
17 | 182 M.Tarnawski | XmaX | 1:00.63 | 0:02.82 | 64 |
18 | 555 R.Blauwhoff | ChristijaNL | 1:26.57 | 0:28.76 | 4 |
19 | 16 0.Hardwick | oscarhardwick | 1:27.56 | 0:29.75 | 17 |
20 | 55 J.Bakšys | Mizteriz | 1:31.84 | 0:34.03 | 15 |
21 | 23 D.Barber | dan_b23 | 2:05.97 | 1:08.16 | 1 |
22 | Thilo Falkenberg | TFalke55 | 2:59.67 | 2:01.86 | 7 |
23 | 33 Y.Laprevotte | GreyBull [CHA] | 5:01.01 | 4:03.20 | 13 |
|
First lap |
P | Racer | Time | Gap |
1 | 182 M.Tarnawski | XmaX | 2:03.45 | 0:00.00 |
2 | 97 K.Leu | troy | 2:03.49 | 0:00.04 |
3 | 55 J.Bakšys | Mizteriz | 2:03.76 | 0:00.31 |
4 | 555 R.Blauwhoff | ChristijaNL | 2:03.90 | 0:00.45 |
5 | 33 Y.Laprevotte | GreyBull [CHA] | 2:04.19 | 0:00.74 |
6 | 50 B.Holmberg | Cawwa | 2:04.28 | 0:00.83 |
7 | 27 V.Verstreken | proa2414 | 2:04.42 | 0:00.97 |
8 | 43 V.Lombardi | Lombardi | 2:04.68 | 0:01.23 |
9 | 86 M.Saidl | Drift King CZ | 2:05.00 | 0:01.55 |
10 | 102 E.Southerton | elliot1992 | 2:05.28 | 0:01.83 |
11 | 7 Ü.Mikk | -nightfly- | 2:05.51 | 0:02.06 |
12 | 991 S.Martin | steven_martin | 2:05.64 | 0:02.19 |
13 | 23 D.Barber | dan_b23 | 2:05.97 | 0:02.52 |
14 | 666 L.Matonis | prOmo_LTU | 2:06.12 | 0:02.67 |
15 | 107 C.Cristian | worldeye007 | 2:06.38 | 0:02.93 |
16 | 17 L.Chebbi | CARRERA GT | 2:06.51 | 0:03.06 |
17 | 96 S.Baker | Bean0 | 2:06.98 | 0:03.53 |
18 | 92 M.Runas | MuderGO[LT] | 2:07.08 | 0:03.63 |
19 | 16 0.Hardwick | oscarhardwick | 2:08.27 | 0:04.82 |
20 | 88 O. Antika | Ori | 2:08.64 | 0:05.19 |
21 | 41 E.Derinay | TReeArms | 4:08.03 | 2:04.58 |
22 | 70 A.Roselli | ajrose | 7:03.62 | 5:00.17 |
23 | Thilo Falkenberg | TFalke55 | 8:23.47 | 6:20.02 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 86 M.Saidl | Drift King CZ | 0:16.70 | 0:00.00 | 21 |
2 | 102 E.Southerton | elliot1992 | 0:16.72 | 0:00.02 | 60 |
3 | 666 L.Matonis | prOmo_LTU | 0:16.72 | 0:00.02 | 58 |
4 | 27 V.Verstreken | proa2414 | 0:16.73 | 0:00.03 | 21 |
5 | 97 K.Leu | troy | 0:16.73 | 0:00.03 | 54 |
6 | 43 V.Lombardi | Lombardi | 0:16.75 | 0:00.05 | 29 |
7 | 7 Ü.Mikk | -nightfly- | 0:16.75 | 0:00.05 | 29 |
8 | 991 S.Martin | steven_martin | 0:16.76 | 0:00.06 | 42 |
9 | 70 A.Roselli | ajrose | 0:16.79 | 0:00.09 | 30 |
10 | 50 B.Holmberg | Cawwa | 0:16.83 | 0:00.13 | 41 |
11 | 88 O. Antika | Ori | 0:16.83 | 0:00.13 | 48 |
12 | 92 M.Runas | MuderGO[LT] | 0:16.85 | 0:00.15 | 26 |
13 | 96 S.Baker | Bean0 | 0:16.85 | 0:00.15 | 66 |
14 | 182 M.Tarnawski | XmaX | 0:16.87 | 0:00.17 | 63 |
15 | 41 E.Derinay | TReeArms | 0:16.90 | 0:00.20 | 56 |
16 | 17 L.Chebbi | CARRERA GT | 0:16.93 | 0:00.23 | 24 |
17 | 107 C.Cristian | worldeye007 | 0:16.94 | 0:00.24 | 45 |
18 | 555 R.Blauwhoff | ChristijaNL | 0:16.96 | 0:00.26 | 4 |
19 | 55 J.Bakšys | Mizteriz | 0:16.99 | 0:00.29 | 14 |
20 | 33 Y.Laprevotte | GreyBull [CHA] | 0:17.06 | 0:00.36 | 12 |
21 | 16 0.Hardwick | oscarhardwick | 0:17.08 | 0:00.38 | 17 |
22 | Thilo Falkenberg | TFalke55 | 0:41.87 | 0:25.17 | 5 |
23 | 23 D.Barber | dan_b23 | 0:42.63 | 0:25.93 | 1 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 27 V.Verstreken | proa2414 | 0:31.13 | 0:00.00 | 21 |
2 | 86 M.Saidl | Drift King CZ | 0:31.17 | 0:00.04 | 21 |
3 | 97 K.Leu | troy | 0:31.28 | 0:00.15 | 59 |
4 | 70 A.Roselli | ajrose | 0:31.28 | 0:00.15 | 39 |
5 | 43 V.Lombardi | Lombardi | 0:31.30 | 0:00.17 | 17 |
6 | 50 B.Holmberg | Cawwa | 0:31.32 | 0:00.19 | 65 |
7 | 7 Ü.Mikk | -nightfly- | 0:31.32 | 0:00.19 | 64 |
8 | 182 M.Tarnawski | XmaX | 0:31.38 | 0:00.25 | 59 |
9 | 102 E.Southerton | elliot1992 | 0:31.38 | 0:00.25 | 21 |
10 | 88 O. Antika | Ori | 0:31.39 | 0:00.26 | 54 |
11 | 991 S.Martin | steven_martin | 0:31.40 | 0:00.27 | 63 |
12 | 666 L.Matonis | prOmo_LTU | 0:31.41 | 0:00.28 | 59 |
13 | 107 C.Cristian | worldeye007 | 0:31.42 | 0:00.29 | 45 |
14 | 92 M.Runas | MuderGO[LT] | 0:31.43 | 0:00.30 | 29 |
15 | 96 S.Baker | Bean0 | 0:31.47 | 0:00.34 | 64 |
16 | 41 E.Derinay | TReeArms | 0:31.48 | 0:00.35 | 64 |
17 | 17 L.Chebbi | CARRERA GT | 0:31.54 | 0:00.41 | 19 |
18 | 55 J.Bakšys | Mizteriz | 0:31.66 | 0:00.53 | 4 |
19 | 33 Y.Laprevotte | GreyBull [CHA] | 0:31.75 | 0:00.62 | 4 |
20 | 555 R.Blauwhoff | ChristijaNL | 0:31.92 | 0:00.79 | 4 |
21 | 16 0.Hardwick | oscarhardwick | 0:32.10 | 0:00.97 | 17 |
22 | 23 D.Barber | dan_b23 | 1:16.53 | 0:45.40 | 1 |
23 | Thilo Falkenberg | TFalke55 | 1:16.67 | 0:45.54 | 2 |
|
Best lap |
P | Racer | Time | Gap | Lap |
1 | 27 V.Verstreken | proa2414 | 0:47.93 | 0:00.00 | 21 |
2 | 86 M.Saidl | Drift King CZ | 0:47.94 | 0:00.01 | 21 |
3 | 43 V.Lombardi | Lombardi | 0:48.08 | 0:00.15 | 30 |
4 | 7 Ü.Mikk | -nightfly- | 0:48.08 | 0:00.15 | 30 |
5 | 97 K.Leu | troy | 0:48.09 | 0:00.16 | 55 |
6 | 666 L.Matonis | prOmo_LTU | 0:48.13 | 0:00.20 | 59 |
7 | 70 A.Roselli | ajrose | 0:48.14 | 0:00.21 | 39 |
8 | 50 B.Holmberg | Cawwa | 0:48.20 | 0:00.27 | 56 |
9 | 102 E.Southerton | elliot1992 | 0:48.21 | 0:00.28 | 61 |
10 | 991 S.Martin | steven_martin | 0:48.26 | 0:00.33 | 63 |
11 | 182 M.Tarnawski | XmaX | 0:48.26 | 0:00.33 | 64 |
12 | 88 O. Antika | Ori | 0:48.26 | 0:00.33 | 54 |
13 | 96 S.Baker | Bean0 | 0:48.35 | 0:00.42 | 67 |
14 | 107 C.Cristian | worldeye007 | 0:48.37 | 0:00.44 | 45 |
15 | 92 M.Runas | MuderGO[LT] | 0:48.37 | 0:00.44 | 29 |
16 | 41 E.Derinay | TReeArms | 0:48.41 | 0:00.48 | 64 |
17 | 17 L.Chebbi | CARRERA GT | 0:48.52 | 0:00.59 | 25 |
18 | 33 Y.Laprevotte | GreyBull [CHA] | 0:48.92 | 0:00.99 | 13 |
19 | 55 J.Bakšys | Mizteriz | 0:49.03 | 0:01.10 | 4 |
20 | 16 0.Hardwick | oscarhardwick | 0:49.22 | 0:01.29 | 17 |
21 | 555 R.Blauwhoff | ChristijaNL | 0:49.41 | 0:01.48 | 4 |
22 | Thilo Falkenberg | TFalke55 | 1:58.65 | 1:10.72 | 2 |
23 | 23 D.Barber | dan_b23 | 2:05.97 | 1:18.04 | 1 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 27 V.Verstreken | proa2414 | 0:47.86 | 0:00.00 | 0:00.07 |
2 | 86 M.Saidl | Drift King CZ | 0:47.87 | 0:00.01 | 0:00.07 |
3 | 97 K.Leu | troy | 0:48.01 | 0:00.15 | 0:00.08 |
4 | 43 V.Lombardi | Lombardi | 0:48.05 | 0:00.19 | 0:00.03 |
5 | 70 A.Roselli | ajrose | 0:48.07 | 0:00.21 | 0:00.07 |
6 | 7 Ü.Mikk | -nightfly- | 0:48.07 | 0:00.21 | 0:00.01 |
7 | 102 E.Southerton | elliot1992 | 0:48.10 | 0:00.24 | 0:00.11 |
8 | 666 L.Matonis | prOmo_LTU | 0:48.13 | 0:00.27 | 0:00.00 |
9 | 50 B.Holmberg | Cawwa | 0:48.15 | 0:00.29 | 0:00.05 |
10 | 991 S.Martin | steven_martin | 0:48.16 | 0:00.30 | 0:00.10 |
11 | 88 O. Antika | Ori | 0:48.22 | 0:00.36 | 0:00.04 |
12 | 182 M.Tarnawski | XmaX | 0:48.25 | 0:00.39 | 0:00.01 |
13 | 92 M.Runas | MuderGO[LT] | 0:48.28 | 0:00.42 | 0:00.09 |
14 | 96 S.Baker | Bean0 | 0:48.32 | 0:00.46 | 0:00.03 |
15 | 107 C.Cristian | worldeye007 | 0:48.36 | 0:00.50 | 0:00.01 |
16 | 41 E.Derinay | TReeArms | 0:48.38 | 0:00.52 | 0:00.03 |
17 | 17 L.Chebbi | CARRERA GT | 0:48.47 | 0:00.61 | 0:00.05 |
18 | 55 J.Bakšys | Mizteriz | 0:48.65 | 0:00.79 | 0:00.38 |
19 | 33 Y.Laprevotte | GreyBull [CHA] | 0:48.81 | 0:00.95 | 0:00.11 |
20 | 555 R.Blauwhoff | ChristijaNL | 0:48.88 | 0:01.02 | 0:00.53 |
21 | 16 0.Hardwick | oscarhardwick | 0:49.18 | 0:01.32 | 0:00.04 |
22 | Thilo Falkenberg | TFalke55 | 1:58.54 | 1:10.68 | 0:00.11 |
23 | 23 D.Barber | dan_b23 | 1:59.16 | 1:11.30 | 0:06.81 |
Combined best lap time: 0:47.83
|
Top Speed, kph |
P | Racer | Speed | Gap | Lap |
1 | 666 L.Matonis | prOmo_LTU | 247.91 | 0.00 | 5 |
2 | 102 E.Southerton | elliot1992 | 245.16 | 2.75 | 5 |
3 | 991 S.Martin | steven_martin | 240.82 | 7.09 | 42 |
4 | 27 V.Verstreken | proa2414 | 240.77 | 7.14 | 23 |
5 | 70 A.Roselli | ajrose | 240.37 | 7.54 | 41 |
6 | 97 K.Leu | troy | 240.29 | 7.61 | 4 |
7 | 43 V.Lombardi | Lombardi | 239.93 | 7.98 | 25 |
8 | 86 M.Saidl | Drift King CZ | 239.66 | 8.25 | 23 |
9 | 7 Ü.Mikk | -nightfly- | 239.12 | 8.79 | 27 |
10 | 41 E.Derinay | TReeArms | 239.03 | 8.88 | 57 |
11 | 107 C.Cristian | worldeye007 | 238.86 | 9.04 | 56 |
12 | 50 B.Holmberg | Cawwa | 238.44 | 9.47 | 17 |
13 | 182 M.Tarnawski | XmaX | 238.15 | 9.76 | 30 |
14 | 88 O. Antika | Ori | 238.02 | 9.89 | 28 |
15 | 17 L.Chebbi | CARRERA GT | 237.12 | 10.79 | 27 |
16 | 96 S.Baker | Bean0 | 236.80 | 11.11 | 42 |
17 | 92 M.Runas | MuderGO[LT] | 235.36 | 12.55 | 58 |
18 | 16 0.Hardwick | oscarhardwick | 235.27 | 12.63 | 18 |
19 | 33 Y.Laprevotte | GreyBull [CHA] | 235.12 | 12.79 | 3 |
20 | 555 R.Blauwhoff | ChristijaNL | 234.95 | 12.95 | 5 |
21 | 55 J.Bakšys | Mizteriz | 234.68 | 13.23 | 5 |
22 | 23 D.Barber | dan_b23 | 151.83 | 96.08 | 1 |
23 | Thilo Falkenberg | TFalke55 | 135.51 | 112.40 | 1 |
|
Pit stops |
P | Racer | Pit info | Stop time |
1 | 97 K.Leu | troy | Lap 24: Stop, Start (0:01.31) | 0:01.31 |
2 | 86 M.Saidl | Drift King CZ | Lap 19: Stop, Start (0:01.31) | 0:01.31 |
3 | 33 Y.Laprevotte | GreyBull [CHA] | Lap 6: Stop, Start (0:01.32) | 0:01.32 |
4 | 7 Ü.Mikk | -nightfly- | Lap 40: Stop, Refuel, Start (0:01.33) | 0:01.33 |
5 | 16 0.Hardwick | oscarhardwick | Lap 15: Stop, Start (0:01.33) | 0:01.33 |
6 | 991 S.Martin | steven_martin | Lap 3: Stop, Start (0:01.34) | 0:01.34 |
7 | 88 O. Antika | Ori | Lap 3: Stop, Start (0:01.36) | 0:01.36 |
8 | 17 L.Chebbi | CARRERA GT | Lap 15: Stop, Refuel, Start (0:01.42) | 0:01.42 |
9 | 27 V.Verstreken | proa2414 | Lap 15: Stop, Start (0:01.52) | 0:01.52 |
10 | 70 A.Roselli | ajrose | Lap 49: Stop, Start (0:01.54) | 0:01.54 |
11 | 41 E.Derinay | TReeArms | Lap 41: Stop, Refuel, Start (0:14.48) | 0:14.48 |
12 | 43 V.Lombardi | Lombardi | Lap 39: Stop, Body Damage, Refuel, Start (0:22.81) | 0:22.81 |
13 | 107 C.Cristian | worldeye007 | Lap 40: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:31.33) | 0:31.33 |
14 | 55 J.Bakšys | Mizteriz | Lap 6: Stop, Start (0:01.32) Lap 15:, Stop, Start (0:01.32) | 0:02.64 |
15 | 96 S.Baker | Bean0 | Lap 6: Stop, Mechanical Damage, Body Damage, Start (0:20.74) Lap 15:, Stop, Refuel, Start (0:01.57) | 0:22.31 |
16 | 92 M.Runas | MuderGO[LT] | Lap 7: Stop, Start (0:05.36) Lap 12:, Stop, Start (0:17.41) | 0:24.91 |
17 | 182 M.Tarnawski | XmaX | Lap 20: Stop, Start (0:02.19) Lap 23:, Stop, Mechanical Damage, Body Damage, Start (0:35.08) | 0:37.27 |
18 | 50 B.Holmberg | Cawwa | Lap 3: Stop, Start (0:01.33) Lap 11:, Stop, Mechanical Damage, Body Damage, Start (0:37.33) | 0:38.66 |
19 | 666 L.Matonis | prOmo_LTU | Lap 6: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:49.32) Lap 15:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:37.32) | 1:26.64 |
20 | 102 E.Southerton | elliot1992 | Lap 6: Stop, Mechanical Damage, Body Damage, Start (0:20.36) Lap 12:, Stop, Body Damage, Start (0:07.35) Lap 14:, Stop, Start (0:01.34) | 0:29.05 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|
Yellow flags caused |
P | Racer | Flags |
1 | 92 M.Runas | MuderGO[LT] | 36 |
2 | 107 C.Cristian | worldeye007 | 33 |
3 | 17 L.Chebbi | CARRERA GT | 33 |
4 | 43 V.Lombardi | Lombardi | 32 |
5 | 16 0.Hardwick | oscarhardwick | 30 |
6 | 182 M.Tarnawski | XmaX | 29 |
7 | 102 E.Southerton | elliot1992 | 28 |
8 | 55 J.Bakšys | Mizteriz | 27 |
9 | 666 L.Matonis | prOmo_LTU | 26 |
10 | 27 V.Verstreken | proa2414 | 26 |
11 | 50 B.Holmberg | Cawwa | 25 |
12 | 96 S.Baker | Bean0 | 23 |
13 | 86 M.Saidl | Drift King CZ | 22 |
14 | 97 K.Leu | troy | 22 |
15 | 7 Ü.Mikk | -nightfly- | 22 |
16 | 88 O. Antika | Ori | 22 |
17 | 70 A.Roselli | ajrose | 21 |
18 | 33 Y.Laprevotte | GreyBull [CHA] | 21 |
19 | 991 S.Martin | steven_martin | 20 |
20 | 41 E.Derinay | TReeArms | 19 |
21 | 555 R.Blauwhoff | ChristijaNL | 12 |
22 | Thilo Falkenberg | TFalke55 | 10 |
23 | 23 D.Barber | dan_b23 | 6 |
|
Blue flags shown |
P | Racer | Flags |
1 | 70 A.Roselli | ajrose | 33 |
2 | 666 L.Matonis | prOmo_LTU | 27 |
3 | 17 L.Chebbi | CARRERA GT | 13 |
4 | 182 M.Tarnawski | XmaX | 9 |
5 | Thilo Falkenberg | TFalke55 | 8 |
6 | 92 M.Runas | MuderGO[LT] | 7 |
7 | 41 E.Derinay | TReeArms | 6 |
8 | 107 C.Cristian | worldeye007 | 6 |
9 | 96 S.Baker | Bean0 | 5 |
10 | 33 Y.Laprevotte | GreyBull [CHA] | 3 |
11 | 43 V.Lombardi | Lombardi | 1 |
|
Penalties |
P | Racer | Penalty info | Penalties |
1 | 88 O. Antika | Ori | Lap 1: Drive through Lap 1: Stop and Go Lap 1: Stop and Go Lap 1: {lg_none}
| 2 |
2 | 92 M.Runas | MuderGO[LT] | Lap 14: Stop and Go completed Lap 15: Stop and Go Lap 16: Stop and Go completed
| 2 |
3 | Thilo Falkenberg | TFalke55 | Lap 1: Drive through Lap 1: Stop and Go Lap 1: Stop and Go
| 2 |
4 | 55 J.Bakšys | Mizteriz | Lap 15: Drive through Lap 16: Drive through
| 2 |
5 | 107 C.Cristian | worldeye007 | Lap 14: Stop and Go completed Lap 14: Stop and Go completed
| 1 |
6 | 182 M.Tarnawski | XmaX | Lap 14: Drive through completed Lap 16: Drive through completed
| 1 |
7 | 7 Ü.Mikk | -nightfly- | Lap 40: Drive through Lap 42: Drive through completed
| 1 |
8 | 33 Y.Laprevotte | GreyBull [CHA] | Lap 6: Drive through Lap 7: Drive through
| 1 |
|