Server | 2010 Kyoto 250 |
 |
Track | Kyoto Oval (KY1) |
Duration | 0 min |
Conditions | Afternoon,low wind |
|
|
Qualification results |
P | Racer | Car | Plate | Time | Gap | Lap | Flags |
1 | 55 J.Bakšys | Mizteriz | XRT | Toilet | 0:48.41 | +0:00.00 | 1/2 | Clutch |
2 | 33 Y.Laprevotte | GreyBull [CHA] | XRT | Tiger | 0:48.43 | +0:00.02 | 2/2 | Clutch Mouse |
3 | 555 R.Blauwhoff | ChristijaNL | XRT | | 0:48.43 | +0:00.02 | 2/2 | Clutch |
4 | 50 B.Holmberg | Cawwa | XRT | CawwA | 0:48.53 | +0:00.12 | 2/2 | Clutch |
5 | 27 V.Verstreken | proa2414 | XRT | ** | 0:48.55 | +0:00.14 | 2/2 | Shifter Throttle CustomView |
6 | 43 V.Lombardi | Lombardi | XRT | TEM | 0:48.59 | +0:00.18 | 2/2 | Clutch CustomView |
7 | 86 M.Saidl | Drift King CZ | XRT | · MIKE · | 0:48.59 | +0:00.18 | 2/2 | Clutch |
8 | 102 E.Southerton | elliot1992 | XRT | | 0:48.65 | +0:00.24 | 2/2 | Clutch |
9 | 7 Ü.Mikk | -nightfly- | XRT | RSR | 0:48.66 | +0:00.25 | 2/2 | Clutch CustomView |
10 | 991 S.Martin | steven_martin | XRT | RLB SC | 0:48.66 | +0:00.25 | 2/2 | Clutch |
11 | 23 D.Barber | dan_b23 | XRT | [LLM] | 0:48.70 | +0:00.29 | 2/2 | Clutch |
12 | 107 C.Cristian | worldeye007 | XRT | SöG00D | 0:48.72 | +0:00.31 | 2/2 | Clutch |
13 | 17 L.Chebbi | CARRERA GT | XRT | Lims | 0:48.81 | +0:00.40 | 2/2 | Clutch |
14 | 41 E.Derinay | TReeArms | XRT | dinamo | 0:48.92 | +0:00.51 | 2/2 | Clutch CustomView |
15 | 92 M.Runas | MuderGO[LT] | XRT | Deadline | 0:48.95 | +0:00.54 | 2/2 | Clutch CustomView |
16 | 96 S.Baker | Bean0 | XRT | Bean0 | 0:48.95 | +0:00.54 | 2/2 | Clutch CustomView |
17 | 70 A.Roselli | ajrose | XRT | | 0:49.16 | +0:00.75 | 1/1 | Clutch |
18 | 16 0.Hardwick | oscarhardwick | XRT | O.Hardwi | 0:49.22 | +0:00.81 | 2/2 | Clutch |
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 23 D.Barber | dan_b23 | 0:00.00 | 0:00.00 | 2 |
2 | 102 E.Southerton | elliot1992 | 0:00.00 | 0:00.00 | 2 |
3 | 41 E.Derinay | TReeArms | 0:00.03 | 0:00.02 | 2 |
4 | 991 S.Martin | steven_martin | 0:00.04 | 0:00.04 | 2 |
5 | 555 R.Blauwhoff | ChristijaNL | 0:00.06 | 0:00.05 | 2 |
6 | 50 B.Holmberg | Cawwa | 0:00.06 | 0:00.05 | 2 |
7 | 43 V.Lombardi | Lombardi | 0:00.07 | 0:00.07 | 2 |
8 | 92 M.Runas | MuderGO[LT] | 0:00.09 | 0:00.09 | 2 |
9 | 55 J.Bakšys | Mizteriz | 0:00.09 | 0:00.09 | 2 |
10 | 27 V.Verstreken | proa2414 | 0:00.11 | 0:00.10 | 2 |
11 | 86 M.Saidl | Drift King CZ | 0:00.14 | 0:00.13 | 2 |
12 | 33 Y.Laprevotte | GreyBull [CHA] | 0:00.14 | 0:00.14 | 2 |
13 | 17 L.Chebbi | CARRERA GT | 0:00.20 | 0:00.19 | 2 |
14 | 107 C.Cristian | worldeye007 | 0:00.21 | 0:00.21 | 2 |
15 | 7 Ü.Mikk | -nightfly- | 0:00.22 | 0:00.21 | 2 |
16 | 96 S.Baker | Bean0 | 0:00.33 | 0:00.32 | 2 |
17 | 16 0.Hardwick | oscarhardwick | 0:00.77 | 0:00.76 | 2 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 555 R.Blauwhoff | ChristijaNL | 0:48.47 | 0:00.00 | 2 |
2 | 55 J.Bakšys | Mizteriz | 0:48.48 | 0:00.00 | 2 |
3 | 33 Y.Laprevotte | GreyBull [CHA] | 0:48.53 | 0:00.06 | 2 |
4 | 50 B.Holmberg | Cawwa | 0:48.57 | 0:00.10 | 2 |
5 | 27 V.Verstreken | proa2414 | 0:48.63 | 0:00.15 | 2 |
6 | 43 V.Lombardi | Lombardi | 0:48.64 | 0:00.17 | 2 |
7 | 102 E.Southerton | elliot1992 | 0:48.65 | 0:00.18 | 2 |
8 | 86 M.Saidl | Drift King CZ | 0:48.69 | 0:00.21 | 2 |
9 | 991 S.Martin | steven_martin | 0:48.69 | 0:00.22 | 2 |
10 | 23 D.Barber | dan_b23 | 0:48.70 | 0:00.23 | 2 |
11 | 7 Ü.Mikk | -nightfly- | 0:48.82 | 0:00.34 | 2 |
12 | 107 C.Cristian | worldeye007 | 0:48.87 | 0:00.40 | 2 |
13 | 41 E.Derinay | TReeArms | 0:48.94 | 0:00.47 | 2 |
14 | 17 L.Chebbi | CARRERA GT | 0:48.95 | 0:00.48 | 2 |
15 | 92 M.Runas | MuderGO[LT] | 0:49.02 | 0:00.54 | 2 |
16 | 70 A.Roselli | ajrose | 0:49.16 | 0:00.68 | 1 |
17 | 96 S.Baker | Bean0 | 0:49.18 | 0:00.71 | 2 |
18 | 16 0.Hardwick | oscarhardwick | 0:49.76 | 0:01.29 | 2 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 55 J.Bakšys | Mizteriz | 0:16.96 | 0:00.00 | 0 |
2 | 33 Y.Laprevotte | GreyBull [CHA] | 0:16.96 | 0:00.00 | 1 |
3 | 555 R.Blauwhoff | ChristijaNL | 0:17.00 | 0:00.04 | 0 |
4 | 50 B.Holmberg | Cawwa | 0:17.03 | 0:00.07 | 2 |
5 | 86 M.Saidl | Drift King CZ | 0:17.04 | 0:00.08 | 2 |
6 | 7 Ü.Mikk | -nightfly- | 0:17.06 | 0:00.10 | 1 |
7 | 991 S.Martin | steven_martin | 0:17.06 | 0:00.10 | 1 |
8 | 43 V.Lombardi | Lombardi | 0:17.06 | 0:00.10 | 1 |
9 | 27 V.Verstreken | proa2414 | 0:17.06 | 0:00.10 | 1 |
10 | 23 D.Barber | dan_b23 | 0:17.07 | 0:00.11 | 1 |
11 | 92 M.Runas | MuderGO[LT] | 0:17.08 | 0:00.12 | 1 |
12 | 102 E.Southerton | elliot1992 | 0:17.08 | 0:00.12 | 0 |
13 | 107 C.Cristian | worldeye007 | 0:17.11 | 0:00.15 | 2 |
14 | 70 A.Roselli | ajrose | 0:17.14 | 0:00.18 | 1 |
15 | 16 0.Hardwick | oscarhardwick | 0:17.14 | 0:00.18 | 0 |
16 | 17 L.Chebbi | CARRERA GT | 0:17.15 | 0:00.19 | 0 |
17 | 41 E.Derinay | TReeArms | 0:17.18 | 0:00.22 | 0 |
18 | 96 S.Baker | Bean0 | 0:17.21 | 0:00.25 | 0 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 555 R.Blauwhoff | ChristijaNL | 0:31.39 | 0:00.00 | 2 |
2 | 86 M.Saidl | Drift King CZ | 0:31.45 | 0:00.06 | 2 |
3 | 55 J.Bakšys | Mizteriz | 0:31.45 | 0:00.06 | 1 |
4 | 43 V.Lombardi | Lombardi | 0:31.47 | 0:00.08 | 1 |
5 | 33 Y.Laprevotte | GreyBull [CHA] | 0:31.47 | 0:00.08 | 2 |
6 | 50 B.Holmberg | Cawwa | 0:31.47 | 0:00.08 | 2 |
7 | 27 V.Verstreken | proa2414 | 0:31.49 | 0:00.10 | 2 |
8 | 107 C.Cristian | worldeye007 | 0:31.51 | 0:00.12 | 2 |
9 | 102 E.Southerton | elliot1992 | 0:31.56 | 0:00.17 | 2 |
10 | 991 S.Martin | steven_martin | 0:31.59 | 0:00.20 | 1 |
11 | 7 Ü.Mikk | -nightfly- | 0:31.60 | 0:00.21 | 2 |
12 | 23 D.Barber | dan_b23 | 0:31.62 | 0:00.23 | 1 |
13 | 17 L.Chebbi | CARRERA GT | 0:31.65 | 0:00.26 | 2 |
14 | 16 0.Hardwick | oscarhardwick | 0:31.66 | 0:00.27 | 2 |
15 | 96 S.Baker | Bean0 | 0:31.68 | 0:00.29 | 2 |
16 | 41 E.Derinay | TReeArms | 0:31.73 | 0:00.34 | 2 |
17 | 92 M.Runas | MuderGO[LT] | 0:31.87 | 0:00.48 | 2 |
18 | 70 A.Roselli | ajrose | 0:32.00 | 0:00.61 | 1 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 555 R.Blauwhoff | ChristijaNL | 0:48.39 | 0:00.00 | 0:00.04 |
2 | 55 J.Bakšys | Mizteriz | 0:48.41 | 0:00.02 | 0:00.00 |
3 | 33 Y.Laprevotte | GreyBull [CHA] | 0:48.43 | 0:00.04 | 0:00.00 |
4 | 86 M.Saidl | Drift King CZ | 0:48.49 | 0:00.10 | 0:00.10 |
5 | 50 B.Holmberg | Cawwa | 0:48.50 | 0:00.11 | 0:00.03 |
6 | 43 V.Lombardi | Lombardi | 0:48.53 | 0:00.14 | 0:00.06 |
7 | 27 V.Verstreken | proa2414 | 0:48.55 | 0:00.16 | 0:00.00 |
8 | 107 C.Cristian | worldeye007 | 0:48.62 | 0:00.23 | 0:00.10 |
9 | 102 E.Southerton | elliot1992 | 0:48.64 | 0:00.25 | 0:00.01 |
10 | 991 S.Martin | steven_martin | 0:48.65 | 0:00.26 | 0:00.01 |
11 | 7 Ü.Mikk | -nightfly- | 0:48.66 | 0:00.27 | 0:00.00 |
12 | 23 D.Barber | dan_b23 | 0:48.69 | 0:00.30 | 0:00.01 |
13 | 16 0.Hardwick | oscarhardwick | 0:48.80 | 0:00.41 | 0:00.42 |
14 | 17 L.Chebbi | CARRERA GT | 0:48.80 | 0:00.41 | 0:00.01 |
15 | 96 S.Baker | Bean0 | 0:48.89 | 0:00.50 | 0:00.06 |
16 | 41 E.Derinay | TReeArms | 0:48.91 | 0:00.52 | 0:00.01 |
17 | 92 M.Runas | MuderGO[LT] | 0:48.95 | 0:00.56 | 0:00.00 |
18 | 70 A.Roselli | ajrose | 0:49.14 | 0:00.75 | 0:00.02 |
Combined best lap time: 0:48.35
|
Top speed |
P | Racer | Speed | Gap | Lap |
1 | 55 J.Bakšys | Mizteriz | 238.92 | +0.00 | 1 |
2 | 555 R.Blauwhoff | ChristijaNL | 238.58 | +0.34 | 2 |
3 | 17 L.Chebbi | CARRERA GT | 238.24 | +0.68 | 1 |
4 | 7 Ü.Mikk | -nightfly- | 238.21 | +0.71 | 2 |
5 | 16 0.Hardwick | oscarhardwick | 238.17 | +0.75 | 1 |
6 | 991 S.Martin | steven_martin | 237.85 | +1.07 | 2 |
7 | 27 V.Verstreken | proa2414 | 237.65 | +1.27 | 2 |
8 | 50 B.Holmberg | Cawwa | 237.63 | +1.29 | 2 |
9 | 92 M.Runas | MuderGO[LT] | 237.62 | +1.30 | 2 |
10 | 86 M.Saidl | Drift King CZ | 237.50 | +1.42 | 2 |
11 | 70 A.Roselli | ajrose | 237.48 | +1.44 | 1 |
12 | 102 E.Southerton | elliot1992 | 236.72 | +2.20 | 2 |
13 | 107 C.Cristian | worldeye007 | 236.69 | +2.23 | 2 |
14 | 33 Y.Laprevotte | GreyBull [CHA] | 236.51 | +2.41 | 1 |
15 | 23 D.Barber | dan_b23 | 236.36 | +2.56 | 1 |
16 | 41 E.Derinay | TReeArms | 236.32 | +2.60 | 1 |
17 | 97 K.Leu | troy | 236.10 | +2.82 | 1 |
18 | 43 V.Lombardi | Lombardi | 235.85 | +3.07 | 2 |
19 | 96 S.Baker | Bean0 | 235.02 | +3.90 | 3 |
20 | Jack Atkinson | J@tko | 233.31 | +5.61 | 1 |
21 | 88 O. Antika | Ori | 221.74 | +17.18 | 1 |
22 | 666 L.Matonis | prOmo_LTU | 207.64 | +31.28 | 1 |
23 | Michael Booth | Boothy | 110.91 | +128.01 | 1 |
24 | Thilo Falkenberg | TFalke55 | 0.37 | +238.55 | 1 |
|