| Server | 2010 Kyoto 250 |
 |
| Track | Kyoto Oval (KY1) |
| Duration | Practice |
| Conditions | Afternoon,low wind |
|
|
| Race results |
| P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
| 1 | 08 K.Myers | z-ro 8 | haVoc | XRT | 42:50.09 | 0:47.80 | 47 | 0 | Clutch | |
| 2 | 75 R.Young | phatdragonx | numba 1 | XRT | +0:00.33 | 0:47.95 | 47 | 0 | Brake Clutch Mouse | |
| 3 | 88 O. Antika | Ori | | XRT | +0:00.52 | 0:48.21 | 47 | 0 | Clutch CustomView | |
| 4 | 52 M.Booth | Boothy | moostang | XRT | +0:01.29 | 0:48.39 | 47 | 0 | Clutch | |
| 5 | 38 J.Bjornson | JayEyeBee | Think | XRT | +0:01.63 | 0:48.18 | 47 | 0 | Clutch | |
| 6 | 97 K.Leu | troy | 97 | XRT | +0:01.92 | 0:48.10 | 47 | 0 | Shifter Throttle | |
| 7 | 99 D.Richardson | boogle | | XRT | +0:02.11 | 0:48.31 | 47 | 0 | Clutch | |
| 8 | 25 R.Kings | Bmxtwins | L L M | XRT | +2 laps | 0:48.17 | 45 | 1 | Clutch | |
| 9 | Jonathan Palmer | dekojester | RESCUE | RB4 | +46 laps | 44:58.82 | 1 | 0 | Clutch | |
| 10 | 73 K.O'Keefe | racer hero | 73 | XRT | DNF | 0:48.01 | 25 | 0 | Clutch | |
| 11 | Chris Ford | CSF | 90ordie | FZ5 | DNF | 2:06.76 | 3 | 0 | Clutch CustomView | |
| 12 | Thilo Falkenberg | TFalke55 | NDR. | RB4 | DNF | 0:00.00 | 0 | 0 | Clutch | |
|
|
| Highest climber |
| P | Racer | Start | Finish | Gain |
| 1 | 52 M.Booth | Boothy | 9 | 4 | 5 |
| 2 | 88 O. Antika | Ori | 5 | 3 | 2 |
| 3 | 38 J.Bjornson | JayEyeBee | 7 | 5 | 2 |
| 4 | 08 K.Myers | z-ro 8 | 3 | 1 | 2 |
| 5 | 99 D.Richardson | boogle | 8 | 7 | 1 |
| 6 | 75 R.Young | phatdragonx | 2 | 2 | 0 |
| 7 | 97 K.Leu | troy | 4 | 6 | -2 |
| 8 | 25 R.Kings | Bmxtwins | 6 | 8 | -2 |
|
| Race leader |
| N | Racer | Laps |
| 1 | Chris Ford | CSF | 1-1 |
| 2 | 75 R.Young | phatdragonx | 2-3 |
| 3 | 08 K.Myers | z-ro 8 | 4-5 |
| 4 | 73 K.O'Keefe | racer hero | 6-6 |
| 5 | 08 K.Myers | z-ro 8 | 7-47 |
|
| Laps led |
| P | Racer | Laps |
| 1 | 08 K.Myers | z-ro 8 | 43 |
| 2 | 75 R.Young | phatdragonx | 2 |
| 3 | 73 K.O'Keefe | racer hero | 1 |
| 4 | Chris Ford | CSF | 1 |
|
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | 99 D.Richardson | boogle | 0:18.58 | 0:00.00 | 47 |
| 2 | 38 J.Bjornson | JayEyeBee | 0:19.48 | 0:00.89 | 47 |
| 3 | 97 K.Leu | troy | 0:19.65 | 0:01.06 | 47 |
| 4 | 52 M.Booth | Boothy | 0:19.89 | 0:01.30 | 47 |
| 5 | 88 O. Antika | Ori | 0:20.19 | 0:01.61 | 47 |
| 6 | 75 R.Young | phatdragonx | 0:20.26 | 0:01.68 | 47 |
| 7 | 08 K.Myers | z-ro 8 | 0:20.75 | 0:02.16 | 47 |
| 8 | 25 R.Kings | Bmxtwins | 0:20.99 | 0:02.41 | 45 |
| 9 | 73 K.O'Keefe | racer hero | 0:21.14 | 0:02.55 | 25 |
| 10 | Chris Ford | CSF | 19:21.60 | 19:03.01 | 3 |
|
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | 73 K.O'Keefe | racer hero | 0:54.56 | 0:00.00 | 25 |
| 2 | 08 K.Myers | z-ro 8 | 0:54.68 | 0:00.11 | 47 |
| 3 | 75 R.Young | phatdragonx | 0:54.68 | 0:00.12 | 47 |
| 4 | 88 O. Antika | Ori | 0:54.69 | 0:00.12 | 47 |
| 5 | 52 M.Booth | Boothy | 0:54.71 | 0:00.14 | 47 |
| 6 | 38 J.Bjornson | JayEyeBee | 0:54.71 | 0:00.14 | 47 |
| 7 | 97 K.Leu | troy | 0:54.72 | 0:00.15 | 47 |
| 8 | 99 D.Richardson | boogle | 0:54.72 | 0:00.15 | 47 |
| 9 | 25 R.Kings | Bmxtwins | 0:57.24 | 0:02.67 | 45 |
| 10 | Chris Ford | CSF | 13:18.76 | 12:24.19 | 3 |
| 11 | Jonathan Palmer | dekojester | 44:58.82 | 44:04.25 | 1 |
|
| First lap |
| P | Racer | Time | Gap |
| 1 | Chris Ford | CSF | 2:06.76 | 0:00.00 |
| 2 | 08 K.Myers | z-ro 8 | 2:07.27 | 0:00.51 |
| 3 | 75 R.Young | phatdragonx | 2:07.35 | 0:00.59 |
| 4 | 97 K.Leu | troy | 2:08.18 | 0:01.42 |
| 5 | 88 O. Antika | Ori | 2:08.35 | 0:01.59 |
| 6 | 38 J.Bjornson | JayEyeBee | 2:08.76 | 0:02.00 |
| 7 | 99 D.Richardson | boogle | 2:08.81 | 0:02.05 |
| 8 | 52 M.Booth | Boothy | 2:09.19 | 0:02.43 |
| 9 | 25 R.Kings | Bmxtwins | 2:09.95 | 0:03.19 |
| 10 | 73 K.O'Keefe | racer hero | 2:10.15 | 0:03.39 |
| 11 | Jonathan Palmer | dekojester | 44:58.82 | 42:52.06 |
|
| Best split 1 |
| P | Racer | Time | Gap | Lap |
| 1 | 08 K.Myers | z-ro 8 | 0:16.60 | 0:00.00 | 7 |
| 2 | 73 K.O'Keefe | racer hero | 0:16.68 | 0:00.08 | 7 |
| 3 | 75 R.Young | phatdragonx | 0:16.69 | 0:00.09 | 6 |
| 4 | 97 K.Leu | troy | 0:16.75 | 0:00.15 | 5 |
| 5 | 38 J.Bjornson | JayEyeBee | 0:16.76 | 0:00.16 | 32 |
| 6 | 25 R.Kings | Bmxtwins | 0:16.76 | 0:00.16 | 10 |
| 7 | 52 M.Booth | Boothy | 0:16.77 | 0:00.17 | 5 |
| 8 | 88 O. Antika | Ori | 0:16.78 | 0:00.18 | 9 |
| 9 | 99 D.Richardson | boogle | 0:16.82 | 0:00.22 | 5 |
| 10 | Chris Ford | CSF | 0:43.75 | 0:27.15 | 1 |
| 11 | Jonathan Palmer | dekojester | 44:09.99 | 43:53.39 | 0 |
|
| Best split 2 |
| P | Racer | Time | Gap | Lap |
| 1 | 73 K.O'Keefe | racer hero | 0:31.16 | 0:00.00 | 14 |
| 2 | 75 R.Young | phatdragonx | 0:31.18 | 0:00.02 | 11 |
| 3 | 08 K.Myers | z-ro 8 | 0:31.20 | 0:00.04 | 8 |
| 4 | 97 K.Leu | troy | 0:31.32 | 0:00.16 | 19 |
| 5 | 52 M.Booth | Boothy | 0:31.34 | 0:00.18 | 19 |
| 6 | 38 J.Bjornson | JayEyeBee | 0:31.35 | 0:00.19 | 30 |
| 7 | 88 O. Antika | Ori | 0:31.41 | 0:00.25 | 7 |
| 8 | 25 R.Kings | Bmxtwins | 0:31.41 | 0:00.25 | 11 |
| 9 | 99 D.Richardson | boogle | 0:31.42 | 0:00.26 | 43 |
| 10 | Jonathan Palmer | dekojester | 0:48.83 | 0:17.67 | 1 |
| 11 | Chris Ford | CSF | 1:20.12 | 0:48.96 | 3 |
|
| Best lap |
| P | Racer | Time | Gap | Lap |
| 1 | 08 K.Myers | z-ro 8 | 0:47.80 | 0:00.00 | 8 |
| 2 | 75 R.Young | phatdragonx | 0:47.95 | 0:00.15 | 11 |
| 3 | 73 K.O'Keefe | racer hero | 0:48.01 | 0:00.21 | 12 |
| 4 | 97 K.Leu | troy | 0:48.10 | 0:00.30 | 6 |
| 5 | 25 R.Kings | Bmxtwins | 0:48.17 | 0:00.37 | 11 |
| 6 | 38 J.Bjornson | JayEyeBee | 0:48.18 | 0:00.38 | 41 |
| 7 | 88 O. Antika | Ori | 0:48.21 | 0:00.41 | 35 |
| 8 | 99 D.Richardson | boogle | 0:48.31 | 0:00.51 | 43 |
| 9 | 52 M.Booth | Boothy | 0:48.39 | 0:00.59 | 14 |
| 10 | Chris Ford | CSF | 2:06.76 | 1:18.96 | 1 |
| 11 | Jonathan Palmer | dekojester | 44:58.82 | 44:11.02 | 1 |
|
| Best possible lap |
| P | Racer | Time | Gap | Best lap |
| 1 | 08 K.Myers | z-ro 8 | 0:47.80 | 0:00.00 | 0:00.00 |
| 2 | 73 K.O'Keefe | racer hero | 0:47.84 | 0:00.04 | 0:00.17 |
| 3 | 75 R.Young | phatdragonx | 0:47.87 | 0:00.07 | 0:00.08 |
| 4 | 97 K.Leu | troy | 0:48.07 | 0:00.27 | 0:00.03 |
| 5 | 38 J.Bjornson | JayEyeBee | 0:48.11 | 0:00.31 | 0:00.07 |
| 6 | 52 M.Booth | Boothy | 0:48.11 | 0:00.31 | 0:00.28 |
| 7 | 25 R.Kings | Bmxtwins | 0:48.17 | 0:00.37 | 0:00.00 |
| 8 | 88 O. Antika | Ori | 0:48.19 | 0:00.39 | 0:00.02 |
| 9 | 99 D.Richardson | boogle | 0:48.24 | 0:00.44 | 0:00.07 |
| 10 | Chris Ford | CSF | 2:03.87 | 1:16.07 | 0:02.89 |
| 11 | Jonathan Palmer | dekojester | 44:58.82 | 44:11.02 | 0:00.00 |
Combined best lap time: 0:47.76
|
| Top Speed, kph |
| P | Racer | Speed | Gap | Lap |
| 1 | 97 K.Leu | troy | 241.14 | 0.00 | 34 |
| 2 | 08 K.Myers | z-ro 8 | 241.08 | 0.05 | 8 |
| 3 | 73 K.O'Keefe | racer hero | 240.06 | 1.08 | 11 |
| 4 | 38 J.Bjornson | JayEyeBee | 239.45 | 1.69 | 8 |
| 5 | 52 M.Booth | Boothy | 238.71 | 2.43 | 19 |
| 6 | 75 R.Young | phatdragonx | 238.63 | 2.50 | 6 |
| 7 | 88 O. Antika | Ori | 238.02 | 3.12 | 10 |
| 8 | 99 D.Richardson | boogle | 237.82 | 3.32 | 11 |
| 9 | 25 R.Kings | Bmxtwins | 236.23 | 4.91 | 11 |
| 10 | Jonathan Palmer | dekojester | 208.30 | 32.84 | 1 |
| 11 | Thilo Falkenberg | TFalke55 | 154.98 | 86.15 | 1 |
| 12 | Chris Ford | CSF | 152.91 | 88.23 | 3 |
|
| Pit stops |
| P | Racer | Pit info | Stop time |
| 1 | 25 R.Kings | Bmxtwins | Lap 27: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:32.19) | 0:32.19 |
|
| Take Over Car |
| P | Racer | Take Over Car | Laps |
|
| Yellow flags caused |
| P | Racer | Flags |
| 1 | 88 O. Antika | Ori | 11 |
| 2 | 73 K.O'Keefe | racer hero | 11 |
| 3 | 52 M.Booth | Boothy | 10 |
| 4 | 38 J.Bjornson | JayEyeBee | 10 |
| 5 | 25 R.Kings | Bmxtwins | 8 |
| 6 | 99 D.Richardson | boogle | 6 |
| 7 | 97 K.Leu | troy | 6 |
| 8 | 08 K.Myers | z-ro 8 | 6 |
| 9 | 75 R.Young | phatdragonx | 6 |
| 10 | Jonathan Palmer | dekojester | 5 |
| 11 | Chris Ford | CSF | 4 |
|
| Blue flags shown |
| P | Racer | Flags |
|
| Penalties |
| P | Racer | Penalty info | Penalties |
| 1 | Chris Ford | CSF | Lap 4: Drive through Lap 4: Drive through
| 1 |
|