Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
0:47.80 ( 08 K.Myers ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Lap | 08 K.Myers | 75 R.Young | 88 O. Antika | 52 M.Booth | 38 J.Bjornson | 97 K.Leu | 99 D.Richardson | 25 R.Kings | Jonathan Palmer | 73 K.O'Keefe | Chris Ford | Thilo Falkenberg |
1 | 2:07.27 | 2:07.35 | 2:08.35 | 2:09.19 | 2:08.76 | 2:08.18 | 2:08.81 | 2:09.95 | 44:58.82 | 2:10.15 | 2:06.76 | |
2 | 2:01.44 | 2:01.33 | 2:00.47 | 2:00.18 | 2:00.23 | 2:01.03 | 2:00.57 | 1:59.70 | 1:58.99 | 2:09.46 | ||
3 | 0:52.14 | 0:51.97 | 0:52.12 | 0:52.24 | 0:52.76 | 0:52.27 | 0:52.49 | 0:52.40 | 0:51.84 | 35:40.07 | ||
4 | 0:48.26 | 0:48.64 | 0:49.00 | 0:49.41 | 0:49.56 | 0:48.77 | 0:49.05 | 0:49.28 | 0:48.56 | |||
5 | 0:48.35 | 0:48.25 | 0:48.52 | 0:48.67 | 0:48.82 | 0:48.48 | 0:48.64 | 0:49.42 | 0:48.07 | |||
6 | 0:48.42 | 0:48.57 | 0:48.48 | 0:48.40 | 0:48.37 | 0:48.10 | 0:48.44 | 0:48.73 | 0:48.17 | |||
7 | 0:48.08 | 0:48.47 | 0:48.27 | 0:48.54 | 0:48.26 | 0:48.39 | 0:48.57 | 0:48.41 | 0:48.26 | |||
8 | 0:47.80 | 0:48.45 | 0:48.56 | 0:48.78 | 0:48.78 | 0:48.42 | 0:48.45 | 0:48.46 | 0:48.85 | |||
9 | 0:48.44 | 0:48.32 | 0:48.33 | 0:48.70 | 0:48.75 | 0:48.36 | 0:48.40 | 0:48.43 | 0:48.56 | |||
10 | 0:48.21 | 0:48.58 | 0:48.38 | 0:48.49 | 0:48.58 | 0:49.52 | 0:49.19 | 0:48.39 | 0:48.56 | |||
11 | 0:48.39 | 0:47.95 | 0:48.30 | 0:48.58 | 0:48.97 | 0:48.71 | 0:48.64 | 0:48.17 | 0:48.09 | |||
12 | 0:48.23 | 0:48.13 | 0:48.43 | 0:48.82 | 0:48.57 | 0:48.90 | 0:48.63 | 0:48.86 | 0:48.01 | |||
13 | 0:48.57 | 0:48.60 | 0:48.41 | 0:48.73 | 0:49.21 | 0:48.79 | 0:49.34 | 1:05.12 | 0:48.61 | |||
14 | 0:48.34 | 0:48.28 | 0:48.33 | 0:48.39 | 0:48.91 | 0:48.65 | 0:49.20 | 0:59.34 | 0:48.09 | |||
15 | 0:48.27 | 0:48.50 | 0:48.32 | 0:48.49 | 0:48.63 | 0:48.66 | 0:49.05 | 0:48.57 | 0:48.25 | |||
16 | 0:48.23 | 0:48.22 | 0:48.67 | 0:48.47 | 0:48.49 | 0:48.93 | 0:48.70 | 0:48.59 | 0:48.47 | |||
17 | 0:48.21 | 0:48.39 | 0:48.50 | 0:48.43 | 0:48.43 | 0:48.43 | 0:49.11 | 0:48.62 | 0:48.25 | |||
18 | 0:48.19 | 0:48.10 | 0:48.38 | 0:48.83 | 0:48.40 | 0:48.82 | 0:48.86 | 0:48.75 | 0:48.25 | |||
19 | 0:48.19 | 0:48.87 | 0:48.48 | 0:48.39 | 0:48.48 | 0:48.39 | 0:49.10 | 0:49.18 | 0:48.21 | |||
20 | 0:48.38 | 0:48.81 | 0:48.38 | 0:48.61 | 0:50.70 | 0:48.89 | 0:51.07 | 0:48.93 | 0:48.30 | |||
21 | 0:48.30 | 0:48.43 | 0:48.45 | 0:48.58 | 0:49.69 | 0:48.88 | 0:49.54 | 0:48.77 | 0:48.27 | |||
22 | 0:48.29 | 0:48.31 | 0:48.63 | 0:48.39 | 0:48.54 | 0:48.69 | 0:49.10 | 0:48.82 | 0:48.24 | |||
23 | 0:48.15 | 0:48.29 | 0:48.48 | 0:48.53 | 0:48.47 | 0:48.72 | 0:49.20 | 0:48.63 | 0:48.17 | |||
24 | 0:48.17 | 0:48.62 | 0:48.48 | 0:48.53 | 0:48.54 | 0:48.92 | 0:49.14 | 0:49.29 | 0:48.27 | |||
25 | 0:48.15 | 0:48.59 | 0:48.53 | 0:48.42 | 0:48.52 | 0:48.69 | 0:48.64 | 0:49.38 | 0:48.71 | |||
26 | 0:48.41 | 0:48.61 | 0:48.45 | 0:48.51 | 0:48.39 | 0:48.76 | 0:49.00 | 0:49.78 | ||||
27 | 0:48.36 | 0:48.48 | 0:48.25 | 0:48.55 | 0:48.63 | 0:48.89 | 0:49.51 | 1:48.15 | ||||
28 | 0:48.19 | 0:48.65 | 0:48.81 | 0:48.48 | 0:48.36 | 0:48.75 | 0:49.41 | 0:59.74 | ||||
29 | 0:48.17 | 0:48.43 | 0:48.36 | 0:48.85 | 0:48.30 | 0:48.73 | 0:49.88 | 0:48.62 | ||||
30 | 0:48.21 | 0:48.28 | 0:49.60 | 0:48.49 | 0:48.20 | 0:48.65 | 0:49.79 | 0:48.55 | ||||
31 | 0:48.31 | 0:48.32 | 0:48.88 | 0:48.47 | 0:48.23 | 0:48.59 | 0:49.86 | 0:48.42 | ||||
32 | 0:48.18 | 0:48.47 | 0:48.24 | 0:48.45 | 0:48.30 | 0:48.71 | 0:49.41 | 0:48.35 | ||||
33 | 0:48.21 | 0:48.33 | 0:48.35 | 0:48.42 | 0:48.20 | 0:48.50 | 0:51.44 | 0:48.51 | ||||
34 | 0:48.45 | 0:48.35 | 0:48.33 | 0:48.51 | 0:48.49 | 0:48.71 | 0:53.80 | 0:48.80 | ||||
35 | 0:48.14 | 0:48.31 | 0:48.21 | 0:48.54 | 0:48.35 | 0:48.87 | 0:51.68 | 0:48.66 | ||||
36 | 0:48.40 | 0:48.98 | 0:48.35 | 0:48.43 | 0:48.51 | 0:48.71 | 0:49.93 | 0:48.55 | ||||
37 | 0:48.35 | 0:48.60 | 0:48.30 | 0:48.47 | 0:48.39 | 0:48.74 | 0:49.80 | 0:48.76 | ||||
38 | 0:48.16 | 0:48.24 | 0:48.47 | 0:48.65 | 0:48.36 | 0:48.71 | 0:48.57 | 0:48.84 | ||||
39 | 0:48.13 | 0:48.28 | 0:48.67 | 0:48.52 | 0:48.41 | 0:48.68 | 0:48.43 | 0:48.85 | ||||
40 | 0:48.18 | 0:48.26 | 0:48.72 | 0:48.94 | 0:48.30 | 0:48.60 | 0:48.42 | 0:49.55 | ||||
41 | 0:48.11 | 0:48.33 | 0:48.47 | 0:48.66 | 0:48.18 | 0:48.67 | 0:48.45 | 0:49.73 | ||||
42 | 0:48.19 | 0:48.43 | 0:48.36 | 0:49.31 | 0:48.35 | 0:48.56 | 0:48.35 | 0:54.98 | ||||
43 | 0:48.17 | 0:48.42 | 0:48.36 | 0:49.12 | 0:48.71 | 0:48.66 | 0:48.31 | 1:31.11 | ||||
44 | 0:49.06 | 0:49.30 | 0:48.25 | 0:48.67 | 0:55.95 | 0:49.57 | 0:48.92 | 2:00.07 | ||||
45 | 1:57.27 | 1:50.59 | 1:49.45 | 1:43.63 | 1:37.23 | 1:40.22 | 1:16.87 | 0:55.86 | ||||
46 | 2:01.54 | 2:01.29 | 2:01.13 | 2:01.35 | 2:00.75 | 2:01.11 | 2:00.37 | |||||
47 | 0:51.43 | 0:51.45 | 0:51.35 | 0:51.57 | 0:51.71 | 0:52.03 | 0:52.07 | |||||
Total | 42:50.09 42:50.09 |
+0:00.33 42:50.42 |
+0:00.52 42:50.61 |
+0:01.29 42:51.38 |
+0:01.63 42:51.72 |
+0:01.92 42:52.01 |
+0:02.11 42:52.20 |
+2 laps 42:56.07 |
+46 laps 44:58.82 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|