Server | 2010 Kyoto 250 |
 |
Track | Kyoto Oval (KY1) |
Duration | 0 min |
Conditions | Cloudy,no wind |
|
|
Qualification results |
P | Racer | Car | Plate | Time | Gap | Lap | Flags |
1 | 555 R.Blauwhoff | ChristijaNL | XRT | | 0:48.16 | +0:00.00 | 2/2 | Clutch |
2 | 55 J.Bakšys | Mizteriz | XRT | Toilet | 0:48.21 | +0:00.05 | 2/2 | Clutch |
3 | 33 Y.Laprevotte | GreyBull [CHA] | XRT | T1G3R | 0:48.23 | +0:00.07 | 2/2 | Clutch Mouse |
4 | 03 A.Moroz | EliteAti | XRT | LRT | 0:48.25 | +0:00.09 | 2/2 | Clutch |
5 | 50 B.Holmberg | Cawwa | XRT | CawwA | 0:48.26 | +0:00.10 | 2/2 | Clutch |
6 | 86 M.Saidl | Drift King CZ | XRT | · MIKE · | 0:48.29 | +0:00.13 | 2/2 | Clutch |
7 | 666 L.Matonis | prOmo_LTU | XRT | T!GER | 0:48.34 | +0:00.18 | 2/2 | Clutch |
8 | 72 A.Hellerma | dinodoom | XRT | | 0:48.41 | +0:00.25 | 2/2 | Clutch |
9 | 75 R.Young | phatdragonx | XRT | numba 1 | 0:48.42 | +0:00.26 | 2/2 | Brake Clutch Mouse |
10 | 38 J.Bjornson | JayEyeBee | XRT | | 0:48.44 | +0:00.28 | 2/2 | Clutch |
11 | 17 L.Chebbi | CARRERA GT | XRT | Lims | 0:48.45 | +0:00.29 | 2/2 | Clutch |
12 | 96 S.Baker | Bean0 | XRT | Bean0 | 0:48.48 | +0:00.32 | 2/2 | Clutch CustomView |
13 | 117 M.Seppam | RudolfR | XRT | Martin | 0:48.48 | +0:00.32 | 2/2 | Clutch |
14 | 102 E.Southerton | elliot1992 | XRT | | 0:48.59 | +0:00.43 | 2/2 | Gears Clutch |
15 | 991 S.Martin | steven_martin | XRT | RLB SC | 0:48.92 | +0:00.76 | 1/2 | Clutch |
16 | 11 E.Kasperiūnas | oldnavy | XRT | | 0:49.49 | +0:01.33 | 2/2 | Clutch CustomView |
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 11 E.Kasperiūnas | oldnavy | 0:00.01 | 0:00.00 | 2 |
2 | 102 E.Southerton | elliot1992 | 0:00.05 | 0:00.04 | 2 |
3 | 96 S.Baker | Bean0 | 0:00.07 | 0:00.05 | 2 |
4 | 38 J.Bjornson | JayEyeBee | 0:00.09 | 0:00.07 | 2 |
5 | 17 L.Chebbi | CARRERA GT | 0:00.09 | 0:00.08 | 2 |
6 | 55 J.Bakšys | Mizteriz | 0:00.10 | 0:00.09 | 2 |
7 | 555 R.Blauwhoff | ChristijaNL | 0:00.11 | 0:00.09 | 2 |
8 | 75 R.Young | phatdragonx | 0:00.12 | 0:00.11 | 2 |
9 | 666 L.Matonis | prOmo_LTU | 0:00.14 | 0:00.12 | 2 |
10 | 72 A.Hellerma | dinodoom | 0:00.15 | 0:00.14 | 2 |
11 | 50 B.Holmberg | Cawwa | 0:00.15 | 0:00.14 | 2 |
12 | 03 A.Moroz | EliteAti | 0:00.16 | 0:00.15 | 2 |
13 | 86 M.Saidl | Drift King CZ | 0:00.16 | 0:00.15 | 2 |
14 | 991 S.Martin | steven_martin | 0:00.21 | 0:00.19 | 2 |
15 | 33 Y.Laprevotte | GreyBull [CHA] | 0:00.29 | 0:00.28 | 2 |
16 | 117 M.Seppam | RudolfR | 0:00.39 | 0:00.38 | 2 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 555 R.Blauwhoff | ChristijaNL | 0:48.24 | 0:00.00 | 2 |
2 | 55 J.Bakšys | Mizteriz | 0:48.28 | 0:00.04 | 2 |
3 | 50 B.Holmberg | Cawwa | 0:48.37 | 0:00.13 | 2 |
4 | 03 A.Moroz | EliteAti | 0:48.37 | 0:00.13 | 2 |
5 | 86 M.Saidl | Drift King CZ | 0:48.41 | 0:00.17 | 2 |
6 | 33 Y.Laprevotte | GreyBull [CHA] | 0:48.44 | 0:00.20 | 2 |
7 | 666 L.Matonis | prOmo_LTU | 0:48.44 | 0:00.20 | 2 |
8 | 38 J.Bjornson | JayEyeBee | 0:48.50 | 0:00.26 | 2 |
9 | 75 R.Young | phatdragonx | 0:48.51 | 0:00.27 | 2 |
10 | 17 L.Chebbi | CARRERA GT | 0:48.52 | 0:00.28 | 2 |
11 | 72 A.Hellerma | dinodoom | 0:48.52 | 0:00.28 | 2 |
12 | 96 S.Baker | Bean0 | 0:48.53 | 0:00.29 | 2 |
13 | 102 E.Southerton | elliot1992 | 0:48.63 | 0:00.39 | 2 |
14 | 117 M.Seppam | RudolfR | 0:48.76 | 0:00.52 | 2 |
15 | 991 S.Martin | steven_martin | 0:49.07 | 0:00.83 | 2 |
16 | 11 E.Kasperiūnas | oldnavy | 0:49.50 | 0:01.26 | 2 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 555 R.Blauwhoff | ChristijaNL | 0:16.81 | 0:00.00 | 1 |
2 | 666 L.Matonis | prOmo_LTU | 0:16.82 | 0:00.01 | 1 |
3 | 33 Y.Laprevotte | GreyBull [CHA] | 0:16.83 | 0:00.02 | 1 |
4 | 55 J.Bakšys | Mizteriz | 0:16.83 | 0:00.02 | 1 |
5 | 86 M.Saidl | Drift King CZ | 0:16.84 | 0:00.03 | 1 |
6 | 50 B.Holmberg | Cawwa | 0:16.84 | 0:00.03 | 2 |
7 | 03 A.Moroz | EliteAti | 0:16.84 | 0:00.03 | 1 |
8 | 75 R.Young | phatdragonx | 0:16.86 | 0:00.05 | 1 |
9 | 72 A.Hellerma | dinodoom | 0:16.86 | 0:00.05 | 1 |
10 | 96 S.Baker | Bean0 | 0:16.89 | 0:00.08 | 1 |
11 | 38 J.Bjornson | JayEyeBee | 0:16.90 | 0:00.09 | 1 |
12 | 102 E.Southerton | elliot1992 | 0:16.91 | 0:00.10 | 1 |
13 | 17 L.Chebbi | CARRERA GT | 0:16.93 | 0:00.12 | 1 |
14 | 991 S.Martin | steven_martin | 0:16.95 | 0:00.14 | 1 |
15 | 117 M.Seppam | RudolfR | 0:16.95 | 0:00.14 | 1 |
16 | 11 E.Kasperiūnas | oldnavy | 0:17.01 | 0:00.20 | 1 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 555 R.Blauwhoff | ChristijaNL | 0:31.35 | 0:00.00 | 2 |
2 | 55 J.Bakšys | Mizteriz | 0:31.38 | 0:00.03 | 2 |
3 | 33 Y.Laprevotte | GreyBull [CHA] | 0:31.40 | 0:00.05 | 2 |
4 | 50 B.Holmberg | Cawwa | 0:31.41 | 0:00.06 | 2 |
5 | 03 A.Moroz | EliteAti | 0:31.41 | 0:00.06 | 2 |
6 | 86 M.Saidl | Drift King CZ | 0:31.45 | 0:00.10 | 2 |
7 | 17 L.Chebbi | CARRERA GT | 0:31.52 | 0:00.17 | 2 |
8 | 666 L.Matonis | prOmo_LTU | 0:31.52 | 0:00.17 | 2 |
9 | 117 M.Seppam | RudolfR | 0:31.53 | 0:00.18 | 2 |
10 | 38 J.Bjornson | JayEyeBee | 0:31.54 | 0:00.19 | 2 |
11 | 72 A.Hellerma | dinodoom | 0:31.55 | 0:00.20 | 2 |
12 | 75 R.Young | phatdragonx | 0:31.56 | 0:00.21 | 2 |
13 | 96 S.Baker | Bean0 | 0:31.59 | 0:00.24 | 2 |
14 | 102 E.Southerton | elliot1992 | 0:31.68 | 0:00.33 | 1 |
15 | 991 S.Martin | steven_martin | 0:31.84 | 0:00.49 | 1 |
16 | 11 E.Kasperiūnas | oldnavy | 0:32.44 | 0:01.09 | 1 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 555 R.Blauwhoff | ChristijaNL | 0:48.16 | 0:00.00 | 0:00.00 |
2 | 55 J.Bakšys | Mizteriz | 0:48.21 | 0:00.05 | 0:00.00 |
3 | 33 Y.Laprevotte | GreyBull [CHA] | 0:48.23 | 0:00.07 | 0:00.00 |
4 | 03 A.Moroz | EliteAti | 0:48.25 | 0:00.09 | 0:00.00 |
5 | 50 B.Holmberg | Cawwa | 0:48.25 | 0:00.09 | 0:00.01 |
6 | 86 M.Saidl | Drift King CZ | 0:48.29 | 0:00.13 | 0:00.00 |
7 | 666 L.Matonis | prOmo_LTU | 0:48.34 | 0:00.18 | 0:00.00 |
8 | 72 A.Hellerma | dinodoom | 0:48.41 | 0:00.25 | 0:00.00 |
9 | 75 R.Young | phatdragonx | 0:48.42 | 0:00.26 | 0:00.00 |
10 | 38 J.Bjornson | JayEyeBee | 0:48.44 | 0:00.28 | 0:00.00 |
11 | 17 L.Chebbi | CARRERA GT | 0:48.45 | 0:00.29 | 0:00.00 |
12 | 96 S.Baker | Bean0 | 0:48.48 | 0:00.32 | 0:00.00 |
13 | 117 M.Seppam | RudolfR | 0:48.48 | 0:00.32 | 0:00.00 |
14 | 102 E.Southerton | elliot1992 | 0:48.59 | 0:00.43 | 0:00.00 |
15 | 991 S.Martin | steven_martin | 0:48.79 | 0:00.63 | 0:00.13 |
16 | 11 E.Kasperiūnas | oldnavy | 0:49.45 | 0:01.29 | 0:00.04 |
Combined best lap time: 0:48.16
|
Top speed |
P | Racer | Speed | Gap | Lap |
1 | 55 J.Bakšys | Mizteriz | 235.34 | +0.00 | 2 |
2 | 555 R.Blauwhoff | ChristijaNL | 235.27 | +0.07 | 1 |
3 | 75 R.Young | phatdragonx | 235.21 | +0.13 | 2 |
4 | 72 A.Hellerma | dinodoom | 235.10 | +0.24 | 2 |
5 | 33 Y.Laprevotte | GreyBull [CHA] | 235.03 | +0.31 | 2 |
6 | 50 B.Holmberg | Cawwa | 235.03 | +0.31 | 1 |
7 | 38 J.Bjornson | JayEyeBee | 234.93 | +0.41 | 2 |
8 | 666 L.Matonis | prOmo_LTU | 234.89 | +0.45 | 2 |
9 | 86 M.Saidl | Drift King CZ | 234.78 | +0.56 | 1 |
10 | 03 A.Moroz | EliteAti | 234.51 | +0.82 | 2 |
11 | 96 S.Baker | Bean0 | 234.34 | +1.00 | 2 |
12 | 117 M.Seppam | RudolfR | 234.32 | +1.02 | 2 |
13 | 991 S.Martin | steven_martin | 234.04 | +1.30 | 2 |
14 | 102 E.Southerton | elliot1992 | 233.81 | +1.53 | 1 |
15 | 17 L.Chebbi | CARRERA GT | 233.38 | +1.96 | 2 |
16 | 11 E.Kasperiūnas | oldnavy | 232.39 | +2.94 | 1 |
|