Server | 2010 Kyoto 250 |
 |
Track | Kyoto Oval (KY1) |
Duration | 42 Laps |
Conditions | Cloudy,no wind |
|
|
Race results |
P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
1 | 27 V.Verstreken | proa2414 | ** | XRT | 40:52.55 | 0:47.76 | 42 | 1 | Clutch CustomView | |
2 | 08 K.Myers | z-ro 8 | urnote | XRT | +0:02.03 | 0:48.12 | 42 | 1 | Clutch | |
3 | 102 E.Southerton | elliot1992 | | XRT | +0:04.34 | 0:48.27 | 42 | 0 | Clutch | |
4 | 991 S.Martin | steven_martin | RLB SC | XRT | +0:06.45 | 0:48.19 | 42 | 0 | Clutch | |
5 | 88 O. Antika | Ori | | XRT | +0:06.86 | 0:48.27 | 42 | 0 | Clutch CustomView | |
6 | 52 M.Booth | Boothy | bumphaha | XRT | +0:22.10 | 0:48.06 | 42 | 0 | Clutch | |
7 | 86 M.Saidl | Drift King CZ | · MIKE · | XRT | DNF | 0:47.83 | 39 | 0 | Clutch | |
8 | 02 Z.Cagaš | Kid222 | n000000b | XRT | DNF | 0:48.13 | 27 | 1 | Clutch | |
9 | Jonathan Palmerham | CSF | hi timo | FZ5 | DNF | 2:07.33 | 5 | 0 | Clutch CustomView | |
|
|
Highest climber |
P | Racer | Start | Finish | Gain |
1 | 27 V.Verstreken | proa2414 | 6 | 1 | 5 |
2 | 08 K.Myers | z-ro 8 | 7 | 2 | 5 |
3 | 52 M.Booth | Boothy | 8 | 6 | 2 |
4 | 102 E.Southerton | elliot1992 | 4 | 3 | 1 |
5 | 991 S.Martin | steven_martin | 2 | 4 | -2 |
6 | 88 O. Antika | Ori | 3 | 5 | -2 |
|
Race leader |
N | Racer | Laps |
1 | Jonathan Palmerham | CSF | 1-1 |
2 | 991 S.Martin | steven_martin | 2-8 |
3 | 02 Z.Cagaš | Kid222 | 9-9 |
4 | 08 K.Myers | z-ro 8 | 10-11 |
5 | 86 M.Saidl | Drift King CZ | 12-15 |
6 | 27 V.Verstreken | proa2414 | 16-16 |
7 | 86 M.Saidl | Drift King CZ | 17-24 |
8 | 27 V.Verstreken | proa2414 | 25-30 |
9 | 86 M.Saidl | Drift King CZ | 31-31 |
10 | 27 V.Verstreken | proa2414 | 32-32 |
11 | 86 M.Saidl | Drift King CZ | 33-34 |
12 | 27 V.Verstreken | proa2414 | 35-36 |
13 | 86 M.Saidl | Drift King CZ | 37-39 |
14 | 27 V.Verstreken | proa2414 | 40-42 |
|
Laps led |
P | Racer | Laps |
1 | 86 M.Saidl | Drift King CZ | 18 |
2 | 27 V.Verstreken | proa2414 | 13 |
3 | 991 S.Martin | steven_martin | 7 |
4 | 08 K.Myers | z-ro 8 | 2 |
5 | Jonathan Palmerham | CSF | 1 |
6 | 02 Z.Cagaš | Kid222 | 1 |
|
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 08 K.Myers | z-ro 8 | 0:23.11 | 0:00.00 | 42 |
2 | 52 M.Booth | Boothy | 0:23.17 | 0:00.06 | 42 |
3 | 88 O. Antika | Ori | 0:23.17 | 0:00.06 | 42 |
4 | 27 V.Verstreken | proa2414 | 0:23.28 | 0:00.17 | 42 |
5 | 991 S.Martin | steven_martin | 0:23.43 | 0:00.31 | 42 |
6 | 102 E.Southerton | elliot1992 | 0:23.57 | 0:00.46 | 42 |
7 | 86 M.Saidl | Drift King CZ | 0:23.78 | 0:00.66 | 39 |
8 | 02 Z.Cagaš | Kid222 | 0:26.49 | 0:03.37 | 27 |
9 | Jonathan Palmerham | CSF | 1:54.84 | 1:31.72 | 5 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 27 V.Verstreken | proa2414 | 0:58.39 | 0:00.00 | 42 |
2 | 08 K.Myers | z-ro 8 | 0:58.44 | 0:00.04 | 42 |
3 | 102 E.Southerton | elliot1992 | 0:58.49 | 0:00.10 | 42 |
4 | 991 S.Martin | steven_martin | 0:58.54 | 0:00.15 | 42 |
5 | 88 O. Antika | Ori | 0:58.55 | 0:00.16 | 42 |
6 | 52 M.Booth | Boothy | 0:58.92 | 0:00.52 | 42 |
7 | 86 M.Saidl | Drift King CZ | 0:59.10 | 0:00.70 | 39 |
8 | 02 Z.Cagaš | Kid222 | 1:03.99 | 0:05.59 | 27 |
9 | Jonathan Palmerham | CSF | 4:05.50 | 3:07.10 | 5 |
|
First lap |
P | Racer | Time | Gap |
1 | Jonathan Palmerham | CSF | 2:07.33 | 0:00.00 |
2 | 991 S.Martin | steven_martin | 2:07.92 | 0:00.59 |
3 | 88 O. Antika | Ori | 2:08.01 | 0:00.68 |
4 | 86 M.Saidl | Drift King CZ | 2:08.38 | 0:01.05 |
5 | 102 E.Southerton | elliot1992 | 2:08.63 | 0:01.30 |
6 | 27 V.Verstreken | proa2414 | 2:09.32 | 0:01.99 |
7 | 08 K.Myers | z-ro 8 | 2:09.35 | 0:02.02 |
8 | 02 Z.Cagaš | Kid222 | 2:09.71 | 0:02.38 |
9 | 52 M.Booth | Boothy | 2:09.85 | 0:02.52 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 27 V.Verstreken | proa2414 | 0:16.54 | 0:00.00 | 18 |
2 | 86 M.Saidl | Drift King CZ | 0:16.58 | 0:00.04 | 18 |
3 | 102 E.Southerton | elliot1992 | 0:16.70 | 0:00.16 | 11 |
4 | 991 S.Martin | steven_martin | 0:16.70 | 0:00.16 | 40 |
5 | 02 Z.Cagaš | Kid222 | 0:16.74 | 0:00.20 | 26 |
6 | 08 K.Myers | z-ro 8 | 0:16.74 | 0:00.20 | 26 |
7 | 52 M.Booth | Boothy | 0:16.74 | 0:00.20 | 24 |
8 | 88 O. Antika | Ori | 0:16.79 | 0:00.25 | 18 |
9 | Jonathan Palmerham | CSF | 0:38.48 | 0:21.94 | 1 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 86 M.Saidl | Drift King CZ | 0:31.09 | 0:00.00 | 18 |
2 | 27 V.Verstreken | proa2414 | 0:31.13 | 0:00.04 | 18 |
3 | 08 K.Myers | z-ro 8 | 0:31.22 | 0:00.13 | 19 |
4 | 02 Z.Cagaš | Kid222 | 0:31.24 | 0:00.15 | 19 |
5 | 52 M.Booth | Boothy | 0:31.32 | 0:00.23 | 25 |
6 | 991 S.Martin | steven_martin | 0:31.34 | 0:00.25 | 35 |
7 | 88 O. Antika | Ori | 0:31.39 | 0:00.30 | 11 |
8 | 102 E.Southerton | elliot1992 | 0:31.43 | 0:00.34 | 22 |
9 | Jonathan Palmerham | CSF | 1:20.01 | 0:48.92 | 1 |
|
Best lap |
P | Racer | Time | Gap | Lap |
1 | 27 V.Verstreken | proa2414 | 0:47.76 | 0:00.00 | 18 |
2 | 86 M.Saidl | Drift King CZ | 0:47.83 | 0:00.07 | 18 |
3 | 52 M.Booth | Boothy | 0:48.06 | 0:00.30 | 25 |
4 | 08 K.Myers | z-ro 8 | 0:48.12 | 0:00.36 | 19 |
5 | 02 Z.Cagaš | Kid222 | 0:48.13 | 0:00.37 | 19 |
6 | 991 S.Martin | steven_martin | 0:48.19 | 0:00.43 | 35 |
7 | 102 E.Southerton | elliot1992 | 0:48.27 | 0:00.51 | 12 |
8 | 88 O. Antika | Ori | 0:48.27 | 0:00.51 | 19 |
9 | Jonathan Palmerham | CSF | 2:07.33 | 1:19.57 | 1 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 86 M.Saidl | Drift King CZ | 0:47.67 | 0:00.00 | 0:00.16 |
2 | 27 V.Verstreken | proa2414 | 0:47.67 | 0:00.00 | 0:00.09 |
3 | 08 K.Myers | z-ro 8 | 0:47.96 | 0:00.29 | 0:00.16 |
4 | 02 Z.Cagaš | Kid222 | 0:47.98 | 0:00.31 | 0:00.15 |
5 | 991 S.Martin | steven_martin | 0:48.04 | 0:00.37 | 0:00.15 |
6 | 52 M.Booth | Boothy | 0:48.06 | 0:00.39 | 0:00.00 |
7 | 102 E.Southerton | elliot1992 | 0:48.13 | 0:00.46 | 0:00.14 |
8 | 88 O. Antika | Ori | 0:48.18 | 0:00.51 | 0:00.09 |
9 | Jonathan Palmerham | CSF | 1:58.49 | 1:10.82 | 0:08.84 |
Combined best lap time: 0:47.63
|
Top Speed, kph |
P | Racer | Speed | Gap | Lap |
1 | 88 O. Antika | Ori | 240.11 | 0.00 | 19 |
2 | 86 M.Saidl | Drift King CZ | 239.95 | 0.15 | 30 |
3 | 27 V.Verstreken | proa2414 | 239.94 | 0.16 | 20 |
4 | 08 K.Myers | z-ro 8 | 239.91 | 0.20 | 19 |
5 | 52 M.Booth | Boothy | 239.61 | 0.49 | 40 |
6 | 102 E.Southerton | elliot1992 | 239.53 | 0.57 | 12 |
7 | 991 S.Martin | steven_martin | 239.46 | 0.65 | 22 |
8 | 02 Z.Cagaš | Kid222 | 239.23 | 0.88 | 18 |
9 | Jonathan Palmerham | CSF | 230.93 | 9.17 | 2 |
|
Pit stops |
P | Racer | Pit info | Stop time |
1 | 02 Z.Cagaš | Kid222 | Lap 13: Stop, Mechanical Damage, Start (0:13.32) | 0:13.32 |
2 | 27 V.Verstreken | proa2414 | Lap 7: Stop, Mechanical Damage, Start (0:13.87) | 0:13.87 |
3 | 08 K.Myers | z-ro 8 | Lap 13: Stop, Mechanical Damage, Body Damage, Start (0:38.42) | 0:38.42 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|
Yellow flags caused |
P | Racer | Flags |
1 | 86 M.Saidl | Drift King CZ | 18 |
2 | 02 Z.Cagaš | Kid222 | 15 |
3 | 27 V.Verstreken | proa2414 | 15 |
4 | 52 M.Booth | Boothy | 13 |
5 | 88 O. Antika | Ori | 12 |
6 | 991 S.Martin | steven_martin | 12 |
7 | 08 K.Myers | z-ro 8 | 11 |
8 | 102 E.Southerton | elliot1992 | 10 |
9 | Jonathan Palmerham | CSF | 6 |
|
Blue flags shown |
P | Racer | Flags |
|
Penalties |
P | Racer | Penalty info | Penalties |
1 | Jonathan Palmerham | CSF | Lap 2: Drive through Lap 2: Drive through Lap 2: Drive through Lap 2: Drive through
| 2 |
|