Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
0:47.76 ( 27 V.Verstreken ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Lap | 27 V.Verstreken | 08 K.Myers | 102 E.Southerton | 991 S.Martin | 88 O. Antika | 52 M.Booth | 86 M.Saidl | 02 Z.Cagaš | Jonathan Palmerham |
1 | 2:09.32 | 2:09.35 | 2:08.63 | 2:07.92 | 2:08.01 | 2:09.85 | 2:08.38 | 2:09.71 | 2:07.33 |
2 | 1:56.33 | 1:56.22 | 1:56.63 | 1:56.82 | 1:57.00 | 1:56.08 | 1:56.91 | 1:56.45 | 2:58.36 |
3 | 0:54.95 | 0:55.72 | 0:53.02 | 0:52.86 | 0:53.33 | 0:54.22 | 0:53.75 | 0:53.53 | 5:01.47 |
4 | 0:49.29 | 0:49.32 | 0:48.87 | 0:48.88 | 0:48.71 | 0:48.89 | 0:48.80 | 0:48.97 | 6:56.91 |
5 | 0:48.52 | 0:48.41 | 0:48.78 | 0:48.59 | 0:48.84 | 0:48.53 | 0:48.42 | 0:48.56 | 3:23.43 |
6 | 0:48.30 | 0:48.47 | 0:49.04 | 0:48.71 | 0:49.35 | 0:48.39 | 0:48.78 | 0:48.43 | |
7 | 1:46.01 | 0:55.06 | 0:54.24 | 0:54.99 | 1:02.24 | 1:00.82 | 1:10.11 | 0:56.52 | |
8 | 1:00.83 | 1:46.60 | 1:48.70 | 1:48.83 | 1:42.62 | 1:42.75 | 1:35.19 | 1:46.49 | |
9 | 1:41.50 | 1:44.76 | 1:46.11 | 1:46.10 | 1:44.19 | 1:44.73 | 1:44.14 | 1:45.04 | |
10 | 0:50.94 | 0:50.55 | 0:51.75 | 0:53.66 | 0:50.57 | 0:52.60 | 0:50.34 | 0:53.68 | |
11 | 0:48.53 | 0:48.47 | 0:48.68 | 0:49.04 | 0:48.35 | 0:48.67 | 0:48.37 | 0:49.47 | |
12 | 0:48.09 | 0:48.39 | 0:48.27 | 0:48.39 | 0:48.67 | 0:48.34 | 0:48.09 | 0:48.50 | |
13 | 0:50.67 | 1:57.22 | 0:50.98 | 0:50.51 | 0:50.51 | 0:50.87 | 0:50.81 | 1:23.61 | |
14 | 1:52.14 | 0:58.45 | 1:52.16 | 1:51.38 | 1:52.66 | 1:51.37 | 1:52.40 | 1:18.25 | |
15 | 1:58.05 | 1:47.32 | 1:58.14 | 1:57.51 | 1:58.39 | 1:58.01 | 1:58.78 | 1:57.14 | |
16 | 0:50.80 | 0:51.48 | 0:51.34 | 0:51.73 | 0:50.96 | 0:51.92 | 0:51.08 | 0:50.92 | |
17 | 0:48.50 | 0:48.44 | 0:48.82 | 0:48.90 | 0:50.08 | 0:48.77 | 0:48.25 | 0:48.82 | |
18 | 0:47.76 | 0:48.58 | 0:49.40 | 0:49.31 | 0:48.69 | 0:48.77 | 0:47.83 | 0:48.81 | |
19 | 0:48.02 | 0:48.12 | 0:48.51 | 0:48.32 | 0:48.27 | 0:48.40 | 0:48.05 | 0:48.13 | |
20 | 0:47.92 | 0:48.36 | 0:48.63 | 0:48.81 | 0:48.63 | 0:48.26 | 0:47.88 | 0:48.66 | |
21 | 0:48.34 | 0:48.21 | 0:48.42 | 0:48.47 | 0:49.22 | 0:48.15 | 0:48.39 | 0:48.27 | |
22 | 0:48.18 | 0:48.25 | 0:48.32 | 0:48.77 | 0:48.91 | 0:48.24 | 0:48.17 | 0:48.28 | |
23 | 0:48.41 | 0:48.25 | 0:48.32 | 0:48.59 | 0:48.52 | 0:48.78 | 0:48.39 | 0:48.41 | |
24 | 0:48.17 | 0:48.26 | 0:48.32 | 0:48.63 | 0:48.59 | 0:48.74 | 0:48.19 | 0:48.23 | |
25 | 0:48.42 | 0:48.63 | 0:48.57 | 0:48.49 | 0:48.44 | 0:48.06 | 0:48.56 | 0:48.41 | |
26 | 0:48.17 | 0:48.63 | 0:48.43 | 0:48.50 | 0:48.43 | 0:48.37 | 0:48.22 | 0:48.30 | |
27 | 0:48.65 | 0:48.14 | 0:48.35 | 0:48.50 | 0:48.51 | 0:48.24 | 0:48.87 | 0:48.17 | |
28 | 0:48.41 | 0:48.19 | 0:48.61 | 0:48.50 | 0:48.44 | 0:48.38 | 0:48.14 | ||
29 | 0:48.03 | 0:48.14 | 0:48.42 | 0:48.57 | 0:48.59 | 0:48.45 | 0:48.06 | ||
30 | 0:48.08 | 0:48.22 | 0:48.55 | 0:48.57 | 0:48.54 | 0:48.33 | 0:48.08 | ||
31 | 0:48.56 | 0:48.20 | 0:48.41 | 0:48.51 | 0:48.48 | 0:48.35 | 0:48.39 | ||
32 | 0:48.27 | 0:48.24 | 0:48.51 | 0:48.51 | 0:48.53 | 0:48.20 | 0:48.41 | ||
33 | 0:48.57 | 0:48.18 | 0:48.30 | 0:48.48 | 0:48.51 | 0:48.40 | 0:48.27 | ||
34 | 0:48.18 | 0:48.28 | 0:48.38 | 0:48.35 | 0:48.57 | 0:48.60 | 0:48.34 | ||
35 | 0:48.48 | 0:48.17 | 0:48.36 | 0:48.19 | 0:48.51 | 0:48.34 | 0:48.60 | ||
36 | 0:48.40 | 0:48.15 | 0:48.45 | 0:48.81 | 0:48.67 | 0:48.30 | 0:48.40 | ||
37 | 0:48.66 | 0:48.12 | 0:48.39 | 0:48.32 | 0:48.55 | 0:49.32 | 0:48.24 | ||
38 | 0:48.68 | 0:48.26 | 0:48.91 | 0:49.35 | 0:48.73 | 0:49.34 | 0:48.53 | ||
39 | 0:48.56 | 0:48.25 | 0:48.61 | 0:48.42 | 0:48.51 | 0:48.64 | 0:48.33 | ||
40 | 0:49.27 | 0:48.90 | 0:48.52 | 0:48.29 | 0:48.52 | 0:48.68 | |||
41 | 0:49.16 | 0:50.77 | 0:48.57 | 0:48.31 | 0:48.74 | 0:49.03 | |||
42 | 0:48.43 | 0:48.85 | 0:48.47 | 0:48.61 | 0:48.83 | 1:05.47 | |||
Total | 40:52.55 40:52.55 |
+0:02.03 40:54.58 |
+0:04.34 40:56.89 |
+0:06.45 40:59.00 |
+0:06.86 40:59.41 |
+0:22.10 41:14.65 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|