Pit stops |
P | Racer | Pit info | Stop time |
1 | 30 N.Puntola | nikopdr | Lap 10: Stop, Start (0:01.31) | 0:01.31 |
2 | 12 T.Höfer | Timo1992 | Lap 28: Stop, Start (0:01.31) | 0:01.31 |
3 | 38 J.Bjornson | JayEyeBee | Lap 8: Stop, Start (0:01.32) | 0:01.32 |
4 | 86 M.Saidl | Drift King CZ | Lap 10: Stop, Start (0:01.33) | 0:01.33 |
5 | 182 M.Tarnawski | XmaX | Lap 47: Stop, Start (0:01.33) | 0:01.33 |
6 | 08 K.Myers | z-ro 8 | Lap 45: Stop, Start (0:01.33) | 0:01.33 |
7 | 991 S.Martin | steven_martin | Lap 7: Stop, Start (0:01.34) | 0:01.34 |
8 | 17 L.Chebbi | CARRERA GT | Lap 15: Stop, Start (0:01.36) | 0:01.36 |
9 | 33 Y.Laprevotte | GreyBull [CHA] | Lap 10: Stop, Start (0:01.60) | 0:01.60 |
10 | 92 M.Runas | MuderGO[LT] | Lap 26: Stop, Start (0:02.39) | 0:02.39 |
11 | 555 R.Blauwhoff | ChristijaNL | Lap 12: Stop, Refuel, Start (0:05.09) | 0:05.09 |
12 | 88 O. Antika | Ori | Lap 28: Stop, Body Damage, Start (0:07.33) | 0:07.33 |
13 | 27 V.Verstreken | proa2414 | Lap 11: Stop, Refuel, Start (0:11.10) | 0:11.10 |
14 | 41 E.Derinay | TReeArms | Lap 22: Stop, Mechanical Damage, Body Damage, Start (0:11.19) | 0:42.53 |
15 | 72 A.Hellerma | dinodoom | Lap 22: Stop, Mechanical Damage, Body Damage, Start (0:11.68) | 0:44.99 |
16 | 59. H.Melin | nobreaks11 | Lap 4: Stop, Mechanical Damage, Body Damage, Start (0:19.33) Lap 8:, Stop, Start (0:01.33) | 0:20.66 |
17 | 166 L. Solfrank | lianes | Lap 11: Stop, Start (0:01.33) Lap 42:, Stop, Mechanical Damage, Body Damage, Start (0:37.34) | 0:38.67 |
18 | 96 S.Baker | Bean0 | Lap 9: Stop, Start (0:01.61) Lap 26:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:44.11) | 0:45.72 |
19 | 102 E.Southerton | elliot1992 | Lap 4: Stop, Mechanical Damage, Tire Change, Start (0:25.34) Lap 11:, Stop, Start (0:01.33) Lap 28:, Stop, Mechanical Damage, Body Damage, Refuel, Start (0:37.34) | 1:04.01 |
20 | 666 L.Matonis | prOmo_LTU | Lap 11: Stop, Mechanical Damage, Body Damage, Start (0:20.15) Lap 35:, Stop, Start (0:03.38) Lap 36:, Stop, Tire Change, Start (0:13.33) Lap 45:, Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:37.33) | 1:14.19 |
21 | 50 B.Holmberg | Cawwa | Lap 4: Stop, Tire Change, Refuel, Start (0:17.70) Lap 5:, Stop, Body Damage, Refuel, Start (0:09.97) Lap 8:, Stop, Start (0:01.33) Lap 18:, Stop, Start (0:01.33) Lap 26:, Stop, Mechanical Damage, Refuel, Start (0:13.33) | 0:43.66 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|