Server | 2010 Kyoto 250 |
 |
Track | Kyoto Oval (KY1) |
Duration | 60 min |
Conditions | Sunrise,no wind |
|
|
Qualification results |
P | Racer | Car | Plate | Time | Gap | Lap | Flags |
1 | 0 J.Wang | lizardfolk | XRT | | 0:47.96 | +0:00.00 | 21/64 | Clutch |
2 | 86 M.Saidl | Drift King CZ | XRT | · MIKE · | 0:48.01 | +0:00.05 | 22/56 | Clutch |
3 | 70 A.Roselli | ajrose | XRT | | 0:48.06 | +0:00.10 | 32/41 | Clutch |
4 | 55 J.Bakšys | Mizteriz | XRT | Nuke | 0:48.10 | +0:00.14 | 20/63 | Clutch |
5 | 4 K.Järve | exspeed | XRT | K.Järve | 0:48.11 | +0:00.15 | 54/69 | Clutch |
6 | 182 M.Tarnawski | XmaX | XRT | | 0:48.12 | +0:00.16 | 34/41 | Clutch |
7 | 08 K.Myers | z-ro 8 | XRT | No bump | 0:48.14 | +0:00.18 | 58/67 | Clutch |
8 | 67 G.Collier | GianniC | XRT | nfinity | 0:48.14 | +0:00.18 | 61/65 | Clutch |
9 | 117 M.Seppam | RudolfR | XRT | | 0:48.15 | +0:00.19 | 17/39 | Clutch |
10 | 43 V.Lombardi | Lombardi | XRT | Bump! | 0:48.17 | +0:00.21 | 5/39 | Clutch CustomView |
11 | 25 R.Kings | Bmxtwins | XRT | L L M | 0:48.17 | +0:00.21 | 14/37 | Clutch |
12 | 50 B.Holmberg | Cawwa | XRT | CawwA | 0:48.21 | +0:00.25 | 32/63 | Clutch |
13 | 88 O. Antika | Ori | XRT | | 0:48.23 | +0:00.27 | 65/69 | Clutch CustomView |
14 | 33 Y.Laprevotte | GreyBull [CHA] | XRT | Yann | 0:48.24 | +0:00.28 | 12/36 | Clutch Mouse |
15 | 24 M.Kings | Mustangman759 | XRT | LLM 24 | 0:48.24 | +0:00.28 | 31/36 | Clutch |
16 | 102 E.Southerton | elliot1992 | XRT | | 0:48.26 | +0:00.30 | 55/63 | Clutch |
17 | 41 E.Derinay | TReeArms | XRT | dinamo | 0:48.26 | +0:00.30 | 31/42 | Clutch CustomView |
18 | 96 S.Baker | Bean0 | XRT | Bean0 | 0:48.26 | +0:00.30 | 47/51 | Gears Clutch CustomView |
19 | 23 D.Barber | dan_b23 | XRT | | 0:48.27 | +0:00.31 | 4/64 | Clutch |
20 | 30 N.Puntola | nikopdr | XRT | cultrazr | 0:48.27 | +0:00.31 | 27/45 | Throttle |
21 | 107 C.Cristian | worldeye007 | XRT | SöG00D | 0:48.27 | +0:00.31 | 34/34 | Clutch |
22 | 499 R.Oliver | catalanu | XRT | | 0:48.28 | +0:00.32 | 40/41 | Shifter Throttle |
23 | 93 M.Florin | kantzorf | XRT | wYk | 0:48.32 | +0:00.36 | 40/46 | Clutch |
24 | 991 S.Martin | steven_martin | XRT | RLB SC | 0:48.33 | +0:00.37 | 58/60 | Clutch |
25 | 74 N.Lamothe | nathan246 | XRT | | 0:48.34 | +0:00.38 | 48/58 | Brake Clutch |
26 | 42 M.Dagli | dekor | XRT | | 0:48.43 | +0:00.47 | 5/37 | Clutch |
27 | 17 L.Chebbi | CARRERA GT | XRT | Lims | 0:48.48 | +0:00.52 | 3/6 | Clutch |
28 | 38 J.Bjornson | JayEyeBee | XRT | | 0:48.49 | +0:00.53 | 32/73 | Clutch |
29 | 12 T.Höfer | Timo1992 | XRT | SRLT | 0:48.52 | +0:00.56 | 4/10 | Clutch |
30 | 69 S.Cornel | sYc | XRT | | 0:48.54 | +0:00.58 | 9/18 | Clutch |
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 4 K.Järve | exspeed | 0:00.16 | 0:00.00 | 69 |
2 | 17 L.Chebbi | CARRERA GT | 0:00.29 | 0:00.12 | 6 |
3 | 12 T.Höfer | Timo1992 | 0:00.32 | 0:00.16 | 10 |
4 | 93 M.Florin | kantzorf | 0:00.33 | 0:00.17 | 46 |
5 | 74 N.Lamothe | nathan246 | 0:00.38 | 0:00.21 | 58 |
6 | 38 J.Bjornson | JayEyeBee | 0:00.38 | 0:00.22 | 73 |
7 | 67 G.Collier | GianniC | 0:00.39 | 0:00.23 | 65 |
8 | 88 O. Antika | Ori | 0:00.42 | 0:00.25 | 69 |
9 | 991 S.Martin | steven_martin | 0:00.46 | 0:00.30 | 60 |
10 | 41 E.Derinay | TReeArms | 0:00.49 | 0:00.33 | 42 |
11 | 499 R.Oliver | catalanu | 0:00.51 | 0:00.34 | 41 |
12 | 102 E.Southerton | elliot1992 | 0:00.59 | 0:00.42 | 63 |
13 | 25 R.Kings | Bmxtwins | 0:00.59 | 0:00.43 | 37 |
14 | 50 B.Holmberg | Cawwa | 0:00.59 | 0:00.43 | 63 |
15 | 55 J.Bakšys | Mizteriz | 0:00.59 | 0:00.43 | 63 |
16 | 42 M.Dagli | dekor | 0:00.61 | 0:00.45 | 37 |
17 | 08 K.Myers | z-ro 8 | 0:00.63 | 0:00.46 | 67 |
18 | 182 M.Tarnawski | XmaX | 0:00.64 | 0:00.48 | 41 |
19 | 117 M.Seppam | RudolfR | 0:00.65 | 0:00.49 | 39 |
20 | 70 A.Roselli | ajrose | 0:00.66 | 0:00.50 | 41 |
21 | 0 J.Wang | lizardfolk | 0:00.67 | 0:00.51 | 64 |
22 | 96 S.Baker | Bean0 | 0:00.69 | 0:00.53 | 51 |
23 | 33 Y.Laprevotte | GreyBull [CHA] | 0:00.71 | 0:00.55 | 36 |
24 | 69 S.Cornel | sYc | 0:00.72 | 0:00.55 | 18 |
25 | 23 D.Barber | dan_b23 | 0:00.72 | 0:00.56 | 64 |
26 | 24 M.Kings | Mustangman759 | 0:00.73 | 0:00.57 | 36 |
27 | 43 V.Lombardi | Lombardi | 0:00.88 | 0:00.71 | 39 |
28 | 86 M.Saidl | Drift King CZ | 0:01.00 | 0:00.84 | 56 |
29 | 107 C.Cristian | worldeye007 | 0:01.03 | 0:00.87 | 34 |
30 | 30 N.Puntola | nikopdr | 0:01.26 | 0:01.10 | 45 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 4 K.Järve | exspeed | 0:48.42 | 0:00.00 | 69 |
2 | 70 A.Roselli | ajrose | 0:48.49 | 0:00.06 | 41 |
3 | 117 M.Seppam | RudolfR | 0:48.59 | 0:00.16 | 39 |
4 | 67 G.Collier | GianniC | 0:48.59 | 0:00.17 | 65 |
5 | 88 O. Antika | Ori | 0:48.69 | 0:00.26 | 69 |
6 | 0 J.Wang | lizardfolk | 0:48.73 | 0:00.30 | 64 |
7 | 50 B.Holmberg | Cawwa | 0:48.74 | 0:00.31 | 63 |
8 | 23 D.Barber | dan_b23 | 0:48.76 | 0:00.33 | 64 |
9 | 08 K.Myers | z-ro 8 | 0:48.76 | 0:00.33 | 67 |
10 | 102 E.Southerton | elliot1992 | 0:48.77 | 0:00.34 | 63 |
11 | 182 M.Tarnawski | XmaX | 0:48.78 | 0:00.35 | 41 |
12 | 93 M.Florin | kantzorf | 0:48.78 | 0:00.36 | 46 |
13 | 41 E.Derinay | TReeArms | 0:48.80 | 0:00.38 | 42 |
14 | 55 J.Bakšys | Mizteriz | 0:48.81 | 0:00.38 | 63 |
15 | 25 R.Kings | Bmxtwins | 0:48.82 | 0:00.39 | 37 |
16 | 38 J.Bjornson | JayEyeBee | 0:48.82 | 0:00.39 | 73 |
17 | 74 N.Lamothe | nathan246 | 0:48.85 | 0:00.42 | 58 |
18 | 499 R.Oliver | catalanu | 0:48.86 | 0:00.43 | 41 |
19 | 991 S.Martin | steven_martin | 0:48.87 | 0:00.45 | 60 |
20 | 17 L.Chebbi | CARRERA GT | 0:48.88 | 0:00.45 | 6 |
21 | 43 V.Lombardi | Lombardi | 0:48.92 | 0:00.50 | 39 |
22 | 24 M.Kings | Mustangman759 | 0:48.93 | 0:00.50 | 36 |
23 | 96 S.Baker | Bean0 | 0:48.93 | 0:00.50 | 51 |
24 | 12 T.Höfer | Timo1992 | 0:48.96 | 0:00.53 | 10 |
25 | 33 Y.Laprevotte | GreyBull [CHA] | 0:48.96 | 0:00.53 | 36 |
26 | 42 M.Dagli | dekor | 0:49.02 | 0:00.59 | 37 |
27 | 86 M.Saidl | Drift King CZ | 0:49.02 | 0:00.60 | 56 |
28 | 107 C.Cristian | worldeye007 | 0:49.05 | 0:00.62 | 34 |
29 | 69 S.Cornel | sYc | 0:49.37 | 0:00.94 | 18 |
30 | 30 N.Puntola | nikopdr | 0:49.50 | 0:01.07 | 45 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 4 K.Järve | exspeed | 0:16.58 | 0:00.00 | 67 |
2 | 30 N.Puntola | nikopdr | 0:16.66 | 0:00.08 | 8 |
3 | 117 M.Seppam | RudolfR | 0:16.66 | 0:00.08 | 16 |
4 | 0 J.Wang | lizardfolk | 0:16.69 | 0:00.11 | 20 |
5 | 08 K.Myers | z-ro 8 | 0:16.70 | 0:00.12 | 18 |
6 | 86 M.Saidl | Drift King CZ | 0:16.70 | 0:00.12 | 25 |
7 | 23 D.Barber | dan_b23 | 0:16.71 | 0:00.13 | 5 |
8 | 33 Y.Laprevotte | GreyBull [CHA] | 0:16.73 | 0:00.15 | 27 |
9 | 25 R.Kings | Bmxtwins | 0:16.73 | 0:00.15 | 19 |
10 | 67 G.Collier | GianniC | 0:16.73 | 0:00.15 | 61 |
11 | 41 E.Derinay | TReeArms | 0:16.74 | 0:00.16 | 34 |
12 | 70 A.Roselli | ajrose | 0:16.74 | 0:00.16 | 34 |
13 | 499 R.Oliver | catalanu | 0:16.74 | 0:00.16 | 39 |
14 | 55 J.Bakšys | Mizteriz | 0:16.75 | 0:00.17 | 19 |
15 | 24 M.Kings | Mustangman759 | 0:16.76 | 0:00.18 | 30 |
16 | 182 M.Tarnawski | XmaX | 0:16.78 | 0:00.20 | 37 |
17 | 102 E.Southerton | elliot1992 | 0:16.78 | 0:00.20 | 54 |
18 | 88 O. Antika | Ori | 0:16.79 | 0:00.21 | 64 |
19 | 50 B.Holmberg | Cawwa | 0:16.79 | 0:00.21 | 63 |
20 | 43 V.Lombardi | Lombardi | 0:16.80 | 0:00.22 | 3 |
21 | 42 M.Dagli | dekor | 0:16.80 | 0:00.22 | 28 |
22 | 96 S.Baker | Bean0 | 0:16.82 | 0:00.24 | 47 |
23 | 38 J.Bjornson | JayEyeBee | 0:16.82 | 0:00.24 | 24 |
24 | 93 M.Florin | kantzorf | 0:16.84 | 0:00.26 | 39 |
25 | 74 N.Lamothe | nathan246 | 0:16.85 | 0:00.27 | 2 |
26 | 991 S.Martin | steven_martin | 0:16.85 | 0:00.27 | 59 |
27 | 107 C.Cristian | worldeye007 | 0:16.87 | 0:00.29 | 9 |
28 | 69 S.Cornel | sYc | 0:16.90 | 0:00.32 | 4 |
29 | 17 L.Chebbi | CARRERA GT | 0:16.92 | 0:00.34 | 3 |
30 | 12 T.Höfer | Timo1992 | 0:16.96 | 0:00.38 | 5 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 43 V.Lombardi | Lombardi | 0:31.21 | 0:00.00 | 9 |
2 | 25 R.Kings | Bmxtwins | 0:31.24 | 0:00.03 | 14 |
3 | 4 K.Järve | exspeed | 0:31.25 | 0:00.04 | 56 |
4 | 0 J.Wang | lizardfolk | 0:31.26 | 0:00.05 | 53 |
5 | 86 M.Saidl | Drift King CZ | 0:31.27 | 0:00.06 | 25 |
6 | 70 A.Roselli | ajrose | 0:31.30 | 0:00.09 | 32 |
7 | 41 E.Derinay | TReeArms | 0:31.31 | 0:00.10 | 33 |
8 | 30 N.Puntola | nikopdr | 0:31.31 | 0:00.10 | 3 |
9 | 182 M.Tarnawski | XmaX | 0:31.32 | 0:00.11 | 36 |
10 | 117 M.Seppam | RudolfR | 0:31.33 | 0:00.12 | 33 |
11 | 55 J.Bakšys | Mizteriz | 0:31.35 | 0:00.14 | 20 |
12 | 08 K.Myers | z-ro 8 | 0:31.35 | 0:00.14 | 37 |
13 | 499 R.Oliver | catalanu | 0:31.36 | 0:00.15 | 38 |
14 | 74 N.Lamothe | nathan246 | 0:31.36 | 0:00.15 | 48 |
15 | 107 C.Cristian | worldeye007 | 0:31.37 | 0:00.16 | 34 |
16 | 24 M.Kings | Mustangman759 | 0:31.37 | 0:00.16 | 29 |
17 | 67 G.Collier | GianniC | 0:31.38 | 0:00.17 | 60 |
18 | 50 B.Holmberg | Cawwa | 0:31.39 | 0:00.18 | 34 |
19 | 23 D.Barber | dan_b23 | 0:31.40 | 0:00.19 | 63 |
20 | 96 S.Baker | Bean0 | 0:31.42 | 0:00.21 | 51 |
21 | 33 Y.Laprevotte | GreyBull [CHA] | 0:31.42 | 0:00.21 | 9 |
22 | 88 O. Antika | Ori | 0:31.42 | 0:00.21 | 58 |
23 | 93 M.Florin | kantzorf | 0:31.43 | 0:00.22 | 19 |
24 | 42 M.Dagli | dekor | 0:31.44 | 0:00.23 | 5 |
25 | 102 E.Southerton | elliot1992 | 0:31.45 | 0:00.24 | 18 |
26 | 991 S.Martin | steven_martin | 0:31.48 | 0:00.27 | 62 |
27 | 17 L.Chebbi | CARRERA GT | 0:31.49 | 0:00.28 | 3 |
28 | 38 J.Bjornson | JayEyeBee | 0:31.53 | 0:00.32 | 23 |
29 | 12 T.Höfer | Timo1992 | 0:31.54 | 0:00.33 | 5 |
30 | 69 S.Cornel | sYc | 0:31.63 | 0:00.42 | 9 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 4 K.Järve | exspeed | 0:47.83 | 0:00.00 | 0:00.28 |
2 | 0 J.Wang | lizardfolk | 0:47.95 | 0:00.12 | 0:00.01 |
3 | 86 M.Saidl | Drift King CZ | 0:47.97 | 0:00.14 | 0:00.04 |
4 | 30 N.Puntola | nikopdr | 0:47.97 | 0:00.14 | 0:00.30 |
5 | 25 R.Kings | Bmxtwins | 0:47.97 | 0:00.14 | 0:00.20 |
6 | 117 M.Seppam | RudolfR | 0:47.99 | 0:00.16 | 0:00.16 |
7 | 43 V.Lombardi | Lombardi | 0:48.01 | 0:00.18 | 0:00.16 |
8 | 70 A.Roselli | ajrose | 0:48.04 | 0:00.21 | 0:00.02 |
9 | 08 K.Myers | z-ro 8 | 0:48.05 | 0:00.22 | 0:00.09 |
10 | 41 E.Derinay | TReeArms | 0:48.05 | 0:00.22 | 0:00.21 |
11 | 499 R.Oliver | catalanu | 0:48.10 | 0:00.27 | 0:00.18 |
12 | 182 M.Tarnawski | XmaX | 0:48.10 | 0:00.27 | 0:00.02 |
13 | 55 J.Bakšys | Mizteriz | 0:48.10 | 0:00.27 | 0:00.00 |
14 | 67 G.Collier | GianniC | 0:48.11 | 0:00.28 | 0:00.03 |
15 | 23 D.Barber | dan_b23 | 0:48.11 | 0:00.28 | 0:00.16 |
16 | 24 M.Kings | Mustangman759 | 0:48.13 | 0:00.30 | 0:00.11 |
17 | 33 Y.Laprevotte | GreyBull [CHA] | 0:48.15 | 0:00.32 | 0:00.09 |
18 | 50 B.Holmberg | Cawwa | 0:48.18 | 0:00.35 | 0:00.03 |
19 | 88 O. Antika | Ori | 0:48.21 | 0:00.38 | 0:00.02 |
20 | 74 N.Lamothe | nathan246 | 0:48.21 | 0:00.38 | 0:00.13 |
21 | 102 E.Southerton | elliot1992 | 0:48.23 | 0:00.40 | 0:00.03 |
22 | 42 M.Dagli | dekor | 0:48.24 | 0:00.41 | 0:00.19 |
23 | 107 C.Cristian | worldeye007 | 0:48.24 | 0:00.41 | 0:00.03 |
24 | 96 S.Baker | Bean0 | 0:48.24 | 0:00.41 | 0:00.02 |
25 | 93 M.Florin | kantzorf | 0:48.27 | 0:00.44 | 0:00.05 |
26 | 991 S.Martin | steven_martin | 0:48.33 | 0:00.50 | 0:00.00 |
27 | 38 J.Bjornson | JayEyeBee | 0:48.35 | 0:00.52 | 0:00.14 |
28 | 17 L.Chebbi | CARRERA GT | 0:48.41 | 0:00.58 | 0:00.07 |
29 | 12 T.Höfer | Timo1992 | 0:48.50 | 0:00.67 | 0:00.02 |
30 | 69 S.Cornel | sYc | 0:48.53 | 0:00.70 | 0:00.01 |
Combined best lap time: 0:47.79
|
Top speed |
P | Racer | Speed | Gap | Lap |
1 | 93 M.Florin | kantzorf | 243.34 | +0.00 | 11 |
2 | 30 N.Puntola | nikopdr | 240.57 | +2.77 | 26 |
3 | 182 M.Tarnawski | XmaX | 240.16 | +3.18 | 43 |
4 | 08 K.Myers | z-ro 8 | 239.88 | +3.46 | 17 |
5 | 50 B.Holmberg | Cawwa | 239.84 | +3.49 | 33 |
6 | 25 R.Kings | Bmxtwins | 239.64 | +3.69 | 19 |
7 | 102 E.Southerton | elliot1992 | 239.59 | +3.75 | 40 |
8 | 0 J.Wang | lizardfolk | 239.57 | +3.77 | 36 |
9 | 499 R.Oliver | catalanu | 239.56 | +3.78 | 40 |
10 | 43 V.Lombardi | Lombardi | 239.29 | +4.04 | 7 |
11 | 55 J.Bakšys | Mizteriz | 239.06 | +4.27 | 44 |
12 | 86 M.Saidl | Drift King CZ | 238.96 | +4.37 | 38 |
13 | 4 K.Järve | exspeed | 238.78 | +4.56 | 68 |
14 | 41 E.Derinay | TReeArms | 238.71 | +4.63 | 31 |
15 | 117 M.Seppam | RudolfR | 238.69 | +4.65 | 7 |
16 | 88 O. Antika | Ori | 238.57 | +4.77 | 70 |
17 | 23 D.Barber | dan_b23 | 238.43 | +4.91 | 7 |
18 | 74 N.Lamothe | nathan246 | 238.15 | +5.19 | 51 |
19 | 38 J.Bjornson | JayEyeBee | 237.94 | +5.39 | 23 |
20 | 96 S.Baker | Bean0 | 237.58 | +5.76 | 26 |
21 | 33 Y.Laprevotte | GreyBull [CHA] | 237.56 | +5.78 | 28 |
22 | 70 A.Roselli | ajrose | 237.47 | +5.87 | 41 |
23 | 67 G.Collier | GianniC | 237.40 | +5.93 | 60 |
24 | 24 M.Kings | Mustangman759 | 237.33 | +6.01 | 31 |
25 | 42 M.Dagli | dekor | 235.59 | +7.75 | 29 |
26 | 991 S.Martin | steven_martin | 235.55 | +7.79 | 18 |
27 | 107 C.Cristian | worldeye007 | 234.49 | +8.84 | 22 |
28 | 69 S.Cornel | sYc | 234.48 | +8.85 | 4 |
29 | 12 T.Höfer | Timo1992 | 233.79 | +9.55 | 2 |
30 | 17 L.Chebbi | CARRERA GT | 233.54 | +9.80 | 4 |
31 | Joseph Ellis | JO53PHS | 9.00 | +234.34 | 1 |
|