Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
0:48.05 ( 71 J.Rados ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Lap | 143 S.Sheppard | 03 A.Moroz | 0 J.Wang | 33 Y.Laprevotte | 12 T.Höfer | 43 V.Lombardi | 20 M. Trollé | 06 J. Teien | 102 E.Southerton | 17 L.Chebbi | 71 J.Rados | 991 S.Martin | 42 M.Dagli | 26 M.Aallonen | 25 R.Kings | 59. H.Melin | 93 M.Florin | 24 M.Kings | 41 E.Derinay | 499 R.Oliver | 777 N.Vallée | 807 S.Mathei | 96 S.Baker | Joseph Ellis | 666 L.Matonis | 02 Z.Cagaš | 38 J.Bjornson | 27 V.Verstreken | 86 M.Saidl | Michael Booth | 45 O.Cendeoglu |
1 | 2:07.32 | 2:08.27 | 2:08.54 | 2:09.42 | 2:11.18 | 2:14.49 | 2:08.24 | 2:10.88 | 2:12.43 | 2:13.24 | 2:07.31 | 2:09.96 | 2:10.03 | 2:10.41 | 2:11.78 | 2:13.02 | 2:10.83 | 2:13.43 | 2:12.06 | 2:11.40 | 2:12.90 | 2:10.40 | 2:12.53 | 2:06.79 | 2:11.29 | 2:07.78 | 2:13.79 | 2:08.67 | 2:07.78 | ||
2 | 2:00.88 | 2:00.48 | 2:00.26 | 1:59.84 | 1:59.45 | 1:58.94 | 2:00.51 | 1:58.92 | 1:59.11 | 1:58.66 | 2:01.06 | 1:59.68 | 1:59.54 | 1:59.39 | 1:59.27 | 1:58.97 | 1:59.62 | 1:58.96 | 1:59.29 | 1:59.28 | 1:58.68 | 1:59.36 | 1:58.54 | 2:03.82 | 1:59.06 | 2:00.70 | 1:57.58 | 2:00.20 | 2:00.88 | ||
3 | 0:51.92 | 0:53.83 | 0:51.97 | 0:52.64 | 0:53.22 | 0:52.58 | 0:53.80 | 0:53.68 | 0:53.84 | 0:55.32 | 0:52.54 | 0:53.09 | 0:54.47 | 0:53.08 | 1:06.12 | 1:01.84 | 0:52.74 | 0:54.08 | 1:03.36 | 0:52.95 | 1:05.35 | 0:52.75 | 0:54.85 | 3:57.62 | 0:58.87 | 0:52.00 | 0:55.53 | 0:53.10 | |||
4 | 1:13.48 | 1:25.62 | 1:13.92 | 1:13.92 | 1:15.74 | 1:14.97 | 1:21.18 | 1:14.99 | 1:15.20 | 1:15.31 | 1:14.14 | 1:14.75 | 1:16.05 | 1:15.07 | 1:09.35 | 1:10.60 | 1:19.05 | 1:15.46 | 1:10.55 | 1:15.16 | 1:08.67 | 1:13.70 | 1:15.74 | 2:02.04 | 1:18.34 | 1:13.86 | 1:16.07 | 1:14.80 | |||
5 | 1:55.06 | 2:44.54 | 1:54.79 | 1:54.52 | 1:53.02 | 1:54.33 | 2:28.75 | 1:53.25 | 1:54.25 | 1:55.19 | 1:54.77 | 1:53.64 | 1:53.43 | 1:53.48 | 2:50.26 | 1:54.90 | 1:55.14 | 1:54.89 | 1:56.37 | 1:53.17 | 1:54.59 | 1:54.56 | 1:54.77 | 2:02.90 | 2:23.28 | 1:54.77 | 1:55.59 | ||||
6 | 2:02.06 | 1:12.55 | 2:02.29 | 2:02.73 | 2:03.51 | 2:02.67 | 1:31.81 | 2:03.14 | 2:02.67 | 2:02.20 | 2:02.24 | 2:02.87 | 2:02.94 | 2:02.96 | 1:09.86 | 2:01.83 | 2:02.13 | 2:02.34 | 2:01.06 | 2:03.46 | 2:01.69 | 2:02.89 | 2:02.28 | 4:38.36 | 1:32.44 | 2:02.14 | 2:02.06 | ||||
7 | 1:58.32 | 1:49.72 | 1:57.72 | 1:56.62 | 1:54.75 | 1:54.46 | 1:50.59 | 1:55.85 | 1:54.17 | 1:53.27 | 1:57.79 | 1:56.12 | 1:54.93 | 1:56.11 | 1:48.98 | 1:52.24 | 1:53.70 | 1:53.80 | 1:51.44 | 1:55.29 | 1:51.68 | 1:56.09 | 1:53.97 | 2:02.39 | 1:51.44 | 1:58.05 | 1:52.45 | ||||
8 | 0:51.97 | 1:06.73 | 0:51.85 | 0:51.53 | 0:51.82 | 0:50.89 | 0:50.34 | 0:51.70 | 0:51.21 | 0:51.46 | 0:52.00 | 0:52.03 | 0:51.86 | 0:52.02 | 0:51.97 | 0:53.31 | 0:51.50 | 0:51.33 | 0:53.29 | 0:51.95 | 0:51.33 | 0:52.05 | 0:51.10 | 2:02.27 | 1:02.14 | 0:51.83 | 0:51.07 | ||||
9 | 0:48.96 | 0:48.57 | 0:48.92 | 0:48.58 | 0:51.47 | 0:51.48 | 0:49.67 | 0:49.40 | 0:49.33 | 0:49.86 | 0:48.98 | 0:49.67 | 0:49.40 | 0:50.49 | 0:49.46 | 0:49.19 | 0:49.83 | 0:50.06 | 1:42.96 | 0:50.94 | 0:49.46 | 0:49.00 | 0:50.50 | 2:02.90 | 0:49.00 | 0:49.23 | 0:49.36 | ||||
10 | 1:02.65 | 1:23.91 | 1:17.55 | 1:03.33 | 2:29.92 | 1:09.62 | 1:17.24 | 1:04.79 | 1:03.90 | 1:11.98 | 1:12.70 | 1:02.80 | 1:40.70 | 2:47.38 | 1:02.37 | 1:34.48 | 1:10.57 | 1:02.73 | 2:10.06 | 2:44.27 | 1:10.61 | 1:02.78 | 1:04.31 | 5:01.24 | 1:24.08 | ||||||
11 | 1:59.45 | 1:28.12 | 1:51.26 | 1:59.57 | 1:01.33 | 1:52.92 | 2:15.71 | 1:58.41 | 1:58.51 | 1:52.02 | 1:53.42 | 1:59.54 | 1:27.96 | 1:01.78 | 1:57.21 | 1:31.37 | 1:52.95 | 1:58.37 | 2:02.26 | 0:59.73 | 1:52.81 | 1:59.59 | 1:57.70 | 2:02.29 | 1:30.99 | ||||||
12 | 2:02.72 | 2:00.87 | 2:50.82 | 2:02.55 | 1:38.14 | 2:03.07 | 1:42.45 | 2:02.02 | 2:02.09 | 2:03.13 | 2:02.27 | 2:02.07 | 2:43.90 | 1:22.09 | 2:01.98 | 2:27.11 | 2:03.15 | 2:01.95 | 2:04.19 | 1:26.22 | 2:03.07 | 2:02.45 | 2:01.76 | 2:02.19 | |||||||
13 | 2:01.81 | 2:04.22 | 1:18.83 | 2:01.91 | 2:06.11 | 2:03.00 | 2:02.01 | 2:02.95 | 2:02.53 | 2:03.40 | 2:03.60 | 2:02.23 | 1:17.13 | 2:06.09 | 2:03.72 | 1:39.35 | 2:03.32 | 2:03.41 | 2:04.97 | 2:06.04 | 2:03.36 | 2:01.93 | 2:03.79 | 2:02.39 | |||||||
14 | 2:01.73 | 1:55.56 | 1:52.98 | 2:01.43 | 1:53.43 | 1:57.84 | 1:51.74 | 1:59.21 | 2:00.36 | 1:56.26 | 1:58.23 | 2:00.92 | 2:00.88 | 1:53.13 | 1:58.30 | 1:54.21 | 1:56.60 | 1:58.99 | 0:53.58 | 1:53.35 | 1:57.45 | 2:01.59 | 1:58.21 | 3:34.18 | |||||||
15 | 0:51.88 | 1:02.55 | 0:51.14 | 0:51.72 | 0:51.55 | 0:51.91 | 0:51.24 | 0:51.87 | 0:52.18 | 0:53.27 | 0:51.72 | 0:52.47 | 0:51.75 | 0:51.71 | 0:52.74 | 0:52.54 | 0:52.39 | 0:52.46 | 0:49.64 | 0:51.92 | 0:53.76 | 0:51.54 | 0:52.84 | 2:02.52 | |||||||
16 | 0:48.64 | 0:48.94 | 0:48.99 | 0:48.60 | 0:49.67 | 0:48.90 | 0:49.43 | 0:49.18 | 0:49.04 | 0:49.15 | 0:48.96 | 0:48.97 | 0:49.20 | 0:52.32 | 0:49.23 | 0:49.76 | 0:50.07 | 0:49.20 | 0:48.73 | 0:49.67 | 0:49.85 | 0:48.98 | 0:49.46 | 2:04.92 | |||||||
17 | 0:48.42 | 0:48.53 | 0:48.54 | 0:48.44 | 0:48.92 | 0:48.37 | 0:49.17 | 0:48.68 | 0:48.98 | 0:48.88 | 0:48.77 | 0:49.05 | 0:48.98 | 0:49.84 | 0:49.31 | 0:49.47 | 0:49.03 | 0:49.07 | 0:59.50 | 0:48.44 | 0:48.70 | 0:48.64 | 0:48.97 | 3:29.35 | |||||||
18 | 0:48.54 | 1:01.78 | 0:58.32 | 0:48.61 | 0:52.29 | 1:06.08 | 0:52.03 | 0:48.97 | 1:01.60 | 1:10.92 | 1:14.73 | 1:04.07 | 1:05.34 | 0:58.24 | 1:05.42 | 1:05.69 | 1:03.32 | 2:15.20 | 1:25.26 | 0:50.86 | 1:11.03 | 0:48.61 | 1:13.04 | 2:04.13 | |||||||
19 | 1:45.02 | 1:25.67 | 1:37.11 | 1:45.72 | 1:37.87 | 1:32.41 | 1:37.88 | 1:44.50 | 1:32.80 | 1:29.33 | 1:27.22 | 1:30.76 | 1:28.59 | 1:29.56 | 1:29.33 | 1:27.91 | 1:30.32 | 1:05.49 | 2:01.90 | 1:38.49 | 1:27.10 | 1:45.20 | 1:25.27 | 3:39.28 | |||||||
20 | 2:02.30 | 2:00.66 | 2:50.53 | 2:02.06 | 2:02.47 | 2:44.58 | 2:02.81 | 2:02.18 | 2:48.77 | 2:02.27 | 2:01.39 | 2:44.82 | 2:02.08 | 2:02.08 | 2:01.54 | 2:02.10 | 3:07.04 | 1:23.15 | 1:01.65 | 2:02.31 | 2:01.21 | 2:02.16 | 2:01.55 | 2:04.08 | |||||||
21 | 2:02.05 | 2:00.45 | 1:19.64 | 2:02.32 | 2:01.99 | 1:21.93 | 2:01.61 | 2:02.15 | 1:21.85 | 1:59.06 | 1:58.50 | 1:25.06 | 2:01.02 | 2:01.38 | 2:01.08 | 2:00.77 | 1:03.04 | 1:58.29 | 1:06.00 | 2:02.17 | 1:58.81 | 2:02.18 | 1:59.94 | ||||||||
22 | 2:01.57 | 1:58.14 | 1:56.04 | 2:01.26 | 2:00.06 | 1:56.40 | 1:59.85 | 2:00.89 | 1:56.82 | 1:58.36 | 1:57.89 | 1:56.14 | 1:59.03 | 1:59.62 | 1:59.40 | 1:58.71 | 1:56.23 | 1:57.91 | 1:55.14 | 2:00.66 | 1:57.88 | 2:01.15 | 1:58.48 | ||||||||
23 | 0:51.86 | 0:51.79 | 1:00.56 | 0:52.48 | 0:52.16 | 0:51.47 | 0:52.43 | 0:52.18 | 0:55.93 | 0:53.57 | 1:07.19 | 0:52.78 | 0:51.61 | 0:53.01 | 0:53.52 | 0:53.05 | 0:55.89 | 1:00.49 | 1:00.19 | 0:53.03 | 0:51.87 | 1:03.97 | 0:53.18 | ||||||||
24 | 0:48.86 | 1:00.92 | 1:02.92 | 0:54.07 | 0:55.56 | 1:07.57 | 0:55.69 | 0:50.59 | 1:10.78 | 1:07.92 | 1:03.15 | 1:08.91 | 0:57.31 | 0:57.65 | 1:03.26 | 1:04.30 | 1:05.99 | 1:07.94 | 1:03.18 | 0:55.97 | 1:02.39 | 1:07.72 | 1:05.61 | ||||||||
25 | 1:54.36 | 1:43.28 | 1:36.64 | 1:49.30 | 1:48.24 | 2:21.39 | 1:48.05 | 1:51.92 | 2:08.18 | 1:37.07 | 1:33.66 | 1:37.90 | 1:46.88 | 1:48.05 | 1:42.04 | 1:41.43 | 1:37.10 | 1:34.57 | 1:36.56 | 1:47.77 | 1:42.27 | 1:34.51 | 1:40.11 | ||||||||
26 | 2:02.40 | 2:02.59 | 2:01.78 | 2:02.35 | 2:02.73 | 1:24.72 | 2:02.75 | 2:02.62 | 1:29.52 | 2:01.81 | 2:01.11 | 2:02.10 | 2:02.87 | 2:02.88 | 2:02.95 | 2:03.09 | 2:01.70 | 2:01.29 | 2:01.27 | 2:02.74 | 2:02.81 | 2:01.27 | 2:03.31 | ||||||||
27 | 2:02.95 | 2:00.99 | 1:57.23 | 2:02.76 | 2:02.51 | 1:55.26 | 2:02.24 | 2:02.82 | 1:56.43 | 1:58.32 | 1:57.17 | 1:58.61 | 2:01.50 | 2:00.09 | 1:59.84 | 1:59.52 | 1:58.36 | 1:57.39 | 1:57.30 | 2:01.79 | 2:00.41 | 1:56.95 | 1:58.79 | ||||||||
28 | 0:51.76 | 0:52.29 | 0:51.77 | 0:52.08 | 0:52.59 | 1:11.54 | 0:52.39 | 0:51.97 | 1:14.65 | 0:52.52 | 0:52.90 | 0:53.41 | 0:53.22 | 0:53.55 | 0:52.42 | 0:53.20 | 0:55.72 | 0:53.08 | 0:57.11 | 0:53.67 | 0:53.04 | 0:51.79 | 0:53.13 | ||||||||
29 | 0:48.67 | 0:49.31 | 0:51.37 | 0:49.94 | 0:50.39 | 1:00.50 | 0:49.79 | 0:50.02 | 1:01.29 | 0:54.34 | 1:01.56 | 0:55.29 | 0:50.49 | 0:52.44 | 0:50.94 | 0:53.72 | 0:52.69 | 1:05.49 | 0:53.55 | 0:52.47 | 0:53.80 | 0:53.01 | |||||||||
30 | 1:51.20 | 1:49.60 | 1:49.48 | 1:49.71 | 1:49.36 | 1:26.19 | 1:49.47 | 1:49.65 | 1:22.60 | 1:49.84 | 2:16.01 | 1:48.89 | 1:49.76 | 1:49.41 | 1:49.65 | 1:50.07 | 1:48.89 | 1:39.10 | 1:47.03 | 1:48.94 | 1:50.06 | 1:50.25 | |||||||||
31 | 2:00.96 | 2:00.31 | 1:57.71 | 2:00.65 | 1:59.61 | 1:54.54 | 2:00.04 | 2:00.82 | 1:54.37 | 1:55.67 | 1:22.59 | 1:55.52 | 1:58.19 | 1:56.85 | 1:58.20 | 1:55.95 | 1:55.14 | 1:54.74 | 1:54.87 | 1:57.89 | 1:56.02 | 1:56.09 | |||||||||
32 | 0:51.70 | 0:51.81 | 0:53.75 | 0:52.32 | 0:52.21 | 0:51.24 | 0:52.60 | 0:51.93 | 0:51.57 | 0:51.56 | 0:51.51 | 0:52.30 | 0:52.36 | 0:51.90 | 0:52.04 | 0:51.78 | 0:52.13 | 0:52.79 | 0:52.63 | 0:51.60 | 0:51.43 | 0:51.45 | |||||||||
33 | 0:55.03 | 0:55.07 | 0:57.36 | 0:56.28 | 0:57.25 | 0:57.14 | 0:57.66 | 0:54.96 | 0:59.69 | 0:56.50 | 1:01.80 | 0:58.95 | 1:02.91 | 1:17.55 | 1:08.61 | 1:07.98 | 1:05.79 | 0:59.98 | 1:08.40 | 1:05.53 | 0:56.73 | ||||||||||
34 | 1:55.55 | 1:55.27 | 1:54.02 | 1:54.35 | 1:54.00 | 1:53.68 | 1:54.56 | 1:55.37 | 1:51.96 | 1:54.44 | 1:52.81 | 1:52.17 | 1:51.99 | 2:22.35 | 2:21.35 | 1:46.82 | 2:12.96 | 1:51.75 | 1:45.82 | 1:50.56 | 1:54.58 | ||||||||||
35 | 2:03.59 | 2:03.40 | 2:01.09 | 2:03.17 | 2:02.65 | 2:01.02 | 2:01.73 | 2:03.49 | 1:59.71 | 2:01.47 | 2:00.47 | 2:00.85 | 2:00.27 | 1:18.52 | 1:28.75 | 2:00.16 | 1:37.20 | 2:00.15 | 2:00.66 | 2:00.03 | |||||||||||
36 | 0:51.68 | 0:51.76 | 0:51.83 | 0:51.96 | 0:51.99 | 0:51.91 | 0:52.03 | 0:52.07 | 0:51.92 | 0:52.35 | 0:52.60 | 0:52.18 | 0:51.66 | 0:52.30 | 0:52.83 | 0:51.78 | 0:51.84 | 0:52.46 | 0:52.06 | 0:51.34 | |||||||||||
37 | 0:48.62 | 0:48.58 | 0:48.69 | 0:48.95 | 0:48.84 | 0:49.01 | 0:49.84 | 0:49.19 | 0:49.17 | 0:49.25 | 0:48.88 | 0:50.02 | 0:49.98 | 0:49.60 | 0:50.34 | 0:53.55 | 0:49.00 | 0:50.57 | 0:50.53 | 0:50.47 | |||||||||||
38 | 0:48.39 | 0:48.39 | 0:48.58 | 0:48.51 | 0:48.89 | 0:48.78 | 0:49.18 | 0:48.93 | 0:48.83 | 0:49.11 | 0:48.37 | 0:48.86 | 0:48.68 | 0:48.68 | 0:48.95 | 0:49.97 | 0:48.53 | 0:50.05 | 0:50.01 | 0:48.97 | |||||||||||
39 | 0:48.38 | 0:48.28 | 0:48.40 | 0:48.60 | 0:48.37 | 0:48.51 | 0:48.33 | 0:48.67 | 0:48.67 | 0:49.14 | 0:48.40 | 0:48.45 | 0:48.65 | 0:49.45 | 0:49.39 | 0:49.11 | 0:48.61 | 0:50.25 | 0:50.03 | 0:49.34 | |||||||||||
40 | 0:48.34 | 0:48.18 | 0:48.41 | 0:48.46 | 0:48.62 | 0:48.52 | 0:48.44 | 0:49.32 | 0:48.88 | 0:48.75 | 0:48.33 | 0:48.59 | 0:50.23 | 0:49.83 | 0:49.41 | 0:48.77 | 0:52.81 | 0:50.19 | 0:52.74 | 1:09.30 | |||||||||||
41 | 0:48.29 | 0:48.20 | 0:48.13 | 0:48.44 | 0:48.36 | 0:48.39 | 0:48.29 | 0:49.19 | 0:48.49 | 0:49.71 | 0:48.05 | 0:49.78 | 0:49.16 | 0:48.79 | 0:49.11 | 0:50.34 | 0:51.26 | 0:51.81 | 0:51.06 | 0:50.50 | |||||||||||
42 | 0:48.28 | 0:48.21 | 0:48.68 | 0:48.73 | 0:48.53 | 0:48.95 | 0:49.05 | 0:49.60 | 0:48.73 | 0:48.77 | 0:48.34 | 0:48.92 | 0:48.93 | 0:48.60 | 0:48.57 | 0:49.39 | 0:49.28 | 0:50.20 | 0:51.09 | 0:49.29 | |||||||||||
Total | 58:47.62 58:47.62 |
+0:00.32 58:47.94 |
+0:02.79 58:50.41 |
+0:02.81 58:50.43 |
+0:03.15 58:50.77 |
+0:04.55 58:52.17 |
+0:05.00 58:52.62 |
+0:05.30 58:52.92 |
+0:05.39 58:53.01 |
+0:07.03 58:54.65 |
+0:07.51 58:55.13 |
+0:07.57 58:55.19 |
+0:08.24 58:55.86 |
+0:12.11 58:59.73 |
+0:13.23 59:00.85 |
+0:15.73 59:03.35 |
+0:15.84 59:03.46 |
+0:17.24 59:04.86 |
+0:21.73 59:09.35 |
+0:31.31 59:18.93 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|