Pit stops |
P | Racer | Pit info | Stop time |
1 | 41 E.Derinay | TReeArms | Lap 9: Stop, Mechanical Damage, Body Damage, Start (0:20.23) | 0:20.23 |
2 | 666 L.Matonis | prOmo_LTU | Lap 5: Stop, Mechanical Damage, Body Damage, Start (0:25.33) | 0:25.33 |
3 | 59. H.Melin | nobreaks11 | Lap 12: Stop, Mechanical Damage, Body Damage, Start (0:25.34) | 0:25.34 |
4 | 71 J.Rados | Vegas Las | Lap 30: Stop, Mechanical Damage, Body Damage, Start (0:25.55) | 0:25.55 |
5 | 991 S.Martin | steven_martin | Lap 20: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:32.62) | 0:32.62 |
6 | 24 M.Kings | Mustangman759 | Lap 18: Stop, Mechanical Damage, Body Damage, Start (0:32.78) | 0:32.78 |
7 | 03 A.Moroz | EliteAti | Lap 5: Stop, Mechanical Damage, Body Damage, Start (0:37.33) | 0:37.33 |
8 | 499 R.Oliver | catalanu | Lap 10: Stop, Mechanical Damage, Body Damage, Start (0:37.35) | 0:37.35 |
9 | 42 M.Dagli | dekor | Lap 12: Stop, Mechanical Damage, Body Damage, Start (0:38.28) | 0:38.28 |
10 | 12 T.Höfer | Timo1992 | Lap 10: Stop, Mechanical Damage, Body Damage, Start (0:38.65) | 0:38.65 |
11 | 20 M. Trollé | MoMo92i | Lap 5: Stop, Mechanical Damage, Body Damage, Start (0:25.58) Lap 11:, Stop, Mechanical Damage, Body Damage, Start (0:14.72) | 0:40.30 |
12 | 102 E.Southerton | elliot1992 | Lap 20: Stop, Mechanical Damage, Body Damage, Start (0:37.34) Lap 25:, Stop, Mechanical Damage, Body Damage, Start (0:25.34) | 1:02.68 |
13 | 25 R.Kings | Bmxtwins | Lap 5: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:38.44) Lap 34:, Stop, Body Damage, Tire Change, Start (0:26.62) | 1:05.06 |
14 | 43 V.Lombardi | Lombardi | Lap 20: Stop, Mechanical Damage, Body Damage, Start (0:38.64) Lap 25:, Stop, Mechanical Damage, Body Damage, Start (0:32.20) | 1:10.84 |
15 | 0 J.Wang | lizardfolk | Lap 12: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:37.46) Lap 20:, Stop, Mechanical Damage, Body Damage, Start (0:38.16) | 1:15.62 |
16 | 26 M.Aallonen | MaukaZ | Lap 10: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:50.19) Lap 34:, Stop, Mechanical Damage, Body Damage, Start (0:37.62) | 1:27.81 |
17 | 93 M.Florin | kantzorf | Lap 20: Stop, Mechanical Damage, Body Damage, Refuel, Start (1:04.23) Lap 34:, Stop, Mechanical Damage, Body Damage, Start (0:31.43) | 1:35.66 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|