Server | 2010 Kyoto 250 |
 |
Track | Kyoto Oval (KY1) |
Duration | 23 Laps |
Conditions | Sunrise,no wind |
|
|
Race results |
P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
1 | 9 P.Diaz | PMD9409 | | XRT | 34:44.99 | 0:48.32 | 23 | 0 | Clutch CustomView | |
2 | 03 A.Moroz | EliteAti | jaja | XRT | +0:00.42 | 0:48.99 | 23 | 0 | Clutch | |
3 | 30 N.Puntola | nikopdr | touch me | XRT | +0:00.43 | 0:48.64 | 23 | 0 | Throttle | |
4 | 16 O.Hardwick | oscarhardwick | SRLT | XRT | +0:01.33 | 0:48.82 | 23 | 0 | Clutch | |
5 | 33 Y.Laprevotte | GreyBull [CHA] | 33 | XRT | +0:01.84 | 0:49.25 | 23 | 0 | Clutch Mouse | |
6 | 27 V.Verstreken | proa2414 | ** | XRT | +0:01.87 | 0:48.38 | 23 | 0 | Clutch CustomView | |
7 | 20 M.Trollé | MoMo92i | Є-Team | XRT | +0:02.42 | 0:49.74 | 23 | 0 | Clutch CustomView | |
8 | 06 J. Teien | arox123 | AroX | XRT | +0:02.76 | 0:49.42 | 23 | 0 | Clutch | |
9 | 169 R.Thomas | fbut bishop | BIBI | XRT | +0:02.87 | 0:49.18 | 23 | 0 | Shifter Throttle | |
10 | 74 N.Lamothe | nathan246 | | XRT | +0:03.05 | 0:49.50 | 23 | 0 | Brake Clutch | |
11 | 777 N.Vallée | el carpio | - EVO - | XRT | +0:05.18 | 0:49.86 | 23 | 0 | Shifter Clutch CustomView | |
12 | 96 S.Baker | Bean0 | Bean0 | XRT | +0:05.70 | 0:49.25 | 23 | 0 | Gears Clutch CustomView | |
13 | 102 E.Southerton | elliot1992 | | XRT | +0:05.84 | 0:49.40 | 23 | 1 | Clutch | |
14 | 17 L.Chebbi | CARRERA GT | Lims | XRT | +0:07.51 | 0:49.01 | 23 | 0 | Clutch | |
15 | 12 T.Höfer | Timo1992 | »LoL« | XRT | +0:08.04 | 0:49.45 | 23 | 0 | Clutch | |
16 | 2 A.O'Brien | aobrien | MoS Andy | XRT | +0:08.40 | 0:49.67 | 23 | 0 | Clutch CustomView | |
17 | 26 M.Aallonen | MaukaZ | 26 | XRT | +0:08.96 | 0:51.52 | 23 | 0 | Shifter Throttle | |
18 | 499 R.Oliver | catalanu | | XRT | +0:10.59 | 0:48.71 | 23 | 1 | Shifter Throttle | |
19 | 45 O.Cendeoglu | Bulva | for you | XRT | +0:17.33 | 0:49.91 | 23 | 2 | Clutch | |
20 | 93 M.Florin | kantzorf | wYk | XRT | +0:21.86 | 0:49.64 | 23 | 0 | Clutch | |
21 | 08 K.Myers | z-ro 8 | haVoc | XRT | +0:22.60 | 0:48.78 | 23 | 0 | Clutch | |
22 | 05 O. Rinne | manneF1 | Seahorse | XRT | +0:23.98 | 0:48.93 | 23 | 0 | Clutch CustomView | |
23 | 666 L.Matonis | prOmo_LTU | 666 | XRT | +0:24.36 | 0:51.82 | 23 | 2 | Clutch | |
24 | 88 O. Antika | Ori | | XRT | +0:28.00 | 0:49.22 | 23 | 1 | Clutch CustomView | |
25 | 50 B.Holmberg | Cawwa | CawwA | XRT | +0:28.73 | 0:49.42 | 23 | 1 | Clutch | |
26 | Joseph Ellis | JO53PHS | | FZ5 | DNF | 2:02.23 | 13 | 0 | Shifter Throttle | |
27 | 44 V.Lombardi | Lombardi | dinamo | XRT | DNF | 0:48.62 | 9 | 0 | Clutch CustomView | |
28 | 107 C.Cristian | worldeye007 | SöG00D | XRT | DNF | 0:50.37 | 6 | 1 | Clutch | |
29 | 25 R.Kings | Bmxtwins | L L M | XRT | DNF | 0:51.97 | 5 | 0 | Clutch | |
30 | 38 J.Bjornson | JayEyeBee | | XRT | DNF | 0:49.75 | 5 | 0 | Clutch | |
31 | Michael Booth | boothy | RESCUE | RB4 | DNF | 0:00.00 | 0 | 0 | Clutch | |
32 | 69 S.Cornel | sYc | | XRT | DNF | 0:00.00 | 0 | 0 | Clutch | |
|
|
Highest climber |
P | Racer | Start | Finish | Gain |
1 | 74 N.Lamothe | nathan246 | 28 | 10 | 18 |
2 | 12 T.Höfer | Timo1992 | 31 | 15 | 16 |
3 | 102 E.Southerton | elliot1992 | 27 | 13 | 14 |
4 | 20 M.Trollé | MoMo92i | 20 | 7 | 13 |
5 | 26 M.Aallonen | MaukaZ | 30 | 17 | 13 |
6 | 169 R.Thomas | fbut bishop | 22 | 9 | 13 |
7 | 777 N.Vallée | el carpio | 18 | 11 | 7 |
8 | 45 O.Cendeoglu | Bulva | 26 | 19 | 7 |
9 | 2 A.O'Brien | aobrien | 21 | 16 | 5 |
10 | 30 N.Puntola | nikopdr | 7 | 3 | 4 |
11 | 33 Y.Laprevotte | GreyBull [CHA] | 8 | 5 | 3 |
12 | 93 M.Florin | kantzorf | 23 | 20 | 3 |
13 | 03 A.Moroz | EliteAti | 5 | 2 | 3 |
14 | 06 J. Teien | arox123 | 10 | 8 | 2 |
15 | 16 O.Hardwick | oscarhardwick | 6 | 4 | 2 |
16 | 17 L.Chebbi | CARRERA GT | 16 | 14 | 2 |
17 | 9 P.Diaz | PMD9409 | 2 | 1 | 1 |
18 | 27 V.Verstreken | proa2414 | 4 | 6 | -2 |
19 | 96 S.Baker | Bean0 | 9 | 12 | -3 |
20 | 666 L.Matonis | prOmo_LTU | 19 | 23 | -4 |
21 | 499 R.Oliver | catalanu | 12 | 18 | -6 |
22 | 88 O. Antika | Ori | 15 | 24 | -9 |
23 | 08 K.Myers | z-ro 8 | 11 | 21 | -10 |
24 | 50 B.Holmberg | Cawwa | 13 | 25 | -12 |
25 | 05 O. Rinne | manneF1 | 3 | 22 | -19 |
|
Race leader |
N | Racer | Laps |
1 | Joseph Ellis | JO53PHS | 1-1 |
2 | 9 P.Diaz | PMD9409 | 2-4 |
3 | 27 V.Verstreken | proa2414 | 5-8 |
4 | 9 P.Diaz | PMD9409 | 9-23 |
|
Laps led |
P | Racer | Laps |
1 | 9 P.Diaz | PMD9409 | 18 |
2 | 27 V.Verstreken | proa2414 | 4 |
3 | Joseph Ellis | JO53PHS | 1 |
|
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 93 M.Florin | kantzorf | 0:29.83 | 0:00.00 | 23 |
2 | 08 K.Myers | z-ro 8 | 0:29.87 | 0:00.04 | 23 |
3 | 26 M.Aallonen | MaukaZ | 0:30.40 | 0:00.57 | 23 |
4 | 777 N.Vallée | el carpio | 0:30.75 | 0:00.92 | 23 |
5 | 05 O. Rinne | manneF1 | 0:30.84 | 0:01.00 | 23 |
6 | 50 B.Holmberg | Cawwa | 0:30.84 | 0:01.01 | 23 |
7 | 17 L.Chebbi | CARRERA GT | 0:30.86 | 0:01.03 | 23 |
8 | 666 L.Matonis | prOmo_LTU | 0:31.05 | 0:01.22 | 23 |
9 | 96 S.Baker | Bean0 | 0:31.27 | 0:01.44 | 23 |
10 | 74 N.Lamothe | nathan246 | 0:31.39 | 0:01.55 | 23 |
11 | 2 A.O'Brien | aobrien | 0:31.62 | 0:01.78 | 23 |
12 | 12 T.Höfer | Timo1992 | 0:31.69 | 0:01.85 | 23 |
13 | 20 M.Trollé | MoMo92i | 0:31.75 | 0:01.92 | 23 |
14 | 169 R.Thomas | fbut bishop | 0:31.83 | 0:01.99 | 23 |
15 | 45 O.Cendeoglu | Bulva | 0:32.06 | 0:02.23 | 23 |
16 | 88 O. Antika | Ori | 0:32.06 | 0:02.23 | 23 |
17 | 06 J. Teien | arox123 | 0:32.46 | 0:02.62 | 23 |
18 | 33 Y.Laprevotte | GreyBull [CHA] | 0:32.47 | 0:02.64 | 23 |
19 | 102 E.Southerton | elliot1992 | 0:33.02 | 0:03.19 | 23 |
20 | 03 A.Moroz | EliteAti | 0:33.07 | 0:03.24 | 23 |
21 | 16 O.Hardwick | oscarhardwick | 0:33.14 | 0:03.31 | 23 |
22 | 27 V.Verstreken | proa2414 | 0:33.26 | 0:03.42 | 23 |
23 | 30 N.Puntola | nikopdr | 0:33.43 | 0:03.60 | 23 |
24 | 9 P.Diaz | PMD9409 | 0:33.57 | 0:03.73 | 23 |
25 | 499 R.Oliver | catalanu | 0:33.63 | 0:03.80 | 23 |
26 | 44 V.Lombardi | Lombardi | 0:35.30 | 0:05.47 | 9 |
27 | 25 R.Kings | Bmxtwins | 0:37.18 | 0:07.35 | 5 |
28 | 38 J.Bjornson | JayEyeBee | 0:37.70 | 0:07.87 | 5 |
29 | 107 C.Cristian | worldeye007 | 0:41.31 | 0:11.47 | 6 |
30 | Joseph Ellis | JO53PHS | 0:49.86 | 0:20.03 | 13 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 38 J.Bjornson | JayEyeBee | 1:24.60 | 0:00.00 | 5 |
2 | 25 R.Kings | Bmxtwins | 1:25.75 | 0:01.14 | 5 |
3 | 9 P.Diaz | PMD9409 | 1:30.65 | 0:06.04 | 23 |
4 | 03 A.Moroz | EliteAti | 1:30.67 | 0:06.06 | 23 |
5 | 30 N.Puntola | nikopdr | 1:30.67 | 0:06.06 | 23 |
6 | 16 O.Hardwick | oscarhardwick | 1:30.70 | 0:06.10 | 23 |
7 | 33 Y.Laprevotte | GreyBull [CHA] | 1:30.73 | 0:06.12 | 23 |
8 | 27 V.Verstreken | proa2414 | 1:30.73 | 0:06.12 | 23 |
9 | 20 M.Trollé | MoMo92i | 1:30.75 | 0:06.15 | 23 |
10 | 06 J. Teien | arox123 | 1:30.77 | 0:06.16 | 23 |
11 | 169 R.Thomas | fbut bishop | 1:30.77 | 0:06.17 | 23 |
12 | 74 N.Lamothe | nathan246 | 1:30.78 | 0:06.18 | 23 |
13 | 777 N.Vallée | el carpio | 1:30.87 | 0:06.27 | 23 |
14 | 96 S.Baker | Bean0 | 1:30.89 | 0:06.29 | 23 |
15 | 102 E.Southerton | elliot1992 | 1:30.90 | 0:06.30 | 23 |
16 | 17 L.Chebbi | CARRERA GT | 1:30.97 | 0:06.37 | 23 |
17 | 12 T.Höfer | Timo1992 | 1:31.00 | 0:06.39 | 23 |
18 | 2 A.O'Brien | aobrien | 1:31.01 | 0:06.41 | 23 |
19 | 26 M.Aallonen | MaukaZ | 1:31.04 | 0:06.43 | 23 |
20 | 499 R.Oliver | catalanu | 1:31.11 | 0:06.50 | 23 |
21 | 45 O.Cendeoglu | Bulva | 1:31.40 | 0:06.80 | 23 |
22 | 44 V.Lombardi | Lombardi | 1:31.57 | 0:06.96 | 9 |
23 | 93 M.Florin | kantzorf | 1:31.60 | 0:06.99 | 23 |
24 | 08 K.Myers | z-ro 8 | 1:31.63 | 0:07.03 | 23 |
25 | 05 O. Rinne | manneF1 | 1:31.69 | 0:07.09 | 23 |
26 | 666 L.Matonis | prOmo_LTU | 1:31.71 | 0:07.10 | 23 |
27 | 88 O. Antika | Ori | 1:31.86 | 0:07.26 | 23 |
28 | 50 B.Holmberg | Cawwa | 1:31.90 | 0:07.29 | 23 |
29 | 107 C.Cristian | worldeye007 | 1:33.76 | 0:09.15 | 6 |
30 | Joseph Ellis | JO53PHS | 2:33.23 | 1:08.63 | 13 |
|
First lap |
P | Racer | Time | Gap |
1 | Joseph Ellis | JO53PHS | 2:06.74 | 0:00.00 |
2 | 9 P.Diaz | PMD9409 | 2:07.20 | 0:00.46 |
3 | 05 O. Rinne | manneF1 | 2:07.30 | 0:00.56 |
4 | 27 V.Verstreken | proa2414 | 2:07.74 | 0:01.00 |
5 | 03 A.Moroz | EliteAti | 2:07.88 | 0:01.14 |
6 | 16 O.Hardwick | oscarhardwick | 2:08.13 | 0:01.39 |
7 | 30 N.Puntola | nikopdr | 2:08.30 | 0:01.56 |
8 | 33 Y.Laprevotte | GreyBull [CHA] | 2:08.64 | 0:01.90 |
9 | 96 S.Baker | Bean0 | 2:08.76 | 0:02.02 |
10 | 06 J. Teien | arox123 | 2:09.10 | 0:02.36 |
11 | 08 K.Myers | z-ro 8 | 2:09.22 | 0:02.48 |
12 | 499 R.Oliver | catalanu | 2:09.54 | 0:02.80 |
13 | 50 B.Holmberg | Cawwa | 2:09.67 | 0:02.93 |
14 | 38 J.Bjornson | JayEyeBee | 2:10.06 | 0:03.32 |
15 | 88 O. Antika | Ori | 2:10.34 | 0:03.60 |
16 | 17 L.Chebbi | CARRERA GT | 2:10.61 | 0:03.87 |
17 | 777 N.Vallée | el carpio | 2:11.00 | 0:04.26 |
18 | 44 V.Lombardi | Lombardi | 2:11.04 | 0:04.30 |
19 | 2 A.O'Brien | aobrien | 2:11.25 | 0:04.51 |
20 | 20 M.Trollé | MoMo92i | 2:11.42 | 0:04.68 |
21 | 93 M.Florin | kantzorf | 2:11.89 | 0:05.15 |
22 | 169 R.Thomas | fbut bishop | 2:11.92 | 0:05.18 |
23 | 45 O.Cendeoglu | Bulva | 2:12.31 | 0:05.57 |
24 | 102 E.Southerton | elliot1992 | 2:12.47 | 0:05.73 |
25 | 74 N.Lamothe | nathan246 | 2:12.68 | 0:05.94 |
26 | 25 R.Kings | Bmxtwins | 2:13.00 | 0:06.26 |
27 | 26 M.Aallonen | MaukaZ | 2:13.05 | 0:06.31 |
28 | 107 C.Cristian | worldeye007 | 2:13.79 | 0:07.05 |
29 | 12 T.Höfer | Timo1992 | 2:14.63 | 0:07.89 |
30 | 666 L.Matonis | prOmo_LTU | 2:16.86 | 0:10.12 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 30 N.Puntola | nikopdr | 0:16.82 | 0:00.00 | 17 |
2 | 9 P.Diaz | PMD9409 | 0:16.83 | 0:00.01 | 17 |
3 | 16 O.Hardwick | oscarhardwick | 0:16.88 | 0:00.06 | 17 |
4 | 27 V.Verstreken | proa2414 | 0:16.91 | 0:00.09 | 17 |
5 | 20 M.Trollé | MoMo92i | 0:16.92 | 0:00.10 | 22 |
6 | 05 O. Rinne | manneF1 | 0:17.00 | 0:00.18 | 3 |
7 | 50 B.Holmberg | Cawwa | 0:17.04 | 0:00.22 | 17 |
8 | 777 N.Vallée | el carpio | 0:17.04 | 0:00.22 | 17 |
9 | 33 Y.Laprevotte | GreyBull [CHA] | 0:17.05 | 0:00.23 | 9 |
10 | 44 V.Lombardi | Lombardi | 0:17.06 | 0:00.24 | 3 |
11 | 08 K.Myers | z-ro 8 | 0:17.08 | 0:00.26 | 17 |
12 | 03 A.Moroz | EliteAti | 0:17.08 | 0:00.26 | 17 |
13 | 93 M.Florin | kantzorf | 0:17.09 | 0:00.27 | 17 |
14 | 499 R.Oliver | catalanu | 0:17.09 | 0:00.27 | 3 |
15 | 06 J. Teien | arox123 | 0:17.13 | 0:00.31 | 17 |
16 | 169 R.Thomas | fbut bishop | 0:17.13 | 0:00.31 | 3 |
17 | 96 S.Baker | Bean0 | 0:17.14 | 0:00.32 | 3 |
18 | 2 A.O'Brien | aobrien | 0:17.15 | 0:00.33 | 17 |
19 | 45 O.Cendeoglu | Bulva | 0:17.16 | 0:00.34 | 3 |
20 | 17 L.Chebbi | CARRERA GT | 0:17.20 | 0:00.38 | 3 |
21 | 88 O. Antika | Ori | 0:17.21 | 0:00.39 | 3 |
22 | 107 C.Cristian | worldeye007 | 0:17.25 | 0:00.43 | 3 |
23 | 12 T.Höfer | Timo1992 | 0:17.27 | 0:00.45 | 9 |
24 | 74 N.Lamothe | nathan246 | 0:17.28 | 0:00.46 | 9 |
25 | 26 M.Aallonen | MaukaZ | 0:17.28 | 0:00.46 | 9 |
26 | 102 E.Southerton | elliot1992 | 0:17.35 | 0:00.53 | 3 |
27 | 38 J.Bjornson | JayEyeBee | 0:17.51 | 0:00.69 | 3 |
28 | 666 L.Matonis | prOmo_LTU | 0:17.94 | 0:01.12 | 4 |
29 | 25 R.Kings | Bmxtwins | 0:18.38 | 0:01.56 | 3 |
30 | Joseph Ellis | JO53PHS | 0:43.05 | 0:26.23 | 1 |
31 | 69 S.Cornel | sYc | 0:57.36 | 0:40.54 | 0 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 9 P.Diaz | PMD9409 | 0:31.38 | 0:00.00 | 4 |
2 | 27 V.Verstreken | proa2414 | 0:31.43 | 0:00.05 | 4 |
3 | 44 V.Lombardi | Lombardi | 0:31.56 | 0:00.18 | 4 |
4 | 08 K.Myers | z-ro 8 | 0:31.58 | 0:00.20 | 4 |
5 | 30 N.Puntola | nikopdr | 0:31.59 | 0:00.21 | 4 |
6 | 499 R.Oliver | catalanu | 0:31.62 | 0:00.24 | 4 |
7 | 16 O.Hardwick | oscarhardwick | 0:31.70 | 0:00.32 | 4 |
8 | 03 A.Moroz | EliteAti | 0:31.78 | 0:00.40 | 4 |
9 | 17 L.Chebbi | CARRERA GT | 0:31.81 | 0:00.43 | 4 |
10 | 05 O. Rinne | manneF1 | 0:31.85 | 0:00.47 | 3 |
11 | 50 B.Holmberg | Cawwa | 0:31.87 | 0:00.49 | 4 |
12 | 12 T.Höfer | Timo1992 | 0:31.88 | 0:00.50 | 4 |
13 | 33 Y.Laprevotte | GreyBull [CHA] | 0:31.91 | 0:00.53 | 4 |
14 | 88 O. Antika | Ori | 0:32.01 | 0:00.63 | 4 |
15 | 74 N.Lamothe | nathan246 | 0:32.02 | 0:00.64 | 23 |
16 | 20 M.Trollé | MoMo92i | 0:32.04 | 0:00.66 | 9 |
17 | 102 E.Southerton | elliot1992 | 0:32.05 | 0:00.67 | 4 |
18 | 169 R.Thomas | fbut bishop | 0:32.05 | 0:00.67 | 4 |
19 | 93 M.Florin | kantzorf | 0:32.05 | 0:00.67 | 4 |
20 | 96 S.Baker | Bean0 | 0:32.11 | 0:00.73 | 4 |
21 | 06 J. Teien | arox123 | 0:32.20 | 0:00.82 | 4 |
22 | 777 N.Vallée | el carpio | 0:32.23 | 0:00.85 | 9 |
23 | 38 J.Bjornson | JayEyeBee | 0:32.24 | 0:00.86 | 4 |
24 | 2 A.O'Brien | aobrien | 0:32.32 | 0:00.94 | 4 |
25 | 45 O.Cendeoglu | Bulva | 0:32.46 | 0:01.08 | 9 |
26 | 26 M.Aallonen | MaukaZ | 0:32.79 | 0:01.41 | 9 |
27 | 107 C.Cristian | worldeye007 | 0:33.12 | 0:01.74 | 4 |
28 | 25 R.Kings | Bmxtwins | 0:33.17 | 0:01.79 | 5 |
29 | 666 L.Matonis | prOmo_LTU | 0:33.39 | 0:02.01 | 17 |
30 | Joseph Ellis | JO53PHS | 1:19.05 | 0:47.67 | 6 |
|
Best lap |
P | Racer | Time | Gap | Lap |
1 | 9 P.Diaz | PMD9409 | 0:48.32 | 0:00.00 | 4 |
2 | 27 V.Verstreken | proa2414 | 0:48.38 | 0:00.06 | 4 |
3 | 44 V.Lombardi | Lombardi | 0:48.62 | 0:00.30 | 4 |
4 | 30 N.Puntola | nikopdr | 0:48.64 | 0:00.32 | 23 |
5 | 499 R.Oliver | catalanu | 0:48.71 | 0:00.39 | 4 |
6 | 08 K.Myers | z-ro 8 | 0:48.78 | 0:00.46 | 4 |
7 | 16 O.Hardwick | oscarhardwick | 0:48.82 | 0:00.50 | 4 |
8 | 05 O. Rinne | manneF1 | 0:48.93 | 0:00.61 | 4 |
9 | 03 A.Moroz | EliteAti | 0:48.99 | 0:00.67 | 23 |
10 | 17 L.Chebbi | CARRERA GT | 0:49.01 | 0:00.69 | 4 |
11 | 169 R.Thomas | fbut bishop | 0:49.18 | 0:00.86 | 4 |
12 | 88 O. Antika | Ori | 0:49.22 | 0:00.90 | 4 |
13 | 96 S.Baker | Bean0 | 0:49.25 | 0:00.93 | 4 |
14 | 33 Y.Laprevotte | GreyBull [CHA] | 0:49.25 | 0:00.93 | 4 |
15 | 102 E.Southerton | elliot1992 | 0:49.40 | 0:01.08 | 4 |
16 | 06 J. Teien | arox123 | 0:49.42 | 0:01.10 | 4 |
17 | 50 B.Holmberg | Cawwa | 0:49.42 | 0:01.10 | 4 |
18 | 12 T.Höfer | Timo1992 | 0:49.45 | 0:01.13 | 4 |
19 | 74 N.Lamothe | nathan246 | 0:49.50 | 0:01.18 | 23 |
20 | 93 M.Florin | kantzorf | 0:49.64 | 0:01.32 | 18 |
21 | 2 A.O'Brien | aobrien | 0:49.67 | 0:01.35 | 4 |
22 | 20 M.Trollé | MoMo92i | 0:49.74 | 0:01.42 | 4 |
23 | 38 J.Bjornson | JayEyeBee | 0:49.75 | 0:01.43 | 4 |
24 | 777 N.Vallée | el carpio | 0:49.86 | 0:01.54 | 4 |
25 | 45 O.Cendeoglu | Bulva | 0:49.91 | 0:01.59 | 4 |
26 | 107 C.Cristian | worldeye007 | 0:50.37 | 0:02.05 | 4 |
27 | 26 M.Aallonen | MaukaZ | 0:51.52 | 0:03.20 | 4 |
28 | 666 L.Matonis | prOmo_LTU | 0:51.82 | 0:03.50 | 4 |
29 | 25 R.Kings | Bmxtwins | 0:51.97 | 0:03.65 | 5 |
30 | Joseph Ellis | JO53PHS | 2:02.23 | 1:13.91 | 12 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 9 P.Diaz | PMD9409 | 0:48.21 | 0:00.00 | 0:00.11 |
2 | 27 V.Verstreken | proa2414 | 0:48.34 | 0:00.13 | 0:00.04 |
3 | 30 N.Puntola | nikopdr | 0:48.41 | 0:00.20 | 0:00.23 |
4 | 16 O.Hardwick | oscarhardwick | 0:48.58 | 0:00.37 | 0:00.24 |
5 | 44 V.Lombardi | Lombardi | 0:48.62 | 0:00.41 | 0:00.00 |
6 | 08 K.Myers | z-ro 8 | 0:48.66 | 0:00.45 | 0:00.12 |
7 | 499 R.Oliver | catalanu | 0:48.71 | 0:00.50 | 0:00.00 |
8 | 05 O. Rinne | manneF1 | 0:48.85 | 0:00.64 | 0:00.08 |
9 | 03 A.Moroz | EliteAti | 0:48.86 | 0:00.65 | 0:00.13 |
10 | 50 B.Holmberg | Cawwa | 0:48.91 | 0:00.70 | 0:00.51 |
11 | 33 Y.Laprevotte | GreyBull [CHA] | 0:48.96 | 0:00.75 | 0:00.29 |
12 | 20 M.Trollé | MoMo92i | 0:48.96 | 0:00.75 | 0:00.78 |
13 | 17 L.Chebbi | CARRERA GT | 0:49.01 | 0:00.80 | 0:00.00 |
14 | 93 M.Florin | kantzorf | 0:49.14 | 0:00.93 | 0:00.50 |
15 | 12 T.Höfer | Timo1992 | 0:49.15 | 0:00.94 | 0:00.30 |
16 | 169 R.Thomas | fbut bishop | 0:49.18 | 0:00.97 | 0:00.00 |
17 | 88 O. Antika | Ori | 0:49.22 | 0:01.01 | 0:00.00 |
18 | 96 S.Baker | Bean0 | 0:49.25 | 0:01.04 | 0:00.00 |
19 | 777 N.Vallée | el carpio | 0:49.27 | 0:01.06 | 0:00.59 |
20 | 74 N.Lamothe | nathan246 | 0:49.30 | 0:01.09 | 0:00.20 |
21 | 06 J. Teien | arox123 | 0:49.33 | 0:01.12 | 0:00.09 |
22 | 102 E.Southerton | elliot1992 | 0:49.40 | 0:01.19 | 0:00.00 |
23 | 2 A.O'Brien | aobrien | 0:49.47 | 0:01.26 | 0:00.20 |
24 | 45 O.Cendeoglu | Bulva | 0:49.62 | 0:01.41 | 0:00.29 |
25 | 38 J.Bjornson | JayEyeBee | 0:49.75 | 0:01.54 | 0:00.00 |
26 | 26 M.Aallonen | MaukaZ | 0:50.07 | 0:01.86 | 0:01.45 |
27 | 107 C.Cristian | worldeye007 | 0:50.37 | 0:02.16 | 0:00.00 |
28 | 666 L.Matonis | prOmo_LTU | 0:51.33 | 0:03.12 | 0:00.49 |
29 | 25 R.Kings | Bmxtwins | 0:51.55 | 0:03.34 | 0:00.42 |
30 | 69 S.Cornel | sYc | 0:57.36 | 0:09.15 | -0:57.36 |
31 | Joseph Ellis | JO53PHS | 2:02.10 | 1:13.89 | 0:00.13 |
Combined best lap time: 0:48.20
|
Top Speed, kph |
P | Racer | Speed | Gap | Lap |
1 | 27 V.Verstreken | proa2414 | 238.17 | 0.00 | 5 |
2 | 2 A.O'Brien | aobrien | 238.04 | 0.13 | 9 |
3 | 20 M.Trollé | MoMo92i | 237.89 | 0.29 | 4 |
4 | 16 O.Hardwick | oscarhardwick | 237.70 | 0.47 | 18 |
5 | 05 O. Rinne | manneF1 | 237.24 | 0.93 | 4 |
6 | 9 P.Diaz | PMD9409 | 237.10 | 1.08 | 4 |
7 | 777 N.Vallée | el carpio | 236.36 | 1.81 | 4 |
8 | 169 R.Thomas | fbut bishop | 235.96 | 2.21 | 22 |
9 | 08 K.Myers | z-ro 8 | 235.72 | 2.45 | 5 |
10 | 30 N.Puntola | nikopdr | 235.69 | 2.48 | 4 |
11 | 06 J. Teien | arox123 | 235.33 | 2.85 | 4 |
12 | 88 O. Antika | Ori | 234.98 | 3.20 | 5 |
13 | 03 A.Moroz | EliteAti | 234.51 | 3.66 | 4 |
14 | 38 J.Bjornson | JayEyeBee | 234.22 | 3.96 | 4 |
15 | 44 V.Lombardi | Lombardi | 233.92 | 4.25 | 4 |
16 | 499 R.Oliver | catalanu | 233.90 | 4.27 | 4 |
17 | 96 S.Baker | Bean0 | 233.82 | 4.35 | 4 |
18 | 12 T.Höfer | Timo1992 | 233.46 | 4.71 | 18 |
19 | 102 E.Southerton | elliot1992 | 233.24 | 4.93 | 4 |
20 | 17 L.Chebbi | CARRERA GT | 232.61 | 5.56 | 4 |
21 | 33 Y.Laprevotte | GreyBull [CHA] | 232.59 | 5.58 | 23 |
22 | 666 L.Matonis | prOmo_LTU | 232.21 | 5.97 | 4 |
23 | 74 N.Lamothe | nathan246 | 232.11 | 6.06 | 23 |
24 | 93 M.Florin | kantzorf | 231.87 | 6.31 | 4 |
25 | 50 B.Holmberg | Cawwa | 231.82 | 6.35 | 5 |
26 | 107 C.Cristian | worldeye007 | 230.45 | 7.72 | 4 |
27 | 45 O.Cendeoglu | Bulva | 229.89 | 8.28 | 10 |
28 | 25 R.Kings | Bmxtwins | 229.24 | 8.93 | 4 |
29 | 26 M.Aallonen | MaukaZ | 229.21 | 8.96 | 9 |
30 | Michael Booth | boothy | 182.78 | 55.39 | 1 |
31 | 69 S.Cornel | sYc | 165.88 | 72.29 | 1 |
32 | Joseph Ellis | JO53PHS | 134.98 | 103.19 | 2 |
|
Pit stops |
P | Racer | Pit info | Stop time |
1 | 50 B.Holmberg | Cawwa | Lap 11: Stop, Mechanical Damage, Start (0:13.33) | 0:13.33 |
2 | 88 O. Antika | Ori | Lap 19: Stop, Mechanical Damage, Body Damage, Start (0:37.33) | 0:37.33 |
3 | 102 E.Southerton | elliot1992 | Lap 7: Stop, Mechanical Damage, Body Damage, Start (0:37.34) | 0:37.34 |
4 | 499 R.Oliver | catalanu | Lap 19: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:43.34) | 0:43.34 |
5 | 107 C.Cristian | worldeye007 | Lap 6: Stop, Mechanical Damage, Body Damage, Tire Change, Start (0:50.37) | 0:50.37 |
6 | 666 L.Matonis | prOmo_LTU | Lap 15: Stop, Mechanical Damage, Body Damage, Start (0:14.47) Lap 19:, Stop, Mechanical Damage, Body Damage, Start (0:13.33) | 0:27.80 |
7 | 45 O.Cendeoglu | Bulva | Lap 6: Stop, Mechanical Damage, Body Damage, Start (0:26.20) Lap 19:, Stop, Mechanical Damage, Body Damage, Start (0:20.27) | 0:46.47 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|
Yellow flags caused |
