Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
0:48.32 ( 9 P.Diaz ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
Lap | 9 P.Diaz | 03 A.Moroz | 30 N.Puntola | 16 O.Hardwick | 33 Y.Laprevotte | 27 V.Verstreken | 20 M.Trollé | 06 J. Teien | 169 R.Thomas | 74 N.Lamothe | 777 N.Vallée | 96 S.Baker | 102 E.Southerton | 17 L.Chebbi | 12 T.Höfer | 2 A.O'Brien | 26 M.Aallonen | 499 R.Oliver | 45 O.Cendeoglu | 93 M.Florin | 08 K.Myers | 05 O. Rinne | 666 L.Matonis | 88 O. Antika | 50 B.Holmberg | Joseph Ellis | 44 V.Lombardi | 107 C.Cristian | 25 R.Kings | 38 J.Bjornson | Michael Booth | 69 S.Cornel |
1 | 2:07.20 | 2:07.88 | 2:08.30 | 2:08.13 | 2:08.64 | 2:07.74 | 2:11.42 | 2:09.10 | 2:11.92 | 2:12.68 | 2:11.00 | 2:08.76 | 2:12.47 | 2:10.61 | 2:14.63 | 2:11.25 | 2:13.05 | 2:09.54 | 2:12.31 | 2:11.89 | 2:09.22 | 2:07.30 | 2:16.86 | 2:10.34 | 2:09.67 | 2:06.74 | 2:11.04 | 2:13.79 | 2:13.00 | 2:10.06 | ||
2 | 2:00.56 | 2:00.25 | 2:00.00 | 2:00.15 | 1:59.83 | 2:00.28 | 1:58.68 | 1:59.80 | 1:58.30 | 1:58.31 | 1:58.87 | 2:00.22 | 1:58.02 | 1:59.19 | 1:56.92 | 1:58.61 | 1:58.15 | 1:59.68 | 1:58.39 | 1:58.36 | 1:59.92 | 2:00.61 | 1:56.85 | 1:59.23 | 1:59.60 | 2:03.88 | 1:58.72 | 1:58.24 | 1:58.24 | 1:59.28 | ||
3 | 0:51.80 | 0:52.29 | 0:52.16 | 0:52.26 | 0:52.51 | 0:51.61 | 0:52.27 | 0:51.64 | 0:52.61 | 0:53.08 | 0:51.93 | 0:52.44 | 1:05.25 | 0:53.28 | 0:52.57 | 0:52.04 | 0:52.78 | 0:51.85 | 0:52.49 | 0:53.46 | 0:52.81 | 0:51.78 | 0:57.60 | 0:52.75 | 0:54.26 | 4:38.22 | 0:52.46 | 0:53.45 | 1:07.63 | 0:52.52 | ||
4 | 0:48.32 | 0:49.00 | 0:48.68 | 0:48.82 | 0:49.25 | 0:48.38 | 0:49.74 | 0:49.42 | 0:49.18 | 0:49.83 | 0:49.86 | 0:49.25 | 0:49.40 | 0:49.01 | 0:49.45 | 0:49.67 | 0:51.52 | 0:48.71 | 0:49.91 | 0:50.13 | 0:48.78 | 0:48.93 | 0:51.82 | 0:49.22 | 0:49.42 | 2:02.36 | 0:48.62 | 0:50.37 | 0:57.92 | 0:49.75 | ||
5 | 1:07.92 | 1:07.50 | 1:07.18 | 1:07.24 | 1:08.07 | 1:07.47 | 1:09.19 | 1:07.46 | 1:08.54 | 1:08.77 | 1:09.10 | 1:08.22 | 1:00.05 | 1:08.92 | 1:08.28 | 1:08.26 | 1:07.62 | 1:07.35 | 1:09.05 | 1:09.36 | 1:07.88 | 1:07.44 | 1:00.91 | 1:07.87 | 1:08.83 | 2:05.25 | 1:08.22 | 1:07.04 | 0:51.97 | 1:11.41 | ||
6 | 1:54.31 | 1:54.56 | 1:54.59 | 1:54.66 | 1:54.75 | 1:53.95 | 1:56.31 | 1:54.66 | 1:55.74 | 1:57.15 | 1:55.97 | 1:55.26 | 1:57.29 | 1:56.13 | 1:57.72 | 1:55.91 | 1:57.15 | 1:54.65 | 2:24.77 | 1:57.47 | 1:55.02 | 1:54.40 | 2:00.46 | 1:56.10 | 1:57.47 | 3:33.99 | 1:55.49 | 2:19.69 | ||||
7 | 2:03.11 | 2:03.09 | 2:02.97 | 2:02.96 | 2:03.49 | 2:02.58 | 2:03.67 | 2:03.32 | 2:03.25 | 2:02.36 | 2:03.23 | 2:03.40 | 2:36.02 | 2:03.29 | 2:02.36 | 2:03.10 | 2:02.31 | 2:03.26 | 1:34.47 | 2:02.30 | 2:03.32 | 2:03.05 | 1:59.25 | 2:03.09 | 2:02.42 | 2:02.30 | 2:03.42 | |||||
8 | 1:57.07 | 1:56.32 | 1:56.71 | 1:56.53 | 1:55.15 | 1:58.23 | 1:53.24 | 1:55.84 | 1:54.24 | 1:53.29 | 1:54.36 | 1:55.20 | 1:18.14 | 1:53.49 | 1:52.46 | 1:54.46 | 1:53.03 | 1:55.94 | 1:53.69 | 1:53.07 | 1:54.99 | 1:56.91 | 1:52.72 | 1:54.48 | 1:52.07 | 2:08.92 | 1:54.95 | |||||
9 | 0:51.92 | 0:51.96 | 0:51.83 | 0:52.01 | 0:51.55 | 0:52.04 | 0:51.86 | 0:53.04 | 0:51.59 | 0:52.72 | 0:51.61 | 0:51.53 | 0:51.60 | 0:52.07 | 0:51.88 | 0:51.45 | 0:53.27 | 0:52.86 | 0:52.05 | 0:54.03 | 0:51.67 | 0:53.06 | 0:54.30 | 0:51.81 | 0:51.44 | 2:44.21 | 0:51.24 | |||||
10 | 0:54.04 | 0:54.29 | 0:54.39 | 0:54.87 | 0:55.80 | 0:54.25 | 1:01.41 | 0:56.55 | 0:58.54 | 1:00.68 | 1:09.39 | 0:55.88 | 1:01.30 | 1:02.43 | 0:58.09 | 0:56.22 | 1:01.46 | 1:01.17 | 0:57.52 | 1:02.37 | 1:11.20 | 0:55.97 | 1:03.00 | 1:06.52 | 0:56.29 | 2:06.77 | ||||||
11 | 1:54.60 | 1:54.80 | 1:54.76 | 1:54.52 | 1:54.00 | 1:54.72 | 1:49.08 | 1:53.68 | 1:51.32 | 1:48.24 | 1:46.41 | 1:54.08 | 1:48.96 | 1:49.13 | 1:51.19 | 1:53.82 | 1:48.65 | 1:51.21 | 1:51.18 | 1:48.00 | 1:46.59 | 1:54.01 | 1:48.69 | 1:48.49 | 2:16.32 | 3:30.00 | ||||||
12 | 2:02.60 | 2:02.55 | 2:02.53 | 2:02.60 | 2:02.78 | 2:02.57 | 2:02.36 | 2:02.46 | 2:02.32 | 2:02.35 | 2:01.71 | 2:02.38 | 2:02.05 | 2:02.29 | 2:02.23 | 2:02.40 | 2:02.03 | 2:02.61 | 2:02.50 | 2:01.68 | 2:01.61 | 2:02.62 | 2:01.42 | 2:01.77 | 1:47.45 | 2:02.23 | ||||||
13 | 1:58.84 | 1:58.27 | 1:58.44 | 1:58.31 | 1:57.48 | 1:58.71 | 1:55.43 | 1:56.45 | 1:56.28 | 1:55.44 | 1:54.89 | 1:56.72 | 1:55.32 | 1:55.59 | 1:56.14 | 1:56.43 | 1:55.30 | 1:55.62 | 1:55.73 | 1:55.23 | 1:54.62 | 1:57.36 | 1:55.25 | 1:54.82 | 1:53.61 | 2:07.19 | ||||||
14 | 0:57.64 | 0:58.93 | 0:58.42 | 0:58.94 | 1:00.80 | 0:58.93 | 1:03.85 | 1:01.63 | 1:03.90 | 1:04.68 | 1:07.66 | 1:15.72 | 1:05.70 | 1:04.63 | 1:05.27 | 1:06.20 | 1:06.93 | 1:04.91 | 1:03.89 | 1:06.36 | 1:06.55 | 1:05.42 | 1:09.00 | 1:06.39 | 1:08.92 | |||||||
15 | 1:56.71 | 1:56.11 | 1:56.13 | 1:56.16 | 1:54.70 | 1:56.03 | 1:52.56 | 1:54.37 | 1:52.46 | 1:53.08 | 1:50.41 | 1:48.21 | 1:52.29 | 1:52.78 | 1:52.48 | 1:53.19 | 1:51.77 | 1:52.70 | 1:52.55 | 1:51.61 | 1:51.73 | 1:52.47 | 2:10.94 | 1:51.61 | 1:49.13 | |||||||
16 | 1:57.73 | 1:57.04 | 1:57.50 | 1:56.94 | 1:56.55 | 1:57.20 | 1:54.98 | 1:56.08 | 1:55.57 | 1:53.98 | 1:52.64 | 1:53.24 | 1:52.92 | 1:54.14 | 1:54.75 | 1:53.51 | 1:53.35 | 1:54.34 | 1:55.40 | 1:53.50 | 1:53.07 | 1:54.83 | 1:31.89 | 1:53.72 | 1:52.67 | |||||||
17 | 0:51.36 | 0:51.50 | 0:51.24 | 0:51.41 | 0:52.16 | 0:51.73 | 0:51.50 | 0:51.83 | 0:51.96 | 0:53.24 | 0:52.77 | 0:52.89 | 0:52.80 | 0:52.20 | 0:52.52 | 0:51.46 | 0:51.77 | 0:52.49 | 0:56.31 | 1:08.01 | 0:53.33 | 0:52.69 | 0:52.54 | 0:58.74 | 0:51.69 | |||||||
18 | 0:52.33 | 0:55.56 | 0:52.77 | 0:54.23 | 0:58.17 | 0:53.54 | 0:58.58 | 0:55.70 | 1:00.92 | 1:01.21 | 1:00.50 | 1:00.35 | 1:01.17 | 1:06.03 | 1:00.46 | 1:00.90 | 1:09.79 | 1:08.22 | 1:01.02 | 0:49.64 | 1:00.71 | 1:01.34 | 1:01.25 | 0:58.43 | 1:00.72 | |||||||
19 | 1:54.94 | 1:52.66 | 1:54.90 | 1:53.38 | 1:50.66 | 1:53.78 | 1:50.92 | 1:52.22 | 1:48.92 | 1:47.81 | 1:47.89 | 1:47.35 | 1:47.92 | 1:46.21 | 1:53.44 | 1:49.05 | 1:42.26 | 2:39.52 | 2:11.18 | 1:45.40 | 1:47.65 | 1:48.21 | 2:14.38 | 2:35.63 | 1:47.77 | |||||||
20 | 2:02.16 | 2:02.47 | 2:01.96 | 2:02.23 | 2:02.34 | 2:02.18 | 2:02.00 | 2:02.65 | 2:02.06 | 2:02.03 | 2:01.90 | 2:02.05 | 2:02.01 | 2:02.20 | 2:02.02 | 2:01.90 | 2:02.39 | 1:10.55 | 1:40.79 | 2:02.18 | 2:01.91 | 2:01.93 | 1:36.78 | 1:15.85 | 2:01.89 | |||||||
21 | 1:59.44 | 1:57.72 | 1:59.21 | 1:58.61 | 1:56.57 | 1:58.85 | 1:56.37 | 1:56.91 | 1:55.95 | 1:55.85 | 1:55.37 | 1:54.31 | 1:55.76 | 1:53.67 | 1:53.11 | 1:55.89 | 1:53.02 | 1:52.08 | 1:53.19 | 1:52.91 | 1:55.17 | 1:55.72 | 1:53.39 | 1:54.09 | 1:55.62 | |||||||
22 | 0:51.73 | 0:51.67 | 0:52.11 | 0:52.17 | 0:52.26 | 0:52.43 | 0:51.90 | 0:53.10 | 0:51.93 | 0:51.76 | 0:52.29 | 0:52.60 | 0:51.93 | 0:52.13 | 0:51.73 | 0:53.19 | 0:53.05 | 0:51.85 | 0:52.90 | 0:53.47 | 0:52.76 | 0:54.25 | 1:03.83 | 1:01.98 | 0:53.17 | |||||||
23 | 0:48.66 | 0:48.99 | 0:48.64 | 0:49.19 | 0:49.32 | 0:49.66 | 0:50.09 | 0:49.84 | 0:50.36 | 0:49.50 | 0:50.41 | 0:50.63 | 0:52.46 | 0:53.08 | 0:53.33 | 0:54.48 | 0:53.30 | 0:54.47 | 1:01.03 | 1:06.42 | 1:07.08 | 1:08.67 | 0:56.22 | 1:00.06 | 1:13.29 | |||||||
Total | 34:44.99 34:44.99 |
+0:00.42 34:45.41 |
+0:00.43 34:45.42 |
+0:01.33 34:46.32 |
+0:01.84 34:46.83 |
+0:01.87 34:46.86 |
+0:02.42 34:47.41 |
+0:02.76 34:47.75 |
+0:02.87 34:47.86 |
+0:03.05 34:48.04 |
+0:05.18 34:50.17 |
+0:05.70 34:50.69 |
+0:05.84 34:50.83 |
+0:07.51 34:52.50 |
+0:08.04 34:53.03 |
+0:08.40 34:53.39 |
+0:08.96 34:53.95 |
+0:10.59 34:55.58 |
+0:17.33 35:02.32 |
+0:21.86 35:06.85 |
+0:22.60 35:07.59 |
+0:23.98 35:08.97 |
+0:24.36 35:09.35 |
+0:28.00 35:12.99 |
+0:28.73 35:13.72 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|