Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:54.74 ( 23 K.Leu ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Lap | 23 K.Leu | 70 J.Virtanen | 09 N.McEvoy | 01 D.Williams | 30 G.Burton | 11 A.Pettigrew | 52 K.Doughty | 33 Y.Laprevotte | 17 L.Chebbi | 06 S.Baker |
1 | 2:04.21 | 2:05.55 | 2:05.90 | 2:03.76 | 2:06.02 | 2:06.66 | 2:06.77 | 2:07.85 | 2:07.08 | 2:08.94 |
2 | 1:54.74 | 1:55.67 | 1:55.99 | 1:54.88 | 1:55.93 | 1:57.95 | 1:57.68 | 1:57.48 | 1:57.53 | 1:58.09 |
3 | 1:54.90 | 1:55.65 | 1:55.92 | 1:54.78 | 1:56.19 | 1:56.75 | 1:56.80 | 1:57.33 | 1:58.97 | 1:57.53 |
4 | 1:55.39 | 1:55.67 | 1:55.38 | 1:55.24 | 1:55.49 | 1:56.78 | 1:56.97 | 1:58.21 | 1:57.91 | 1:57.50 |
5 | 1:55.93 | 1:55.68 | 1:56.87 | 2:03.51 | 1:55.90 | 1:57.40 | 1:58.02 | 1:57.14 | 1:57.02 | 1:57.96 |
6 | 1:56.03 | 1:55.75 | 1:56.09 | 1:55.43 | 1:55.96 | 1:56.29 | 1:56.76 | 1:56.68 | 1:56.97 | 1:57.20 |
7 | 1:55.44 | 1:55.42 | 1:55.68 | 1:55.44 | 1:55.43 | 1:56.90 | 1:57.58 | 1:57.24 | 1:57.12 | 2:00.12 |
8 | 1:56.01 | 1:55.78 | 1:55.82 | 1:55.62 | 1:55.97 | 1:58.22 | 1:56.74 | 1:57.09 | 1:56.59 | 1:58.38 |
9 | 1:55.90 | 1:55.94 | 1:55.83 | 1:55.36 | 1:56.66 | 1:56.92 | 1:56.89 | 1:57.03 | 1:56.88 | 2:02.46 |
10 | 1:55.59 | 1:55.48 | 1:55.85 | 1:55.67 | 1:56.55 | 1:57.54 | 1:57.21 | 2:02.16 | 2:10.57 | 1:59.12 |
Total | 19:24.14 19:24.14 |
+0:02.45 19:26.59 |
+0:05.19 19:29.33 |
+0:05.55 19:29.69 |
+0:05.96 19:30.10 |
+0:17.27 19:41.41 |
+0:17.28 19:41.42 |
+0:24.07 19:48.21 |
+0:32.50 19:56.64 |
+0:33.16 19:57.30 |
---|