Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:54.80 ( 23 K.Leu ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Lap | 09 N.McEvoy | 23 K.Leu | 70 J.Virtanen | 01 D.Williams | 52 K.Doughty | 17 L.Chebbi | 30 G.Burton | 33 Y.Laprevotte | 06 S.Baker | 11 A.Pettigrew |
1 | 2:06.97 | 2:08.85 | 2:08.23 | 2:09.31 | 2:07.63 | 2:05.77 | 2:09.12 | 2:05.93 | 2:08.29 | 2:26.61 |
2 | 1:56.45 | 1:55.86 | 1:56.51 | 1:56.38 | 1:55.88 | 1:57.15 | 1:57.78 | 1:57.56 | 1:57.81 | 2:07.31 |
3 | 1:56.31 | 1:56.92 | 1:56.48 | 1:56.56 | 1:56.82 | 1:56.80 | 1:56.02 | 1:57.52 | 1:58.58 | |
4 | 1:55.79 | 1:56.61 | 1:56.35 | 1:56.41 | 1:56.89 | 1:57.76 | 1:56.05 | 1:57.26 | 1:57.25 | |
5 | 1:55.47 | 1:57.28 | 1:57.41 | 1:57.06 | 1:57.78 | 1:58.31 | 1:57.43 | 1:57.70 | 1:58.18 | |
6 | 1:55.48 | 1:55.90 | 1:55.89 | 1:57.18 | 1:57.84 | 1:58.09 | 1:57.92 | 1:57.97 | 1:58.33 | |
7 | 1:55.63 | 1:55.36 | 1:55.53 | 1:57.79 | 1:57.79 | 1:59.74 | 1:59.27 | 1:59.13 | 2:00.46 | |
8 | 1:55.60 | 1:55.46 | 1:55.38 | 1:57.46 | 1:57.87 | 1:57.67 | 1:56.49 | 1:56.60 | 1:59.00 | |
9 | 1:55.44 | 1:55.32 | 1:55.59 | 1:55.70 | 1:56.92 | 1:57.18 | 1:57.06 | 1:56.67 | 1:58.20 | |
10 | 1:55.16 | 1:56.13 | 1:56.31 | 1:55.85 | 1:57.07 | 1:58.11 | 1:57.08 | 1:57.87 | 21:10.10 | |
11 | 1:55.50 | 1:56.42 | 1:56.35 | 1:55.77 | 1:57.00 | 1:57.03 | 1:56.16 | 1:57.30 | 2:21.81 | |
12 | 1:55.12 | 1:56.13 | 1:56.26 | 1:55.34 | 1:57.64 | 1:56.81 | 1:56.86 | 1:57.37 | ||
13 | 1:55.15 | 1:57.53 | 1:57.43 | 1:55.48 | 1:58.12 | 1:58.56 | 1:58.29 | 1:56.64 | ||
14 | 1:56.10 | 1:56.43 | 1:57.04 | 1:55.59 | 1:57.31 | 1:56.76 | 2:09.88 | 1:57.88 | ||
15 | 1:55.48 | 1:55.72 | 1:56.68 | 1:55.65 | 1:56.69 | 1:57.04 | 1:56.13 | 1:56.68 | ||
16 | 1:55.24 | 1:55.36 | 1:55.13 | 1:55.82 | 1:56.89 | 1:56.49 | 1:55.91 | 1:56.43 | ||
17 | 1:55.23 | 1:54.85 | 1:55.75 | 1:55.43 | 1:57.33 | 1:57.07 | 1:55.63 | 1:59.26 | ||
18 | 1:55.84 | 1:55.35 | 1:55.36 | 1:56.68 | 1:56.42 | 1:57.64 | 1:56.06 | 2:00.30 | ||
19 | 1:56.26 | 1:55.15 | 1:55.17 | 1:56.62 | 1:56.74 | 1:56.39 | 1:56.29 | 2:01.15 | ||
20 | 1:55.55 | 1:55.18 | 1:55.26 | 1:59.73 | 1:56.44 | 1:56.76 | 1:56.00 | 1:57.00 | ||
21 | 1:55.69 | 1:54.80 | 1:55.62 | 2:07.86 | 1:57.07 | 1:57.69 | 1:55.91 | 1:57.51 | ||
Total | 40:39.46 40:39.46 |
+0:07.15 40:46.61 |
+0:10.27 40:49.73 |
+0:30.21 41:09.67 |
+0:30.68 41:10.14 |
+0:35.36 41:14.82 |
+0:37.88 41:17.34 |
+0:42.27 41:21.73 |
+10 laps 41:28.01 |
DNF 0:00.00 |
---|