Server | RSC & TBOC 2010 |
 |
Track | Kyoto National (KY2) |
Duration | 20 min |
Conditions | Sunrise,no wind |
|
|
Qualification results |
P | Racer | Car | Plate | Time | Gap | Lap | Flags |
1 | 23 K.Leu | troy | FZ5 | CC | 1:53.97 | +0:00.00 | 4/4 | Shifter Throttle |
2 | 01 D.Williams | DaveWS | FZ5 | 3 | 1:54.13 | +0:00.16 | 2/2 | Clutch |
3 | 70 J.Virtanen | Jouman | FZ5 | <) (> | 1:54.61 | +0:00.64 | 2/3 | Clutch |
4 | 09 N.McEvoy | Niall09 | RAC | <3 ;-) | 1:54.95 | +0:00.98 | 1/1 | Clutch |
5 | 52 K.Doughty | GFresh | FZ5 | gFail | 1:55.30 | +0:01.33 | 3/4 | Clutch |
6 | 30 G.Burton | P1lot | RAC | P1LOT | 1:55.35 | +0:01.38 | 5/8 | Clutch |
7 | 11 A.Pettigrew | AdamLFS | RAC | I <3 FWD | 1:55.67 | +0:01.70 | 2/4 | Clutch |
8 | 17 L.Chebbi | CARRERA GT | RAC | Lims | 1:56.19 | +0:02.22 | 5/5 | Clutch |
9 | 33 Y.Laprevotte | GreyBull [CHA] | RAC | Tiger | 1:56.91 | +0:02.94 | 5/6 | Clutch Mouse |
10 | 06 S.Baker | Bean0 | FZ5 | Bean0 | 1:57.45 | +0:03.48 | 8/8 | Clutch CustomView |
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 33 Y.Laprevotte | GreyBull [CHA] | 0:00.16 | 0:00.00 | 6 |
2 | 23 K.Leu | troy | 0:00.19 | 0:00.02 | 4 |
3 | 70 J.Virtanen | Jouman | 0:00.25 | 0:00.08 | 3 |
4 | 52 K.Doughty | GFresh | 0:00.25 | 0:00.08 | 4 |
5 | 01 D.Williams | DaveWS | 0:00.28 | 0:00.11 | 2 |
6 | 17 L.Chebbi | CARRERA GT | 0:00.50 | 0:00.33 | 5 |
7 | 06 S.Baker | Bean0 | 0:00.87 | 0:00.70 | 8 |
8 | 11 A.Pettigrew | AdamLFS | 0:01.06 | 0:00.89 | 4 |
9 | 30 G.Burton | P1lot | 0:01.70 | 0:01.54 | 8 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 23 K.Leu | troy | 1:54.07 | 0:00.00 | 4 |
2 | 01 D.Williams | DaveWS | 1:54.33 | 0:00.25 | 2 |
3 | 70 J.Virtanen | Jouman | 1:54.90 | 0:00.82 | 3 |
4 | 09 N.McEvoy | Niall09 | 1:54.95 | 0:00.87 | 1 |
5 | 52 K.Doughty | GFresh | 1:55.57 | 0:01.49 | 4 |
6 | 11 A.Pettigrew | AdamLFS | 1:56.33 | 0:02.26 | 4 |
7 | 30 G.Burton | P1lot | 1:56.79 | 0:02.72 | 8 |
8 | 17 L.Chebbi | CARRERA GT | 1:56.80 | 0:02.73 | 5 |
9 | 33 Y.Laprevotte | GreyBull [CHA] | 1:57.12 | 0:03.04 | 6 |
10 | 06 S.Baker | Bean0 | 1:58.06 | 0:03.99 | 8 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 01 D.Williams | DaveWS | 0:35.19 | 0:00.00 | 1 |
2 | 23 K.Leu | troy | 0:35.24 | 0:00.05 | 1 |
3 | 70 J.Virtanen | Jouman | 0:35.53 | 0:00.34 | 0 |
4 | 30 G.Burton | P1lot | 0:35.61 | 0:00.42 | 2 |
5 | 52 K.Doughty | GFresh | 0:35.61 | 0:00.42 | 2 |
6 | 09 N.McEvoy | Niall09 | 0:35.62 | 0:00.43 | 0 |
7 | 11 A.Pettigrew | AdamLFS | 0:35.75 | 0:00.56 | 3 |
8 | 33 Y.Laprevotte | GreyBull [CHA] | 0:35.88 | 0:00.69 | 1 |
9 | 17 L.Chebbi | CARRERA GT | 0:36.00 | 0:00.81 | 3 |
10 | 06 S.Baker | Bean0 | 0:36.49 | 0:01.30 | 0 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 23 K.Leu | troy | 0:41.91 | 0:00.00 | 3 |
2 | 01 D.Williams | DaveWS | 0:42.00 | 0:00.09 | 2 |
3 | 09 N.McEvoy | Niall09 | 0:42.15 | 0:00.24 | 0 |
4 | 30 G.Burton | P1lot | 0:42.19 | 0:00.28 | 4 |
5 | 70 J.Virtanen | Jouman | 0:42.35 | 0:00.44 | 1 |
6 | 11 A.Pettigrew | AdamLFS | 0:42.38 | 0:00.47 | 1 |
7 | 52 K.Doughty | GFresh | 0:42.45 | 0:00.54 | 4 |
8 | 17 L.Chebbi | CARRERA GT | 0:42.55 | 0:00.64 | 4 |
9 | 33 Y.Laprevotte | GreyBull [CHA] | 0:42.92 | 0:01.01 | 5 |
10 | 06 S.Baker | Bean0 | 0:43.33 | 0:01.42 | 1 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 23 K.Leu | troy | 0:36.66 | 0:00.00 | 3 |
2 | 70 J.Virtanen | Jouman | 0:36.70 | 0:00.04 | 2 |
3 | 01 D.Williams | DaveWS | 0:36.73 | 0:00.07 | 2 |
4 | 52 K.Doughty | GFresh | 0:37.15 | 0:00.49 | 1 |
5 | 30 G.Burton | P1lot | 0:37.17 | 0:00.51 | 8 |
6 | 09 N.McEvoy | Niall09 | 0:37.18 | 0:00.52 | 1 |
7 | 06 S.Baker | Bean0 | 0:37.24 | 0:00.58 | 8 |
8 | 11 A.Pettigrew | AdamLFS | 0:37.37 | 0:00.71 | 1 |
9 | 17 L.Chebbi | CARRERA GT | 0:37.52 | 0:00.86 | 5 |
10 | 33 Y.Laprevotte | GreyBull [CHA] | 0:37.64 | 0:00.98 | 3 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 23 K.Leu | troy | 1:53.81 | 0:00.00 | 0:00.16 |
2 | 01 D.Williams | DaveWS | 1:53.92 | 0:00.11 | 0:00.21 |
3 | 70 J.Virtanen | Jouman | 1:54.58 | 0:00.77 | 0:00.03 |
4 | 09 N.McEvoy | Niall09 | 1:54.95 | 0:01.14 | 0:00.00 |
5 | 30 G.Burton | P1lot | 1:54.97 | 0:01.16 | 0:00.38 |
6 | 52 K.Doughty | GFresh | 1:55.21 | 0:01.40 | 0:00.09 |
7 | 11 A.Pettigrew | AdamLFS | 1:55.50 | 0:01.69 | 0:00.17 |
8 | 17 L.Chebbi | CARRERA GT | 1:56.07 | 0:02.26 | 0:00.12 |
9 | 33 Y.Laprevotte | GreyBull [CHA] | 1:56.44 | 0:02.63 | 0:00.47 |
10 | 06 S.Baker | Bean0 | 1:57.06 | 0:03.25 | 0:00.39 |
Combined best lap time: 1:53.76
|
Top speed |
P | Racer | Speed | Gap | Lap |
1 | 23 K.Leu | troy | 252.08 | +0.00 | 1 |
2 | 06 S.Baker | Bean0 | 252.03 | +0.05 | 1 |
3 | 01 D.Williams | DaveWS | 252.03 | +0.05 | 3 |
4 | 70 J.Virtanen | Jouman | 251.55 | +0.53 | 3 |
5 | 52 K.Doughty | GFresh | 250.19 | +1.89 | 4 |
6 | 33 Y.Laprevotte | GreyBull [CHA] | 238.03 | +14.05 | 1 |
7 | 09 N.McEvoy | Niall09 | 237.77 | +14.32 | 2 |
8 | 17 L.Chebbi | CARRERA GT | 237.44 | +14.64 | 3 |
9 | 11 A.Pettigrew | AdamLFS | 237.33 | +14.75 | 4 |
10 | 30 G.Burton | P1lot | 236.55 | +15.53 | 3 |
|