Server | RSC & TBOC 2010 |
 |
Track | Kyoto National (KY2) |
Duration | 21 Laps |
Conditions | Sunrise,no wind |
|
|
Race results |
P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
1 | 09 N.McEvoy | Niall09 | <3 ;-) | RAC | 40:39.46 | 1:55.12 | 21 | 0 | Clutch | |
2 | 23 K.Leu | troy | CC | FZ5 | +0:07.15 | 1:54.80 | 21 | 0 | Shifter Throttle | |
3 | 70 J.Virtanen | Jouman | <) (> | FZ5 | +0:10.27 | 1:55.13 | 21 | 0 | Clutch | |
4 | 01 D.Williams | DaveWS | 3 | FZ5 | +0:30.21 | 1:55.34 | 21 | 0 | Clutch | |
5 | 52 K.Doughty | GFresh | gFail | FZ5 | +0:30.68 | 1:55.88 | 21 | 0 | Clutch | |
6 | 17 L.Chebbi | CARRERA GT | Lims | RAC | +0:35.36 | 1:56.39 | 21 | 0 | Clutch | |
7 | 30 G.Burton | P1lot | P1LOT | RAC | +0:37.88 | 1:55.63 | 21 | 0 | Clutch | |
8 | 33 Y.Laprevotte | GreyBull [CHA] | Tiger | RAC | +0:42.27 | 1:56.43 | 21 | 0 | Clutch Mouse | |
9 | 06 S.Baker | Bean0 | Bean0 | FZ5 | +10 laps | 1:57.25 | 11 | 1 | Clutch CustomView | |
10 | 11 A.Pettigrew | AdamLFS | I <3 FWD | RAC | DNF | 2:07.31 | 2 | 0 | Clutch | |
|
|
Highest climber |
P | Racer | Start | Finish | Gain |
1 | 23 K.Leu | troy | 10 | 2 | 8 |
2 | 09 N.McEvoy | Niall09 | 8 | 1 | 7 |
3 | 70 J.Virtanen | Jouman | 9 | 3 | 6 |
4 | 01 D.Williams | DaveWS | 7 | 4 | 3 |
5 | 30 G.Burton | P1lot | 6 | 7 | -1 |
6 | 52 K.Doughty | GFresh | 4 | 5 | -1 |
7 | 17 L.Chebbi | CARRERA GT | 2 | 6 | -4 |
8 | 33 Y.Laprevotte | GreyBull [CHA] | 3 | 8 | -5 |
9 | 06 S.Baker | Bean0 | 1 | 9 | -8 |
|
Race leader |
N | Racer | Laps |
1 | 17 L.Chebbi | CARRERA GT | 1-3 |
2 | 09 N.McEvoy | Niall09 | 4-21 |
|
Laps led |
P | Racer | Laps |
1 | 09 N.McEvoy | Niall09 | 18 |
2 | 17 L.Chebbi | CARRERA GT | 3 |
|
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 17 L.Chebbi | CARRERA GT | 0:01.98 | 0:00.00 | 21 |
2 | 33 Y.Laprevotte | GreyBull [CHA] | 0:02.15 | 0:00.17 | 21 |
3 | 52 K.Doughty | GFresh | 0:02.36 | 0:00.37 | 21 |
4 | 09 N.McEvoy | Niall09 | 0:02.50 | 0:00.52 | 21 |
5 | 70 J.Virtanen | Jouman | 0:02.74 | 0:00.75 | 21 |
6 | 23 K.Leu | troy | 0:02.92 | 0:00.94 | 21 |
7 | 01 D.Williams | DaveWS | 0:03.79 | 0:01.81 | 21 |
8 | 30 G.Burton | P1lot | 0:03.94 | 0:01.96 | 21 |
9 | 11 A.Pettigrew | AdamLFS | 0:13.64 | 0:11.66 | 2 |
10 | 06 S.Baker | Bean0 | 5:46.30 | 5:44.32 | 11 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 09 N.McEvoy | Niall09 | 1:56.16 | 0:00.00 | 21 |
2 | 23 K.Leu | troy | 1:56.50 | 0:00.34 | 21 |
3 | 70 J.Virtanen | Jouman | 1:56.65 | 0:00.48 | 21 |
4 | 01 D.Williams | DaveWS | 1:57.60 | 0:01.43 | 21 |
5 | 52 K.Doughty | GFresh | 1:57.62 | 0:01.46 | 21 |
6 | 17 L.Chebbi | CARRERA GT | 1:57.84 | 0:01.68 | 21 |
7 | 30 G.Burton | P1lot | 1:57.96 | 0:01.80 | 21 |
8 | 33 Y.Laprevotte | GreyBull [CHA] | 1:58.17 | 0:02.01 | 21 |
9 | 11 A.Pettigrew | AdamLFS | 2:16.96 | 0:20.79 | 2 |
10 | 06 S.Baker | Bean0 | 3:46.18 | 1:50.01 | 11 |
|
First lap |
P | Racer | Time | Gap |
1 | 17 L.Chebbi | CARRERA GT | 2:05.77 | 0:00.00 |
2 | 33 Y.Laprevotte | GreyBull [CHA] | 2:05.93 | 0:00.16 |
3 | 09 N.McEvoy | Niall09 | 2:06.97 | 0:01.20 |
4 | 52 K.Doughty | GFresh | 2:07.63 | 0:01.86 |
5 | 70 J.Virtanen | Jouman | 2:08.23 | 0:02.46 |
6 | 06 S.Baker | Bean0 | 2:08.29 | 0:02.52 |
7 | 23 K.Leu | troy | 2:08.85 | 0:03.08 |
8 | 30 G.Burton | P1lot | 2:09.12 | 0:03.35 |
9 | 01 D.Williams | DaveWS | 2:09.31 | 0:03.54 |
10 | 11 A.Pettigrew | AdamLFS | 2:26.61 | 0:20.84 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 09 N.McEvoy | Niall09 | 0:35.53 | 0:00.00 | 13 |
2 | 70 J.Virtanen | Jouman | 0:35.61 | 0:00.08 | 18 |
3 | 01 D.Williams | DaveWS | 0:35.70 | 0:00.17 | 16 |
4 | 23 K.Leu | troy | 0:35.70 | 0:00.17 | 14 |
5 | 30 G.Burton | P1lot | 0:35.79 | 0:00.26 | 16 |
6 | 52 K.Doughty | GFresh | 0:36.00 | 0:00.47 | 1 |
7 | 33 Y.Laprevotte | GreyBull [CHA] | 0:36.00 | 0:00.47 | 14 |
8 | 11 A.Pettigrew | AdamLFS | 0:36.07 | 0:00.54 | 2 |
9 | 17 L.Chebbi | CARRERA GT | 0:36.08 | 0:00.55 | 14 |
10 | 06 S.Baker | Bean0 | 0:36.26 | 0:00.73 | 3 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 09 N.McEvoy | Niall09 | 0:42.20 | 0:00.00 | 16 |
2 | 23 K.Leu | troy | 0:42.34 | 0:00.14 | 16 |
3 | 30 G.Burton | P1lot | 0:42.39 | 0:00.19 | 10 |
4 | 17 L.Chebbi | CARRERA GT | 0:42.47 | 0:00.27 | 3 |
5 | 01 D.Williams | DaveWS | 0:42.49 | 0:00.29 | 10 |
6 | 70 J.Virtanen | Jouman | 0:42.56 | 0:00.36 | 15 |
7 | 52 K.Doughty | GFresh | 0:42.66 | 0:00.46 | 17 |
8 | 33 Y.Laprevotte | GreyBull [CHA] | 0:42.68 | 0:00.48 | 13 |
9 | 06 S.Baker | Bean0 | 0:43.35 | 0:01.15 | 8 |
10 | 11 A.Pettigrew | AdamLFS | 0:44.22 | 0:02.02 | 1 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 23 K.Leu | troy | 0:36.70 | 0:00.00 | 21 |
2 | 70 J.Virtanen | Jouman | 0:36.74 | 0:00.04 | 16 |
3 | 01 D.Williams | DaveWS | 0:36.95 | 0:00.25 | 16 |
4 | 09 N.McEvoy | Niall09 | 0:37.08 | 0:00.38 | 13 |
5 | 30 G.Burton | P1lot | 0:37.16 | 0:00.46 | 4 |
6 | 52 K.Doughty | GFresh | 0:37.16 | 0:00.46 | 2 |
7 | 33 Y.Laprevotte | GreyBull [CHA] | 0:37.26 | 0:00.56 | 16 |
8 | 06 S.Baker | Bean0 | 0:37.35 | 0:00.65 | 2 |
9 | 17 L.Chebbi | CARRERA GT | 0:37.52 | 0:00.82 | 11 |
10 | 11 A.Pettigrew | AdamLFS | 0:37.56 | 0:00.86 | 2 |
|
Best lap |
P | Racer | Time | Gap | Lap |
1 | 23 K.Leu | troy | 1:54.80 | 0:00.00 | 21 |
2 | 09 N.McEvoy | Niall09 | 1:55.12 | 0:00.32 | 12 |
3 | 70 J.Virtanen | Jouman | 1:55.13 | 0:00.33 | 16 |
4 | 01 D.Williams | DaveWS | 1:55.34 | 0:00.54 | 12 |
5 | 30 G.Burton | P1lot | 1:55.63 | 0:00.83 | 17 |
6 | 52 K.Doughty | GFresh | 1:55.88 | 0:01.08 | 2 |
7 | 17 L.Chebbi | CARRERA GT | 1:56.39 | 0:01.59 | 19 |
8 | 33 Y.Laprevotte | GreyBull [CHA] | 1:56.43 | 0:01.63 | 16 |
9 | 06 S.Baker | Bean0 | 1:57.25 | 0:02.45 | 4 |
10 | 11 A.Pettigrew | AdamLFS | 2:07.31 | 0:12.51 | 2 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 23 K.Leu | troy | 1:54.74 | 0:00.00 | 0:00.06 |
2 | 09 N.McEvoy | Niall09 | 1:54.81 | 0:00.07 | 0:00.31 |
3 | 70 J.Virtanen | Jouman | 1:54.91 | 0:00.17 | 0:00.22 |
4 | 01 D.Williams | DaveWS | 1:55.14 | 0:00.40 | 0:00.20 |
5 | 30 G.Burton | P1lot | 1:55.34 | 0:00.60 | 0:00.29 |
6 | 52 K.Doughty | GFresh | 1:55.82 | 0:01.08 | 0:00.06 |
7 | 33 Y.Laprevotte | GreyBull [CHA] | 1:55.94 | 0:01.20 | 0:00.49 |
8 | 17 L.Chebbi | CARRERA GT | 1:56.07 | 0:01.33 | 0:00.32 |
9 | 06 S.Baker | Bean0 | 1:56.96 | 0:02.22 | 0:00.29 |
10 | 11 A.Pettigrew | AdamLFS | 1:57.85 | 0:03.11 | 0:09.46 |
Combined best lap time: 1:54.43
|
Top Speed, kph |
P | Racer | Speed | Gap | Lap |
1 | 23 K.Leu | troy | 253.78 | 0.00 | 10 |
2 | 01 D.Williams | DaveWS | 253.47 | 0.32 | 16 |
3 | 70 J.Virtanen | Jouman | 252.91 | 0.88 | 21 |
4 | 52 K.Doughty | GFresh | 252.47 | 1.32 | 21 |
5 | 06 S.Baker | Bean0 | 251.04 | 2.75 | 10 |
6 | 33 Y.Laprevotte | GreyBull [CHA] | 245.05 | 8.73 | 6 |
7 | 17 L.Chebbi | CARRERA GT | 238.72 | 15.06 | 6 |
8 | 30 G.Burton | P1lot | 238.70 | 15.08 | 5 |
9 | 09 N.McEvoy | Niall09 | 238.52 | 15.26 | 3 |
10 | 11 A.Pettigrew | AdamLFS | 236.22 | 17.57 | 3 |
|
Pit stops |
P | Racer | Pit info | Stop time |
1 | 06 S.Baker | Bean0 | Lap 10: Stop, Mechanical Damage, Body Damage, Start (17:49.57) | 17:49.57 |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|
Yellow flags caused |
P | Racer | Flags |
1 | 06 S.Baker | Bean0 | 9 |
2 | 17 L.Chebbi | CARRERA GT | 2 |
3 | 01 D.Williams | DaveWS | 2 |
4 | 30 G.Burton | P1lot | 2 |
5 | 33 Y.Laprevotte | GreyBull [CHA] | 2 |
6 | 70 J.Virtanen | Jouman | 1 |
7 | 23 K.Leu | troy | 1 |
8 | 09 N.McEvoy | Niall09 | 1 |
|
Blue flags shown |
P | Racer | Flags |
|
Penalties |
P | Racer | Penalty info | Penalties |
1 | 11 A.Pettigrew | AdamLFS | Lap 1: Drive through Lap 2: Drive through completed
| 1 |
|