Server | RSC & TBOC 2010 |
 |
Track | Westhill International Reverse (WE1R) |
Duration | 10 Laps |
Conditions | Sunrise,no wind |
|
|
Race results |
P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
1 | 69 E.Leyton | djedo | DJ EDO | FXO | 19:37.10 | 1:56.19 | 10 | 0 | Clutch | |
2 | 1 R.Blauwhoff | ChristijaNL | On F!re | FXO | +0:08.73 | 1:56.99 | 10 | 0 | Clutch | |
3 | 14 P.Navarrete | koa128 | LFSLA | FXO | +0:08.77 | 1:56.82 | 10 | 0 | Clutch | |
4 | 238 M.Šilhánek | Ghost_CZ | FWDsuxxx | XRT | +0:14.07 | 1:56.93 | 10 | 0 | Clutch | |
5 | 60 D.Lind | Dennis93 | Hi Diaz | XRT | +0:14.45 | 1:57.03 | 10 | 0 | Clutch | |
6 | 9 P.Diaz | PMD9409 | Hi Lind | XRT | +0:16.29 | 1:57.18 | 10 | 0 | Clutch CustomView | |
7 | 8 N.Demec | HighRoad | | FXO | +0:20.13 | 1:58.07 | 10 | 0 | Clutch | |
8 | 07 G.Orla | Derbis1990 | | FXO | +0:20.56 | 1:58.08 | 10 | 0 | Clutch CustomView | |
9 | 33 Y.Laprevotte | GreyBull [CHA] | <3 TIGER | FXO | +0:29.98 | 1:58.42 | 10 | 0 | Clutch Mouse | |
10 | 70 A.Staškevičius | ifastlt | 70 | FXO | +0:33.64 | 1:58.18 | 10 | 0 | Clutch | |
11 | 98 K.Piropo | KaiqueBRA | MR #98 | FXO | +0:33.68 | 1:58.31 | 10 | 0 | Clutch | |
12 | 52 M.Booth | boothy | :| Meh52 | XRT | +0:39.57 | 1:59.38 | 10 | 0 | Clutch | |
13 | 13 Y.Laszlo | Yuri Laszlo | LASZLO | FXO | +0:40.99 | 1:59.16 | 10 | 0 | Gears Brake Clutch KbStabilised CustomView | |
14 | 89 R.Osza | Töki (HUN) | /ban FWD | XRT | +0:47.60 | 1:59.13 | 10 | 0 | Clutch CustomView | |
15 | 68 S.Moore | scotty2888 | BEAR | FXO | +0:47.70 | 1:58.99 | 10 | 0 | Clutch | |
16 | 26 E.Southerton | elliot1992 | | FXO | +0:50.12 | 2:00.11 | 10 | 0 | Clutch | |
17 | 17 L.Chebbi | CARRERA GT | Lims | FXO | +1:02.62 | 1:59.30 | 10 | 0 | Clutch | |
18 | 37 J.Mace | PwnageSniper | J.Mace | FXO | +1:12.23 | 1:58.84 | 10 | 0 | Clutch | |
19 | 23 J.Dohnalík | Fast Jarda | Péťa | XRT | DNF | 1:59.40 | 7 | 0 | Clutch | |
20 | 05 R.Pearson | Pearcy_2k7 | | XRT | DNF | 2:00.37 | 4 | 0 | Clutch | |
21 | 100 M. Neiva | bacabinha | MeAndYou | FXO | DNF | 2:08.09 | 3 | 0 | Clutch | |
22 | 54 J.Bakšys | Mizteriz | Toilet | FXO | DNF | 2:15.72 | 1 | 0 | Clutch | |
23 | 42 K.Ranseier | VoiD | aVoiD me | FXO | DNF | 0:00.00 | 0 | 0 | Clutch | |
24 | 87 N.Puntola | nikopdr | NOVWS4U | XRT | DNF | 0:00.00 | 0 | 0 | Throttle | |
|
|
Highest climber |
P | Racer | Start | Finish | Gain |
1 | 13 Y.Laszlo | Yuri Laszlo | 21 | 13 | 8 |
2 | 60 D.Lind | Dennis93 | 12 | 5 | 7 |
3 | 07 G.Orla | Derbis1990 | 14 | 8 | 6 |
4 | 26 E.Southerton | elliot1992 | 20 | 16 | 4 |
5 | 52 M.Booth | boothy | 16 | 12 | 4 |
6 | 8 N.Demec | HighRoad | 10 | 7 | 3 |
7 | 9 P.Diaz | PMD9409 | 8 | 6 | 2 |
8 | 33 Y.Laprevotte | GreyBull [CHA] | 11 | 9 | 2 |
9 | 17 L.Chebbi | CARRERA GT | 18 | 17 | 1 |
10 | 238 M.Šilhánek | Ghost_CZ | 5 | 4 | 1 |
11 | 37 J.Mace | PwnageSniper | 19 | 18 | 1 |
12 | 14 P.Navarrete | koa128 | 4 | 3 | 1 |
13 | 68 S.Moore | scotty2888 | 15 | 15 | 0 |
14 | 69 E.Leyton | djedo | 1 | 1 | 0 |
15 | 1 R.Blauwhoff | ChristijaNL | 2 | 2 | 0 |
16 | 70 A.Staškevičius | ifastlt | 9 | 10 | -1 |
17 | 89 R.Osza | Töki (HUN) | 13 | 14 | -1 |
18 | 98 K.Piropo | KaiqueBRA | 7 | 11 | -4 |
|
Race leader |
N | Racer | Laps |
1 | 69 E.Leyton | djedo | 1-10 |
|
Laps led |
P | Racer | Laps |
1 | 69 E.Leyton | djedo | 10 |
|
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 100 M. Neiva | bacabinha | 0:01.72 | 0:00.00 | 3 |
2 | 69 E.Leyton | djedo | 0:02.74 | 0:01.02 | 10 |
3 | 1 R.Blauwhoff | ChristijaNL | 0:03.06 | 0:01.34 | 10 |
4 | 14 P.Navarrete | koa128 | 0:03.32 | 0:01.59 | 10 |
5 | 9 P.Diaz | PMD9409 | 0:03.38 | 0:01.66 | 10 |
6 | 8 N.Demec | HighRoad | 0:03.41 | 0:01.68 | 10 |
7 | 60 D.Lind | Dennis93 | 0:03.53 | 0:01.81 | 10 |
8 | 238 M.Šilhánek | Ghost_CZ | 0:03.60 | 0:01.87 | 10 |
9 | 52 M.Booth | boothy | 0:03.61 | 0:01.89 | 10 |
10 | 07 G.Orla | Derbis1990 | 0:03.69 | 0:01.96 | 10 |
11 | 26 E.Southerton | elliot1992 | 0:03.92 | 0:02.19 | 10 |
12 | 89 R.Osza | Töki (HUN) | 0:04.26 | 0:02.54 | 10 |
13 | 68 S.Moore | scotty2888 | 0:04.62 | 0:02.89 | 10 |
14 | 13 Y.Laszlo | Yuri Laszlo | 0:04.78 | 0:03.05 | 10 |
15 | 33 Y.Laprevotte | GreyBull [CHA] | 0:05.14 | 0:03.41 | 10 |
16 | 98 K.Piropo | KaiqueBRA | 0:05.33 | 0:03.60 | 10 |
17 | 05 R.Pearson | Pearcy_2k7 | 0:05.68 | 0:03.95 | 4 |
18 | 23 J.Dohnalík | Fast Jarda | 0:05.72 | 0:03.99 | 7 |
19 | 70 A.Staškevičius | ifastlt | 0:06.03 | 0:04.31 | 10 |
20 | 37 J.Mace | PwnageSniper | 0:08.52 | 0:06.79 | 10 |
21 | 17 L.Chebbi | CARRERA GT | 0:08.67 | 0:06.94 | 10 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 69 E.Leyton | djedo | 1:57.71 | 0:00.00 | 10 |
2 | 1 R.Blauwhoff | ChristijaNL | 1:58.58 | 0:00.87 | 10 |
3 | 14 P.Navarrete | koa128 | 1:58.58 | 0:00.87 | 10 |
4 | 238 M.Šilhánek | Ghost_CZ | 1:59.11 | 0:01.40 | 10 |
5 | 60 D.Lind | Dennis93 | 1:59.15 | 0:01.44 | 10 |
6 | 9 P.Diaz | PMD9409 | 1:59.33 | 0:01.62 | 10 |
7 | 8 N.Demec | HighRoad | 1:59.72 | 0:02.01 | 10 |
8 | 07 G.Orla | Derbis1990 | 1:59.76 | 0:02.05 | 10 |
9 | 33 Y.Laprevotte | GreyBull [CHA] | 2:00.70 | 0:02.99 | 10 |
10 | 70 A.Staškevičius | ifastlt | 2:01.07 | 0:03.36 | 10 |
11 | 98 K.Piropo | KaiqueBRA | 2:01.07 | 0:03.36 | 10 |
12 | 52 M.Booth | boothy | 2:01.66 | 0:03.95 | 10 |
13 | 13 Y.Laszlo | Yuri Laszlo | 2:01.80 | 0:04.09 | 10 |
14 | 89 R.Osza | Töki (HUN) | 2:02.47 | 0:04.76 | 10 |
15 | 68 S.Moore | scotty2888 | 2:02.48 | 0:04.77 | 10 |
16 | 26 E.Southerton | elliot1992 | 2:02.72 | 0:05.01 | 10 |
17 | 23 J.Dohnalík | Fast Jarda | 2:02.84 | 0:05.13 | 7 |
18 | 05 R.Pearson | Pearcy_2k7 | 2:03.56 | 0:05.85 | 4 |
19 | 17 L.Chebbi | CARRERA GT | 2:03.97 | 0:06.26 | 10 |
20 | 37 J.Mace | PwnageSniper | 2:04.93 | 0:07.22 | 10 |
21 | 100 M. Neiva | bacabinha | 2:09.86 | 0:12.15 | 3 |
22 | 54 J.Bakšys | Mizteriz | 2:15.72 | 0:18.01 | 1 |
|
First lap |
P | Racer | Time | Gap |
1 | 69 E.Leyton | djedo | 2:05.45 | 0:00.00 |
2 | 1 R.Blauwhoff | ChristijaNL | 2:07.21 | 0:01.76 |
3 | 14 P.Navarrete | koa128 | 2:07.91 | 0:02.46 |
4 | 100 M. Neiva | bacabinha | 2:08.09 | 0:02.64 |
5 | 9 P.Diaz | PMD9409 | 2:08.38 | 0:02.93 |
6 | 60 D.Lind | Dennis93 | 2:08.84 | 0:03.39 |
7 | 238 M.Šilhánek | Ghost_CZ | 2:08.92 | 0:03.47 |
8 | 8 N.Demec | HighRoad | 2:09.35 | 0:03.90 |
9 | 07 G.Orla | Derbis1990 | 2:10.22 | 0:04.77 |
10 | 52 M.Booth | boothy | 2:11.65 | 0:06.20 |
11 | 05 R.Pearson | Pearcy_2k7 | 2:12.08 | 0:06.63 |
12 | 26 E.Southerton | elliot1992 | 2:12.90 | 0:07.45 |
13 | 89 R.Osza | Töki (HUN) | 2:13.77 | 0:08.32 |
14 | 68 S.Moore | scotty2888 | 2:14.21 | 0:08.76 |
15 | 37 J.Mace | PwnageSniper | 2:14.67 | 0:09.22 |
16 | 33 Y.Laprevotte | GreyBull [CHA] | 2:15.22 | 0:09.77 |
17 | 13 Y.Laszlo | Yuri Laszlo | 2:15.22 | 0:09.77 |
18 | 23 J.Dohnalík | Fast Jarda | 2:15.45 | 0:10.00 |
19 | 54 J.Bakšys | Mizteriz | 2:15.72 | 0:10.27 |
20 | 98 K.Piropo | KaiqueBRA | 2:16.16 | 0:10.71 |
21 | 70 A.Staškevičius | ifastlt | 2:18.14 | 0:12.69 |
22 | 17 L.Chebbi | CARRERA GT | 2:26.20 | 0:20.75 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 69 E.Leyton | djedo | 0:49.12 | 0:00.00 | 1 |
2 | 238 M.Šilhánek | Ghost_CZ | 0:49.40 | 0:00.28 | 2 |
3 | 60 D.Lind | Dennis93 | 0:49.46 | 0:00.34 | 3 |
4 | 14 P.Navarrete | koa128 | 0:49.46 | 0:00.34 | 1 |
5 | 1 R.Blauwhoff | ChristijaNL | 0:49.48 | 0:00.36 | 2 |
6 | 9 P.Diaz | PMD9409 | 0:49.54 | 0:00.42 | 1 |
7 | 07 G.Orla | Derbis1990 | 0:49.64 | 0:00.52 | 2 |
8 | 70 A.Staškevičius | ifastlt | 0:49.81 | 0:00.69 | 8 |
9 | 98 K.Piropo | KaiqueBRA | 0:49.82 | 0:00.70 | 3 |
10 | 8 N.Demec | HighRoad | 0:49.94 | 0:00.82 | 2 |
11 | 17 L.Chebbi | CARRERA GT | 0:50.03 | 0:00.91 | 3 |
12 | 89 R.Osza | Töki (HUN) | 0:50.10 | 0:00.98 | 3 |
13 | 100 M. Neiva | bacabinha | 0:50.12 | 0:01.00 | 2 |
14 | 33 Y.Laprevotte | GreyBull [CHA] | 0:50.12 | 0:01.00 | 8 |
15 | 37 J.Mace | PwnageSniper | 0:50.28 | 0:01.16 | 6 |
16 | 13 Y.Laszlo | Yuri Laszlo | 0:50.39 | 0:01.27 | 1 |
17 | 26 E.Southerton | elliot1992 | 0:50.40 | 0:01.28 | 9 |
18 | 52 M.Booth | boothy | 0:50.42 | 0:01.30 | 3 |
19 | 05 R.Pearson | Pearcy_2k7 | 0:50.46 | 0:01.34 | 3 |
20 | 68 S.Moore | scotty2888 | 0:50.49 | 0:01.37 | 9 |
21 | 23 J.Dohnalík | Fast Jarda | 0:50.63 | 0:01.51 | 3 |
22 | 54 J.Bakšys | Mizteriz | 0:51.38 | 0:02.26 | 1 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 69 E.Leyton | djedo | 0:43.30 | 0:00.00 | 1 |
2 | 238 M.Šilhánek | Ghost_CZ | 0:43.54 | 0:00.24 | 1 |
3 | 60 D.Lind | Dennis93 | 0:43.59 | 0:00.29 | 2 |
4 | 14 P.Navarrete | koa128 | 0:43.60 | 0:00.30 | 4 |
5 | 100 M. Neiva | bacabinha | 0:43.64 | 0:00.34 | 1 |
6 | 1 R.Blauwhoff | ChristijaNL | 0:43.67 | 0:00.37 | 2 |
7 | 8 N.Demec | HighRoad | 0:43.75 | 0:00.45 | 5 |
8 | 9 P.Diaz | PMD9409 | 0:43.78 | 0:00.48 | 1 |
9 | 33 Y.Laprevotte | GreyBull [CHA] | 0:44.04 | 0:00.74 | 5 |
10 | 98 K.Piropo | KaiqueBRA | 0:44.04 | 0:00.74 | 7 |
11 | 68 S.Moore | scotty2888 | 0:44.10 | 0:00.80 | 3 |
12 | 07 G.Orla | Derbis1990 | 0:44.10 | 0:00.80 | 3 |
13 | 70 A.Staškevičius | ifastlt | 0:44.14 | 0:00.84 | 7 |
14 | 37 J.Mace | PwnageSniper | 0:44.26 | 0:00.96 | 6 |
15 | 23 J.Dohnalík | Fast Jarda | 0:44.28 | 0:00.98 | 1 |
16 | 17 L.Chebbi | CARRERA GT | 0:44.51 | 0:01.21 | 4 |
17 | 52 M.Booth | boothy | 0:44.54 | 0:01.24 | 4 |
18 | 13 Y.Laszlo | Yuri Laszlo | 0:44.68 | 0:01.38 | 1 |
19 | 05 R.Pearson | Pearcy_2k7 | 0:44.74 | 0:01.44 | 1 |
20 | 89 R.Osza | Töki (HUN) | 0:44.74 | 0:01.44 | 1 |
21 | 54 J.Bakšys | Mizteriz | 0:44.98 | 0:01.68 | 0 |
22 | 26 E.Southerton | elliot1992 | 0:45.02 | 0:01.72 | 3 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 238 M.Šilhánek | Ghost_CZ | 0:23.69 | 0:00.00 | 1 |
2 | 14 P.Navarrete | koa128 | 0:23.75 | 0:00.06 | 5 |
3 | 69 E.Leyton | djedo | 0:23.77 | 0:00.08 | 2 |
4 | 1 R.Blauwhoff | ChristijaNL | 0:23.78 | 0:00.09 | 2 |
5 | 9 P.Diaz | PMD9409 | 0:23.85 | 0:00.16 | 3 |
6 | 70 A.Staškevičius | ifastlt | 0:23.87 | 0:00.18 | 3 |
7 | 60 D.Lind | Dennis93 | 0:23.88 | 0:00.19 | 2 |
8 | 98 K.Piropo | KaiqueBRA | 0:23.89 | 0:00.20 | 2 |
9 | 68 S.Moore | scotty2888 | 0:23.90 | 0:00.21 | 2 |
10 | 8 N.Demec | HighRoad | 0:23.90 | 0:00.21 | 3 |
11 | 07 G.Orla | Derbis1990 | 0:23.95 | 0:00.26 | 7 |
12 | 33 Y.Laprevotte | GreyBull [CHA] | 0:23.95 | 0:00.26 | 7 |
13 | 05 R.Pearson | Pearcy_2k7 | 0:23.97 | 0:00.28 | 1 |
14 | 100 M. Neiva | bacabinha | 0:23.97 | 0:00.28 | 2 |
15 | 17 L.Chebbi | CARRERA GT | 0:23.99 | 0:00.30 | 3 |
16 | 26 E.Southerton | elliot1992 | 0:24.01 | 0:00.32 | 2 |
17 | 52 M.Booth | boothy | 0:24.08 | 0:00.39 | 2 |
18 | 13 Y.Laszlo | Yuri Laszlo | 0:24.09 | 0:00.40 | 2 |
19 | 89 R.Osza | Töki (HUN) | 0:24.11 | 0:00.42 | 4 |
20 | 37 J.Mace | PwnageSniper | 0:24.12 | 0:00.43 | 8 |
21 | 23 J.Dohnalík | Fast Jarda | 0:24.15 | 0:00.46 | 2 |
22 | 54 J.Bakšys | Mizteriz | 0:24.50 | 0:00.81 | 1 |
|
Best lap |
P | Racer | Time | Gap | Lap |
1 | 69 E.Leyton | djedo | 1:56.19 | 0:00.00 | 2 |
2 | 14 P.Navarrete | koa128 | 1:56.82 | 0:00.63 | 5 |
3 | 238 M.Šilhánek | Ghost_CZ | 1:56.93 | 0:00.74 | 3 |
4 | 1 R.Blauwhoff | ChristijaNL | 1:56.99 | 0:00.80 | 3 |
5 | 60 D.Lind | Dennis93 | 1:57.03 | 0:00.84 | 3 |
6 | 9 P.Diaz | PMD9409 | 1:57.18 | 0:00.99 | 2 |
7 | 8 N.Demec | HighRoad | 1:58.07 | 0:01.88 | 6 |
8 | 07 G.Orla | Derbis1990 | 1:58.08 | 0:01.89 | 6 |
9 | 70 A.Staškevičius | ifastlt | 1:58.18 | 0:01.99 | 2 |
10 | 98 K.Piropo | KaiqueBRA | 1:58.31 | 0:02.12 | 8 |
11 | 33 Y.Laprevotte | GreyBull [CHA] | 1:58.42 | 0:02.23 | 7 |
12 | 37 J.Mace | PwnageSniper | 1:58.84 | 0:02.65 | 7 |
13 | 68 S.Moore | scotty2888 | 1:58.99 | 0:02.80 | 2 |
14 | 89 R.Osza | Töki (HUN) | 1:59.13 | 0:02.94 | 4 |
15 | 13 Y.Laszlo | Yuri Laszlo | 1:59.16 | 0:02.97 | 2 |
16 | 17 L.Chebbi | CARRERA GT | 1:59.30 | 0:03.11 | 5 |
17 | 52 M.Booth | boothy | 1:59.38 | 0:03.19 | 3 |
18 | 23 J.Dohnalík | Fast Jarda | 1:59.40 | 0:03.21 | 4 |
19 | 26 E.Southerton | elliot1992 | 2:00.11 | 0:03.92 | 8 |
20 | 05 R.Pearson | Pearcy_2k7 | 2:00.37 | 0:04.18 | 4 |
21 | 100 M. Neiva | bacabinha | 2:08.09 | 0:11.90 | 1 |
22 | 54 J.Bakšys | Mizteriz | 2:15.72 | 0:19.53 | 1 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 69 E.Leyton | djedo | 1:56.19 | 0:00.00 | 0:00.00 |
2 | 238 M.Šilhánek | Ghost_CZ | 1:56.63 | 0:00.44 | 0:00.30 |
3 | 14 P.Navarrete | koa128 | 1:56.81 | 0:00.62 | 0:00.01 |
4 | 60 D.Lind | Dennis93 | 1:56.93 | 0:00.74 | 0:00.10 |
5 | 1 R.Blauwhoff | ChristijaNL | 1:56.93 | 0:00.74 | 0:00.06 |
6 | 9 P.Diaz | PMD9409 | 1:57.17 | 0:00.98 | 0:00.01 |
7 | 8 N.Demec | HighRoad | 1:57.59 | 0:01.40 | 0:00.48 |
8 | 07 G.Orla | Derbis1990 | 1:57.69 | 0:01.50 | 0:00.39 |
9 | 100 M. Neiva | bacabinha | 1:57.73 | 0:01.54 | 0:10.36 |
10 | 98 K.Piropo | KaiqueBRA | 1:57.75 | 0:01.56 | 0:00.56 |
11 | 70 A.Staškevičius | ifastlt | 1:57.82 | 0:01.63 | 0:00.36 |
12 | 33 Y.Laprevotte | GreyBull [CHA] | 1:58.11 | 0:01.92 | 0:00.31 |
13 | 68 S.Moore | scotty2888 | 1:58.49 | 0:02.30 | 0:00.50 |
14 | 17 L.Chebbi | CARRERA GT | 1:58.53 | 0:02.34 | 0:00.77 |
15 | 37 J.Mace | PwnageSniper | 1:58.66 | 0:02.47 | 0:00.18 |
16 | 89 R.Osza | Töki (HUN) | 1:58.95 | 0:02.76 | 0:00.18 |
17 | 52 M.Booth | boothy | 1:59.04 | 0:02.85 | 0:00.34 |
18 | 23 J.Dohnalík | Fast Jarda | 1:59.06 | 0:02.87 | 0:00.34 |
19 | 13 Y.Laszlo | Yuri Laszlo | 1:59.16 | 0:02.97 | 0:00.00 |
20 | 05 R.Pearson | Pearcy_2k7 | 1:59.17 | 0:02.98 | 0:01.20 |
21 | 26 E.Southerton | elliot1992 | 1:59.43 | 0:03.24 | 0:00.68 |
22 | 54 J.Bakšys | Mizteriz | 2:00.86 | 0:04.67 | 0:14.86 |
Combined best lap time: 1:56.11
|
Top Speed, kph |
P | Racer | Speed | Gap | Lap |
1 | 238 M.Šilhánek | Ghost_CZ | 228.64 | 0.00 | 4 |
2 | 68 S.Moore | scotty2888 | 227.53 | 1.11 | 3 |
3 | 52 M.Booth | boothy | 227.01 | 1.63 | 4 |
4 | 9 P.Diaz | PMD9409 | 226.90 | 1.74 | 4 |
5 | 60 D.Lind | Dennis93 | 226.89 | 1.75 | 8 |
6 | 89 R.Osza | Töki (HUN) | 226.80 | 1.83 | 3 |
7 | 98 K.Piropo | KaiqueBRA | 226.49 | 2.14 | 8 |
8 | 14 P.Navarrete | koa128 | 226.22 | 2.42 | 6 |
9 | 23 J.Dohnalík | Fast Jarda | 225.38 | 3.25 | 5 |
10 | 13 Y.Laszlo | Yuri Laszlo | 225.35 | 3.28 | 3 |
11 | 70 A.Staškevičius | ifastlt | 225.19 | 3.45 | 4 |
12 | 05 R.Pearson | Pearcy_2k7 | 225.02 | 3.61 | 5 |
13 | 26 E.Southerton | elliot1992 | 224.62 | 4.02 | 3 |
14 | 33 Y.Laprevotte | GreyBull [CHA] | 224.20 | 4.44 | 5 |
15 | 69 E.Leyton | djedo | 223.82 | 4.81 | 3 |
16 | 17 L.Chebbi | CARRERA GT | 223.78 | 4.86 | 4 |
17 | 54 J.Bakšys | Mizteriz | 223.58 | 5.05 | 2 |
18 | 07 G.Orla | Derbis1990 | 223.53 | 5.11 | 10 |
19 | 37 J.Mace | PwnageSniper | 223.03 | 5.60 | 10 |
20 | 1 R.Blauwhoff | ChristijaNL | 222.92 | 5.71 | 4 |
21 | 8 N.Demec | HighRoad | 222.81 | 5.82 | 8 |
22 | 100 M. Neiva | bacabinha | 222.69 | 5.94 | 3 |
23 | 42 K.Ranseier | VoiD | 186.23 | 42.41 | 1 |
24 | 87 N.Puntola | nikopdr | 0.03 | 228.60 | 1 |
|
Pit stops |
P | Racer | Pit info | Stop time |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|
Yellow flags caused |
P | Racer | Flags |
1 | 37 J.Mace | PwnageSniper | 3 |
2 | 98 K.Piropo | KaiqueBRA | 2 |
3 | 100 M. Neiva | bacabinha | 2 |
4 | 8 N.Demec | HighRoad | 2 |
5 | 70 A.Staškevičius | ifastlt | 1 |
6 | 89 R.Osza | Töki (HUN) | 1 |
7 | 68 S.Moore | scotty2888 | 1 |
8 | 1 R.Blauwhoff | ChristijaNL | 1 |
9 | 14 P.Navarrete | koa128 | 1 |
10 | 69 E.Leyton | djedo | 1 |
11 | 42 K.Ranseier | VoiD | 1 |
|
Blue flags shown |
P | Racer | Flags |
|
Penalties |
P | Racer | Penalty info | Penalties |
1 | 37 J.Mace | PwnageSniper | Lap 1: Drive through completed Lap 2: Drive through Lap 3: Drive through completed
| 2 |
2 | 17 L.Chebbi | CARRERA GT | Lap 1: Drive through completed Lap 2: Drive through completed
| 1 |
3 | 100 M. Neiva | bacabinha | Lap 1: Drive through completed Lap 2: Drive through completed
| 1 |
|