Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:56.82 ( 69 E.Leyton ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
Lap | 9 P.Diaz | 60 D.Lind | 1 R.Blauwhoff | 14 P.Navarrete | 69 E.Leyton | 238 M.Šilhánek | 98 K.Piropo | 70 A.Staškevičius | 100 M. Neiva | 07 G.Orla | 8 N.Demec | 33 Y.Laprevotte | 52 M.Booth | 17 L.Chebbi | 23 J.Dohnalík | 26 E.Southerton | 68 S.Moore | 87 N.Puntola | 13 Y.Laszlo | 89 R.Osza | 37 J.Mace | Thilo Falkenberg |
1 | 2:05.63 | 2:06.28 | 2:06.70 | 2:08.45 | 2:08.71 | 2:06.36 | 2:11.61 | 2:10.22 | 2:15.11 | 2:08.91 | 2:08.63 | 2:13.68 | 2:14.33 | 2:15.87 | 2:17.09 | 2:11.64 | 2:16.54 | 2:13.31 | 2:19.45 | 2:13.43 | 2:14.40 | |
2 | 1:57.71 | 1:57.88 | 1:57.98 | 1:59.26 | 1:59.11 | 1:57.86 | 1:58.03 | 1:58.63 | 1:59.66 | 2:01.09 | 1:58.78 | 2:00.55 | 2:01.62 | 1:59.23 | 2:00.91 | 2:00.75 | 2:06.32 | 2:01.00 | 2:06.41 | 1:59.84 | 2:08.17 | |
3 | 1:56.92 | 1:57.27 | 1:57.83 | 1:58.31 | 1:57.78 | 1:57.64 | 1:57.57 | 1:57.81 | 1:57.93 | 1:58.23 | 1:57.67 | 1:59.53 | 1:59.17 | 1:59.85 | 1:59.99 | 1:59.57 | 2:01.47 | 2:00.61 | 2:02.64 | 2:00.89 | 1:59.06 | |
4 | 1:57.24 | 1:56.94 | 1:57.66 | 1:57.75 | 2:00.50 | 1:57.35 | 1:57.95 | 1:58.42 | 1:58.49 | 1:58.42 | 1:59.67 | 1:58.41 | 2:01.25 | 2:00.69 | 2:01.00 | 1:59.13 | 1:59.39 | 2:01.28 | 2:00.63 | 1:58.98 | ||
5 | 1:57.48 | 1:57.23 | 1:57.54 | 1:57.72 | 1:57.74 | 1:58.60 | 1:58.51 | 1:59.32 | 1:57.93 | 1:59.76 | 1:58.95 | 2:01.50 | 1:59.08 | 2:01.95 | 2:02.16 | 2:02.42 | 2:00.74 | 2:05.95 | 2:31.33 | |||
6 | 1:57.50 | 1:57.54 | 1:58.44 | 1:57.27 | 1:58.00 | 1:57.78 | 1:58.44 | 1:59.19 | 1:58.33 | 1:58.61 | 2:00.29 | 1:59.07 | 1:59.75 | 2:00.22 | 1:59.45 | 2:02.53 | 2:05.54 | |||||
7 | 1:57.46 | 1:57.29 | 1:57.24 | 1:57.10 | 1:57.21 | 1:58.18 | 1:57.56 | 1:58.04 | 1:57.78 | 1:58.36 | 1:58.79 | 1:59.10 | 1:58.66 | 2:00.89 | 1:59.86 | 2:02.55 | 2:01.64 | |||||
8 | 1:57.59 | 1:57.49 | 1:57.39 | 1:57.55 | 1:56.99 | 1:57.83 | 1:57.97 | 1:58.00 | 1:57.47 | 1:58.76 | 1:59.86 | 1:59.20 | 1:58.61 | 1:59.70 | 1:59.35 | 2:02.96 | 2:02.01 | |||||
9 | 1:57.54 | 1:57.27 | 1:57.43 | 1:58.23 | 1:56.82 | 1:57.99 | 1:57.81 | 1:58.35 | 1:58.82 | 1:58.97 | 2:00.02 | 1:59.24 | 1:59.89 | 2:00.00 | 2:00.10 | 2:02.50 | 2:03.05 | |||||
10 | 1:57.51 | 1:57.75 | 1:56.93 | 1:57.59 | 1:57.08 | 1:58.16 | 1:57.78 | 1:58.33 | 1:58.10 | 2:07.68 | 1:59.06 | 1:58.98 | 1:59.18 | 2:00.48 | 1:59.96 | 2:02.03 | 2:02.30 | |||||
11 | 1:57.41 | 1:57.89 | 1:57.52 | 1:57.13 | 1:57.04 | 1:58.20 | 1:57.66 | 1:58.38 | 1:57.63 | 1:59.02 | 1:59.55 | 1:59.46 | 1:59.83 | 1:59.51 | 2:00.63 | 2:02.66 | 2:01.83 | |||||
12 | 1:57.61 | 1:57.61 | 1:57.39 | 1:58.67 | 1:58.29 | 2:00.13 | 1:57.77 | 1:58.33 | 1:58.53 | 1:58.74 | 2:00.36 | 1:59.20 | 2:00.59 | 1:59.85 | 1:59.42 | 2:03.24 | 2:02.44 | |||||
13 | 1:57.72 | 1:57.34 | 1:57.57 | 1:57.61 | 1:57.75 | 1:57.41 | 1:57.94 | 1:58.15 | 1:57.92 | 1:59.03 | 1:59.81 | 1:58.83 | 2:00.26 | 2:00.34 | 2:00.12 | 2:01.34 | 2:01.34 | |||||
14 | 1:57.69 | 1:58.19 | 1:57.59 | 1:57.65 | 1:57.96 | 1:58.04 | 1:57.84 | 1:57.99 | 1:58.03 | 1:59.01 | 1:59.92 | 1:58.67 | 1:59.82 | 1:59.91 | 1:59.87 | 2:01.60 | 2:02.02 | |||||
15 | 1:57.38 | 1:57.39 | 1:57.80 | 1:57.78 | 1:57.54 | 1:58.10 | 1:57.77 | 1:58.02 | 1:59.23 | 1:58.68 | 1:59.74 | 1:58.91 | 2:01.15 | 1:59.81 | 2:00.14 | 2:03.26 | 2:00.86 | |||||
16 | 1:57.45 | 1:57.36 | 1:57.32 | 1:57.34 | 1:57.89 | 1:56.95 | 1:57.58 | 1:58.18 | 2:01.07 | 1:58.51 | 1:58.72 | 1:59.46 | 2:01.00 | 2:00.45 | 2:00.59 | 2:02.49 | 2:02.33 | |||||
17 | 1:58.10 | 1:57.33 | 1:57.47 | 1:57.32 | 1:57.78 | 1:57.77 | 1:58.10 | 1:58.45 | 2:04.77 | 1:58.32 | 2:00.68 | 1:59.33 | 2:01.09 | 2:00.21 | 1:59.41 | 2:03.15 | 2:01.63 | |||||
Total | 33:25.94 33:25.94 |
+0:00.11 33:26.05 |
+0:01.86 33:27.80 |
+0:06.79 33:32.73 |
+0:08.25 33:34.19 |
+0:08.41 33:34.35 |
+0:11.95 33:37.89 |
+0:17.87 33:43.81 |
+0:30.86 33:56.80 |
+0:34.16 34:00.10 |
+0:34.56 34:00.50 |
+0:37.18 34:03.12 |
+0:49.34 34:15.28 |
+0:53.02 34:18.96 |
+0:54.11 34:20.05 |
+1:17.88 34:43.82 |
+1:25.51 34:51.45 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|