Server | RSC & TBOC 2010 |
 |
Track | Westhill International Reverse (WE1R) |
Duration | 17 Laps |
Conditions | Sunrise,no wind |
|
|
Race results |
P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
1 | 9 P.Diaz | PMD9409 | Hi Lind | XRT | 33:25.94 | 1:56.92 | 17 | 0 | Clutch CustomView | |
2 | 60 D.Lind | Dennis93 | Hi Diaz | XRT | +0:00.11 | 1:56.94 | 17 | 0 | Clutch | |
3 | 1 R.Blauwhoff | ChristijaNL | On F!re | FXO | +0:01.86 | 1:56.93 | 17 | 0 | Clutch | |
4 | 14 P.Navarrete | koa128 | LFSLA | FXO | +0:06.79 | 1:57.10 | 17 | 0 | Clutch | |
5 | 69 E.Leyton | djedo | DJ EDO | FXO | +0:08.25 | 1:56.82 | 17 | 0 | Clutch | |
6 | 238 M.Šilhánek | Ghost_CZ | FWDsuxxx | XRT | +0:08.41 | 1:56.95 | 17 | 0 | Clutch | |
7 | 98 K.Piropo | KaiqueBRA | MR #98 | FXO | +0:11.95 | 1:57.56 | 17 | 0 | Clutch | |
8 | 70 A.Staškevičius | ifastlt | 70 | FXO | +0:17.87 | 1:57.81 | 17 | 0 | Clutch | |
9 | 100 M. Neiva | bacabinha | MeAndYou | FXO | +0:30.86 | 1:57.47 | 17 | 0 | Clutch | |
10 | 07 G.Orla | Derbis1990 | | FXO | +0:34.16 | 1:58.23 | 17 | 0 | Clutch CustomView | |
11 | 8 N.Demec | HighRoad | | FXO | +0:34.56 | 1:57.67 | 17 | 0 | Clutch | |
12 | 33 Y.Laprevotte | GreyBull [CHA] | <3 TIGER | FXO | +0:37.18 | 1:58.41 | 17 | 0 | Clutch Mouse | |
13 | 52 M.Booth | boothy | :| Meh52 | XRT | +0:49.34 | 1:58.61 | 17 | 0 | Clutch | |
14 | 17 L.Chebbi | CARRERA GT | Lims | FXO | +0:53.02 | 1:59.23 | 17 | 0 | Clutch | |
15 | 23 J.Dohnalík | Fast Jarda | Péťa | XRT | +0:54.11 | 1:59.35 | 17 | 0 | Clutch | |
16 | 26 E.Southerton | elliot1992 | | FXO | +1:17.88 | 1:59.13 | 17 | 0 | Clutch | |
17 | 68 S.Moore | scotty2888 | BEAR | FXO | +1:25.51 | 1:59.39 | 17 | 0 | Clutch | |
18 | 87 N.Puntola | nikopdr | NOVWS4U | XRT | DNF | 2:00.61 | 5 | 0 | Throttle | |
19 | 13 Y.Laszlo | Yuri Laszlo | LASZLO | FXO | DNF | 2:00.63 | 5 | 0 | Gears Brake Clutch KbStabilised CustomView | |
20 | 89 R.Osza | Töki (HUN) | /ban FWD | XRT | DNF | 1:58.98 | 4 | 0 | Clutch CustomView | |
21 | 37 J.Mace | PwnageSniper | J.Mace | FXO | DNF | 1:59.06 | 3 | 0 | Clutch | |
22 | Thilo Falkenberg | TFalke55 | NDR. | XRT | DNF | 0:00.00 | 0 | 0 | Clutch | |
|
|
Highest climber |
P | Racer | Start | Finish | Gain |
1 | 100 M. Neiva | bacabinha | 20 | 9 | 11 |
2 | 23 J.Dohnalík | Fast Jarda | 21 | 15 | 6 |
3 | 98 K.Piropo | KaiqueBRA | 11 | 7 | 4 |
4 | 1 R.Blauwhoff | ChristijaNL | 6 | 3 | 3 |
5 | 17 L.Chebbi | CARRERA GT | 17 | 14 | 3 |
6 | 69 E.Leyton | djedo | 7 | 5 | 2 |
7 | 70 A.Staškevičius | ifastlt | 10 | 8 | 2 |
8 | 14 P.Navarrete | koa128 | 5 | 4 | 1 |
9 | 9 P.Diaz | PMD9409 | 2 | 1 | 1 |
10 | 60 D.Lind | Dennis93 | 3 | 2 | 1 |
11 | 26 E.Southerton | elliot1992 | 16 | 16 | 0 |
12 | 52 M.Booth | boothy | 12 | 13 | -1 |
13 | 68 S.Moore | scotty2888 | 15 | 17 | -2 |
14 | 238 M.Šilhánek | Ghost_CZ | 4 | 6 | -2 |
15 | 07 G.Orla | Derbis1990 | 8 | 10 | -2 |
16 | 33 Y.Laprevotte | GreyBull [CHA] | 9 | 12 | -3 |
17 | 8 N.Demec | HighRoad | 1 | 11 | -10 |
|
Race leader |
N | Racer | Laps |
1 | 9 P.Diaz | PMD9409 | 1-17 |
|
Laps led |
P | Racer | Laps |
1 | 9 P.Diaz | PMD9409 | 17 |
|
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 9 P.Diaz | PMD9409 | 0:01.98 | 0:00.00 | 17 |
2 | 238 M.Šilhánek | Ghost_CZ | 0:02.13 | 0:00.15 | 17 |
3 | 60 D.Lind | Dennis93 | 0:02.15 | 0:00.17 | 17 |
4 | 1 R.Blauwhoff | ChristijaNL | 0:02.23 | 0:00.25 | 17 |
5 | 8 N.Demec | HighRoad | 0:02.33 | 0:00.35 | 17 |
6 | 26 E.Southerton | elliot1992 | 0:02.62 | 0:00.64 | 17 |
7 | 14 P.Navarrete | koa128 | 0:02.65 | 0:00.67 | 17 |
8 | 69 E.Leyton | djedo | 0:02.77 | 0:00.79 | 17 |
9 | 70 A.Staškevičius | ifastlt | 0:02.90 | 0:00.92 | 17 |
10 | 07 G.Orla | Derbis1990 | 0:03.19 | 0:01.21 | 17 |
11 | 98 K.Piropo | KaiqueBRA | 0:03.33 | 0:01.35 | 17 |
12 | 33 Y.Laprevotte | GreyBull [CHA] | 0:03.55 | 0:01.56 | 17 |
13 | 52 M.Booth | boothy | 0:03.58 | 0:01.60 | 17 |
14 | 68 S.Moore | scotty2888 | 0:03.84 | 0:01.86 | 17 |
15 | 17 L.Chebbi | CARRERA GT | 0:03.85 | 0:01.87 | 17 |
16 | 23 J.Dohnalík | Fast Jarda | 0:04.16 | 0:02.18 | 17 |
17 | 100 M. Neiva | bacabinha | 0:04.31 | 0:02.33 | 17 |
18 | 87 N.Puntola | nikopdr | 0:05.41 | 0:03.43 | 5 |
19 | 89 R.Osza | Töki (HUN) | 0:06.80 | 0:04.82 | 4 |
20 | 37 J.Mace | PwnageSniper | 0:07.71 | 0:05.73 | 3 |
21 | 13 Y.Laszlo | Yuri Laszlo | 0:13.01 | 0:11.03 | 5 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 9 P.Diaz | PMD9409 | 1:57.99 | 0:00.00 | 17 |
2 | 60 D.Lind | Dennis93 | 1:58.00 | 0:00.00 | 17 |
3 | 1 R.Blauwhoff | ChristijaNL | 1:58.10 | 0:00.10 | 17 |
4 | 14 P.Navarrete | koa128 | 1:58.39 | 0:00.39 | 17 |
5 | 69 E.Leyton | djedo | 1:58.48 | 0:00.48 | 17 |
6 | 238 M.Šilhánek | Ghost_CZ | 1:58.49 | 0:00.49 | 17 |
7 | 98 K.Piropo | KaiqueBRA | 1:58.69 | 0:00.70 | 17 |
8 | 70 A.Staškevičius | ifastlt | 1:59.04 | 0:01.05 | 17 |
9 | 100 M. Neiva | bacabinha | 1:59.81 | 0:01.81 | 17 |
10 | 07 G.Orla | Derbis1990 | 2:00.00 | 0:02.00 | 17 |
11 | 8 N.Demec | HighRoad | 2:00.02 | 0:02.03 | 17 |
12 | 33 Y.Laprevotte | GreyBull [CHA] | 2:00.18 | 0:02.18 | 17 |
13 | 52 M.Booth | boothy | 2:00.89 | 0:02.90 | 17 |
14 | 17 L.Chebbi | CARRERA GT | 2:01.11 | 0:03.11 | 17 |
15 | 23 J.Dohnalík | Fast Jarda | 2:01.17 | 0:03.18 | 17 |
16 | 26 E.Southerton | elliot1992 | 2:02.57 | 0:04.58 | 17 |
17 | 68 S.Moore | scotty2888 | 2:03.02 | 0:05.03 | 17 |
18 | 89 R.Osza | Töki (HUN) | 2:03.28 | 0:05.28 | 4 |
19 | 87 N.Puntola | nikopdr | 2:04.43 | 0:06.43 | 5 |
20 | 37 J.Mace | PwnageSniper | 2:07.21 | 0:09.21 | 3 |
21 | 13 Y.Laszlo | Yuri Laszlo | 2:12.09 | 0:14.09 | 5 |
|
First lap |
P | Racer | Time | Gap |
1 | 9 P.Diaz | PMD9409 | 2:05.63 | 0:00.00 |
2 | 60 D.Lind | Dennis93 | 2:06.28 | 0:00.65 |
3 | 238 M.Šilhánek | Ghost_CZ | 2:06.36 | 0:00.73 |
4 | 1 R.Blauwhoff | ChristijaNL | 2:06.70 | 0:01.07 |
5 | 14 P.Navarrete | koa128 | 2:08.45 | 0:02.82 |
6 | 8 N.Demec | HighRoad | 2:08.63 | 0:03.00 |
7 | 69 E.Leyton | djedo | 2:08.71 | 0:03.08 |
8 | 07 G.Orla | Derbis1990 | 2:08.91 | 0:03.28 |
9 | 70 A.Staškevičius | ifastlt | 2:10.22 | 0:04.59 |
10 | 98 K.Piropo | KaiqueBRA | 2:11.61 | 0:05.98 |
11 | 26 E.Southerton | elliot1992 | 2:11.64 | 0:06.01 |
12 | 87 N.Puntola | nikopdr | 2:13.31 | 0:07.68 |
13 | 89 R.Osza | Töki (HUN) | 2:13.43 | 0:07.80 |
14 | 33 Y.Laprevotte | GreyBull [CHA] | 2:13.68 | 0:08.05 |
15 | 52 M.Booth | boothy | 2:14.33 | 0:08.70 |
16 | 37 J.Mace | PwnageSniper | 2:14.40 | 0:08.77 |
17 | 100 M. Neiva | bacabinha | 2:15.11 | 0:09.48 |
18 | 17 L.Chebbi | CARRERA GT | 2:15.87 | 0:10.24 |
19 | 68 S.Moore | scotty2888 | 2:16.54 | 0:10.91 |
20 | 23 J.Dohnalík | Fast Jarda | 2:17.09 | 0:11.46 |
21 | 13 Y.Laszlo | Yuri Laszlo | 2:19.45 | 0:13.82 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 1 R.Blauwhoff | ChristijaNL | 0:49.25 | 0:00.00 | 16 |
2 | 9 P.Diaz | PMD9409 | 0:49.35 | 0:00.10 | 2 |
3 | 60 D.Lind | Dennis93 | 0:49.36 | 0:00.11 | 3 |
4 | 98 K.Piropo | KaiqueBRA | 0:49.40 | 0:00.15 | 3 |
5 | 14 P.Navarrete | koa128 | 0:49.42 | 0:00.17 | 3 |
6 | 69 E.Leyton | djedo | 0:49.46 | 0:00.21 | 8 |
7 | 238 M.Šilhánek | Ghost_CZ | 0:49.52 | 0:00.27 | 15 |
8 | 100 M. Neiva | bacabinha | 0:49.53 | 0:00.28 | 7 |
9 | 70 A.Staškevičius | ifastlt | 0:49.73 | 0:00.48 | 13 |
10 | 8 N.Demec | HighRoad | 0:49.87 | 0:00.62 | 2 |
11 | 89 R.Osza | Töki (HUN) | 0:49.88 | 0:00.63 | 2 |
12 | 07 G.Orla | Derbis1990 | 0:49.90 | 0:00.65 | 3 |
13 | 26 E.Southerton | elliot1992 | 0:50.03 | 0:00.78 | 3 |
14 | 33 Y.Laprevotte | GreyBull [CHA] | 0:50.06 | 0:00.81 | 13 |
15 | 52 M.Booth | boothy | 0:50.14 | 0:00.89 | 6 |
16 | 17 L.Chebbi | CARRERA GT | 0:50.22 | 0:00.97 | 16 |
17 | 23 J.Dohnalík | Fast Jarda | 0:50.34 | 0:01.09 | 7 |
18 | 13 Y.Laszlo | Yuri Laszlo | 0:50.36 | 0:01.11 | 3 |
19 | 37 J.Mace | PwnageSniper | 0:50.50 | 0:01.25 | 3 |
20 | 68 S.Moore | scotty2888 | 0:50.59 | 0:01.34 | 3 |
21 | 87 N.Puntola | nikopdr | 0:50.87 | 0:01.62 | 3 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 69 E.Leyton | djedo | 0:43.46 | 0:00.00 | 8 |
2 | 238 M.Šilhánek | Ghost_CZ | 0:43.55 | 0:00.09 | 14 |
3 | 60 D.Lind | Dennis93 | 0:43.58 | 0:00.12 | 2 |
4 | 14 P.Navarrete | koa128 | 0:43.59 | 0:00.13 | 6 |
5 | 98 K.Piropo | KaiqueBRA | 0:43.66 | 0:00.20 | 1 |
6 | 1 R.Blauwhoff | ChristijaNL | 0:43.69 | 0:00.23 | 9 |
7 | 9 P.Diaz | PMD9409 | 0:43.74 | 0:00.28 | 10 |
8 | 100 M. Neiva | bacabinha | 0:43.78 | 0:00.32 | 2 |
9 | 8 N.Demec | HighRoad | 0:43.89 | 0:00.43 | 2 |
10 | 07 G.Orla | Derbis1990 | 0:43.97 | 0:00.51 | 16 |
11 | 70 A.Staškevičius | ifastlt | 0:43.98 | 0:00.52 | 14 |
12 | 52 M.Booth | boothy | 0:44.11 | 0:00.65 | 4 |
13 | 33 Y.Laprevotte | GreyBull [CHA] | 0:44.15 | 0:00.69 | 3 |
14 | 37 J.Mace | PwnageSniper | 0:44.22 | 0:00.76 | 3 |
15 | 17 L.Chebbi | CARRERA GT | 0:44.37 | 0:00.91 | 7 |
16 | 23 J.Dohnalík | Fast Jarda | 0:44.37 | 0:00.91 | 2 |
17 | 89 R.Osza | Töki (HUN) | 0:44.41 | 0:00.95 | 3 |
18 | 26 E.Southerton | elliot1992 | 0:44.47 | 0:01.01 | 1 |
19 | 68 S.Moore | scotty2888 | 0:44.61 | 0:01.15 | 3 |
20 | 13 Y.Laszlo | Yuri Laszlo | 0:44.74 | 0:01.28 | 3 |
21 | 87 N.Puntola | nikopdr | 0:44.77 | 0:01.31 | 0 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 238 M.Šilhánek | Ghost_CZ | 0:23.68 | 0:00.00 | 2 |
2 | 60 D.Lind | Dennis93 | 0:23.76 | 0:00.08 | 3 |
3 | 69 E.Leyton | djedo | 0:23.80 | 0:00.12 | 2 |
4 | 14 P.Navarrete | koa128 | 0:23.81 | 0:00.13 | 3 |
5 | 9 P.Diaz | PMD9409 | 0:23.82 | 0:00.14 | 3 |
6 | 1 R.Blauwhoff | ChristijaNL | 0:23.83 | 0:00.15 | 8 |
7 | 52 M.Booth | boothy | 0:23.88 | 0:00.20 | 11 |
8 | 98 K.Piropo | KaiqueBRA | 0:23.90 | 0:00.22 | 3 |
9 | 8 N.Demec | HighRoad | 0:23.91 | 0:00.23 | 3 |
10 | 100 M. Neiva | bacabinha | 0:23.91 | 0:00.23 | 3 |
11 | 70 A.Staškevičius | ifastlt | 0:23.92 | 0:00.24 | 2 |
12 | 23 J.Dohnalík | Fast Jarda | 0:23.95 | 0:00.27 | 17 |
13 | 33 Y.Laprevotte | GreyBull [CHA] | 0:23.97 | 0:00.29 | 1 |
14 | 07 G.Orla | Derbis1990 | 0:23.99 | 0:00.31 | 3 |
15 | 37 J.Mace | PwnageSniper | 0:24.00 | 0:00.32 | 1 |
16 | 17 L.Chebbi | CARRERA GT | 0:24.01 | 0:00.33 | 12 |
17 | 89 R.Osza | Töki (HUN) | 0:24.08 | 0:00.40 | 2 |
18 | 87 N.Puntola | nikopdr | 0:24.15 | 0:00.47 | 2 |
19 | 26 E.Southerton | elliot1992 | 0:24.17 | 0:00.49 | 2 |
20 | 68 S.Moore | scotty2888 | 0:24.19 | 0:00.51 | 4 |
21 | 13 Y.Laszlo | Yuri Laszlo | 0:24.30 | 0:00.62 | 3 |
|
Best lap |
P | Racer | Time | Gap | Lap |
1 | 69 E.Leyton | djedo | 1:56.82 | 0:00.00 | 9 |
2 | 9 P.Diaz | PMD9409 | 1:56.92 | 0:00.10 | 3 |
3 | 1 R.Blauwhoff | ChristijaNL | 1:56.93 | 0:00.11 | 10 |
4 | 60 D.Lind | Dennis93 | 1:56.94 | 0:00.12 | 4 |
5 | 238 M.Šilhánek | Ghost_CZ | 1:56.95 | 0:00.13 | 16 |
6 | 14 P.Navarrete | koa128 | 1:57.10 | 0:00.28 | 7 |
7 | 100 M. Neiva | bacabinha | 1:57.47 | 0:00.65 | 8 |
8 | 98 K.Piropo | KaiqueBRA | 1:57.56 | 0:00.74 | 7 |
9 | 8 N.Demec | HighRoad | 1:57.67 | 0:00.85 | 3 |
10 | 70 A.Staškevičius | ifastlt | 1:57.81 | 0:00.99 | 3 |
11 | 07 G.Orla | Derbis1990 | 1:58.23 | 0:01.41 | 3 |
12 | 33 Y.Laprevotte | GreyBull [CHA] | 1:58.41 | 0:01.59 | 4 |
13 | 52 M.Booth | boothy | 1:58.61 | 0:01.79 | 8 |
14 | 89 R.Osza | Töki (HUN) | 1:58.98 | 0:02.16 | 4 |
15 | 37 J.Mace | PwnageSniper | 1:59.06 | 0:02.24 | 3 |
16 | 26 E.Southerton | elliot1992 | 1:59.13 | 0:02.31 | 4 |
17 | 17 L.Chebbi | CARRERA GT | 1:59.23 | 0:02.41 | 2 |
18 | 23 J.Dohnalík | Fast Jarda | 1:59.35 | 0:02.53 | 8 |
19 | 68 S.Moore | scotty2888 | 1:59.39 | 0:02.57 | 4 |
20 | 87 N.Puntola | nikopdr | 2:00.61 | 0:03.79 | 3 |
21 | 13 Y.Laszlo | Yuri Laszlo | 2:00.63 | 0:03.81 | 4 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 60 D.Lind | Dennis93 | 1:56.70 | 0:00.00 | 0:00.24 |
2 | 69 E.Leyton | djedo | 1:56.72 | 0:00.02 | 0:00.10 |
3 | 238 M.Šilhánek | Ghost_CZ | 1:56.75 | 0:00.05 | 0:00.20 |
4 | 1 R.Blauwhoff | ChristijaNL | 1:56.77 | 0:00.07 | 0:00.16 |
5 | 14 P.Navarrete | koa128 | 1:56.82 | 0:00.12 | 0:00.28 |
6 | 9 P.Diaz | PMD9409 | 1:56.91 | 0:00.21 | 0:00.01 |
7 | 98 K.Piropo | KaiqueBRA | 1:56.96 | 0:00.26 | 0:00.60 |
8 | 100 M. Neiva | bacabinha | 1:57.22 | 0:00.52 | 0:00.25 |
9 | 70 A.Staškevičius | ifastlt | 1:57.63 | 0:00.93 | 0:00.18 |
10 | 8 N.Demec | HighRoad | 1:57.67 | 0:00.97 | 0:00.00 |
11 | 07 G.Orla | Derbis1990 | 1:57.86 | 0:01.16 | 0:00.37 |
12 | 52 M.Booth | boothy | 1:58.13 | 0:01.43 | 0:00.48 |
13 | 33 Y.Laprevotte | GreyBull [CHA] | 1:58.18 | 0:01.48 | 0:00.23 |
14 | 89 R.Osza | Töki (HUN) | 1:58.37 | 0:01.67 | 0:00.61 |
15 | 17 L.Chebbi | CARRERA GT | 1:58.60 | 0:01.90 | 0:00.63 |
16 | 23 J.Dohnalík | Fast Jarda | 1:58.66 | 0:01.96 | 0:00.69 |
17 | 26 E.Southerton | elliot1992 | 1:58.67 | 0:01.97 | 0:00.46 |
18 | 37 J.Mace | PwnageSniper | 1:58.72 | 0:02.02 | 0:00.34 |
19 | 68 S.Moore | scotty2888 | 1:59.39 | 0:02.69 | 0:00.00 |
20 | 13 Y.Laszlo | Yuri Laszlo | 1:59.40 | 0:02.70 | 0:01.23 |
21 | 87 N.Puntola | nikopdr | 1:59.79 | 0:03.09 | 0:00.82 |
Combined best lap time: 1:56.39
|
Top Speed, kph |
P | Racer | Speed | Gap | Lap |
1 | 238 M.Šilhánek | Ghost_CZ | 228.92 | 0.00 | 17 |
2 | 87 N.Puntola | nikopdr | 227.64 | 1.29 | 3 |
3 | 60 D.Lind | Dennis93 | 227.64 | 1.29 | 3 |
4 | 69 E.Leyton | djedo | 227.27 | 1.65 | 3 |
5 | 9 P.Diaz | PMD9409 | 227.14 | 1.78 | 17 |
6 | 52 M.Booth | boothy | 226.93 | 1.99 | 12 |
7 | 89 R.Osza | Töki (HUN) | 226.47 | 2.45 | 2 |
8 | 33 Y.Laprevotte | GreyBull [CHA] | 226.41 | 2.52 | 6 |
9 | 8 N.Demec | HighRoad | 226.36 | 2.56 | 2 |
10 | 14 P.Navarrete | koa128 | 225.90 | 3.02 | 3 |
11 | 23 J.Dohnalík | Fast Jarda | 225.73 | 3.20 | 16 |
12 | 07 G.Orla | Derbis1990 | 225.30 | 3.63 | 2 |
13 | 13 Y.Laszlo | Yuri Laszlo | 225.12 | 3.80 | 4 |
14 | 98 K.Piropo | KaiqueBRA | 224.86 | 4.06 | 5 |
15 | 1 R.Blauwhoff | ChristijaNL | 223.95 | 4.98 | 9 |
16 | 100 M. Neiva | bacabinha | 223.84 | 5.09 | 5 |
17 | 17 L.Chebbi | CARRERA GT | 223.62 | 5.31 | 13 |
18 | 37 J.Mace | PwnageSniper | 223.41 | 5.52 | 2 |
19 | 70 A.Staškevičius | ifastlt | 223.31 | 5.61 | 16 |
20 | 26 E.Southerton | elliot1992 | 222.70 | 6.22 | 13 |
21 | 68 S.Moore | scotty2888 | 222.42 | 6.50 | 2 |
22 | Thilo Falkenberg | TFalke55 | 0.78 | 228.14 | 1 |
|
Pit stops |
P | Racer | Pit info | Stop time |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|
Yellow flags caused |
P | Racer | Flags |
1 | 9 P.Diaz | PMD9409 | 5 |
2 | 07 G.Orla | Derbis1990 | 4 |
3 | 23 J.Dohnalík | Fast Jarda | 3 |
4 | 68 S.Moore | scotty2888 | 3 |
5 | 13 Y.Laszlo | Yuri Laszlo | 3 |
6 | 238 M.Šilhánek | Ghost_CZ | 2 |
7 | 60 D.Lind | Dennis93 | 2 |
8 | 87 N.Puntola | nikopdr | 2 |
9 | 100 M. Neiva | bacabinha | 2 |
10 | 1 R.Blauwhoff | ChristijaNL | 2 |
11 | 8 N.Demec | HighRoad | 1 |
12 | 89 R.Osza | Töki (HUN) | 1 |
13 | 98 K.Piropo | KaiqueBRA | 1 |
14 | 33 Y.Laprevotte | GreyBull [CHA] | 1 |
15 | 37 J.Mace | PwnageSniper | 1 |
|
Blue flags shown |
P | Racer | Flags |
|
Penalties |
P | Racer | Penalty info | Penalties |
|