Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:56.19 ( 69 E.Leyton ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
Lap | 69 E.Leyton | 1 R.Blauwhoff | 14 P.Navarrete | 238 M.Šilhánek | 60 D.Lind | 9 P.Diaz | 8 N.Demec | 07 G.Orla | 33 Y.Laprevotte | 70 A.Staškevičius | 98 K.Piropo | 52 M.Booth | 13 Y.Laszlo | 89 R.Osza | 68 S.Moore | 26 E.Southerton | 17 L.Chebbi | 37 J.Mace | 23 J.Dohnalík | 05 R.Pearson | 100 M. Neiva | 54 J.Bakšys | 42 K.Ranseier | 87 N.Puntola |
1 | 2:05.45 | 2:07.21 | 2:07.91 | 2:08.92 | 2:08.84 | 2:08.38 | 2:09.35 | 2:10.22 | 2:15.22 | 2:18.14 | 2:16.16 | 2:11.65 | 2:15.22 | 2:13.77 | 2:14.21 | 2:12.90 | 2:26.20 | 2:14.67 | 2:15.45 | 2:12.08 | 2:08.09 | 2:15.72 | ||
2 | 1:56.19 | 1:57.17 | 1:57.25 | 1:57.35 | 1:58.35 | 1:57.18 | 1:58.39 | 1:58.44 | 2:00.67 | 1:58.18 | 1:59.03 | 2:00.60 | 1:59.16 | 1:59.25 | 1:58.99 | 2:00.20 | 2:12.04 | 2:13.03 | 1:59.66 | 2:00.90 | 2:09.97 | |||
3 | 1:56.22 | 1:56.99 | 1:57.14 | 1:56.93 | 1:57.03 | 1:57.44 | 1:58.19 | 1:58.16 | 1:59.35 | 1:59.02 | 1:59.80 | 1:59.38 | 2:00.53 | 2:00.51 | 2:06.62 | 2:03.76 | 2:00.03 | 2:22.55 | 2:01.79 | 2:00.92 | 2:11.54 | |||
4 | 1:57.07 | 1:57.29 | 1:57.00 | 1:57.90 | 1:57.54 | 1:57.60 | 1:58.55 | 1:58.35 | 1:59.08 | 1:59.54 | 2:00.13 | 1:59.65 | 2:02.00 | 1:59.13 | 2:00.51 | 2:00.72 | 1:59.49 | 1:59.67 | 1:59.40 | 2:00.37 | ||||
5 | 1:56.78 | 1:57.37 | 1:56.82 | 1:57.71 | 1:58.07 | 1:58.10 | 1:58.58 | 1:58.60 | 1:59.79 | 1:59.78 | 1:59.61 | 2:00.33 | 1:59.61 | 2:01.40 | 2:00.67 | 2:04.76 | 1:59.30 | 1:59.51 | 1:59.91 | |||||
6 | 1:56.79 | 1:58.15 | 1:58.35 | 1:57.86 | 1:58.25 | 2:01.41 | 1:58.07 | 1:58.08 | 1:58.47 | 2:00.19 | 1:59.33 | 2:01.32 | 2:00.81 | 2:04.72 | 2:02.05 | 2:02.63 | 2:01.21 | 1:59.39 | 2:03.29 | |||||
7 | 1:57.06 | 1:58.49 | 1:58.56 | 1:58.33 | 1:57.78 | 1:58.34 | 1:59.62 | 1:58.60 | 1:58.42 | 1:58.53 | 1:58.84 | 1:59.83 | 2:00.81 | 2:02.16 | 1:59.38 | 2:01.20 | 2:00.16 | 1:58.84 | 2:00.42 | |||||
8 | 1:56.83 | 1:57.66 | 1:57.68 | 1:57.60 | 1:57.52 | 1:57.83 | 1:58.65 | 1:59.38 | 1:58.79 | 1:58.66 | 1:58.31 | 2:00.70 | 1:59.63 | 2:00.94 | 2:00.94 | 2:00.11 | 2:00.35 | 2:00.38 | ||||||
9 | 1:57.28 | 1:57.42 | 1:57.27 | 1:57.73 | 1:57.57 | 1:58.40 | 1:59.04 | 1:58.85 | 1:58.50 | 1:58.58 | 1:59.39 | 2:02.48 | 1:59.80 | 2:01.32 | 2:00.71 | 2:00.48 | 2:00.24 | 2:00.07 | ||||||
10 | 1:57.43 | 1:58.08 | 1:57.89 | 2:00.84 | 2:00.60 | 1:58.71 | 1:58.79 | 1:58.98 | 1:58.79 | 2:00.12 | 2:00.18 | 2:00.73 | 2:00.52 | 2:01.50 | 2:00.72 | 2:00.46 | 2:00.70 | 2:01.22 | ||||||
Total | 19:37.10 19:37.10 |
+0:08.73 19:45.83 |
+0:08.77 19:45.87 |
+0:14.07 19:51.17 |
+0:14.45 19:51.55 |
+0:16.29 19:53.39 |
+0:20.13 19:57.23 |
+0:20.56 19:57.66 |
+0:29.98 20:07.08 |
+0:33.64 20:10.74 |
+0:33.68 20:10.78 |
+0:39.57 20:16.67 |
+0:40.99 20:18.09 |
+0:47.60 20:24.70 |
+0:47.70 20:24.80 |
+0:50.12 20:27.22 |
+1:02.62 20:39.72 |
+1:12.23 20:49.33 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|