Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:51.90 ( 23 K.Leu ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Lap | 23 K.Leu | 08 P.Dolezal | 52 K.Doughty | 09 N.McEvoy | 70 J.Virtanen | 30 G.Burton | 13 R.Salama | 06 S.Baker | 43 M.Booth | 17 L.Chebbi | 100 M. Neiva | 33 Y.Laprevotte |
1 | 2:03.03 | 2:00.14 | 2:01.64 | 2:02.23 | 2:02.43 | 2:00.85 | 2:03.45 | 2:04.22 | 2:07.34 | 2:15.85 | 2:04.34 | 2:09.26 |
2 | 1:53.16 | 1:52.59 | 1:53.11 | 1:52.74 | 1:53.42 | 1:52.59 | 1:53.74 | 1:55.20 | 1:56.14 | 1:57.41 | 1:54.35 | 1:55.38 |
3 | 1:53.83 | 1:52.56 | 1:53.63 | 1:53.40 | 1:55.00 | 1:52.82 | 1:54.16 | 1:54.47 | 1:55.26 | 1:55.47 | 1:54.29 | 1:54.96 |
4 | 1:52.62 | 1:52.63 | 1:54.19 | 1:53.94 | 1:52.90 | 1:55.23 | 1:54.37 | 1:55.63 | 1:56.40 | 1:56.60 | ||
5 | 1:53.15 | 1:52.90 | 1:54.21 | 1:52.69 | 1:53.36 | 1:53.15 | 1:54.63 | 1:56.14 | 1:56.42 | 1:56.82 | ||
6 | 1:52.99 | 1:52.82 | 1:54.12 | 1:53.17 | 1:54.66 | 1:54.17 | 1:54.00 | 1:54.71 | 1:55.74 | 1:58.89 | ||
7 | 1:52.41 | 1:53.04 | 1:53.83 | 1:52.48 | 1:53.02 | 1:53.92 | 1:54.31 | 1:55.47 | 1:55.99 | 1:56.07 | ||
8 | 1:52.69 | 1:53.04 | 1:54.67 | 1:52.21 | 1:53.94 | 1:53.35 | 1:55.06 | 2:00.52 | 1:55.18 | 1:55.87 | ||
9 | 1:52.94 | 1:53.13 | 1:53.91 | 1:53.11 | 1:53.28 | 1:53.26 | 1:54.27 | 1:56.22 | 1:55.10 | 1:55.26 | ||
10 | 1:52.83 | 1:52.65 | 1:53.63 | 1:52.45 | 1:54.06 | 1:53.41 | 1:54.71 | 1:55.08 | 1:56.89 | 1:55.17 | ||
11 | 1:52.30 | 1:53.06 | 1:53.16 | 1:53.21 | 1:53.48 | 1:54.70 | 1:55.15 | 1:55.37 | 1:56.21 | 1:54.72 | ||
12 | 1:52.54 | 1:52.74 | 1:52.93 | 1:52.85 | 1:53.00 | 1:53.84 | 1:54.57 | 1:55.44 | 1:55.59 | 1:55.63 | ||
13 | 1:52.28 | 1:52.82 | 1:53.72 | 1:52.56 | 1:53.71 | 1:58.85 | 1:54.49 | 1:56.86 | 1:55.05 | 1:55.15 | ||
14 | 1:53.16 | 1:53.05 | 1:53.75 | 2:02.17 | 1:54.14 | 1:53.02 | 1:55.23 | 1:55.19 | 1:54.75 | 1:56.15 | ||
15 | 1:52.19 | 1:53.12 | 1:53.39 | 1:53.54 | 1:53.06 | 1:53.59 | 1:54.21 | 1:54.54 | 1:55.06 | 1:55.93 | ||
16 | 1:52.56 | 1:53.09 | 1:53.17 | 1:53.41 | 1:52.92 | 1:53.41 | 1:54.93 | 1:55.28 | 1:54.80 | 1:56.41 | ||
17 | 1:52.31 | 1:53.26 | 1:53.24 | 1:53.72 | 1:54.33 | 1:54.54 | 1:53.53 | 1:54.75 | 1:55.58 | 1:57.59 | ||
18 | 1:52.60 | 1:52.90 | 1:52.54 | 1:52.70 | 1:53.15 | 1:53.44 | 1:58.15 | 1:59.20 | 1:56.43 | 1:57.69 | ||
19 | 1:52.77 | 1:53.11 | 1:53.37 | 1:52.66 | 1:52.86 | 2:04.62 | 1:56.88 | 1:54.62 | 1:54.49 | 1:56.41 | ||
20 | 1:52.22 | 1:52.74 | 1:52.93 | 1:53.64 | 1:53.84 | 1:53.72 | 1:54.51 | 1:55.02 | 1:55.18 | 1:56.12 | ||
21 | 1:51.90 | 1:53.21 | 1:53.81 | 1:54.13 | 1:54.55 | 1:54.21 | 1:55.26 | 1:55.46 | 1:55.92 | 1:55.77 | ||
Total | 39:36.48 39:36.48 |
+0:02.12 39:38.60 |
+0:16.47 39:52.95 |
+0:16.53 39:53.01 |
+0:18.63 39:55.11 |
+0:34.21 40:10.69 |
+0:43.13 40:19.61 |
+1:02.91 40:39.39 |
+1:03.04 40:39.52 |
+1:24.50 41:00.98 |
DNF 0:00.00 |
DNF 0:00.00 |
---|