Server | RSC & TBOC 2010 |
 |
Track | Westhill International Reverse (WE1R) |
Duration | 20 min |
Conditions | Sunrise,no wind |
|
|
Qualification results |
P | Racer | Car | Plate | Time | Gap | Lap | Flags |
1 | 23 K.Leu | troy | FZ5 | CC | 1:51.04 | +0:00.00 | 2/2 | Shifter Throttle |
2 | 09 N.McEvoy | Niall09 | RAC | <3 Ciara | 1:51.44 | +0:00.40 | 2/2 | Clutch |
3 | 01 D.Williams | DaveWS | FZ5 | 3 | 1:51.89 | +0:00.85 | 1/1 | Clutch |
4 | 08 P.Dolezal | Klouczech | RAC | KLOU©EK | 1:52.05 | +0:01.01 | 5/5 | Clutch CustomView |
5 | 100 M. Neiva | bacabinha | FZ5 | \o/ | 1:52.07 | +0:01.03 | 2/3 | Clutch |
6 | 70 J.Virtanen | Jouman | FZ5 | <) (> | 1:52.33 | +0:01.29 | 3/3 | Clutch |
7 | 18 K.Piropo | KaiqueBRA | FZ5 | MR #78 | 1:52.34 | +0:01.30 | 2/2 | Clutch |
8 | 30 G.Burton | P1lot | RAC | P1LOT | 1:52.61 | +0:01.57 | 2/6 | Clutch |
9 | 52 K.Doughty | GFresh | FZ5 | gFail | 1:52.96 | +0:01.92 | 5/7 | Clutch |
10 | 13 R.Salama | sokke | FZ5 | CR | 1:53.17 | +0:02.13 | 7/7 | Clutch |
11 | 06 S.Baker | Bean0 | FZ5 | Bean0 | 1:53.55 | +0:02.51 | 4/10 | Clutch |
12 | 88 J. Pauri | stauffenberg | FZ5 | S.O.S | 1:53.86 | +0:02.82 | 3/3 | Clutch |
13 | 17 L.Chebbi | CARRERA GT | RAC | Lims | 1:54.74 | +0:03.70 | 2/4 | Clutch |
14 | 51 L.Matonis | prOmo_LTU | RAC | Elvis | 1:57.53 | +0:06.49 | 2/2 | Clutch |
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 23 K.Leu | troy | 0:00.27 | 0:00.00 | 2 |
2 | 70 J.Virtanen | Jouman | 0:00.28 | 0:00.00 | 3 |
3 | 18 K.Piropo | KaiqueBRA | 0:00.57 | 0:00.29 | 2 |
4 | 100 M. Neiva | bacabinha | 0:00.58 | 0:00.30 | 3 |
5 | 09 N.McEvoy | Niall09 | 0:00.61 | 0:00.33 | 2 |
6 | 88 J. Pauri | stauffenberg | 0:00.67 | 0:00.39 | 3 |
7 | 08 P.Dolezal | Klouczech | 0:00.78 | 0:00.50 | 5 |
8 | 52 K.Doughty | GFresh | 0:01.54 | 0:01.26 | 7 |
9 | 17 L.Chebbi | CARRERA GT | 0:02.32 | 0:02.04 | 4 |
10 | 06 S.Baker | Bean0 | 0:02.83 | 0:02.55 | 10 |
11 | 30 G.Burton | P1lot | 0:03.88 | 0:03.60 | 6 |
12 | 13 R.Salama | sokke | 0:03.96 | 0:03.68 | 7 |
13 | 51 L.Matonis | prOmo_LTU | 0:05.36 | 0:05.09 | 2 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 23 K.Leu | troy | 1:51.23 | 0:00.00 | 2 |
2 | 09 N.McEvoy | Niall09 | 1:51.87 | 0:00.64 | 2 |
3 | 01 D.Williams | DaveWS | 1:51.89 | 0:00.65 | 1 |
4 | 100 M. Neiva | bacabinha | 1:52.49 | 0:01.25 | 3 |
5 | 70 J.Virtanen | Jouman | 1:52.64 | 0:01.40 | 3 |
6 | 08 P.Dolezal | Klouczech | 1:52.69 | 0:01.45 | 5 |
7 | 18 K.Piropo | KaiqueBRA | 1:52.74 | 0:01.51 | 2 |
8 | 52 K.Doughty | GFresh | 1:53.98 | 0:02.74 | 7 |
9 | 88 J. Pauri | stauffenberg | 1:54.33 | 0:03.09 | 3 |
10 | 13 R.Salama | sokke | 1:55.39 | 0:04.15 | 7 |
11 | 06 S.Baker | Bean0 | 1:55.76 | 0:04.53 | 10 |
12 | 17 L.Chebbi | CARRERA GT | 1:56.25 | 0:05.02 | 4 |
13 | 30 G.Burton | P1lot | 1:56.44 | 0:05.21 | 6 |
14 | 51 L.Matonis | prOmo_LTU | 2:01.32 | 0:10.09 | 2 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 01 D.Williams | DaveWS | 0:46.87 | 0:00.00 | 0 |
2 | 23 K.Leu | troy | 0:47.03 | 0:00.16 | 1 |
3 | 100 M. Neiva | bacabinha | 0:47.28 | 0:00.41 | 2 |
4 | 09 N.McEvoy | Niall09 | 0:47.35 | 0:00.48 | 1 |
5 | 08 P.Dolezal | Klouczech | 0:47.43 | 0:00.56 | 4 |
6 | 70 J.Virtanen | Jouman | 0:47.47 | 0:00.60 | 2 |
7 | 52 K.Doughty | GFresh | 0:47.61 | 0:00.74 | 5 |
8 | 30 G.Burton | P1lot | 0:47.67 | 0:00.80 | 5 |
9 | 18 K.Piropo | KaiqueBRA | 0:47.67 | 0:00.80 | 1 |
10 | 13 R.Salama | sokke | 0:47.99 | 0:01.12 | 3 |
11 | 88 J. Pauri | stauffenberg | 0:48.09 | 0:01.22 | 2 |
12 | 06 S.Baker | Bean0 | 0:48.14 | 0:01.27 | 3 |
13 | 17 L.Chebbi | CARRERA GT | 0:48.57 | 0:01.70 | 1 |
14 | 51 L.Matonis | prOmo_LTU | 0:49.18 | 0:02.31 | 1 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 09 N.McEvoy | Niall09 | 0:41.44 | 0:00.00 | 1 |
2 | 23 K.Leu | troy | 0:41.44 | 0:00.00 | 1 |
3 | 08 P.Dolezal | Klouczech | 0:41.68 | 0:00.24 | 0 |
4 | 70 J.Virtanen | Jouman | 0:41.83 | 0:00.39 | 2 |
5 | 100 M. Neiva | bacabinha | 0:41.83 | 0:00.39 | 1 |
6 | 30 G.Burton | P1lot | 0:41.84 | 0:00.40 | 3 |
7 | 18 K.Piropo | KaiqueBRA | 0:41.85 | 0:00.41 | 1 |
8 | 52 K.Doughty | GFresh | 0:42.01 | 0:00.57 | 3 |
9 | 88 J. Pauri | stauffenberg | 0:42.19 | 0:00.75 | 0 |
10 | 01 D.Williams | DaveWS | 0:42.23 | 0:00.79 | 0 |
11 | 13 R.Salama | sokke | 0:42.24 | 0:00.80 | 6 |
12 | 06 S.Baker | Bean0 | 0:42.49 | 0:01.05 | 3 |
13 | 17 L.Chebbi | CARRERA GT | 0:42.95 | 0:01.51 | 1 |
14 | 51 L.Matonis | prOmo_LTU | 0:44.81 | 0:03.37 | 1 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 23 K.Leu | troy | 0:22.57 | 0:00.00 | 2 |
2 | 09 N.McEvoy | Niall09 | 0:22.65 | 0:00.08 | 2 |
3 | 52 K.Doughty | GFresh | 0:22.70 | 0:00.13 | 4 |
4 | 08 P.Dolezal | Klouczech | 0:22.75 | 0:00.18 | 5 |
5 | 01 D.Williams | DaveWS | 0:22.79 | 0:00.22 | 1 |
6 | 13 R.Salama | sokke | 0:22.82 | 0:00.25 | 4 |
7 | 18 K.Piropo | KaiqueBRA | 0:22.82 | 0:00.25 | 2 |
8 | 100 M. Neiva | bacabinha | 0:22.83 | 0:00.26 | 2 |
9 | 30 G.Burton | P1lot | 0:22.84 | 0:00.27 | 2 |
10 | 06 S.Baker | Bean0 | 0:22.92 | 0:00.35 | 4 |
11 | 17 L.Chebbi | CARRERA GT | 0:23.00 | 0:00.43 | 4 |
12 | 70 J.Virtanen | Jouman | 0:23.02 | 0:00.45 | 2 |
13 | 88 J. Pauri | stauffenberg | 0:23.03 | 0:00.46 | 2 |
14 | 51 L.Matonis | prOmo_LTU | 0:23.54 | 0:00.97 | 2 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 23 K.Leu | troy | 1:51.04 | 0:00.00 | 0:00.00 |
2 | 09 N.McEvoy | Niall09 | 1:51.44 | 0:00.40 | 0:00.00 |
3 | 08 P.Dolezal | Klouczech | 1:51.86 | 0:00.82 | 0:00.19 |
4 | 01 D.Williams | DaveWS | 1:51.89 | 0:00.85 | 0:00.00 |
5 | 100 M. Neiva | bacabinha | 1:51.94 | 0:00.90 | 0:00.13 |
6 | 52 K.Doughty | GFresh | 1:52.32 | 0:01.28 | 0:00.64 |
7 | 70 J.Virtanen | Jouman | 1:52.32 | 0:01.28 | 0:00.01 |
8 | 18 K.Piropo | KaiqueBRA | 1:52.34 | 0:01.30 | 0:00.00 |
9 | 30 G.Burton | P1lot | 1:52.35 | 0:01.31 | 0:00.26 |
10 | 13 R.Salama | sokke | 1:53.05 | 0:02.01 | 0:00.12 |
11 | 88 J. Pauri | stauffenberg | 1:53.31 | 0:02.27 | 0:00.55 |
12 | 06 S.Baker | Bean0 | 1:53.55 | 0:02.51 | 0:00.00 |
13 | 17 L.Chebbi | CARRERA GT | 1:54.52 | 0:03.48 | 0:00.22 |
14 | 51 L.Matonis | prOmo_LTU | 1:57.53 | 0:06.49 | 0:00.00 |
Combined best lap time: 1:50.88
|
Top speed |
P | Racer | Speed | Gap | Lap |
1 | 70 J.Virtanen | Jouman | 249.73 | +0.00 | 1 |
2 | 23 K.Leu | troy | 249.05 | +0.68 | 3 |
3 | 100 M. Neiva | bacabinha | 248.54 | +1.19 | 3 |
4 | 52 K.Doughty | GFresh | 248.47 | +1.26 | 7 |
5 | 01 D.Williams | DaveWS | 248.34 | +1.40 | 1 |
6 | 18 K.Piropo | KaiqueBRA | 247.99 | +1.74 | 2 |
7 | 06 S.Baker | Bean0 | 247.76 | +1.97 | 3 |
8 | 13 R.Salama | sokke | 247.40 | +2.33 | 5 |
9 | 88 J. Pauri | stauffenberg | 247.12 | +2.61 | 1 |
10 | 09 N.McEvoy | Niall09 | 237.02 | +12.71 | 2 |
11 | 30 G.Burton | P1lot | 236.59 | +13.14 | 6 |
12 | 08 P.Dolezal | Klouczech | 236.52 | +13.21 | 5 |
13 | 17 L.Chebbi | CARRERA GT | 235.03 | +14.70 | 5 |
14 | 51 L.Matonis | prOmo_LTU | 233.96 | +15.77 | 3 |
15 | 33 Y.Laprevotte | GreyBull [CHA] | 190.74 | +58.99 | 1 |
|