Server | RSC & TBOC 2010 |
 |
Track | Westhill International Reverse (WE1R) |
Duration | 10 Laps |
Conditions | Sunrise,no wind |
|
|
Race results |
P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
1 | 23 K.Leu | troy | CC | FZ5 | 18:53.08 | 1:51.62 | 10 | 0 | Shifter Throttle | |
2 | 09 N.McEvoy | Niall09 | <3 Ciara | RAC | +0:08.23 | 1:52.44 | 10 | 0 | Clutch | |
3 | 70 J.Virtanen | Jouman | <) (> | FZ5 | +0:11.82 | 1:52.68 | 10 | 0 | Clutch | |
4 | 08 P.Dolezal | Klouczech | KLOU©EK | RAC | +0:13.67 | 1:52.94 | 10 | 0 | Clutch CustomView | |
5 | 52 K.Doughty | GFresh | gFail | FZ5 | +0:14.56 | 1:52.98 | 10 | 0 | Clutch | |
6 | 30 G.Burton | P1lot | P1LOT | RAC | +0:16.71 | 1:53.07 | 10 | 0 | Clutch | |
7 | 13 R.Salama | sokke | CR | FZ5 | +0:30.85 | 1:53.78 | 10 | 0 | Clutch | |
8 | 06 S.Baker | Bean0 | Bean0 | FZ5 | +0:37.17 | 1:53.99 | 10 | 0 | Clutch | |
9 | 17 L.Chebbi | CARRERA GT | Lims | RAC | +0:51.78 | 1:55.46 | 10 | 0 | Clutch | |
10 | 88 J. Pauri | stauffenberg | S.O.S | FZ5 | DNF | 1:56.34 | 6 | 0 | Clutch | |
11 | 100 M. Neiva | bacabinha | \o/ | FZ5 | DNF | 1:53.13 | 5 | 0 | Clutch | |
12 | 01 D.Williams | DaveWS | 3 | FZ5 | DNF | 1:51.85 | 4 | 0 | Clutch | |
13 | 18 K.Piropo | KaiqueBRA | MR #18 | FZ5 | DNF | 1:54.99 | 4 | 0 | Clutch | |
14 | 51 L.Matonis | prOmo_LTU | W TIGER | RAC | DNF | 0:00.00 | 0 | 0 | Clutch | |
|
|
Highest climber |
P | Racer | Start | Finish | Gain |
1 | 17 L.Chebbi | CARRERA GT | 13 | 9 | 4 |
2 | 52 K.Doughty | GFresh | 9 | 5 | 4 |
3 | 70 J.Virtanen | Jouman | 6 | 3 | 3 |
4 | 13 R.Salama | sokke | 10 | 7 | 3 |
5 | 06 S.Baker | Bean0 | 11 | 8 | 3 |
6 | 30 G.Burton | P1lot | 8 | 6 | 2 |
7 | 23 K.Leu | troy | 1 | 1 | 0 |
8 | 08 P.Dolezal | Klouczech | 4 | 4 | 0 |
9 | 09 N.McEvoy | Niall09 | 2 | 2 | 0 |
|
Race leader |
N | Racer | Laps |
1 | 23 K.Leu | troy | 1-10 |
|
Laps led |
P | Racer | Laps |
1 | 23 K.Leu | troy | 10 |
|
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 23 K.Leu | troy | 0:02.62 | 0:00.00 | 10 |
2 | 09 N.McEvoy | Niall09 | 0:02.75 | 0:00.12 | 10 |
3 | 52 K.Doughty | GFresh | 0:03.52 | 0:00.89 | 10 |
4 | 70 J.Virtanen | Jouman | 0:03.57 | 0:00.95 | 10 |
5 | 30 G.Burton | P1lot | 0:03.69 | 0:01.06 | 10 |
6 | 13 R.Salama | sokke | 0:03.85 | 0:01.23 | 10 |
7 | 17 L.Chebbi | CARRERA GT | 0:03.86 | 0:01.23 | 10 |
8 | 08 P.Dolezal | Klouczech | 0:03.94 | 0:01.31 | 10 |
9 | 100 M. Neiva | bacabinha | 0:04.42 | 0:01.79 | 5 |
10 | 06 S.Baker | Bean0 | 0:04.54 | 0:01.91 | 10 |
11 | 88 J. Pauri | stauffenberg | 0:05.25 | 0:02.62 | 6 |
12 | 01 D.Williams | DaveWS | 0:05.38 | 0:02.75 | 4 |
13 | 18 K.Piropo | KaiqueBRA | 0:09.79 | 0:07.16 | 4 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 23 K.Leu | troy | 1:53.30 | 0:00.00 | 10 |
2 | 09 N.McEvoy | Niall09 | 1:54.13 | 0:00.82 | 10 |
3 | 70 J.Virtanen | Jouman | 1:54.49 | 0:01.18 | 10 |
4 | 08 P.Dolezal | Klouczech | 1:54.67 | 0:01.36 | 10 |
5 | 52 K.Doughty | GFresh | 1:54.76 | 0:01.45 | 10 |
6 | 30 G.Burton | P1lot | 1:54.97 | 0:01.67 | 10 |
7 | 01 D.Williams | DaveWS | 1:55.14 | 0:01.83 | 4 |
8 | 100 M. Neiva | bacabinha | 1:56.18 | 0:02.87 | 5 |
9 | 13 R.Salama | sokke | 1:56.39 | 0:03.08 | 10 |
10 | 06 S.Baker | Bean0 | 1:57.02 | 0:03.71 | 10 |
11 | 17 L.Chebbi | CARRERA GT | 1:58.48 | 0:05.17 | 10 |
12 | 18 K.Piropo | KaiqueBRA | 2:00.51 | 0:07.20 | 4 |
13 | 88 J. Pauri | stauffenberg | 2:01.66 | 0:08.35 | 6 |
|
First lap |
P | Racer | Time | Gap |
1 | 23 K.Leu | troy | 2:00.63 | 0:00.00 |
2 | 09 N.McEvoy | Niall09 | 2:01.61 | 0:00.98 |
3 | 01 D.Williams | DaveWS | 2:03.17 | 0:02.54 |
4 | 100 M. Neiva | bacabinha | 2:03.95 | 0:03.32 |
5 | 70 J.Virtanen | Jouman | 2:04.59 | 0:03.96 |
6 | 52 K.Doughty | GFresh | 2:04.70 | 0:04.07 |
7 | 30 G.Burton | P1lot | 2:05.29 | 0:04.66 |
8 | 13 R.Salama | sokke | 2:05.41 | 0:04.78 |
9 | 06 S.Baker | Bean0 | 2:05.57 | 0:04.94 |
10 | 88 J. Pauri | stauffenberg | 2:05.69 | 0:05.06 |
11 | 08 P.Dolezal | Klouczech | 2:05.85 | 0:05.22 |
12 | 17 L.Chebbi | CARRERA GT | 2:08.13 | 0:07.50 |
13 | 18 K.Piropo | KaiqueBRA | 2:15.19 | 0:14.56 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 01 D.Williams | DaveWS | 0:47.20 | 0:00.00 | 2 |
2 | 23 K.Leu | troy | 0:47.32 | 0:00.12 | 7 |
3 | 09 N.McEvoy | Niall09 | 0:47.42 | 0:00.22 | 4 |
4 | 52 K.Doughty | GFresh | 0:47.56 | 0:00.36 | 3 |
5 | 30 G.Burton | P1lot | 0:47.67 | 0:00.47 | 7 |
6 | 70 J.Virtanen | Jouman | 0:47.74 | 0:00.54 | 8 |
7 | 08 P.Dolezal | Klouczech | 0:47.77 | 0:00.57 | 3 |
8 | 100 M. Neiva | bacabinha | 0:47.78 | 0:00.58 | 2 |
9 | 06 S.Baker | Bean0 | 0:48.02 | 0:00.82 | 8 |
10 | 13 R.Salama | sokke | 0:48.07 | 0:00.87 | 4 |
11 | 18 K.Piropo | KaiqueBRA | 0:48.56 | 0:01.36 | 2 |
12 | 17 L.Chebbi | CARRERA GT | 0:48.72 | 0:01.52 | 7 |
13 | 88 J. Pauri | stauffenberg | 0:48.91 | 0:01.71 | 3 |
14 | 51 L.Matonis | prOmo_LTU | 0:59.90 | 0:12.70 | 0 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 23 K.Leu | troy | 0:41.75 | 0:00.00 | 7 |
2 | 09 N.McEvoy | Niall09 | 0:41.89 | 0:00.14 | 1 |
3 | 30 G.Burton | P1lot | 0:42.04 | 0:00.29 | 1 |
4 | 01 D.Williams | DaveWS | 0:42.06 | 0:00.31 | 2 |
5 | 100 M. Neiva | bacabinha | 0:42.10 | 0:00.35 | 1 |
6 | 52 K.Doughty | GFresh | 0:42.14 | 0:00.39 | 7 |
7 | 08 P.Dolezal | Klouczech | 0:42.14 | 0:00.39 | 7 |
8 | 70 J.Virtanen | Jouman | 0:42.17 | 0:00.42 | 7 |
9 | 06 S.Baker | Bean0 | 0:42.34 | 0:00.59 | 6 |
10 | 13 R.Salama | sokke | 0:42.51 | 0:00.76 | 3 |
11 | 18 K.Piropo | KaiqueBRA | 0:42.67 | 0:00.92 | 2 |
12 | 17 L.Chebbi | CARRERA GT | 0:42.81 | 0:01.06 | 5 |
13 | 88 J. Pauri | stauffenberg | 0:42.89 | 0:01.14 | 1 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 23 K.Leu | troy | 0:22.55 | 0:00.00 | 8 |
2 | 01 D.Williams | DaveWS | 0:22.59 | 0:00.04 | 3 |
3 | 52 K.Doughty | GFresh | 0:22.66 | 0:00.11 | 2 |
4 | 09 N.McEvoy | Niall09 | 0:22.71 | 0:00.16 | 4 |
5 | 70 J.Virtanen | Jouman | 0:22.71 | 0:00.16 | 7 |
6 | 100 M. Neiva | bacabinha | 0:22.81 | 0:00.26 | 2 |
7 | 08 P.Dolezal | Klouczech | 0:22.84 | 0:00.29 | 7 |
8 | 30 G.Burton | P1lot | 0:22.89 | 0:00.34 | 2 |
9 | 13 R.Salama | sokke | 0:23.00 | 0:00.45 | 2 |
10 | 06 S.Baker | Bean0 | 0:23.00 | 0:00.45 | 6 |
11 | 17 L.Chebbi | CARRERA GT | 0:23.17 | 0:00.62 | 7 |
12 | 88 J. Pauri | stauffenberg | 0:23.20 | 0:00.65 | 1 |
13 | 18 K.Piropo | KaiqueBRA | 0:23.37 | 0:00.82 | 4 |
|
Best lap |
P | Racer | Time | Gap | Lap |
1 | 23 K.Leu | troy | 1:51.62 | 0:00.00 | 8 |
2 | 01 D.Williams | DaveWS | 1:51.85 | 0:00.23 | 3 |
3 | 09 N.McEvoy | Niall09 | 1:52.44 | 0:00.82 | 5 |
4 | 70 J.Virtanen | Jouman | 1:52.68 | 0:01.06 | 9 |
5 | 08 P.Dolezal | Klouczech | 1:52.94 | 0:01.32 | 8 |
6 | 52 K.Doughty | GFresh | 1:52.98 | 0:01.36 | 6 |
7 | 30 G.Burton | P1lot | 1:53.07 | 0:01.45 | 6 |
8 | 100 M. Neiva | bacabinha | 1:53.13 | 0:01.51 | 2 |
9 | 13 R.Salama | sokke | 1:53.78 | 0:02.16 | 5 |
10 | 06 S.Baker | Bean0 | 1:53.99 | 0:02.37 | 9 |
11 | 18 K.Piropo | KaiqueBRA | 1:54.99 | 0:03.37 | 3 |
12 | 17 L.Chebbi | CARRERA GT | 1:55.46 | 0:03.84 | 3 |
13 | 88 J. Pauri | stauffenberg | 1:56.34 | 0:04.72 | 4 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 51 L.Matonis | prOmo_LTU | 0:59.90 | 0:00.00 | -0:59.90 |
2 | 23 K.Leu | troy | 1:51.62 | 0:51.72 | 0:00.00 |
3 | 01 D.Williams | DaveWS | 1:51.85 | 0:51.95 | 0:00.00 |
4 | 09 N.McEvoy | Niall09 | 1:52.02 | 0:52.12 | 0:00.42 |
5 | 52 K.Doughty | GFresh | 1:52.36 | 0:52.46 | 0:00.62 |
6 | 30 G.Burton | P1lot | 1:52.60 | 0:52.70 | 0:00.47 |
7 | 70 J.Virtanen | Jouman | 1:52.62 | 0:52.72 | 0:00.06 |
8 | 100 M. Neiva | bacabinha | 1:52.69 | 0:52.79 | 0:00.44 |
9 | 08 P.Dolezal | Klouczech | 1:52.75 | 0:52.85 | 0:00.19 |
10 | 06 S.Baker | Bean0 | 1:53.36 | 0:53.46 | 0:00.63 |
11 | 13 R.Salama | sokke | 1:53.58 | 0:53.68 | 0:00.20 |
12 | 18 K.Piropo | KaiqueBRA | 1:54.60 | 0:54.70 | 0:00.39 |
13 | 17 L.Chebbi | CARRERA GT | 1:54.70 | 0:54.80 | 0:00.76 |
14 | 88 J. Pauri | stauffenberg | 1:55.00 | 0:55.10 | 0:01.34 |
Combined best lap time: 1:51.50
|
Top Speed, kph |
P | Racer | Speed | Gap | Lap |
1 | 52 K.Doughty | GFresh | 251.86 | 0.00 | 3 |
2 | 01 D.Williams | DaveWS | 250.28 | 1.58 | 4 |
3 | 88 J. Pauri | stauffenberg | 250.07 | 1.79 | 2 |
4 | 70 J.Virtanen | Jouman | 249.15 | 2.71 | 8 |
5 | 23 K.Leu | troy | 248.93 | 2.93 | 7 |
6 | 100 M. Neiva | bacabinha | 248.51 | 3.35 | 4 |
7 | 06 S.Baker | Bean0 | 247.99 | 3.87 | 2 |
8 | 18 K.Piropo | KaiqueBRA | 247.38 | 4.48 | 5 |
9 | 13 R.Salama | sokke | 246.79 | 5.08 | 9 |
10 | 09 N.McEvoy | Niall09 | 244.93 | 6.93 | 5 |
11 | 08 P.Dolezal | Klouczech | 241.51 | 10.35 | 10 |
12 | 30 G.Burton | P1lot | 239.82 | 12.04 | 4 |
13 | 17 L.Chebbi | CARRERA GT | 236.36 | 15.50 | 8 |
14 | 51 L.Matonis | prOmo_LTU | 214.11 | 37.75 | 1 |
|
Pit stops |
P | Racer | Pit info | Stop time |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|
Yellow flags caused |
P | Racer | Flags |
1 | 09 N.McEvoy | Niall09 | 4 |
2 | 06 S.Baker | Bean0 | 3 |
3 | 08 P.Dolezal | Klouczech | 2 |
4 | 13 R.Salama | sokke | 2 |
5 | 18 K.Piropo | KaiqueBRA | 2 |
6 | 70 J.Virtanen | Jouman | 1 |
7 | 23 K.Leu | troy | 1 |
8 | 88 J. Pauri | stauffenberg | 1 |
9 | 51 L.Matonis | prOmo_LTU | 1 |
10 | 17 L.Chebbi | CARRERA GT | 1 |
11 | 30 G.Burton | P1lot | 1 |
|
Blue flags shown |
P | Racer | Flags |
|
Penalties |
P | Racer | Penalty info | Penalties |
|