Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:51.62 ( 23 K.Leu ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Lap | 23 K.Leu | 09 N.McEvoy | 70 J.Virtanen | 08 P.Dolezal | 52 K.Doughty | 30 G.Burton | 13 R.Salama | 06 S.Baker | 17 L.Chebbi | 88 J. Pauri | 100 M. Neiva | 01 D.Williams | 18 K.Piropo | 51 L.Matonis |
1 | 2:00.63 | 2:01.61 | 2:04.59 | 2:05.85 | 2:04.70 | 2:05.29 | 2:05.41 | 2:05.57 | 2:08.13 | 2:05.69 | 2:03.95 | 2:03.17 | 2:15.19 | |
2 | 1:52.78 | 1:52.52 | 1:53.02 | 1:53.81 | 1:53.11 | 1:53.26 | 1:54.84 | 1:57.38 | 2:00.76 | 2:08.93 | 1:53.13 | 1:52.32 | 1:55.95 | |
3 | 1:52.70 | 1:52.85 | 1:54.23 | 1:53.13 | 1:53.74 | 1:53.50 | 2:01.44 | 1:55.17 | 1:55.46 | 1:58.58 | 1:53.82 | 1:51.85 | 1:54.99 | |
4 | 1:51.94 | 1:53.71 | 1:53.32 | 1:53.76 | 1:53.90 | 1:54.11 | 1:53.98 | 2:05.33 | 1:55.64 | 1:56.34 | 1:55.38 | 1:53.22 | 1:55.93 | |
5 | 1:52.33 | 1:52.44 | 1:53.22 | 1:54.04 | 1:53.55 | 1:55.29 | 1:53.78 | 1:55.15 | 1:56.48 | 1:56.54 | 1:54.65 | |||
6 | 1:52.13 | 1:52.55 | 1:53.50 | 1:53.10 | 1:52.98 | 1:53.07 | 1:54.29 | 1:54.95 | 1:59.16 | 2:03.88 | ||||
7 | 1:53.00 | 1:52.99 | 1:54.01 | 1:52.95 | 1:53.45 | 1:53.65 | 1:54.72 | 1:54.10 | 1:55.46 | |||||
8 | 1:51.62 | 1:53.64 | 1:53.36 | 1:52.94 | 1:53.88 | 1:53.42 | 1:54.66 | 1:54.13 | 1:56.78 | |||||
9 | 1:53.47 | 1:53.96 | 1:52.68 | 1:53.54 | 1:53.65 | 1:53.39 | 1:55.31 | 1:53.99 | 1:57.35 | |||||
10 | 1:52.48 | 1:55.04 | 1:52.97 | 1:53.63 | 1:54.68 | 1:54.81 | 1:55.50 | 1:54.48 | 1:59.64 | |||||
Total | 18:53.08 18:53.08 |
+0:08.23 19:01.31 |
+0:11.82 19:04.90 |
+0:13.67 19:06.75 |
+0:14.56 19:07.64 |
+0:16.71 19:09.79 |
+0:30.85 19:23.93 |
+0:37.17 19:30.25 |
+0:51.78 19:44.86 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|