Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:24.77 ( 1 R.Blauwhoff ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
Lap | 1 R.Blauwhoff | 60 D.Lind | 57 R.v.Buren | 9 P.Diaz | 54 J.Bakšys | 238 M.Šilhánek | 89 R.Osza | 05 R.Pearson | 93 A.Moroz | 14 P.Navarrete | 8 N.Demec | 07 G.Orla | 33 Y.Laprevotte | 37 J.Mace | 06 J.Sedgwick | 87 N.Puntola | 70 A.Staškevičius | 23 J.Dohnalík | 52 M.Booth | 68 S.Moore | 17 L.Chebbi | 99 L.Davidson | 13 Y.Laszlo | 12 N.Lamothe | 51 L.Matonis | 4 K.Järve | 83 G.Casagrande | 11 N.McEvoy |
1 | 1:32.30 | 1:32.98 | 1:35.74 | 1:36.38 | 1:34.67 | 1:34.57 | 1:36.43 | 1:41.27 | 1:36.90 | 1:38.65 | 1:38.79 | 1:37.26 | 1:40.86 | 1:42.49 | 1:40.51 | 1:38.43 | 1:42.73 | 1:42.97 | 1:39.35 | 1:44.87 | 1:44.06 | 1:43.92 | 1:45.17 | 1:44.43 | 1:45.01 | 1:37.95 | 1:34.83 | 1:35.75 |
2 | 1:24.81 | 1:25.32 | 1:25.84 | 1:25.81 | 1:26.38 | 1:25.30 | 1:26.52 | 1:27.82 | 1:27.78 | 1:27.51 | 1:27.40 | 1:26.91 | 1:27.83 | 1:27.33 | 1:27.07 | 1:27.40 | 1:27.16 | 1:27.64 | 1:28.51 | 1:27.97 | 1:27.61 | 1:27.98 | 1:28.21 | 1:28.36 | 1:29.06 | 1:27.27 | 1:25.93 | 1:26.86 |
3 | 1:25.14 | 1:25.46 | 1:25.33 | 1:25.57 | 1:25.66 | 1:25.74 | 1:25.51 | 1:29.28 | 1:26.38 | 1:28.02 | 1:26.55 | 1:26.55 | 1:28.05 | 1:27.99 | 1:26.51 | 1:31.18 | 1:28.07 | 1:28.64 | 1:28.45 | 1:28.39 | 1:27.72 | 1:28.11 | 1:27.79 | 1:27.66 | 1:29.38 | 1:27.07 | 1:25.80 | 1:26.12 |
4 | 1:25.51 | 1:24.99 | 1:25.23 | 1:25.21 | 1:25.85 | 1:25.27 | 1:26.45 | 1:26.83 | 1:27.21 | 1:26.01 | 1:26.71 | 1:27.07 | 1:26.91 | 1:27.67 | 1:27.06 | 1:28.28 | 1:28.25 | 1:28.12 | 1:29.03 | 1:28.59 | 1:27.53 | 1:28.64 | 1:28.09 | 1:35.91 | 1:30.25 | 1:26.51 | 1:25.22 | 1:25.79 |
5 | 1:24.99 | 1:25.33 | 1:25.41 | 1:25.44 | 1:25.45 | 1:25.66 | 1:26.31 | 1:25.99 | 1:26.36 | 1:28.62 | 1:26.08 | 1:26.40 | 1:27.26 | 1:28.33 | 1:26.72 | 1:27.77 | 1:29.51 | 1:27.11 | 1:28.29 | 1:27.42 | 1:27.71 | 1:29.04 | 1:27.80 | 1:30.99 | 1:31.20 | 1:33.17 | 1:25.59 | 1:26.84 |
6 | 1:25.06 | 1:25.07 | 1:25.53 | 1:25.28 | 1:25.86 | 1:25.56 | 1:25.55 | 1:25.48 | 1:26.65 | 1:27.23 | 1:26.36 | 1:26.42 | 1:27.68 | 1:27.48 | 1:27.19 | 1:27.72 | 1:26.68 | 1:27.16 | 1:27.50 | 1:27.46 | 1:27.39 | 1:28.04 | 1:32.18 | 1:30.55 | 1:31.50 | 1:28.71 | 1:25.56 | |
7 | 1:25.25 | 1:25.92 | 1:25.36 | 1:25.38 | 1:25.91 | 1:25.85 | 1:26.22 | 1:25.76 | 1:25.98 | 1:26.20 | 1:26.89 | 1:26.76 | 1:27.02 | 1:26.66 | 1:27.22 | 1:28.00 | 1:30.72 | 1:27.64 | 1:28.09 | 1:27.75 | 1:31.51 | 1:27.96 | 1:28.56 | 1:28.18 | 1:29.41 | 1:27.60 | ||
8 | 1:25.26 | 1:25.69 | 1:25.53 | 1:25.55 | 1:25.45 | 1:26.60 | 1:25.31 | 1:25.78 | 1:27.90 | 1:26.58 | 1:26.57 | 1:27.60 | 1:27.60 | 1:26.69 | 1:29.34 | 1:26.94 | 1:26.64 | 1:27.44 | 1:27.65 | 1:26.05 | 1:27.53 | 1:27.69 | 1:28.94 | 1:29.16 | 1:35.70 | |||
9 | 1:25.09 | 1:25.49 | 1:25.40 | 1:26.50 | 1:26.24 | 1:26.10 | 1:25.66 | 1:25.26 | 1:26.63 | 1:25.25 | 1:27.15 | 1:26.61 | 1:27.26 | 1:26.22 | 1:26.69 | 1:26.50 | 1:26.53 | 1:27.14 | 1:27.19 | 1:26.94 | 1:27.35 | 1:28.52 | 1:28.74 | 1:30.70 | ||||
10 | 1:25.16 | 1:25.95 | 1:25.37 | 1:25.37 | 1:25.81 | 1:27.13 | 1:26.20 | 1:25.80 | 1:26.72 | 1:25.91 | 1:26.27 | 1:26.74 | 1:27.23 | 1:27.21 | 1:27.37 | 1:27.03 | 1:26.50 | 1:26.84 | 1:28.17 | 1:26.91 | 1:27.58 | 1:28.29 | 1:28.46 | 1:29.05 | ||||
11 | 1:25.09 | 1:25.67 | 1:25.45 | 1:25.90 | 1:25.74 | 1:26.21 | 1:25.79 | 1:26.90 | 1:26.74 | 1:27.23 | 1:28.43 | 1:28.59 | 1:26.66 | 1:26.64 | 1:26.64 | 1:26.92 | 1:27.06 | 1:27.43 | 1:27.72 | 1:28.40 | 1:28.72 | 1:29.18 | 1:26.87 | 1:29.10 | ||||
12 | 1:25.07 | 1:25.33 | 1:25.38 | 1:25.68 | 1:25.87 | 1:26.73 | 1:25.89 | 1:25.36 | 1:26.25 | 1:27.90 | 1:28.36 | 1:27.43 | 1:27.34 | 1:27.37 | 1:27.41 | 1:26.73 | 1:27.14 | 1:28.80 | 1:27.89 | 1:27.67 | 1:27.61 | 1:28.15 | 1:28.31 | 1:28.40 | ||||
13 | 1:25.49 | 1:25.68 | 1:25.48 | 1:25.61 | 1:26.19 | 1:26.42 | 1:26.44 | 1:25.30 | 1:26.72 | 1:26.88 | 1:26.87 | 1:27.39 | 1:26.81 | 1:26.94 | 1:26.88 | 1:26.87 | 1:27.43 | 1:28.49 | 1:27.78 | 1:27.67 | 1:28.10 | 1:28.97 | 1:28.51 | 1:29.32 | ||||
14 | 1:25.39 | 1:25.90 | 1:25.39 | 1:25.54 | 1:25.88 | 1:26.01 | 1:25.89 | 1:25.40 | 1:26.74 | 1:27.88 | 1:27.18 | 1:28.97 | 1:27.31 | 1:26.82 | 1:27.18 | 1:26.82 | 1:26.35 | 1:27.95 | 1:28.15 | 1:27.91 | 1:26.89 | 1:28.43 | 1:29.17 | 1:28.76 | ||||
15 | 1:25.73 | 1:25.54 | 1:25.98 | 1:25.95 | 1:26.00 | 1:25.81 | 1:25.79 | 1:26.08 | 1:25.86 | 1:26.07 | 1:26.84 | 1:26.87 | 1:26.34 | 1:26.76 | 1:27.57 | 1:27.58 | 1:26.67 | 1:27.03 | 1:27.41 | 1:30.13 | 1:29.73 | 1:28.18 | 1:28.03 | 1:28.87 | ||||
16 | 1:24.77 | 1:26.01 | 1:26.65 | 1:26.38 | 1:26.24 | 1:26.17 | 1:26.35 | 1:25.58 | 1:26.80 | 1:25.72 | 1:26.44 | 1:27.01 | 1:27.02 | 1:27.02 | 1:28.50 | 1:29.09 | 1:26.15 | 1:26.80 | 1:27.62 | 1:27.38 | 1:28.82 | 1:28.57 | 1:29.11 | 1:28.32 | ||||
Total | 22:50.11 22:50.11 |
+0:06.22 22:56.33 |
+0:08.96 22:59.07 |
+0:11.44 23:01.55 |
+0:13.09 23:03.20 |
+0:15.02 23:05.13 |
+0:16.20 23:06.31 |
+0:23.78 23:13.89 |
+0:27.51 23:17.62 |
+0:31.55 23:21.66 |
+0:32.78 23:22.89 |
+0:34.47 23:24.58 |
+0:39.07 23:29.18 |
+0:39.51 23:29.62 |
+0:39.75 23:29.86 |
+0:43.15 23:33.26 |
+0:43.48 23:33.59 |
+0:47.09 23:37.20 |
+0:48.69 23:38.80 |
+0:51.40 23:41.51 |
+0:55.75 23:45.86 |
+0:59.56 23:49.67 |
+1:03.83 23:53.94 |
+1:17.65 24:07.76 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|