Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:24.86 ( 1 R.Blauwhoff ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
Lap | 57 R.v.Buren | 9 P.Diaz | 54 J.Bakšys | 1 R.Blauwhoff | 60 D.Lind | 93 A.Moroz | 14 P.Navarrete | 83 G.Casagrande | 05 R.Pearson | 238 M.Šilhánek | 8 N.Demec | 70 A.Staškevičius | 33 Y.Laprevotte | 07 G.Orla | 37 J.Mace | 52 M.Booth | 12 N.Lamothe | 17 L.Chebbi | 23 J.Dohnalík | 68 S.Moore | 13 Y.Laszlo | 51 L.Matonis | 99 L.Davidson | 11 N.McEvoy | 87 N.Puntola | 06 J.Sedgwick | 89 R.Osza |
1 | 1:32.58 | 1:31.93 | 1:34.94 | 1:36.76 | 1:34.16 | 1:37.23 | 1:37.09 | 1:42.12 | 1:35.80 | 1:34.33 | 1:38.71 | 1:40.73 | 1:39.31 | 1:38.14 | 1:38.08 | 1:41.47 | 1:42.38 | 1:46.72 | 1:38.62 | 1:43.54 | 1:45.98 | 1:51.56 | 1:53.71 | 1:41.45 | 1:40.27 | 1:40.67 | 1:35.16 |
2 | 1:25.50 | 1:25.19 | 1:26.24 | 1:25.70 | 1:25.63 | 1:27.35 | 1:26.26 | 1:27.89 | 1:32.80 | 1:27.01 | 1:27.42 | 1:28.83 | 1:28.14 | 1:26.56 | 1:27.27 | 1:31.02 | 1:27.73 | 1:28.72 | 1:30.33 | 1:29.26 | 1:29.47 | 1:27.48 | 1:27.72 | 1:30.91 | 1:38.13 | 1:30.83 | |
3 | 1:25.05 | 1:25.39 | 1:25.38 | 1:25.09 | 1:25.58 | 1:26.43 | 1:26.60 | 1:27.58 | 1:25.88 | 1:27.15 | 1:26.72 | 1:26.56 | 1:26.20 | 1:27.71 | 1:26.49 | 1:28.34 | 1:27.72 | 1:26.96 | 1:27.74 | 1:28.52 | 1:27.74 | 1:27.89 | 1:27.88 | 1:26.44 | |||
4 | 1:25.31 | 1:25.07 | 1:25.29 | 1:24.86 | 1:25.46 | 1:26.31 | 1:25.91 | 1:25.74 | 1:29.52 | 1:25.89 | 1:26.56 | 1:26.11 | 1:27.99 | 1:29.25 | 1:26.64 | 1:26.86 | 1:26.83 | 1:26.80 | 1:26.47 | 1:26.80 | 1:27.83 | 1:27.30 | 1:27.35 | 1:26.26 | |||
5 | 1:25.32 | 1:25.86 | 1:25.61 | 1:25.62 | 1:25.68 | 1:25.82 | 1:25.51 | 1:28.02 | 1:26.45 | 1:26.03 | 1:26.58 | 1:26.43 | 1:26.38 | 1:26.60 | 1:26.08 | 1:26.90 | 1:28.28 | 1:27.00 | 1:28.75 | 1:27.26 | 1:27.32 | 1:28.11 | 1:27.56 | 1:27.84 | |||
6 | 1:25.57 | 1:26.24 | 1:27.01 | 1:25.62 | 1:25.90 | 1:26.03 | 1:25.69 | 1:25.75 | 1:26.03 | 1:25.72 | 1:27.56 | 1:26.97 | 1:26.22 | 1:27.74 | 1:26.37 | 1:26.74 | 1:28.02 | 1:26.94 | 1:29.29 | 1:26.66 | 1:27.58 | 1:27.07 | 1:28.11 | 1:26.17 | |||
7 | 1:25.31 | 1:26.09 | 1:25.58 | 1:25.52 | 1:25.56 | 1:26.13 | 1:26.09 | 1:25.95 | 1:26.07 | 1:25.67 | 1:26.56 | 1:26.48 | 1:26.41 | 1:27.33 | 1:26.25 | 1:28.62 | 1:29.20 | 1:27.48 | 1:29.85 | 1:28.67 | 1:27.05 | 1:27.62 | 1:28.18 | 1:26.42 | |||
8 | 1:25.29 | 1:25.53 | 1:25.45 | 1:25.56 | 1:25.38 | 1:26.54 | 1:25.67 | 1:25.88 | 1:25.96 | 1:26.28 | 1:26.89 | 1:29.60 | 1:26.61 | 1:26.46 | 1:26.43 | 1:26.55 | 1:27.13 | 1:28.77 | 1:30.22 | 1:28.60 | 1:27.93 | 1:28.79 | 1:27.45 | ||||
9 | 1:25.29 | 1:25.53 | 1:25.60 | 1:25.41 | 1:25.89 | 1:25.56 | 1:26.05 | 1:26.36 | 1:26.38 | 1:26.43 | 1:26.99 | 1:26.67 | 1:27.23 | 1:26.71 | 1:26.20 | 1:26.76 | 1:27.82 | 1:33.40 | 1:27.64 | 1:31.11 | 1:28.19 | 1:27.74 | 1:28.23 | ||||
10 | 1:25.30 | 1:25.47 | 1:25.43 | 1:25.36 | 1:25.75 | 1:25.88 | 1:27.70 | 1:26.61 | 1:26.92 | 1:27.64 | 1:26.29 | 1:26.35 | 1:26.87 | 1:26.42 | 1:26.51 | 1:26.77 | 1:27.86 | 1:28.51 | 1:27.43 | 1:27.26 | 1:28.22 | 1:30.72 | 1:29.41 | ||||
11 | 1:25.59 | 1:25.46 | 1:25.60 | 1:25.60 | 1:25.49 | 1:26.44 | 1:26.53 | 1:26.91 | 1:26.58 | 1:26.86 | 1:26.30 | 1:26.34 | 1:27.71 | 1:27.63 | 1:26.71 | 1:27.95 | 1:28.08 | 1:27.74 | 1:27.56 | 1:27.25 | 1:26.94 | 1:28.02 | 1:29.56 | ||||
12 | 1:25.29 | 1:25.80 | 1:25.90 | 1:25.47 | 1:25.76 | 1:26.59 | 1:26.73 | 1:26.08 | 1:27.55 | 1:26.46 | 1:26.32 | 1:26.33 | 1:27.30 | 1:26.50 | 1:26.71 | 1:27.57 | 1:29.59 | 1:26.97 | 1:28.72 | 1:28.22 | 1:27.75 | 1:29.01 | 1:28.49 | ||||
13 | 1:25.32 | 1:26.06 | 1:25.71 | 1:25.59 | 1:25.45 | 1:26.18 | 1:25.72 | 1:25.65 | 1:25.43 | 1:25.90 | 1:25.93 | 1:26.74 | 1:26.74 | 1:26.55 | 1:26.10 | 1:27.30 | 1:30.23 | 1:27.12 | 1:28.73 | 1:28.50 | 1:27.52 | 1:29.06 | 1:28.24 | ||||
14 | 1:25.18 | 1:25.73 | 1:25.55 | 1:25.33 | 1:25.66 | 1:26.38 | 1:26.50 | 1:25.54 | 1:25.42 | 1:26.00 | 1:26.74 | 1:27.72 | 1:27.06 | 1:27.02 | 1:26.99 | 1:26.88 | 1:29.30 | 1:28.17 | 1:27.72 | 1:29.79 | 1:27.79 | 1:28.08 | 1:29.09 | ||||
15 | 1:25.51 | 1:25.67 | 1:25.76 | 1:26.32 | 1:26.24 | 1:26.12 | 1:25.26 | 1:25.82 | 1:25.97 | 1:25.83 | 1:26.82 | 1:26.43 | 1:26.35 | 1:26.59 | 1:26.66 | 1:28.33 | 1:27.13 | 1:27.39 | 1:27.11 | 1:28.42 | 1:27.61 | 1:29.23 | 1:29.56 | ||||
16 | 1:25.06 | 1:25.94 | 1:25.75 | 1:26.35 | 1:26.57 | 1:26.48 | 1:26.77 | 1:25.88 | 1:25.76 | 1:26.54 | 1:26.93 | 1:26.05 | 1:26.57 | 1:26.52 | 1:27.55 | 1:26.96 | 1:27.91 | 1:27.84 | 1:27.89 | 1:27.18 | 1:29.31 | 1:28.31 | |||||
17 | 1:25.19 | 1:25.64 | 1:27.01 | 1:28.09 | 1:28.06 | 1:25.78 | 1:25.98 | 1:26.39 | 1:26.00 | 1:25.87 | 1:26.49 | 1:26.69 | 1:27.19 | 1:27.13 | 1:34.61 | 1:26.73 | 1:27.54 | 1:27.33 | 1:27.28 | 1:26.94 | 1:27.73 | 1:28.22 | |||||
18 | 1:25.31 | 1:25.82 | 1:25.84 | 1:25.76 | 1:26.17 | 1:25.72 | 1:25.86 | 1:25.64 | 1:25.65 | 1:25.92 | 1:26.77 | 1:27.05 | 1:27.67 | 1:27.23 | 1:39.00 | 1:27.60 | 1:26.66 | 1:26.68 | 1:26.39 | 1:27.28 | 1:27.29 | 1:31.14 | |||||
19 | 1:25.25 | 1:25.64 | 1:25.43 | 1:26.53 | 1:25.83 | 1:26.36 | 1:26.59 | 1:25.87 | 1:25.61 | 1:28.33 | 1:26.61 | 1:26.80 | 1:26.61 | 1:27.19 | 1:26.70 | 1:27.68 | 1:27.80 | 1:28.02 | 1:27.54 | 1:27.42 | 1:28.41 | 1:29.46 | |||||
20 | 1:25.75 | 1:25.38 | 1:25.90 | 1:25.88 | 1:26.11 | 1:26.09 | 1:25.97 | 1:25.56 | 1:25.95 | 1:26.18 | 1:27.88 | 1:27.00 | 1:27.70 | 1:27.41 | 1:27.95 | 1:28.91 | 1:26.70 | 1:27.94 | 1:26.98 | 1:28.68 | 1:28.97 | 1:27.58 | |||||
21 | 1:25.02 | 1:25.89 | 1:25.90 | 1:26.31 | 1:26.21 | 1:26.41 | 1:28.61 | 1:25.50 | 1:25.74 | 1:26.74 | 1:26.13 | 1:27.73 | 1:27.75 | 1:27.40 | 1:27.68 | 1:27.94 | 1:27.60 | 1:26.80 | 1:29.56 | 1:27.68 | 1:31.78 | 1:27.92 | |||||
22 | 1:25.56 | 1:25.28 | 1:25.90 | 1:25.55 | 1:25.93 | 1:25.69 | 1:26.41 | 1:25.60 | 1:25.78 | 1:26.32 | 1:27.04 | 1:25.76 | 1:27.60 | 1:28.04 | 1:27.03 | 1:27.66 | 1:27.82 | 1:27.49 | 1:28.33 | 1:27.08 | 1:27.80 | 1:30.30 | |||||
23 | 1:25.21 | 1:26.00 | 1:25.76 | 1:25.43 | 1:25.92 | 1:25.92 | 1:27.36 | 1:25.59 | 1:25.59 | 1:27.42 | 1:25.88 | 1:26.10 | 1:27.07 | 1:26.86 | 1:27.32 | 1:27.61 | 1:27.40 | 1:27.98 | 1:28.45 | 1:26.89 | 1:32.55 | 1:28.99 | |||||
24 | 1:25.49 | 1:25.30 | 1:25.87 | 1:25.58 | 1:25.55 | 1:25.73 | 1:25.72 | 1:25.89 | 1:25.64 | 1:26.29 | 1:26.04 | 1:26.37 | 1:27.51 | 1:27.53 | 1:26.25 | 1:27.30 | 1:27.67 | 1:27.34 | 1:28.45 | 1:29.39 | 1:30.27 | 1:29.92 | |||||
25 | 1:25.44 | 1:25.74 | 1:25.61 | 1:25.65 | 1:25.66 | 1:25.95 | 1:25.81 | 1:25.48 | 1:25.58 | 1:28.68 | 1:26.73 | 1:26.27 | 1:27.42 | 1:27.18 | 1:26.43 | 1:27.65 | 1:27.16 | 1:26.65 | 1:27.15 | 1:26.79 | 1:31.25 | 1:30.91 | |||||
26 | 1:25.74 | 1:26.90 | 1:25.80 | 1:26.19 | 1:26.28 | 1:27.33 | 1:25.77 | 1:25.36 | 1:25.40 | 1:26.58 | 1:27.16 | 1:26.62 | 1:27.15 | 1:27.77 | 1:27.46 | 1:26.68 | 1:27.91 | 1:27.00 | 1:26.61 | 1:27.16 | |||||||
Total | 37:06.43 37:06.43 |
+0:08.12 37:14.55 |
+0:13.39 37:19.82 |
+0:14.70 37:21.13 |
+0:15.45 37:21.88 |
+0:26.02 37:32.45 |
+0:27.73 37:34.16 |
+0:28.23 37:34.66 |
+0:29.03 37:35.46 |
+0:31.64 37:38.07 |
+0:39.62 37:46.05 |
+0:44.30 37:50.73 |
+0:50.33 37:56.76 |
+0:51.04 37:57.47 |
+1:01.04 38:07.47 |
+1:04.35 38:10.78 |
+1:13.04 38:19.47 |
+1:13.33 38:19.76 |
+1:14.38 38:20.81 |
+1:15.92 38:22.35 |
+1 laps 37:10.28 |
+1 laps 37:20.43 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|