Server | RSC & TBOC 2010 |
 |
Track | Blackwood GP Reverse (BL1R) |
Duration | 16 Laps |
Conditions | Sunrise,no wind |
|
|
Race results |
P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
1 | 1 R.Blauwhoff | ChristijaNL | On F!re | FXO | 22:50.11 | 1:24.77 | 16 | 0 | Clutch | |
2 | 60 D.Lind | Dennis93 | | XRT | +0:06.22 | 1:24.99 | 16 | 0 | Clutch | |
3 | 57 R.v.Buren | Rudy van Buren | /ban FWD | XRT | +0:08.96 | 1:25.23 | 16 | 0 | Clutch | |
4 | 9 P.Diaz | PMD9409 | | XRT | +0:11.44 | 1:25.21 | 16 | 0 | Clutch CustomView | |
5 | 54 J.Bakšys | Mizteriz | Nuke | FXO | +0:13.09 | 1:25.45 | 16 | 0 | Clutch | |
6 | 238 M.Šilhánek | Ghost_CZ | FWDsuxxx | XRT | +0:15.02 | 1:25.27 | 16 | 0 | Clutch | |
7 | 89 R.Osza | Töki (HUN) | hai thar | XRT | +0:16.20 | 1:25.31 | 16 | 0 | Clutch CustomView | |
8 | 05 R.Pearson | Pearcy_2k7 | | XRT | +0:23.78 | 1:25.26 | 16 | 0 | Clutch | |
9 | 93 A.Moroz | EliteAti | jaja | XRT | +0:27.51 | 1:25.86 | 16 | 0 | Clutch | |
10 | 14 P.Navarrete | koa128 | LFSLA | FXO | +0:31.55 | 1:25.25 | 16 | 0 | Clutch | |
11 | 8 N.Demec | HighRoad | | FXO | +0:32.78 | 1:26.08 | 16 | 0 | Clutch | |
12 | 07 G.Orla | Derbis1990 | | FXO | +0:34.47 | 1:26.40 | 16 | 0 | Clutch CustomView | |
13 | 33 Y.Laprevotte | GreyBull [CHA] | | FXO | +0:39.07 | 1:26.34 | 16 | 0 | Clutch Mouse | |
14 | 37 J.Mace | PwnageSniper | J.Mace | FXO | +0:39.51 | 1:26.22 | 16 | 0 | Clutch | |
15 | 06 J.Sedgwick | JackDaMaster | | FXO | +0:39.75 | 1:26.51 | 16 | 0 | Clutch | |
16 | 87 N.Puntola | nikopdr | | XRT | +0:43.15 | 1:26.50 | 16 | 0 | Throttle | |
17 | 70 A.Staškevičius | ifastlt | 70 | FXO | +0:43.48 | 1:26.15 | 16 | 0 | Clutch | |
18 | 23 J.Dohnalík | Fast Jarda | CZE | XRT | +0:47.09 | 1:26.80 | 16 | 0 | Clutch | |
19 | 52 M.Booth | boothy | :| Meh52 | XRT | +0:48.69 | 1:27.19 | 16 | 0 | Clutch | |
20 | 68 S.Moore | scotty2888 | BEAR | FXO | +0:51.40 | 1:26.05 | 16 | 0 | Clutch | |
21 | 17 L.Chebbi | CARRERA GT | Lims | FXO | +0:55.75 | 1:26.89 | 16 | 0 | Clutch | |
22 | 99 L.Davidson | Bee | | FXO | +0:59.56 | 1:27.69 | 16 | 0 | Clutch | |
23 | 13 Y.Laszlo | Yuri Laszlo | LASZLO | FXO | +1:03.83 | 1:26.87 | 16 | 0 | Gears Brake Clutch KbStabilised | |
24 | 12 N.Lamothe | nathan246 | | FXO | +1:17.65 | 1:27.66 | 16 | 0 | Clutch | |
25 | 51 L.Matonis | prOmo_LTU | Elvis | FXO | DNF | 1:29.06 | 8 | 0 | Clutch | |
26 | 4 K.Järve | exspeed | K.Järve | XRT | DNF | 1:26.51 | 7 | 0 | Clutch | |
27 | 83 G.Casagrande | 320_ | Gabriel | FXO | DNF | 1:25.22 | 6 | 0 | Clutch | |
28 | 11 N.McEvoy | Niall09 | <3 Ciara | XRT | DNF | 1:25.79 | 5 | 0 | Clutch | |
|
|
Highest climber |
P | Racer | Start | Finish | Gain |
1 | 37 J.Mace | PwnageSniper | 24 | 14 | 10 |
2 | 23 J.Dohnalík | Fast Jarda | 27 | 18 | 9 |
3 | 57 R.v.Buren | Rudy van Buren | 10 | 3 | 7 |
4 | 89 R.Osza | Töki (HUN) | 12 | 7 | 5 |
5 | 9 P.Diaz | PMD9409 | 9 | 4 | 5 |
6 | 06 J.Sedgwick | JackDaMaster | 20 | 15 | 5 |
7 | 8 N.Demec | HighRoad | 16 | 11 | 5 |
8 | 93 A.Moroz | EliteAti | 13 | 9 | 4 |
9 | 33 Y.Laprevotte | GreyBull [CHA] | 17 | 13 | 4 |
10 | 60 D.Lind | Dennis93 | 6 | 2 | 4 |
11 | 17 L.Chebbi | CARRERA GT | 25 | 21 | 4 |
12 | 12 N.Lamothe | nathan246 | 28 | 24 | 4 |
13 | 87 N.Puntola | nikopdr | 19 | 16 | 3 |
14 | 13 Y.Laszlo | Yuri Laszlo | 26 | 23 | 3 |
15 | 68 S.Moore | scotty2888 | 22 | 20 | 2 |
16 | 70 A.Staškevičius | ifastlt | 18 | 17 | 1 |
17 | 99 L.Davidson | Bee | 23 | 22 | 1 |
18 | 14 P.Navarrete | koa128 | 11 | 10 | 1 |
19 | 1 R.Blauwhoff | ChristijaNL | 1 | 1 | 0 |
20 | 238 M.Šilhánek | Ghost_CZ | 3 | 6 | -3 |
21 | 05 R.Pearson | Pearcy_2k7 | 5 | 8 | -3 |
22 | 54 J.Bakšys | Mizteriz | 2 | 5 | -3 |
23 | 52 M.Booth | boothy | 15 | 19 | -4 |
24 | 07 G.Orla | Derbis1990 | 7 | 12 | -5 |
|
Race leader |
N | Racer | Laps |
1 | 1 R.Blauwhoff | ChristijaNL | 1-16 |
|
Laps led |
P | Racer | Laps |
1 | 1 R.Blauwhoff | ChristijaNL | 16 |
|
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 1 R.Blauwhoff | ChristijaNL | 0:01.79 | 0:00.00 | 16 |
2 | 60 D.Lind | Dennis93 | 0:01.88 | 0:00.08 | 16 |
3 | 238 M.Šilhánek | Ghost_CZ | 0:02.19 | 0:00.39 | 16 |
4 | 54 J.Bakšys | Mizteriz | 0:02.20 | 0:00.41 | 16 |
5 | 57 R.v.Buren | Rudy van Buren | 0:02.56 | 0:00.77 | 16 |
6 | 93 A.Moroz | EliteAti | 0:02.60 | 0:00.80 | 16 |
7 | 07 G.Orla | Derbis1990 | 0:02.62 | 0:00.83 | 16 |
8 | 89 R.Osza | Töki (HUN) | 0:02.63 | 0:00.84 | 16 |
9 | 9 P.Diaz | PMD9409 | 0:02.70 | 0:00.90 | 16 |
10 | 52 M.Booth | boothy | 0:02.88 | 0:01.08 | 16 |
11 | 87 N.Puntola | nikopdr | 0:02.93 | 0:01.13 | 16 |
12 | 8 N.Demec | HighRoad | 0:03.03 | 0:01.24 | 16 |
13 | 14 P.Navarrete | koa128 | 0:03.09 | 0:01.30 | 16 |
14 | 06 J.Sedgwick | JackDaMaster | 0:03.38 | 0:01.58 | 16 |
15 | 33 Y.Laprevotte | GreyBull [CHA] | 0:03.43 | 0:01.64 | 16 |
16 | 83 G.Casagrande | 320_ | 0:03.76 | 0:01.97 | 6 |
17 | 37 J.Mace | PwnageSniper | 0:03.87 | 0:02.07 | 16 |
18 | 23 J.Dohnalík | Fast Jarda | 0:03.88 | 0:02.09 | 16 |
19 | 99 L.Davidson | Bee | 0:03.90 | 0:02.11 | 16 |
20 | 05 R.Pearson | Pearcy_2k7 | 0:03.92 | 0:02.12 | 16 |
21 | 70 A.Staškevičius | ifastlt | 0:04.02 | 0:02.23 | 16 |
22 | 17 L.Chebbi | CARRERA GT | 0:04.14 | 0:02.34 | 16 |
23 | 12 N.Lamothe | nathan246 | 0:04.19 | 0:02.39 | 16 |
24 | 11 N.McEvoy | Niall09 | 0:04.20 | 0:02.40 | 5 |
25 | 4 K.Järve | exspeed | 0:04.25 | 0:02.45 | 7 |
26 | 13 Y.Laszlo | Yuri Laszlo | 0:04.29 | 0:02.49 | 16 |
27 | 68 S.Moore | scotty2888 | 0:04.36 | 0:02.56 | 16 |
28 | 51 L.Matonis | prOmo_LTU | 0:05.41 | 0:03.62 | 8 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 1 R.Blauwhoff | ChristijaNL | 1:25.63 | 0:00.00 | 16 |
2 | 60 D.Lind | Dennis93 | 1:26.02 | 0:00.38 | 16 |
3 | 57 R.v.Buren | Rudy van Buren | 1:26.19 | 0:00.56 | 16 |
4 | 9 P.Diaz | PMD9409 | 1:26.34 | 0:00.71 | 16 |
5 | 54 J.Bakšys | Mizteriz | 1:26.45 | 0:00.81 | 16 |
6 | 238 M.Šilhánek | Ghost_CZ | 1:26.57 | 0:00.93 | 16 |
7 | 89 R.Osza | Töki (HUN) | 1:26.64 | 0:01.01 | 16 |
8 | 05 R.Pearson | Pearcy_2k7 | 1:27.11 | 0:01.48 | 16 |
9 | 83 G.Casagrande | 320_ | 1:27.15 | 0:01.52 | 6 |
10 | 93 A.Moroz | EliteAti | 1:27.35 | 0:01.72 | 16 |
11 | 14 P.Navarrete | koa128 | 1:27.60 | 0:01.97 | 16 |
12 | 8 N.Demec | HighRoad | 1:27.68 | 0:02.04 | 16 |
13 | 07 G.Orla | Derbis1990 | 1:27.78 | 0:02.15 | 16 |
14 | 33 Y.Laprevotte | GreyBull [CHA] | 1:28.07 | 0:02.44 | 16 |
15 | 37 J.Mace | PwnageSniper | 1:28.10 | 0:02.47 | 16 |
16 | 06 J.Sedgwick | JackDaMaster | 1:28.11 | 0:02.48 | 16 |
17 | 11 N.McEvoy | Niall09 | 1:28.27 | 0:02.64 | 5 |
18 | 87 N.Puntola | nikopdr | 1:28.32 | 0:02.69 | 16 |
19 | 70 A.Staškevičius | ifastlt | 1:28.34 | 0:02.71 | 16 |
20 | 23 J.Dohnalík | Fast Jarda | 1:28.57 | 0:02.94 | 16 |
21 | 52 M.Booth | boothy | 1:28.67 | 0:03.04 | 16 |
22 | 68 S.Moore | scotty2888 | 1:28.84 | 0:03.21 | 16 |
23 | 17 L.Chebbi | CARRERA GT | 1:29.11 | 0:03.48 | 16 |
24 | 99 L.Davidson | Bee | 1:29.35 | 0:03.72 | 16 |
25 | 13 Y.Laszlo | Yuri Laszlo | 1:29.62 | 0:03.99 | 16 |
26 | 4 K.Järve | exspeed | 1:29.75 | 0:04.12 | 7 |
27 | 12 N.Lamothe | nathan246 | 1:30.48 | 0:04.85 | 16 |
28 | 51 L.Matonis | prOmo_LTU | 1:32.68 | 0:07.05 | 8 |
|
First lap |
P | Racer | Time | Gap |
1 | 1 R.Blauwhoff | ChristijaNL | 1:32.30 | 0:00.00 |
2 | 60 D.Lind | Dennis93 | 1:32.98 | 0:00.68 |
3 | 238 M.Šilhánek | Ghost_CZ | 1:34.57 | 0:02.27 |
4 | 54 J.Bakšys | Mizteriz | 1:34.67 | 0:02.37 |
5 | 83 G.Casagrande | 320_ | 1:34.83 | 0:02.53 |
6 | 57 R.v.Buren | Rudy van Buren | 1:35.74 | 0:03.44 |
7 | 11 N.McEvoy | Niall09 | 1:35.75 | 0:03.45 |
8 | 9 P.Diaz | PMD9409 | 1:36.38 | 0:04.08 |
9 | 89 R.Osza | Töki (HUN) | 1:36.43 | 0:04.13 |
10 | 93 A.Moroz | EliteAti | 1:36.90 | 0:04.60 |
11 | 07 G.Orla | Derbis1990 | 1:37.26 | 0:04.96 |
12 | 4 K.Järve | exspeed | 1:37.95 | 0:05.65 |
13 | 87 N.Puntola | nikopdr | 1:38.43 | 0:06.13 |
14 | 14 P.Navarrete | koa128 | 1:38.65 | 0:06.35 |
15 | 8 N.Demec | HighRoad | 1:38.79 | 0:06.49 |
16 | 52 M.Booth | boothy | 1:39.35 | 0:07.05 |
17 | 06 J.Sedgwick | JackDaMaster | 1:40.51 | 0:08.21 |
18 | 33 Y.Laprevotte | GreyBull [CHA] | 1:40.86 | 0:08.56 |
19 | 05 R.Pearson | Pearcy_2k7 | 1:41.27 | 0:08.97 |
20 | 37 J.Mace | PwnageSniper | 1:42.49 | 0:10.19 |
21 | 70 A.Staškevičius | ifastlt | 1:42.73 | 0:10.43 |
22 | 23 J.Dohnalík | Fast Jarda | 1:42.97 | 0:10.67 |
23 | 99 L.Davidson | Bee | 1:43.92 | 0:11.62 |
24 | 17 L.Chebbi | CARRERA GT | 1:44.06 | 0:11.76 |
25 | 12 N.Lamothe | nathan246 | 1:44.43 | 0:12.13 |
26 | 68 S.Moore | scotty2888 | 1:44.87 | 0:12.57 |
27 | 51 L.Matonis | prOmo_LTU | 1:45.01 | 0:12.71 |
28 | 13 Y.Laszlo | Yuri Laszlo | 1:45.17 | 0:12.87 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 1 R.Blauwhoff | ChristijaNL | 0:22.83 | 0:00.00 | 4 |
2 | 83 G.Casagrande | 320_ | 0:22.90 | 0:00.07 | 3 |
3 | 60 D.Lind | Dennis93 | 0:22.96 | 0:00.13 | 3 |
4 | 57 R.v.Buren | Rudy van Buren | 0:22.97 | 0:00.14 | 4 |
5 | 54 J.Bakšys | Mizteriz | 0:23.00 | 0:00.17 | 7 |
6 | 14 P.Navarrete | koa128 | 0:23.01 | 0:00.18 | 4 |
7 | 8 N.Demec | HighRoad | 0:23.07 | 0:00.24 | 4 |
8 | 06 J.Sedgwick | JackDaMaster | 0:23.07 | 0:00.24 | 2 |
9 | 9 P.Diaz | PMD9409 | 0:23.10 | 0:00.27 | 2 |
10 | 05 R.Pearson | Pearcy_2k7 | 0:23.10 | 0:00.27 | 11 |
11 | 238 M.Šilhánek | Ghost_CZ | 0:23.11 | 0:00.28 | 3 |
12 | 89 R.Osza | Töki (HUN) | 0:23.13 | 0:00.30 | 7 |
13 | 93 A.Moroz | EliteAti | 0:23.19 | 0:00.36 | 15 |
14 | 37 J.Mace | PwnageSniper | 0:23.19 | 0:00.36 | 13 |
15 | 33 Y.Laprevotte | GreyBull [CHA] | 0:23.21 | 0:00.38 | 2 |
16 | 68 S.Moore | scotty2888 | 0:23.23 | 0:00.40 | 7 |
17 | 11 N.McEvoy | Niall09 | 0:23.23 | 0:00.40 | 3 |
18 | 52 M.Booth | boothy | 0:23.24 | 0:00.41 | 15 |
19 | 07 G.Orla | Derbis1990 | 0:23.25 | 0:00.42 | 9 |
20 | 4 K.Järve | exspeed | 0:23.33 | 0:00.50 | 3 |
21 | 87 N.Puntola | nikopdr | 0:23.33 | 0:00.50 | 8 |
22 | 17 L.Chebbi | CARRERA GT | 0:23.34 | 0:00.51 | 13 |
23 | 13 Y.Laszlo | Yuri Laszlo | 0:23.35 | 0:00.52 | 3 |
24 | 70 A.Staškevičius | ifastlt | 0:23.36 | 0:00.53 | 13 |
25 | 51 L.Matonis | prOmo_LTU | 0:23.39 | 0:00.56 | 2 |
26 | 23 J.Dohnalík | Fast Jarda | 0:23.42 | 0:00.59 | 8 |
27 | 12 N.Lamothe | nathan246 | 0:23.59 | 0:00.76 | 3 |
28 | 99 L.Davidson | Bee | 0:23.66 | 0:00.83 | 3 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 1 R.Blauwhoff | ChristijaNL | 0:35.19 | 0:00.00 | 2 |
2 | 60 D.Lind | Dennis93 | 0:35.24 | 0:00.05 | 3 |
3 | 9 P.Diaz | PMD9409 | 0:35.26 | 0:00.07 | 4 |
4 | 238 M.Šilhánek | Ghost_CZ | 0:35.29 | 0:00.10 | 3 |
5 | 05 R.Pearson | Pearcy_2k7 | 0:35.29 | 0:00.10 | 5 |
6 | 57 R.v.Buren | Rudy van Buren | 0:35.29 | 0:00.10 | 3 |
7 | 89 R.Osza | Töki (HUN) | 0:35.34 | 0:00.15 | 2 |
8 | 83 G.Casagrande | 320_ | 0:35.46 | 0:00.27 | 4 |
9 | 54 J.Bakšys | Mizteriz | 0:35.49 | 0:00.30 | 3 |
10 | 14 P.Navarrete | koa128 | 0:35.52 | 0:00.33 | 8 |
11 | 93 A.Moroz | EliteAti | 0:35.52 | 0:00.33 | 6 |
12 | 11 N.McEvoy | Niall09 | 0:35.53 | 0:00.34 | 3 |
13 | 37 J.Mace | PwnageSniper | 0:35.57 | 0:00.38 | 14 |
14 | 8 N.Demec | HighRoad | 0:35.59 | 0:00.40 | 4 |
15 | 33 Y.Laprevotte | GreyBull [CHA] | 0:35.64 | 0:00.45 | 14 |
16 | 23 J.Dohnalík | Fast Jarda | 0:35.70 | 0:00.51 | 15 |
17 | 70 A.Staškevičius | ifastlt | 0:35.73 | 0:00.54 | 13 |
18 | 17 L.Chebbi | CARRERA GT | 0:35.74 | 0:00.55 | 1 |
19 | 68 S.Moore | scotty2888 | 0:35.83 | 0:00.64 | 7 |
20 | 07 G.Orla | Derbis1990 | 0:35.83 | 0:00.64 | 15 |
21 | 87 N.Puntola | nikopdr | 0:35.84 | 0:00.65 | 12 |
22 | 06 J.Sedgwick | JackDaMaster | 0:35.84 | 0:00.65 | 4 |
23 | 4 K.Järve | exspeed | 0:35.91 | 0:00.72 | 4 |
24 | 12 N.Lamothe | nathan246 | 0:35.93 | 0:00.74 | 1 |
25 | 52 M.Booth | boothy | 0:35.96 | 0:00.77 | 5 |
26 | 13 Y.Laszlo | Yuri Laszlo | 0:36.03 | 0:00.84 | 3 |
27 | 99 L.Davidson | Bee | 0:36.03 | 0:00.84 | 5 |
28 | 51 L.Matonis | prOmo_LTU | 0:36.67 | 0:01.48 | 6 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 57 R.v.Buren | Rudy van Buren | 0:26.60 | 0:00.00 | 14 |
2 | 1 R.Blauwhoff | ChristijaNL | 0:26.60 | 0:00.00 | 16 |
3 | 14 P.Navarrete | koa128 | 0:26.67 | 0:00.07 | 8 |
4 | 238 M.Šilhánek | Ghost_CZ | 0:26.67 | 0:00.07 | 2 |
5 | 05 R.Pearson | Pearcy_2k7 | 0:26.68 | 0:00.08 | 9 |
6 | 9 P.Diaz | PMD9409 | 0:26.71 | 0:00.11 | 4 |
7 | 83 G.Casagrande | 320_ | 0:26.78 | 0:00.18 | 4 |
8 | 60 D.Lind | Dennis93 | 0:26.79 | 0:00.19 | 4 |
9 | 70 A.Staškevičius | ifastlt | 0:26.80 | 0:00.20 | 16 |
10 | 89 R.Osza | Töki (HUN) | 0:26.80 | 0:00.20 | 3 |
11 | 54 J.Bakšys | Mizteriz | 0:26.81 | 0:00.21 | 5 |
12 | 07 G.Orla | Derbis1990 | 0:26.93 | 0:00.33 | 6 |
13 | 93 A.Moroz | EliteAti | 0:26.94 | 0:00.34 | 14 |
14 | 8 N.Demec | HighRoad | 0:26.96 | 0:00.36 | 4 |
15 | 68 S.Moore | scotty2888 | 0:26.99 | 0:00.39 | 8 |
16 | 87 N.Puntola | nikopdr | 0:27.00 | 0:00.40 | 14 |
17 | 06 J.Sedgwick | JackDaMaster | 0:27.02 | 0:00.42 | 4 |
18 | 33 Y.Laprevotte | GreyBull [CHA] | 0:27.02 | 0:00.42 | 13 |
19 | 37 J.Mace | PwnageSniper | 0:27.02 | 0:00.42 | 9 |
20 | 11 N.McEvoy | Niall09 | 0:27.03 | 0:00.43 | 4 |
21 | 4 K.Järve | exspeed | 0:27.16 | 0:00.56 | 2 |
22 | 23 J.Dohnalík | Fast Jarda | 0:27.26 | 0:00.66 | 10 |
23 | 52 M.Booth | boothy | 0:27.29 | 0:00.69 | 15 |
24 | 13 Y.Laszlo | Yuri Laszlo | 0:27.29 | 0:00.69 | 11 |
25 | 17 L.Chebbi | CARRERA GT | 0:27.30 | 0:00.70 | 12 |
26 | 51 L.Matonis | prOmo_LTU | 0:27.34 | 0:00.74 | 2 |
27 | 12 N.Lamothe | nathan246 | 0:27.39 | 0:00.79 | 7 |
28 | 99 L.Davidson | Bee | 0:27.39 | 0:00.79 | 11 |
|
Best lap |
P | Racer | Time | Gap | Lap |
1 | 1 R.Blauwhoff | ChristijaNL | 1:24.77 | 0:00.00 | 16 |
2 | 60 D.Lind | Dennis93 | 1:24.99 | 0:00.22 | 4 |
3 | 9 P.Diaz | PMD9409 | 1:25.21 | 0:00.44 | 4 |
4 | 83 G.Casagrande | 320_ | 1:25.22 | 0:00.45 | 4 |
5 | 57 R.v.Buren | Rudy van Buren | 1:25.23 | 0:00.46 | 4 |
6 | 14 P.Navarrete | koa128 | 1:25.25 | 0:00.48 | 9 |
7 | 05 R.Pearson | Pearcy_2k7 | 1:25.26 | 0:00.49 | 9 |
8 | 238 M.Šilhánek | Ghost_CZ | 1:25.27 | 0:00.50 | 4 |
9 | 89 R.Osza | Töki (HUN) | 1:25.31 | 0:00.54 | 8 |
10 | 54 J.Bakšys | Mizteriz | 1:25.45 | 0:00.68 | 5 |
11 | 11 N.McEvoy | Niall09 | 1:25.79 | 0:01.02 | 4 |
12 | 93 A.Moroz | EliteAti | 1:25.86 | 0:01.09 | 15 |
13 | 68 S.Moore | scotty2888 | 1:26.05 | 0:01.28 | 8 |
14 | 8 N.Demec | HighRoad | 1:26.08 | 0:01.31 | 5 |
15 | 70 A.Staškevičius | ifastlt | 1:26.15 | 0:01.38 | 16 |
16 | 37 J.Mace | PwnageSniper | 1:26.22 | 0:01.45 | 9 |
17 | 33 Y.Laprevotte | GreyBull [CHA] | 1:26.34 | 0:01.57 | 15 |
18 | 07 G.Orla | Derbis1990 | 1:26.40 | 0:01.63 | 5 |
19 | 87 N.Puntola | nikopdr | 1:26.50 | 0:01.73 | 9 |
20 | 4 K.Järve | exspeed | 1:26.51 | 0:01.74 | 4 |
21 | 06 J.Sedgwick | JackDaMaster | 1:26.51 | 0:01.74 | 3 |
22 | 23 J.Dohnalík | Fast Jarda | 1:26.80 | 0:02.03 | 16 |
23 | 13 Y.Laszlo | Yuri Laszlo | 1:26.87 | 0:02.10 | 11 |
24 | 17 L.Chebbi | CARRERA GT | 1:26.89 | 0:02.12 | 14 |
25 | 52 M.Booth | boothy | 1:27.19 | 0:02.42 | 9 |
26 | 12 N.Lamothe | nathan246 | 1:27.66 | 0:02.89 | 3 |
27 | 99 L.Davidson | Bee | 1:27.69 | 0:02.92 | 8 |
28 | 51 L.Matonis | prOmo_LTU | 1:29.06 | 0:04.29 | 2 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 1 R.Blauwhoff | ChristijaNL | 1:24.62 | 0:00.00 | 0:00.15 |
2 | 57 R.v.Buren | Rudy van Buren | 1:24.86 | 0:00.24 | 0:00.37 |
3 | 60 D.Lind | Dennis93 | 1:24.99 | 0:00.37 | 0:00.00 |
4 | 238 M.Šilhánek | Ghost_CZ | 1:25.07 | 0:00.45 | 0:00.20 |
5 | 9 P.Diaz | PMD9409 | 1:25.07 | 0:00.45 | 0:00.14 |
6 | 05 R.Pearson | Pearcy_2k7 | 1:25.07 | 0:00.45 | 0:00.19 |
7 | 83 G.Casagrande | 320_ | 1:25.14 | 0:00.52 | 0:00.08 |
8 | 14 P.Navarrete | koa128 | 1:25.20 | 0:00.58 | 0:00.05 |
9 | 89 R.Osza | Töki (HUN) | 1:25.27 | 0:00.65 | 0:00.04 |
10 | 54 J.Bakšys | Mizteriz | 1:25.30 | 0:00.68 | 0:00.15 |
11 | 8 N.Demec | HighRoad | 1:25.62 | 0:01.00 | 0:00.46 |
12 | 93 A.Moroz | EliteAti | 1:25.65 | 0:01.03 | 0:00.21 |
13 | 37 J.Mace | PwnageSniper | 1:25.78 | 0:01.16 | 0:00.44 |
14 | 11 N.McEvoy | Niall09 | 1:25.79 | 0:01.17 | 0:00.00 |
15 | 33 Y.Laprevotte | GreyBull [CHA] | 1:25.87 | 0:01.25 | 0:00.47 |
16 | 70 A.Staškevičius | ifastlt | 1:25.89 | 0:01.27 | 0:00.26 |
17 | 06 J.Sedgwick | JackDaMaster | 1:25.93 | 0:01.31 | 0:00.58 |
18 | 07 G.Orla | Derbis1990 | 1:26.01 | 0:01.39 | 0:00.39 |
19 | 68 S.Moore | scotty2888 | 1:26.05 | 0:01.43 | 0:00.00 |
20 | 87 N.Puntola | nikopdr | 1:26.17 | 0:01.55 | 0:00.33 |
21 | 23 J.Dohnalík | Fast Jarda | 1:26.38 | 0:01.76 | 0:00.42 |
22 | 17 L.Chebbi | CARRERA GT | 1:26.38 | 0:01.76 | 0:00.51 |
23 | 4 K.Järve | exspeed | 1:26.40 | 0:01.78 | 0:00.11 |
24 | 52 M.Booth | boothy | 1:26.49 | 0:01.87 | 0:00.70 |
25 | 13 Y.Laszlo | Yuri Laszlo | 1:26.67 | 0:02.05 | 0:00.20 |
26 | 12 N.Lamothe | nathan246 | 1:26.91 | 0:02.29 | 0:00.75 |
27 | 99 L.Davidson | Bee | 1:27.08 | 0:02.46 | 0:00.61 |
28 | 51 L.Matonis | prOmo_LTU | 1:27.40 | 0:02.78 | 0:01.66 |
Combined best lap time: 1:24.62
|
Top Speed, kph |
P | Racer | Speed | Gap | Lap |
1 | 05 R.Pearson | Pearcy_2k7 | 219.76 | 0.00 | 4 |
2 | 87 N.Puntola | nikopdr | 219.20 | 0.56 | 7 |
3 | 23 J.Dohnalík | Fast Jarda | 218.08 | 1.68 | 7 |
4 | 89 R.Osza | Töki (HUN) | 217.96 | 1.80 | 3 |
5 | 9 P.Diaz | PMD9409 | 217.90 | 1.86 | 1 |
6 | 57 R.v.Buren | Rudy van Buren | 217.84 | 1.92 | 5 |
7 | 70 A.Staškevičius | ifastlt | 217.80 | 1.96 | 12 |
8 | 93 A.Moroz | EliteAti | 216.39 | 3.37 | 9 |
9 | 52 M.Booth | boothy | 215.74 | 4.02 | 7 |
10 | 238 M.Šilhánek | Ghost_CZ | 215.63 | 4.13 | 9 |
11 | 11 N.McEvoy | Niall09 | 215.33 | 4.43 | 5 |
12 | 14 P.Navarrete | koa128 | 215.27 | 4.49 | 11 |
13 | 4 K.Järve | exspeed | 215.09 | 4.67 | 5 |
14 | 68 S.Moore | scotty2888 | 214.97 | 4.79 | 15 |
15 | 60 D.Lind | Dennis93 | 214.94 | 4.82 | 16 |
16 | 8 N.Demec | HighRoad | 214.55 | 5.21 | 5 |
17 | 37 J.Mace | PwnageSniper | 213.17 | 6.59 | 14 |
18 | 12 N.Lamothe | nathan246 | 212.94 | 6.82 | 6 |
19 | 07 G.Orla | Derbis1990 | 212.90 | 6.86 | 16 |
20 | 13 Y.Laszlo | Yuri Laszlo | 212.82 | 6.94 | 11 |
21 | 1 R.Blauwhoff | ChristijaNL | 212.72 | 7.04 | 16 |
22 | 54 J.Bakšys | Mizteriz | 212.30 | 7.46 | 4 |
23 | 51 L.Matonis | prOmo_LTU | 212.28 | 7.48 | 5 |
24 | 99 L.Davidson | Bee | 212.19 | 7.57 | 4 |
25 | 06 J.Sedgwick | JackDaMaster | 212.09 | 7.67 | 16 |
26 | 83 G.Casagrande | 320_ | 211.95 | 7.81 | 5 |
27 | 33 Y.Laprevotte | GreyBull [CHA] | 211.70 | 8.06 | 15 |
28 | 17 L.Chebbi | CARRERA GT | 211.32 | 8.44 | 2 |
|
Pit stops |
P | Racer | Pit info | Stop time |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|
Yellow flags caused |
P | Racer | Flags |
1 | 13 Y.Laszlo | Yuri Laszlo | 11 |
2 | 12 N.Lamothe | nathan246 | 10 |
3 | 51 L.Matonis | prOmo_LTU | 8 |
4 | 99 L.Davidson | Bee | 8 |
5 | 05 R.Pearson | Pearcy_2k7 | 6 |
6 | 14 P.Navarrete | koa128 | 5 |
7 | 93 A.Moroz | EliteAti | 5 |
8 | 52 M.Booth | boothy | 5 |
9 | 8 N.Demec | HighRoad | 4 |
10 | 23 J.Dohnalík | Fast Jarda | 4 |
11 | 68 S.Moore | scotty2888 | 3 |
12 | 57 R.v.Buren | Rudy van Buren | 3 |
13 | 89 R.Osza | Töki (HUN) | 3 |
14 | 07 G.Orla | Derbis1990 | 3 |
15 | 17 L.Chebbi | CARRERA GT | 3 |
16 | 06 J.Sedgwick | JackDaMaster | 3 |
