| Server | RSC & TBOC 2010 |
 |
| Track | Blackwood GP Reverse (BL1R) |
| Duration | 26 Laps |
| Conditions | Sunrise,no wind |
|
|
| Race results |
| P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
| 1 | 57 R.v.Buren | Rudy van Buren | /ban FWD | XRT | 37:06.43 | 1:25.02 | 26 | 0 | Clutch | |
| 2 | 9 P.Diaz | PMD9409 | Hi Lind | XRT | +0:08.12 | 1:25.07 | 26 | 0 | Clutch CustomView | |
| 3 | 54 J.Bakšys | Mizteriz | Nuke | FXO | +0:13.39 | 1:25.29 | 26 | 0 | Clutch | |
| 4 | 1 R.Blauwhoff | ChristijaNL | On F!re | FXO | +0:14.70 | 1:24.86 | 26 | 0 | Clutch | |
| 5 | 60 D.Lind | Dennis93 | Hi Diaz | XRT | +0:15.45 | 1:25.38 | 26 | 0 | Clutch | |
| 6 | 93 A.Moroz | EliteAti | jaja | XRT | +0:26.02 | 1:25.56 | 26 | 0 | Clutch | |
| 7 | 14 P.Navarrete | koa128 | LFSLA | FXO | +0:27.73 | 1:25.26 | 26 | 0 | Clutch | |
| 8 | 83 G.Casagrande | 320_ | Gabriel | FXO | +0:28.23 | 1:25.36 | 26 | 0 | Clutch | |
| 9 | 05 R.Pearson | Pearcy_2k7 | | XRT | +0:29.03 | 1:25.40 | 26 | 0 | Clutch | |
| 10 | 238 M.Šilhánek | Ghost_CZ | FWDsuxxx | XRT | +0:31.64 | 1:25.67 | 26 | 0 | Clutch | |
| 11 | 8 N.Demec | HighRoad | | FXO | +0:39.62 | 1:25.88 | 26 | 0 | Clutch | |
| 12 | 70 A.Staškevičius | ifastlt | 70 | FXO | +0:44.30 | 1:25.76 | 26 | 0 | Clutch | |
| 13 | 33 Y.Laprevotte | GreyBull [CHA] | Yann | FXO | +0:50.33 | 1:26.20 | 26 | 0 | Clutch Mouse | |
| 14 | 07 G.Orla | Derbis1990 | | FXO | +0:51.04 | 1:26.42 | 26 | 0 | Clutch CustomView | |
| 15 | 37 J.Mace | PwnageSniper | J.Mace | FXO | +1:01.04 | 1:26.08 | 26 | 1 | Clutch | |
| 16 | 52 M.Booth | boothy | :| Meh52 | XRT | +1:04.35 | 1:26.55 | 26 | 0 | Clutch | |
| 17 | 12 N.Lamothe | nathan246 | | FXO | +1:13.04 | 1:26.66 | 26 | 0 | Clutch | |
| 18 | 17 L.Chebbi | CARRERA GT | Lims | FXO | +1:13.33 | 1:26.65 | 26 | 0 | Clutch | |
| 19 | 23 J.Dohnalík | Fast Jarda | CZE | XRT | +1:14.38 | 1:26.39 | 26 | 0 | Clutch | |
| 20 | 68 S.Moore | scotty2888 | BEAR | FXO | +1:15.92 | 1:26.66 | 26 | 0 | Clutch | |
| 21 | 13 Y.Laszlo | Yuri Laszlo | LASZLO | FXO | +1 laps | 1:26.94 | 25 | 0 | Gears Brake Clutch KbStabilised | |
| 22 | 51 L.Matonis | prOmo_LTU | Elvis | FXO | +1 laps | 1:27.07 | 25 | 0 | Clutch | |
| 23 | 99 L.Davidson | Bee | | FXO | DNF | 1:27.35 | 15 | 0 | Clutch | |
| 24 | 11 N.McEvoy | Niall09 | <3 Ciara | XRT | DNF | 1:26.17 | 7 | 0 | Clutch | |
| 25 | 87 N.Puntola | nikopdr | | XRT | DNF | 1:38.13 | 2 | 0 | Throttle | |
| 26 | 06 J.Sedgwick | JackDaMaster | | FXO | DNF | 1:30.83 | 2 | 0 | Clutch | |
| 27 | 89 R.Osza | Töki (HUN) | hai thar | XRT | DNF | 1:35.16 | 1 | 0 | Clutch CustomView | |
|
|
| Highest climber |
| P | Racer | Start | Finish | Gain |
| 1 | 83 G.Casagrande | 320_ | 25 | 8 | 17 |
| 2 | 12 N.Lamothe | nathan246 | 24 | 17 | 7 |
| 3 | 70 A.Staškevičius | ifastlt | 17 | 12 | 5 |
| 4 | 51 L.Matonis | prOmo_LTU | 26 | 22 | 4 |
| 5 | 93 A.Moroz | EliteAti | 9 | 6 | 3 |
| 6 | 14 P.Navarrete | koa128 | 10 | 7 | 3 |
| 7 | 17 L.Chebbi | CARRERA GT | 21 | 18 | 3 |
| 8 | 57 R.v.Buren | Rudy van Buren | 4 | 1 | 3 |
| 9 | 52 M.Booth | boothy | 19 | 16 | 3 |
| 10 | 13 Y.Laszlo | Yuri Laszlo | 23 | 21 | 2 |
| 11 | 1 R.Blauwhoff | ChristijaNL | 6 | 4 | 2 |
| 12 | 9 P.Diaz | PMD9409 | 3 | 2 | 1 |
| 13 | 68 S.Moore | scotty2888 | 20 | 20 | 0 |
| 14 | 8 N.Demec | HighRoad | 11 | 11 | 0 |
| 15 | 60 D.Lind | Dennis93 | 5 | 5 | 0 |
| 16 | 33 Y.Laprevotte | GreyBull [CHA] | 13 | 13 | 0 |
| 17 | 37 J.Mace | PwnageSniper | 14 | 15 | -1 |
| 18 | 54 J.Bakšys | Mizteriz | 2 | 3 | -1 |
| 19 | 05 R.Pearson | Pearcy_2k7 | 8 | 9 | -1 |
| 20 | 23 J.Dohnalík | Fast Jarda | 18 | 19 | -1 |
| 21 | 07 G.Orla | Derbis1990 | 12 | 14 | -2 |
| 22 | 238 M.Šilhánek | Ghost_CZ | 1 | 10 | -9 |
|
| Race leader |
| N | Racer | Laps |
| 1 | 9 P.Diaz | PMD9409 | 1-5 |
| 2 | 57 R.v.Buren | Rudy van Buren | 6-26 |
|
| Laps led |
| P | Racer | Laps |
| 1 | 57 R.v.Buren | Rudy van Buren | 21 |
| 2 | 9 P.Diaz | PMD9409 | 5 |
|
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | 9 P.Diaz | PMD9409 | 0:01.27 | 0:00.00 | 26 |
| 2 | 57 R.v.Buren | Rudy van Buren | 0:01.43 | 0:00.15 | 26 |
| 3 | 87 N.Puntola | nikopdr | 0:01.51 | 0:00.23 | 2 |
| 4 | 60 D.Lind | Dennis93 | 0:01.70 | 0:00.42 | 26 |
| 5 | 238 M.Šilhánek | Ghost_CZ | 0:01.71 | 0:00.43 | 26 |
| 6 | 54 J.Bakšys | Mizteriz | 0:01.84 | 0:00.56 | 26 |
| 7 | 93 A.Moroz | EliteAti | 0:02.20 | 0:00.92 | 26 |
| 8 | 1 R.Blauwhoff | ChristijaNL | 0:02.23 | 0:00.96 | 26 |
| 9 | 14 P.Navarrete | koa128 | 0:02.24 | 0:00.96 | 26 |
| 10 | 07 G.Orla | Derbis1990 | 0:02.24 | 0:00.96 | 26 |
| 11 | 23 J.Dohnalík | Fast Jarda | 0:02.34 | 0:01.06 | 26 |
| 12 | 8 N.Demec | HighRoad | 0:02.40 | 0:01.12 | 26 |
| 13 | 05 R.Pearson | Pearcy_2k7 | 0:02.41 | 0:01.13 | 26 |
| 14 | 33 Y.Laprevotte | GreyBull [CHA] | 0:02.46 | 0:01.18 | 26 |
| 15 | 70 A.Staškevičius | ifastlt | 0:02.86 | 0:01.58 | 26 |
| 16 | 52 M.Booth | boothy | 0:02.88 | 0:01.60 | 26 |
| 17 | 12 N.Lamothe | nathan246 | 0:02.97 | 0:01.69 | 26 |
| 18 | 83 G.Casagrande | 320_ | 0:03.22 | 0:01.94 | 26 |
| 19 | 68 S.Moore | scotty2888 | 0:03.24 | 0:01.97 | 26 |
| 20 | 37 J.Mace | PwnageSniper | 0:03.50 | 0:02.22 | 26 |
| 21 | 13 Y.Laszlo | Yuri Laszlo | 0:03.79 | 0:02.51 | 25 |
| 22 | 17 L.Chebbi | CARRERA GT | 0:03.94 | 0:02.67 | 26 |
| 23 | 51 L.Matonis | prOmo_LTU | 0:04.71 | 0:03.43 | 25 |
| 24 | 11 N.McEvoy | Niall09 | 0:05.59 | 0:04.31 | 7 |
| 25 | 99 L.Davidson | Bee | 0:06.59 | 0:05.31 | 15 |
| 26 | 06 J.Sedgwick | JackDaMaster | 0:06.95 | 0:05.67 | 2 |
|
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | 57 R.v.Buren | Rudy van Buren | 1:25.63 | 0:00.00 | 26 |
| 2 | 9 P.Diaz | PMD9409 | 1:25.94 | 0:00.31 | 26 |
| 3 | 54 J.Bakšys | Mizteriz | 1:26.14 | 0:00.51 | 26 |
| 4 | 1 R.Blauwhoff | ChristijaNL | 1:26.19 | 0:00.56 | 26 |
| 5 | 60 D.Lind | Dennis93 | 1:26.22 | 0:00.59 | 26 |
| 6 | 93 A.Moroz | EliteAti | 1:26.63 | 0:01.00 | 26 |
| 7 | 14 P.Navarrete | koa128 | 1:26.69 | 0:01.06 | 26 |
| 8 | 83 G.Casagrande | 320_ | 1:26.71 | 0:01.08 | 26 |
| 9 | 05 R.Pearson | Pearcy_2k7 | 1:26.74 | 0:01.11 | 26 |
| 10 | 238 M.Šilhánek | Ghost_CZ | 1:26.84 | 0:01.21 | 26 |
| 11 | 8 N.Demec | HighRoad | 1:27.15 | 0:01.52 | 26 |
| 12 | 70 A.Staškevičius | ifastlt | 1:27.33 | 0:01.70 | 26 |
| 13 | 33 Y.Laprevotte | GreyBull [CHA] | 1:27.56 | 0:01.93 | 26 |
| 14 | 07 G.Orla | Derbis1990 | 1:27.59 | 0:01.96 | 26 |
| 15 | 37 J.Mace | PwnageSniper | 1:27.97 | 0:02.34 | 26 |
| 16 | 52 M.Booth | boothy | 1:28.10 | 0:02.47 | 26 |
| 17 | 12 N.Lamothe | nathan246 | 1:28.44 | 0:02.81 | 26 |
| 18 | 17 L.Chebbi | CARRERA GT | 1:28.45 | 0:02.82 | 26 |
| 19 | 23 J.Dohnalík | Fast Jarda | 1:28.49 | 0:02.86 | 26 |
| 20 | 68 S.Moore | scotty2888 | 1:28.55 | 0:02.92 | 26 |
| 21 | 13 Y.Laszlo | Yuri Laszlo | 1:29.21 | 0:03.58 | 25 |
| 22 | 11 N.McEvoy | Niall09 | 1:29.35 | 0:03.72 | 7 |
| 23 | 51 L.Matonis | prOmo_LTU | 1:29.61 | 0:03.98 | 25 |
| 24 | 99 L.Davidson | Bee | 1:30.03 | 0:04.40 | 15 |
| 25 | 89 R.Osza | Töki (HUN) | 1:35.16 | 0:09.52 | 1 |
| 26 | 06 J.Sedgwick | JackDaMaster | 1:35.75 | 0:10.11 | 2 |
| 27 | 87 N.Puntola | nikopdr | 1:39.20 | 0:13.56 | 2 |
|
| First lap |
| P | Racer | Time | Gap |
| 1 | 9 P.Diaz | PMD9409 | 1:31.93 | 0:00.00 |
| 2 | 57 R.v.Buren | Rudy van Buren | 1:32.58 | 0:00.65 |
| 3 | 60 D.Lind | Dennis93 | 1:34.16 | 0:02.23 |
| 4 | 238 M.Šilhánek | Ghost_CZ | 1:34.33 | 0:02.40 |
| 5 | 54 J.Bakšys | Mizteriz | 1:34.94 | 0:03.01 |
| 6 | 89 R.Osza | Töki (HUN) | 1:35.16 | 0:03.23 |
| 7 | 05 R.Pearson | Pearcy_2k7 | 1:35.80 | 0:03.87 |
| 8 | 1 R.Blauwhoff | ChristijaNL | 1:36.76 | 0:04.83 |
| 9 | 14 P.Navarrete | koa128 | 1:37.09 | 0:05.16 |
| 10 | 93 A.Moroz | EliteAti | 1:37.23 | 0:05.30 |
| 11 | 37 J.Mace | PwnageSniper | 1:38.08 | 0:06.15 |
| 12 | 07 G.Orla | Derbis1990 | 1:38.14 | 0:06.21 |
| 13 | 23 J.Dohnalík | Fast Jarda | 1:38.62 | 0:06.69 |
| 14 | 8 N.Demec | HighRoad | 1:38.71 | 0:06.78 |
| 15 | 33 Y.Laprevotte | GreyBull [CHA] | 1:39.31 | 0:07.38 |
| 16 | 87 N.Puntola | nikopdr | 1:40.27 | 0:08.34 |
| 17 | 06 J.Sedgwick | JackDaMaster | 1:40.67 | 0:08.74 |
| 18 | 70 A.Staškevičius | ifastlt | 1:40.73 | 0:08.80 |
| 19 | 11 N.McEvoy | Niall09 | 1:41.45 | 0:09.52 |
| 20 | 52 M.Booth | boothy | 1:41.47 | 0:09.54 |
| 21 | 83 G.Casagrande | 320_ | 1:42.12 | 0:10.19 |
| 22 | 12 N.Lamothe | nathan246 | 1:42.38 | 0:10.45 |
| 23 | 68 S.Moore | scotty2888 | 1:43.54 | 0:11.61 |
| 24 | 13 Y.Laszlo | Yuri Laszlo | 1:45.98 | 0:14.05 |
| 25 | 17 L.Chebbi | CARRERA GT | 1:46.72 | 0:14.79 |
| 26 | 51 L.Matonis | prOmo_LTU | 1:51.56 | 0:19.63 |
| 27 | 99 L.Davidson | Bee | 1:53.71 | 0:21.78 |
|
| Best split 1 |
| P | Racer | Time | Gap | Lap |
| 1 | 1 R.Blauwhoff | ChristijaNL | 0:22.86 | 0:00.00 | 6 |
| 2 | 83 G.Casagrande | 320_ | 0:22.90 | 0:00.04 | 20 |
| 3 | 14 P.Navarrete | koa128 | 0:22.94 | 0:00.08 | 20 |
| 4 | 60 D.Lind | Dennis93 | 0:22.99 | 0:00.13 | 7 |
| 5 | 57 R.v.Buren | Rudy van Buren | 0:22.99 | 0:00.13 | 16 |
| 6 | 8 N.Demec | HighRoad | 0:23.00 | 0:00.14 | 22 |
| 7 | 9 P.Diaz | PMD9409 | 0:23.01 | 0:00.15 | 3 |
| 8 | 54 J.Bakšys | Mizteriz | 0:23.03 | 0:00.17 | 9 |
| 9 | 05 R.Pearson | Pearcy_2k7 | 0:23.06 | 0:00.20 | 15 |
| 10 | 37 J.Mace | PwnageSniper | 0:23.11 | 0:00.25 | 8 |
| 11 | 238 M.Šilhánek | Ghost_CZ | 0:23.12 | 0:00.26 | 12 |
| 12 | 93 A.Moroz | EliteAti | 0:23.14 | 0:00.28 | 21 |
| 13 | 11 N.McEvoy | Niall09 | 0:23.15 | 0:00.29 | 4 |
| 14 | 13 Y.Laszlo | Yuri Laszlo | 0:23.17 | 0:00.31 | 5 |
| 15 | 70 A.Staškevičius | ifastlt | 0:23.18 | 0:00.32 | 15 |
| 16 | 23 J.Dohnalík | Fast Jarda | 0:23.20 | 0:00.34 | 25 |
| 17 | 17 L.Chebbi | CARRERA GT | 0:23.22 | 0:00.36 | 3 |
| 18 | 52 M.Booth | boothy | 0:23.24 | 0:00.38 | 8 |
| 19 | 68 S.Moore | scotty2888 | 0:23.29 | 0:00.43 | 12 |
| 20 | 33 Y.Laprevotte | GreyBull [CHA] | 0:23.30 | 0:00.44 | 4 |
| 21 | 07 G.Orla | Derbis1990 | 0:23.31 | 0:00.45 | 16 |
| 22 | 99 L.Davidson | Bee | 0:23.32 | 0:00.46 | 8 |
| 23 | 12 N.Lamothe | nathan246 | 0:23.39 | 0:00.53 | 17 |
| 24 | 51 L.Matonis | prOmo_LTU | 0:23.45 | 0:00.59 | 13 |
| 25 | 06 J.Sedgwick | JackDaMaster | 0:23.45 | 0:00.59 | 2 |
| 26 | 89 R.Osza | Töki (HUN) | 0:23.73 | 0:00.87 | 1 |
| 27 | 87 N.Puntola | nikopdr | 0:24.04 | 0:01.18 | 1 |
|
| Best split 2 |
| P | Racer | Time | Gap | Lap |
| 1 | 1 R.Blauwhoff | ChristijaNL | 0:35.17 | 0:00.00 | 1 |
| 2 | 57 R.v.Buren | Rudy van Buren | 0:35.25 | 0:00.08 | 15 |
| 3 | 60 D.Lind | Dennis93 | 0:35.29 | 0:00.12 | 2 |
| 4 | 9 P.Diaz | PMD9409 | 0:35.34 | 0:00.17 | 21 |
| 5 | 238 M.Šilhánek | Ghost_CZ | 0:35.35 | 0:00.18 | 5 |
| 6 | 83 G.Casagrande | 320_ | 0:35.35 | 0:00.18 | 6 |
| 7 | 07 G.Orla | Derbis1990 | 0:35.39 | 0:00.22 | 1 |
| 8 | 05 R.Pearson | Pearcy_2k7 | 0:35.39 | 0:00.22 | 25 |
| 9 | 93 A.Moroz | EliteAti | 0:35.42 | 0:00.25 | 8 |
| 10 | 54 J.Bakšys | Mizteriz | 0:35.43 | 0:00.26 | 2 |
| 11 | 11 N.McEvoy | Niall09 | 0:35.48 | 0:00.31 | 2 |
| 12 | 14 P.Navarrete | koa128 | 0:35.48 | 0:00.31 | 14 |
| 13 | 8 N.Demec | HighRoad | 0:35.58 | 0:00.41 | 12 |
| 14 | 37 J.Mace | PwnageSniper | 0:35.61 | 0:00.44 | 3 |
| 15 | 68 S.Moore | scotty2888 | 0:35.61 | 0:00.44 | 5 |
| 16 | 33 Y.Laprevotte | GreyBull [CHA] | 0:35.64 | 0:00.47 | 4 |
| 17 | 89 R.Osza | Töki (HUN) | 0:35.70 | 0:00.53 | 0 |
| 18 | 70 A.Staškevičius | ifastlt | 0:35.70 | 0:00.53 | 22 |
| 19 | 52 M.Booth | boothy | 0:35.70 | 0:00.53 | 7 |
| 20 | 06 J.Sedgwick | JackDaMaster | 0:35.75 | 0:00.58 | 1 |
| 21 | 12 N.Lamothe | nathan246 | 0:35.76 | 0:00.59 | 20 |
| 22 | 23 J.Dohnalík | Fast Jarda | 0:35.79 | 0:00.62 | 3 |
| 23 | 17 L.Chebbi | CARRERA GT | 0:35.80 | 0:00.63 | 14 |
| 24 | 13 Y.Laszlo | Yuri Laszlo | 0:35.88 | 0:00.71 | 10 |
| 25 | 99 L.Davidson | Bee | 0:35.93 | 0:00.76 | 3 |
| 26 | 51 L.Matonis | prOmo_LTU | 0:36.02 | 0:00.85 | 1 |
| 27 | 87 N.Puntola | nikopdr | 0:36.14 | 0:00.97 | 1 |
|
| Best split 3 |
| P | Racer | Time | Gap | Lap |
| 1 | 57 R.v.Buren | Rudy van Buren | 0:26.60 | 0:00.00 | 8 |
| 2 | 05 R.Pearson | Pearcy_2k7 | 0:26.65 | 0:00.05 | 25 |
| 3 | 9 P.Diaz | PMD9409 | 0:26.65 | 0:00.05 | 4 |
| 4 | 1 R.Blauwhoff | ChristijaNL | 0:26.68 | 0:00.08 | 4 |
| 5 | 14 P.Navarrete | koa128 | 0:26.69 | 0:00.09 | 19 |
| 6 | 8 N.Demec | HighRoad | 0:26.71 | 0:00.11 | 4 |
| 7 | 54 J.Bakšys | Mizteriz | 0:26.73 | 0:00.13 | 19 |
| 8 | 83 G.Casagrande | 320_ | 0:26.78 | 0:00.18 | 12 |
| 9 | 238 M.Šilhánek | Ghost_CZ | 0:26.79 | 0:00.19 | 14 |
| 10 | 60 D.Lind | Dennis93 | 0:26.83 | 0:00.23 | 14 |
| 11 | 70 A.Staškevičius | ifastlt | 0:26.83 | 0:00.23 | 22 |
| 12 | 93 A.Moroz | EliteAti | 0:26.87 | 0:00.27 | 6 |
| 13 | 11 N.McEvoy | Niall09 | 0:26.96 | 0:00.36 | 6 |
| 14 | 37 J.Mace | PwnageSniper | 0:26.99 | 0:00.39 | 24 |
| 15 | 33 Y.Laprevotte | GreyBull [CHA] | 0:27.01 | 0:00.41 | 6 |
| 16 | 07 G.Orla | Derbis1990 | 0:27.03 | 0:00.43 | 25 |
| 17 | 68 S.Moore | scotty2888 | 0:27.03 | 0:00.43 | 18 |
| 18 | 12 N.Lamothe | nathan246 | 0:27.05 | 0:00.45 | 4 |
| 19 | 17 L.Chebbi | CARRERA GT | 0:27.08 | 0:00.48 | 24 |
| 20 | 23 J.Dohnalík | Fast Jarda | 0:27.12 | 0:00.52 | 18 |
| 21 | 52 M.Booth | boothy | 0:27.14 | 0:00.54 | 4 |
| 22 | 51 L.Matonis | prOmo_LTU | 0:27.16 | 0:00.56 | 2 |
| 23 | 99 L.Davidson | Bee | 0:27.17 | 0:00.57 | 3 |
| 24 | 13 Y.Laszlo | Yuri Laszlo | 0:27.44 | 0:00.84 | 19 |
| 25 | 89 R.Osza | Töki (HUN) | 0:27.94 | 0:01.34 | 1 |
| 26 | 87 N.Puntola | nikopdr | 0:28.57 | 0:01.97 | 1 |
| 27 | 06 J.Sedgwick | JackDaMaster | 0:28.66 | 0:02.06 | 1 |
|
| Best lap |
| P | Racer | Time | Gap | Lap |
| 1 | 1 R.Blauwhoff | ChristijaNL | 1:24.86 | 0:00.00 | 4 |
| 2 | 57 R.v.Buren | Rudy van Buren | 1:25.02 | 0:00.16 | 21 |
| 3 | 9 P.Diaz | PMD9409 | 1:25.07 | 0:00.21 | 4 |
| 4 | 14 P.Navarrete | koa128 | 1:25.26 | 0:00.40 | 15 |
| 5 | 54 J.Bakšys | Mizteriz | 1:25.29 | 0:00.43 | 4 |
| 6 | 83 G.Casagrande | 320_ | 1:25.36 | 0:00.50 | 26 |
| 7 | 60 D.Lind | Dennis93 | 1:25.38 | 0:00.52 | 8 |
| 8 | 05 R.Pearson | Pearcy_2k7 | 1:25.40 | 0:00.54 | 26 |
| 9 | 93 A.Moroz | EliteAti | 1:25.56 | 0:00.70 | 9 |
| 10 | 238 M.Šilhánek | Ghost_CZ | 1:25.67 | 0:00.81 | 7 |
| 11 | 70 A.Staškevičius | ifastlt | 1:25.76 | 0:00.90 | 22 |
| 12 | 8 N.Demec | HighRoad | 1:25.88 | 0:01.02 | 23 |
| 13 | 37 J.Mace | PwnageSniper | 1:26.08 | 0:01.22 | 5 |
| 14 | 11 N.McEvoy | Niall09 | 1:26.17 | 0:01.31 | 6 |
| 15 | 33 Y.Laprevotte | GreyBull [CHA] | 1:26.20 | 0:01.34 | 3 |
| 16 | 23 J.Dohnalík | Fast Jarda | 1:26.39 | 0:01.53 | 18 |
| 17 | 07 G.Orla | Derbis1990 | 1:26.42 | 0:01.56 | 10 |
| 18 | 52 M.Booth | boothy | 1:26.55 | 0:01.69 | 8 |
| 19 | 17 L.Chebbi | CARRERA GT | 1:26.65 | 0:01.79 | 25 |
| 20 | 12 N.Lamothe | nathan246 | 1:26.66 | 0:01.80 | 18 |
| 21 | 68 S.Moore | scotty2888 | 1:26.66 | 0:01.80 | 6 |
| 22 | 13 Y.Laszlo | Yuri Laszlo | 1:26.94 | 0:02.08 | 11 |
| 23 | 51 L.Matonis | prOmo_LTU | 1:27.07 | 0:02.21 | 6 |
| 24 | 99 L.Davidson | Bee | 1:27.35 | 0:02.49 | 4 |
| 25 | 06 J.Sedgwick | JackDaMaster | 1:30.83 | 0:05.97 | 2 |
| 26 | 89 R.Osza | Töki (HUN) | 1:35.16 | 0:10.30 | 1 |
| 27 | 87 N.Puntola | nikopdr | 1:38.13 | 0:13.27 | 2 |
|
| Best possible lap |
| P | Racer | Time | Gap | Best lap |
| 1 | 1 R.Blauwhoff | ChristijaNL | 1:24.71 | 0:00.00 | 0:00.15 |
| 2 | 57 R.v.Buren | Rudy van Buren | 1:24.84 | 0:00.13 | 0:00.18 |
| 3 | 9 P.Diaz | PMD9409 | 1:25.00 | 0:00.29 | 0:00.07 |
| 4 | 83 G.Casagrande | 320_ | 1:25.03 | 0:00.32 | 0:00.33 |
| 5 | 05 R.Pearson | Pearcy_2k7 | 1:25.10 | 0:00.39 | 0:00.30 |
| 6 | 60 D.Lind | Dennis93 | 1:25.11 | 0:00.40 | 0:00.27 |
| 7 | 14 P.Navarrete | koa128 | 1:25.11 | 0:00.40 | 0:00.15 |
| 8 | 54 J.Bakšys | Mizteriz | 1:25.19 | 0:00.48 | 0:00.10 |
| 9 | 238 M.Šilhánek | Ghost_CZ | 1:25.26 | 0:00.55 | 0:00.41 |
| 10 | 8 N.Demec | HighRoad | 1:25.29 | 0:00.58 | 0:00.59 |
| 11 | 93 A.Moroz | EliteAti | 1:25.43 | 0:00.72 | 0:00.13 |
| 12 | 11 N.McEvoy | Niall09 | 1:25.59 | 0:00.88 | 0:00.58 |
| 13 | 70 A.Staškevičius | ifastlt | 1:25.71 | 0:01.00 | 0:00.05 |
| 14 | 37 J.Mace | PwnageSniper | 1:25.71 | 0:01.00 | 0:00.37 |
| 15 | 07 G.Orla | Derbis1990 | 1:25.73 | 0:01.02 | 0:00.69 |
| 16 | 68 S.Moore | scotty2888 | 1:25.93 | 0:01.22 | 0:00.73 |
| 17 | 33 Y.Laprevotte | GreyBull [CHA] | 1:25.95 | 0:01.24 | 0:00.25 |
| 18 | 52 M.Booth | boothy | 1:26.08 | 0:01.37 | 0:00.47 |
| 19 | 17 L.Chebbi | CARRERA GT | 1:26.10 | 0:01.39 | 0:00.55 |
| 20 | 23 J.Dohnalík | Fast Jarda | 1:26.11 | 0:01.40 | 0:00.28 |
| 21 | 12 N.Lamothe | nathan246 | 1:26.20 | 0:01.49 | 0:00.46 |
| 22 | 99 L.Davidson | Bee | 1:26.42 | 0:01.71 | 0:00.93 |
| 23 | 13 Y.Laszlo | Yuri Laszlo | 1:26.49 | 0:01.78 | 0:00.45 |
| 24 | 51 L.Matonis | prOmo_LTU | 1:26.63 | 0:01.92 | 0:00.44 |
| 25 | 89 R.Osza | Töki (HUN) | 1:27.37 | 0:02.66 | 0:07.79 |
| 26 | 06 J.Sedgwick | JackDaMaster | 1:27.86 | 0:03.15 | 0:02.97 |
| 27 | 87 N.Puntola | nikopdr | 1:28.75 | 0:04.04 | 0:09.38 |
Combined best lap time: 1:24.63
|
| Top Speed, kph |
| P | Racer | Speed | Gap | Lap |
| 1 | 05 R.Pearson | Pearcy_2k7 | 217.75 | 0.00 | 19 |
| 2 | 14 P.Navarrete | koa128 | 217.61 | 0.14 | 18 |
| 3 | 1 R.Blauwhoff | ChristijaNL | 217.47 | 0.27 | 2 |
| 4 | 52 M.Booth | boothy | 216.89 | 0.86 | 21 |
| 5 | 60 D.Lind | Dennis93 | 216.87 | 0.88 | 19 |
| 6 | 89 R.Osza | Töki (HUN) | 216.65 | 1.10 | 1 |
| 7 | 68 S.Moore | scotty2888 | 216.58 | 1.16 | 2 |
| 8 | 83 G.Casagrande | 320_ | 216.23 | 1.52 | 10 |
| 9 | 57 R.v.Buren | Rudy van Buren | 215.99 | 1.76 | 6 |
| 10 | 54 J.Bakšys | Mizteriz | 215.65 | 2.10 | 17 |
| 11 | 13 Y.Laszlo | Yuri Laszlo | 215.58 | 2.16 | 21 |
| 12 | 238 M.Šilhánek | Ghost_CZ | 215.40 | 2.35 | 10 |
| 13 | 23 J.Dohnalík | Fast Jarda | 214.98 | 2.77 | 21 |
| 14 | 93 A.Moroz | EliteAti | 214.90 | 2.85 | 23 |
| 15 | 9 P.Diaz | PMD9409 | 214.84 | 2.91 | 19 |
| 16 | 07 G.Orla | Derbis1990 | 214.79 | 2.96 | 21 |
| 17 | 33 Y.Laprevotte | GreyBull [CHA] | 214.43 | 3.32 | 12 |
| 18 | 11 N.McEvoy | Niall09 | 214.37 | 3.38 | 6 |
| 19 | 70 A.Staškevičius | ifastlt | 214.29 | 3.46 | 19 |
| 20 | 12 N.Lamothe | nathan246 | 213.93 | 3.82 | 6 |
| 21 | 06 J.Sedgwick | JackDaMaster | 213.48 | 4.27 | 2 |
| 22 | 87 N.Puntola | nikopdr | 213.37 | 4.38 | 2 |
| 23 | 17 L.Chebbi | CARRERA GT | 212.63 | 5.12 | 2 |
| 24 | 99 L.Davidson | Bee | 212.46 | 5.28 | 8 |
| 25 | 8 N.Demec | HighRoad | 212.05 | 5.70 | 17 |
| 26 | 37 J.Mace | PwnageSniper | 211.78 | 5.97 | 24 |
| 27 | 51 L.Matonis | prOmo_LTU | 210.89 | 6.86 | 2 |
|
| Pit stops |
| P | Racer | Pit info | Stop time |
| 1 | 37 J.Mace | PwnageSniper | Lap 18: Stop, Start (0:01.99) | 0:01.99 |
|
| Take Over Car |
| P | Racer | Take Over Car | Laps |
|
| Yellow flags caused |
| P | Racer | Flags |
| 1 | 13 Y.Laszlo | Yuri Laszlo | 14 |
| 2 | 51 L.Matonis | prOmo_LTU | 10 |
| 3 | 23 J.Dohnalík | Fast Jarda | 8 |
| 4 | 05 R.Pearson | Pearcy_2k7 | 7 |
| 5 | 12 N.Lamothe | nathan246 | 6 |
| 6 | 52 M.Booth | boothy | 5 |
| 7 | 68 S.Moore | scotty2888 | 5 |
| 8 | 87 N.Puntola | nikopdr | 4 |
| 9 | 89 R.Osza | Töki (HUN) | 4 |
